team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | DDMJ@forums | 18 | 1 | 1670 | 1795 |
delinquent@forums | 16 | 1 | 1606 | 1645 | |
Moonlight@forums | 16 | 1 | 1858 | 1875 | |
misterplayer@forums | 16 | 1 | 1915 | 1941 | |
jameZflameZ@forums | 16 | 1 | 1794 | 1820 | |
Magi@forums | 10 | 1 | 1873 | 1955 | |
Team 2 | Nanu Nanu@forums | 22 | 2 | 1966 | 1943 |
syllabear@forums | 20 | 2 | 1972 | 1920 | |
Jericho@forums | 18 | 2 | 2020 | 2001 | |
Desolate@forums | 16 | 2 | 2181 | 2152 | |
Kronkleberry@forums | 14 | 2 | 1921 | 1893 | |
ghostly@forums | 6 | 2 | 1761 | 1737 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Moonlight@forums | 32 | 1 | 1857 | 1858 |
Ampz@forums | 22 | 1 | 2149 | 2152 | |
Desolate@forums | 20 | 1 | 2177 | 2181 | |
Pre@forums | 16 | 1 | 1647 | 1672 | |
Nanu Nanu@forums | 12 | 1 | 1963 | 1966 | |
AshitakA@forums | 8 | 1 | 1710 | 1727 | |
Team 2 | Kronkleberry@forums | 28 | 2 | 1923 | 1921 |
vov@forums | 24 | 2 | 2037 | 2035 | |
Overrated@forums | 22 | 2 | 1558 | 1554 | |
Jericho@forums | 20 | 2 | 2022 | 2020 | |
misterplayer@forums | 16 | 2 | 1917 | 1915 | |
ghostly@forums | 2 | 2 | 1763 | 1761 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | syllabear@forums | 26 | 1 | 1968 | 1972 |
jameZflameZ@forums | 16 | 1 | 1793 | 1794 | |
Nanu Nanu@forums | 14 | 1 | 1962 | 1963 | |
Kronkleberry@forums | 14 | 1 | 1921 | 1923 | |
Desolate@forums | 8 | 1 | 2175 | 2177 | |
Monkey@forums | 6 | 1 | 1730 | 1732 | |
Team 2 | Renegade@forums | 28 | 2 | 1757 | 1756 |
Jericho@forums | 16 | 2 | 2022 | 2022 | |
delinquent@forums | 12 | 2 | 1607 | 1606 | |
DDMJ@forums | 10 | 2 | 1671 | 1670 | |
Player51@forums | 4 | 2 | 1458 | 1458 | |
katana@forums | 2 | 2 | 1600 | 1599 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu Nanu@forums | 24 | 1 | 1960 | 1962 |
vov@forums | 24 | 1 | 2035 | 2037 | |
TheNate@forums | 22 | 1 | 1827 | 1829 | |
Kronkleberry@forums | 14 | 1 | 1919 | 1921 | |
Jericho@forums | 10 | 1 | 2021 | 2022 | |
Desolate@forums | 8 | 1 | 2173 | 2175 | |
Team 2 | Pre@forums | 26 | 2 | 1647 | 1647 |
delinquent@forums | 20 | 2 | 1608 | 1607 | |
woof@forums | 14 | 2 | 1777 | 1776 | |
Magi@forums | 12 | 2 | 1875 | 1873 | |
ghostly@forums | 10 | 2 | 1764 | 1763 | |
DaGarBBaGeMAN@forums | 8 | 2 | 1709 | 1708 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | syllabear@forums | 26 | 1 | 1959 | 1968 |
TheNate@forums | 20 | 1 | 1821 | 1827 | |
Nanu Nanu@forums | 20 | 1 | 1957 | 1960 | |
Kronkleberry@forums | 16 | 1 | 1915 | 1919 | |
vov@forums | 14 | 1 | 2030 | 2035 | |
Olive@forums | 10 | 1 | 1852 | 1861 | |
Team 2 | Pre@forums | 28 | 2 | 1653 | 1647 |
kite@forums | 24 | 2 | 1521 | 1517 | |
woof@forums | 10 | 2 | 1781 | 1777 | |
delinquent@forums | 10 | 2 | 1611 | 1608 | |
DaGarBBaGeMAN@forums | 8 | 2 | 1714 | 1709 | |
Desolate@forums | 8 | 2 | 2176 | 2173 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi@forums | 24 | 1 | 1868 | 1875 |
Ampz@forums | 20 | 1 | 2148 | 2149 | |
Desolate@forums | 18 | 1 | 2173 | 2176 | |
Kronkleberry@forums | 18 | 1 | 1913 | 1915 | |
Renegade@forums | 16 | 1 | 1751 | 1757 | |
ghostly@forums | 10 | 1 | 1762 | 1764 | |
Team 2 | johnny.nbk.@forums | 24 | 2 | 1818 | 1816 |
Moonlight@forums | 22 | 2 | 1857 | 1857 | |
Punish@forums | 18 | 2 | 1906 | 1904 | |
jameZflameZ@forums | 14 | 2 | 1794 | 1793 | |
subliminal@lt | 4 | 2 | 1500 | 1499 | |
DDMJ@forums | 4 | 2 | 1674 | 1671 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ampz@forums | 36 | 1 | 2138 | 2148 |
Magi@forums | 22 | 1 | 1833 | 1868 | |
johnny.nbk.@forums | 18 | 1 | 1804 | 1818 | |
woof@forums | 16 | 1 | 1740 | 1781 | |
kite@forums | 4 | 1 | 1491 | 1521 | |
ghostly@forums | 4 | 1 | 1751 | 1762 | |
Team 2 | Overrated@forums | 26 | 2 | 1581 | 1558 |
DDMJ@forums | 14 | 2 | 1700 | 1674 | |
Moonlight@forums | 14 | 2 | 1862 | 1857 | |
jameZflameZ@forums | 14 | 2 | 1801 | 1794 | |
Nanu Nanu@forums | 14 | 2 | 1965 | 1957 | |
Jericho@forums | 12 | 2 | 2028 | 2021 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | DDMJ@forums | 26 | 1 | 1689 | 1700 |
Ampz@forums | 24 | 1 | 2137 | 2138 | |
Jericho@forums | 20 | 1 | 2026 | 2028 | |
Nanu Nanu@forums | 14 | 1 | 1963 | 1965 | |
jameZflameZ@forums | 12 | 1 | 1800 | 1801 | |
woof@forums | 10 | 1 | 1732 | 1740 | |
Team 2 | Overrated@forums | 28 | 2 | 1582 | 1581 |
sinewav@forums | 18 | 2 | 1674 | 1672 | |
Moonlight@forums | 16 | 2 | 1863 | 1862 | |
johnny.nbk.@forums | 16 | 2 | 1806 | 1804 | |
ghostly@forums | 12 | 2 | 1752 | 1751 | |
Magi@forums | 8 | 2 | 1835 | 1833 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 22 | 1 | 2023 | 2026 |
Magi@forums | 20 | 1 | 1819 | 1835 | |
Moonlight@forums | 16 | 1 | 1861 | 1863 | |
woof@forums | 14 | 1 | 1712 | 1732 | |
DDMJ@forums | 12 | 1 | 1663 | 1689 | |
sinewav@forums | 10 | 1 | 1658 | 1674 | |
Team 2 | jameZflameZ@forums | 14 | 2 | 1802 | 1800 |
DaGarBBaGeMAN@forums | 14 | 2 | 1721 | 1714 | |
kite@forums | 14 | 2 | 1497 | 1491 | |
johnny.nbk.@forums | 12 | 2 | 1809 | 1806 | |
Ampz@forums | 10 | 2 | 2139 | 2137 | |
delinquent@forums | 0 | 2 | 1614 | 1611 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu Nanu@forums | 26 | 1 | 1961 | 1963 |
Moonlight@forums | 18 | 1 | 1860 | 1861 | |
vov@forums | 18 | 1 | 2027 | 2030 | |
Punish@forums | 18 | 1 | 1902 | 1906 | |
Jam123@forums | 16 | 1 | 1763 | 1772 | |
DaGarBBaGeMAN@forums | 14 | 1 | 1711 | 1721 | |
Team 2 | ppotter@forums | 28 | 2 | 1569 | 1567 |
Jericho@forums | 20 | 2 | 2024 | 2023 | |
jameZflameZ@forums | 16 | 2 | 1803 | 1802 | |
DDMJ@forums | 16 | 2 | 1665 | 1663 | |
compguygene@forums | 6 | 2 | 1487 | 1485 | |
katana@forums | 4 | 2 | 1601 | 1600 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi@forums | 28 | 1 | 1819 | 1819 |
vov@forums | 26 | 1 | 2027 | 2027 | |
syllabear@forums | 18 | 1 | 1959 | 1959 | |
Moonlight@forums | 8 | 1 | 1860 | 1860 | |
Nanu Nanu@forums | 8 | 1 | 1961 | 1961 | |
Punish@forums | 6 | 1 | 1902 | 1902 | |
Team 2 | johnny.nbk.@forums | 32 | 2 | 1809 | 1809 |
kite@forums | 26 | 2 | 1497 | 1497 | |
thxmp@forums | 18 | 2 | 1810 | 1810 | |
delinquent@forums | 6 | 2 | 1614 | 1614 | |
DaGarBBaGeMAN@forums | 6 | 2 | 1711 | 1711 | |
ghostly@forums | 2 | 2 | 1752 | 1752 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | TheNate@forums | 36 | 1 | 1778 | 1821 |
Moonlight@forums | 28 | 1 | 1845 | 1860 | |
Ampz@forums | 24 | 1 | 2117 | 2139 | |
johnny.nbk.@forums | 10 | 1 | 1778 | 1809 | |
Monkey@forums | 6 | 1 | 1695 | 1730 | |
ghostly@forums | 2 | 1 | 1727 | 1752 | |
Team 2 | misterplayer@forums | 22 | 2 | 1936 | 1917 |
Jericho@forums | 18 | 2 | 2040 | 2024 | |
woof@forums | 14 | 2 | 1782 | 1712 | |
jameZflameZ@forums | 14 | 2 | 1823 | 1803 | |
vov@forums | 12 | 2 | 2056 | 2027 | |
ppotter@forums | 10 | 2 | 1649 | 1569 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 32 | 1 | 1924 | 1936 |
ppotter@forums | 18 | 1 | 1575 | 1649 | |
johnny.nbk.@forums | 16 | 1 | 1762 | 1778 | |
Ampz@forums | 14 | 1 | 2105 | 2117 | |
sinewav@forums | 14 | 1 | 1615 | 1658 | |
jameZflameZ@forums | 12 | 1 | 1810 | 1823 | |
Team 2 | Moonlight@forums | 24 | 2 | 1851 | 1845 |
vov@forums | 18 | 2 | 2070 | 2056 | |
thxmp@forums | 18 | 2 | 1820 | 1810 | |
TheNate@forums | 10 | 2 | 1794 | 1778 | |
F0RC3@forums | 10 | 2 | 1719 | 1706 | |
woof@forums | 10 | 2 | 1815 | 1782 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 20 | 1 | 1918 | 1924 |
TheNate@forums | 18 | 1 | 1782 | 1794 | |
Ampz@forums | 16 | 1 | 2100 | 2105 | |
sinewav@forums | 16 | 1 | 1594 | 1615 | |
Moonlight@forums | 16 | 1 | 1848 | 1851 | |
woof@forums | 10 | 1 | 1783 | 1815 | |
Team 2 | Jericho@forums | 18 | 2 | 2043 | 2040 |
thxmp@forums | 14 | 2 | 1823 | 1820 | |
jameZflameZ@forums | 12 | 2 | 1814 | 1810 | |
ppotter@forums | 10 | 2 | 1586 | 1575 | |
Nanu Nanu@forums | 8 | 2 | 1965 | 1961 | |
delinquent@forums | 4 | 2 | 1619 | 1614 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 28 | 1 | 1907 | 1918 |
johnny.nbk.@forums | 24 | 1 | 1746 | 1762 | |
Moonlight@forums | 20 | 1 | 1841 | 1848 | |
Ampz@forums | 12 | 1 | 2088 | 2100 | |
Jericho@forums | 12 | 1 | 2034 | 2043 | |
compguygene@forums | 8 | 1 | 1399 | 1487 | |
Team 2 | Renegade@forums | 28 | 2 | 1770 | 1751 |
jameZflameZ@forums | 18 | 2 | 1823 | 1814 | |
Titanoboa@forums | 16 | 2 | 1706 | 1685 | |
Fini@forums | 14 | 2 | 1827 | 1817 | |
Desolate@forums | 12 | 2 | 2183 | 2173 | |
Monkey@forums | 8 | 2 | 1707 | 1695 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 30 | 1 | 2023 | 2034 |
Ampz@forums | 22 | 1 | 2075 | 2088 | |
Titanoboa@forums | 22 | 1 | 1660 | 1706 | |
johnny.nbk.@forums | 12 | 1 | 1728 | 1746 | |
katana@forums | 8 | 1 | 1573 | 1601 | |
ghostly@forums | 6 | 1 | 1713 | 1727 | |
Team 2 | thxmp@forums | 30 | 2 | 1834 | 1823 |
syllabear@forums | 26 | 2 | 1982 | 1959 | |
TheNate@forums | 26 | 2 | 1801 | 1782 | |
Moonlight@forums | 10 | 2 | 1848 | 1841 | |
compguygene@forums | 10 | 2 | 1452 | 1399 | |
Fini@forums | 8 | 2 | 1840 | 1827 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 24 | 1 | 1898 | 1907 |
syllabear@forums | 24 | 1 | 1958 | 1982 | |
Ampz@forums | 18 | 1 | 2066 | 2075 | |
Jericho@forums | 16 | 1 | 2015 | 2023 | |
katana@forums | 12 | 1 | 1554 | 1573 | |
delinquent@forums | 4 | 1 | 1607 | 1619 | |
Team 2 | thxmp@forums | 20 | 2 | 1840 | 1834 |
Titanoboa@forums | 14 | 2 | 1675 | 1660 | |
Jam123@forums | 12 | 2 | 1781 | 1763 | |
ghostly@forums | 6 | 2 | 1719 | 1713 | |
TheNate@forums | 6 | 2 | 1811 | 1801 | |
Kronkleberry@forums | 2 | 2 | 1920 | 1913 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Fini@forums | 28 | 1 | 1827 | 1840 |
Ampz@forums | 20 | 1 | 2057 | 2066 | |
woof@forums | 14 | 1 | 1729 | 1783 | |
AshitakA@forums | 14 | 1 | 1659 | 1710 | |
sinewav@forums | 12 | 1 | 1558 | 1594 | |
ghostly@forums | 10 | 1 | 1708 | 1719 | |
Team 2 | F0RC3@forums | 32 | 2 | 1729 | 1719 |
misterplayer@forums | 24 | 2 | 1905 | 1898 | |
Jericho@forums | 20 | 2 | 2022 | 2015 | |
blondie@forums | 12 | 2 | 1727 | 1706 | |
Magi@forums | 12 | 2 | 1837 | 1819 | |
katana@forums | 10 | 2 | 1567 | 1554 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ampz@forums | 34 | 1 | 2056 | 2057 |
vov@forums | 20 | 1 | 2069 | 2070 | |
Jericho@forums | 18 | 1 | 2021 | 2022 | |
Desolate@forums | 16 | 1 | 2183 | 2183 | |
syllabear@forums | 10 | 1 | 1957 | 1958 | |
katana@forums | 6 | 1 | 1566 | 1567 | |
Team 2 | Fini@forums | 36 | 2 | 1828 | 1827 |
DaGarBBaGeMAN@forums | 20 | 2 | 1710 | 1711 | |
DDMJ@forums | 18 | 2 | 1665 | 1665 | |
Moonlight@forums | 14 | 2 | 1848 | 1848 | |
ghostly@forums | 10 | 2 | 1709 | 1708 | |
jameZflameZ@forums | 4 | 2 | 1823 | 1823 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ampz@forums | 30 | 1 | 2037 | 2056 |
johnny.nbk.@forums | 26 | 1 | 1701 | 1728 | |
DaGarBBaGeMAN@forums | 16 | 1 | 1603 | 1710 | |
Fini@forums | 14 | 1 | 1803 | 1828 | |
thxmp@forums | 12 | 1 | 1821 | 1840 | |
Renegade@forums | 8 | 1 | 1716 | 1770 | |
Team 2 | F0RC3@forums | 20 | 2 | 1750 | 1729 |
ghostly@forums | 18 | 2 | 1725 | 1709 | |
Moonlight@forums | 14 | 2 | 1858 | 1848 | |
Jam123@forums | 12 | 2 | 1838 | 1781 | |
Desolate@forums | 12 | 2 | 2202 | 2183 | |
Jericho@forums | 8 | 2 | 2034 | 2021 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 28 | 1 | 2025 | 2034 |
Nanu Nanu@forums | 26 | 1 | 1955 | 1965 | |
jameZflameZ@forums | 14 | 1 | 1812 | 1823 | |
ghostly@forums | 12 | 1 | 1713 | 1725 | |
thxmp@forums | 8 | 1 | 1810 | 1821 | |
Jam123@forums | 4 | 1 | 1781 | 1838 | |
Team 2 | misterplayer@forums | 28 | 2 | 1913 | 1905 |
Moonlight@forums | 24 | 2 | 1863 | 1858 | |
Ampz@forums | 24 | 2 | 2045 | 2037 | |
woof@forums | 20 | 2 | 1758 | 1729 | |
DaGarBBaGeMAN@forums | 18 | 2 | 1633 | 1603 | |
katana@forums | 2 | 2 | 1581 | 1566 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 28 | 1 | 1899 | 1913 |
Moonlight@forums | 24 | 1 | 1855 | 1863 | |
Ampz@forums | 24 | 1 | 2031 | 2045 | |
woof@forums | 20 | 1 | 1673 | 1758 | |
DaGarBBaGeMAN@forums | 18 | 1 | 1539 | 1633 | |
katana@forums | 2 | 1 | 1549 | 1581 | |
Team 2 | Jericho@forums | 28 | 2 | 2035 | 2025 |
Nanu Nanu@forums | 26 | 2 | 1965 | 1955 | |
jameZflameZ@forums | 14 | 2 | 1823 | 1812 | |
ghostly@forums | 12 | 2 | 1725 | 1713 | |
thxmp@forums | 8 | 2 | 1821 | 1810 | |
Jam123@forums | 4 | 2 | 1822 | 1781 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Moonlight@forums | 26 | 1 | 1848 | 1855 |
vov@forums | 24 | 1 | 2053 | 2069 | |
woof@forums | 24 | 1 | 1601 | 1673 | |
Jam123@forums | 14 | 1 | 1758 | 1822 | |
Nanu Nanu@forums | 12 | 1 | 1955 | 1965 | |
ghostly@forums | 10 | 1 | 1713 | 1725 | |
Team 2 | misterplayer@forums | 46 | 2 | 1907 | 1899 |
Desolate@forums | 18 | 2 | 2211 | 2202 | |
Jericho@forums | 16 | 2 | 2042 | 2035 | |
veinxat@forums | 12 | 2 | 1621 | 1590 | |
DaGarBBaGeMAN@forums | 8 | 2 | 1576 | 1539 | |
katana@forums | 4 | 2 | 1565 | 1549 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 34 | 1 | 1898 | 1907 |
Desolate@forums | 24 | 1 | 2200 | 2211 | |
Nanu Nanu@forums | 18 | 1 | 1945 | 1955 | |
woof@forums | 14 | 1 | 1533 | 1601 | |
TheNate@forums | 12 | 1 | 1793 | 1811 | |
Jam123@forums | 8 | 1 | 1697 | 1758 | |
Team 2 | syllabear@forums | 38 | 2 | 1972 | 1957 |
DaGarBBaGeMAN@forums | 22 | 2 | 1608 | 1576 | |
vov@forums | 20 | 2 | 2063 | 2053 | |
Jericho@forums | 20 | 2 | 2048 | 2042 | |
AshitakA@forums | 10 | 2 | 1684 | 1659 | |
katana@forums | 6 | 2 | 1579 | 1565 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Kronkleberry@forums | 30 | 1 | 1906 | 1920 |
TheNate@forums | 28 | 1 | 1770 | 1793 | |
misterplayer@forums | 16 | 1 | 1886 | 1898 | |
ghostly@forums | 8 | 1 | 1701 | 1713 | |
Desolate@forums | 6 | 1 | 2185 | 2200 | |
Nanu Nanu@forums | 4 | 1 | 1934 | 1945 | |
Team 2 | syllabear@forums | 40 | 2 | 1991 | 1972 |
raph123@forums | 26 | 2 | 1884 | 1873 | |
Jericho@forums | 20 | 2 | 2055 | 2048 | |
AshitakA@forums | 10 | 2 | 1715 | 1684 | |
katana@forums | 8 | 2 | 1597 | 1579 | |
Player51@forums | 4 | 2 | 1500 | 1458 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 30 | 1 | 2046 | 2055 |
Desolate@forums | 22 | 1 | 2171 | 2185 | |
katana@forums | 14 | 1 | 1570 | 1597 | |
F0RC3@forums | 14 | 1 | 1735 | 1750 | |
Jam123@forums | 10 | 1 | 1621 | 1697 | |
woof@forums | 4 | 1 | 1446 | 1533 | |
Team 2 | misterplayer@forums | 34 | 2 | 1894 | 1886 |
Nanu Nanu@forums | 26 | 2 | 1941 | 1934 | |
vov@forums | 24 | 2 | 2074 | 2063 | |
jameZflameZ@forums | 14 | 2 | 1831 | 1823 | |
Moonlight@forums | 12 | 2 | 1853 | 1848 | |
thxmp@forums | 4 | 2 | 1828 | 1821 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Olive@forums | 26 | 1 | 1821 | 1852 |
DaGarBBaGeMAN@forums | 24 | 1 | 1500 | 1608 | |
DDMJ@forums | 22 | 1 | 1596 | 1665 | |
TheNate@forums | 14 | 1 | 1744 | 1770 | |
Jericho@forums | 12 | 1 | 2035 | 2046 | |
ghostly@forums | 8 | 1 | 1687 | 1701 | |
Team 2 | Moonlight@forums | 26 | 2 | 1860 | 1853 |
Desolate@forums | 16 | 2 | 2183 | 2171 | |
Jam123@forums | 16 | 2 | 1670 | 1621 | |
Nanu Nanu@forums | 14 | 2 | 1952 | 1941 | |
woof@forums | 10 | 2 | 1500 | 1446 | |
kite@forums | 10 | 2 | 1520 | 1497 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ampz@forums | 28 | 1 | 2029 | 2031 |
Moonlight@forums | 26 | 1 | 1859 | 1860 | |
Jericho@forums | 24 | 1 | 2034 | 2035 | |
misterplayer@forums | 24 | 1 | 1892 | 1894 | |
dooov@forums | 10 | 1 | 1766 | 1779 | |
jameZflameZ@forums | 6 | 1 | 1829 | 1831 | |
Team 2 | blondie@forums | 28 | 2 | 1729 | 1727 |
ppotter@forums | 22 | 2 | 1588 | 1586 | |
sinewav@forums | 18 | 2 | 1560 | 1558 | |
TheNate@forums | 16 | 2 | 1746 | 1744 | |
abcd@forums | 10 | 2 | 1733 | 1731 | |
ghostly@forums | 8 | 2 | 1688 | 1687 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 28 | 1 | 2031 | 2034 |
misterplayer@forums | 16 | 1 | 1888 | 1892 | |
Ampz@forums | 16 | 1 | 2025 | 2029 | |
dooov@forums | 16 | 1 | 1747 | 1766 | |
sinewav@forums | 8 | 1 | 1547 | 1560 | |
ppotter@forums | 4 | 1 | 1564 | 1588 | |
Team 2 | abcd@forums | 28 | 2 | 1736 | 1733 |
Moonlight@forums | 12 | 2 | 1860 | 1859 | |
blondie@forums | 10 | 2 | 1733 | 1729 | |
jameZflameZ@forums | 4 | 2 | 1831 | 1829 | |
ghostly@forums | 2 | 2 | 1690 | 1688 | |
TheNate@forums | 0 | 2 | 1749 | 1746 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 26 | 1 | 1874 | 1888 |
blondie@forums | 22 | 1 | 1679 | 1733 | |
TheNate@forums | 20 | 1 | 1720 | 1749 | |
ppotter@forums | 16 | 1 | 1473 | 1564 | |
izissise@forums | 10 | 1 | 1602 | 1706 | |
katana@forums | 6 | 1 | 1536 | 1570 | |
Team 2 | Moonlight@forums | 24 | 2 | 1867 | 1860 |
Jericho@forums | 18 | 2 | 2040 | 2031 | |
Ampz@forums | 16 | 2 | 2036 | 2025 | |
jameZflameZ@forums | 16 | 2 | 1841 | 1831 | |
ghostly@forums | 14 | 2 | 1702 | 1690 | |
sinewav@forums | 6 | 2 | 1577 | 1547 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | syllabear@forums | 28 | 1 | 1980 | 1991 |
Kronkleberry@forums | 24 | 1 | 1902 | 1906 | |
misterplayer@forums | 16 | 1 | 1871 | 1874 | |
ghostly@forums | 16 | 1 | 1698 | 1702 | |
Desolate@forums | 14 | 1 | 2179 | 2183 | |
Moonlight@forums | 4 | 1 | 1865 | 1867 | |
Team 2 | RoterBaron1337@forums | 26 | 2 | 1758 | 1754 |
Jericho@forums | 18 | 2 | 2042 | 2040 | |
blondie@forums | 18 | 2 | 1684 | 1679 | |
sinewav@forums | 16 | 2 | 1581 | 1577 | |
TheNate@forums | 12 | 2 | 1724 | 1720 | |
katana@forums | 0 | 2 | 1539 | 1536 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 24 | 1 | 2025 | 2042 |
F0RC3@forums | 24 | 1 | 1707 | 1735 | |
Moonlight@forums | 22 | 1 | 1853 | 1865 | |
delinquent@forums | 18 | 1 | 1580 | 1607 | |
Agility@forums | 16 | 1 | 1500 | 1571 | |
TheRealTweezy@forums | 8 | 1 | 1440 | 1520 | |
Team 2 | Ampz@forums | 28 | 2 | 2052 | 2036 |
Fini@forums | 24 | 2 | 1822 | 1803 | |
Overrated@forums | 16 | 2 | 1630 | 1582 | |
thxmp@forums | 14 | 2 | 1844 | 1828 | |
ghostly@forums | 10 | 2 | 1715 | 1698 | |
katana@forums | 2 | 2 | 1575 | 1539 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | syllabear@forums | 30 | 1 | 1972 | 1980 |
Jericho@forums | 24 | 1 | 2022 | 2025 | |
thxmp@forums | 16 | 1 | 1841 | 1844 | |
F0RC3@forums | 14 | 1 | 1703 | 1707 | |
AshitakA@forums | 14 | 1 | 1697 | 1715 | |
Moonlight@forums | 14 | 1 | 1851 | 1853 | |
Team 2 | misterplayer@forums | 20 | 2 | 1872 | 1871 |
Ampz@forums | 18 | 2 | 2053 | 2052 | |
Overrated@forums | 14 | 2 | 1633 | 1630 | |
ghostly@forums | 10 | 2 | 1717 | 1715 | |
delinquent@forums | 8 | 2 | 1582 | 1580 | |
katana@forums | 4 | 2 | 1578 | 1575 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | misterplayer@forums | 28 | 1 | 1871 | 1872 |
Ampz@forums | 22 | 1 | 2052 | 2053 | |
Jericho@forums | 20 | 1 | 2021 | 2022 | |
ghostly@forums | 14 | 1 | 1715 | 1717 | |
Nanu Nanu@forums | 14 | 1 | 1950 | 1952 | |
sinewav@forums | 12 | 1 | 1575 | 1581 | |
Team 2 | F0RC3@forums | 20 | 2 | 1704 | 1703 |
Moonlight@forums | 20 | 2 | 1852 | 1851 | |
Agility@forums | 14 | 2 | 1501 | 1500 | |
AshitakA@forums | 12 | 2 | 1698 | 1697 | |
delinquent@forums | 8 | 2 | 1583 | 1582 | |
katana@forums | 8 | 2 | 1579 | 1578 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ampz@forums | 28 | 1 | 2045 | 2052 |
vov@forums | 22 | 1 | 2063 | 2074 | |
Jericho@forums | 20 | 1 | 2015 | 2021 | |
TheNate@forums | 14 | 1 | 1709 | 1724 | |
Moonlight@forums | 12 | 1 | 1848 | 1852 | |
katana@forums | 10 | 1 | 1558 | 1579 | |
Team 2 | misterplayer@forums | 24 | 2 | 1875 | 1871 |
Nanu Nanu@forums | 24 | 2 | 1954 | 1950 | |
syllabear@forums | 18 | 2 | 1980 | 1972 | |
ghostly@forums | 16 | 2 | 1720 | 1715 | |
johnny.nbk.@forums | 12 | 2 | 1706 | 1701 | |
F0RC3@forums | 12 | 2 | 1709 | 1704 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jericho@forums | 30 | 1 | 2008 | 2015 |
AshitakA@forums | 20 | 1 | 1651 | 1698 | |
syllabear@forums | 18 | 1 | 1958 | 1980 | |
Renegade@forums | 18 | 1 | 1695 | 1716 | |
Kronkleberry@forums | 10 | 1 | 1893 | 1902 | |
sinewav@forums | 10 | 1 | 1544 | 1575 | |
Team 2 | Ampz@forums | 30 | 2 | 2050 | 2045 |
Moonlight@forums | 28 | 2 | 1851 | 1848 | |
vov@forums | 14 | 2 | 2070 | 2063 | |
Nanu Nanu@forums | 10 | 2 | 1959 | 1954 | |
delinquent@forums | 8 | 2 | 1589 | 1583 | |
katana@forums | 6 | 2 | 1569 | 1558 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
