TST SBT Fortress

Stats

2,109
matches played
~33,955
rounds played
~40,774
minutes survived

Recent Matches

36 months ago
wolf & tx wins vs rookie & ppotter, delinquent & NoBrain, Nelg & Sanity
36 months ago
N & CabalCrow wins vs lava & NoBrain, delinquent & rookie, Sanity & thxmp
36 months ago
Jam & Shoebat wins vs N & dani, Hades & Illusion, Daya & Sanity
# Username Rating Latest change Change date 30 days delta Matches W/L Matches Played Avg place Alive % Net Points Avg score High score K/D Rank
1 🇺🇸 wolf 2289 +2 93221891 36 months ago  0  N/A 59
324 1.5 0% 0 570 1020 0 Master
2 🇺🇸 apple 2252 +1 106228872 41 months ago  0  N/A 62
177 1.6 0% 0 572 1020 0 Master
3 🇺🇸 dgm 2245 -1 99078273 39 months ago  0  N/A 55
288 1.7 0% 0 579 990 0 Master
4 🇺🇸 waffle 2228 -10 98103387 38 months ago  0  N/A 57
51 1.6 0% 0 571 930 0 Master
5 🇦🇺 Noodles 2212 +1 128163193 50 months ago  0  N/A 41
70 2.0 0% 0 577 840 0 Master
6 mr 2168 +1 111672782 44 months ago  0  N/A 52
90 1.7 0% 0 525 850 0 Diamond
7 🇳🇱 olive 2165 -2 94165174 37 months ago  0  N/A 55
520 1.8 0% 0 567 1050 0 Diamond
8 🇩🇪 Ninja Potato 2164 -5 93461149 37 months ago  0  N/A 44
96 1.9 0% 0 550 960 0 Diamond
9 🇺🇸 N 2163 +3 93314003 36 months ago  0  N/A 34
1105 2.1 0% 0 516 1020 0 Diamond
10 🇩🇪 koala 2137  0 93381574 36 months ago  0  N/A 31
96 2.0 0% 0 506 900 0 Diamond
11 🇺🇸 over 2132 -1 96389677 38 months ago  0  N/A 39
214 2.1 0% 0 516 1000 0 Diamond
12 🇩🇪 jericho 2120 +2 107816624 42 months ago  0  N/A 40
134 2.0 0% 0 498 900 0 Diamond
13 🇺🇸 Jam 2114 +3 93357745 36 months ago  0  N/A 39
332 2.0 0% 0 517 940 0 Diamond
14 🇺🇸 rookie 2094  0 93221891 36 months ago  0  N/A 33
836 2.2 0% 0 482 990 0 Platinum
15 🇺🇸 Ampz 2083 +2 95187458 37 months ago  0  N/A 56
32 1.7 0% 0 502 900 0 Platinum
16 🇪🇺 Xyron 2077 +50 122077887 48 months ago  0  N/A 43
7 1.6 0% 0 599 760 0 Unranked
17 🇺🇸 Johnny 2073  0 93448724 37 months ago  0  N/A 31
463 2.4 0% 0 478 1020 0 Platinum
18 🇺🇸 lava 2063 -1 93314003 36 months ago  0  N/A 32
581 2.2 0% 0 532 1000 0 Platinum
19 🇨🇭 raph 2056 +2 93559836 37 months ago  0  N/A 31
184 2.3 0% 0 457 810 0 Platinum
20 🇺🇸 doov 2055  0 99270574 39 months ago  0  N/A 29
452 2.4 0% 0 454 960 0 Platinum
21 tanooki@lt 2054 -21 130589190 51 months ago  0  N/A 42
12 2.3 0% 0 450 690 0 Platinum
22 🇩🇪 Nate 2053 +1 93553512 37 months ago  0  N/A 32
352 2.3 0% 0 481 930 0 Platinum
23 🇺🇸 Kronkleberry 2052 +3 93530791 37 months ago  0  N/A 37
89 2.1 0% 0 448 810 0 Platinum
24 🇺🇸 Magi 2051 -3 93381574 36 months ago  0  N/A 34
570 2.2 0% 0 528 1050 0 Platinum
25 🇺🇸 Nanu 2042 -1 93530791 37 months ago  0  N/A 24
251 2.5 0% 0 457 1020 0 Platinum
26 🇺🇸 Nelg 2041 -2 93221891 36 months ago  0  N/A 17
1393 2.7 0% 0 335 930 0 Platinum
27 🇧🇷 Fini 2036 -4 96334118 38 months ago  0  N/A 32
44 2.2 0% 0 463 790 0 Platinum
28 🇬🇧 ppotter 2032  0 93221891 36 months ago  0  N/A 26
387 2.5 0% 0 458 880 0 Platinum
29 🇺🇸 Gazelle 2027 +1 93961823 37 months ago  0  N/A 23
86 2.5 0% 0 564 1110 0 Platinum
30 🇺🇸 Stephen 2018 +2 93360993 36 months ago  0  N/A 24
189 2.4 0% 0 440 820 0 Platinum
31 🇺🇸 DaWg 2011 -2 128948661 50 months ago  0  N/A 19
127 2.6 0% 0 404 790 0 Platinum
32 🇩🇪 NoBrain 2006 +1 93221891 36 months ago  0  N/A 21
238 2.5 0% 0 406 780 0 Platinum
33 lcharlizeb@forums 2001 +17 133904946 52 months ago  0  N/A 33
3 1.7 0% 0 460 570 0 Unranked
34 🇺🇸 Force 2001 -1 93553512 37 months ago  0  N/A 25
421 2.4 0% 0 438 930 0 Platinum
35 🇬🇧 Andrei 1996  0 93557879 37 months ago  0  N/A 27
350 2.4 0% 0 439 1050 0 Gold
36 🇺🇸 omm 1995 -11 96581546 38 months ago  0  N/A 28
36 2.2 0% 0 480 870 0 Gold
37 🇺🇸 pizza 1990 +3 93366790 36 months ago  0  N/A 21
159 2.6 0% 0 413 750 0 Gold
38 Apex@forums 1990 +490 121479374 47 months ago  0  N/A 0
1 3.0 0% 0 90 90 0 Unranked
39 🇺🇸 Illusion 1988  0 93357745 36 months ago  0  N/A 22
152 2.4 0% 0 406 900 0 Gold
40 🇺🇸 capone 1977 -1 96151976 38 months ago  0  N/A 20
49 2.4 0% 0 441 690 0 Gold
41 Eckz@forums 1950 +3 119793736 47 months ago  0  N/A 23
44 2.4 0% 0 377 700 0 Gold
42 🇺🇸 Cadillac 1949 -7 105107283 41 months ago  0  N/A 26
61 2.4 0% 0 346 720 0 Gold
43 🇺🇸 Agility 1944 -1 93535134 37 months ago  0  N/A 17
276 2.7 0% 0 358 780 0 Gold
44 🇫🇷 FoFo 1924  0 95272376 37 months ago  0  N/A 17
69 2.6 0% 0 404 660 0 Gold
45 🇺🇸 jZ 1920 -1 94045434 37 months ago  0  N/A 19
191 2.7 0% 0 348 690 0 Gold
46 lonewolf@forums 1920 +39 115861567 45 months ago  0  N/A 0
4 2.3 0% 0 398 630 0 Unranked
47 🇺🇸 Wind 1907 -1 93961823 37 months ago  0  N/A 11
195 2.9 0% 0 319 650 0 Gold
48 🇩🇪 NoName 1899 -4 122499450 48 months ago  0  N/A 13
80 2.9 0% 0 323 600 0 Silver
49 Drago@forums 1897 -8 113952582 44 months ago  0  N/A 30
10 2.5 0% 0 356 540 0 Unranked
50 breeze@forums 1896 +8 128378603 50 months ago  0  N/A 8
39 3.0 0% 0 286 630 0 Silver
51 🇺🇸 Cookie 1890 -4 99490259 39 months ago  0  N/A 24
38 2.6 0% 0 382 720 0 Silver
52 🇺🇸 thxmp 1887  0 93314003 36 months ago  0  N/A 15
585 2.8 0% 0 318 840 0 Silver
53 🇸🇪 Titanoboa 1880 +3 117750567 46 months ago  0  N/A 18
34 2.7 0% 0 436 840 0 Silver
54 🇺🇸 SoaR 1864 +1 130003589 51 months ago  0  N/A 18
40 2.7 0% 0 340 720 0 Silver
55 Monger@forums 1863 +363 115298078 45 months ago  0  N/A 100
1 1.0 0% 0 640 640 0 Unranked
56 Squirtle@forums 1860 +360 116516440 45 months ago  0  N/A 100
1 1.0 0% 0 780 780 0 Unranked
57 🇺🇸 Carnage 1858 +8 94657594 37 months ago  0  N/A 30
10 2.4 0% 0 541 840 0 Unranked
58 🇺🇸 sinewav 1855 +5 103811490 41 months ago  0  N/A 12
179 2.8 0% 0 261 610 0 Silver
59 🇸🇪 IsacBear 1846  0 96330063 38 months ago  0  N/A 9
161 3.1 0% 0 225 630 0 Silver
60 🇬🇧 Monkey 1843 +3 93628909 37 months ago  0  N/A 10
203 3.0 0% 0 237 600 0 Silver
61 zelli@L_OP 1840 +60 125234253 49 months ago  0  N/A 0
2 2.5 0% 0 540 720 0 Unranked
62 pdbq@rx 1834 +15 113479091 44 months ago  0  N/A 20
20 2.6 0% 0 331 540 0 Silver
63 TheRealTweezy@forums 1828 -3 116374228 45 months ago  0  N/A 16
44 2.8 0% 0 276 600 0 Silver
64 bilbo baggins@forums 1827 -2 95195723 37 months ago  0  N/A 12
69 3.0 0% 0 307 700 0 Silver
65 🇺🇸 Cpt.Snow 1825 -2 93535134 37 months ago  0  N/A 13
138 2.9 0% 0 248 490 0 Silver
66 Coco@forums 1820 -3 95730008 37 months ago  0  N/A 5
41 3.0 0% 0 333 510 0 Silver
67 🇺🇸 ludicrous 1817 +5 96829165 38 months ago  0  N/A 12
65 2.8 0% 0 298 630 0 Silver
68 🇺🇸 Snip 1815 +2 123551880 48 months ago  0  N/A 10
114 3.1 0% 0 224 870 0 Silver
69 🇺🇸 Magic 1812 +5 109545052 43 months ago  0  N/A 10
79 3.0 0% 0 284 630 0 Silver
70 🇺🇸 dani 1810 -2 93357745 36 months ago  0  N/A 12
400 2.9 0% 0 218 720 0 Silver
71 🇺🇸 eeZ 1809 +3 99134933 39 months ago  0  N/A 12
50 2.8 0% 0 274 610 0 Silver
72 🇬🇧 delinquent 1808 +1 93221891 36 months ago  0  N/A 7
354 3.2 0% 0 259 800 0 Silver
73 🇪🇺 illmatic 1795 -5 115771598 45 months ago  0  N/A 8
51 3.1 0% 0 293 540 0 Bronze
74 🇩🇪 solsti 1794 +1 95524420 37 months ago  0  N/A 7
182 3.2 0% 0 194 540 0 Bronze
75 🇺🇸 tatty 1794  0 95108892 37 months ago  0  N/A 7
106 3.2 0% 0 263 840 0 Bronze
76 🇩🇪 stereo 1783 -1 95730008 37 months ago  0  N/A 6
227 3.2 0% 0 227 620 0 Bronze
77 🇺🇸 Mozios 1783 -5 95508413 37 months ago  0  N/A 9
35 3.0 0% 0 309 570 0 Bronze
78 INW@forums 1783 +51 126798405 49 months ago  0  N/A 29
7 2.7 0% 0 316 390 0 Unranked
79 izissise 1782 -8 106952240 42 months ago  0  N/A 10
29 3.0 0% 0 133 300 0 Bronze
80 Quack@forums 1780 -43 112694987 44 months ago  0  N/A 20
5 2.2 0% 0 340 480 0 Unranked
81 🇵🇹 jfacas 1777 +5 93970905 37 months ago  0  N/A 6
52 3.2 0% 0 205 550 0 Bronze
82 Durka 1776 +118 125445575 49 months ago  0  N/A 50
2 2.0 0% 0 375 450 0 Unranked
83 larifari@forums 1773 -38 119043497 46 months ago  0  N/A 50
4 2.0 0% 0 375 480 0 Unranked
84 reversed@L_OP 1772 +69 97010814 38 months ago  0  N/A 50
2 2.0 0% 0 345 450 0 Unranked
85 ele 1764 -5 93366790 36 months ago  0  N/A 12
67 3.0 0% 0 231 510 0 Bronze
86 🇨🇦 Rudycantfail 1764 -13 115845908 45 months ago  0  N/A 9
11 3.1 0% 0 279 510 0 Unranked
87 🇺🇸 Clear 1762 +18 93381574 36 months ago  0  N/A 12
17 2.6 0% 0 324 570 0 Unranked
88 🇩🇪 roter 1760 +36 94566914 37 months ago  0  N/A 17
12 2.8 0% 0 398 780 0 Unranked
89 J Dawg@forums 1756 +113 114973046 45 months ago  0  N/A 0
5 3.2 0% 0 272 330 0 Unranked
90 egirl@L_OP 1745 +245 116610904 45 months ago  0  N/A 0
1 2.0 0% 0 570 570 0 Unranked
91 🇨🇦 Shauma34 1745 -5 100637692 39 months ago  0  N/A 9
78 3.3 0% 0 205 510 0 Bronze
92 🇨🇦 Elektro 1741 -73 96458138 38 months ago  0  N/A 0
3 3.0 0% 0 293 360 0 Unranked
93 🇬🇧 clime 1736 +135 117752742 46 months ago  0  N/A 20
5 2.8 0% 0 254 490 0 Unranked
94 🇩🇪 G5 1731 -5 96492018 38 months ago  0  N/A 25
12 2.7 0% 0 223 420 0 Unranked
95 🇺🇸 tx 1728 +53 93221891 36 months ago  0  N/A 40
5 2.4 0% 0 312 480 0 Unranked
96 🇺🇸 CatchTheKnife 1727 -3 93366790 36 months ago  0  N/A 8
409 3.2 0% 0 192 690 0 Bronze
97 🇺🇸 Daya 1725 -1 93357745 36 months ago  0  N/A 4
311 3.3 0% 0 194 490 0 Bronze
98 🇺🇸 Hades 1724 -2 93357745 36 months ago  0  N/A 8
51 3.0 0% 0 198 480 0 Bronze
99 karas 1712 -28 120151869 47 months ago  0  N/A 20
5 2.8 0% 0 368 600 0 Unranked
100 player@forums 1711 +30 109755031 43 months ago  0  N/A 14
7 2.7 0% 0 166 270 0 Unranked
101 dockofpayne@forums 1706 +206 129326210 50 months ago  0  N/A 0
1 3.0 0% 0 100 100 0 Unranked
102 jyra@L_OP 1697 +197 104842193 41 months ago  0  N/A 100
1 1.0 0% 0 180 180 0 Unranked
103 🇨🇦 BoxeD 1696 +196 110979424 43 months ago  0  N/A 100
1 1.0 0% 0 420 420 0 Unranked
104 i_am@L_OP 1695 +195 120246760 47 months ago  0  N/A 100
1 1.0 0% 0 400 400 0 Unranked
105 🇵🇱 P4 1690 +15 108769857 42 months ago  0  N/A 0
2 3.0 0% 0 75 120 0 Unranked
106 🇺🇸 kite@forums 1686 -53 117107847 46 months ago  0  N/A 0
7 3.1 0% 0 304 550 0 Unranked
107 {BROKEN} 1685 +185 132822199 52 months ago  0  N/A 100
1 1.0 0% 0 330 330 0 Unranked
108 🇺🇸 Mikemacx 1681 +3 93974320 37 months ago  0  N/A 4
23 3.2 0% 0 129 330 0 Unranked
109 cyberangel@L_OP 1681 +5 130074650 51 months ago  0  N/A 0
6 2.8 0% 0 48 110 0 Unranked
110 justspec@L_OP 1675 +175 105262439 41 months ago  0  N/A 0
1 2.0 0% 0 100 100 0 Unranked
111 Druuna@forums 1662 +162 133659765 52 months ago  0  N/A 0
1 3.0 0% 0 180 180 0 Unranked
112 afuracing@forums 1662 +162 128118567 50 months ago  0  N/A 0
1 3.0 0% 0 120 120 0 Unranked
113 TekeYoyo@forums 1660 +41 115908338 45 months ago  0  N/A 14
7 3.1 0% 0 149 220 0 Unranked
114 kilauea@forums 1659 +159 114172848 45 months ago  0  N/A 100
1 1.0 0% 0 330 330 0 Unranked
115 🇪🇺 CabalCrow 1659 +95 93314003 36 months ago  0  N/A 50
4 2.5 0% 0 170 310 0 Unranked
116 therealsmurf@forums 1659 +159 111619142 44 months ago  0  N/A 0
1 3.0 0% 0 300 300 0 Unranked
117 voodoo@forums 1658 +157 117754527 46 months ago  0  N/A 50
2 2.0 0% 0 135 180 0 Unranked
118 Qwessi@forums 1656 -1 98963882 39 months ago  0  N/A 10
63 3.2 0% 0 191 570 0 Bronze
119 compguygene@forums 1655 +14 128596539 50 months ago  0  N/A 13
8 3.1 0% 0 105 210 0 Unranked
120 BeasT@forums 1651 +151 133522386 52 months ago  0  N/A 0
1 2.0 0% 0 180 180 0 Unranked
121 GluGGsel@forums 1650 +150 128630684 50 months ago  0  N/A 0
1 3.0 0% 0 210 210 0 Unranked
122 pig_hose@L_OP 1645 +145 117071413 46 months ago  0  N/A 0
1 2.0 0% 0 120 120 0 Unranked
123 solar.cold 1643 +6 112145878 44 months ago  0  N/A 0
11 3.2 0% 0 158 310 0 Unranked
124 🇺🇸 tiberiuskirk 1639 +7 93366790 36 months ago  0  N/A 3
39 3.4 0% 0 170 450 0 Bronze
125 daqwan@lt 1639 +139 99490259 39 months ago  0  N/A 0
1 2.0 0% 0 30 30 0 Unranked
126 jjjames@forums 1633 +133 128640819 50 months ago  0  N/A 0
1 2.0 0% 0 690 690 0 Unranked
127 player_1@L_OP 1627 -108 117310251 46 months ago  0  N/A 33
3 2.3 0% 0 243 420 0 Unranked
128 snip@L_OP 1617  0 126953980 49 months ago  0  N/A 0
3 2.7 0% 0 260 330 0 Unranked
129 🇺🇸 Sanity 1616 -6 93221891 36 months ago  0  N/A 16
19 3.2 0% 0 162 300 0 Unranked
130 featherfcuk@forums 1614 -51 108336344 42 months ago  0  N/A 33
3 2.7 0% 0 213 300 0 Unranked
131 Spook@forums 1612 +112 133522386 52 months ago  0  N/A 0
1 3.0 0% 0 180 180 0 Unranked
132 Creamy@forums 1606 -4 118097338 46 months ago  0  N/A 0
4 3.3 0% 0 215 300 0 Unranked
133 Spawn@forums 1605 +118 133912215 52 months ago  0  N/A 50
2 2.5 0% 0 135 240 0 Unranked
134 🇺🇸 wHaTuP 1601 +101 132153991 51 months ago  0  N/A 0
1 2.0 0% 0 310 310 0 Unranked
135 wtf@L_OP 1593 +93 124555032 49 months ago  0  N/A 0
1 3.0 0% 0 490 490 0 Unranked
136 🇺🇸 niveK 1592 +17 93383183 36 months ago  0  N/A 8
13 3.2 0% 0 128 270 0 Unranked
137 ataraxia@L_OP 1591 +91 113740306 44 months ago  0  N/A 0
1 3.0 0% 0 330 330 0 Unranked
138 🇬🇧 bignose 1591 -1 112136350 44 months ago  0  N/A 13
8 3.5 0% 0 225 420 0 Unranked
139 paccer@L_OP 1588 +88 108146147 42 months ago  0  N/A 0
1 2.0 0% 0 90 90 0 Unranked
140 pHiLoSoPhY@forums 1587 +87 121865331 47 months ago  0  N/A 0
1 2.0 0% 0 0 0 0 Unranked
141 d.h._wallaby@L_OP 1585 +13 120245085 47 months ago  0  N/A 0
2 2.5 0% 0 170 210 0 Unranked
142 r3v@forums 1585 -59 120092965 47 months ago  0  N/A 0
2 3.0 0% 0 240 240 0 Unranked
143 maybdani@L_OP 1579 +79 118841923 46 months ago  0  N/A 0
1 3.0 0% 0 160 160 0 Unranked
144 cadillac@L_OP 1573 +73 96330063 38 months ago  0  N/A 100
1 1.0 0% 0 270 270 0 Unranked
145 cpt._snow@L_OP 1571 -6 97016396 38 months ago  0  N/A 0
3 3.7 0% 0 357 450 0 Unranked
146 mogu@L_OP 1571 +71 126106813 49 months ago  0  N/A 0
1 3.0 0% 0 0 0 0 Unranked
147 🇺🇸 Shoebat 1571 +88 93357745 36 months ago  0  N/A 17
6 3.3 0% 0 228 400 0 Unranked
148 johnnyfan2o1@L_OP 1570 +70 109943299 43 months ago  0  N/A 0
1 3.0 0% 0 420 420 0 Unranked
149 Drunk Duck 1561 -11 103064808 40 months ago  0  N/A 11
9 3.4 0% 0 180 450 0 Unranked
150 _synergy@forums 1555 +55 128766063 50 months ago  0  N/A 0
1 3.0 0% 0 390 390 0 Unranked
151 2andfromoblivion@forums 1550 -84 104158544 41 months ago  0  N/A 0
2 3.0 0% 0 60 60 0 Unranked
152 arthur_pendrago@L_OP 1549 +87 133904946 52 months ago  0  N/A 0
2 3.5 0% 0 105 120 0 Unranked
153 orly@forums 1544 -11 113179033 44 months ago  0  N/A 0
2 3.5 0% 0 300 420 0 Unranked
154 MorseCode@forums 1525 -65 93443342 37 months ago  0  N/A 0
3 3.0 0% 0 263 340 0 Unranked
155 dukevin@rx 1524 -10 120485600 47 months ago  0  N/A 9
11 3.4 0% 0 139 330 0 Unranked
156 oobattle_cat@L_OP 1519 +19 120319721 47 months ago  0  N/A 0
1 4.0 0% 0 0 0 0 Unranked
157 🇩🇪 Goose 1519 -34 95296542 37 months ago  0  N/A 0
6 3.7 0% 0 125 270 0 Unranked
158 flognaw@L_OP 1509 +9 129228123 50 months ago  0  N/A 0
1 4.0 0% 0 480 480 0 Unranked
159 wild_goose@L_OP 1509 +9 111453343 43 months ago  0  N/A 0
1 4.0 0% 0 90 90 0 Unranked
160 🇺🇸 jawsome 1509 -5 116795521 46 months ago  0  N/A 0
3 4.0 0% 0 153 220 0 Unranked
161 soap@L_OP 1504 +4 119884548 47 months ago  0  N/A 0
1 3.0 0% 0 150 150 0 Unranked
162 romney@L_OP 1481 -22 133205606 52 months ago  0  N/A 0
2 4.0 0% 0 120 120 0 Unranked
163 <script>alert("@L_OP 1479 -21 132822199 52 months ago  0  N/A 0
1 2.0 0% 0 300 300 0 Unranked
164 lanfear2@forums 1478 -17 127915268 50 months ago  0  N/A 0
4 3.8 0% 0 83 160 0 Unranked
165 TaZ@forums 1474 -26 124120672 48 months ago  0  N/A 0
1 4.0 0% 0 210 210 0 Unranked
166 paccer@lt 1474 -26 107816624 42 months ago  0  N/A 0
1 4.0 0% 0 40 40 0 Unranked
167 DoCtOr@forums 1470 -30 123032787 48 months ago  0  N/A 0
1 4.0 0% 0 90 90 0 Unranked
168 Tsugaru@forums 1469 -31 129230670 50 months ago  0  N/A 0
1 3.0 0% 0 200 200 0 Unranked
169 Arthur pendrago@forums 1468 -32 132862484 52 months ago  0  N/A 0
1 4.0 0% 0 180 180 0 Unranked
170 Fubuki@forums 1460 +7 128870058 50 months ago  0  N/A 0
2 4.0 0% 0 215 280 0 Unranked
171 drunk_duck@L_OP 1459 -7 128728245 50 months ago  0  N/A 0
2 4.0 0% 0 150 240 0 Unranked
172 qume@forums 1458 -42 128196260 50 months ago  0  N/A 0
1 4.0 0% 0 180 180 0 Unranked
173 zapdos@L_OP 1458 -42 108044397 42 months ago  0  N/A 0
1 4.0 0% 0 150 150 0 Unranked
174 mob@L_OP 1450 -50 130693596 51 months ago  0  N/A 0
1 4.0 0% 0 330 330 0 Unranked
175 aphro@forums 1448 -237 119909049 47 months ago  0  N/A 0
3 2.7 0% 0 600 600 0 Unranked
176 pwn@L_OP 1448 -52 95526122 37 months ago  0  N/A 0
1 4.0 0% 0 0 -INF 0 Unranked
177 pudd1ing@L_OP 1443 -57 125595794 49 months ago  0  N/A 0
1 4.0 0% 0 90 90 0 Unranked
178 1234@lt 1438 -16 124061468 48 months ago  0  N/A 0
2 4.0 0% 0 60 120 0 Unranked
179 Lenovo@forums 1431 -69 133704452 52 months ago  0  N/A 0
1 4.0 0% 0 120 120 0 Unranked
180 rasha@L_OP 1430 -70 101565618 40 months ago  0  N/A 0
1 2.0 0% 0 330 330 0 Unranked
181 🇺🇸 dedog 1429 -35 95164244 37 months ago  0  N/A 0
6 3.7 0% 0 72 120 0 Unranked
182 drock@L_OP 1428 -72 133210098 52 months ago  0  N/A 0
1 4.0 0% 0 120 120 0 Unranked
183 Hellion@forums 1427 +2 128592686 50 months ago  0  N/A 0
3 3.7 0% 0 140 210 0 Unranked
184 arthurpendragon@L_OP 1416 -84 103503418 40 months ago  0  N/A 0
1 4.0 0% 0 210 210 0 Unranked
185 steam@forums 1415 -17 112641812 44 months ago  0  N/A 0
3 4.0 0% 0 263 430 0 Unranked
186 .Lightning@forums 1396 -104 119023612 46 months ago  0  N/A 0
1 4.0 0% 0 70 70 0 Unranked
187 🇺🇸 Chuckster 1371 -129 105436885 41 months ago  0  N/A 0
1 4.0 0% 0 370 370 0 Unranked
188 {subbedin} 1356 +70 95374401 37 months ago  0  N/A 0
13 3.7 0% 0 150 300 0 Unranked
189 jek66@L_OP 1337 -163 133992708 52 months ago  0  N/A 0
1 4.0 0% 0 110 110 0 Unranked
# Username Score Date
1 Gazelle 1110 2022-12-04
2 Andrei 1050 2022-03-10
3 olive 1050 2022-04-04
4 Magi 1050 2022-11-20
5 wolf 1020 2022-02-18
6 Johnny 1020 2022-04-05
7 apple 1020 2022-05-07
8 Nanu 1020 2023-03-04
9 N 1020 2023-03-30
10 over 1000 2022-02-01
# Username NetPoints Teammate Date
1 wolf 0 1969-12-31
2 featherfcuk@forums 0 1969-12-31
3 pig_hose@L_OP 0 1969-12-31
4 solar.cold 0 1969-12-31
5 tiberiuskirk 0 1969-12-31
6 daqwan@lt 0 1969-12-31
7 jjjames@forums 0 1969-12-31
8 player_1@L_OP 0 1969-12-31
9 snip@L_OP 0 1969-12-31
10 Sanity 0 1969-12-31
# Username Rating Date
1 dgm 2373 2021-12-30
2 wolf 2305 2022-03-31
3 Noodles 2293 2022-01-09
4 waffle 2271 2022-06-05
5 apple 2258 2022-07-29
6 olive 2257 2022-03-10
7 N 2201 2021-12-31
8 koala 2193 2021-12-29
9 Ninja Potato 2173 2023-03-01
10 Jam 2169 2022-03-26
# Username K/D Date
1 wolf 0 / 1969-12-31
2 featherfcuk@forums 0 / 1969-12-31
3 pig_hose@L_OP 0 / 1969-12-31
4 solar.cold 0 / 1969-12-31
5 tiberiuskirk 0 / 1969-12-31
6 daqwan@lt 0 / 1969-12-31
7 jjjames@forums 0 / 1969-12-31
8 player_1@L_OP 0 / 1969-12-31
9 snip@L_OP 0 / 1969-12-31
10 Sanity 0 / 1969-12-31
# Username Streak Alt Date
1 mr 12 3 2022-05-24
2 olive 12 6 2022-10-15
3 waffle 10 3 2022-06-05
4 apple 9 5 2022-10-17
5 rookie 8 5 2022-11-30
6 over 7 3 2022-02-06
7 dgm 7 4 2022-04-22
8 wolf 7 3 2022-07-12
9 Magi 6 3 2022-01-06
10 jericho 6 2 2022-03-17
# Username Hours Rounds Date
1 wolf 0 0 2023-04-03
2 featherfcuk@forums 0 0 2022-10-10
3 pig_hose@L_OP 0 0 2022-07-01
4 solar.cold 0 0 2022-08-27
5 tiberiuskirk 0 0 2023-04-01
6 daqwan@lt 0 0 2023-01-21
7 jjjames@forums 0 0 2022-02-17
8 player_1@L_OP 0 0 2022-06-28
9 snip@L_OP 0 0 2022-03-09
10 Sanity 0 0 2023-04-03
# Username NetPoints Teammate Date
1 rookie 0 Nelg 2021-12-15
2 Johnny 0 sinewav 2021-12-15
3 dgm 0 olive 2021-12-15
4 olive 0 dgm 2021-12-15
5 Nelg 0 rookie 2021-12-15
6 doov 0 Magi 2021-12-15
7 Magi 0 doov 2021-12-15
8 sinewav 0 Johnny 2021-12-15
9 DaWg 0 Magi 2021-12-15
10 N 0 rookie 2021-12-15
# Username Suicides Date
1 wolf 0 1969-12-31
2 featherfcuk@forums 0 1969-12-31
3 pig_hose@L_OP 0 1969-12-31
4 solar.cold 0 1969-12-31
5 tiberiuskirk 0 1969-12-31
6 daqwan@lt 0 1969-12-31
7 jjjames@forums 0 1969-12-31
8 player_1@L_OP 0 1969-12-31
9 snip@L_OP 0 1969-12-31
10 Sanity 0 1969-12-31
# Username Holes Date

The most amount of +10 hole points provided for in a match. The listed teammate is who is actually collecting the holes, and is arguably who the table should be centered around.

# Username Eradications Date
1 wolf 0 1969-12-31
2 featherfcuk@forums 0 1969-12-31
3 pig_hose@L_OP 0 1969-12-31
4 solar.cold 0 1969-12-31
5 tiberiuskirk 0 1969-12-31
6 daqwan@lt 0 1969-12-31
7 jjjames@forums 0 1969-12-31
8 player_1@L_OP 0 1969-12-31
9 snip@L_OP 0 1969-12-31
10 Sanity 0 1969-12-31

How many times this player has died from their team's zone collapsing within one match.

# Team Time Date

Does not include pause time or time between rounds.

# Winner Time Rounds Date
1 wolf, tx 0m 0s 2023-04-03
2 N, CabalCrow 0m 0s 2023-04-02
3 Jam, Shoebat 0m 0s 2023-04-02
4 Jam, Hades 0m 0s 2023-04-02
5 Stephen, Illusion 0m 0s 2023-04-01
6 pizza, Daya 0m 0s 2023-04-01
7 Nelg, Jam 0m 0s 2023-04-01
8 dani, Stephen 0m 0s 2023-04-01
9 N, Stephen 0m 0s 2023-04-01
10 Jam, Illusion 0m 0s 2023-03-31

Does not include pause time or time between rounds.

# Team Score Date
1 Magi, doov 0 2021-12-15
2 rookie, Nelg 0 2021-12-15
3 Johnny, sinewav 0 2021-12-15
4 Johnny, rookie 0 2021-12-15
5 Magi, DaWg 0 2021-12-15
6 olive, sinewav 0 2021-12-15
7 N, rookie 0 2021-12-15
8 lava, Magi 0 2021-12-15
9 DaWg, sinewav 0 2021-12-15
10 rookie, DaWg 0 2021-12-15
# Team Score Date
1 Magi, doov 0 2021-12-15
2 Johnny, rookie 0 2021-12-15
3 N, rookie 0 2021-12-15
4 rookie, DaWg 0 2021-12-15
5 N, Jam 0 2021-12-15
6 Noodles, rookie 0 2021-12-16
7 Jam, delinquent 0 2021-12-16
8 lava, doov 0 2021-12-16
9 wolf, DaWg 0 2021-12-16
10 Jam, doov 0 2021-12-16
# Team Score Date
1 rookie, Nelg 0 2021-12-15
2 Magi, DaWg 0 2021-12-15
3 lava, Magi 0 2021-12-15
4 olive, Nelg 0 2021-12-15
5 lava, rookie 0 2021-12-15
6 olive, Shauma34 0 2021-12-16
7 Force, rookie 0 2021-12-16
8 Magi, rookie 0 2021-12-16
