TST SBT Fortress

Stats

1,328
matches played
20,591
rounds played
35,203
minutes survived

Recent Matches

🇺🇸 1 day ago
Cadillac, morbit, thxmp, Johnny, pizza, Wind wins vs dani, Nelg, jZ, Hades, koala, Sanity
🇺🇸 1 day ago
Cadillac, pizza, Hades, Monkey, Nanu, Johnny wins vs thxmp, morbit, koala, Sanity, jZ, Nelg
🇺🇸 1 day ago
pizza, Monkey, Hades, Sanity, koala, Cookie wins vs Nelg, Torment@forums, Johnny, morbit, jZ, Nanu
Note: This section is incomplete, and the fort scoring is subject to change.
# Username Rating Latest change Change date 30 days delta Matches W/L Matches Played Avg place Alive % Net Points Avg score High score K/D
1 🇺🇸 Ampz 27.13  0 5150936 1 month ago  0  0 63
950 3.1 / 12 87% 36 28 64 2.29
2 🇺🇸 Wind 23.69 +0.040000000000003 142944 1 day ago +0.040000000000003  0 50
517 3.9 / 12 88% 31 26 58 2.26
3 🇩🇪 koala 21.71 -0.039999999999999 142944 1 day ago +0.010000000000002  0 51
532 4.7 / 12 84% 27 23 48 1.7
4 🇺🇸 apple 20.86 -0.38 27702047 11 months ago  0  0 51
53 4.2 / 12 75% 24 23 38 1.43
5 🇺🇸 wolf 20.84 +0.010000000000002 15351474 6 months ago  0  0 54
68 5.3 / 12 81% 25 22 46 1.66
6 🇺🇸 Nanu 20.25 -0.010000000000002 145227 1 day ago +0.010000000000002  0 50
713 4.4 / 12 78% 24 24 64 1.55
7 parentaladvsry 19.15 -0.050000000000001 21329013 9 months ago  0  0 53
99 4.1 / 12 76% 22 23 40 1.36
8 🇺🇸 over 18.07 -0.11 13275991 6 months ago  0  0 38
50 4.5 / 12 79% 22 23 38 1.42
9 🇺🇸 Nelg 17.53  0 142944 1 day ago +0.02  0 55
894 5.5 / 12 82% 22 20 60 1.52
10 🇧🇷 Fini 17.45 -0.12 17252575 7 months ago  0  0 40
10 5.7 / 12 78% 22 23 40 1.58
11 🇺🇸 Capone 17.3 +0.81 16392773 7 months ago  0  0 54
13 6.2 / 12 82% 20 21 44 1.56
12 🇺🇸 Johnny 16.93 +0.059999999999999 142944 1 day ago +0.02  0 54
410 5.4 / 12 80% 20 21 48 1.44
13 🇬🇧 Andrei 16.73 +0.14 5233871 2 months ago  0  0 46
213 5.0 / 12 81% 21 21 44 1.57
14 🇩🇪 Ninja Potato 16.54  0 1110277 2 weeks ago -0.060000000000002  0 43
286 5.5 / 12 77% 19 20 64 1.29
15 🇺🇸 dgm 16.36 -0.050000000000001 10513082 5 months ago  0  0 48
113 5.0 / 12 74% 19 21 44 1.25
16 🇨🇦 Rudycantfail 15.84 +0.0099999999999998 320739 3 days ago +0.0099999999999998  0 57
87 5.9 / 12 84% 20 18 52 1.62
17 🇺🇸 lava 15.74 -0.08 1544446 3 weeks ago -0.08  0 46
231 5.0 / 12 70% 17 22 48 1.22
18 🇺🇸 Gazelle 15.72 +0.030000000000001 3793697 1 month ago  0  0 45
321 4.3 / 12 62% 15 23 52 1.13
19 🇺🇸 pizza 15.59  0 142944 1 day ago +0.0099999999999998  0 50
716 5.4 / 12 69% 17 20 56 1.16
20 🇩🇪 Nate 15.14 -0.02 1110277 2 weeks ago +0.07 🠅1 55
195 5.5 / 12 76% 17 19 42 1.22
21 🇫🇷 FoFo 15.14 -0.059999999999999 10874886 5 months ago  0 🠇1 51
61 5.5 / 12 80% 18 19 34 1.29
22 🇺🇸 Cookie 14.29 +0.039999999999999 147350 1 day ago +0.21  0 62
87 6.5 / 12 78% 17 18 38 1.2
23 🇺🇸 rookie 13.83 +0.050000000000001 14052457 6 months ago  0  0 56
45 6.8 / 12 80% 16 17 32 1.15
24 🇬🇧 ppotter 13.65 -0.07 9141321 4 months ago  0  0 54
138 5.2 / 12 75% 16 20 46 1.19
25 🇨🇭 raph 13.6 -0.47 24624003 10 months ago  0  0 58
33 6.6 / 12 77% 16 17 38 1.2
26 🇺🇸 waffle 13.57 -0.27 13876443 6 months ago  0  0 54
46 6.4 / 12 81% 17 17 44 1.23
27 🇩🇪 NoBrain 13.49 +0.64 28341649 11 months ago  0  0 65
26 6.3 / 12 77% 16 18 28 1.06
28 🇺🇸 sinewav 13.36 -0.11 43946708 17 months ago  0  0 56
130 6.8 / 12 79% 16 18 44 1.2
29 🇺🇸 Magi 13 -0.039999999999999 7489822 3 months ago  0  0 40
413 5.1 / 12 69% 14 21 46 1.11
30 🇺🇸 Kronkleberry 12.54 +0.049999999999999 9125634 4 months ago  0  0 46
343 6.5 / 12 76% 15 17 38 1.04
31 🇺🇸 Coco 12.51 -0.81 12428423 5 months ago  0  0 39
23 5.5 / 12 81% 15 18 36 1.35
32 🇺🇸 Agility 12.2 -0.020000000000001 12146490 5 months ago  0  0 51
144 6.4 / 12 77% 14 18 42 1.16
33 🇺🇸 jZ 12.17 +0.0099999999999998 142944 1 day ago +0.13 🠅2 54
656 6.7 / 12 73% 14 17 46 1.01
34 🇵🇱 orly 12.12  0 3547741 1 month ago  0 🠇1 36
108 5.6 / 12 80% 15 20 52 1.23
35 🇳🇱 olive 12.03 -0.14 1544446 3 weeks ago -0.050000000000001 🠇1 42
93 6.3 / 12 66% 12 18 54 1.01
36 🇺🇸 Cadillac 10.82 -0.0099999999999998 142944 1 day ago -0.049999999999999  0 53
109 6.2 / 12 70% 11 18 40 0.99
37 🇺🇸 Force 10.81 +0.020000000000001 1533453 3 weeks ago +0.020000000000001 🠅1 47
275 5.9 / 12 70% 12 18 48 1
38 🇩🇪 jericho 10.8 +0.040000000000001 41029610 16 months ago  0 🠇1 31
67 6.0 / 12 70% 12 19 44 0.97
39 parrotchirp@lt 10.59 -0.59 22551433 9 months ago  0  0 67
3 1.7 / 12 87% 32 37 44 2.24
40 🇺🇸 kite@forums 9.5 -0.67 59958051 24 months ago  0  0 63
8 7.0 / 12 81% 16 17 34 1.15
41 🇺🇸 chickpea 9.49 +1.48 41007437 16 months ago  0  0 40
5 4.0 / 12 78% 21 26 40 1.38
42 🇺🇸 thxmp 9.39 -0.0099999999999998 142944 1 day ago +0.19  0 41
253 6.8 / 12 69% 10 16 42 0.94
43 🇫🇷 subfocus@forums 8.96 +8.96 60103286 24 months ago  0  0 100
1 3.0 / 12 89% 38 24 24 4
44 tx 8.82 -1.25 28132843 11 months ago  0  0 25
8 6.5 / 12 76% 14 20 38 1.16
45 🇺🇸 N 8.81 +0.030000000000001 13451992 6 months ago  0  0 50
217 6.5 / 12 64% 9 17 40 0.84
46 player 1 8.64 -2.44 320739 3 days ago +8.64  N/A 67
3 6.0 / 12 78% 17 19 34 1.27
47 🇺🇸 Hall 8.42 +0.34 7758081 3 months ago  0 🠇1 51
57 6.2 / 12 74% 10 15 36 0.95
48 🇺🇸 Jam 8.27 +0.039999999999999 10002524 4 months ago  0 🠇1 43
74 6.4 / 12 65% 8 18 50 0.87
49 🇺🇸 Sanity 7.91 -0.03 142944 1 day ago +0.1 🠇1 50
686 6.9 / 12 69% 8 17 46 0.9
50 🇩🇪 roter 7.56 +0.029999999999999 1185907 2 weeks ago +0.19 🠇1 56
132 7.4 / 12 67% 8 15 38 0.8
51 🇺🇸 vein 7.34 -0.28 23560612 10 months ago  0 🠇1 14
14 9.1 / 12 65% 6 11 20 0.78
52 badwifi@forums 6.9 +0.54 47916691 19 months ago  0 🠇1 100
3 7.3 / 12 84% 20 15 18 1.22
53 `~_ww_nelg@L_OP 6.86 +1.1 21846611 9 months ago  0 🠇1 100
2 5.5 / 12 85% 23 19 20 1.36
54 🇩🇪 birdy 6.81 +6.81 41122803 16 months ago  0 🠇1 0
1 4.0 / 12 80% 27 18 18 1.29
55 🇺🇸 Illusion 6.76 +0.0099999999999998 2914758 1 month ago  0  0 53
297 7.9 / 12 67% 7 14 34 0.79
56 🇺🇸 SoaR 6.75 +3.21 32049616 13 months ago  0  0 100
2 4.0 / 12 90% 24 23 30 1.92
57 🇺🇸 dani 6.7 -0.02 142944 1 day ago -0.11 🠇3 47
568 7.5 / 12 69% 7 15 46 0.87
58 🇩🇪 G5 6.48 +0.1 3793697 1 month ago  0 🠇1 52
143 8.2 / 12 72% 7 13 38 0.81
59 🇺🇸 Cpt.Snow 5.69 -0.14 44989467 18 months ago  0 🠇1 55
142 8.2 / 12 68% 6 13 40 0.71
60 🇬🇧 Monkey 5.64  0 145227 1 day ago +0.1  0 53
379 8.3 / 12 66% 6 13 32 0.72
61 george@L_OP 5.56 +5.56 12597548 5 months ago  0 🠇2 100
1 6.0 / 12 79% 21 18 18 1.8
62 🇺🇸 mozios 5.42 -0.69 6884638 3 months ago  0 🠇1 54
28 8.3 / 12 69% 6 13 28 0.73
63 🇦🇺 Noodles 5.37 +5.37 21821492 9 months ago  0 🠇1 100
1 3.0 / 12 87% 22 22 22 1.57
64 autvmn@forums 5.25 +5.25 32548156 13 months ago  0 🠇1 100
1 7.0 / 12 83% 21 18 18 1.8
65 🇺🇸 doov 5.15 -0.26 29085571 12 months ago  0 🠇1 55
51 7.1 / 12 62% 5 16 34 0.78
66 bad\_wifi@forums 4.95 -1.36 48095799 19 months ago  0 🠇1 50
2 3.5 / 12 65% 13 27 30 1.23
67 🇬🇧 Syn 4.77 -0.9 17420654 7 months ago  0 🠇1 46
13 8.5 / 12 74% 6 12 24 0.76
68 brandy 4.53 +0.25 34355780 14 months ago  0 🠇1 60
5 6.4 / 12 67% 8 19 28 0.85
69 LeChef@lt 4.27 +1.43 27966960 11 months ago  0 🠇1 100
4 8.0 / 12 77% 10 13 14 0.93
70 lifeofsin@lt 4.26 +4.26 37731084 15 months ago  0 🠇1 0
1 6.0 / 12 74% 16 16 16 1.6
71 Durka 4.22 +1.47 44461398 18 months ago  0 🠇1 50
4 8.8 / 12 72% 9 15 18 0.91
72 Prescience@forums 3.99 +3.99 57438125 23 months ago  0 🠇1 100
1 9.0 / 12 82% 16 12 12 1
73 🇺🇸 wHaTuP 3.96 +3.96 54936254 22 months ago  0 🠇1 100
1 4.0 / 12 69% 13 26 26 1.18
74 🇺🇸 Stephen 3.82 +2.36 43720532 17 months ago  0 🠇1 50
4 9.3 / 12 60% 6 11 18 0.72
75 🇩🇪 16 2.75 +2.77 45094774 18 months ago  0 🠇1 80
5 9.2 / 12 53% 4 11 18 0.64
76 🇸🇪 Titanoboa 2.45 +2.45 45094774 18 months ago  0 🠇1 0
1 8.0 / 12 60% 8 16 16 0.73
77 🇺🇸 ludicrous 2.12 -0.21 72631552 28 months ago  0  0 56
52 8.8 / 12 63% 2 11 24 0.61
78 🇺🇸 eeZ 2.07 -0.01 1544446 3 weeks ago -0.06 🠇2 53
308 8.6 / 12 66% 2 12 28 0.6
79 🇩🇪 solsti 1.83 +0.02 2914758 1 month ago  0 🠇1 60
327 9.4 / 12 68% 2 10 44 0.58
80 div 1.61 +1.61 76358658 30 months ago  0 🠇1 0
1 9.0 / 12 74% 6 12 12 0.75
81 bean 1.22 +1.22 71076470 28 months ago  0 🠇1 100
1 13.0 / 12 51% 3 2 2 0.33
82 🇺🇸 Shoebat 1.06 -0.31 46270222 18 months ago  0 🠇1 41
54 9.6 / 12 66% 1 10 26 0.56
83 🇩🇪 theroze 0.96 +0.96 66180335 26 months ago  0 🠇1 100
1 11.0 / 12 71% 3 8 8 0.4
84 Dorit0z 0.82 -1.06 11805944 5 months ago  0 🠇1 100
2 12.0 / 12 31% 1 3 6 0.5
85 bignose@forums 0.56 +0.56 43720532 17 months ago  0 🠇1 0
1 11.0 / 12 78% 3 10 10 0.45
86 Lightning 0.5 +1.89 48095799 19 months ago  0 🠇1 60
5 9.2 / 12 70% 1 12 22 0.62
87 Morse 0.48 +1.92 66515333 26 months ago  0 🠇1 33
9 8.3 / 12 63% 1 13 30 0.66
88 clime@forums 0.47 +4.66 57343430 23 months ago  0 🠇1 20
5 7.4 / 12 67% 1 14 22 0.67
89 🇬🇧 ellis 0.11 +2.05 23324230 9 months ago  0 🠇1 50
4 8.0 / 12 65% 0 13 16 0.65
90 birdy@lt 0.11 +0.11 41722396 17 months ago  0 🠇1 0
1 10.0 / 12 66% 1 10 10 0.5
91 TekeYoyo@forums 0  0 51293000 20 months ago  0 🠇1 0
1 14.0 / 12 19% 0 0 0 0
92 boxed@L_OP 0  0 33501096 13 months ago  0 🠇1 0
1 13.0 / 12 28% -4 2 2 0.33
93 Reigel@forums 0  0 22533394 9 months ago  0 🠇1 100
1 13.0 / 12 58% -6 0 0 0
94 oosolsti2@L_OP -0.32 -0.98 46702932 18 months ago  0 🠇1 50
2 11.0 / 12 68% -1 6 6 0.43
95 Blazehex22@forums -0.44 -0.24 38093973 15 months ago  0 🠇1 67
3 8.3 / 12 71% -1 13 26 0.63
96 milan@forums -0.45 -0.45 56115318 22 months ago  0 🠇1 100
1 9.0 / 12 67% -1 12 12 0.67
97 🇺🇸 jawsome -0.56 -0.56 12150886 5 months ago  0 🠇1 100
1 7.0 / 12 66% -2 16 16 0.62
98 🇩🇪 Word -0.73 +2.35 41122803 16 months ago  0 🠇1 38
8 9.4 / 12 71% -1 10 32 0.52
99 pdbq -1.11 +0.74 54990296 22 months ago  0 🠇1 50
6 9.7 / 12 62% -1 9 16 0.45
100 subyo@L_OP -1.24 -1.24 7912187 4 months ago  0 🠇1 0
1 11.0 / 12 80% -4 8 8 0.4
101 Torment@forums -1.25 -1.25 147350 1 day ago -1.25  N/A 0
1 9.0 / 12 51% -3 14 14 0.58
102 🇬🇧 M3l0n -1.3 +1.82 1110277 2 weeks ago +1.82 🠅5 50
4 8.8 / 12 63% -2 14 18 0.61
103 🇬🇧 bilbo -1.3 -1.61 54821809 22 months ago  0 🠇3 50
4 9.8 / 12 51% -2 10 18 0.44
104 ooshamanbot2@L_OP -1.38 -1.38 45071208 18 months ago  0 🠇3 0
1 14.0 / 12 62% -4 2 2 0.25
105 Nagi@forums -2.12 -1.35 17271839 7 months ago  0 🠇3 0
2 11.0 / 12 73% -6 7 8 0.37
106 🇬🇧 clime -2.26 +0.96 55087484 22 months ago  0 🠇3 40
5 8.6 / 12 59% -3 11 26 0.56
107 Longboard -2.76 -2.76 64629283 25 months ago  0 🠇3 0
1 11.0 / 12 64% -8 10 10 0.45
108 🇦🇺 elegiaque -2.93 -2.93 6533583 3 months ago  0 🠇3 100
1 9.0 / 12 53% -7 10 10 0.5
109 🇺🇸 Sythe -3.09 -0.51 17613389 7 months ago  0 🠇3 0
2 9.0 / 12 50% -6 12 14 0.48
110 batmoo -3.18 -3.58 11560126 5 months ago  0 🠇2 50
2 11.5 / 12 52% -6 8 8 0.42
111 🇺🇸 omm -3.3 -3.3 76692305 30 months ago  0 🠇2 0
1 12.0 / 12 65% -10 8 8 0.4
112 solar.cold -3.47 -3.47 64629283 25 months ago  0 🠇2 0
1 10.0 / 12 54% -9 12 12 0.55
113 🇺🇸 blaze -3.62 +0.43 13972067 6 months ago  0 🠇2 40
67 9.4 / 12 62% -1 11 28 0.54
114 Casper -3.79 -3.79 83505208 33 months ago  0 🠇2 0
1 10.0 / 12 62% -11 10 10 0.36
115 slov@L_OP -4.07 -4.07 41874036 17 months ago  0 🠇2 0
1 9.0 / 12 44% -8 16 16 0.57
116 tx@L_OP -4.11 -4.11 6100750 3 months ago  0 🠇2 100
1 5.0 / 12 48% -9 20 20 0.63
117 had -4.46 -1.09 73850426 29 months ago  0 🠇2 69
13 8.8 / 12 59% -4 9 14 0.47
118 🇺🇸 dukevin -4.47 -4.47 81711151 32 months ago  0 🠇2 0
1 11.0 / 12 48% -10 6 6 0.3
119 🇺🇸 Mikemacx -4.85 +0.07 1110277 2 weeks ago -0.24 🠇2 50
138 10.1 / 12 65% -2 9 22 0.48
120 🇵🇹 jfacas -4.91 +0.25 7758081 3 months ago  0 🠇2 45
77 8.9 / 12 63% -2 11 32 0.55
121 🇬🇧 bignose -5 -5 14085337 6 months ago  0 🠇2 0
1 11.0 / 12 57% -13 4 4 0.2
122 🇵🇱 P4 -5.03 +0.79 10002524 4 months ago  0 🠇2 51
51 9.2 / 12 59% -2 10 22 0.49
123 xaelleone@lt -5.04 +0.96 17333601 7 months ago  0 🠇2 0
2 12.0 / 12 58% -11 5 6 0.25
124 driden24@forums -5.14 -5.14 58218156 23 months ago  0 🠇2 0
1 12.0 / 12 53% -13 2 2 0.13
125 Rosco -5.17 -5.17 36279256 14 months ago  0 🠇2 100
1 11.0 / 12 34% -9 6 6 0.38
126 pepsi@L_OP -5.23 -5.23 46016904 18 months ago  0 🠇1 0
1 12.0 / 12 50% -12 0 0 0
127 🇺🇸 tatty -5.3 -0.06 1188912 2 weeks ago -0.08 🠇3 44
218 8.1 / 12 58% -2 13 38 0.6
128 morbito@L_OP -5.84 -0.98 27879754 11 months ago  0 🠇2 0
2 11.0 / 12 59% -13 6 6 0.25
129 🇩🇪 nin -6.63 -1.52 58666914 23 months ago  0 🠇2 40
5 10.6 / 12 65% -12 7 12 0.3
130 ~r~_hyp3@L_OP -6.69 -0.62 18120716 7 months ago  0 🠇2 25
4 11.3 / 12 55% -11 8 10 0.33
131 _hope_@forums -7.64 -7.64 56295345 22 months ago  0 🠇2 100
1 12.0 / 12 51% -19 6 6 0.23
132 🇨🇦 Elektro -7.84 +4.69 20300607 8 months ago  0 🠇2 50
2 9.5 / 12 45% -14 9 12 0.33
133 Bytes -7.99 +0.2 65829112 26 months ago  0 🠇2 100
2 9.5 / 12 49% -16 11 12 0.39
134 subyo -8.15 -3.86 6442610 3 months ago  0 🠇2 67
3 11.3 / 12 43% -12 5 8 0.26
135 🇬🇧 delinquent -8.33 -0.050000000000001 1110277 2 weeks ago -0.08 🠇2 44
302 8.0 / 12 55% -3 13 32 0.56
136 🇺🇸 FoXy -8.45 +4.66 61321727 24 months ago  0 🠇2 0
2 12.5 / 12 44% -14 0 0 0
137 🇺🇸 Clear -8.46 +0.09 50421977 20 months ago  0 🠇2 47
73 8.5 / 12 56% -3 13 34 0.57
138 🇺🇸 Magic -8.65 +1.1 12071315 5 months ago  0 🠇2 42
31 7.4 / 12 53% -3 14 26 0.59
139 🇻🇪 TekeYoyo -8.84 -0.94 6100750 3 months ago  0 🠇2 56
32 10.5 / 12 57% -4 7 18 0.4
140 -[IQ]+ -8.93 -8.93 71277384 28 months ago  0 🠇2 0
1 12.0 / 12 38% -16 2 2 0.11
141 🇨🇦 Shauma -9.06 -1.91 22533394 9 months ago  0 🠇2 20
5 10.6 / 12 52% -12 8 18 0.32
142 -Eulo-@forums -9.4 +1.63 48533934 19 months ago  0 🠇2 0
2 12.0 / 12 41% -15 4 6 0.2
143 f0rFranc1s@forums -9.58 -2.34 1544446 3 weeks ago -9.58  N/A 50
2 12.0 / 12 45% -17 3 4 0.13
144 compguygene@forums -9.91 +8.55 52754596 21 months ago  0 🠇3 100
2 11.5 / 12 35% -16 3 6 0.14
145 -dh-<|elysium@L_OP -10.22 -10.22 45410997 18 months ago  0 🠇3 0
1 12.0 / 12 46% -22 2 2 0.08
146 james@L_OP -10.7 -10.7 35591802 14 months ago  0 🠇3 100
1 12.0 / 12 29% -15 0 0 0
147 chubbyboy13@forums -10.8 +4.16 34969512 14 months ago  0 🠇3 100
2 11.0 / 12 36% -15 5 8 0.23
148 dockofpayne@forums -11.69 -11.69 35221899 14 months ago  0 🠇3 0
1 12.0 / 12 33% -18 2 2 0.1
149 🇩🇪 hoop -11.87 +0.68 1185907 2 weeks ago +0.68  0 38
26 9.9 / 12 62% -6 9 18 0.44
150 derschutze@L_OP -12.23 -2.04 29010298 12 months ago  0 🠇4 0
2 12.0 / 12 34% -16 0 0 0
151 🇨🇭 hope -12.47 -1.16 13895874 6 months ago  0 🠇4 40
10 11.3 / 12 48% -10 6 18 0.32
152 Quizzer515@forums -12.5 +1.66 60018524 24 months ago  0 🠇4 25
4 11.3 / 12 40% -15 6 8 0.26
153 🇦🇺 Hyp3 -13.27 -1.81 13795978 6 months ago  0 🠇3 25
8 11.1 / 12 52% -13 6 16 0.24
154 ripjaw121219@L_OP -13.57 -4.02 43162231 17 months ago  0 🠇3 67
3 12.0 / 12 24% -11 3 10 0.23
155 chubby@L_OP -15.52 -15.52 34992722 14 months ago  0 🠇3 0
1 12.0 / 12 33% -24 4 4 0.14
156 🇺🇸 Hades -17.3 -0.11 142944 1 day ago -0.12 🠇3 52
187 9.1 / 12 51% -6 11 36 0.49
157 🇪🇺 CabalCrow -17.34 -1.52 11227599 5 months ago  0 🠇3 40
10 11.4 / 12 49% -14 5 12 0.25
158 daqwan -17.85 -2.16 26084115 11 months ago  0 🠇3 30
10 11.5 / 12 39% -10 4 12 0.26
159 DavesChord@forums -17.86 -17.86 46705885 18 months ago  0 🠇3 100
1 13.0 / 12 19% -16 2 2 0.11
160 DavesChord -17.99 -3.04 44459109 18 months ago  0 🠇3 33
3 11.3 / 12 23% -14 2 4 0.13
161 aliceinwardrobe@L_OP -18.02 -18.02 21846611 9 months ago  0 🠇3 0
1 12.0 / 12 30% -26 2 2 0.07
162 zorbius@forums -18.1 -3.98 37728497 15 months ago  0 🠇3 50
2 12.0 / 12 27% -19 2 2 0.1
163 zorb@L_OP -20.65 -20.65 38093973 15 months ago  0 🠇3 100
1 9.0 / 12 14% -14 8 8 0.36
164 🇺🇸 tiberiuskirk -21.02 -0.14 17778266 7 months ago  0 🠇3 41
79 9.7 / 12 53% -8 9 20 0.41
165 🇩🇪 teejay -21.38 -1.13 11895502 5 months ago  0 🠇3 43
23 10.3 / 12 51% -9 7 14 0.35
166 doggie -21.97 -4.8 69951157 27 months ago  0 🠇3 0
3 12.0 / 12 28% -17 1 4 0.07
167 KeeKay -22.36 -22.36 83601215 33 months ago  0 🠇3 0
1 12.0 / 12 23% -24 2 2 0.08
168 paccer -23.46 -2.17 81535022 32 months ago  0 🠇3 53
17 11.5 / 12 47% -12 6 12 0.26
169 🇺🇸 Dray -24.2 -0.37 1185907 2 weeks ago -0.38 🠇3 38
60 10.0 / 12 53% -9 9 22 0.38
170 colinnism@L_OP -25.59 -1.54 29091337 12 months ago  0 🠇3 33
6 11.3 / 12 33% -20 3 10 0.13
171 Juest -25.67 -2.01 41624131 17 months ago  0 🠇3 43
7 11.7 / 12 31% -16 3 12 0.14
172 Gnome -26.11 -0.12 39040869 16 months ago  0 🠇3 51
212 9.7 / 12 47% -9 10 28 0.42
173 🇺🇸 CatchTheKnife -30.37 -0.19 27358900 11 months ago  0 🠇3 49
153 9.8 / 12 47% -10 9 24 0.38
174 🇩🇪 stereo -31.49 +0.36 3550053 1 month ago  0 🠇3 44
144 9.7 / 12 43% -10 9 24 0.39
175 🇪🇺 featherfcuk -35.46 -2.5 14309478 6 months ago  0 🠇3 48
23 10.3 / 12 44% -13 8 14 0.32
176 🇺🇸 niveK -36.12 +0.63 1533453 3 weeks ago +0.63 🠇3 41
101 10.9 / 12 48% -13 6 22 0.28
177 🇺🇸 Xobsile -37.86 -0.089999999999996 7588569 3 months ago  0 🠇3 45
143 10.9 / 12 50% -14 6 20 0.25
178 figmasmella@L_OP -38.65 -6.44 23570971 10 months ago  0 🠇3 0
2 12.0 / 12 21% -32 0 0 0
179 zorb -39.35 -1.42 18466680 8 months ago  0 🠇3 27
30 11.6 / 12 49% -13 4 16 0.2
180 🇺🇸 morbit -39.48 +0.030000000000001 142944 1 day ago +0.11000000000001 🠇3 39
405 10.5 / 12 45% -13 8 22 0.31
181 🇺🇸 Grimm -44.6 -0.43 8688885 4 months ago  0 🠇3 42
108 10.6 / 12 45% -15 7 24 0.27
182 🇺🇸 Eskimo -55.17 -0.020000000000003 7912187 4 months ago  0 🠇3 47
182 11.0 / 12 41% -17 6 16 0.25
# Username Score Date
1 Nanu 64 2023-09-06
2 Ampz 64 2023-12-05
3 Ninja Potato 64 2025-01-24
4 Nelg 60 2023-09-17
5 Wind 58 2023-07-20
6 pizza 56 2023-03-25
7 olive 54 2024-07-23
8 Rudycantfail 52 2023-12-22
9 orly 52 2024-10-19
10 Gazelle 52 2025-01-15
# Username NetPoints Teammate Date
1 Nelg 90.333333333333 Xobsile, jfacas, tiberiuskirk, Illusion, Cpt.Snow 2023-09-17
2 Nanu 84.733333333333 Hades, dani, sinewav, Johnny, Agility 2023-09-06
3 Ampz 79.9 thxmp, CatchTheKnife, Shauma, jZ, Cpt.Snow 2023-01-03
4 pizza 75.5 jfacas, TekeYoyo, tiberiuskirk, Nanu, Nelg 2023-03-25
5 jZ 75.333333333333 stereo, CatchTheKnife, Eskimo, Clear, dani 2023-11-06
6 koala 75 Ninja Potato, tatty, Kronkleberry, roter, solsti 2024-11-11
7 Ninja Potato 74.833333333333 Sanity, Nanu, dani, morbit, Monkey 2025-01-24
8 Wind 69.333333333333 Gnome, morbit, stereo, Nelg, Sanity 2024-02-14
9 Nate 63.833333333333 stereo, Eskimo, Gnome (21%), Nanu (79%), jZ, Gazelle 2024-02-13
10 Magi 62.833333333333 roter, Ninja Potato, Xobsile, parentaladvsry, Sanity 2024-07-23
# Username Rating Date
1 Ampz 36.24 2022-10-19
2 Nanu 26.84 2022-11-04
3 Wind 26.31 2023-08-06
4 parentaladvsry 23.71 2024-07-27
5 apple 23.7 2023-07-18
6 over 23.24 2024-07-12
7 koala 23.04 2023-04-12
8 wolf 22.67 2024-01-28
9 Rudycantfail 22.1 2024-02-12
10 Nate 20.95 2023-01-15
# Username K/D Date
1 Ampz 24 24/1 2023-01-03
2 koala 21 21/1 2024-01-25
3 Wind 18 18/1 2023-06-17
4 pizza 18 18/1 2025-01-18
5 Nanu 17 17/1 2025-01-19
6 jZ 16 16/1 2023-01-09
7 Nelg 16 16/1 2025-01-11
8 Agility 14 14/1 2023-08-19
9 Johnny 13 13/1 2023-08-30
10 lava 13 13/1 2024-01-26
# Username Streak Alt Date
1 Ampz 14 13 2023-10-07
2 jZ 12 5 2023-04-30
3 Sanity 12 6 2023-07-07
4 Gnome 12 8 2024-02-12
5 solsti 11 6 2024-11-15
6 thxmp 10 4 2024-01-23
7 Wind 10 5 2024-12-20
8 Nelg 9 7 2022-11-11
9 Nate 9 5 2023-08-18
10 roter 9 3 2024-03-19
# Username Hours Rounds Date
1 Ampz 425 14,641 2025-04-16
2 Nelg 389 13,454 2025-06-13
3 pizza 309 11,034 2025-06-13
4 Nanu 305 10,730 2025-06-12
5 Sanity 296 10,417 2025-06-13
6 jZ 284 9,999 2025-06-13
7 dani 249 8,834 2025-06-13
8 koala 241 8,216 2025-06-13
9 Wind 236 8,008 2025-06-13
10 Johnny 180 6,188 2025-06-13
# Username NetPoints Teammate Date
1 figmasmella@L_OP -32 Cadillac, pizza, koala, Sanity, Force 2024-09-14
2 CatchTheKnife -30 delinquent, Cpt.Snow, Ninja Potato, Nelg, Wind 2023-02-10
3 Dray -28 lava, jZ, Nelg, Illusion, Ampz 2023-06-16
4 niveK -28 Ampz, solsti, Nelg, Nanu, Sanity 2023-07-15
5 Hades -28 lava, Sanity, koala, jZ, Monkey 2023-07-15
6 Xobsile -28 jfacas, tiberiuskirk, Nelg, Illusion, Cpt.Snow 2023-09-17
7 Clear -28 Magi, Monkey, Illusion (18%), Nelg (76%), lava, Nanu 2023-10-06
8 morbit -28 Illusion, CatchTheKnife, Johnny, Force, Wind 2023-11-03
9 Eskimo -28 Johnny, jfacas, koala, Ampz, Sanity 2023-12-10
10 Grimm -28 blaze, tiberiuskirk, Nelg, koala, Sanity 2024-07-25
# Username Suicides Date
1 Ampz 0 1969-12-31
2 pepsi@L_OP 0 1969-12-31
3 dukevin 0 1969-12-31
4 Mikemacx 0 1969-12-31
5 jfacas 0 1969-12-31
