TST SBT Fortress

Stats

1,515
matches played
24,036
rounds played
28,602
minutes survived

Recent Matches

🇬🇧 1 hour ago
Syn & hope & gyalpartial wins vs Rain1n & ilona, Gandoof & Mrphx0, gUts & Wjs4000
🇬🇧 2 hours ago
ilona & Zbugbob wins vs Volk & Mrphx0, Wjs4000 & gyal, TradeMarkTM & Toastypartial & gUts
🇫🇷 2 hours ago
ellis & Sanity wins vs Wjs4000 & Prestige, TradeMarkTM & M3l0n, Mrphx0 & Toasty
# Username Rating Latest change Change date 30 days delta Matches W/L Matches Played Avg place Alive % Net Points Avg score High score K/D Rank
1 🇺🇸 apple 2405  0 15924 4 hours ago -20  0 78
102 1.3 77% 1105 664 960 2.37 Legendary
2 🇺🇸 wolf 2339 -3 316914 3 days ago +2 🠅1 61
87 1.5 81% 1021 597 910 2.03 Grandmaster
3 🇺🇸 N 2339  0 10432843 4 months ago  0 🠇1 56
106 1.5 74% 903 595 1140 1.72 Grandmaster
4 🇩🇪 Ninja Potato 2311 +5 1546312 3 weeks ago -7  0 56
39 1.6 77% 999 664 1080 2.13 Grandmaster
5 🇬🇧 ellis 2283  0 9931 2 hours ago +22  0 60
136 1.6 75% 946 563 1020 1.91 Master
6 🇧🇷 Fini 2248  0 3176135 1 month ago  0  0 53
99 1.6 77% 937 577 900 1.89 Master
7 🇳🇱 olive 2248 +3 131485 1 day ago +10 🠅1 50
195 1.8 72% 871 585 1020 1.82 Master
8 🇺🇸 Gazelle 2221  0 836027 2 weeks ago -22 🠇1 46
61 1.9 70% 858 639 1020 1.82 Master
9 🇺🇸 lava 2220  0 7583034 3 months ago  0  0 39
112 2.0 67% 690 551 960 1.54 Master
10 🇺🇸 Jam 2218 -1 28878 8 hours ago +22 🠅2 43
425 1.9 70% 808 567 1020 1.64 Master
11 🇦🇺 Noodles 2212 +1 64598 17 hours ago +14  0 49
115 1.7 81% 977 565 900 1.91 Master
12 🇺🇸 dgm 2201  0 1027524 2 weeks ago -17 🠇2 41
154 2.0 72% 788 546 1050 1.57 Master
13 🇺🇸 Sanity 2183  0 9931 2 hours ago  0  0 41
229 2.0 69% 720 543 1050 1.5 Diamond
14 playgoal@lt 2165 -5 6470469 3 months ago  0  0 50
8 1.6 75% 826 606 840 1.85 Platinum
15 🇺🇸 Magi 2162 -5 66511 18 hours ago +81 🠅8 42
83 2.1 70% 723 594 1080 1.58 Diamond
16 🇺🇸 Nelg 2158  0 73201 20 hours ago +16  0 33
129 2.1 71% 646 506 810 1.39 Diamond
17 🇺🇸 pizza 2147 -4 18537 5 hours ago -9 🠇2 34
503 2.1 68% 658 538 1080 1.53 Diamond
18 🇺🇸 Nanu 2135 -2 64598 17 hours ago +53 🠅4 36
190 2.2 65% 621 530 990 1.4 Diamond
19 🇺🇸 Johnny 2126 +4 109548 1 day ago +80 🠅10 43
108 1.9 71% 802 585 930 1.54 Diamond
20 🇬🇧 ppotter 2113 +2 522176 6 days ago -3 🠇3 39
59 2.0 71% 684 546 900 1.47 Diamond
21 🇩🇪 Nate 2111 -5 15924 4 hours ago  0 🠇3 43
168 2.0 64% 601 522 1080 1.47 Diamond
22 🇺🇸 Hall 2094 -2 262122 3 days ago +21 🠅4 27
83 2.3 64% 455 465 840 1.15 Platinum
23 🇺🇸 Cadillac 2090 -3 88990 1 day ago -7 🠇4 39
149 2.1 62% 689 541 1050 1.47 Platinum
24 🇬🇧 Andrei 2087 -1 275561 3 days ago -1 🠇4 39
111 2.2 67% 634 503 990 1.39 Platinum
25 may@rcl 2085  0 6829635 3 months ago  0 🠇4 32
57 2.1 73% 671 520 840 1.56 Platinum
26 🇬🇧 M3l0n 2084 -3 9931 2 hours ago +10 🠇1 35
211 2.2 68% 634 493 990 1.36 Platinum
27 🇺🇸 Prestige 2079 +4 9931 2 hours ago +40 🠅3 26
409 2.5 65% 390 412 930 1.05 Platinum
28 🇫🇷 FoFo 2079 -1 1732065 3 weeks ago -1 🠇4 30
241 2.2 67% 540 474 810 1.3 Platinum
29 🇺🇸 Force 2061 -5 3734081 1 month ago  0 🠇2 26
66 2.4 63% 375 454 810 1.12 Platinum
30 🇺🇸 doov 2061 +1 12756 3 hours ago +23 🠅1 30
110 2.2 65% 479 448 820 1.15 Platinum
31 🇺🇸 Illusion 2056 -1 139756 1 day ago +2 🠇3 22
161 2.4 70% 618 438 900 1.34 Platinum
32 🇺🇸 Kronkleberry 2033 +8 1027524 2 weeks ago +27 🠅1 27
49 2.3 73% 492 442 660 1.17 Platinum
33 🇺🇸 Cookie 2012  0 107684 1 day ago  0 🠇1 20
71 2.5 66% 379 413 750 1.08 Platinum
34 🇨🇦 Rudycantfail 1993  0 1449325 3 weeks ago -8  0 21
151 2.6 63% 397 410 930 1.08 Gold
35 🇺🇸 jZ 1989 +6 64598 17 hours ago +11 🠅4 26
65 2.5 66% 372 402 750 1.07 Gold
36 🇺🇸 waffle 1985 +35 5527209 3 months ago  0 🠅1 19
16 2.3 66% 471 413 780 1.15 Gold
37 🇺🇸 thxmp 1983 +1 64598 17 hours ago +27 🠅3 24
117 2.5 66% 398 421 870 1.11 Gold
38 🇺🇸 tatty 1982  0 255054 2 days ago -6 🠇3 15
252 2.6 58% 342 416 870 1.03 Gold
39 jam@rcl 1979 -20 6809100 3 months ago  0 🠇1 33
6 2.2 72% 841 603 700 1.74 Unranked
40 🇺🇸 DaWg 1971 -2 316914 3 days ago -14 🠇4 20
256 2.5 66% 367 379 900 0.96 Gold
41 🇺🇸 larry 1969 +2 270947 3 days ago +469  N/A 27
30 2.2 70% 550 385 690 1.2 Gold
42 🇪🇺 viper 1958 +2 131485 1 day ago +4 🠇1 14
174 2.7 60% 293 392 900 1 Gold
43 🇺🇸 IZZIMAHIZZI 1928 -1 264448 3 days ago +6 🠇1 22
757 2.6 53% 226 357 900 0.89 Gold
44 🇦🇹 orly 1911 -1 960991 2 weeks ago +23 🠅3 14
37 2.7 60% 240 368 600 0.93 Gold
45 🇨🇦 BoxeD 1909 +38 4034205 1 month ago  0 🠇2 75
4 1.8 64% 379 360 510 1.26 Unranked
46 🇬🇧 Syn 1908 +2 6662 1 hour ago +3 🠇2 14
235 2.7 62% 282 345 780 0.91 Gold
47 🇺🇸 tx 1902 -2 2552363 5 weeks ago -2 🠇2 29
21 2.4 64% 237 391 600 0.95 Gold
48 🇺🇦 ilona 1896  0 6662 1 hour ago +71 🠅10 19
190 2.7 54% 166 314 870 0.8 Silver
49 🇦🇺 Hyp3 1887 -2 64598 17 hours ago -7 🠇3 15
133 2.8 56% 218 363 750 0.87 Silver
50 🇫🇷 subyo 1875 -1 1984524 4 weeks ago -1 🠇2 16
255 2.8 53% 91 291 930 0.72 Silver
51 🇺🇸 Shoebat 1870 +5 1623586 3 weeks ago +12 🠇2 23
69 2.6 66% 266 338 700 0.94 Silver
52 🇪🇺 TempleOS 1867 +5 118426 1 day ago +41 🠅5 20
59 2.5 65% 251 311 720 0.86 Silver
53 🇪🇺 gyal 1864  0 6662 1 hour ago +364  N/A 20
169 2.6 57% 195 322 780 0.84 Silver
54 🇺🇸 solut 1864 -1 64598 17 hours ago +32 🠅1 19
67 2.7 59% 259 345 810 0.91 Silver
55 🇺🇸 dani 1863 +2 64598 17 hours ago +20 🠇2 13
433 2.8 55% 138 298 750 0.75 Silver
56 🇩🇪 koala 1857 +58 10202409 4 months ago  0 🠇6 50
2 1.5 75% 678 465 570 1.63 Unranked
57 meeko@rcl 1854 +125 10357509 4 months ago  0 🠇6 0
2 2.0 72% 313 315 540 1.11 Unranked
58 🇪🇺 Taco 1839 +3 28878 8 hours ago -14 🠇6 22
69 2.7 57% 70 294 840 0.76 Silver
59 🇺🇸 Mrphx0 1838 -1 6662 1 hour ago +28 🠅3 17
189 2.8 56% 100 263 660 0.75 Silver
60 🇺🇸 Alf 1834  0 7250034 3 months ago  0 🠇6 13
54 2.9 54% 73 262 540 0.67 Silver
61 Gftis 1827 +4 5454174 3 months ago  0 🠇5 13
15 2.6 47% -87 207 340 0.5 Unranked
62 🇺🇸 morbit 1823 -1 73201 20 hours ago +25 🠅5 8
108 2.9 48% -51 240 520 0.53 Silver
63 🇺🇸 Mikemacx 1818 +1 85838 23 hours ago +20 🠅2 14
244 2.9 51% -7 211 690 0.6 Silver
64 🇨🇭 hope 1817 +4 6662 1 hour ago +5 🠇4 13
63 2.9 55% 99 267 610 0.7 Silver
65 🇩🇪 nin 1813 +8 1139549 2 weeks ago +60 🠅24 21
14 2.5 63% 273 374 630 0.97 Unranked
66 🇮🇹 hoop 1812 +2 429197 4 days ago +44 🠅15 20
5 2.2 53% 240 382 630 0.9 Unranked
67 🇪🇺 Cae 1810 +6 39276 10 hours ago +310  N/A 30
27 2.6 60% 247 337 690 0.91 Silver
68 🇩🇪 stereo 1809 -3 17203 4 hours ago +11 🠇2 9
254 3.0 44% 58 302 750 0.69 Silver
69 🇩🇪 solsti 1809 -1 64598 17 hours ago -3 🠇8 17
145 2.9 53% -54 205 630 0.53 Silver
70 🇺🇸 Wind 1805 -19 1365307 3 weeks ago -19 🠇11 33
12 2.5 66% 341 385 580 0.98 Unranked
71 🇪🇺 Alitious 1804 +2 12756 3 hours ago +29 🠅7 13
188 2.9 54% 45 243 690 0.64 Silver
72 🇬🇧 Monkey 1802 -1 277273 3 days ago +12 🠇2 12
111 3.0 51% -1 247 720 0.61 Silver
73 🇺🇸 Nona 1801 -7 3089242 1 month ago  0 🠇10 23
22 2.6 47% -99 228 370 0.54 Silver
74 🇬🇧 delinquent 1801 +6 1215951 2 weeks ago +1 🠇10 12
58 2.8 48% 21 266 510 0.64 Silver
75 🇺🇸 blaze 1800 +7 764976 2 weeks ago +45 🠅12 14
21 2.7 51% -67 227 370 0.52 Silver
76 🇺🇸 Bozo 1800 +4 11150 3 hours ago +9 🠇7 15
167 2.9 52% 43 265 720 0.65 Silver
77 🇪🇺 Drunk Duck 1800 +2 11150 3 hours ago +14 🠇4 19
48 2.8 56% -16 245 570 0.62 Silver
78 🇩🇪 teejay 1799 +4 119838 1 day ago +19 🠇2 15
104 3.0 57% 46 255 570 0.68 Bronze
79 Mathix 1795 +2 2064079 4 weeks ago +2 🠇11 21
19 2.3 46% -149 187 450 0.48 Unranked
80 🇪🇺 Pepper 1793 -2 35785 9 hours ago +22 🠇1 14
118 2.9 51% -12 234 570 0.59 Bronze
81 🇺🇸 orbi 1789 -24 4303437 1 month ago  0 🠇10 0
4 2.8 62% 178 325 490 0.8 Unranked
82 Krikio@forums 1789 +86 12538643 5 months ago  0 🠇10 33
3 1.7 55% 113 357 570 0.88 Unranked
83 🇺🇸 frank 1789 -8 270947 3 days ago +289  N/A 16
19 2.9 62% 274 366 570 0.95 Unranked
84 braske 1788  0 11150 3 hours ago +25 🠇1 12
89 3.0 49% -74 215 460 0.53 Bronze
85 🇺🇸 St4bs 1784 +3 90572 1 day ago +123 🠅34 19
53 2.6 58% 133 296 530 0.77 Bronze
86 Arlo 1783 -4 1623586 3 weeks ago +25 🠇1 14
21 2.7 59% 83 270 520 0.75 Unranked
87 asianman@rcl 1781 +281 12258238 5 months ago  0 🠇13 100
1 1.0 26% -210 180 180 0.46 Unranked
88 UginSpiritDragn 1779 +16 6804902 3 months ago  0 🠇11 0
9 2.9 48% -115 211 520 0.54 Unranked
89 🇪🇺 CabalCrow 1768 +7 6410007 3 months ago  0 🠇9 9
78 3.2 49% -152 165 490 0.43 Bronze
90 🇵🇹 jfacas 1766 +1 696461 2 weeks ago +9 🠇4 8
73 3.1 50% -31 228 540 0.58 Bronze
91 brewlian@L_OP 1766 +15 5094289 1 month ago  0 🠇9 25
8 2.6 52% 194 293 390 0.81 Unranked
92 Shruumy 1761 +5 11248033 5 months ago  0 🠇8 6
16 2.9 52% -56 233 390 0.53 Unranked
93 🇺🇸 PloggDog 1755  0 255054 2 days ago +50 🠅8 8
98 3.0 47% -83 201 450 0.53 Bronze
94 🇺🇸 Rynko 1755 +4 171903 1 day ago +292 🠅100 14
65 2.9 42% -135 196 420 0.48 Bronze
95 iisenpaii@L_OP 1754 +254 12684477 5 months ago  0 🠇7 0
1 2.0 17% -330 30 30 0.08 Unranked
96 🇺🇸 niveK 1748 +9 5711906 3 months ago  0 🠇6 11
53 3.0 49% -69 215 480 0.52 Bronze
97 🇺🇸 eeZ 1748 -5 64598 17 hours ago +26 🠇1 13
8 2.5 60% 221 296 450 0.86 Unranked
98 Ekz@rcl 1745 +4 116953 1 day ago -2 🠇7 12
34 2.9 43% -111 182 540 0.49 Bronze
99 🇺🇸 Hades 1743 +3 2490751 4 weeks ago +3 🠇7 8
24 3.0 43% -83 243 480 0.59 Unranked
100 🇪🇺 Naiss 1742 +52 1213092 2 weeks ago +242  N/A 25
4 2.3 71% 565 493 650 1.41 Unranked
101 🇩🇪 G5 1741 -11 41187 11 hours ago -39 🠇26 14
14 2.8 56% 68 274 420 0.71 Unranked
102 🇦🇺 Tom11w 1740 +5 115212 1 day ago +9 🠇8 12
81 2.9 40% -148 171 400 0.41 Bronze
103 🇺🇸 Ampz 1737 +237 8610230 4 months ago  0 🠇10 100
1 1.0 89% 1135 660 660 4.4 Unranked
104 🇺🇸 xkx 1733 +233 41187 11 hours ago +233  N/A 100
1 1.0 59% 450 480 480 1.07 Unranked
105 Geist 1728 -27 189042 2 days ago +228  N/A 31
13 2.5 56% 90 275 660 0.88 Unranked
106 🇺🇸 envii 1726 +14 170249 1 day ago +125 🠅36 27
15 2.6 45% -98 175 430 0.43 Unranked
107 🇺🇸 Dray 1725 -7 10301121 4 months ago  0 🠇12 0
22 3.0 45% -96 176 640 0.48 Unranked
108 🇨🇦 Soxalt 1722 +6 922972 2 weeks ago +18 🠇5 11
82 3.0 39% -171 169 420 0.42 Bronze
109 🇺🇸 LostLassy 1722 +1 522176 6 days ago +35 🠅1 11
141 3.2 36% -253 124 420 0.29 Bronze
110 🇪🇺 izissise 1721 +10 7174315 3 months ago  0 🠇13 14
21 3.0 53% -111 160 430 0.41 Unranked
111 mercado@lt 1709 -4 6167183 3 months ago  0 🠇13 18
11 2.5 41% -178 157 280 0.39 Unranked
112 pukiri@rcl 1707 +207 1546312 3 weeks ago +207  N/A 100
1 1.0 28% -490 110 110 0.15 Unranked
113 lylisse@rcl 1706 +18 3729570 1 month ago  0 🠇14 100
2 1.0 26% -270 165 210 0.33 Unranked
114 submariwastaken@rcl 1706 +206 11064206 5 months ago  0 🠇14 0
1 2.0 30% -400 40 40 0.07 Unranked
115 🇸🇪 Titanoboa 1705 -68 1265101 2 weeks ago +205  N/A 0
2 3.0 68% 345 420 510 1.17 Unranked
116 TronEmo@rcl 1704 -2 2682758 1 month ago  0 🠇14 17
54 3.1 45% -161 151 390 0.39 Bronze
117 templeos@L_OP 1703 +203 5700541 3 months ago  0 🠇13 0
1 3.0 62% 15 210 210 0.58 Unranked
118 🇪🇺 Gandoof 1701 -1 6662 1 hour ago +127 🠅29 11
54 2.9 45% -72 220 510 0.53 Bronze
119 shanks 1699 +3 1312698 3 weeks ago +3 🠇13 7
14 2.7 41% -163 164 300 0.39 Unranked
120 asianman 1697 +17 4303437 1 month ago  0 🠇15 13
8 3.1 31% -301 101 220 0.23 Unranked
121 🇺🇸 Zippo 1694 +10 327859 3 days ago +194  N/A 17
23 3.0 47% -143 177 420 0.45 Unranked
122 downloadpizza@L_OP 1694 +194 4068007 1 month ago  0 🠇15 100
1 1.0 25% -120 270 270 0.6 Unranked
123 Moontar 1692 -16 11636658 5 months ago  0 🠇15 0
3 2.3 35% -287 130 210 0.29 Unranked
124 lamp@L_OP 1692 +192 3855693 1 month ago  0 🠇15 100
1 1.0 23% -360 230 230 0.4 Unranked
125 🇺🇸 Evixity 1688 +7 334044 3 days ago +188  N/A 23
13 2.8 47% -144 188 280 0.45 Unranked
126 🇪🇺 nullablepointer 1686  0 8065473 4 months ago  0 🠇15 11
9 2.8 56% 63 261 510 0.7 Unranked
127 🇪🇺 Gyro 1685 +210 868341 2 weeks ago +185  N/A 50
2 1.5 18% -400 35 70 0.07 Unranked
128 safariskater@forums 1679 +179 3128381 1 month ago  0 🠇16 0
1 2.0 59% 405 390 390 1 Unranked
129 Ace@lt 1673 +33 3012243 1 month ago  0 🠇16 0
6 2.8 37% -277 92 130 0.22 Unranked
130 erocat@forums 1672 -7 6665843 3 months ago  0 🠇15 50
2 2.5 59% 3 195 360 0.93 Unranked
131 K4M1K4ZE@forums 1671 +171 12701863 5 months ago  0 🠇14 100
1 1.0 25% -110 300 300 0.71 Unranked
132 🇪🇺 Wongz 1669 -7 280188 3 days ago +169  N/A 18
11 3.1 38% -147 172 360 0.41 Unranked
133 🇪🇺 Pre1ude0 1669 +32 111244 1 day ago +169  N/A 25
12 2.7 36% -166 176 660 0.42 Unranked
134 🇪🇺 Toasty 1665 +7 8124 2 hours ago +165  N/A 14
28 2.8 51% -30 240 480 0.64 Bronze
135 Froggy 1664 +55 9302548 4 months ago  0 🠇17 14
7 2.7 34% -284 131 300 0.31 Unranked
136 Rayden016@rcl 1664 -9 28878 8 hours ago +164  N/A 20
5 2.0 47% 10 256 340 0.64 Unranked
137 kane@L_OP 1660 +42 5098272 1 month ago  0 🠇17 0
3 2.7 51% -138 143 240 0.41 Unranked
138 Matt1549@rcl 1657 +21 3641331 1 month ago  0 🠇17 33
12 2.5 33% -296 109 300 0.25 Unranked
139 chance@rcl 1655 -7 4739389 1 month ago  0 🠇17 22
9 2.9 53% -11 183 360 0.57 Unranked
140 ploon445@L_OP 1654 +154 676207 1 weeks ago +154  N/A 0
1 3.0 25% -350 160 160 0.29 Unranked
141 gUts 1654 -2 6662 1 hour ago +105 🠅15 7
44 3.2 52% -2 233 510 0.57 Bronze
142 novalex@rcl 1650 +54 3784009 1 month ago  0 🠇19 33
3 2.0 18% -283 163 310 0.36 Unranked
143 Miba@rcl 1650 +150 11584315 5 months ago  0 🠇19 0
1 2.0 25% -175 190 190 0.46 Unranked
144 mln@L_OP 1644 +144 2139821 4 weeks ago +144  N/A 100
1 1.0 42% -110 180 180 0.4 Unranked
145 player 1 1639 +62 312566 3 days ago +49 🠇1 40
5 2.6 33% -122 152 240 0.45 Unranked
146 popart@L_OP 1638 +160 3792296 1 month ago  0 🠇21 33
3 2.7 49% -162 163 210 0.46 Unranked
147 🇪🇺 Francis 1636 -12 10194685 4 months ago  0 🠇21 0
2 3.0 27% -375 45 60 0.14 Unranked
148 Sanity@lt 1636 +136 11484371 5 months ago  0 🠇21 0
1 3.0 55% 385 300 300 0.91 Unranked
149 grape@L_OP 1636 +136 1883783 3 weeks ago +136  N/A 0
1 3.0 73% 780 540 540 1.5 Unranked
150 |~|pwn@L_OP 1635 -52 11763148 5 months ago  0 🠇22 50
2 2.0 61% 240 355 480 0.88 Unranked
151 🇪🇺 Volk 1633 +5 8124 2 hours ago +133  N/A 14
58 3.1 39% -167 167 340 0.41 Bronze
152 🇺🇸 Flynnnn 1632 -6 88990 1 day ago -40 🠇38 18
17 3.1 37% -206 136 250 0.33 Unranked
153 🇺🇸 Sunny 1630 +8 18537 5 hours ago +130  N/A 12
17 3.1 41% -93 208 490 0.53 Unranked
154 🇦🇸 submari 1627  0 1383622 3 weeks ago +74  0 0
11 3.5 36% -242 101 330 0.27 Unranked
155 theproabderrahmane@rcl 1624 +124 3681720 1 month ago  0 🠇26 0
1 3.0 33% -100 90 90 0.43 Unranked
156 asianman@L_OP 1623 +123 12618070 5 months ago  0 🠇26 0
1 2.0 26% -470 60 60 0.11 Unranked
157 kovacs@L_OP 1622 +122 3958604 1 month ago  0 🠇26 0
1 2.0 17% -420 60 60 0.13 Unranked
158 snakewithlegs@L_OP 1621 +121 6992092 3 months ago  0 🠇26 0
1 3.0 13% -360 0 0 0 Unranked
159 mordinu@L_OP 1621 +121 11551638 5 months ago  0 🠇26 0
1 3.0 46% -85 150 150 0.5 Unranked
160 🇺🇸 Zbugbob 1621 +34 8124 2 hours ago +121  N/A 22
9 2.8 51% -41 237 420 0.57 Unranked
161 nanto2016@rcl 1618 +118 3004486 1 month ago  0 🠇27 0
1 2.0 31% -130 220 220 0.54 Unranked
162 🇪🇺 Rass 1616 +5 121163 1 day ago +79 🠇2 7
43 3.3 27% -302 107 280 0.23 Bronze
163 🇬🇧 bilbo 1614 -23 1213092 2 weeks ago -58 🠇47 20
5 3.0 53% 72 244 360 0.61 Unranked
164 TradeMarkTM 1614 -15 8124 2 hours ago +114  N/A 20
10 2.9 34% -234 165 250 0.34 Unranked
165 🇺🇸 TheRoundabout 1613 -11 8207606 4 months ago  0 🠇29 8
13 3.3 43% -178 122 240 0.36 Unranked
166 wurplepurple@L_OP 1612 +112 9605017 4 months ago  0 🠇29 0
1 3.0 26% -310 30 30 0.17 Unranked
167 going@lt 1610 +110 10891653 5 months ago  0 🠇29 0
1 3.0 51% 105 280 280 0.64 Unranked
168 swisscheez 1608 -7 10273837 4 months ago  0 🠇29 0
5 3.0 29% -305 84 150 0.21 Unranked
169 🇪🇺 Ryumania 1608 +17 4586319 1 month ago  0 🠇29 10
10 2.9 26% -389 59 100 0.12 Unranked
170 OMGBob 1607 -59 9888300 4 months ago  0 🠇29 0
2 3.5 53% 3 195 240 0.65 Unranked
171 Abn0rma1@rcl 1601 -9 1574695 3 weeks ago +101  N/A 25
12 2.8 40% -196 143 240 0.36 Unranked
172 🇺🇸 Daya 1600 +129 422506 4 days ago +100  N/A 50
2 2.0 40% 10 350 450 0.79 Unranked
173 willatar@L_OP 1594 +94 663645 1 weeks ago +94  N/A 0
1 3.0 32% -220 60 60 0.2 Unranked
174 ogsalmon@rcl 1594 +29 5175666 1 month ago  0 🠇31 0
4 3.0 37% -190 103 160 0.3 Unranked
175 stellle_@rcl 1590 +90 2492291 4 weeks ago +90  N/A 0
1 3.0 41% 10 160 160 0.56 Unranked
176 nihla@lt 1589 +89 4122659 1 month ago  0 🠇31 100
1 1.0 48% -45 210 210 0.78 Unranked
177 🇪🇺 Wjs4000 1585 -2 6662 1 hour ago +85  N/A 11
27 3.1 45% -65 236 390 0.59 Bronze
178 🇺🇸 Nyx 1584 -21 283698 3 days ago -31 🠇43 6
18 3.3 43% -147 138 420 0.41 Unranked
179 justjakee 1576 +31 4669052 1 month ago  0 🠇33 0
6 2.8 34% -258 127 240 0.3 Unranked
180 atm@L_OP 1573 -109 5700541 3 months ago  0 🠇32 0
2 3.5 24% -325 80 150 0.21 Unranked
181 🇨🇦 Fresca 1573 +73 3012243 1 month ago  0 🠇32 0
1 2.0 34% -30 170 170 0.71 Unranked
182 jf3883@rcl 1572 -58 3777241 1 month ago  0 🠇32 0
2 3.0 26% -260 210 300 0.44 Unranked
183 RealCypris@rcl 1571 +71 3602106 1 month ago  0 🠇32 100
1 1.0 25% -430 120 120 0.21 Unranked
184 strawbs@forums 1571 +71 5276539 3 months ago  0 🠇32 0
1 2.0 60% 285 480 480 1.14 Unranked
185 🇪🇺 SirTankyou 1568 +68 129939 1 day ago +68  N/A 100
1 1.0 32% -150 150 150 0.42 Unranked
186 ase9@rcl 1565 +26 3641331 1 month ago  0 🠇33 0
2 2.5 43% -178 225 300 0.44 Unranked
187 redstone 1564 +64 2499917 4 weeks ago +64  N/A 0
1 3.0 12% -320 130 130 0.27 Unranked
188 pocket_change@L_OP 1551 +51 1797203 3 weeks ago +51  N/A 0
1 2.0 15% -180 30 30 0.14 Unranked
189 alingspeed@forums 1550 -49 12772202 5 months ago  0 🠇34 0
2 2.5 20% -405 60 90 0.12 Unranked
190 🇺🇸 TBWM 1550 -107 107684 1 day ago +50  N/A 50
2 2.5 29% -445 35 90 0.09 Unranked
191 yes@L_OP 1550 +50 2064079 4 weeks ago +50  N/A 100
1 1.0 49% 55 160 160 0.46 Unranked
192 🇺🇸 Rain1n 1550 +50 6662 1 hour ago +50  N/A 0
1 2.0 35% -275 90 90 0.23 Unranked
193 Scruffy 1548 -64 5429961 3 months ago  0 🠇36 0
3 3.0 54% 27 150 180 0.6 Unranked
194 🇺🇸 god@rcl 1548 +29 2517915 5 weeks ago +155 🠅22 25
4 3.0 49% 179 368 540 0.96 Unranked
195 canarddelice@L_OP 1542 +42 2479377 4 weeks ago +42  N/A 100
1 1.0 15% -310 90 90 0.21 Unranked
196 willow_@rcl 1539 +32 3803077 1 month ago  0 🠇37 0
2 3.0 27% -300 80 100 0.18 Unranked
197 VOLTZ@rcl 1537 +84 2486135 4 weeks ago +52 🠇15 33
3 2.7 33% -198 143 240 0.35 Unranked
198 MediumYippy@rcl 1536 +36 9883810 4 months ago  0 🠇37 0
1 3.0 19% -380 40 40 0.07 Unranked
199 OrnateRope@rcl 1532 +16 12080999 5 months ago  0 🠇37 0
4 3.0 30% -351 138 180 0.27 Unranked
200 asiankid99@L_OP 1532 +32 3086965 1 month ago  0 🠇37 0
1 2.0 23% -460 130 130 0.2 Unranked
201 Frosti@lt 1531 -52 11289560 5 months ago  0 🠇37 0
2 3.5 46% -8 225 300 0.54 Unranked
202 sheesh_kebab@rcl 1531 +31 12272194 5 months ago  0 🠇37 0
1 3.0 28% -320 180 180 0.29 Unranked
203 Swarm 1531 +3 1538935 3 weeks ago +31  N/A 0
2 2.5 23% -415 80 120 0.18 Unranked
204 Kuroen@rcl 1530 +30 1228822 2 weeks ago +30  N/A 0
1 2.0 37% -260 120 120 0.31 Unranked
205 archie@L_OP 1530 +30 12149288 5 months ago  0 🠇39 0
1 2.0 8% -170 10 10 0 Unranked
206 Ace@rcl 1527 -16 12147755 5 months ago  0 🠇39 0
2 3.0 29% -330 140 160 0.27 Unranked
207 corlino@L_OP 1527 +27 3855693 1 month ago  0 🠇39 0
1 2.0 35% -330 250 250 0.4 Unranked
208 isthe_20@rcl 1526 -18 411494 4 days ago +26  N/A 0
4 3.5 30% -245 110 180 0.25 Unranked
209 nullablepointer@forums 1526 +4 11335261 5 months ago  0 🠇40 0
3 3.3 52% -88 190 270 0.54 Unranked
210 AdyLucifer@lt 1526 -89 5880102 3 months ago  0 🠇40 0
2 3.0 39% -70 255 310 0.62 Unranked
211 Shleepy@rcl 1520 -3 696461 2 weeks ago -25 🠇53 0
5 3.6 43% -110 168 270 0.48 Unranked
212 f0rFranc1s@rcl 1511 -4 12007875 5 months ago  0 🠇41 0
5 3.8 26% -336 54 130 0.12 Unranked
213 ace@L_OP 1510 -77 8175534 4 months ago  0 🠇41 33
3 2.3 50% -17 280 420 0.72 Unranked
214 Quacks 1509 +9 12333604 5 months ago  0 🠇41 0
1 2.0 32% -440 90 90 0.17 Unranked
215 orangecbible@L_OP 1507 +7 2342244 4 weeks ago +7  N/A 0
1 4.0 23% -390 30 30 0.07 Unranked
216 IcedTea 1500  0 1114131 2 weeks ago  0 🠇42 11
9 3.7 34% -173 124 240 0.37 Unranked
217 🇺🇸 PopBom 1500  0 2074930 4 weeks ago  0 🠇42 40
5 2.8 34% -224 178 310 0.39 Unranked
218 adiar@lt 1500 -24 2139821 4 weeks ago  0  N/A 0
3 3.7 31% -193 140 180 0.4 Unranked
219 Arth@rcl 1496 -18 4063465 1 month ago  0 🠇43 0
2 2.0 12% -230 70 140 0.2 Unranked
220 adiar@L_OP 1496 -21 2486135 4 weeks ago +54 🠇22 0
3 3.7 33% -273 37 100 0.1 Unranked
221 Alzathov@rcl 1494 -40 618202 1 weeks ago -6  N/A 33
3 3.0 40% -297 50 120 0.16 Unranked
