TST SBT Fortress

Stats

1,745
matches played
27,625
rounds played
32,746
minutes survived

Recent Matches

🇺🇸 2 hours ago
Noodles & dani wins vs Nanu & DaWg, lava & thxmp, Rudycantfail & braske
🇺🇸 2 hours ago
Noodles & braske wins vs Johnny & potatopez@L_OP, dani & DaWg, thxmp & Cookie
🇺🇸 3 hours ago
dani & Cae wins vs gyal & thxmp, Zbugbob & braske, Nanupartial & Mrphx0partial & llllll@rcl
# Username Rating Latest change Change date 30 days delta Matches W/L Matches Played Avg place Alive % Net Points Avg score High score K/D Rank
1 🇺🇸 apple 2402 -7 103176 1 day ago -11  0 78
122 1.3 77% 1116 670 990 2.36 Legendary
2 🇺🇸 N 2341 +3 452870 5 days ago +3 🠅1 55
107 1.5 74% 904 596 1140 1.72 Grandmaster
3 🇺🇸 wolf 2341 -3 172286 1 day ago +2 🠇1 62
91 1.5 81% 1032 597 910 2.06 Grandmaster
4 🇩🇪 Ninja Potato 2319 +12 374000 4 days ago +9  0 55
42 1.6 77% 1022 673 1080 2.15 Grandmaster
5 🇬🇧 ellis 2274 -5 828751 2 weeks ago +1  0 59
139 1.6 75% 942 563 1020 1.9 Master
6 🇧🇷 Fini 2247  0 4241326 1 month ago  0 🠅1 53
99 1.6 77% 937 577 900 1.89 Master
7 🇳🇱 olive 2231 +2 120167 1 day ago -19 🠇1 49
217 1.8 72% 878 585 1020 1.83 Master
8 🇺🇸 Jam 2228  0 99517 1 day ago +25 🠅3 44
463 1.9 71% 815 571 1020 1.65 Master
9 🇺🇸 lava 2221 -4 7893 2 hours ago +2  0 40
117 2.0 67% 703 558 960 1.57 Master
10 🇦🇺 Noodles 2219 +5 7893 2 hours ago +27 🠅2 49
125 1.8 81% 973 565 900 1.91 Master
11 🇺🇸 Gazelle 2216 -2 650270 1 weeks ago -5 🠇3 44
63 1.9 70% 853 635 1020 1.8 Master
12 🇺🇸 dgm 2200  0 2092715 4 weeks ago -7 🠇2 41
154 2.0 72% 788 546 1050 1.57 Master
13 🇺🇸 Sanity 2179  0 132521 1 day ago -1  0 41
245 2.0 69% 724 547 1050 1.51 Diamond
14 🇺🇸 Nanu 2171 +1 7893 2 hours ago +63 🠅6 37
244 2.1 66% 667 537 1050 1.46 Diamond
15 🇺🇸 pizza 2170 +2 26232 7 hours ago +4 🠇1 35
557 2.1 69% 682 546 1080 1.57 Diamond
16 🇺🇸 Nelg 2164  0 99517 1 day ago +14  0 34
145 2.1 72% 680 509 840 1.45 Diamond
17 playgoal@lt 2164 -5 7535660 3 months ago  0 🠇2 50
8 1.6 75% 826 606 840 1.85 Platinum
18 🇺🇸 Magi 2150 -1 26232 7 hours ago +20 🠇1 40
96 2.1 69% 705 587 1080 1.54 Diamond
19 🇺🇸 Johnny 2125 -1 9876 2 hours ago +62 🠅9 40
132 2.0 70% 768 576 930 1.51 Diamond
20 🇩🇪 Nate 2116 -3 290333 3 days ago +5 🠇1 43
183 2.0 65% 631 534 1080 1.52 Diamond
21 🇬🇧 ppotter 2105 -2 64264 17 hours ago -20 🠇3 39
67 1.9 71% 722 561 930 1.53 Diamond
22 🇺🇸 Hall 2105 +8 101217 1 day ago +34 🠅4 28
89 2.3 64% 451 468 840 1.16 Diamond
23 🇬🇧 Andrei 2096 +4 90986 1 day ago +12  0 40
137 2.1 68% 676 516 990 1.45 Platinum
24 🇺🇸 doov 2092 +4 391387 4 days ago +52 🠅7 33
129 2.2 66% 523 460 840 1.21 Platinum
25 🇬🇧 M3l0n 2089 -2 566098 6 days ago +3 🠇4 35
217 2.1 68% 646 496 990 1.37 Platinum
26 may@rcl 2085 +1 7894826 4 months ago  0 🠇4 32
57 2.1 73% 671 520 840 1.56 Platinum
27 🇺🇸 Cadillac 2082 -3 90986 1 day ago -2 🠇3 38
151 2.1 62% 682 538 1050 1.45 Platinum
28 🇫🇷 FoFo 2077 -1 381374 4 days ago -1 🠇3 31
251 2.2 67% 554 479 840 1.32 Platinum
29 🇺🇸 Prestige 2073 -1 185068 2 days ago +3 🠇2 26
430 2.5 65% 397 415 930 1.06 Platinum
30 🇺🇸 Force 2061 -5 4799272 1 month ago  0 🠇1 26
66 2.4 63% 375 454 810 1.12 Platinum
31 🇺🇸 Illusion 2054  0 170117 1 day ago -2 🠇1 23
179 2.4 70% 616 437 900 1.35 Platinum
32 🇺🇸 Kronkleberry 2032 +8 2092715 4 weeks ago +26 🠅1 27
49 2.3 73% 492 442 660 1.17 Platinum
33 🇺🇸 Cookie 2009 -6 9876 2 hours ago -1 🠇1 19
86 2.5 66% 414 432 840 1.13 Platinum
34 🇪🇺 viper 1997  0 29410 8 hours ago +47 🠅7 20
217 2.5 62% 411 428 900 1.14 Gold
35 🇨🇦 Rudycantfail 1993 -1 7893 2 hours ago -2 🠇1 21
158 2.6 64% 408 414 930 1.09 Gold
36 🇺🇸 jZ 1984  0 1045028 2 weeks ago +3 🠅1 26
68 2.5 66% 375 401 750 1.07 Gold
37 🇺🇸 waffle 1982 +34 6592400 3 months ago  0 🠇1 19
16 2.3 66% 471 413 780 1.15 Gold
38 jam@rcl 1978 -20 7874291 4 months ago  0 🠅1 33
6 2.2 72% 841 603 700 1.74 Unranked
39 🇺🇸 thxmp 1976 -3 7893 2 hours ago +11 🠅1 24
131 2.5 66% 413 426 870 1.12 Gold
40 🇺🇸 DaWg 1972  0 7893 2 hours ago -7 🠇2 20
283 2.6 66% 378 386 900 0.98 Gold
41 🇺🇸 larry 1967  0 964665 2 weeks ago +189 🠅38 26
34 2.3 70% 518 380 690 1.17 Gold
42 🇺🇸 tatty 1963 -3 35832 9 hours ago -24 🠇7 17
286 2.6 58% 351 421 870 1.04 Gold
43 🇺🇸 IZZIMAHIZZI 1944 +1 126391 1 day ago +17 🠇1 23
803 2.6 53% 232 360 900 0.89 Gold
44 🇺🇸 Ampz 1937 +61 495679 5 days ago +201 🠅54 100
3 1.0 83% 1335 720 840 4.24 Unranked
45 🇬🇧 Syn 1928 +1 32786 9 hours ago +22  0 16
277 2.6 63% 332 363 810 0.98 Gold
46 🇦🇹 orly 1911 -1 2026182 4 weeks ago -1 🠇3 14
37 2.7 60% 240 368 600 0.93 Gold
47 🇨🇦 BoxeD 1908 +38 5099396 1 month ago  0 🠇3 75
4 1.8 64% 379 360 510 1.26 Unranked
48 🇺🇸 tx 1901 -2 3617554 1 month ago  0 🠇2 29
21 2.4 64% 237 391 600 0.95 Gold
49 🇺🇦 ilona 1893 -3 41607 11 hours ago +51 🠅6 21
227 2.6 55% 219 341 960 0.88 Silver
50 🇦🇺 Hyp3 1892 -5 92666 1 day ago +6 🠇3 16
146 2.8 56% 227 368 750 0.88 Silver
51 🇪🇺 TempleOS 1883 +3 488198 5 days ago +49 🠅5 19
70 2.6 65% 255 309 720 0.86 Silver
52 🇪🇺 Naiss 1880 +4 29410 8 hours ago +343 🠅120 26
27 2.2 68% 524 427 690 1.21 Silver
53 🇺🇸 dani 1880 +4 7893 2 hours ago +21 🠇3 14
495 2.8 56% 150 303 750 0.76 Silver
54 🇺🇸 Shoebat 1870 +6 2688777 1 month ago  0 🠇5 23
69 2.6 66% 266 338 700 0.94 Silver
55 🇫🇷 subyo 1866 +1 40322 11 hours ago -5 🠇7 16
270 2.8 53% 95 294 930 0.73 Silver
56 🇩🇪 koala 1856 +57 11267600 5 months ago  0 🠇5 50
2 1.5 75% 678 465 570 1.63 Unranked
57 🇪🇺 Cae 1856 +8 14290 3 hours ago +289 🠅103 28
53 2.4 61% 215 311 690 0.87 Silver
58 meeko@rcl 1854 +125 11422700 5 months ago  0 🠇6 0
2 2.0 72% 313 315 540 1.11 Unranked
59 🇺🇸 Mrphx0 1852 -3 14290 3 hours ago +23  0 17
225 2.7 57% 117 272 900 0.77 Silver
60 🇪🇺 gyal 1852 -1 14290 3 hours ago +5 🠇6 19
289 2.6 58% 232 344 780 0.89 Silver
61 🇩🇪 nin 1843 +7 32786 9 hours ago +60 🠅15 25
16 2.4 63% 285 383 630 0.98 Unranked
62 🇪🇺 Taco 1840 -2 64264 17 hours ago -9 🠇9 24
88 2.5 58% 124 311 840 0.82 Silver
63 ????? 1835 +7 29410 8 hours ago +335  N/A 40
15 2.3 64% 382 390 600 1.07 Unranked
64 🇲🇽 solut 1835 +4 283665 3 days ago +4 🠇6 16
82 2.9 58% 220 323 810 0.86 Silver
65 🇺🇸 Alf 1833  0 8315225 4 months ago  0 🠇8 13
54 2.9 54% 73 262 540 0.67 Silver
66 Gftis 1825 +4 6519365 3 months ago  0 🠇6 13
15 2.6 47% -87 207 340 0.5 Unranked
67 🇬🇧 delinquent 1817 +3 211038 2 days ago +22 🠅1 15
66 2.8 49% 68 284 600 0.69 Silver
68 🇨🇦 braske 1814 -1 7893 2 hours ago +48 🠅17 17
111 3.0 50% -47 232 610 0.58 Silver
69 🇮🇹 hoop 1811 +1 1494388 3 weeks ago +43 🠅15 20
5 2.2 53% 240 382 630 0.9 Unranked
70 🇩🇪 stereo 1811 +1 302138 3 days ago +5 🠇6 10
258 3.0 44% 59 302 750 0.7 Silver
71 🇪🇺 Drunk Duck 1811 -4 304116 3 days ago +22  0 23
64 2.7 58% 37 260 690 0.69 Silver
72 🇺🇸 Bozo 1809 -2 190923 2 days ago +17 🠇3 16
196 2.9 53% 53 268 840 0.66 Silver
73 🇺🇸 eeZ 1809 +13 250069 2 days ago +88 🠅30 8
24 2.8 59% 244 338 750 0.88 Silver
74 🇨🇭 hope 1807 +3 30896 8 hours ago +2 🠇9 14
72 2.9 55% 106 274 690 0.72 Silver
75 🇩🇪 teejay 1805 +7 297239 3 days ago +16 🠇3 16
109 3.0 57% 61 260 570 0.69 Silver
76 🇪🇺 Alitious 1805 -1 38404 10 hours ago +26 🠅1 14
221 2.8 55% 68 253 690 0.66 Silver
77 🇬🇧 Monkey 1804  0 32786 9 hours ago +5 🠇10 12
117 3.0 52% 5 251 720 0.61 Silver
78 🇺🇸 morbit 1803 +1 92666 1 day ago -14 🠇16 10
140 2.9 47% -51 244 520 0.54 Silver
79 🇺🇸 Wind 1803 -18 2430498 4 weeks ago -18 🠇18 33
12 2.5 66% 341 385 580 0.98 Unranked
80 🇺🇸 frank 1802 +7 966596 2 weeks ago +302  N/A 14
22 2.9 62% 237 344 570 0.89 Silver
81 🇪🇺 rxdimension 1801 +11 64264 17 hours ago +301  N/A 20
10 2.6 60% 376 412 540 1.11 Unranked
82 🇺🇸 Nona 1800 -7 4154433 1 month ago  0 🠇16 23
22 2.6 47% -99 228 370 0.54 Silver
83 🇩🇪 solsti 1800 -2 90986 1 day ago -7 🠇20 17
157 2.9 52% -58 205 630 0.53 Silver
84 🇺🇸 blaze 1799 +7 1830167 3 weeks ago +31 🠇1 14
21 2.7 51% -67 227 370 0.52 Unranked
85 🇺🇸 St4bs 1798 +4 26232 7 hours ago +64 🠅15 18
77 2.6 59% 145 298 600 0.77 Bronze
86 🇪🇺 Pepper 1794 +1 117073 1 day ago +33 🠅1 14
144 2.9 51% 12 251 600 0.63 Bronze
87 🇺🇸 Mikemacx 1791 -1 26232 7 hours ago -1 🠇17 13
272 2.9 51% -7 211 690 0.6 Bronze
88 Mathix 1789 +2 3129270 1 month ago  0 🠇15 21
19 2.3 46% -149 187 450 0.48 Unranked
89 Krikio 1789 +86 13603834 6 months ago  0 🠇15 33
3 1.7 55% 113 357 570 0.88 Unranked
90 🇺🇸 orbi 1785 -18 5368628 3 months ago  0 🠇15 0
4 2.8 62% 178 325 490 0.8 Unranked
91 UginSpiritDragn 1778 +16 7870093 4 months ago  0 🠇13 0
9 2.9 48% -115 211 520 0.54 Unranked
92 🇺🇸 Dray 1774 +50 181082 2 days ago +50 🠅9 4
23 2.9 45% -73 190 640 0.51 Unranked
93 🇵🇹 jfacas 1772 -1 547223 6 days ago +12 🠇3 10
88 3.0 51% 0 248 690 0.63 Bronze
94 🇺🇸 Asianman 1769 +5 5368628 3 months ago  0 🠇13 20
10 2.8 30% -309 105 220 0.23 Unranked
95 🇪🇺 CabalCrow 1768 +7 7475198 3 months ago  0 🠇13 9
78 3.2 49% -152 165 490 0.43 Bronze
96 Arlo 1766 -10 35832 9 hours ago +5 🠇7 19
27 2.7 60% 108 283 520 0.79 Bronze
97 brewlian@L_OP 1765 +15 6159480 3 months ago  0 🠇11 25
8 2.6 52% 194 293 390 0.81 Unranked
98 Shruumy 1761 +5 12313224 5 months ago  0 🠇10 6
16 2.9 52% -56 233 390 0.53 Unranked
99 🇺🇸 Rynko 1754 +4 1237094 2 weeks ago +19  0 14
65 2.9 42% -135 196 420 0.48 Bronze
100 iisenpaii@L_OP 1754 +254 13749668 6 months ago  0 🠇8 0
1 2.0 17% -330 30 30 0.08 Unranked
101 🇺🇸 PloggDog 1754 +2 90986 1 day ago -5 🠇10 9
121 3.0 47% -89 199 450 0.52 Bronze
102 🇺🇸 Gandoof 1747 -4 117073 1 day ago +55 🠅13 12
99 2.9 48% -37 226 510 0.56 Bronze
103 🇺🇸 niveK 1745 +8 6777097 3 months ago  0 🠇9 11
53 3.0 49% -69 215 480 0.52 Bronze
104 🇦🇺 Tom11w 1745 -1 442384 5 days ago +8 🠇7 13
90 2.9 40% -148 174 400 0.41 Bronze
105 🇺🇸 Hades 1741 +3 3555942 1 month ago  0 🠇10 8
24 3.0 43% -83 243 480 0.59 Unranked
106 🇩🇪 G5 1740 -11 1106378 2 weeks ago -11 🠇13 14
14 2.8 56% 68 274 420 0.71 Unranked
107 🇺🇸 Ekz 1731 -2 518211 5 days ago -9 🠇11 10
41 3.0 42% -116 179 540 0.47 Bronze
108 gUts 1731 +4 26232 7 hours ago +99 🠅27 11
96 2.9 54% 13 234 510 0.58 Bronze
109 🇪🇺 Toasty 1731 -1 29410 8 hours ago +231  N/A 17
109 2.9 49% -40 228 600 0.62 Bronze
110 🇺🇸 envii 1729 -5 185068 2 days ago +17 🠇5 24
17 2.6 45% -106 171 430 0.41 Unranked
111 🇨🇦 Soxalt 1729 +2 260038 3 days ago +21 🠇5 12
85 3.0 39% -171 169 420 0.42 Bronze
112 Geist 1728 +19 118669 1 day ago +204 🠅71 25
16 2.6 55% 79 284 660 0.87 Unranked
113 🇺🇸 LostLassy 1722  0 1587367 3 weeks ago  0 🠇11 11
141 3.2 36% -253 124 420 0.29 Bronze
114 🇪🇺 izissise 1720 +11 8239506 4 months ago  0 🠇10 14
21 3.0 53% -111 160 430 0.41 Unranked
115 🇺🇸 Zbugbob 1720 +4 14290 3 hours ago +220  N/A 7
60 2.9 54% 18 229 580 0.56 Bronze
116 🇺🇸 Evixity 1711 -7 90986 1 day ago +211  N/A 24
17 2.8 46% -152 190 280 0.45 Unranked
117 🇺🇸 Zippo 1707 -7 884150 2 weeks ago +207  N/A 17
30 3.0 49% -129 178 420 0.47 Bronze
118 🇪🇺 Wjs4000 1707 +2 29410 8 hours ago +207  N/A 16
86 2.9 49% -49 223 600 0.57 Bronze
119 pukiri@rcl 1706 +206 2611503 5 weeks ago  0 🠇12 100
1 1.0 28% -490 110 110 0.15 Unranked
120 submariwastaken@rcl 1706 +206 12129397 5 months ago  0 🠇12 0
1 2.0 30% -400 40 40 0.07 Unranked
121 lylisse@rcl 1706 +19 4794761 1 month ago  0 🠇12 100
2 1.0 26% -270 165 210 0.33 Unranked
122 mercado@lt 1704 -7 7232374 3 months ago  0 🠇12 18
11 2.5 41% -178 157 280 0.39 Unranked
123 🇸🇪 Titanoboa 1703 -68 2330292 4 weeks ago -68 🠇43 0
2 3.0 68% 345 420 510 1.17 Unranked
124 TronEmo@rcl 1701 -2 3747949 1 month ago  0 🠇13 17
54 3.1 45% -161 151 390 0.39 Bronze
125 shanks 1698 +3 2377889 4 weeks ago +3 🠇13 7
14 2.7 41% -163 164 300 0.39 Unranked
126 🇪🇺 Wongsz 1696 +2 64264 17 hours ago +196  N/A 11
37 3.1 45% -85 213 450 0.5 Bronze
127 🇬🇧 bilbo 1695 +10 983243 2 weeks ago +60 🠅5 29
7 2.7 56% 266 326 640 0.82 Unranked
128 lamp@L_OP 1692 +192 4920884 1 month ago  0 🠇14 100
1 1.0 23% -360 230 230 0.4 Unranked
129 Moontar 1691 -17 12701849 5 months ago  0 🠇13 0
3 2.3 35% -287 130 210 0.29 Unranked
130 🇺🇸 xkx 1690 -14 494116 5 days ago +190  N/A 25
12 2.7 46% 6 246 520 0.64 Unranked
131 🇪🇺 nullablepointer 1679 +4 9130664 4 months ago  0 🠇14 8
12 2.9 55% 25 243 510 0.66 Unranked
132 safariskater@forums 1677 +177 4193572 1 month ago  0 🠇14 0
1 2.0 59% 405 390 390 1 Unranked
133 🇺🇸 Sunny 1674 +5 113013 1 day ago +36 🠇4 17
30 3.1 39% -179 165 490 0.4 Bronze
134 Ace@lt 1672 +34 4077434 1 month ago  0 🠇15 0
6 2.8 37% -277 92 130 0.22 Unranked
135 erocat@forums 1671 -8 7731034 3 months ago  0 🠇15 50
2 2.5 59% 3 195 360 0.93 Unranked
136 K4M1K4ZE 1671 +171 13767054 6 months ago  0 🠇15 100
1 1.0 25% -110 300 300 0.71 Unranked
137 🇪🇺 Gyro 1671 +52 501932 5 days ago +171  N/A 17
6 2.8 24% -327 72 120 0.17 Unranked
138 🇪🇺 Pre1ude0 1670 +33 1176435 2 weeks ago +170  N/A 25
12 2.7 36% -166 176 660 0.42 Unranked
139 🇪🇺 Volk 1663 -1 38404 10 hours ago +163  N/A 14
103 3.1 41% -143 183 420 0.44 Bronze
140 Froggy 1662 +54 10367739 4 months ago  0 🠇18 14
7 2.7 34% -284 131 300 0.31 Unranked
141 kane@L_OP 1660 +41 6163463 3 months ago  0 🠇18 0
3 2.7 51% -138 143 240 0.41 Unranked
142 🇺🇸 Matt1549 1655 +21 4706522 1 month ago  0 🠇18 33
12 2.5 33% -296 109 300 0.25 Unranked
143 🇺🇸 Ploon 1654 +154 1741398 3 weeks ago +154  N/A 0
1 3.0 25% -350 160 160 0.29 Unranked
144 chance@rcl 1654 -7 5804580 3 months ago  0 🠇19 22
9 2.9 53% -11 183 360 0.57 Unranked
145 🇦🇸 submari 1653 +25 488198 5 days ago +25 🠇9 8
12 3.3 36% -228 115 330 0.31 Unranked
146 Miba@rcl 1651 +151 12649506 5 months ago  0 🠇20 0
1 2.0 25% -175 190 190 0.46 Unranked
147 🇺🇸 Flynnnn 1650 -4 99517 1 day ago +46 🠅1 19
21 3.0 38% -214 139 250 0.34 Unranked
148 novalex@rcl 1649 +54 4849200 1 month ago  0 🠇21 33
3 2.0 18% -283 163 310 0.36 Unranked
149 mln@L_OP 1644 +144 3205012 1 month ago  0 🠇21 100
1 1.0 42% -110 180 180 0.4 Unranked
150 player 1 1637 +62 1377757 3 weeks ago +49 🠅3 40
5 2.6 33% -122 152 240 0.45 Unranked
151 popart@L_OP 1637 +160 4857487 1 month ago  0 🠇21 33
3 2.7 49% -162 163 210 0.46 Unranked
152 Sanity@lt 1635 +135 12549562 5 months ago  0 🠇21 0
1 3.0 55% 385 300 300 0.91 Unranked
153 grape@L_OP 1635 +135 2948974 1 month ago  0 🠇20 0
1 3.0 73% 780 540 540 1.5 Unranked
154 |~|pwn@L_OP 1634 -53 12828339 5 months ago  0 🠇20 50
2 2.0 61% 240 355 480 0.88 Unranked
155 🇪🇺 Rayden 1629 -19 496843 5 days ago +129  N/A 14
7 2.6 44% -54 213 340 0.54 Unranked
156 potatopez@L_OP 1625 +125 9876 2 hours ago +125  N/A 0
1 2.0 28% -135 170 170 0.45 Unranked
157 theproabderrahmane@rcl 1622 +122 4746911 1 month ago  0 🠇20 0
1 3.0 33% -100 90 90 0.43 Unranked
158 kovacs@L_OP 1621 +121 5023795 1 month ago  0 🠇20 0
1 2.0 17% -420 60 60 0.13 Unranked
159 snakewithlegs@L_OP 1620 +120 8057283 4 months ago  0 🠇20 0
1 3.0 13% -360 0 0 0 Unranked
160 🇪🇺 Rass 1619 +3 257759 2 days ago +6 🠇19 6
50 3.3 28% -290 112 280 0.24 Bronze
161 nanto2016@rcl 1618 +118 4069677 1 month ago  0 🠇21 0
1 2.0 31% -130 220 220 0.54 Unranked
162 wurplepurple@L_OP 1613 +113 10670208 5 months ago  0 🠇20 0
1 3.0 26% -310 30 30 0.17 Unranked
163 🇺🇸 TheRoundabout 1610 -10 9272797 4 months ago  0 🠇20 8
13 3.3 43% -178 122 240 0.36 Unranked
164 🇪🇺 Ryumania 1607 +17 5651510 3 months ago  0 🠇20 10
10 2.9 26% -389 59 100 0.12 Unranked
165 swisscheez 1606 -7 11339028 5 months ago  0 🠇20 0
5 3.0 29% -305 84 150 0.21 Unranked
166 OMGBob 1605 -59 10953491 5 months ago  0 🠇20 0
2 3.5 53% 3 195 240 0.65 Unranked
167 🇪🇺 Francis 1605  0 11259876 5 months ago  0 🠇20 0
7 3.6 27% -347 51 130 0.13 Unranked
168 TradeMarkTM 1603 -10 360831 4 days ago +116 🠅29 12
17 3.1 34% -238 166 310 0.34 Unranked
169 Abnormal 1600 -9 2639886 5 weeks ago  0 🠇20 25
12 2.8 40% -196 143 240 0.36 Unranked
170 🇺🇸 Daya 1600 +129 1487697 3 weeks ago +100  N/A 50
2 2.0 40% 10 350 450 0.79 Unranked
171 🇦🇺 OGSalmon 1594 +28 6240857 3 months ago  0 🠇21 0
4 3.0 37% -190 103 160 0.3 Unranked
172 stellle_@rcl 1592 +92 3557482 1 month ago  0 🠇21 0
1 3.0 41% 10 160 160 0.56 Unranked
173 nihla@lt 1588 +88 5187850 2 months ago  0 🠇19 100
1 1.0 48% -45 210 210 0.78 Unranked
174 🇦🇺 Akul@rcl 1585 -8 64264 17 hours ago +85  N/A 20
5 2.8 26% -394 64 100 0.13 Unranked
175 alexis@rcl 1582 +82 206039 2 days ago +82  N/A 0
1 2.0 49% 65 240 240 0.8 Unranked
176 🇺🇸 Rain1n 1580 +1 42980 11 hours ago +80  N/A 22
9 2.8 38% -214 168 420 0.39 Unranked
177 justjakee 1575 +31 5734243 3 months ago  0 🠇22 0
6 2.8 34% -258 127 240 0.3 Unranked
178 🇨🇦 Fresca 1572 +72 4077434 1 month ago  0 🠇22 0
1 2.0 34% -30 170 170 0.71 Unranked
179 jf3883@rcl 1571 -57 4842432 1 month ago  0 🠇22 0
2 3.0 26% -260 210 300 0.44 Unranked
180 strawbs@forums 1571 +71 6341730 3 months ago  0 🠇22 0
1 2.0 60% 285 480 480 1.14 Unranked
181 RealCypris@rcl 1570 +70 4667297 1 month ago  0 🠇22 100
1 1.0 25% -430 120 120 0.21 Unranked
182 ase9@rcl 1565 +26 4706522 1 month ago  0 🠇21 0
2 2.5 43% -178 225 300 0.44 Unranked
183 redstone 1558 +58 3565108 1 month ago  0 🠇21 0
1 3.0 12% -320 130 130 0.27 Unranked
184 atm@L_OP 1557 -125 6765732 3 months ago  0 🠇21 0
2 3.5 24% -325 80 150 0.21 Unranked
185 🇪🇺 DownloadPizza 1555 -139 906693 2 weeks ago -139 🠇72 50
2 2.5 28% -225 180 270 0.39 Unranked
186 🇺🇸 Willatar 1551 -43 260038 3 days ago +51  N/A 0
2 3.5 30% -165 75 90 0.29 Unranked
187 🇺🇸 Nyx 1550 -16 588964 6 days ago -41 🠇35 5
19 3.3 42% -146 140 420 0.42 Unranked
188 pocket_change@L_OP 1550 +50 2862394 1 month ago  0 🠇24 0
1 2.0 15% -180 30 30 0.14 Unranked
189 alingspeed@forums 1550 -49 13837393 6 months ago  0 🠇24 0
2 2.5 20% -405 60 90 0.12 Unranked
190 🇺🇸 TBWM 1549 -108 1172875 2 weeks ago +49  N/A 50
2 2.5 29% -445 35 90 0.09 Unranked
191 yes@L_OP 1549 +49 3129270 1 month ago  0 🠇25 100
1 1.0 49% 55 160 160 0.46 Unranked
192 🇺🇸 god@rcl 1548 +29 3583106 1 month ago  0 🠇25 25
4 3.0 49% 179 368 540 0.96 Unranked
193 Scruffy 1544 -68 6495152 3 months ago  0 🠇25 0
3 3.0 54% 27 150 180 0.6 Unranked
194 🇺🇸 Xobsile 1544 -6 448599 5 days ago +52 🠇1 0
5 3.2 44% -138 180 350 0.39 Unranked
195 canarddelice@L_OP 1543 +43 3544568 1 month ago  0 🠇26 100
1 1.0 15% -310 90 90 0.21 Unranked
196 MediumYippy@rcl 1538 +38 10949001 5 months ago  0 🠇26 0
1 3.0 19% -380 40 40 0.07 Unranked
197 🇺🇸 Willow 1537 +31 4868268 1 month ago  0 🠇26 0
2 3.0 27% -300 80 100 0.18 Unranked
198 VOLTZ@rcl 1535 +84 3551326 1 month ago  0 🠇25 33
3 2.7 33% -198 143 240 0.35 Unranked
199 OrnateRope@rcl 1532 +16 13146190 6 months ago  0 🠇25 0
4 3.0 30% -351 138 180 0.27 Unranked
200 asiankid99@L_OP 1531 +31 4152156 1 month ago  0 🠇25 0
1 2.0 23% -460 130 130 0.2 Unranked
201 sheesh_kebab@rcl 1531 +31 13337385 6 months ago  0 🠇25 0
1 3.0 28% -320 180 180 0.29 Unranked
202 🇺🇸 Frosti 1530 -53 12354751 5 months ago  0 🠇25 0
2 3.5 46% -8 225 300 0.54 Unranked
203 Swarm 1530 +3 2604126 5 weeks ago  0 🠇25 0
2 2.5 23% -415 80 120 0.18 Unranked
204 archie@L_OP 1529 +29 13214479 6 months ago  0 🠇25 0
1 2.0 8% -170 10 10 0 Unranked
205 🇪🇺 Kuroen 1529 +29 2294013 4 weeks ago +29  N/A 0
1 2.0 37% -260 120 120 0.31 Unranked
206 corlino@L_OP 1527 +27 4920884 1 month ago  0 🠇26 0
1 2.0 35% -330 250 250 0.4 Unranked
207 Ace@rcl 1527 -15 13212946 6 months ago  0 🠇26 0
2 3.0 29% -330 140 160 0.27 Unranked
208 AdyLucifer@lt 1526 -90 6945293 3 months ago  0 🠇26 0
2 3.0 39% -70 255 310 0.62 Unranked
209 isthe20 1525 -18 1476685 3 weeks ago +25  N/A 0
4 3.5 30% -245 110 180 0.25 Unranked
210 🇦🇺 elegiaque 1522 +22 103176 1 day ago +22  N/A 0
1 4.0 32% -180 210 210 0.44 Unranked
211 Shleepy@rcl 1519 -3 1761652 3 weeks ago -3 🠇27 0
5 3.6 43% -110 168 270 0.48 Unranked
212 🇺🇸 dustin 1518 +67 120167 1 day ago +18  N/A 33
3 2.3 56% -148 190 330 0.42 Unranked
213 MORDINU 1512 -92 11839040 5 months ago  0 🠇28 0
2 3.5 43% -123 150 150 0.48 Unranked
214 🇺🇸 Alzathov 1511 +23 32786 9 hours ago +11  N/A 27
11 3.1 35% -205 105 330 0.3 Unranked
215 Quacks 1509 +9 13398795 6 months ago  0 🠇29 0
1 2.0 32% -440 90 90 0.17 Unranked
216 orangecbible@L_OP 1507 +7 3407435 1 month ago  0 🠇29 0
1 4.0 23% -390 30 30 0.07 Unranked
217 ace@L_OP 1502 -76 9240725 4 months ago  0 🠇29 33
3 2.3 50% -17 280 420 0.72 Unranked
218 adiar@lt 1499 -25 3205012 1 month ago  0 🠇29 0
3 3.7 31% -193 140 180 0.4 Unranked
219 Arth@rcl 1496 -19 5128656 1 month ago  0 🠇29 0
2 2.0 12% -230 70 140 0.2 Unranked
220 🇦🇸 Sasha 1494 -11 2111345 4 weeks ago +51 🠇5 25
8 3.3 43% -90 174 270 0.49 Unranked
221 adiar@L_OP 1494 -22 3551326 1 month ago  0 🠇29 0
3 3.7 33% -273 37 100 0.1 Unranked
