TST SBT Fortress
🠜 Page 16 of 22 🠞
🠜 Page 16 of 22 🠞
 
🇺🇸 2024-01-06T03:14:54.575Z | 17 rounds  30m 48s  | Quality: 0.7302 | Tier: ? | 🖵
January 05, 2024, 10:14 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 5:Ninja Potato 42 3.00 1 0 0
6:Ampz 32 2.29 1 0 0
4:Nelg 18 1.29 1 0 0
2:N 14 1.00 1 0 0
1:pizza 6 0.25 1 0 0
3:featherfcuk 2 0.07 1 0 0
Team Blue176 4:dgm 34 2.13 1 0 0
6:Nanu 30 2.50 1 0 0
5:Kronkleberry 14 0.70 1 0 0
2:thxmp 12 0.50 1 0 0
1:roter 10 0.42 1 0 0
3:Monkey 10 0.56 1 0 0
🇺🇸 2024-01-06T02:20:18.159Z | 17 rounds  37m 0s  | Quality: 0.3896 | Tier: ? | 🖵
January 05, 2024, 9:20 pm
team player
score
k/d place
entry rating
exit rating
Team Blue206 6:Nelg 28 2.33 1 0 0
5:N 24 1.00 1 0 0
4:Ampz 22 1.38 1 0 0
1:dgm 18 0.69 1 0 0
2:Monkey 14 0.70 1 0 0
3:Eskimo 2 0.07 1 0 0
Team Gold186 1:Kronkleberry 34 1.89 1 0 0
6:pizza 30 3.75 1 0 0
4:Magi 22 0.92 1 0 0
6:Nanu 16 8.00 1 0 0
5:Nanu 12 0.67 1 0 0
2:tiberiuskirk 8 0.44 1 0 0
5:pizza 4 0.67 1 0 0
3:DavesChord 0 0.00 1 0 0
🇺🇸 2024-01-05T21:52:53.409Z | 16 rounds  31m 30s  | Quality: 1.0379 | Tier: ? | 🖵
January 05, 2024, 4:52 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 4:Nanu 24 4.00 1 0 0
5:Ampz 22 1.38 1 0 0
6:orly 22 2.75 1 0 0
2:pizza 18 0.90 1 0 0
1:Kronkleberry 12 0.50 1 0 0
3:jZ 12 0.55 1 0 0
Team Gold152 6:Andrei 28 2.33 1 0 0
5:koala 22 1.10 1 0 0
1:Nate 20 1.43 1 0 0
4:Nelg 18 1.50 1 0 0
2:ppotter 4 0.14 1 0 0
3:doov 4 0.17 1 0 0
🇺🇸 2024-01-05T05:12:33.819Z | 13 rounds  22m 48s  | Quality: 0.6672 | Tier: ? | 🖵
January 05, 2024, 12:12 am
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:Magi 24 2.00 1 0 0
1:doov 20 1.43 1 0 0
6:Wind 20 5.00 1 0 0
5:jZ 16 1.60 1 0 0
3:dani 10 0.45 1 0 0
2:solsti 8 0.67 1 0 0
Team Blue88 4:Ampz 22 2.75 1 0 0
6:Gazelle 16 1.60 1 0 0
5:Gazelle 14 2.33 1 0 0
1:Sanity 8 0.36 1 0 0
6:eeZ 8 1.00 1 0 0
2:N 2 0.14 1 0 0
3:eeZ 2 0.25 1 0 0
5:eeZ 2 1.00 1 0 0
5:morbit 0 0.00 1 0 0
3:morbit 0 0.00 1 0 0
🇺🇸 2024-01-05T04:31:28.914Z | 16 rounds  27m 38s  | Quality: 0.3543 | Tier: ? | 🖵
January 04, 2024, 11:31 pm
team player
score
k/d place
entry rating
exit rating
Team Blue206 6:Wind 32 4.00 1 0 0
5:eeZ 24 2.00 1 0 0
1:doov 20 0.77 1 0 0
4:Nelg 18 1.13 1 0 0
3:Monkey 14 0.78 1 0 0
2:morbit 8 0.27 1 0 0
Team Gold172 4:Ampz 28 2.33 1 0 0
6:dani 24 1.50 1 0 0
1:thxmp 20 0.83 1 0 0
3:solsti 14 1.00 1 0 0
5:pizza 14 0.70 1 0 0
2:niveK 4 0.15 1 0 0
2:N 4 2.00 1 0 0
5:dani 2 1.00 1 0 0
6:Ampz 0 0.00 1 0 0
4:pizza 0 0.00 1 0 0
🇺🇸 2024-01-05T03:45:21.809Z | 17 rounds  31m 24s  | Quality: 0.7394 | Tier: ? | 🖵
January 04, 2024, 10:45 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:thxmp 38 3.80 1 0 0
2:sinewav 24 1.33 1 0 0
4:Nelg 20 1.25 1 0 0
1:pizza 16 0.67 1 0 0
5:eeZ 10 0.45 1 0 0
2:Wind 6 3.00 1 0 0
3:solsti 4 0.25 1 0 0
3:Daya 0 0.00 1 0 0
Team Gold192 4:Ampz 50 4.17 1 0 0
5:Sanity 20 1.11 1 0 0
1:doov 16 0.67 1 0 0
2:Monkey 14 0.58 1 0 0
6:dani 10 0.56 1 0 0
3:morbit 8 0.36 1 0 0
🇺🇸 2024-01-04T19:46:12.338Z | 15 rounds  21m 29s  | Quality: 0.7825 | Tier: ? | 🖵
January 04, 2024, 2:46 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:Ampz 28 2.33 1 0 0
4:koala 22 1.83 1 0 0
6:Nanu 20 2.00 1 0 0
5:pizza 16 1.14 1 0 0
3:jZ 12 0.75 1 0 0
2:Daya 10 0.38 1 0 0
4:jZ 2 1.00 1 0 0
3:koala 0 0.00 1 0 0
Team Blue146 5:doov 16 1.60 1 0 0
6:NoBrain 16 1.33 1 0 0
3:delinquent 16 1.33 1 0 0
2:jericho 12 1.20 1 0 0
1:Gazelle 8 0.31 1 0 0
5:NoBrain 6 1.00 1 0 0
4:ppotter 6 0.43 1 0 0
6:jericho 6 1.50 1 0 0
2:delinquent 4 0.67 1 0 0
4:doov 2 1.00 1 0 0
2:NoBrain 0 0.00 1 0 0
3:ppotter 0 0.00 1 0 0
3:doov 0 0.00 1 0 0
🇺🇸 2024-01-04T06:16:00.186Z | 14 rounds  29m 2s  | Quality: 0.4937 | Tier: ? | 🖵
January 04, 2024, 1:16 am
team player
score
k/d place
entry rating
exit rating
Team Gold204 6:Sanity 28 1.75 1 0 0
4:eeZ 26 1.63 1 0 0
5:Nanu 22 1.83 1 0 0
3:Wind 18 0.90 1 0 0
1:Daya 10 0.36 1 0 0
2:morbit 10 0.45 1 0 0
Team Blue164 6:Nelg 34 2.43 1 0 0
4:Johnny 24 1.71 1 0 0
3:solsti 20 0.91 1 0 0
5:jZ 20 1.11 1 0 0
2:Xobsile 10 0.50 1 0 0
1:Eskimo 6 0.23 1 0 0
🇺🇸 2024-01-04T03:52:23.376Z | 14 rounds  19m 43s  | Quality: 0.6711 | Tier: ? | 🖵
January 03, 2024, 10:52 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Agility 28 14.00 1 0 0
3:eeZ 22 1.22 1 0 0
4:Ampz 22 3.67 1 0 0
1:Gazelle 12 0.75 1 0 0
2:solsti 10 0.56 1 0 0
1:tatty 8 1.33 1 0 0
5:pizza 6 0.60 1 0 0
Team Gold106 1:thxmp 20 1.11 1 0 0
5:Wind 20 1.25 1 0 0
6:dani 18 1.50 1 0 0
4:jZ 8 0.36 1 0 0
3:tiberiuskirk 6 0.38 1 0 0
2:Daya 4 0.17 1 0 0
🇺🇸 2024-01-04T03:19:27.232Z | 15 rounds  34m 5s  | Quality: 0.3321 | Tier: ? | 🖵
January 03, 2024, 10:19 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 5:Wind 36 2.57 1 0 0
4:Nanu 34 1.70 1 0 0
6:dani 26 3.25 1 0 0
1:eeZ 18 0.75 1 0 0
3:Sanity 6 0.30 1 0 0
2:Eskimo 4 0.14 1 0 0
Team Gold170 4:Ampz 26 1.86 1 0 0
6:pizza 26 2.17 1 0 0
1:Daya 20 0.71 1 0 0
5:Agility 18 0.75 1 0 0
2:solsti 16 0.80 1 0 0
3:tiberiuskirk 8 0.31 1 0 0
🇺🇸 2024-01-03T04:45:18.108Z | 17 rounds  28m 39s  | Quality: 0.5248 | Tier: ? | 🖵
January 02, 2024, 11:45 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 1:N 28 1.40 1 0 0
6:Agility 26 1.86 1 0 0
5:Wind 22 1.57 1 0 0
2:jZ 18 1.00 1 0 0
4:sinewav 14 0.88 1 0 0
3:morbit 12 0.50 1 0 0
Team Gold186 6:dani 28 2.80 1 0 0
4:Nelg 20 1.00 1 0 0
1:thxmp 18 0.82 1 0 0
2:eeZ 16 0.62 1 0 0
3:jfacas 14 0.64 1 0 0
5:Nanu 10 0.50 1 0 0
🇺🇸 2024-01-03T03:55:16.859Z | 16 rounds  40m 32s  | Quality: 0.5152 | Tier: ? | 🖵
January 02, 2024, 10:55 pm
team player
score
k/d place
entry rating
exit rating
Team Blue204 6:Nelg 36 3.60 1 0 0
1:Agility 24 0.92 1 0 0
2:jfacas 20 0.83 1 0 0
5:doov 18 0.90 1 0 0
3:eeZ 16 0.53 1 0 0
4:pizza 14 0.64 1 0 0
Team Gold194 5:Nanu 34 5.67 1 0 0
4:Wind 28 1.56 1 0 0
6:dani 28 2.80 1 0 0
6:Nanu 12 2.00 1 0 0
3:Hades 10 0.33 1 0 0
1:thxmp 8 0.33 1 0 0
2:morbit 6 0.25 1 0 0
5:dani 6 0.60 1 0 0
🇺🇸 2024-01-03T00:59:36.44Z | 16 rounds  29m 10s  | Quality: 0.5782 | Tier: ? | 🖵
January 02, 2024, 7:59 pm
team player
score
k/d place
entry rating
exit rating
Team Gold206 6:Nanu 24 12.00 1 0 0
6:Andrei 22 2.75 1 0 0
4:eeZ 20 1.11 1 0 0
5:Johnny 16 0.89 1 0 0
1:Andrei 10 1.25 1 0 0
1:Nanu 10 0.83 1 0 0
3:jfacas 10 0.42 1 0 0
2:Monkey 8 0.36 1 0 0
Team Blue170 6:Ampz 44 3.67 1 0 0
5:Magi 18 0.82 1 0 0
3:Mikemacx 14 1.40 1 0 0
4:pizza 14 0.70 1 0 0
1:pizza 12 3.00 1 0 0
2:Mikemacx 6 0.75 1 0 0
3:teejay 2 0.25 1 0 0
2:tiberiuskirk 2 0.13 1 0 0
4:teejay 0 0.00 1 0 0
1:teejay 0 0.00 1 0 0
1:tiberiuskirk 0 0.00 1 0 0
🇺🇸 2024-01-02T02:54:46.137Z | 16 rounds  23m 16s  | Quality: 0.5616 | Tier: ? | 🖵
January 01, 2024, 9:54 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 6:Nanu 34 3.40 1 0 0
1:Gazelle 30 1.07 1 0 0
5:tatty 20 1.00 1 0 0
3:tiberiuskirk 14 0.44 1 0 0
4:pizza 14 0.78 1 0 0
2:morbit 8 0.40 1 0 0
Team Blue180 6:thxmp 24 1.33 1 0 0
4:Hades 22 1.83 1 0 0
2:eeZ 22 1.10 1 0 0
5:Magi 22 1.00 1 0 0
1:dani 12 0.60 1 0 0
3:Ninja Potato 10 1.00 1 0 0
5:thxmp 4 2.00 1 0 0
1:Ninja Potato 4 1.00 1 0 0
6:Magi 4 2.00 1 0 0
3:Hades 2 0.50 1 0 0
4:Magi 2 1.00 1 0 0
3:eeZ 0 0.00 1 0 0
4:dani 0 0.00 1 0 0
5:dani 0 0.00 1 0 0
2:Ninja Potato 0 0.00 1 0 0
🇺🇸 2024-01-02T02:15:28.683Z | 16 rounds  20m 54s  | Quality: 0.3274 | Tier: ? | 🖵
January 01, 2024, 9:15 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 6:Andrei 36 3.60 1 0 0
4:eeZ 26 1.86 1 0 0
2:Nelg 22 1.57 1 0 0
5:thxmp 16 2.67 1 0 0
1:Ninja Potato 12 0.50 1 0 0
3:morbit 6 0.25 1 0 0
3:Andrei 2 1.00 1 0 0
4:thxmp 0 0.00 1 0 0
5:morbit 0 0.00 1 0 0
6:eeZ 0 0.00 1 0 0
Team Blue166 1:Gazelle 18 0.64 1 0 0
2:tiberiuskirk 18 0.75 1 0 0
4:pizza 18 1.13 1 0 0
5:Nanu 16 0.80 1 0 0
3:tatty 14 0.64 1 0 0
6:dani 12 1.20 1 0 0
🇺🇸 2024-01-02T01:41:04.848Z | 14 rounds  25m 8s  | Quality: 0.5252 | Tier: ? | 🖵
January 01, 2024, 8:41 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Nanu 36 3.60 1 0 0
4:Ampz 18 1.50 1 0 0
5:pizza 18 1.80 1 0 0
2:eeZ 18 0.69 1 0 0
1:dani 16 0.80 1 0 0
3:tiberiuskirk 2 0.09 1 0 0
Team Gold144 1:Sanity 10 0.83 1 0 0
6:Andrei 10 1.67 1 0 0
4:Andrei 8 1.33 1 0 0
4:Johnny 6 3.00 1 0 0
6:Nelg 6 1.50 1 0 0
5:Ninja Potato 6 1.50 1 0 0
2:Ninja Potato 4 2.00 1 0 0
3:Ninja Potato 4 2.00 1 0 0
2:Nelg 4 1.00 1 0 0
4:Ninja Potato 4 2.00 1 0 0
5:Andrei 4 2.00 1 0 0
2:morbit 4 1.00 1 0 0
2:Sanity 4 1.00 1 0 0
3:Nelg 4 2.00 1 0 0
3:morbit 4 1.00 1 0 0
6:Ninja Potato 4 0.67 1 0 0
2:Andrei 2 1.00 1 0 0
4:Sanity 2 1.00 1 0 0
5:Johnny 2 1.00 1 0 0
3:Sanity 2 0.33 1 0 0
5:Nelg 2 1.00 1 0 0
3:Andrei 2 1.00 1 0 0
4:Nelg 2 1.00 1 0 0
6:Johnny 0 0.00 1 0 0
3:Johnny 0 0.00 1 0 0
1:Johnny 0 0.00 1 0 0
1:Andrei 0 0.00 1 0 0
2:Johnny 0 0.00 1 0 0
1:Ninja Potato 0 0.00 1 0 0
4:morbit 0 0.00 1 0 0
5:morbit 0 0.00 1 0 0
1:morbit 0 0.00 1 0 0
5:Sanity 0 0.00 1 0 0
🇺🇸 2024-01-02T01:03:05.261Z | 16 rounds  25m 35s  | Quality: 0.3548 | Tier: ? | 🖵
January 01, 2024, 8:03 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 4:Andrei 30 2.50 1 0 0
6:dani 22 2.20 1 0 0
1:Nanu 16 0.89 1 0 0
5:Sanity 16 2.00 1 0 0
3:doov 14 0.70 1 0 0
2:morbit 6 0.30 1 0 0
3:Andrei 4 2.00 1 0 0
2:Sanity 2 1.00 1 0 0
5:Andrei 2 1.00 1 0 0
4:morbit 0 0.00 1 0 0
4:doov 0 0.00 1 0 0
Team Gold158 4:Ampz 26 2.17 1 0 0
6:Johnny 26 1.63 1 0 0
5:jZ 14 0.88 1 0 0
2:eeZ 10 0.71 1 0 0
3:Eskimo 10 0.38 1 0 0
1:Hades 6 0.21 1 0 0
1:Nelg 0 0.00 1 0 0
🇺🇸 2024-01-01T21:31:54.532Z | 14 rounds  23m 4s  | Quality: 0.7512 | Tier: ? | 🖵
January 01, 2024, 4:31 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Johnny 40 5.00 1 0 0
4:Nelg 36 4.50 1 0 0
2:Sanity 18 0.90 1 0 0
1:Nanu 12 0.50 1 0 0
3:dani 12 0.60 1 0 0
5:Andrei 6 0.27 1 0 0
Team Gold152 4:Ampz 30 2.50 1 0 0
6:orly 30 1.67 1 0 0
5:Gazelle 18 1.00 1 0 0
2:jZ 16 0.62 1 0 0
1:roter 8 0.36 1 0 0
3:morbit 0 0.00 1 0 0
🇺🇸 2024-01-01T20:16:53.447Z | 14 rounds  20m 36s  | Quality: 1.0271 | Tier: ? | 🖵
January 01, 2024, 3:16 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:dani 30 3.75 1 0 0
1:Nanu 20 1.11 1 0 0
3:jZ 18 1.00 1 0 0
5:Johnny 18 1.29 1 0 0
2:Nate 14 1.17 1 0 0
4:Ampz 14 1.40 1 0 0
Team Blue126 6:Nelg 22 2.75 1 0 0
3:ppotter 18 1.00 1 0 0
5:Andrei 16 0.89 1 0 0
4:Magi 14 0.54 1 0 0
2:delinquent 8 0.33 1 0 0
1:pizza 2 0.10 1 0 0
🇺🇸 2023-12-31T08:28:39.042Z | 14 rounds  21m 8s  | Quality: 0.4496 | Tier: ? | 🖵
December 31, 2023, 3:28 am
team player
score
k/d place
entry rating
exit rating
Team Gold208 4:Ampz 28 4.67 1 0 0
5:Nelg 26 1.44 1 0 0
6:Nanu 26 4.33 1 0 0
1:Gazelle 20 1.43 1 0 0
2:DavesChord 4 0.25 1 0 0
3:niveK 4 0.25 1 0 0
Team Blue116 5:koala 18 1.13 1 0 0
6:Johnny 18 1.80 1 0 0
1:Ninja Potato 14 0.78 1 0 0
3:Eskimo 14 0.54 1 0 0
2:eeZ 6 0.25 1 0 0
4:Monkey 4 0.40 1 0 0
6:dani 2 0.50 1 0 0
🇺🇸 2023-12-31T05:47:43.836Z | 15 rounds  21m 13s  | Quality: 0.4014 | Tier: ? | 🖵
December 31, 2023, 12:47 am
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:jZ 36 2.25 1 0 0
1:Gazelle 34 1.70 1 0 0
4:Nanu 20 1.67 1 0 0
2:Daya 10 0.71 1 0 0
5:eeZ 10 0.45 1 0 0
3:Monkey 6 0.30 1 0 0
2:Stephen 2 0.33 1 0 0
Team Blue158 2:tatty 28 1.27 1 0 0
4:Ampz 28 2.00 1 0 0
5:Nelg 20 1.11 1 0 0
6:Sanity 18 1.29 1 0 0
1:pizza 14 0.54 1 0 0
3:morbit 2 0.08 1 0 0
🇺🇸 2023-12-31T02:27:13.384Z | 16 rounds  22m 58s  | Quality: 0.6311 | Tier: ? | 🖵
December 30, 2023, 9:27 pm
team player
score
k/d place
entry rating
exit rating
Team Gold204 4:Ampz 32 1.45 1 0 0
2:tatty 22 0.79 1 0 0
6:Magi 22 1.83 1 0 0
1:Gazelle 18 0.82 1 0 0
5:Nelg 18 1.13 1 0 0
3:morbit 10 0.42 1 0 0
Team Blue194 4:Andrei 38 2.11 1 0 0
6:pizza 28 1.56 1 0 0
1:Nanu 20 0.91 1 0 0
2:olive 18 1.00 1 0 0
5:sinewav 16 0.89 1 0 0
3:Hades 4 0.14 1 0 0
🇺🇸 2023-12-31T01:40:52.985Z | 16 rounds  22m 35s  | Quality: 0.5601 | Tier: ? | 🖵
December 30, 2023, 8:40 pm
team player
score
k/d place
entry rating
exit rating
Team Gold210 4:Ampz 24 1.33 1 0 0
5:Nelg 24 2.40 1 0 0
1:Nanu 20 1.25 1 0 0
2:pizza 20 1.11 1 0 0
6:sinewav 20 1.67 1 0 0
3:morbit 6 0.21 1 0 0
Team Blue158 3:Magi 24 1.09 1 0 0
4:Andrei 24 1.33 1 0 0
6:Agility 24 1.50 1 0 0
2:Hades 12 0.55 1 0 0
5:olive 8 0.57 1 0 0
1:olive 6 0.75 1 0 0
1:jZ 2 0.25 1 0 0
5:jZ 2 0.33 1 0 0
🇺🇸 2023-12-30T05:25:15.618Z | 14 rounds  16m 26s  | Quality: 0.5436 | Tier: ? | 🖵
December 30, 2023, 12:25 am
team player
score
k/d place
entry rating
exit rating
Team Blue208 2:pizza 40 3.33 1 0 0
1:Gazelle 28 1.75 1 0 0
4:Illusion 20 2.00 1 0 0
3:solsti 10 0.83 1 0 0
6:jZ 6 0.75 1 0 0
5:eeZ 4 0.29 1 0 0
Team Gold112 4:Nelg 26 1.86 1 0 0
6:Nanu 24 2.00 1 0 0
2:Daya 10 0.38 1 0 0
1:dani 6 0.27 1 0 0
5:thxmp 6 0.27 1 0 0
3:pepsi@L_OP 0 0.00 1 0 0
🇺🇸 2023-12-30T02:51:15.719Z | 18 rounds  22m 8s  | Quality: 0.8425 | Tier: ? | 🖵
December 29, 2023, 9:51 pm
team player
score
k/d place
entry rating
exit rating
Team Gold208 3:koala 22 1.38 1 0 0
1:olive 22 0.92 1 0 0
2:doov 20 1.11 1 0 0
5:Nanu 20 1.67 1 0 0
4:thxmp 16 1.60 1 0 0
6:dani 8 0.80 1 0 0
4:dani 0 0.00 1 0 0
5:thxmp 0 0.00 1 0 0
6:Nanu 0 0.00 1 0 0
Team Blue168 5:Gazelle 26 1.00 1 0 0
2:Nelg 22 1.38 1 0 0
1:pizza 16 0.80 1 0 0
4:Ampz 14 1.17 1 0 0
6:orly 10 0.50 1 0 0
3:jfacas 4 0.29 1 0 0
🇺🇸 2023-12-30T02:13:24.807Z | 17 rounds  28m 35s  | Quality: 0.7253 | Tier: ? | 🖵
December 29, 2023, 9:13 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 4:Ampz 22 5.50 1 0 0
1:doov 22 0.92 1 0 0
6:Nelg 20 10.00 1 0 0
5:Ampz 18 3.00 1 0 0
2:olive 12 0.55 1 0 0
3:Eskimo 8 0.24 1 0 0
5:Agility 8 1.00 1 0 0
4:Nelg 2 0.20 1 0 0
6:Agility 2 0.50 1 0 0
Team Gold182 5:koala 28 2.80 1 0 0
6:orly 28 2.00 1 0 0
1:pizza 16 0.62 1 0 0
2:jfacas 14 0.70 1 0 0
4:Nanu 14 0.88 1 0 0
3:dani 12 0.43 1 0 0
🇺🇸 2023-12-30T01:23:26.647Z | 14 rounds  33m 4s  | Quality: 0.9109 | Tier: ? | 🖵
December 29, 2023, 8:23 pm
team player
score
k/d place
entry rating
exit rating
Team Blue210 6:Nanu 34 3.40 1 0 0
4:Ampz 26 2.60 1 0 0
5:olive 22 1.22 1 0 0
2:dani 20 0.77 1 0 0
1:roter 14 0.64 1 0 0
3:pizza 8 0.44 1 0 0
Team Gold150 4:koala 32 3.20 1 0 0
6:Magi 28 1.40 1 0 0
1:Gazelle 18 0.69 1 0 0
5:Nelg 14 0.78 1 0 0
2:Monkey 8 0.33 1 0 0
3:Eskimo 4 0.15 1 0 0
🇺🇸 2023-12-29T23:00:33.5Z | 19 rounds  30m 40s  | Quality: 0.8597 | Tier: ? | 🖵
December 29, 2023, 6:00 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:orly 26 3.25 1 0 0
4:koala 22 1.57 1 0 0
3:Ampz 20 0.91 1 0 0
1:thxmp 18 0.75 1 0 0
5:Nelg 18 0.90 1 0 0
2:solsti 14 0.78 1 0 0
Team Blue192 6:jericho 32 2.00 1 0 0
1:Nate 18 1.29 1 0 0
2:ppotter 14 2.33 1 0 0
5:sinewav 10 0.83 1 0 0
5:Nanu 8 4.00 1 0 0
3:ppotter 6 0.38 1 0 0
4:Nanu 6 0.50 1 0 0
4:jZ 4 2.00 1 0 0
4:Nate 4 1.00 1 0 0
1:dani 2 0.14 1 0 0
2:dani 2 0.20 1 0 0
4:sinewav 0 0.00 1 0 0
3:Nanu 0 0.00 1 0 0
5:Nate 0 0.00 1 0 0
3:Eskimo 0 0.00 1 0 0
3:sinewav 0 0.00 1 0 0
🇺🇸 2023-12-29T21:57:15.236Z | 16 rounds  25m 29s  | Quality: 0.9407 | Tier: ? | 🖵
December 29, 2023, 4:57 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 4:Nate 32 5.33 1 0 0
5:koala 22 1.57 1 0 0
6:Nelg 18 1.29 1 0 0
1:jericho 16 0.73 1 0 0
3:delinquent 16 0.67 1 0 0
2:Nate 6 1.50 1 0 0
2:dani 4 0.29 1 0 0
6:dani 4 1.00 1 0 0
4:Nelg 2 0.50 1 0 0
Team Blue180 6:sinewav 22 1.83 1 0 0
1:Jam 20 2.00 1 0 0
1:Gazelle 16 1.60 1 0 0
4:Ampz 14 0.70 1 0 0
2:Jam 10 0.63 1 0 0
5:pizza 6 0.75 1 0 0
2:pizza 6 0.75 1 0 0
3:orly 6 0.25 1 0 0
5:Gazelle 4 0.40 1 0 0
3:Ampz 2 1.00 1 0 0
2:orly 0 0.00 1 0 0
4:pizza 0 0.00 1 0 0
🇺🇸 2023-12-29T21:14:07.852Z | 16 rounds  24m 47s  | Quality: 0.9488 | Tier: ? | 🖵
December 29, 2023, 4:14 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 4:Ampz 30 2.50 1 0 0
5:Nelg 28 2.80 1 0 0
1:Gazelle 24 1.20 1 0 0
6:dani 16 1.60 1 0 0
2:jZ 10 0.56 1 0 0
3:orly 4 0.17 1 0 0
Team Gold154 4:Nate 26 1.44 1 0 0
6:sinewav 20 1.67 1 0 0
2:jericho 18 0.82 1 0 0
5:koala 18 2.25 1 0 0
1:pizza 10 0.38 1 0 0
3:delinquent 2 0.08 1 0 0
🇺🇸 2023-12-27T07:03:17.811Z | 13 rounds  21m 23s  | Quality: 0.392 | Tier: ? | 🖵
December 27, 2023, 2:03 am
team player
score
k/d place
entry rating
exit rating
Team Blue210 1:Gazelle 32 1.78 1 0 0
5:Nelg 26 1.86 1 0 0
4:Johnny 24 2.40 1 0 0
6:dani 16 1.60 1 0 0
3:Daya 10 0.50 1 0 0
2:eeZ 6 0.33 1 0 0
Team Gold120 6:sinewav 24 1.71 1 0 0
4:koala 18 1.80 1 0 0
6:Wind 10 5.00 1 0 0
5:Wind 10 1.25 1 0 0
1:jZ 8 1.00 1 0 0
5:jZ 6 1.00 1 0 0
2:Shoebat 4 0.18 1 0 0
1:Wind 4 0.50 1 0 0
5:sinewav 2 1.00 1 0 0
3:koala 2 0.50 1 0 0
3:Eskimo 2 0.10 1 0 0
1:Shoebat 0 0.00 1 0 0
4:jZ 0 0.00 1 0 0
2:Eskimo 0 0.00 1 0 0
1:Eskimo 0 0.00 1 0 0
🇺🇸 2023-12-27T06:25:45.313Z | 16 rounds  32m 29s  | Quality: 0.5583 | Tier: ? | 🖵
December 27, 2023, 1:25 am
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:sinewav 28 2.33 1 0 0
2:Wind 20 1.43 1 0 0
4:Johnny 18 1.80 1 0 0
4:Nelg 14 2.33 1 0 0
5:Nelg 14 1.40 1 0 0
5:Johnny 8 4.00 1 0 0
1:Illusion 8 0.29 1 0 0
5:Wind 6 3.00 1 0 0
2:Johnny 4 2.00 1 0 0
3:Eskimo 4 0.13 1 0 0
Team Blue174 4:koala 34 3.40 1 0 0
6:dani 30 2.14 1 0 0
5:Magi 18 0.82 1 0 0
3:Daya 14 0.64 1 0 0
2:eeZ 8 0.33 1 0 0
6:Magi 6 3.00 1 0 0
1:jZ 2 0.07 1 0 0
5:dani 0 0.00 1 0 0
🇺🇸 2023-12-26T19:50:31.358Z | 16 rounds  30m 46s  | Quality: 0.3959 | Tier: ? | 🖵
December 26, 2023, 2:50 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 6:Nelg 30 2.50 1 0 0
1:Gazelle 24 1.20 1 0 0
5:koala 24 1.71 1 0 0
3:delinquent 14 0.54 1 0 0
2:Daya 10 0.33 1 0 0
4:jZ 10 0.50 1 0 0
Team Blue188 6:Nanu 44 2.75 1 0 0
4:Andrei 30 1.88 1 0 0
2:jericho 14 0.64 1 0 0
3:morbit 12 0.43 1 0 0
5:Sanity 12 1.50 1 0 0
1:thxmp 10 0.45 1 0 0
🇺🇸 2023-12-22T06:51:27.721Z | 16 rounds  36m 44s  | Quality: 0.4443 | Tier: ? | 🖵
December 22, 2023, 1:51 am
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Wind 44 5.50 1 0 0
1:jZ 26 1.30 1 0 0
4:koala 22 1.57 1 0 0
3:Daya 16 0.50 1 0 0
5:eeZ 10 0.38 1 0 0
2:oosolsti2@L_OP 6 0.30 1 0 0
Team Blue178 6:Rudycantfail 52 5.20 1 0 0
4:Nate 20 1.25 1 0 0
1:Magi 14 0.47 1 0 0
2:dani 10 0.50 1 0 0
5:morbit 10 0.71 1 0 0
5:Nate 6 1.50 1 0 0
3:Sanity 4 0.20 1 0 0
4:Sanity 2 0.50 1 0 0
3:morbit 2 0.33 1 0 0
🇺🇸 2023-12-22T06:02:14.929Z | 14 rounds  24m 31s  | Quality: 0.3526 | Tier: ? | 🖵
