TST SBT Fortress
Page 1 of 4 🠞
Page 1 of 4 🠞
 
🇺🇸 dc-3994126b4a90b1e1 | Quality: ?
March 05, 2024, 2:46 am
team player
score
place
entry rating
exit rating
Team 1 apple 2803 1 2351 2352
Team 2 Nanu 1956 2 2099 2103
Team 3 Gazelle 1600 3 2184 2185
Team 4 rookie 1297 4 2172 2171
Team 5 Rudycantfail 1271 5 2075 2075
Team 6 Johnny 1136 6 2124 2121
Team 7 Sanity 889 7 1833 1833
Team 8 Xobsile 126 8 1467 1467
🇺🇸 dc-d50af4d463e852b8 | Quality: ?
March 05, 2024, 2:15 am
team player
score
place
entry rating
exit rating
Team 1 apple 2436 1 2350 2351
Team 2 rookie 2152 2 2170 2172
Team 3 Nanu 1651 3 2096 2099
Team 4 Johnny 1328 4 2123 2124
Team 5 Nelg 1177 5 2163 2162
Team 6 Gazelle 1029 6 2189 2184
Team 7 Sanity 669 7 1829 1833
Team 8 Rudycantfail 656 8 2081 2075
🇺🇸 dc-f6bea70ba2063b99 | Quality: ?
March 05, 2024, 1:44 am
team player
score
place
entry rating
exit rating
Team 1 apple 3168 1 2349 2350
Team 2 Johnny 1497 2 2118 2123
Team 3 Nelg 1472 3 2162 2163
Team 4 Gazelle 1423 4 2191 2189
Team 5 rookie 1343 5 2172 2170
Team 6 Sanity 765 6 1824 1829
Team 7 Rudycantfail 743 7 2085 2081
Team 8 tatty 683 8 1877 1875
🇺🇸 dc-dc2f8a67567ff777 | Quality: ?
March 05, 2024, 1:05 am
team player
score
place
entry rating
exit rating
Team 1 rookie 2051 1 2168 2172
Team 2 apple 2006 2 2348 2349
Team 3 koala 1958 3 2276 2274
Team 4 Johnny 1579 4 2118 2118
Team 5 Cadillac 1137 5 1912 1922
Team 6 Rudycantfail 759 6 2089 2085
Team 7 tatty 752 7 1877 1877
Team 8 Sanity 574 8 1826 1824
🇺🇸 dc-7818127db78ac54d | Quality: ?
March 02, 2024, 11:10 pm
team player
score
place
entry rating
exit rating
Team 1 apple 3015 1 2348 2348
Team 2 Nelg 2159 2 2162 2162
Team 3 Cadillac 1588 3 1900 1912
Team 4 tatty 1365 4 1873 1877
Team 5 thxmp 1169 5 1889 1891
Team 6 Johnny 908 6 2125 2118
Team 7 Sanity 751 7 1828 1826
Team 8 Xobsile 131 8 1467 1467
🇺🇸 dc-a03d90208c3c73e4 | Quality: ?
March 02, 2024, 10:21 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 2524 1 2158 2162
Team 2 koala 2028 2 2277 2276
Team 3 Gazelle 1731 3 2193 2191
Team 4 tatty 1509 4 1868 1873
Team 5 Cadillac 1080 5 1898 1900
Team 6 thxmp 923 6 1890 1889
Team 7 Sanity 758 7 1830 1828
Team 8 tiberiuskirk 481 8 1510 1509
🇺🇸 dc-04e5c279077a9993 | Quality: ?
March 01, 2024, 9:31 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2839 1 2347 2348
Team 2 rookie 1801 2 2166 2168
Team 3 Nelg 1772 3 2158 2158
Team 4 Magi 1671 4 2110 2109
Team 5 thxmp 1142 5 1886 1890
Team 6 Cadillac 770 6 1898 1898
Team 7 tatty 719 7 1869 1868
Team 8 teejay 448 8 1804 1802
🇺🇸 dc-60152c0771e5f46d | Quality: ?
March 01, 2024, 9:00 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2505 1 2346 2347
Team 2 Magi 1966 2 2107 2110
Team 3 rookie 1836 3 2167 2166
Team 4 Cadillac 1566 4 1882 1898
Team 5 Nelg 1399 5 2162 2158
Team 6 tatty 853 6 1869 1869
Team 7 teejay 435 7 1805 1804
Team 8 Mikemacx 144 8 1532 1531
🇺🇸 dc-b64aea4b4dddf84e | Quality: ?
March 01, 2024, 5:58 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2417 1 2344 2346
Team 2 koala 1943 2 2276 2277
Team 3 rookie 1503 3 2165 2167
Team 4 olive 1401 4 2190 2190
Team 5 Nelg 1321 5 2164 2162
Team 6 Rudycantfail 1068 6 2091 2089
Team 7 Monkey 543 7 1734 1736
Team 8 solsti 252 8 1611 1608
🇺🇸 dc-eeb3997164690ab9 | Quality: ?
March 01, 2024, 5:19 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2185 1 2342 2344
Team 2 koala 2116 2 2274 2276
Team 3 lava 2012 3 2151 2155
Team 4 olive 1336 4 2190 2190
Team 5 Nelg 1131 5 2164 2164
Team 6 Rudycantfail 986 6 2091 2091
Team 7 rookie 902 7 2169 2165
Team 8 Cadillac 324 8 1885 1882
🇺🇸 dc-892dbc36a06fdfa4 | Quality: ?
February 29, 2024, 3:35 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2028 1 2187 2190
Team 2 Nelg 1793 2 2164 2164
Team 3 Cadillac 1626 3 1861 1885
Team 4 thxmp 1573 4 1880 1886
Team 5 NoBrain 1487 5 2130 2124
Team 6 Magi 1359 6 2111 2107
Team 7 teejay 664 7 1805 1805
Team 8 bignose 662 8 1500 1435
🇺🇸 dc-fbfff949cae78fb7 | Quality: ?
February 28, 2024, 11:48 pm
team player
score
place
entry rating
exit rating
Team 1 apple 3072 1 2339 2342
Team 2 koala 1782 2 2273 2274
Team 3 rookie 1665 3 2167 2169
Team 4 Nelg 1258 4 2164 2164
Team 5 Wind 1036 5 1966 1977
Team 6 Gazelle 954 6 2198 2193
Team 7 jZ 686 7 1915 1917
Team 8 Force 441 8 1868 1856
🇺🇸 dc-3aa85ffc127a5f48 | Quality: ?
February 25, 2024, 2:01 am
team player
score
place
entry rating
exit rating
Team 1 lava 2652 1 2149 2151
Team 2 rookie 2244 2 2168 2167
Team 3 stereo 1408 3 1697 1728
Team 4 tatty 1107 4 1866 1869
Team 5 Sanity 1054 5 1827 1830
Team 6 jZ 1034 6 1922 1915
Team 7 Nanu 884 7 2103 2096
Team 8 Xobsile 329 8 1467 1467
🇪🇺 eu-834ff2b7b0dff0b6 | Quality: ?
February 24, 2024, 4:28 pm
team player
score
place
entry rating
exit rating
Team 1 Nanu 2331 1 2099 2103
Team 2 jericho 2136 2 2158 2159
Team 3 Nelg 1790 3 2164 2164
Magi 1022 3 2111 2111
Team 4 Johnny 1749 4 2128 2125
Team 5 birdy 1089 5 1500 1732
Team 6 tatty 776 6 1865 1866
Team 7 Sanity 672 7 1828 1827
Team 8 Word 465 8 1500 1425
🇺🇸 dc-fb153808c4654f56 | Quality: ?
February 21, 2024, 6:16 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2402 1 2338 2339
Team 2 lava 1899 2 2144 2149
Team 3 Nelg 1632 3 2162 2164
Team 4 olive 1588 4 2188 2187
Team 5 rookie 1507 5 2170 2168
Team 6 ppotter 1067 6 2082 2080
Team 7 Sanity 651 7 1829 1828
Team 8 tiberiuskirk 188 8 1510 1510
🇺🇸 dc-6ddd388028467030 | Quality: ?
February 21, 2024, 5:45 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 2139 1 2159 2162
Team 2 pizza 1905 2 2002 2009
Team 3 apple 1839 3 2342 2338
Team 4 rookie 1496 4 2170 2170
Team 5 olive 1313 5 2191 2188
Team 6 ppotter 1116 6 2084 2082
Team 7 Sanity 1016 7 1829 1829
Team 8 Xobsile 112 8 1467 1467
🇺🇸 dc-c1b0487633c9c748 | Quality: ?
February 21, 2024, 4:39 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2352 1 2341 2342
Team 2 rookie 1835 2 2169 2170
Team 3 Nate 1308 3 1927 1953
Team 4 ppotter 1154 4 2083 2084
Team 5 jericho 1065 5 2161 2158
Team 6 olive 1026 6 2198 2191
Team 7 Sanity 713 7 1830 1829
🇺🇸 dc-a8386550f371710d | Quality: ?
February 21, 2024, 12:05 am
team player
score
place
entry rating
exit rating
Team 1 apple 2381 1 2339 2341
Team 2 rookie 1858 2 2165 2169
Team 3 N 1489 3 2311 2309
Team 4 Johnny 1395 4 2127 2128
Team 5 Nelg 1209 5 2161 2159
Team 6 Wind 916 6 1967 1966
Team 7 Sanity 510 7 1830 1830
Team 8 stereo 410 8 1698 1697
🇺🇸 dc-c2267b0d54a68a1a | Quality: ?
February 18, 2024, 11:12 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2278 1 2338 2339
Team 2 Johnny 2109 2 2124 2127
Team 3 rookie 2096 3 2167 2165
Team 4 thxmp 1180 4 1875 1880
Team 5 eeZ 954 5 1792 1848
Team 6 Cadillac 584 6 1861 1861
Team 7 Nanu 569 7 2106 2099
Team 8 Sanity 444 8 1830 1830
Team 9 Illusion 0 9 2013 2015
Team 10 Gnome -12 10 1592 1577
🇪🇺 eu-6d37c925c7598d6e | Quality: ?
February 16, 2024, 1:38 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2196 1 2269 2273
Team 2 apple 2086 2 2339 2338
Team 3 NoBrain 1854 3 2127 2130
Team 4 rookie 1681 4 2168 2167
Team 5 ppotter 1295 5 2085 2083
Team 6 Sanity 993 6 1828 1830
Team 7 teejay 462 7 1805 1805
Team 8 slov 235 8 1516 1493
🇺🇸 dc-b7a3fa737d81b38b | Quality: ?
February 15, 2024, 11:47 pm
team player
score
place
entry rating
exit rating
Team 1 N 2369 1 2309 2311
Team 2 Magi 2161 2 2107 2111
Team 3 Ninja Potato 1614 3 2315 2297
Team 4 Nelg 1559 4 2161 2161
Team 5 Wind 1326 5 1965 1967
Team 6 Sanity 1098 6 1827 1828
Team 7 slov 412 7 1500 1516
Team 8 Xobsile 161 8 1470 1467
🇺🇸 dc-3211464e87923a1c | Quality: ?
February 14, 2024, 11:19 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2722 1 2337 2339
Team 2 N 1981 2 2309 2309
Team 3 rookie 1674 3 2166 2168
Team 4 Magi 1263 4 2105 2107
Team 5 Nelg 1252 5 2163 2161
Team 6 thxmp 841 6 1870 1875
Team 7 tatty 749 7 1862 1865
Team 8 Johnny 604 8 2132 2124
🇺🇸 dc-b64a55b687512250 | Quality: ?
February 14, 2024, 10:39 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2780 1 2335 2337
Team 2 N 2299 2 2310 2309
Team 3 thxmp 1575 3 1859 1870
Team 4 rookie 1523 4 2169 2166
Team 5 Wind 1510 5 1962 1965
Team 6 Magi 1091 6 2110 2105
Team 7 Eskimo 130 7 1335 1439
Team 8 Xobsile 114 8 1479 1470
🇺🇸 dc-63e04aee9b0880ac | Quality: ?
February 14, 2024, 12:43 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 2040 1 2159 2163
Team 2 lava 1876 2 2140 2144
Team 3 N 1849 3 2313 2310
Team 4 Gazelle 1748 4 2200 2198
Team 5 rookie 1661 5 2171 2169
Team 6 Sanity 872 6 1825 1827
Team 7 teejay 544 7 1806 1805
Team 8 stereo 516 8 1704 1698
🇺🇸 dc-9686bd20b16cffa5 | Quality: ?
February 13, 2024, 11:26 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2663 1 2333 2335
Team 2 N 2275 2 2313 2313
Team 3 rookie 1387 3 2170 2171
Team 4 Nelg 1297 4 2161 2159
Team 5 Sanity 970 5 1819 1825
Team 6 thxmp 891 6 1856 1859
Team 7 tatty 674 7 1861 1862
Team 8 Rudycantfail 621 8 2100 2091
🇺🇸 dc-846fae1839de0c1a | Quality: ?
February 13, 2024, 10:55 pm
team player
score
place
entry rating
exit rating
Team 1 N 2876 1 2311 2313
Team 2 apple 2610 2 2334 2333
Team 3 Nelg 1661 3 2160 2161
Team 4 Rudycantfail 1571 4 2100 2100
Team 5 Sanity 756 5 1813 1819
Team 6 thxmp 753 6 1852 1856
Team 7 rookie 713 7 2177 2170
Team 8 Xobsile 56 8 1478 1479
🇺🇸 dc-a4345c8eb81f526d | Quality: ?
February 13, 2024, 7:03 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2730 1 2333 2334
Team 2 Magi 2254 2 2106 2110
Team 3 rookie 1868 3 2177 2177
Team 4 Nelg 1700 4 2161 2160
Team 5 ppotter 1308 5 2087 2085
Team 6 Sanity 801 6 1813 1813
Team 7 Mikemacx 301 7 1521 1532
Team 8 tiberiuskirk 170 8 1516 1510
🇺🇸 dc-ceec4c070155d223 | Quality: ?
February 13, 2024, 6:28 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2675 1 2332 2333
Team 2 rookie 2326 2 2176 2177
Team 3 ppotter 2003 3 2085 2087
Team 4 Nelg 1602 4 2163 2161
Team 5 Andrei 1334 5 2114 2110
Team 6 Sanity 548 6 1813 1813
Team 7 tiberiuskirk 213 7 1506 1516
Team 8 Mikemacx 213 8 1516 1521
Team 9 morbit 20 9 1368 1323
🇺🇸 dc-87d69d2f575a460e | Quality: ?
February 13, 2024, 1:07 am
team player
score
place
entry rating
exit rating
Team 1 Nanu 2453 1 2105 2106
Team 2 Wind 2004 2 1959 1962
Team 3 Gazelle 1945 3 2190 2200
Team 4 Magi 1783 4 2113 2106
Team 5 Sanity 1345 5 1813 1813
Team 6 stereo 1064 6 1694 1704
Team 7 Nelg 600 7 2167 2163
Team 8 Xobsile 296 8 1440 1478
Team 9 Eskimo 118 9 1500 1335
🇺🇸 dc-8395fcccb8fdfc70 | Quality: ?
February 12, 2024, 7:58 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2629 1 2331 2332
Team 2 Rudycantfail 1981 2 2097 2100
Team 3 Nelg 1978 3 2168 2167
Team 4 Magi 1664 4 2115 2113
Team 5 Sanity 1131 5 1810 1813
Team 6 P4 701 6 1500 1541
Team 7 tiberiuskirk 458 7 1494 1506
Team 8 Mikemacx 414 8 1528 1516
🇺🇸 dc-e06d1539bab8b6a6 | Quality: ?
February 12, 2024, 2:20 am
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2645 1 2186 2190
Team 2 Nelg 2206 2 2168 2168
Team 3 Johnny 2117 3 2133 2132
Team 4 Nanu 1292 4 2107 2105
Team 5 stereo 1069 5 1669 1694
Team 6 Sanity 828 6 1810 1810
Team 7 tatty 707 7 1866 1861
Team 8 Xobsile -48 8 1441 1440
🇺🇸 dc-3affc987f6fd14b6 | Quality: ?
February 10, 2024, 9:20 pm
team player
score
place
entry rating
exit rating
Team 1 Illusion 1933 1 1994 2013
Team 2 Nelg 1904 2 2165 2168
Team 3 doov 1834 3 2093 2097
Team 4 apple 1740 4 2335 2331
Team 5 N 1119 5 2315 2311
Team 6 Rudycantfail 1117 6 2097 2097
Team 7 Magi 884 7 2117 2115
Team 8 pizza 529 8 2004 2002
🇺🇸 dc-52dd3468e66b4059 | Quality: ?
February 09, 2024, 6:35 pm
team player
score
place
entry rating
exit rating
Team 1 koala 1936 1 2264 2269
Team 2 apple 1910 2 2335 2335
Team 3 rookie 1719 3 2174 2176
Team 4 N 1627 4 2318 2315
Team 5 Nelg 1380 5 2166 2165
Team 6 Nanu 1318 6 2109 2107
Team 7 Sanity 778 7 1810 1810
Team 8 tiberiuskirk 278 8 1495 1494
🇺🇸 dc-e4eea5025c82d6cb | Quality: ?
February 09, 2024, 6:05 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2112 1 2334 2335
Team 2 rookie 1723 2 2171 2174
Team 3 Nanu 1678 3 2106 2109
Team 4 koala 1652 4 2266 2264
doov 397 4 2094 2093
Team 5 Nelg 1530 5 2168 2166
Team 6 Agility 1087 6 2013 2010
Team 7 Sanity 904 7 1810 1810
Team 8 jfacas 360 8 1542 1540
🇺🇸 dc-d8fd401b63e7d04b | Quality: ?
February 09, 2024, 12:53 am
team player
score
place
entry rating
exit rating
Team 1 apple 2755 1 2332 2334
Team 2 Johnny 2085 2 2129 2133
Team 3 Gazelle 1831 3 2186 2186
Team 4 Nelg 1700 4 2169 2168
Team 5 pizza 1050 5 2003 2004
Team 6 Nate 1037 6 1931 1927
Team 7 Sanity 527 7 1811 1810
Team 8 Xobsile 101 8 1441 1441
🇺🇸 dc-e52d6062b3464be5 | Quality: ?
February 09, 2024, 12:22 am
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2510 1 2181 2186
Team 2 Nelg 1676 2 2167 2169
Team 3 apple 1591 3 2336 2332
Team 4 Johnny 1411 4 2129 2129
Team 5 pizza 1312 5 2003 2003
Team 6 jZ 1268 6 1924 1922
Team 7 Sanity 1062 7 1812 1811
Team 8 Xobsile 84 8 1441 1441
🇺🇸 dc-8f8285027bd97155 | Quality: ?
February 08, 2024, 8:03 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2505 1 2335 2336
Team 2 Nelg 2123 2 2165 2167
Team 3 ppotter 1673 3 2083 2085
Team 4 chickpea 1403 4 1500 1802
Team 5 Magi 1277 5 2120 2117
Team 6 Sanity 1187 6 1811 1812
Team 7 jfacas 579 7 1523 1542
Team 8 Mikemacx 423 8 1536 1528
🇺🇸 dc-e9f55d5b1de48b69 | Quality: ?
January 30, 2024, 11:45 pm
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2315 1 2173 2181
Team 2 apple 2111 2 2336 2335
Team 3 Johnny 1894 3 2125 2129
Team 4 N 1886 4 2322 2318
Team 5 rookie 1514 5 2173 2171
Team 6 thxmp 660 6 1849 1852
Team 7 teejay 235 7 1806 1806
Team 8 Monkey 153 8 1737 1734
🇺🇸 dc-0ed9a585b94c3a29 | Quality: ?
January 30, 2024, 5:48 pm
team player
score
place
entry rating
exit rating
Team 1 lava 2280 1 2135 2140
Team 2 Andrei 1918 2 2109 2114
Team 3 olive 1558 3 2199 2198
Team 4 ppotter 1360 4 2083 2083
Team 5 pizza 1294 5 2002 2003
Team 6 doov 864 6 2099 2094
Team 7 hope 446 7 1536 1539
🇺🇸 dc-828452c26d745573 | Quality: ?
January 29, 2024, 6:36 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 1977 1 2170 2173
Team 2 Nelg 1805 2 2163 2165
Team 3 ppotter 1725 3 2079 2083
Team 4 apple 1642 4 2341 2336
Team 5 Magi 1482 5 2121 2120
Team 6 pizza 1439 6 2001 2002
Team 7 lava 703 7 2141 2135
Team 8 hope 267 8 1532 1536
🇺🇸 dc-1f9cd87d93aefb3a | Quality: ?
January 29, 2024, 5:59 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2869 1 2340 2341
Team 2 lava 2309 2 2138 2141
Team 3 Nelg 1612 3 2163 2163
Team 4 ppotter 1400 4 2080 2079
Team 5 rookie 1062 5 2169 2170
Team 6 Stephen 814 6 1993 1987
Team 7 hope 413 7 1348 1532
Team 8 Gnome 273 8 1560 1592
Team 9 Andrei 106 9 2120 2109
Team 10 morbit 56 10 1367 1368
🇺🇸 dc-9b335a011b519066 | Quality: ?
January 29, 2024, 3:37 pm
team player
score
place
entry rating
exit rating
Team 1 ppotter 2159 1 2074 2080
Team 2 rookie 2088 2 2168 2169
Team 3 Nelg 2018 3 2164 2163
Team 4 raph 1639 4 2117 2113
Team 5 Illusion 1272 5 1993 1994
Team 6 pizza 1018 6 2004 2001
Team 7 Gnome 325 7 1549 1560
Team 8 hope 223 8 1500 1348
🇺🇸 dc-ebc262b550808a4c | Quality: ?
January 28, 2024, 10:26 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2861 1 2338 2340
Team 2 Gazelle 1835 2 2168 2173
Team 3 N 1408 3 2324 2322
Team 4 Nanu 1368 4 2104 2106
Team 5 lava 1336 5 2138 2138
Team 6 rookie 1159 6 2171 2168
Team 7 jZ 637 7 1923 1924
Team 8 thxmp 486 8 1851 1849
🇺🇸 dc-1ce22b22f3119c47 | Quality: ?
January 28, 2024, 6:51 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2307 1 2336 2338
Team 2 Andrei 2245 2 2112 2120
Team 3 Kronkleberry 1832 3 2208 2207
Team 4 Magi 1302 4 2120 2121
Team 5 Gazelle 1113 5 2172 2168
Team 6 Force 692 6 1862 1868
Team 7 Sanity 687 7 1812 1811
Team 8 morbit 102 8 1362 1367
🇺🇸 dc-831b2e7f6022dc57 | Quality: ?
January 28, 2024, 2:03 am
team player
score
place
entry rating
exit rating
Team 1 apple 2785 1 2335 2336
Team 2 Nelg 2050 2 2162 2164
Team 3 Nanu 1740 3 2103 2104
Team 4 rookie 1553 4 2173 2171
Team 5 Stephen 1206 5 1995 1993
Team 6 Sanity 884 6 1810 1812
Team 7 teejay 742 7 1807 1806
Team 8 Xobsile 112 8 1445 1441
🇺🇸 dc-cbe5dd7626ed43d2 | Quality: ?
January 28, 2024, 1:32 am
team player
score
place
entry rating
exit rating
Team 1 apple 2750 1 2334 2335
Team 2 Nelg 2410 2 2160 2162
Team 3 rookie 1800 3 2173 2173
Team 4 lava 1238 4 2140 2138
Team 5 thxmp 1063 5 1846 1851
Team 6 teejay 572 6 1804 1807
Team 7 Sanity 561 7 1809 1810
Team 8 Stephen 464 8 2014 1995
🇺🇸 dc-7f91d1df97308e96 | Quality: ?
January 28, 2024, 12:58 am
team player
score
place
entry rating
exit rating
Team 1 apple 2614 1 2333 2334
Team 2 Nelg 1875 2 2158 2160
Team 3 rookie 1791 3 2174 2173
Team 4 Stephen 1517 4 2013 2014
Team 5 Sanity 943 5 1804 1809
Team 6 thxmp 811 6 1844 1846
Team 7 teejay 745 7 1803 1804
Team 8 Magi 691 8 2124 2120
Team 9 eeZ 185 9 1792 1792
🇺🇸 dc-1a2506b1d9f3eb5b | Quality: ?
January 28, 2024, 12:00 am
team player
score
place
entry rating
exit rating
Team 1 rookie 2402 1 2169 2174
Team 2 Ninja Potato 1939 2 2319 2315
Team 3 Kronkleberry 1744 3 2204 2208
Team 4 Wind 1467 4 1928 1959
Team 5 Nelg 1048 5 2160 2158
N 820 5 2329 2324
Team 6 Gazelle 1010 6 2176 2172
Team 7 Sanity 723 7 1802 1804
Team 8 teejay 521 8 1805 1803
🇺🇸 dc-95925bbd29d5abfb | Quality: ?
January 27, 2024, 7:34 pm
team player
score
place
entry rating
exit rating
Team 1 N 2211 1 2324 2329
Team 2 Nelg 2135 2 2158 2160
Team 3 Magi 1492 3 2123 2124
Team 4 Nanu 1275 4 2102 2103
Team 5 Johnny 1182 5 2126 2125
Team 6 rookie 1142 6 2172 2169
Team 7 Andrei 820 7 2120 2112
Team 8 Monkey 450 8 1736 1737
Team 9 pizza 209 9 2005 2004
🇺🇸 dc-9b3b112ca6f400ff | Quality: ?
January 27, 2024, 6:57 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2422 1 2168 2172
Team 2 N 2372 2 2325 2324
Team 3 Nelg 1885 3 2158 2158
Team 4 Johnny 1297 4 2127 2126
Team 5 Andrei 1080 5 2125 2120
Team 6 Monkey 858 6 1734 1736
Team 7 Mikemacx 544 7 1522 1536
Team 8 Gnome 212 8 1555 1549
🇺🇸 dc-9e437edd53447ffb | Quality: ?
January 27, 2024, 2:13 am
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2125 1 2171 2176
Team 2 Nelg 2104 2 2156 2158
Team 3 Johnny 2058 3 2126 2127
Team 4 Magi 1556 4 2123 2123
Team 5 lava 1498 5 2144 2140
Team 6 teejay 600 6 1800 1805
Team 7 pizza 597 7 2009 2005
Team 8 stereo 362 8 1670 1669
🇺🇸 dc-ee253d82d7a7f54c | Quality: ?
January 26, 2024, 11:03 pm
team player
score
place
entry rating
exit rating
Team 1 N 2579 1 2324 2325
Team 2 Johnny 2145 2 2122 2126
Team 3 doov 1820 3 2097 2099
Team 4 Nelg 1414 4 2158 2156
Team 5 Stephen 1009 5 2016 2013
Team 6 thxmp 931 6 1843 1844
Team 7 Monkey 567 7 1734 1734
Team 8 Gnome 155 8 1558 1555
🇺🇸 dc-579026837eec3147 | Quality: ?
January 26, 2024, 6:52 pm
team player
score
place
entry rating
exit rating
Team 1 pizza 2456 1 2002 2009
Team 2 Nelg 1812 2 2158 2158
Team 3 jericho 1751 3 2164 2161
Team 4 Agility 1321 4 2011 2013
Team 5 Nanu 981 5 2106 2102
Team 6 teejay 941 6 1799 1800
Team 7 jfacas 898 7 1481 1523
Team 8 Monkey 804 8 1740 1734
🇺🇸 dc-df13b8c7180c9f0c | Quality: ?
January 26, 2024, 5:54 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2409 1 2332 2333
Team 2 Nelg 2191 2 2155 2158
Team 3 olive 1857 3 2200 2199
Team 4 Agility 1232 4 2004 2011
Team 5 ppotter 1105 5 2075 2074
Team 6 Stephen 945 6 2024 2016
Team 7 teejay 822 7 1799 1799
Team 8 jfacas 263 8 1482 1481
🇺🇸 dc-3c9024602044f081 | Quality: ?
January 26, 2024, 5:22 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2784 1 2331 2332
Team 2 Nelg 1902 2 2153 2155
Team 3 ppotter 1765 3 2072 2075
Team 4 rookie 1337 4 2169 2168
Team 5 olive 1264 5 2204 2200
Team 6 Monkey 654 6 1728 1740
Team 7 lava 654 7 2153 2144
Team 8 teejay 336 8 1801 1799
🇺🇸 dc-859c675ccd179185 | Quality: ?
January 26, 2024, 4:50 pm
team player
score
place
entry rating
exit rating
Team 1 apple 3112 1 2329 2331
Team 2 rookie 1683 2 2167 2169
Team 3 ppotter 1658 3 2069 2072
Team 4 Nelg 1557 4 2154 2153
Team 5 lava 1119 5 2157 2153
Team 6 pizza 873 6 2004 2002
Team 7 teejay 478 7 1800 1801
Team 8 Monkey 434 8 1730 1728
🇺🇸 dc-76e6746112326f7c | Quality: ?
January 25, 2024, 11:27 pm
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2255 1 2163 2171
Team 2 apple 2231 2 2330 2329
Team 3 rookie 1635 3 2166 2167
Team 4 Nelg 1428 4 2153 2154
Team 5 Johnny 1101 5 2122 2122
Team 6 Rudycantfail 982 6 2099 2097
Team 7 jZ 814 7 1925 1923
Team 8 thxmp 452 8 1845 1843
🇺🇸 dc-b5b84977144b8eb4 | Quality: ?
January 25, 2024, 10:46 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 1914 1 2149 2153
Team 2 apple 1869 2 2332 2330
Team 3 Johnny 1819 3 2119 2122
Team 4 Rudycantfail 1366 4 2097 2099
Team 5 Magi 1124 5 2124 2123
Team 6 rookie 1051 6 2169 2166
Team 7 Wind 960 7 1930 1928
Team 8 thxmp 679 8 1847 1845
🇺🇸 dc-2cf875210d104625 | Quality: ?
January 25, 2024, 3:16 pm
team player
score
place
entry rating
exit rating
Team 1 lava 1870 1 2151 2157
Team 2 Rudycantfail 1797 2 2093 2097
Team 3 Nanu 1699 3 2104 2106
Team 4 olive 1595 4 2207 2204
Team 5 Nelg 1471 5 2151 2149
Team 6 Stephen 1311 6 2031 2024
Team 7 teejay 941 7 1798 1800
Team 8 Sanity 530 8 1804 1802
🇺🇸 dc-66bf280aead57f00 | Quality: ?
January 24, 2024, 10:43 pm
team player
score
place
entry rating
exit rating
Team 1 Magi 2474 1 2119 2124
Team 2 apple 2433 2 2335 2332
Team 3 rookie 1755 3 2169 2169
Team 4 Sanity 1368 4 1797 1804
Team 5 Johnny 1324 5 2126 2119
Team 6 thxmp 1029 6 1848 1847
Team 7 tiberiuskirk 315 7 1479 1495
Team 8 Gnome 198 8 1567 1558
🇺🇸 dc-c01b48df9d16e61f | Quality: ?
January 24, 2024, 8:38 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2665 1 2334 2335
Team 2 Rudycantfail 1926 2 2088 2093
Team 3 rookie 1829 3 2170 2169
Team 4 Johnny 1426 4 2129 2126
Team 5 thxmp 1262 5 1849 1848
Stephen 494 5 2031 2031
Team 6 Monkey 874 6 1728 1730
Team 7 Gnome 247 7 1559 1567
Team 8 Mikemacx 129 8 1535 1522
🇺🇸 dc-50d3102299ff6552 | Quality: ?
January 24, 2024, 8:05 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2681 1 2333 2334
Team 2 Andrei 1871 2 2119 2125
Team 3 rookie 1660 3 2170 2170
Team 4 pizza 1638 4 2001 2004
