TST SBT Fortress
🠜 Page 3 of 4 🠞
🠜 Page 3 of 4 🠞
 
🇪🇺 eu-143e3faaee8c1a7e | Quality: 0
July 30, 2023, 4:51 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2653 1 2152 2212
Team 2 jericho 2093 2 2094 2131
Team 3 olive 1885 3 2196 2193
Team 4 ppotter 1312 4 1892 1922
Team 5 Andrei 1197 5 1934 1942
Team 6 Magi 735 6 1940 1916
Team 7 N 653 7 2136 2145
Team 8 pizza 327 8 1801 1818
Team 9 Sanity 223 9 1698 1657
🇪🇺 eu-cef2f5f5efdfa5ec | Quality: 0
July 30, 2023, 4:17 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2409 1 1996 2094
Team 2 N 1856 2 2103 2136
Team 3 apple 1802 3 2160 2152
Team 4 olive 1495 4 2204 2196
Team 5 Magi 1183 5 1880 1940
Team 6 Andrei 1173 6 1931 1934
Team 7 ppotter 628 7 1896 1892
Team 8 tatty 462 8 1543 1545
🇪🇺 eu-0ccec1a0b9016ba6 | Quality: 0
July 30, 2023, 3:37 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2384 1 1942 1996
Team 2 pizza 2132 2 1719 1801
Team 3 ppotter 1798 3 1875 1896
Team 4 Andrei 1759 4 2052 1931
Team 5 Sanity 942 5 1641 1698
Team 6 tatty 691 6 1388 1543
Team 7 teejay 689 7 1500 1499
Team 8 eeZ 601 8 1500 1366
🇪🇺 eu-aff0f16644463b9b | Quality: 0
July 30, 2023, 11:59 am
team player
score
place
entry rating
exit rating
Team 1 Andrei 2519 1 1508 2052
Team 2 olive 2021 2 2183 2204
Team 3 koala 1792 3 2216 2218
Team 4 N 1626 4 2096 2103
Team 5 jericho 1520 5 1916 1942
Team 6 ppotter 662 6 1865 1875
Team 7 Sanity 433 7 1587 1641
Team 8 nin 321 8 1500 1430
🇪🇺 eu-d5bbb4053c7fe9db | Quality: 0
July 30, 2023, 11:16 am
team player
score
place
entry rating
exit rating
Team 1 olive 2507 1 2139 2183
Team 2 koala 2294 2 2206 2216
Team 3 N 2065 3 2075 2096
Team 4 lava 1444 4 2117 2057
Team 5 ppotter 1191 5 1850 1865
Team 6 jericho 602 6 1778 1916
Team 7 Sanity 504 7 1500 1587
Team 8 stereo 225 8 1665 1668
Team 9 roter 186 9 1500 1468
🇪🇺 eu-0c3100b521b1c190 | Quality: 0
July 19, 2023, 6:33 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2749 1 2041 2160
Team 2 koala 1873 2 2202 2206
Team 3 Nelg 1714 3 1938 1963
Team 4 jericho 1286 4 1500 1778
Team 5 Nanu 1092 5 1829 1846
Team 6 Magi 664 6 1704 1880
Team 7 ppotter 607 7 1901 1850
Team 8 pizza 443 8 1746 1719
Team 9 Andrei 366 9 1500 1508
🇪🇺 eu-5b8d9dd919c51114 | Quality: 0
April 13, 2023, 3:19 pm
team player
score
place
entry rating
exit rating
Team 1 lava 2277 1 1949 2117
Team 2 koala 2215 2 2197 2202
Team 3 ppotter 1653 3 1813 1901
Team 4 raph 1548 4 1500 1782
Team 5 Nanu 1506 5 1801 1829
Team 6 dani 610 6 1500 1646
Team 7 delinquent 443 7 1658 1668
Team 8 Richie Wolfie 56 8 1500 1490
🇪🇺 eu-f93ee2d2343fc11d | Quality: 0
March 21, 2023, 3:04 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2378 1 2181 2197
Team 2 rookie 1845 2 2001 2029
Team 3 pizza 1756 3 1575 1746
Team 4 NoBrain 1422 4 2000 1995
Team 5 Magi 1394 5 1500 1704
Team 6 Clear 805 6 1500 1636
Team 7 Monkey 723 7 1500 1555
Team 8 Goose 561 8 1545 1504
🇪🇺 eu-8ca258e58e0baa00 | Quality: 0
March 16, 2023, 2:31 pm
team player
score
place
entry rating
exit rating
Team 1 koala 1908 1 2139 2181
Team 2 olive 1792 2 2110 2139
Team 3 N 1516 3 2050 2075
Team 4 Nelg 1362 4 1899 1938
Team 5 rookie 1196 5 2002 2001
Team 6 NoBrain 1122 6 2010 2000
Team 7 Nanu 729 7 1818 1801
Team 8 ppotter 375 8 1813 1813
🇪🇺 eu-b9ead7d72473f6d2 | Quality: 0
March 16, 2023, 1:56 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2149 1 2093 2139
Team 2 NoBrain 1596 2 1960 2010
Team 3 olive 1583 3 2117 2110
Team 4 Nelg 1560 4 1852 1899
Team 5 ppotter 1083 5 1674 1813
Team 6 rookie 1008 6 2082 2002
Team 7 Agility 973 7 1500 1621
Team 8 pizza 649 8 1586 1575
🇪🇺 eu-be9f0b1de9d79299 | Quality: 0
March 14, 2023, 2:24 pm
team player
score
place
entry rating
exit rating
Team 1 N 2526 1 1938 2050
Team 2 koala 1949 2 2032 2093
Team 3 rookie 1685 3 2058 2082
Team 4 olive 1683 4 2156 2117
Team 5 Nelg 1391 5 1799 1852
Team 6 NoBrain 946 6 1978 1960
Team 7 bilbo 612 7 1576 1639
Team 8 Goose 118 8 1500 1545
Team 9 Ninja Potato 98 9 2082 2079
🇪🇺 eu-055561844f44eeff | Quality: 0
March 14, 2023, 1:51 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2411 1 2034 2156
Team 2 Ninja Potato 2189 2 1954 2082
Team 3 koala 1614 3 1967 2032
Team 4 NoBrain 1261 4 1939 1978
Team 5 N 1204 5 1917 1938
Team 6 Nelg 1107 6 1746 1799
Team 7 Nanu 909 7 1903 1818
Team 8 bilbo 383 8 1578 1576
🇪🇺 eu-95ce9c4d231f092c | Quality: 0
March 13, 2023, 12:34 pm
team player
score
place
entry rating
exit rating
Team 1 Ninja Potato 2321 1 1500 1954
Team 2 koala 1824 2 1839 1967
Team 3 N 1598 3 1825 1917
Team 4 NoBrain 1470 4 1933 1939
Team 5 Nelg 1468 5 1684 1746
Team 6 pizza 1138 6 1421 1586
Team 7 bilbo 722 7 1556 1578
Team 8 tatty 399 8 1500 1388
🇪🇺 eu-be76b5003620980d | Quality: 0
February 21, 2023, 4:17 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2361 1 1874 2058
Team 2 Nanu 1994 2 1500 1903
Team 3 koala 1961 3 1500 1839
Team 4 NoBrain 1835 4 1933 1933
Team 5 delinquent 981 5 1509 1658
Team 6 stereo 790 6 1579 1665
Team 7 solsti 624 7 1717 1677
Team 8 tiberiuskirk 500 8 1500 1417
🇪🇺 eu-d3ff299e5ba9a268 | Quality: 0
July 22, 2022, 3:38 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2559 1 1500 2041
Team 2 olive 2441 2 1898 2034
Team 3 doov 1389 3 1500 1888
Team 4 NoBrain 1367 4 1886 1933
Team 5 Force 1283 5 1500 1754
Team 6 ppotter 1187 6 1500 1674
Team 7 stereo 420 7 1500 1579
Team 8 pizza 356 8 1500 1421
🇪🇺 eu-16d609910c4e33fe | Quality: 0
June 01, 2022, 12:30 pm
team player
score
place
entry rating
exit rating
Team 1 lava 2316 1 1500 1949
Team 2 NoBrain 2047 2 1500 1886
Team 3 N 2023 3 1500 1825
Team 4 illmatic 1621 4 1500 1765
Team 5 Cadillac 1389 5 1500 1704
Team 6 Nelg 1050 6 1621 1684
Team 7 bilbo 821 7 1500 1556
Team 8 delinquent 541 8 1545 1509
🇪🇺 eu-403fe4ca046ab8f9 | Quality: 0
April 28, 2022, 4:59 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 1152 1 1500 1874
Team 2 Nate 877 2 1500 1804
Team 3 olive 582 3 1500 1898
Team 4 solsti 385 4 1500 1717
Team 5 Nelg 347 5 1500 1621
Team 6 delinquent 215 6 1500 1545
Team 7 thxmp 192 7 1500 1469
🠜 Page 3 of 4 🠞
🠜 Page 3 of 4 🠞