team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2426 | 1 | 2286 | 2288 |
Team 2 | Nelg | 1607 | 2 | 2124 | 2127 |
Team 3 | rookie | 1466 | 3 | 2154 | 2154 |
Team 4 | Johnny | 1366 | 4 | 2090 | 2092 |
Team 5 | lava | 1314 | 5 | 2087 | 2086 |
Team 6 | pizza | 1108 | 6 | 1943 | 1946 |
Team 7 | Nanu | 970 | 7 | 2092 | 2088 |
Team 8 | thxmp | 679 | 8 | 1846 | 1843 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2009 | 1 | 2284 | 2286 |
Team 2 | Nanu | 1751 | 2 | 2088 | 2092 |
Team 3 | rookie | 1726 | 3 | 2154 | 2154 |
Team 4 | Nelg | 1635 | 4 | 2125 | 2124 |
Team 5 | Johnny | 1294 | 5 | 2093 | 2090 |
Team 6 | pizza | 1199 | 6 | 1944 | 1943 |
Team 7 | thxmp | 986 | 7 | 1848 | 1846 |
Team 8 | tiberiuskirk | 354 | 8 | 1433 | 1433 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | lava | 2382 | 1 | 2073 | 2087 |
Team 2 | apple | 2369 | 2 | 2285 | 2284 |
Team 3 | Kronkleberry | 1324 | 3 | 2067 | 2086 |
Team 4 | rookie | 1274 | 4 | 2154 | 2154 |
Team 5 | Nelg | 1247 | 5 | 2126 | 2125 |
Team 6 | pizza | 1073 | 6 | 1941 | 1944 |
Team 7 | Nanu | 896 | 7 | 2092 | 2088 |
Team 8 | tiberiuskirk | 179 | 8 | 1433 | 1433 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu | 2094 | 1 | 2087 | 2092 |
Team 2 | Kronkleberry | 1964 | 2 | 2034 | 2067 |
Team 3 | lava | 1931 | 3 | 2068 | 2073 |
Team 4 | rookie | 1865 | 4 | 2155 | 2154 |
Team 5 | Magi | 1257 | 5 | 2121 | 2119 |
Team 6 | Nelg | 1023 | 6 | 2130 | 2126 |
Team 7 | teejay | 652 | 7 | 1781 | 1781 |
Team 8 | tiberiuskirk | 128 | 8 | 1434 | 1433 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2374 | 1 | 2117 | 2121 |
Team 2 | rookie | 2006 | 2 | 2154 | 2155 |
Team 3 | Nanu | 1806 | 3 | 2086 | 2087 |
Team 4 | Kronkleberry | 1542 | 4 | 2069 | 2034 |
Team 5 | thxmp | 1178 | 5 | 1846 | 1848 |
Team 6 | teejay | 855 | 6 | 1783 | 1781 |
Team 7 | tiberiuskirk | 533 | 7 | 1399 | 1434 |
Team 8 | Mikemacx | 418 | 8 | 1569 | 1536 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2651 | 1 | 2282 | 2285 |
Team 2 | koala | 1940 | 2 | 2225 | 2226 |
Team 3 | lava | 1867 | 3 | 2062 | 2068 |
Team 4 | Agility | 1315 | 4 | 1966 | 1977 |
Team 5 | Nanu | 1177 | 5 | 2088 | 2086 |
Team 6 | Johnny | 1059 | 6 | 2100 | 2093 |
Team 7 | thxmp | 777 | 7 | 1847 | 1846 |
Team 8 | solsti | 154 | 8 | 1571 | 1570 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2464 | 1 | 2280 | 2282 |
Team 2 | Nelg | 2359 | 2 | 2127 | 2130 |
Team 3 | rookie | 1814 | 3 | 2155 | 2154 |
Team 4 | Magi | 1422 | 4 | 2117 | 2117 |
Team 5 | teejay | 956 | 5 | 1766 | 1783 |
Team 6 | pizza | 942 | 6 | 1941 | 1941 |
Team 7 | Andrei | 696 | 7 | 2123 | 2104 |
Team 8 | Mikemacx | 425 | 8 | 1569 | 1569 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | raph | 2097 | 1 | 2088 | 2106 |
Team 2 | rookie | 2094 | 2 | 2153 | 2155 |
Team 3 | Rudycantfail | 1524 | 3 | 2055 | 2061 |
Team 4 | Gazelle | 1458 | 4 | 2140 | 2139 |
Team 5 | Nanu | 1414 | 5 | 2088 | 2088 |
Team 6 | jericho | 1157 | 6 | 2062 | 2054 |
Team 7 | ppotter | 881 | 7 | 2046 | 2042 |
Team 8 | Monkey | 153 | 8 | 1686 | 1686 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2514 | 1 | 2277 | 2280 |
Team 2 | rookie | 2035 | 2 | 2150 | 2153 |
Team 3 | Nanu | 1769 | 3 | 2084 | 2088 |
Team 4 | Nelg | 1345 | 4 | 2126 | 2127 |
Team 5 | N | 1209 | 5 | 2321 | 2315 |
Team 6 | doov | 886 | 6 | 2100 | 2099 |
Team 7 | Andrei | 715 | 7 | 2134 | 2123 |
Team 8 | teejay | 535 | 8 | 1767 | 1766 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 2301 | 1 | 2145 | 2150 |
Team 2 | N | 2159 | 2 | 2323 | 2321 |
Team 3 | apple | 2150 | 3 | 2281 | 2277 |
Team 4 | Jam | 1000 | 4 | 2146 | 2156 |
Team 5 | Nanu | 858 | 5 | 2091 | 2084 |
Team 6 | doov | 757 | 6 | 2098 | 2100 |
Team 7 | teejay | 657 | 7 | 1769 | 1767 |
Team 8 | Sanity | 396 | 8 | 1802 | 1797 |
Team 9 | tiberiuskirk | 310 | 9 | 1400 | 1399 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2654 | 1 | 2320 | 2323 |
Team 2 | apple | 2167 | 2 | 2281 | 2281 |
Team 3 | rookie | 1877 | 3 | 2145 | 2145 |
Team 4 | Nanu | 1672 | 4 | 2091 | 2091 |
Team 5 | teejay | 772 | 5 | 1756 | 1769 |
Team 6 | pizza | 716 | 6 | 1946 | 1941 |
Team 7 | Sanity | 613 | 7 | 1804 | 1802 |
Team 8 | tiberiuskirk | 361 | 8 | 1400 | 1400 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | NoBrain | 2179 | 1 | 2061 | 2082 |
Team 2 | koala | 1993 | 2 | 2225 | 2225 |
Team 3 | Nelg | 1813 | 3 | 2125 | 2126 |
Team 4 | Stephen | 1558 | 4 | 2044 | 2047 |
Team 5 | Magi | 1212 | 5 | 2120 | 2117 |
Team 6 | teejay | 1132 | 6 | 1740 | 1756 |
Team 7 | ppotter | 856 | 7 | 2053 | 2046 |
Team 8 | Monkey | 395 | 8 | 1687 | 1686 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2410 | 1 | 2317 | 2320 |
Team 2 | apple | 2202 | 2 | 2280 | 2281 |
Team 3 | doov | 1644 | 3 | 2092 | 2098 |
Team 4 | rookie | 1478 | 4 | 2145 | 2145 |
Team 5 | Nelg | 1455 | 5 | 2126 | 2125 |
Team 6 | Magi | 900 | 6 | 2124 | 2120 |
Team 7 | thxmp | 485 | 7 | 1845 | 1847 |
Team 8 | teejay | 348 | 8 | 1743 | 1740 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2317 | 1 | 2315 | 2317 |
Team 2 | Nanu | 1940 | 2 | 2085 | 2091 |
Team 3 | apple | 1897 | 3 | 2282 | 2280 |
Team 4 | doov | 1832 | 4 | 2088 | 2092 |
Team 5 | Nelg | 1060 | 5 | 2126 | 2126 |
Team 6 | Magi | 812 | 6 | 2125 | 2124 |
Team 7 | rookie | 804 | 7 | 2148 | 2145 |
Team 8 | pizza | 472 | 8 | 1949 | 1946 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 2038 | 1 | 2079 | 2088 |
Team 2 | pizza | 1863 | 2 | 1933 | 1949 |
Team 3 | Nanu | 1862 | 3 | 2083 | 2085 |
Team 4 | apple | 1663 | 4 | 2289 | 2282 |
Team 5 | Nelg | 1536 | 5 | 2128 | 2126 |
Team 6 | rookie | 1191 | 6 | 2152 | 2148 |
Team 7 | Mikemacx | 295 | 7 | 1506 | 1569 |
Team 8 | teejay | 204 | 8 | 1751 | 1743 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2645 | 1 | 2287 | 2289 |
Team 2 | doov | 1895 | 2 | 2072 | 2079 |
Team 3 | Nelg | 1698 | 3 | 2127 | 2128 |
Team 4 | Nanu | 1567 | 4 | 2083 | 2083 |
Team 5 | rookie | 1479 | 5 | 2155 | 2152 |
Team 6 | pizza | 1303 | 6 | 1935 | 1933 |
Team 7 | teejay | 360 | 7 | 1752 | 1751 |
Team 8 | tiberiuskirk | 159 | 8 | 1400 | 1400 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 1957 | 1 | 2060 | 2072 |
Team 2 | Nelg | 1915 | 2 | 2124 | 2127 |
Team 3 | Andrei | 1737 | 3 | 2131 | 2134 |
Team 4 | apple | 1640 | 4 | 2293 | 2287 |
Team 5 | pizza | 1505 | 5 | 1928 | 1935 |
Team 6 | Magi | 1321 | 6 | 2130 | 2125 |
Team 7 | teejay | 591 | 7 | 1752 | 1752 |
Team 8 | tiberiuskirk | 218 | 8 | 1400 | 1400 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2007 | 1 | 2124 | 2130 |
Team 2 | Nelg | 1720 | 2 | 2121 | 2124 |
Team 3 | Nanu | 1675 | 3 | 2078 | 2083 |
Team 4 | rookie | 1450 | 4 | 2154 | 2155 |
Team 5 | Ninja Potato | 1249 | 5 | 2327 | 2274 |
Team 6 | Gazelle | 1139 | 6 | 2144 | 2140 |
Team 7 | Stephen | 1034 | 7 | 2064 | 2044 |
Team 8 | Sanity | 798 | 8 | 1804 | 1804 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 2013 | 1 | 2151 | 2154 |
Team 2 | Nelg | 1897 | 2 | 2118 | 2121 |
Team 3 | Gazelle | 1878 | 3 | 2144 | 2144 |
Team 4 | Nanu | 1688 | 4 | 2078 | 2078 |
Team 5 | Stephen | 1676 | 5 | 2086 | 2064 |
Team 6 | pizza | 847 | 6 | 1927 | 1928 |
Team 7 | tatty | 591 | 7 | 1858 | 1856 |
Team 8 | Gnome | 376 | 8 | 1549 | 1549 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu | 2067 | 1 | 2071 | 2078 |
Team 2 | Nelg | 1982 | 2 | 2117 | 2118 |
Team 3 | Stephen | 1939 | 3 | 2095 | 2086 |
Team 4 | Gazelle | 1464 | 4 | 2150 | 2144 |
Team 5 | tatty | 1237 | 5 | 1853 | 1858 |
Team 6 | pizza | 1138 | 6 | 1932 | 1927 |
Team 7 | Sanity | 650 | 7 | 1806 | 1804 |
Team 8 | Gnome | 227 | 8 | 1551 | 1549 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2411 | 1 | 2119 | 2124 |
Team 2 | pizza | 1943 | 2 | 1913 | 1932 |
Team 3 | Nanu | 1793 | 3 | 2069 | 2071 |
Team 4 | Nelg | 1380 | 4 | 2118 | 2117 |
Team 5 | Gazelle | 1312 | 5 | 2159 | 2150 |
Team 6 | tatty | 1274 | 6 | 1847 | 1853 |
Team 7 | olive | 740 | 7 | 2197 | 2182 |
Team 8 | Hades | 327 | 8 | 1605 | 1605 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2228 | 1 | 2312 | 2315 |
Team 2 | Nelg | 1868 | 2 | 2113 | 2118 |
Team 3 | Fini | 1655 | 3 | 2071 | 2102 |
Team 4 | rookie | 1489 | 4 | 2150 | 2151 |
Team 5 | Gazelle | 1073 | 5 | 2162 | 2159 |
Team 6 | Andrei | 1024 | 6 | 2138 | 2131 |
Team 7 | doov | 902 | 7 | 2065 | 2060 |
Team 8 | delinquent | 513 | 8 | 1669 | 1668 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2345 | 1 | 2311 | 2312 |
Team 2 | doov | 1818 | 2 | 2057 | 2065 |
Team 3 | pizza | 1766 | 3 | 1893 | 1913 |
Team 4 | Gazelle | 1692 | 4 | 2167 | 2162 |
Team 5 | rookie | 1440 | 5 | 2153 | 2150 |
Team 6 | ppotter | 1392 | 6 | 2056 | 2053 |
Team 7 | tatty | 462 | 7 | 1847 | 1847 |
Team 8 | teejay | 213 | 8 | 1757 | 1752 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 1839 | 1 | 2112 | 2119 |
Team 2 | Gazelle | 1732 | 2 | 2160 | 2167 |
Team 3 | Stephen | 1644 | 3 | 2072 | 2095 |
Team 4 | Nelg | 1538 | 4 | 2112 | 2113 |
Team 5 | Nanu | 1531 | 5 | 2068 | 2069 |
Team 6 | rookie | 1218 | 6 | 2155 | 2153 |
Team 7 | olive | 1010 | 7 | 2200 | 2197 |
ppotter | 781 | 7 | 2061 | 2056 | |
Team 8 | dani | 468 | 8 | 1800 | 1799 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2303 | 1 | 2288 | 2293 |
Team 2 | N | 1840 | 2 | 2310 | 2311 |
Team 3 | koala | 1673 | 3 | 2224 | 2225 |
Team 4 | Andrei | 1361 | 4 | 2134 | 2138 |
Team 5 | rookie | 1196 | 5 | 2156 | 2155 |
Team 6 | Nanu | 1048 | 6 | 2068 | 2068 |
Team 7 | Fini | 884 | 7 | 1999 | 2071 |
Team 8 | Nelg | 767 | 8 | 2117 | 2112 |
Team 9 | raph | 441 | 9 | 2088 | 2088 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2180 | 1 | 2308 | 2310 |
Team 2 | rookie | 2135 | 2 | 2153 | 2156 |
Team 3 | apple | 2069 | 3 | 2288 | 2288 |
Team 4 | Nelg | 1679 | 4 | 2117 | 2117 |
Team 5 | Johnny | 1082 | 5 | 2103 | 2100 |
Team 6 | tatty | 762 | 6 | 1841 | 1847 |
Team 7 | Sanity | 687 | 7 | 1802 | 1806 |
Team 8 | lava | 102 | 8 | 2078 | 2062 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 2418 | 1 | 2148 | 2153 |
Team 2 | apple | 2292 | 2 | 2288 | 2288 |
Team 3 | N | 2022 | 3 | 2311 | 2308 |
Team 4 | Johnny | 1445 | 4 | 2101 | 2103 |
Team 5 | Nelg | 1270 | 5 | 2119 | 2117 |
Team 6 | Sanity | 765 | 6 | 1800 | 1802 |
Team 7 | Monkey | 341 | 7 | 1686 | 1687 |
Team 8 | solsti | 339 | 8 | 1576 | 1571 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2156 | 1 | 2309 | 2311 |
Team 2 | Nelg | 1793 | 2 | 2115 | 2119 |
Team 3 | apple | 1766 | 3 | 2292 | 2288 |
Team 4 | Johnny | 1744 | 4 | 2100 | 2101 |
Team 5 | rookie | 1559 | 5 | 2151 | 2148 |
Team 6 | tatty | 922 | 6 | 1838 | 1841 |
Team 7 | Sanity | 729 | 7 | 1801 | 1800 |
Team 8 | solsti | 361 | 8 | 1578 | 1576 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2525 | 1 | 2106 | 2112 |
Team 2 | Johnny | 2153 | 2 | 2093 | 2100 |
Team 3 | apple | 2140 | 3 | 2298 | 2292 |
Team 4 | rookie | 1390 | 4 | 2153 | 2151 |
Team 5 | tatty | 919 | 5 | 1834 | 1838 |
Team 6 | teejay | 833 | 6 | 1749 | 1757 |
Team 7 | Monkey | 590 | 7 | 1680 | 1686 |
Team 8 | thxmp | 500 | 8 | 1856 | 1845 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 2337 | 1 | 2296 | 2298 |
Team 2 | Magi | 2162 | 2 | 2101 | 2106 |
Team 3 | Johnny | 1685 | 3 | 2089 | 2093 |
Team 4 | Nelg | 1515 | 4 | 2116 | 2115 |
Team 5 | rookie | 1375 | 5 | 2156 | 2153 |
Team 6 | thxmp | 738 | 6 | 1854 | 1856 |
Team 7 | teejay | 588 | 7 | 1750 | 1749 |
Team 8 | solsti | 364 | 8 | 1580 | 1578 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2546 | 1 | 2095 | 2101 |
Team 2 | rookie | 2205 | 2 | 2155 | 2156 |
Team 3 | Nelg | 1793 | 3 | 2115 | 2116 |
Team 4 | koala | 1199 | 4 | 2230 | 2224 |
Team 5 | thxmp | 917 | 5 | 1846 | 1854 |
Team 6 | Sanity | 858 | 6 | 1797 | 1801 |
Team 7 | tatty | 811 | 7 | 1834 | 1834 |
Team 8 | jZ | 757 | 8 | 1936 | 1911 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2373 | 1 | 2089 | 2095 |
Team 2 | jZ | 1784 | 2 | 1901 | 1936 |
Team 3 | rookie | 1744 | 3 | 2155 | 2155 |
Team 4 | Nelg | 1659 | 4 | 2116 | 2115 |
Team 5 | Gazelle | 1101 | 5 | 2174 | 2160 |
Team 6 | tatty | 1059 | 6 | 1830 | 1834 |
Team 7 | thxmp | 713 | 7 | 1844 | 1846 |
Team 8 | Sanity | 530 | 8 | 1801 | 1797 |
Team 9 | Nanu | 183 | 9 | 2069 | 2068 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2304 | 1 | 2307 | 2309 |
Team 2 | Gazelle | 1606 | 2 | 2171 | 2174 |
Team 3 | rookie | 1436 | 3 | 2155 | 2155 |
Team 4 | pizza | 1187 | 4 | 1883 | 1893 |
Team 5 | Sanity | 1182 | 5 | 1794 | 1801 |
Team 6 | tatty | 1163 | 6 | 1827 | 1830 |
Team 7 | thxmp | 1113 | 7 | 1844 | 1844 |
Team 8 | Nanu | 957 | 8 | 2078 | 2069 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 2043 | 1 | 2044 | 2057 |
Team 2 | Stephen | 1788 | 2 | 2032 | 2072 |
Team 3 | rookie | 1764 | 3 | 2155 | 2155 |
Team 4 | Rudycantfail | 1687 | 4 | 2053 | 2055 |
Team 5 | Magi | 1458 | 5 | 2092 | 2089 |
Team 6 | ppotter | 1304 | 6 | 2065 | 2061 |
Team 7 | Monkey | 574 | 7 | 1676 | 1680 |
Team 8 | Gnome | 176 | 8 | 1554 | 1551 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 2103 | 1 | 2058 | 2065 |
Team 2 | Magi | 1996 | 2 | 2088 | 2092 |
Team 3 | rookie | 1813 | 3 | 2156 | 2155 |
Team 4 | Rudycantfail | 1695 | 4 | 2053 | 2053 |
Team 5 | doov | 1637 | 5 | 2047 | 2044 |
Team 6 | jZ | 854 | 6 | 1908 | 1901 |
Team 7 | Monkey | 428 | 7 | 1672 | 1676 |
Team 8 | solsti | 238 | 8 | 1585 | 1580 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2826 | 1 | 2082 | 2088 |
Team 2 | Nelg | 2545 | 2 | 2115 | 2116 |
Team 3 | Rudycantfail | 1770 | 3 | 2050 | 2053 |
Team 4 | jericho | 1203 | 4 | 2069 | 2062 |
Team 5 | doov | 1151 | 5 | 2053 | 2047 |
Team 6 | Monkey | 880 | 6 | 1665 | 1672 |
Team 7 | solsti | 375 | 7 | 1579 | 1585 |
Team 8 | Gnome | 206 | 8 | 1563 | 1554 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2232 | 1 | 2305 | 2307 |
Team 2 | Nelg | 1904 | 2 | 2112 | 2115 |
Team 3 | Rudycantfail | 1879 | 3 | 2043 | 2050 |
Team 4 | rookie | 1456 | 4 | 2158 | 2156 |
Team 5 | ppotter | 1219 | 5 | 2059 | 2058 |
Team 6 | doov | 1146 | 6 | 2060 | 2053 |
Team 7 | Monkey | 350 | 7 | 1654 | 1665 |
Team 8 | Sanity | 293 | 8 | 1797 | 1794 |
Team 9 | pizza | 71 | 9 | 1883 | 1883 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 2302 | 1 | 2154 | 2158 |
Team 2 | Rudycantfail | 1997 | 2 | 2031 | 2043 |
Team 3 | apple | 1901 | 3 | 2301 | 2296 |
Team 4 | Magi | 1683 | 4 | 2083 | 2082 |
Team 5 | jZ | 1063 | 5 | 1903 | 1908 |
Team 6 | Sanity | 964 | 6 | 1793 | 1797 |
Team 7 | Monkey | 649 | 7 | 1659 | 1654 |
Nanu | 251 | 7 | 2080 | 2078 | |
Team 8 | niveK | 209 | 8 | 1493 | 1492 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 2379 | 1 | 2075 | 2083 |
Team 2 | apple | 2095 | 2 | 2306 | 2301 |
Team 3 | Stephen | 1583 | 3 | 1614 | 2032 |
Team 4 | Rudycantfail | 1538 | 4 | 2029 | 2031 |
Team 5 | rookie | 1119 | 5 | 2158 | 2154 |
Team 6 | Nanu | 1063 | 6 | 2084 | 2080 |
Team 7 | Sanity | 604 | 7 | 1790 | 1793 |
Team 8 | Monkey | 474 | 8 | 1648 | 1659 |
Team 9 | koala | 351 | 9 | 2232 | 2230 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 2189 | 1 | 2321 | 2327 |
Team 2 | Magi | 2113 | 2 | 2070 | 2075 |
Team 3 | Rudycantfail | 2011 | 3 | 2022 | 2029 |
Team 4 | koala | 1395 | 4 | 2239 | 2232 |
Team 5 | tatty | 968 | 5 | 1823 | 1827 |
Team 6 | Stephen | 738 | 6 | 1500 | 1614 |
Team 7 | thxmp | 433 | 7 | 1836 | 1844 |
Team 8 | teejay | 335 | 8 | 1748 | 1750 |
Team 9 | tiberiuskirk | 316 | 9 | 1361 | 1400 |
Team 10 | Mikemacx | 60 | 10 | 1535 | 1506 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Gazelle | 2879 | 1 | 2158 | 2171 |
Team 2 | raph | 2512 | 2 | 2074 | 2088 |
Team 3 | olive | 1407 | 3 | 2202 | 2200 |
Team 4 | Rudycantfail | 1248 | 4 | 2016 | 2022 |
Team 5 | doov | 1165 | 5 | 2061 | 2060 |
Team 6 | Nate | 924 | 6 | 1888 | 1895 |
Team 7 | ppotter | 533 | 7 | 2063 | 2059 |
Team 8 | Monkey | 126 | 8 | 1649 | 1648 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2422 | 1 | 2303 | 2305 |
Team 2 | olive | 1833 | 2 | 2198 | 2202 |
Team 3 | NoBrain | 1766 | 3 | 2048 | 2061 |
Team 4 | rookie | 1594 | 4 | 2159 | 2158 |
Team 5 | raph | 1399 | 5 | 2077 | 2074 |
Team 6 | Rudycantfail | 1221 | 6 | 2020 | 2016 |
Team 7 | teejay | 318 | 7 | 1739 | 1748 |
Team 8 | Sanity | 211 | 8 | 1794 | 1790 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 1676 | 1 | 2299 | 2303 |
Team 2 | apple | 1667 | 2 | 2306 | 2306 |
Team 3 | Nanu | 1512 | 3 | 2079 | 2084 |
Team 4 | rookie | 1452 | 4 | 2159 | 2159 |
Team 5 | pizza | 1414 | 5 | 1863 | 1883 |
Team 6 | Johnny | 1249 | 6 | 2092 | 2089 |
Team 7 | jZ | 995 | 7 | 1887 | 1903 |
Team 8 | koala | 975 | 8 | 2252 | 2239 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | raph | 2100 | 1 | 2059 | 2077 |
Team 2 | Rudycantfail | 1711 | 2 | 2008 | 2020 |
Team 3 | Nanu | 1561 | 3 | 2078 | 2079 |
Team 4 | ppotter | 1321 | 4 | 2063 | 2063 |
Team 5 | rookie | 1073 | 5 | 2163 | 2159 |
Team 6 | Sanity | 821 | 6 | 1791 | 1794 |
Team 7 | teejay | 603 | 7 | 1746 | 1739 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2173 | 1 | 2298 | 2299 |
Team 2 | Nanu | 2068 | 2 | 2074 | 2078 |
Team 3 | Rudycantfail | 1613 | 3 | 1997 | 2008 |
Team 4 | rookie | 1451 | 4 | 2166 | 2163 |
Team 5 | ppotter | 1353 | 5 | 2067 | 2063 |
Team 6 | Sanity | 538 | 6 | 1788 | 1791 |
Team 7 | teejay | 441 | 7 | 1755 | 1746 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2237 | 1 | 2296 | 2298 |
Team 2 | Nanu | 1646 | 2 | 2068 | 2074 |
Team 3 | raph | 1619 | 3 | 2047 | 2059 |
Team 4 | rookie | 1472 | 4 | 2167 | 2166 |
Team 5 | NoBrain | 1470 | 5 | 2050 | 2048 |
Team 6 | Rudycantfail | 1213 | 6 | 2000 | 1997 |
Team 7 | pizza | 852 | 7 | 1863 | 1863 |
Team 8 | Sanity | 439 | 8 | 1791 | 1788 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Rudycantfail | 2043 | 1 | 1973 | 2000 |
Team 2 | Gazelle | 1851 | 2 | 2157 | 2158 |
Team 3 | ppotter | 1650 | 3 | 2064 | 2067 |
Team 4 | Nanu | 1426 | 4 | 2068 | 2068 |
Team 5 | Magi | 1385 | 5 | 2072 | 2070 |
Team 6 | Nate | 1371 | 6 | 1888 | 1888 |
Team 7 | teejay | 714 | 7 | 1747 | 1755 |
Team 8 | Sanity | 552 | 8 | 1795 | 1791 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 2237 | 1 | 2294 | 2296 |
Team 2 | Johnny | 2187 | 2 | 2083 | 2092 |
Team 3 | Nelg | 1710 | 3 | 2111 | 2112 |
Team 4 | Nanu | 1639 | 4 | 2067 | 2068 |
Team 5 | Rudycantfail | 1196 | 5 | 1969 | 1973 |
Team 6 | raph | 951 | 6 | 2066 | 2047 |
Team 7 | Sanity | 700 | 7 | 1795 | 1795 |
Team 8 | tiberiuskirk | 182 | 8 | 1360 | 1361 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 2050 | 1 | 2044 | 2061 |
Team 2 | apple | 1792 | 2 | 2309 | 2306 |
Team 3 | rookie | 1773 | 3 | 2167 | 2167 |
Team 4 | Rudycantfail | 1696 | 4 | 1953 | 1969 |
Team 5 | Nanu | 1418 | 5 | 2068 | 2067 |
Team 6 | Nelg | 1070 | 6 | 2114 | 2111 |
Team 7 | dani | 783 | 7 | 1800 | 1800 |
Team 8 | solsti | 268 | 8 | 1580 | 1579 |
team | player | score |
place | entry rating |
