TST SBT Fortress
🠜 Page 4 of 4
🠜 Page 4 of 4
 
🇺🇸 dc-30cbc41678a92372 | Quality: 0
November 16, 2022, 7:21 pm
team player
score
place
entry rating
exit rating
Team 1 Magi 1985 1 2079 2111
Team 2 Nanu 1909 2 2008 2036
Team 3 rookie 1773 3 2121 2113
Team 4 Cadillac 1706 4 1808 1839
Team 5 ppotter 1535 5 1896 1883
Team 6 Cpt.Snow 810 6 1652 1692
Team 7 Monkey 626 7 1440 1525
Team 8 delinquent 476 8 1537 1514
🇺🇸 dc-8512ff37e65e9a1a | Quality: 0
November 15, 2022, 1:25 am
team player
score
place
entry rating
exit rating
Team 1 capone 2237 1 1500 2022
Team 2 rookie 2125 2 2091 2121
Team 3 N 2076 3 2188 2186
Team 4 Gazelle 1367 4 2027 2041
Team 5 doov 1324 5 1938 1952
Team 6 Wind 822 6 1838 1855
Team 7 ludicrous 652 7 1500 1635
Team 8 thxmp 543 8 1740 1727
🇺🇸 dc-9b0743ef3a458bd0 | Quality: 0
November 14, 2022, 5:20 pm
team player
score
place
entry rating
exit rating
Team 1 Nanu 2079 1 1931 2008
Team 2 rookie 1880 2 2060 2091
Team 3 Gazelle 1657 3 1980 2027
Team 4 Magi 1373 4 2074 2079
Team 5 Nate 1149 5 1868 1925
Team 6 ppotter 1047 6 1855 1896
Team 7 Cadillac 978 7 1772 1808
Team 8 olive 919 8 2218 2168
🇺🇸 dc-432e178996b561c6 | Quality: 0
November 12, 2022, 12:36 am
team player
score
place
entry rating
exit rating
Team 1 rookie 2111 1 2021 2060
Team 2 lava 1763 2 1965 1992
Team 3 Wind 1544 3 1746 1838
Team 4 doov 1507 4 1933 1938
Team 5 Nelg 1468 5 1964 1959
Team 6 Illusion 1311 6 1376 1581
Team 7 thxmp 791 7 1751 1740
Team 8 CatchTheKnife 325 8 1585 1568
🇺🇸 dc-e47cabc61fd9e827 | Quality: 0
November 06, 2022, 7:28 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2016 1 2194 2218
Team 2 N 1784 2 2176 2188
Team 3 rookie 1727 3 1974 2021
Team 4 Nate 1247 4 1695 1868
Team 5 doov 1158 5 1904 1933
Team 6 lava 973 6 1971 1965
Team 7 Nelg 575 7 1973 1964
Team 8 Chuckster 170 8 1500 1486
🇺🇸 dc-31096c251c6907ea | Quality: 0
October 29, 2022, 2:31 pm
team player
score
place
entry rating
exit rating
Team 1 N 2009 1 2148 2176
Team 2 apple 1314 2 2029 2068
Team 3 Nanu 942 3 1878 1931
Team 4 doov 727 4 1858 1904
Team 5 Nelg 622 5 1975 1973
Team 6 Cadillac 571 6 1743 1772
Team 7 Wind 492 7 1777 1746
Team 8 Mozios 251 8 1588 1565
🇺🇸 dc-a0c8c471ecf85a8b | Quality: 0
October 29, 2022, 2:09 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2477 1 1905 2029
Team 2 N 1684 2 2148 2148
Team 3 Nanu 1482 3 1801 1878
Team 4 Wind 1470 4 1500 1777
Team 5 Cadillac 1415 5 1680 1743
Team 6 doov 1149 6 1951 1858
Team 7 Mozios 766 7 1500 1588
Team 8 CatchTheKnife 497 8 1606 1585
🇺🇸 dc-2a86ce2743335460 | Quality: 0
October 17, 2022, 4:21 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2452 1 2173 2194
Team 2 Magi 1616 2 2040 2074
Team 3 ppotter 1614 3 1500 1855
Team 4 apple 1512 4 1892 1905
Team 5 Nate 1476 5 1500 1695
Team 6 Cadillac 950 6 1646 1680
Team 7 delinquent 856 7 1484 1537
Team 8 Illusion 652 8 1500 1376
🇺🇸 dc-3de1f3610f102491 | Quality: 0
October 12, 2022, 12:13 am
team player
score
place
entry rating
exit rating
Team 1 N 2354 1 2121 2148
Team 2 Kronkleberry 1767 2 1500 1867
Team 3 Nelg 1651 3 1964 1975
Team 4 jZ 1572 4 1681 1777
Team 5 Cadillac 1141 5 1519 1646
Team 6 Force 1110 6 1613 1672
Team 7 thxmp 888 7 1770 1751
Team 8 CatchTheKnife 323 8 1678 1606
🇺🇸 dc-aa72d84da7de81fe | Quality: 0
September 16, 2022, 2:27 am
team player
score
place
entry rating
exit rating
Team 1 Jam 1901 1 2184 2212
Team 2 Gazelle 1834 2 1880 1980
Team 3 Johnny 1671 3 1929 1984
Team 4 rookie 1381 4 1956 1974
Team 5 Nelg 927 5 1962 1964
Team 6 jZ 646 6 1500 1681
Team 7 thxmp 490 7 1800 1770
🇺🇸 dc-0df36a82a61d1991 | Quality: 0
September 16, 2022, 1:47 am
team player
score
place
entry rating
exit rating
Team 1 Jam 2231 1 2129 2184
Team 2 N 2115 2 2082 2121
Team 3 lava 1846 3 1902 1971
Team 4 Johnny 1723 4 1829 1929
Team 5 rookie 1507 5 1956 1956
Team 6 Nelg 749 6 1962 1962
Team 7 thxmp 637 7 1802 1800
Team 8 Gnome 192 8 1468 1458
🇺🇸 dc-3f0fb1045896dfc8 | Quality: 0
September 09, 2022, 9:35 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2548 1 2047 2129
Team 2 rookie 2049 2 1500 1956
Team 3 olive 1701 3 2180 2173
Team 4 thxmp 1584 4 1579 1802
Team 5 Nelg 1298 5 1962 1962
Team 6 CatchTheKnife 690 6 1500 1678
Team 7 Cpt.Snow 666 7 1643 1652
Team 8 tiberiuskirk 232 8 1431 1422
🇺🇸 dc-d61200a94a51a64f | Quality: 0
September 05, 2022, 6:24 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2569 1 2145 2180
Team 2 N 1972 2 2019 2082
Team 3 Magi 1848 3 2000 2040
Team 4 Nelg 1517 4 1928 1962
Team 5 lava 964 5 1858 1902
Team 6 Gazelle 828 6 1886 1880
Team 7 Nanu 802 7 1802 1801
Team 8 tatty 722 8 1634 1616
🇺🇸 dc-2034a075930a8e29 | Quality: 0
September 05, 2022, 5:40 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2228 1 1895 2047
Team 2 olive 1934 2 2129 2145
Team 3 Gazelle 1617 3 1500 1886
Team 4 Johnny 1578 4 1500 1829
Team 5 lava 1238 5 1800 1858
Team 6 Nanu 1105 6 1775 1802
Team 7 tatty 497 7 1500 1634
Team 8 thxmp 417 8 1500 1579
Team 9 N 172 9 2023 2019
🇺🇸 dc-ceede741936e37d6 | Quality: 0
August 26, 2022, 5:06 pm
team player
score
place
entry rating
exit rating
Team 1 wolf 2180 1 1500 2030
Team 2 N 1991 2 1851 2023
Team 3 waffle 1866 3 1500 1940
Team 4 olive 1561 4 2136 2129
Team 5 Magi 1246 5 2002 2000
Team 6 Nelg 945 6 1927 1928
Team 7 Force 783 7 1523 1613
Team 8 tiberiuskirk 64 8 1500 1431
🇺🇸 dc-84d41e771ca087e5 | Quality: 0
August 19, 2022, 2:50 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2122 1 2092 2136
Team 2 Andrei 2086 2 1849 1955
Team 3 N 1790 3 1500 1851
Team 4 lava 1692 4 1500 1800
Team 5 Nelg 1187 5 1934 1927
Team 6 IsacBear 804 6 1686 1735
Team 7 Magic 618 7 1790 1775
Team 8 Monkey 589 8 1500 1440
🇺🇸 dc-8db0f38b98fcdf71 | Quality: 0
August 13, 2022, 2:40 pm
team player
score
place
entry rating
exit rating
Team 1 olive 1981 1 1997 2092
Team 2 doov 1877 2 1500 1951
Team 3 Magi 1844 3 1937 2002
Team 4 Nelg 1300 4 1876 1934
Team 5 Jam 1193 5 1926 1895
Team 6 Cpt.Snow 812 6 1500 1643
Team 7 solsti 533 7 1582 1565
🇺🇸 dc-cb664ef0d967dbcf | Quality: 0
August 08, 2022, 3:10 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2575 1 1500 1926
Team 2 olive 2258 2 1950 1997
Team 3 Andrei 1987 3 1748 1849
Team 4 Magic 1018 4 1728 1790
Team 5 IsacBear 916 5 1602 1686
Team 6 sinewav 889 6 1500 1668
Team 7 Cadillac 882 7 1384 1519
Team 8 delinquent 595 8 1500 1484
Team 9 Gnome 100 9 1493 1468
🇺🇸 dc-1e7a9cbae53d4b86 | Quality: 0
August 07, 2022, 7:01 pm
team player
score
place
entry rating
exit rating
Team 1 Magi 3008 1 1500 1937
Team 2 olive 1759 2 1832 1950
Team 3 Nelg 1492 3 1774 1876
Team 4 Andrei 1338 4 1500 1748
Team 5 Magic 1129 5 1654 1728
Team 6 IsacBear 980 6 1486 1602
Team 7 Force 741 7 1500 1523
Team 8 Cadillac 647 8 1500 1384
🇺🇸 dc-28d8b9c36b5b38ae | Quality: 0
August 05, 2022, 9:45 pm
team player
score
place
entry rating
exit rating
Team 1 Ninja Potato 2497 1 1500 1954
Team 2 apple 2126 2 1500 1892
Team 3 olive 2096 3 1500 1832
Team 4 Nelg 1462 4 1500 1774
Team 5 Nanu 923 5 1500 1775
Team 6 Magic 640 6 1500 1654
Team 7 solsti 572 7 1500 1582
Team 8 IsacBear 564 8 1500 1486
Team 9 Gnome 10 9 1500 1493
🠜 Page 4 of 4
🠜 Page 4 of 4