Page 1 of 21
🠞
Page 1 of 21
🠞
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | pizza | 630 | 1 | 2068 | 2077 |
M3l0n | 560 | 1 | 1896 | 1905 | |
Team Gold | N | 690 | 2 | 2198 | 2195 |
Sythe@lt | 120 | 2 | 1607 | 1648 | |
Team Ugly | ellis | 600 | 3 | 2080 | 2081 |
teejay | 210 | 3 | 1865 | 1865 | |
Team Orange | Andrei | 150 | 4 | 2067 | 2062 |
solsti | 60 | 4 | 1767 | 1748 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | N | 870 | 1 | 2196 | 2198 |
Sythe@lt | 200 | 1 | 1500 | 1607 | |
Team Gold | Illusion | 270 | 2 | 2007 | 2013 |
teejay | 270 | 2 | 1863 | 1865 | |
Team Ugly | M3l0n | 270 | 3 | 1894 | 1896 |
stereo | 150 | 3 | 1882 | 1884 | |
Team Orange | Grimm | 210 | 4 | 1710 | 1698 |
ellis | 150 | 4 | 2085 | 2080 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Gazelle | 660 | 1 | 2159 | 2192 |
M3l0n | 480 | 1 | 1891 | 1894 | |
Team Gold | ellis | 450 | 2 | 2084 | 2085 |
Sanity | 180 | 2 | 2011 | 2012 | |
Team Purple | stereo | 250 | 3 | 1880 | 1882 |
Illusion | 180 | 3 | 2003 | 2007 | |
Team Orange | teejay | 160 | 4 | 1866 | 1863 |
pizza | 120 | 4 | 2073 | 2068 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | pizza | 840 | 1 | 2065 | 2073 |
jfacas | 160 | 1 | 1683 | 1728 | |
Team Purple | roter | 480 | 2 | 1914 | 1916 |
jZ | 310 | 2 | 1954 | 1957 | |
Team Orange | Nanu | 690 | 3 | 2097 | 2096 |
Mikemacx | 190 | 3 | 1710 | 1709 | |
Monkey | 30 | 3 | 1807 | 1806 | |
Team Ugly | delinquent | 460 | 4 | 1914 | 1912 |
teejay | 390 | 4 | 1868 | 1866 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | NoBrain | 600 | 1 | 2122 | 2134 |
M3l0n | 390 | 1 | 1885 | 1891 | |
Team Gold | ppotter | 570 | 2 | 2121 | 2124 |
stereo | 420 | 2 | 1878 | 1880 | |
Team Purple | Johnny | 720 | 3 | 2001 | 1999 |
pudd1ng@forums | 170 | 3 | 1500 | 1615 | |
Team Orange | Force | 460 | 4 | 2008 | 1975 |
roter | 300 | 4 | 1922 | 1914 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Andrei | 790 | 1 | 2058 | 2067 |
teejay | 340 | 1 | 1863 | 1868 | |
Team Gold | Illusion | 410 | 2 | 1995 | 2003 |
M3l0n | 240 | 2 | 1880 | 1885 | |
Team Orange | delinquent | 370 | 3 | 1918 | 1914 |
ppotter | 330 | 3 | 2125 | 2121 | |
Team Purple | pizza | 420 | 4 | 2072 | 2065 |
stereo | 160 | 4 | 1883 | 1878 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | koala | 600 | 1 | 2331 | 2333 |
M3l0n | 460 | 1 | 1877 | 1880 | |
Team Orange | roter | 420 | 2 | 1918 | 1922 |
Kronkleberry | 300 | 2 | 1500 | 1766 | |
Team Gold | Sanity | 520 | 2 | 2011 | 2011 |
Rudycantfail | 240 | 2 | 2068 | 2068 | |
Team Ugly | stereo | 270 | 4 | 1885 | 1883 |
Andrei | 150 | 4 | 2061 | 2058 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | delinquent | 630 | 1 | 1913 | 1918 |
Andrei | 400 | 1 | 2053 | 2061 | |
Team Ugly | koala | 630 | 2 | 2332 | 2331 |
Mikemacx | 220 | 2 | 1711 | 1710 | |
Team Orange | Sanity | 600 | 3 | 2012 | 2011 |
stereo | 380 | 3 | 1885 | 1885 | |
Team Purple | Monkey | 300 | 4 | 1810 | 1807 |
thxmp | 130 | 4 | 1746 | 1732 | |
N | 60 | 4 | 2196 | 2196 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | pizza | 630 | 1 | 2057 | 2072 |
jfacas | 330 | 1 | 1596 | 1683 | |
Team Ugly | rookie | 550 | 2 | 2206 | 2207 |
teejay | 420 | 2 | 1863 | 1863 | |
Team Gold | Nanu | 580 | 3 | 2100 | 2097 |
delinquent | 330 | 3 | 1914 | 1913 | |
Team Purple | tatty | 480 | 4 | 1875 | 1863 |
olive | 150 | 4 | 2085 | 2074 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Nate | 930 | 1 | 2079 | 2095 |
delinquent | 390 | 1 | 1911 | 1914 | |
Team Orange | pizza | 360 | 2 | 2055 | 2057 |
Syn | 350 | 2 | 1875 | 1877 | |
dgm | 210 | 2 | 2020 | 2025 | |
Team Purple | Sanity | 420 | 3 | 2011 | 2012 |
teejay | 290 | 3 | 1862 | 1863 | |
Team Gold | rookie | 330 | 4 | 2215 | 2206 |
Mikemacx | 30 | 4 | 1718 | 1711 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | koala | 970 | 1 | 2331 | 2332 |
Stephen | 300 | 1 | 1500 | 1616 | |
Team Gold | pizza | 590 | 2 | 2046 | 2055 |
Syn | 350 | 2 | 1870 | 1875 | |
Team Purple | Nanu | 360 | 3 | 2105 | 2100 |
delinquent | 270 | 3 | 1914 | 1911 | |
Team Orange | Andrei | 450 | 4 | 2056 | 2053 |
teejay | 220 | 4 | 1864 | 1862 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Nanu | 590 | 1 | 2098 | 2105 |
dgm | 480 | 1 | 2001 | 2020 | |
Team Gold | ellis | 650 | 2 | 2082 | 2084 |
Sanity | 390 | 2 | 2009 | 2011 | |
Team Purple | Nate | 410 | 3 | 2076 | 2079 |
teejay | 210 | 3 | 1864 | 1864 | |
Team Orange | Andrei | 360 | 4 | 2059 | 2056 |
Monkey | 240 | 4 | 1813 | 1810 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | pizza | 850 | 1 | 2040 | 2046 |
solsti | 220 | 1 | 1733 | 1767 | |
Team Ugly | delinquent | 750 | 2 | 1916 | 1914 |
Nanu | 330 | 2 | 2102 | 2098 | |
Mikemacx | 150 | 2 | 1721 | 1718 | |
Team Purple | teejay | 690 | 3 | 1863 | 1864 |
jfacas | 270 | 3 | 1559 | 1596 | |
Team Gold | Monkey | 450 | 4 | 1817 | 1813 |
Illusion | 120 | 4 | 1998 | 1995 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | pizza | 780 | 1 | 2031 | 2040 |
delinquent | 340 | 1 | 1911 | 1916 | |
Team Ugly | ppotter | 840 | 2 | 2124 | 2125 |
solsti | 210 | 2 | 1719 | 1733 | |
Team Orange | teejay | 420 | 3 | 1864 | 1863 |
Andrei | 330 | 3 | 2061 | 2059 | |
Team Purple | tatty | 490 | 4 | 1881 | 1875 |
Syn | 270 | 4 | 1873 | 1870 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | N | 690 | 1 | 2186 | 2196 |
delinquent | 270 | 1 | 1908 | 1911 | |
Team Ugly | Nate | 510 | 2 | 2062 | 2076 |
solsti | 360 | 2 | 1686 | 1719 | |
Team Orange | ppotter | 370 | 3 | 2126 | 2124 |
teejay | 370 | 3 | 1865 | 1864 | |
Team Gold | dgm | 330 | 4 | 2013 | 2001 |
Mikemacx | 160 | 4 | 1724 | 1721 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | ellis | 690 | 1 | 2077 | 2082 |
ppotter | 550 | 1 | 2119 | 2126 | |
Team Gold | koala | 570 | 2 | 2332 | 2331 |
delinquent | 200 | 2 | 1909 | 1908 | |
Team Ugly | Nate | 450 | 3 | 2051 | 2062 |
teejay | 280 | 3 | 1864 | 1865 | |
Team Purple | N | 450 | 4 | 2194 | 2186 |
Mikemacx | 120 | 4 | 1728 | 1724 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Andrei | 670 | 1 | 2056 | 2061 |
waffle | 480 | 1 | 1753 | 1945 | |
Team Orange | koala | 580 | 2 | 2334 | 2332 |
roter | 500 | 2 | 1920 | 1918 | |
Team Ugly | dgm | 570 | 3 | 1984 | 2013 |
Monkey | 100 | 3 | 1813 | 1817 | |
Team Gold | ppotter | 210 | 4 | 2124 | 2119 |
teejay | 130 | 4 | 1867 | 1864 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | ppotter | 650 | 1 | 2120 | 2124 |
waffle | 510 | 1 | 1500 | 1753 | |
Team Gold | rookie | 540 | 2 | 2213 | 2215 |
stereo | 330 | 2 | 1884 | 1885 | |
Team Orange | ellis | 510 | 3 | 2077 | 2077 |
delinquent | 230 | 3 | 1909 | 1909 | |
Team Purple | Sanity | 270 | 4 | 2011 | 2009 |
teejay | 240 | 4 | 1868 | 1867 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Cadillac | 570 | 1 | 2069 | 2076 |
stereo | 520 | 1 | 1880 | 1884 | |
Team Orange | ellis | 600 | 2 | 2076 | 2077 |
teejay | 330 | 2 | 1868 | 1868 | |
Team Purple | Illusion | 330 | 3 | 1995 | 1998 |
Mikemacx | 180 | 3 | 1726 | 1728 | |
Team Gold | Syn | 340 | 4 | 1876 | 1873 |
delinquent | 300 | 4 | 1913 | 1909 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | rookie | 790 | 1 | 2200 | 2213 |
Sanity | 510 | 1 | 2004 | 2011 | |
Team Orange | Ampz | 450 | 2 | 2183 | 2180 |
Nanu | 340 | 2 | 2106 | 2102 | |
stereo | 30 | 2 | 1881 | 1880 | |
Team Purple | ellis | 490 | 3 | 2076 | 2076 |
dgm | 270 | 3 | 1963 | 1984 | |
Team Ugly | koala | 390 | 4 | 2338 | 2334 |
teejay | 270 | 4 | 1871 | 1868 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | koala | 660 | 1 | 2337 | 2338 |
stereo | 350 | 1 | 1880 | 1881 | |
Team Orange | ellis | 690 | 2 | 2069 | 2076 |
Mikemacx | 60 | 2 | 1717 | 1726 | |
Team Purple | Sanity | 420 | 3 | 2002 | 2004 |
Monkey | 210 | 3 | 1810 | 1813 | |
Team Gold | dgm | 360 | 4 | 2024 | 1963 |
teejay | 300 | 4 | 1876 | 1871 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Ampz | 630 | 1 | 2142 | 2183 |
Syn | 390 | 1 | 1874 | 1876 | |
Team Ugly | dgm | 510 | 2 | 1994 | 2024 |
stereo | 270 | 2 | 1880 | 1880 | |
Team Orange | Sanity | 330 | 3 | 2000 | 2002 |
teejay | 210 | 3 | 1875 | 1876 | |
Team Gold | ellis | 270 | 4 | 2073 | 2069 |
Monkey | 210 | 4 | 1816 | 1810 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | dgm | 660 | 1 | 1893 | 1994 |
teejay | 340 | 1 | 1872 | 1875 | |
Team Purple | Magi | 630 | 2 | 2163 | 2165 |
solsti | 240 | 2 | 1663 | 1686 | |
Team Orange | Cadillac | 490 | 3 | 2075 | 2069 |
delinquent | 310 | 3 | 1917 | 1913 | |
Team Gold | Monkey | 250 | 4 | 1816 | 1816 |
Mikemacx | 120 | 4 | 1718 | 1717 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | dgm | 660 | 1 | 1706 | 1893 |
Monkey | 380 | 1 | 1806 | 1816 | |
Team Ugly | Nanu | 450 | 2 | 2101 | 2106 |
solsti | 240 | 2 | 1624 | 1663 | |
Team Gold | ppotter | 480 | 3 | 2124 | 2120 |
teejay | 90 | 3 | 1874 | 1872 | |
Team Purple | delinquent | 270 | 4 | 1919 | 1917 |
niveK | 120 | 4 | 1845 | 1839 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | koala | 580 | 1 | 2330 | 2337 |
solsti | 330 | 1 | 1502 | 1624 | |
Team Gold | Ampz | 690 | 2 | 2101 | 2142 |
teejay | 70 | 2 | 1874 | 1874 | |
Team Orange | delinquent | 360 | 3 | 1918 | 1919 |
Nanu | 330 | 3 | 2097 | 2101 | |
Team Purple | ellis | 390 | 4 | 2079 | 2073 |
pizza | 300 | 4 | 2039 | 2031 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Sanity | 810 | 1 | 1993 | 2000 |
stereo | 300 | 1 | 1872 | 1880 | |
Team Ugly | ppotter | 720 | 2 | 2119 | 2124 |
Grimm | 310 | 2 | 1697 | 1710 | |
Team Gold | Ninja Potato | 430 | 3 | 2241 | 2216 |
delinquent | 340 | 3 | 1926 | 1918 | |
teejay | 30 | 3 | 1875 | 1874 | |
Team Purple | niveK | 360 | 4 | 1846 | 1845 |
Mikemacx | 150 | 4 | 1719 | 1718 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Johnny | 550 | 1 | 1983 | 2001 |
stereo | 440 | 1 | 1867 | 1872 | |
Team Orange | Monkey | 630 | 2 | 1802 | 1806 |
pizza | 570 | 2 | 2035 | 2039 | |
Team Purple | ppotter | 690 | 3 | 2121 | 2119 |
Mikemacx | 250 | 3 | 1720 | 1719 | |
Team Gold | teejay | 330 | 4 | 1878 | 1875 |
niveK | 160 | 4 | 1856 | 1846 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Ampz | 660 | 1 | 2086 | 2101 |
Syn | 270 | 1 | 1874 | 1874 | |
Team Gold | dgm | 450 | 2 | 1476 | 1706 |
ellis | 210 | 2 | 2075 | 2079 | |
hope | 60 | 2 | 1762 | 1777 | |
Team Purple | pizza | 510 | 3 | 2043 | 2035 |
teejay | 300 | 3 | 1881 | 1878 | |
Team Orange | M3l0n | 270 | 4 | 1882 | 1877 |
stereo | 120 | 4 | 1871 | 1867 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | thxmp | 630 | 1 | 1532 | 1746 |
Monkey | 330 | 1 | 1792 | 1802 | |
Team Gold | stereo | 600 | 2 | 1869 | 1871 |
roter | 430 | 2 | 1915 | 1920 | |
Team Orange | delinquent | 570 | 3 | 1927 | 1926 |
teejay | 390 | 3 | 1882 | 1881 | |
Team Ugly | Illusion | 480 | 4 | 2004 | 1995 |
Grimm | 150 | 4 | 1712 | 1697 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Ampz | 810 | 1 | 2043 | 2086 |
M3l0n | 270 | 1 | 1880 | 1882 | |
Team Orange | teejay | 390 | 2 | 1880 | 1882 |
Illusion | 330 | 2 | 1996 | 2004 | |
Team Gold | FoFo | 250 | 3 | 1500 | 1612 |
thxmp | 250 | 3 | 1483 | 1532 | |
Team Purple | Sanity | 330 | 4 | 1996 | 1993 |
hope | 120 | 4 | 1769 | 1762 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Ampz | 750 | 1 | 1898 | 2043 |
teejay | 240 | 1 | 1877 | 1880 | |
Team Orange | ellis | 510 | 2 | 2074 | 2075 |
Illusion | 280 | 2 | 1994 | 1996 | |
Team Gold | Magi | 540 | 3 | 2162 | 2163 |
hope | 130 | 3 | 1768 | 1769 | |
Team Purple | Sanity | 430 | 4 | 1999 | 1996 |
delinquent | 250 | 4 | 1930 | 1927 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | N | 870 | 1 | 2185 | 2194 |
Grimm | 170 | 1 | 1701 | 1712 | |
Team Gold | Sanity | 750 | 2 | 1998 | 1999 |
stereo | 250 | 2 | 1868 | 1869 | |
Team Orange | Monkey | 480 | 3 | 1791 | 1792 |
pizza | 180 | 3 | 2043 | 2043 | |
Syn | 150 | 3 | 1874 | 1874 | |
Team Purple | thxmp | 630 | 4 | 1500 | 1483 |
Mikemacx | 210 | 4 | 1724 | 1720 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Cadillac | 750 | 1 | 2064 | 2075 |
M3l0n | 270 | 1 | 1872 | 1880 | |
Team Gold | delinquent | 420 | 2 | 1926 | 1930 |
Sanity | 420 | 2 | 1994 | 1998 | |
Team Ugly | rookie | 460 | 3 | 2208 | 2200 |
stereo | 150 | 3 | 1873 | 1868 | |
Team Orange | Illusion | 330 | 4 | 2000 | 1994 |
teejay | 180 | 4 | 1880 | 1877 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | ellis | 540 | 1 | 2072 | 2074 |
Cadillac | 450 | 1 | 2060 | 2064 | |
Team Orange | Nate | 600 | 2 | 2026 | 2051 |
solsti | 90 | 2 | 1350 | 1502 | |
Team Purple | M3l0n | 390 | 3 | 1871 | 1872 |
Sanity | 330 | 3 | 1993 | 1994 | |
Team Gold | Illusion | 450 | 4 | 2010 | 2000 |
teejay | 190 | 4 | 1883 | 1880 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | N | 720 | 1 | 2168 | 2185 |
Syn | 330 | 1 | 1869 | 1874 | |
Team Purple | ellis | 630 | 2 | 2071 | 2072 |
Goose | 300 | 2 | 1500 | 1701 | |
Team Orange | Magi | 530 | 3 | 2166 | 2162 |
teejay | 240 | 3 | 1885 | 1883 | |
Team Ugly | stereo | 480 | 4 | 1875 | 1873 |
Sanity | 250 | 4 | 1996 | 1993 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | ellis | 600 | 1 | 2063 | 2071 |
Johnny | 390 | 1 | 1957 | 1983 | |
Team Gold | parentaladvsry | 720 | 2 | 2132 | 2118 |
ppotter | 370 | 2 | 2127 | 2121 | |
Team Orange | Cadillac | 460 | 3 | 2059 | 2060 |
M3l0n | 300 | 3 | 1870 | 1871 | |
Team Purple | Noodles | 450 | 4 | 1500 | 1515 |
Mikemacx | 90 | 4 | 1725 | 1724 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Cadillac | 570 | 1 | 2052 | 2059 |
ellis | 540 | 1 | 2059 | 2063 | |
Team Ugly | Magi | 600 | 2 | 2162 | 2166 |
teejay | 410 | 2 | 1884 | 1885 | |
Team Orange | Johnny | 420 | 3 | 1942 | 1957 |
Syn | 180 | 3 | 1867 | 1869 | |
Team Gold | ppotter | 300 | 4 | 2136 | 2127 |
M3l0n | 150 | 4 | 1879 | 1870 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Magi | 960 | 1 | 2140 | 2162 |
teejay | 30 | 1 | 1880 | 1884 | |
Team Ugly | ellis | 510 | 2 | 2064 | 2059 |
Cadillac | 150 | 2 | 2060 | 2052 | |
Team Orange | ppotter | 600 | 2 | 2137 | 2136 |
M3l0n | 420 | 2 | 1880 | 1879 | |
Team Gold | delinquent | 400 | 4 | 1929 | 1926 |
Johnny | 390 | 4 | 1951 | 1942 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | M3l0n | 600 | 1 | 1869 | 1880 |
ellis | 470 | 1 | 2055 | 2064 | |
Team Orange | Sanity | 460 | 2 | 1996 | 1996 |
fuzz123@forums | 380 | 2 | 1817 | 1860 | |
Team Gold | Cadillac | 610 | 3 | 2059 | 2060 |
Syn | 270 | 3 | 1867 | 1867 | |
Team Purple | ppotter | 420 | 4 | 2145 | 2137 |
zorb | 120 | 4 | 1672 | 1630 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | ppotter | 810 | 1 | 2142 | 2145 |
zorb | 180 | 1 | 1631 | 1672 | |
Team Orange | Cadillac | 330 | 2 | 2057 | 2059 |
tiberiuskirk | 300 | 2 | 1404 | 1483 | |
Team Ugly | M3l0n | 500 | 3 | 1865 | 1869 |
Mikemacx | 90 | 3 | 1722 | 1725 | |
Team Gold | Monkey | 330 | 3 | 1795 | 1791 |
delinquent | 300 | 3 | 1932 | 1929 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | Ampz | 570 | 1 | 1731 | 1898 |
fuzz123@forums | 450 | 1 | 1685 | 1817 | |
Team Orange | ppotter | 560 | 2 | 2141 | 2142 |
pizza | 560 | 2 | 2042 | 2043 | |
Team Gold | rookie | 720 | 3 | 2205 | 2208 |
zorb | 150 | 3 | 1572 | 1631 | |
Team Purple | ellis | 640 | 4 | 2060 | 2055 |
Sanity | 360 | 4 | 2000 | 1996 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | ellis | 620 | 1 | 2052 | 2060 |
stereo | 390 | 1 | 1868 | 1875 | |
Team Purple | Sanity | 540 | 2 | 2000 | 2000 |
fuzz123@forums | 460 | 2 | 1500 | 1685 | |
Team Ugly | ppotter | 900 | 3 | 2146 | 2141 |
zorb | 130 | 3 | 1593 | 1572 | |
Team Orange | delinquent | 390 | 4 | 1935 | 1932 |
Syn | 360 | 4 | 1869 | 1867 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | koala | 780 | 1 | 2325 | 2330 |
Grimm | 190 | 1 | 1684 | 1701 | |
Team Orange | Nelg | 600 | 2 | 1964 | 1998 |
Syn | 340 | 2 | 1868 | 1869 | |
Team Ugly | N | 510 | 3 | 2170 | 2168 |
Mikemacx | 280 | 3 | 1724 | 1722 | |
Team Purple | teejay | 360 | 4 | 1882 | 1880 |
delinquent | 320 | 4 | 1937 | 1935 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | ppotter | 510 | 1 | 2138 | 2146 |
M3l0n | 470 | 1 | 1858 | 1865 | |
Team Ugly | rookie | 420 | 2 | 2206 | 2205 |
Monkey | 220 | 2 | 1797 | 1795 | |
Team Orange | delinquent | 300 | 3 | 1934 | 1937 |
teejay | 240 | 3 | 1880 | 1882 | |
Team Gold | solsti | 210 | 4 | 1422 | 1350 |
Magi | 180 | 4 | 2148 | 2140 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | ppotter | 600 | 1 | 2130 | 2138 |
delinquent | 580 | 1 | 1929 | 1934 | |
Team Orange | N | 750 | 2 | 2154 | 2170 |
Mikemacx | 170 | 2 | 1718 | 1724 | |
Team Gold | teejay | 570 | 3 | 1880 | 1880 |
olive | 540 | 3 | 2085 | 2085 | |
Team Purple | Magi | 780 | 4 | 2158 | 2148 |
Monkey | 220 | 4 | 1806 | 1797 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | Force | 730 | 1 | 1982 | 2008 |
Andrei | 530 | 1 | 2054 | 2056 | |
Team Ugly | over | 840 | 2 | 1469 | 1714 |
niveK | 250 | 2 | 1838 | 1856 | |
Team Purple | NoBrain | 660 | 3 | 2120 | 2122 |
Grimm | 180 | 3 | 1679 | 1684 | |
Team Orange | N | 630 | 4 | 2171 | 2154 |
Mikemacx | 240 | 4 | 1726 | 1718 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | koala | 830 | 1 | 2322 | 2325 |
Force | 280 | 1 | 1940 | 1982 | |
Team Orange | Ninja Potato | 750 | 2 | 2243 | 2241 |
Andrei | 370 | 2 | 2055 | 2054 | |
Team Purple | N | 630 | 3 | 2160 | 2171 |
teejay | 60 | 3 | 1880 | 1880 | |
Grimm | 30 | 3 | 1674 | 1679 | |
Team Ugly | olive | 460 | 4 | 2090 | 2085 |
over | 300 | 4 | 1500 | 1469 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | Magi | 690 | 1 | 2144 | 2158 |
delinquent | 510 | 1 | 1922 | 1929 | |
Team Ugly | Sanity | 600 | 2 | 1995 | 2000 |
Illusion | 540 | 2 | 1998 | 2010 | |
Team Gold | koala | 480 | 3 | 2327 | 2322 |
teejay | 180 | 3 | 1883 | 1880 | |
Team Orange | rookie | 570 | 4 | 2214 | 2206 |
Syn | 310 | 4 | 1872 | 1868 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | Andrei | 640 | 1 | 2051 | 2055 |
ellis | 240 | 1 | 2047 | 2052 | |
Team Purple | olive | 720 | 2 | 2084 | 2090 |
teejay | 270 | 2 | 1882 | 1883 | |
Team Ugly | Johnny | 480 | 3 | 1952 | 1951 |
delinquent | 290 | 3 | 1923 | 1922 | |
Team Orange | Mikemacx | 230 | 4 | 1729 | 1726 |
pizza | 210 | 4 | 2046 | 2042 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | koala | 930 | 1 | 2325 | 2327 |
zorb | 130 | 1 | 1486 | 1593 | |
Team Purple | teejay | 370 | 2 | 1878 | 1882 |
ellis | 260 | 2 | 2041 | 2047 | |
Team Ugly | Andrei | 420 | 3 | 2053 | 2051 |
tatty | 310 | 3 | 1884 | 1881 | |
Team Gold | Nate | 480 | 4 | 2038 | 2026 |
Mikemacx | 90 | 4 | 1734 | 1729 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | koala | 570 | 1 | 2319 | 2325 |
Syn | 270 | 1 | 1868 | 1872 | |
Team Gold | pizza | 640 | 2 | 2033 | 2046 |
delinquent | 380 | 2 | 1915 | 1923 | |
Team Purple | Ninja Potato | 660 | 3 | 2244 | 2243 |
hope | 210 | 3 | 1770 | 1768 | |
Team Ugly | olive | 630 | 4 | 2100 | 2084 |
Andrei | 160 | 4 | 2062 | 2053 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | koala | 690 | 1 | 2315 | 2319 |
teejay | 380 | 1 | 1876 | 1878 | |
Team Ugly | Cadillac | 660 | 2 | 2047 | 2057 |
vein | 210 | 2 | 1765 | 1801 | |
Team Orange | Andrei | 480 | 3 | 2058 | 2062 |
M3l0n | 270 | 3 | 1854 | 1858 | |
Team Purple | Sanity | 360 | 4 | 2002 | 1995 |
olive | 330 | 4 | 2118 | 2100 | |
hope | 0 | 4 | 1773 | 1770 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | olive | 970 | 1 | 2087 | 2118 |
Syn | 240 | 1 | 1862 | 1868 | |
Team Purple | doov | 630 | 2 | 2167 | 2138 |
delinquent | 390 | 2 | 1922 | 1915 | |
Team Gold | Illusion | 580 | 3 | 1998 | 1998 |
teejay | 220 | 3 | 1877 | 1876 | |
Team Ugly | M3l0n | 340 | 4 | 1857 | 1854 |
vein | 300 | 4 | 1774 | 1765 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | ellis | 600 | 1 | 2035 | 2041 |
teejay | 420 | 1 | 1873 | 1877 | |
Team Orange | Andrei | 720 | 2 | 2056 | 2058 |
P4 | 270 | 2 | 1692 | 1707 | |
Team Ugly | vein | 460 | 3 | 1752 | 1774 |
Syn | 420 | 3 | 1861 | 1862 | |
Team Gold | M3l0n | 400 | 4 | 1865 | 1857 |
delinquent | 270 | 4 | 1928 | 1922 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | Cadillac | 660 | 1 | 2026 | 2047 |
Syn | 270 | 1 | 1852 | 1861 | |
Team Ugly | olive | 810 | 2 | 2079 | 2087 |
vein | 320 | 2 | 1715 | 1752 | |
Team Purple | N | 810 | 3 | 2169 | 2160 |
