team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2020 | Cadillac | 660 | 1.57 | 2020 1 | 2064 | 2066 |
2020 | Cookie | 600 | 1.82 | 2020 1 | 1958 | 1961 |
Team Ugly1940 | Illusion | 520 | 2.83 | 1940 2 | 2035 | 2033 |
1940 | Sanity | 390 | 1.00 | 1940 2 | 2050 | 2048 |
Team Purple1110 | jZ | 390 | 1.30 | 1110 3 | 1952 | 1953 |
1110 | TekeYoyo | 190 | 0.46 | 1110 3 | 1721 | 1723 |
Team Orange410 | subyo | 180 | 0.40 | 410 4 | 1601 | 1593 |
410 | dani | 60 | 0.13 | 410 4 | 1850 | 1849 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2000 | apple | 480 | 2.00 | 2000 1 | 2354 | 2354 |
2000 | dani | 480 | 1.78 | 2000 1 | 1850 | 1850 |
Team Orange1760 | olive | 810 | 2.45 | 1760 2 | 2070 | 2079 |
Team Purple950 | Cadillac | 300 | 0.71 | 950 3 | 2069 | 2064 |
950 | Monkey | 210 | 0.47 | 950 3 | 1836 | 1831 |
Team Gold510 | hoop | 180 | 0.40 | 510 4 | 1804 | 1801 |
510 | Mikemacx | 120 | 0.40 | 510 4 | 1754 | 1752 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2010 | apple | 600 | 2.22 | 2010 1 | 2353 | 2354 |
2010 | teejay | 420 | 1.75 | 2010 1 | 1815 | 1816 |
Team Purple1830 | jZ | 540 | 2.00 | 1830 2 | 1952 | 1952 |
1830 | Cadillac | 520 | 1.31 | 1830 2 | 2069 | 2069 |
Team Gold790 | Monkey | 300 | 0.83 | 790 3 | 1836 | 1836 |
790 | budha_ant@L_OP | 120 | 0.27 | 790 3 | 1688 | 1716 |
Team Ugly780 | Mikemacx | 210 | 0.58 | 780 4 | 1755 | 1754 |
780 | dani | 210 | 0.50 | 780 4 | 1851 | 1850 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2010 | Cadillac | 540 | 1.50 | 2010 1 | 2068 | 2069 |
2010 | delinquent | 400 | 0.93 | 2010 1 | 1878 | 1880 |
Team Ugly1460 | Johnny | 720 | 1.85 | 1460 2 | 2063 | 2064 |
1460 | Mikemacx | 180 | 3.00 | 1460 2 | 1754 | 1755 |
Team Gold1190 | jZ | 540 | 1.64 | 1190 3 | 1954 | 1952 |
1190 | budha_ant@L_OP | 150 | 0.45 | 1190 3 | 1695 | 1688 |
Team Purple820 | dani | 300 | 0.71 | 820 4 | 1853 | 1851 |
820 | teejay | 130 | 0.36 | 820 4 | 1817 | 1815 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2010 | Cadillac | 870 | 1.81 | 2010 1 | 2063 | 2068 |
2010 | Mikemacx | 300 | 0.83 | 2010 1 | 1749 | 1754 |
Team Orange1970 | Sanity | 600 | 1.25 | 1970 2 | 2051 | 2050 |
1970 | budha_ant@L_OP | 420 | 0.78 | 1970 2 | 1681 | 1695 |
Team Gold1950 | ellis | 690 | 1.64 | 1950 3 | 2056 | 2054 |
1950 | teejay | 340 | 0.69 | 1950 3 | 1818 | 1817 |
Team Ugly1700 | blaze | 480 | 1.00 | 1700 4 | 1848 | 1846 |
1700 | dani | 360 | 0.67 | 1700 4 | 1855 | 1853 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2000 | Cadillac | 690 | 2.88 | 2000 1 | 2060 | 2063 |
2000 | hope | 540 | 1.64 | 2000 1 | 1795 | 1800 |
Team Ugly1620 | Cookie | 450 | 1.25 | 1620 2 | 1960 | 1958 |
1620 | Andrei | 300 | 2.00 | 1620 2 | 2051 | 2050 |
Team Purple730 | budha_ant@L_OP | 180 | 0.75 | 730 3 | 1500 | 1681 |
730 | teejay | 120 | 0.33 | 730 3 | 1818 | 1818 |
Team Gold450 | Agility | 150 | 0.38 | 450 4 | 1965 | 1961 |
450 | dani | 120 | 0.33 | 450 4 | 1857 | 1855 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2020 | Andrei | 600 | 4.00 | 2020 1 | 2051 | 2051 |
2020 | Cadillac | 370 | 1.09 | 2020 1 | 2059 | 2060 |
Team Purple1300 | jZ | 480 | 1.23 | 1300 2 | 1952 | 1954 |
1300 | teejay | 210 | 0.50 | 1300 2 | 1817 | 1818 |
Team Orange1220 | Cookie | 510 | 1.89 | 1220 3 | 1959 | 1960 |
1220 | Mikemacx | 110 | 0.50 | 1220 3 | 1749 | 1749 |
Team Ugly860 | dani | 390 | 0.93 | 860 4 | 1859 | 1857 |
860 | G5 | 120 | 0.31 | 860 4 | 1803 | 1799 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2010 | Andrei | 480 | 5.33 | 2010 1 | 2048 | 2051 |
2010 | dani | 300 | 1.67 | 2010 1 | 1857 | 1859 |
Team Ugly780 | jZ | 300 | 1.00 | 780 2 | 1950 | 1952 |
780 | teejay | 190 | 0.67 | 780 2 | 1814 | 1817 |
Team Orange670 | delinquent | 360 | 1.20 | 670 3 | 1876 | 1878 |
670 | G5 | 130 | 0.36 | 670 3 | 1798 | 1803 |
Team Purple660 | Cadillac | 260 | 0.80 | 660 4 | 2066 | 2059 |
660 | Sanity | 180 | 0.55 | 660 4 | 2059 | 2051 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2000 | jZ | 610 | 1.54 | 2000 1 | 1948 | 1950 |
2000 | Cookie | 420 | 1.17 | 2000 1 | 1958 | 1959 |
Team Orange1690 | Andrei | 690 | 3.29 | 1690 2 | 2048 | 2048 |
1690 | Xobsile | 180 | 0.38 | 1690 2 | 1713 | 1715 |
Team Gold1230 | dani | 480 | 1.14 | 1230 3 | 1857 | 1857 |
1230 | G5 | 360 | 1.09 | 1230 3 | 1798 | 1798 |
Team Ugly820 | 15 rnds teejay 15 rounds | 300 | 1.11 | 820 4 | 1815 | 1814 |
820 | Grimm | 90 | 0.19 | 820 4 | 1776 | 1774 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold1990 | Sanity | 690 | 1.77 | 1990 1 | 2056 | 2059 |
1990 | 16 rnds morbit 16 rounds | 220 | 0.57 | 1990 1 | 1771 | 1773 |
Team Purple1950 | Cookie | 600 | 1.43 | 1950 2 | 1957 | 1958 |
1950 | niveK | 270 | 0.64 | 1950 2 | 1786 | 1787 |
Team Orange1470 | jZ | 660 | 1.57 | 1470 3 | 1946 | 1948 |
1470 | 6 rnds Cadillac 6 rounds | 150 | 0.83 | 1470 3 | 2066 | 2066 |
Team Ugly1020 | Johnny | 480 | 0.94 | 1020 4 | 2068 | 2063 |
1020 | 18 rnds subyo 18 rounds | 120 | 0.31 | 1020 4 | 1668 | 1601 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2030 | Hall | 790 | 1.73 | 2030 1 | 2030 | 2037 |
2030 | dani | 420 | 1.08 | 2030 1 | 1855 | 1857 |
Team Purple1600 | Johnny | 570 | 1.27 | 1600 2 | 2067 | 2068 |
1600 | Hades | 290 | 0.53 | 1600 2 | 1815 | 1816 |
Team Ugly1540 | Sanity | 600 | 1.43 | 1540 3 | 2057 | 2056 |
1540 | jfacas | 210 | 0.54 | 1540 3 | 1784 | 1783 |
Team Gold1280 | Cookie | 540 | 1.13 | 1280 4 | 1960 | 1957 |
1280 | teejay | 210 | 0.54 | 1280 4 | 1818 | 1815 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2010 | Sanity | 600 | 1.33 | 2010 1 | 2056 | 2057 |
2010 | Cookie | 470 | 1.00 | 2010 1 | 1958 | 1960 |
Team Ugly1880 | Nate | 510 | 1.55 | 1880 2 | 2058 | 2062 |
1880 | 13 rnds solsti 13 rounds | 390 | 1.08 | 1880 2 | 1828 | 1830 |
Team Gold1610 | jZ | 480 | 1.07 | 1610 3 | 1945 | 1946 |
1610 | G5 | 300 | 0.83 | 1610 3 | 1795 | 1798 |
Team Purple1400 | Johnny | 480 | 0.94 | 1400 4 | 2073 | 2067 |
1400 | M3l0n | 340 | 0.65 | 1400 4 | 1943 | 1938 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2000 | ellis | 570 | 2.11 | 2000 1 | 2053 | 2056 |
2000 | jZ | 510 | 1.70 | 2000 1 | 1942 | 1945 |
Team Ugly1150 | Sanity | 330 | 0.79 | 1150 2 | 2056 | 2056 |
1150 | M3l0n | 240 | 0.62 | 1150 2 | 1944 | 1943 |
Team Orange1030 | Johnny | 450 | 1.50 | 1030 3 | 2073 | 2073 |
1030 | 13 rnds teejay 13 rounds | 180 | 0.60 | 1030 3 | 1818 | 1818 |
Team Gold1010 | Cookie | 360 | 1.00 | 1010 4 | 1960 | 1958 |
1010 | Mikemacx | 150 | 0.56 | 1010 4 | 1751 | 1749 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2000 | Johnny | 630 | 1.75 | 2000 1 | 2072 | 2073 |
2000 | Magi | 520 | 1.00 | 2000 1 | 2147 | 2148 |
Team Orange1790 | Force | 630 | 1.17 | 1790 2 | 2028 | 2030 |
1790 | M3l0n | 430 | 1.08 | 1790 2 | 1941 | 1944 |
Team Purple1600 | Nelg | 600 | 1.33 | 1600 3 | 2193 | 2192 |
1600 | delinquent | 360 | 0.71 | 1600 3 | 1877 | 1876 |
Team Gold1210 | Ninja Potato | 450 | 1.36 | 1210 4 | 2215 | 2212 |
1210 | morbit | 160 | 0.28 | 1210 4 | 1773 | 1771 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2020 | Johnny | 840 | 2.80 | 2020 1 | 2070 | 2072 |
2020 | G5 | 340 | 0.92 | 2020 1 | 1789 | 1795 |
Team Orange1680 | Sanity | 540 | 1.38 | 1680 2 | 2057 | 2056 |
1680 | delinquent | 310 | 0.67 | 1680 2 | 1878 | 1877 |
Team Ugly1230 | jZ | 630 | 1.75 | 1230 3 | 1942 | 1942 |
1230 | Mikemacx | 60 | 0.17 | 1230 3 | 1750 | 1751 |
Team Gold790 | teejay | 210 | 0.47 | 790 4 | 1820 | 1818 |
790 | solsti | 210 | 0.50 | 790 4 | 1830 | 1828 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2020 | Johnny | 660 | 1.22 | 2020 1 | 2067 | 2070 |
2020 | Illusion | 520 | 1.00 | 2020 1 | 2032 | 2035 |
Team Gold1930 | Ninja Potato | 900 | 2.50 | 1930 2 | 2215 | 2215 |
1930 | subyo | 220 | 0.39 | 1930 2 | 1638 | 1668 |
Team Purple1900 | Sanity | 570 | 1.19 | 1900 3 | 2057 | 2057 |
1900 | dani | 330 | 0.65 | 1900 3 | 1854 | 1855 |
Team Orange1550 | Nelg | 570 | 1.27 | 1550 4 | 2196 | 2193 |
1550 | morbit | 300 | 0.50 | 1550 4 | 1776 | 1773 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2000 | Nelg | 780 | 2.89 | 2000 1 | 2194 | 2196 |
2000 | Cookie | 240 | 0.44 | 2000 1 | 1958 | 1960 |
Team Purple1740 | Ninja Potato | 900 | 2.73 | 1740 2 | 2215 | 2215 |
1740 | subyo | 280 | 0.53 | 1740 2 | 1595 | 1638 |
Team Ugly1420 | Illusion | 510 | 1.13 | 1420 3 | 2032 | 2032 |
1420 | 6 rnds Sanity 6 rounds | 270 | 1.50 | 1420 3 | 2057 | 2057 |
12 rnds morbit 12 rounds | 30 | 0.10 | 1420 3 | 1776 | 1776 | |
Team Gold1220 | Johnny | 460 | 1.00 | 1220 4 | 2070 | 2067 |
1220 | dani | 180 | 0.40 | 1220 4 | 1857 | 1854 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2030 | Nelg | 540 | 1.50 | 2030 1 | 2192 | 2194 |
2030 | Illusion | 380 | 0.86 | 2030 1 | 2030 | 2032 |
Team Orange1990 | Ninja Potato | 660 | 1.83 | 1990 2 | 2216 | 2215 |
1990 | Cookie | 600 | 1.18 | 1990 2 | 1959 | 1958 |
Team Purple1520 | Johnny | 520 | 1.21 | 1520 3 | 2069 | 2070 |
1520 | dani | 360 | 1.00 | 1520 3 | 1856 | 1857 |
Team Gold980 | Hall | 270 | 0.64 | 980 4 | 2033 | 2030 |
980 | niveK | 190 | 0.35 | 980 4 | 1788 | 1786 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2020 | Johnny | 750 | 1.47 | 2020 1 | 2064 | 2069 |
2020 | teejay | 460 | 1.15 | 2020 1 | 1815 | 1820 |
Team Orange1970 | Nelg | 810 | 1.59 | 1970 2 | 2195 | 2192 |
1970 | Cookie | 400 | 0.76 | 1970 2 | 1961 | 1959 |
Team Ugly1470 | Illusion | 570 | 1.58 | 1470 3 | 2030 | 2030 |
1470 | AstralZeno | 100 | 0.16 | 1470 3 | 1769 | 1782 |
Team Purple1470 | Ninja Potato | 630 | 1.75 | 1470 3 | 2219 | 2216 |
1470 | dani | 120 | 0.25 | 1470 3 | 1859 | 1856 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2000 | Force | 700 | 1.44 | 2000 1 | 2025 | 2028 |
2000 | jZ | 530 | 1.42 | 2000 1 | 1939 | 1942 |
Team Purple1840 | Nelg | 840 | 2.15 | 1840 2 | 2196 | 2195 |
1840 | subyo | 210 | 0.41 | 1840 2 | 1561 | 1595 |
Team Ugly1610 | Johnny | 660 | 1.83 | 1610 3 | 2065 | 2064 |
1610 | stereo | 90 | 0.17 | 1610 3 | 1804 | 1804 |
Team Gold1150 | Cookie | 420 | 0.82 | 1150 4 | 1963 | 1961 |
1150 | dani | 270 | 0.56 | 1150 4 | 1861 | 1859 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2020 | Nelg | 640 | 1.75 | 2020 1 | 2194 | 2196 |
2020 | Force | 520 | 1.21 | 2020 1 | 2023 | 2025 |
Team Orange1630 | Cookie | 450 | 1.25 | 1630 2 | 1963 | 1963 |
1630 | Magi | 430 | 0.93 | 1630 2 | 2147 | 2147 |
Team Gold1190 | Sanity | 430 | 1.08 | 1190 3 | 2056 | 2057 |
1190 | dani | 260 | 0.62 | 1190 3 | 1861 | 1861 |
Team Purple1150 | Johnny | 370 | 0.92 | 1150 4 | 2066 | 2065 |
1150 | morbit | 250 | 0.50 | 1150 4 | 1778 | 1776 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2010 | Nelg | 540 | 1.20 | 2010 1 | 2194 | 2194 |
2010 | Cookie | 520 | 1.06 | 2010 1 | 1963 | 1963 |
Team Orange1930 | Sanity | 900 | 1.88 | 1930 2 | 2053 | 2056 |
1930 | 10 rnds teejay 10 rounds | 210 | 0.78 | 1930 2 | 1813 | 1815 |
9 rnds Xobsile 9 rounds | 30 | 0.11 | 1930 2 | 1710 | 1713 | |
Team Ugly1810 | Force | 690 | 1.77 | 1810 3 | 2024 | 2023 |
1810 | dani | 370 | 0.75 | 1810 3 | 1862 | 1861 |
Team Gold1180 | Johnny | 480 | 0.94 | 1180 4 | 2069 | 2066 |
1180 | morbit | 190 | 0.33 | 1180 4 | 1780 | 1778 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2000 | Ninja Potato | 750 | 1.92 | 2000 1 | 2216 | 2219 |
2000 | Hall | 480 | 1.14 | 2000 1 | 2027 | 2033 |
Team Orange1710 | Nelg | 670 | 1.57 | 1710 2 | 2196 | 2194 |
1710 | Magi | 240 | 0.50 | 1710 2 | 2149 | 2147 |
Team Ugly1360 | Cookie | 480 | 1.07 | 1360 3 | 1960 | 1963 |
1360 | teejay | 270 | 1.25 | 1360 3 | 1811 | 1813 |
Team Purple1040 | Johnny | 340 | 0.69 | 1040 4 | 2072 | 2069 |
1040 | dani | 150 | 0.36 | 1040 4 | 1864 | 1862 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2030 | Nelg | 660 | 1.69 | 2030 1 | 2194 | 2196 |
2030 | dani | 380 | 0.80 | 2030 1 | 1862 | 1864 |
Team Orange2000 | Sanity | 740 | 1.41 | 2000 2 | 2052 | 2053 |
2000 | jZ | 420 | 1.08 | 2000 2 | 1938 | 1939 |
Team Purple1800 | Cookie | 600 | 1.18 | 1800 3 | 1961 | 1960 |
1800 | Force | 500 | 0.94 | 1800 3 | 2025 | 2024 |
Team Ugly1190 | Cadillac | 600 | 1.25 | 1190 4 | 2068 | 2066 |
1190 | morbit | 60 | 0.11 | 1190 4 | 1782 | 1780 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2000 | Magi | 600 | 1.43 | 2000 1 | 2148 | 2149 |
2000 | ppotter | 440 | 0.88 | 2000 1 | 2067 | 2068 |
Team Purple1650 | Nelg | 600 | 1.54 | 1650 2 | 2191 | 2194 |
1650 | Mikemacx | 330 | 1.22 | 1650 2 | 1748 | 1750 |
Team Ugly1170 | Sanity | 280 | 0.82 | 1170 3 | 2055 | 2052 |
1170 | Force | 280 | 0.64 | 1170 3 | 2028 | 2025 |
Team Gold620 | Hall | 330 | 0.79 | 620 4 | 2027 | 2027 |
620 | 3 rnds Cookie 3 rounds | 30 | 0.50 | 620 4 | 1962 | 1961 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2010 | Cookie | 600 | 1.67 | 2010 1 | 1957 | 1962 |
2010 | Mikemacx | 420 | 1.17 | 2010 1 | 1744 | 1748 |
Team Orange1780 | Cadillac | 630 | 2.10 | 1780 2 | 2069 | 2068 |
1780 | teejay | 200 | 0.43 | 1780 2 | 1812 | 1811 |
Team Ugly1490 | G5 | 360 | 0.79 | 1490 3 | 1795 | 1789 |
1490 | Sanity | 360 | 0.86 | 1490 3 | 2059 | 2055 |
Team Gold470 | delinquent | 300 | 0.59 | 470 4 | 1878 | 1878 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2020 | Sanity | 550 | 1.38 | 2020 1 | 2058 | 2059 |
2020 | Illusion | 490 | 1.78 | 2020 1 | 2030 | 2030 |
Team Gold1450 | Johnny | 400 | 1.18 | 1450 2 | 2071 | 2072 |
1450 | 14 rnds morbit 14 rounds | 220 | 0.58 | 1450 2 | 1781 | 1782 |
Team Orange1370 | dani | 480 | 1.33 | 1370 3 | 1862 | 1862 |
1370 | G5 | 310 | 0.71 | 1370 3 | 1795 | 1795 |
Team Purple920 | teejay | 360 | 1.00 | 920 4 | 1813 | 1812 |
920 | 13 rnds solsti 13 rounds | 220 | 0.54 | 920 4 | 1831 | 1830 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2000 | Johnny | 640 | 2.63 | 2000 1 | 2069 | 2071 |
2000 | Magi | 450 | 1.00 | 2000 1 | 2147 | 2148 |
Team Orange1530 | Ninja Potato | 540 | 1.64 | 1530 2 | 2213 | 2216 |
1530 | morbit | 210 | 0.35 | 1530 2 | 1778 | 1781 |
Team Ugly1350 | Sanity | 460 | 0.88 | 1350 3 | 2057 | 2058 |
1350 | jZ | 410 | 0.93 | 1350 3 | 1937 | 1938 |
Team Gold1320 | Force | 370 | 0.86 | 1320 4 | 2034 | 2028 |
1320 | Nelg | 300 | 1.00 | 1320 4 | 2197 | 2191 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2020 | Force | 580 | 1.12 | 2020 1 | 2032 | 2034 |
2020 | Sanity | 540 | 1.29 | 2020 1 | 2055 | 2057 |
Team Ugly1830 | jZ | 620 | 1.18 | 1830 2 | 1936 | 1937 |
1830 | Johnny | 480 | 1.07 | 1830 2 | 2068 | 2069 |
Team Gold1750 | Ninja Potato | 840 | 1.87 | 1750 3 | 2213 | 2213 |
1750 | Xobsile | 90 | 0.11 | 1750 3 | 1711 | 1710 |
Team Orange1600 | Magi | 480 | 1.00 | 1600 4 | 2149 | 2147 |
1600 | morbit | 330 | 0.65 | 1600 4 | 1781 | 1778 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2040 | Nelg | 720 | 2.40 | 2040 1 | 2192 | 2197 |
2040 | dani | 300 | 0.63 | 2040 1 | 1858 | 1862 |
Team Gold1520 | Force | 410 | 0.93 | 1520 2 | 2030 | 2032 |
1520 | Johnny | 390 | 0.81 | 1520 2 | 2067 | 2068 |
Team Ugly1480 | Magi | 550 | 1.06 | 1480 3 | 2151 | 2149 |
1480 | Sanity | 390 | 0.80 | 1480 3 | 2057 | 2055 |
Team Purple1450 | Nanu | 550 | 1.29 | 1450 4 | 2183 | 2179 |
1450 | Wind | 330 | 0.69 | 1450 4 | 1988 | 1984 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2020 | Force | 730 | 3.00 | 2020 1 | 2027 | 2030 |
2020 | Nate | 360 | 1.20 | 2020 1 | 2054 | 2058 |
Team Gold1520 | Nelg | 420 | 1.40 | 1520 2 | 2192 | 2192 |
1520 | bignose | 300 | 1.00 | 1520 2 | 1781 | 1798 |
Team Purple1420 | Sanity | 460 | 1.36 | 1420 3 | 2061 | 2057 |
1420 | Nanu | 350 | 0.85 | 1420 3 | 2187 | 2183 |
Team Ugly390 | teejay | 150 | 0.38 | 390 4 | 1813 | 1813 |
390 | G5 | 90 | 0.20 | 390 4 | 1795 | 1795 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2010 | Force | 550 | 1.13 | 2010 1 | 2023 | 2027 |
2010 | Nate | 550 | 1.20 | 2010 1 | 2050 | 2054 |
Team Purple1820 | Sanity | 570 | 1.36 | 1820 2 | 2061 | 2061 |
1820 | ellis | 460 | 1.50 | 1820 2 | 2053 | 2053 |
Team Gold1770 | Nanu | 660 | 1.83 | 1770 3 | 2188 | 2187 |
1770 | bignose | 130 | 0.27 | 1770 3 | 1783 | 1781 |
Team Ugly1340 | Nelg | 600 | 1.33 | 1340 4 | 2194 | 2192 |
1340 | teejay | 180 | 0.32 | 1340 4 | 1816 | 1813 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Gold2000 | Nelg | 660 | 2.44 | 2000 1 | 2193 | 2194 |
2000 | Sanity | 480 | 1.07 | 2000 1 | 2060 | 2061 |
Team Ugly1660 | Nate | 750 | 2.50 | 1660 2 | 2049 | 2050 |
1660 | 14 rnds wwpldn@L_OP 14 rounds | 60 | 0.21 | 1660 2 | 1500 | 1711 |
Team Purple1350 | Nanu | 360 | 0.86 | 1350 3 | 2190 | 2188 |
1350 | G5 | 280 | 0.90 | 1350 3 | 1799 | 1795 |
Team Orange740 | teejay | 300 | 1.22 | 740 4 | 1816 | 1816 |
740 | Mikemacx | 190 | 0.35 | 740 4 | 1744 | 1744 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2010 | Sanity | 600 | 1.43 | 2010 1 | 2058 | 2060 |
2010 | Cadillac | 550 | 1.13 | 2010 1 | 2067 | 2069 |
Team Orange1700 | Nelg | 690 | 1.92 | 1700 2 | 2190 | 2193 |
1700 | niveK | 150 | 0.31 | 1700 2 | 1786 | 1788 |
Team Gold1460 | Nanu | 620 | 1.67 | 1460 3 | 2191 | 2190 |
1460 | dani | 180 | 0.38 | 1460 3 | 1859 | 1858 |
Team Purple1290 | Illusion | 450 | 1.00 | 1290 4 | 2033 | 2030 |
1290 | olive | 340 | 0.85 | 1290 4 | 2074 | 2070 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2010 | Cadillac | 570 | 1.46 | 2010 1 | 2065 | 2067 |
2010 | Nelg | 520 | 1.89 | 2010 1 | 2188 | 2190 |
Team Gold1680 | Sanity | 600 | 1.19 | 1680 2 | 2056 | 2058 |
1680 | Johnny | 420 | 1.00 | 1680 2 | 2065 | 2067 |
Team Orange1340 | Illusion | 360 | 1.33 | 1340 3 | 2036 | 2033 |
1340 | Nanu | 220 | 0.50 | 1340 3 | 2193 | 2191 |
Team Ugly930 | dani | 400 | 0.93 | 930 4 | 1860 | 1859 |
930 | lava | 170 | 0.36 | 930 4 | 2138 | 2137 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2000 | Illusion | 660 | 2.20 | 2000 1 | 2030 | 2036 |
2000 | Mikemacx | 280 | 1.13 | 2000 1 | 1738 | 1744 |
Team Gold1960 | Jam | 690 | 1.77 | 1960 2 | 2075 | 2067 |
1960 | Cadillac | 430 | 0.82 | 1960 2 | 2068 | 2065 |
Team Purple1550 | Cookie | 450 | 0.83 | 1550 3 | 1955 | 1957 |
1550 | dani | 390 | 1.08 | 1550 3 | 1859 | 1860 |
Team Orange1430 | Magi | 570 | 1.06 | 1430 4 | 2154 | 2151 |
1430 | TekeYoyo | 260 | 0.47 | 1430 4 | 1728 | 1721 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Ugly2010 | Nelg | 670 | 1.69 | 2010 1 | 2185 | 2188 |
2010 | Cookie | 570 | 1.58 | 2010 1 | 1951 | 1955 |
Team Purple1850 | Force | 550 | 1.29 | 1850 2 | 2023 | 2023 |
1850 | Nanu | 340 | 0.92 | 1850 2 | 2193 | 2193 |
Team Gold1670 | Ninja Potato | 510 | 1.31 | 1670 3 | 2217 | 2213 |
1670 | Cadillac | 210 | 0.29 | 1670 3 | 2071 | 2068 |
Team Orange720 | Mikemacx | 280 | 1.00 | 720 4 | 1739 | 1738 |
720 | Nate | 270 | 0.60 | 720 4 | 2050 | 2049 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Orange2020 | Magi | 510 | 1.13 | 2020 1 | 2153 | 2154 |
2020 | olive | 480 | 1.00 | 2020 1 | 2072 | 2074 |
Team Gold1800 | Cookie | 490 | 1.07 | 1800 2 | 1952 | 1951 |
1800 | Nanu | 480 | 1.14 | 1800 2 | 2193 | 2193 |
Team Purple1650 | Sanity | 540 | 1.20 | 1650 3 | 2056 | 2056 |
1650 | dani | 360 | 0.92 | 1650 3 | 1859 | 1859 |
Team Ugly1240 | Johnny | 480 | 1.07 | 1240 4 | 2067 | 2065 |
1240 | morbit | 370 | 0.67 | 1240 4 | 1783 | 1781 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team Purple2020 | Nanu | 900 | 3.00 | 2020 1 | 2191 | 2193 |
2020 | Cookie | 270 | 0.56 | 2020 1 | 1949 | 1952 |
Team Orange1800 | Sanity | 560 | 1.29 | 1800 2 | 2056 | 2056 |
1800 | olive | 370 | 1.09 | 1800 2 | 2073 | 2072 |
Team Gold1560 | Johnny | 600 | 1.67 | 1560 3 | 2066 | 2067 |
1560 | dani | 180 | 0.43 | 1560 3 | 1858 | 1859 |
Team Ugly1140 | Magi | 480 | 1.00 | 1140 4 | 2155 | 2153 |
1140 | morbit | 130 | 0.27 | 1140 4 | 1785 | 1783 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
