team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 630 | 1 | 2049 | 2051 |
ppotter | 450 | 1 | 2032 | 2033 | |
Team 2 | Nelg | 480 | 2 | 2013 | 2016 |
solsti | 340 | 2 | 1784 | 1788 | |
Team 3 | Andrei | 490 | 3 | 2013 | 2008 |
rookie | 360 | 3 | 2099 | 2095 | |
Team 4 | FoFo | 510 | 4 | 1895 | 1893 |
Mikemacx | 150 | 4 | 1517 | 1516 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 510 | 1 | 2097 | 2099 |
Johnny | 410 | 1 | 2048 | 2050 | |
Team 2 | omm | 510 | 2 | 2047 | 2040 |
N | 360 | 2 | 2136 | 2133 | |
Team 3 | CatchTheKnife | 210 | 3 | 1726 | 1728 |
Wind | -1 | 3 | 1896 | 1898 | |
Team 4 | thxmp | 250 | 4 | 1892 | 1890 |
Daya | 90 | 4 | 1767 | 1765 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 580 | 1 | 2095 | 2097 |
Kronkleberry | 570 | 1 | 2019 | 2024 | |
Team 2 | Nelg | 420 | 2 | 2012 | 2013 |
lava | 380 | 2 | 2027 | 2028 | |
Team 3 | FoFo | 340 | 3 | 1905 | 1895 |
N | 300 | 3 | 2138 | 2136 | |
Team 4 | Nanu | 390 | 4 | 2008 | 2008 |
CatchTheKnife | 60 | 4 | 1726 | 1726 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 480 | 1 | 2009 | 2012 |
N | 480 | 1 | 2136 | 2138 | |
Team 2 | lava | 570 | 2 | 2027 | 2027 |
rookie | 510 | 2 | 2095 | 2095 | |
Team 3 | Kronkleberry | 630 | 3 | 2021 | 2019 |
FoFo | 180 | 3 | 1908 | 1905 | |
Team 4 | ppotter | 240 | 4 | 2033 | 2032 |
CatchTheKnife | 240 | 4 | 1727 | 1726 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 660 | 1 | 2008 | 2009 |
NoBrain | 450 | 1 | 2004 | 2005 | |
Team 2 | lava | 810 | 2 | 2025 | 2027 |
Daya | 210 | 2 | 1765 | 1767 | |
Team 3 | Kronkleberry | 600 | 3 | 2020 | 2021 |
stereo | 250 | 3 | 1733 | 1733 | |
Team 4 | ppotter | 330 | 4 | 2036 | 2033 |
delinquent | 120 | 4 | 1795 | 1792 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | lava | 640 | 1 | 2024 | 2025 |
N | 440 | 1 | 2135 | 2136 | |
Team 2 | koala | 480 | 2 | 2126 | 2131 |
stereo | 330 | 2 | 1731 | 1733 | |
Team 3 | Nelg | 540 | 3 | 2008 | 2008 |
delinquent | 150 | 3 | 1795 | 1795 | |
Team 4 | NoBrain | 480 | 4 | 2006 | 2004 |
arthurpendragon@L_OP | 210 | 4 | 1500 | 1413 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 490 | 1 | 2094 | 2095 |
Nelg | 390 | 1 | 2007 | 2008 | |
Team 2 | Johnny | 510 | 2 | 2048 | 2048 |
thxmp | 330 | 2 | 1892 | 1892 | |
Team 3 | Gazelle | 810 | 3 | 2013 | 2013 |
Daya | 220 | 3 | 1765 | 1765 | |
Team 4 | Wind | 540 | 4 | 1897 | 1896 |
CatchTheKnife | 210 | 4 | 1729 | 1727 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 670 | 1 | 2134 | 2135 |
lava | 470 | 1 | 2023 | 2024 | |
Team 2 | Nelg | 490 | 2 | 2007 | 2007 |
Magi | 420 | 2 | 2047 | 2047 | |
Team 3 | jZ | 330 | 3 | 1920 | 1921 |
thxmp | 210 | 3 | 1891 | 1892 | |
Team 4 | Gazelle | 570 | 4 | 2015 | 2013 |
CatchTheKnife | 30 | 4 | 1731 | 1729 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jZ | 600 | 1 | 1914 | 1920 |
thxmp | 580 | 1 | 1885 | 1891 | |
Team 2 | Magi | 640 | 2 | 2049 | 2047 |
Andrei | 520 | 2 | 2014 | 2013 | |
Team 3 | N | 480 | 3 | 2133 | 2134 |
CatchTheKnife | 210 | 3 | 1730 | 1731 | |
Team 4 | lava | 720 | 4 | 2028 | 2023 |
Nelg | 250 | 4 | 2012 | 2007 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 630 | 1 | 2132 | 2133 |
doov | 500 | 1 | 2049 | 2051 | |
Team 2 | ppotter | 540 | 2 | 2036 | 2036 |
Nelg | 400 | 2 | 2011 | 2012 | |
Team 3 | rookie | 360 | 3 | 2094 | 2094 |
Cpt.Snow | 280 | 3 | 1805 | 1805 | |
Team 4 | FoFo | 360 | 4 | 1913 | 1908 |
solsti | 120 | 4 | 1785 | 1784 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 550 | 1 | 2141 | 2146 |
Nelg | 390 | 1 | 2009 | 2011 | |
Team 2 | N | 630 | 2 | 2131 | 2132 |
FoFo | 290 | 2 | 1905 | 1913 | |
Team 3 | ppotter | 580 | 3 | 2037 | 2036 |
Magi | 550 | 3 | 2050 | 2049 | |
Team 4 | rookie | 780 | 4 | 2096 | 2094 |
Cpt.Snow | 30 | 4 | 1808 | 1805 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Gazelle | 1110 | 1 | 2005 | 2015 |
solsti | 130 | 1 | 1779 | 1785 | |
Team 2 | rookie | 660 | 2 | 2095 | 2096 |
thxmp | 360 | 2 | 1885 | 1885 | |
Team 3 | N | 420 | 3 | 2134 | 2131 |
jZ | 340 | 3 | 1917 | 1914 | |
Team 4 | lava | 360 | 4 | 2031 | 2028 |
Wind | 150 | 4 | 1900 | 1897 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | thxmp | 510 | 1 | 1881 | 1885 |
rookie | 460 | 1 | 2092 | 2095 | |
Team 2 | Ampz | 600 | 2 | 2059 | 2060 |
jZ | 420 | 2 | 1917 | 1917 | |
Team 3 | N | 690 | 3 | 2134 | 2134 |
solsti | 220 | 3 | 1779 | 1779 | |
Team 4 | lava | 460 | 4 | 2033 | 2031 |
Wind | 360 | 4 | 1903 | 1900 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 570 | 1 | 2271 | 2273 |
Gazelle | 480 | 1 | 2003 | 2005 | |
Team 2 | rookie | 480 | 2 | 2087 | 2092 |
sinewav | 240 | 2 | 1842 | 1847 | |
Team 3 | N | 600 | 3 | 2138 | 2134 |
Ampz | 480 | 3 | 2078 | 2059 | |
Team 4 | Magi | 610 | 4 | 2051 | 2050 |
jZ | 340 | 4 | 1919 | 1917 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 570 | 1 | 2013 | 2014 |
Nate | 510 | 1 | 2048 | 2049 | |
Team 2 | Mozios | 360 | 2 | 1784 | 1790 |
FoFo | 330 | 2 | 1896 | 1905 | |
Team 3 | Illusion | 510 | 3 | 1930 | 1932 |
CatchTheKnife | 180 | 3 | 1729 | 1730 | |
Team 4 | Mikemacx | 100 | 4 | 1538 | 1517 |
Nelg | -1 | 4 | 2011 | 2009 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 610 | 1 | 2139 | 2141 |
Nelg | 370 | 1 | 2010 | 2011 | |
Team 2 | Nate | 510 | 2 | 2049 | 2048 |
FoFo | 360 | 2 | 1894 | 1896 | |
Team 3 | lava | 480 | 3 | 2032 | 2033 |
Mikemacx | 90 | 3 | 1493 | 1538 | |
Team 4 | Magi | 540 | 4 | 2054 | 2051 |
CatchTheKnife | 130 | 4 | 1731 | 1729 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 720 | 1 | 2269 | 2271 |
FoFo | 400 | 1 | 1875 | 1894 | |
Team 2 | Magi | 660 | 2 | 2054 | 2054 |
N | 480 | 2 | 2138 | 2138 | |
Team 3 | Andrei | 660 | 3 | 2013 | 2013 |
ppotter | 420 | 3 | 2037 | 2037 | |
Team 4 | Nate | 540 | 4 | 2051 | 2049 |
Nelg | 400 | 4 | 2013 | 2010 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 780 | 1 | 2136 | 2138 |
Andrei | 570 | 1 | 2011 | 2013 | |
Team 2 | Magi | 570 | 2 | 2053 | 2054 |
Nelg | 430 | 2 | 2013 | 2013 | |
Team 3 | Nate | 510 | 3 | 2053 | 2051 |
FoFo | 390 | 3 | 1881 | 1875 | |
Team 4 | ppotter | 210 | 4 | 2038 | 2037 |
stereo | 130 | 4 | 1732 | 1731 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 720 | 1 | 2084 | 2087 |
Gazelle | 540 | 1 | 1999 | 2003 | |
Team 2 | N | 570 | 2 | 2137 | 2136 |
Nelg | 410 | 2 | 2014 | 2013 | |
Team 3 | Nate | 450 | 3 | 2052 | 2053 |
delinquent | 130 | 3 | 1794 | 1795 | |
Team 4 | stereo | 210 | 4 | 1734 | 1732 |
lava | 210 | 4 | 2034 | 2032 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 570 | 1 | 2050 | 2052 |
Nelg | 360 | 1 | 2011 | 2014 | |
Team 2 | N | 750 | 2 | 2133 | 2137 |
stereo | 320 | 2 | 1729 | 1734 | |
Team 3 | lava | 520 | 3 | 2035 | 2034 |
Magi | 360 | 3 | 2055 | 2053 | |
Team 4 | rookie | 480 | 4 | 2089 | 2084 |
Andrei | 280 | 4 | 2015 | 2011 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 660 | 1 | 2013 | 2015 |
N | 510 | 1 | 2131 | 2133 | |
Team 2 | rookie | 690 | 2 | 2088 | 2089 |
Nelg | 360 | 2 | 2011 | 2011 | |
Team 3 | Magi | 420 | 3 | 2057 | 2055 |
Nate | 330 | 3 | 2052 | 2050 | |
Team 4 | Gazelle | 450 | 4 | 2000 | 1999 |
stereo | 180 | 4 | 1730 | 1729 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 570 | 1 | 2088 | 2088 |
Ampz | 540 | 1 | 2071 | 2078 | |
Team 2 | Gazelle | 540 | 2 | 1994 | 2000 |
Wind | 390 | 2 | 1900 | 1903 | |
Team 3 | N | 420 | 3 | 2133 | 2131 |
Agility | 240 | 3 | 1939 | 1937 | |
Team 4 | Johnny | 600 | 4 | 2049 | 2048 |
Daya | 130 | 4 | 1766 | 1765 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 630 | 1 | 2009 | 2011 |
FoFo | 390 | 1 | 1864 | 1881 | |
Team 2 | Illusion | 330 | 2 | 1926 | 1930 |
Cpt.Snow | 180 | 2 | 1803 | 1808 | |
Team 3 | rookie | 390 | 3 | 2089 | 2088 |
Daya | 120 | 3 | 1768 | 1766 | |
Team 4 | lava | 450 | 4 | 2038 | 2035 |
CatchTheKnife | 150 | 4 | 1734 | 1731 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 510 | 1 | 2268 | 2269 |
FoFo | 480 | 1 | 1856 | 1864 | |
Team 2 | Nelg | 540 | 2 | 2008 | 2009 |
Illusion | 360 | 2 | 1923 | 1926 | |
Team 3 | Magi | 630 | 3 | 2057 | 2057 |
Daya | 360 | 3 | 1767 | 1768 | |
Team 4 | rookie | 450 | 4 | 2091 | 2089 |
CatchTheKnife | 100 | 4 | 1737 | 1734 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 660 | 1 | 2137 | 2139 |
rookie | 440 | 1 | 2090 | 2091 | |
Team 2 | Magi | 640 | 2 | 2056 | 2057 |
Nelg | 400 | 2 | 2007 | 2008 | |
Team 3 | lava | 930 | 3 | 2039 | 2038 |
FoFo | 150 | 3 | 1860 | 1856 | |
Team 4 | Andrei | 600 | 4 | 2014 | 2013 |
CatchTheKnife | 90 | 4 | 1737 | 1737 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 630 | 1 | 2089 | 2090 |
Ninja Potato | 300 | 1 | 2134 | 2137 | |
Team 2 | Magi | 670 | 2 | 2054 | 2056 |
FoFo | 540 | 2 | 1836 | 1860 | |
Team 3 | lava | 500 | 3 | 2040 | 2039 |
Nelg | 260 | 3 | 2009 | 2007 | |
Team 4 | Andrei | 210 | 4 | 2015 | 2014 |
delinquent | 150 | 4 | 1795 | 1794 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 610 | 1 | 2133 | 2134 |
rookie | 300 | 1 | 2089 | 2089 | |
Team 2 | Magi | 840 | 2 | 2050 | 2054 |
Daya | 150 | 2 | 1762 | 1767 | |
Team 3 | lava | 540 | 3 | 2042 | 2040 |
FoFo | 300 | 3 | 1841 | 1836 | |
Team 4 | Nelg | 430 | 4 | 2012 | 2009 |
Illusion | 420 | 4 | 1928 | 1923 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | FoFo | 370 | 1 | 1797 | 1841 |
Magi | 210 | 1 | 2048 | 2050 | |
Team 2 | lava | 690 | 2 | 2040 | 2042 |
thxmp | 330 | 2 | 1879 | 1881 | |
Team 3 | Ninja Potato | 480 | 3 | 2139 | 2133 |
Illusion | 390 | 3 | 1934 | 1928 | |
Team 4 | stereo | 450 | 4 | 1731 | 1730 |
ppotter | 240 | 4 | 2039 | 2038 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 750 | 1 | 2047 | 2048 |
koala | 420 | 1 | 2122 | 2126 | |
Team 2 | N | 600 | 2 | 2131 | 2133 |
delinquent | 290 | 2 | 1793 | 1795 | |
Team 3 | Nelg | 420 | 3 | 2013 | 2012 |
Illusion | 390 | 3 | 1936 | 1934 | |
Team 4 | stereo | 300 | 4 | 1733 | 1731 |
NoBrain | 300 | 4 | 2008 | 2006 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 480 | 1 | 2088 | 2089 |
Gazelle | 460 | 1 | 1992 | 1994 | |
Team 2 | jZ | 630 | 2 | 1917 | 1919 |
Illusion | 300 | 2 | 1932 | 1936 | |
Team 3 | lava | 450 | 3 | 2039 | 2040 |
Daya | 150 | 3 | 1762 | 1762 | |
Team 4 | Johnny | 180 | 4 | 2052 | 2049 |
2andfromoblivion@forums | 60 | 4 | 1630 | 1545 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | tatty | 840 | 1 | 1796 | 1815 |
Team 2 | Ninja Potato | 340 | 2 | 2154 | 2139 |
Team 3 | Qwessi@forums | 570 | 3 | 1655 | 1655 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Illusion | 510 | 1 | 1932 | 1932 |
Ninja Potato | 220 | 1 | 2154 | 2154 | |
Team 2 | Qwessi@forums | 270 | 2 | 1655 | 1655 |
Magi | 60 | 2 | 2047 | 2047 | |
Team 3 | tatty | 420 | 3 | 1797 | 1796 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 670 | 1 | 2084 | 2088 |
Cpt.Snow | 360 | 1 | 1796 | 1803 | |
Team 2 | Ninja Potato | 570 | 2 | 2159 | 2154 |
Illusion | 480 | 2 | 1937 | 1932 | |
Team 3 | Magi | 480 | 3 | 2048 | 2047 |
dani | 160 | 3 | 1798 | 1797 | |
Team 4 | solsti | 210 | 4 | 1779 | 1779 |
Qwessi@forums | 120 | 4 | 1656 | 1655 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 540 | 1 | 2081 | 2084 |
Illusion | 340 | 1 | 1932 | 1937 | |
Team 2 | Ninja Potato | 720 | 2 | 2158 | 2159 |
Cpt.Snow | 270 | 2 | 1795 | 1796 | |
Team 3 | Jam | 480 | 3 | 2092 | 2092 |
solsti | 120 | 3 | 1779 | 1779 | |
Team 4 | Magi | 300 | 4 | 2051 | 2048 |
dani | 100 | 4 | 1800 | 1798 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | FoFo | 660 | 1 | 1712 | 1797 |
Illusion | 390 | 1 | 1923 | 1932 | |
Team 2 | Jam | 870 | 2 | 2094 | 2092 |
Magi | 240 | 2 | 2053 | 2051 | |
Team 3 | Ninja Potato | 600 | 3 | 2161 | 2158 |
dani | 180 | 3 | 1802 | 1800 | |
Team 4 | Cpt.Snow | 300 | 4 | 1795 | 1795 |
solsti | 90 | 4 | 1780 | 1779 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 600 | 1 | 2080 | 2081 |
Magi | 490 | 1 | 2052 | 2053 | |
Team 2 | Nelg | 480 | 2 | 2014 | 2013 |
Andrei | 450 | 2 | 2015 | 2015 | |
Team 3 | Illusion | 270 | 3 | 1921 | 1923 |
dani | 200 | 3 | 1801 | 1802 | |
Team 4 | FoFo | 360 | 4 | 1724 | 1712 |
solsti | 0 | 4 | 1781 | 1780 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 690 | 1 | 2080 | 2080 |
Magi | 450 | 1 | 2052 | 2052 | |
Team 2 | Illusion | 330 | 2 | 1898 | 1921 |
Team 3 | FoFo | 570 | 3 | 1769 | 1724 |
Monkey | 60 | 3 | 1842 | 1838 | |
Team 4 | Andrei | 300 | 4 | 2022 | 2015 |
dani | 150 | 4 | 1808 | 1801 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 780 | 1 | 2050 | 2052 |
Johnny | 390 | 1 | 2050 | 2052 | |
Team 2 | Gazelle | 460 | 2 | 1989 | 1992 |
Nelg | 30 | 2 | 2013 | 2014 | |
Team 3 | Nanu | 180 | 3 | 2011 | 2008 |
rookie | 150 | 3 | 2083 | 2080 | |
Team 4 | thxmp | 130 | 4 | 1880 | 1879 |
dani | 90 | 4 | 1808 | 1808 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 810 | 1 | 2082 | 2083 |
Gazelle | 390 | 1 | 1987 | 1989 | |
Team 2 | Nanu | 570 | 2 | 2010 | 2011 |
thxmp | 420 | 2 | 1879 | 1880 | |
Team 3 | Magi | 780 | 3 | 2049 | 2050 |
stereo | -1 | 3 | 1732 | 1733 | |
Team 4 | Nelg | 300 | 4 | 2016 | 2013 |
dani | 280 | 4 | 1811 | 1808 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 1050 | 1 | 2048 | 2049 |
jyra@L_OP | 180 | 1 | 1500 | 1693 | |
Team 2 | thxmp | 270 | 2 | 1877 | 1879 |
Nelg | 240 | 2 | 2014 | 2016 | |
Team 3 | rookie | 540 | 3 | 2084 | 2082 |
dani | 120 | 3 | 1813 | 1811 | |
Team 4 | Mozios | 300 | 4 | 1786 | 1784 |
stereo | 220 | 4 | 1733 | 1732 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 600 | 1 | 2128 | 2131 |
Illusion | 530 | 1 | 1891 | 1898 | |
Team 2 | Magi | 610 | 2 | 2048 | 2048 |
Nelg | 330 | 2 | 2014 | 2014 | |
Team 3 | rookie | 480 | 3 | 2087 | 2084 |
Johnny | 330 | 3 | 2053 | 2050 | |
Team 4 | thxmp | 250 | 4 | 1878 | 1877 |
Mozios | 210 | 4 | 1787 | 1786 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Johnny | 610 | 1 | 2052 | 2053 |
N | 430 | 1 | 2127 | 2128 | |
Team 2 | Nelg | 280 | 2 | 2014 | 2014 |
rookie | 150 | 2 | 2087 | 2087 | |
Team 3 | Magi | 360 | 3 | 2048 | 2048 |
thxmp | 120 | 3 | 1878 | 1878 | |
Team 4 | Illusion | 360 | 4 | 1893 | 1891 |
Mozios | 120 | 4 | 1791 | 1787 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 540 | 1 | 2046 | 2049 |
Magi | 540 | 1 | 2045 | 2048 | |
Team 2 | N | 450 | 2 | 2129 | 2127 |
rookie | 370 | 2 | 2089 | 2087 | |
Team 3 | Nelg | 450 | 3 | 2014 | 2014 |
Mozios | 160 | 3 | 1787 | 1791 | |
Team 4 | Agility | 480 | 4 | 1940 | 1939 |
Daya | 300 | 4 | 1763 | 1762 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 630 | 1 | 2010 | 2014 |
CatchTheKnife | 410 | 1 | 1733 | 1737 | |
Team 2 | bilbo baggins@forums | 540 | 2 | 1780 | 1781 |
FoFo | 360 | 2 | 1714 | 1769 | |
Team 3 | Johnny | 500 | 3 | 2055 | 2052 |
dani | 210 | 3 | 1816 | 1813 | |
Team 4 | eeZ | 420 | 4 | 1800 | 1799 |
Qwessi@forums | 150 | 4 | 1657 | 1656 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 700 | 1 | 2127 | 2129 |
Magi | 500 | 1 | 2043 | 2045 | |
Team 2 | Johnny | 480 | 2 | 2055 | 2055 |
rookie | 390 | 2 | 2090 | 2089 | |
Team 3 | Nelg | 480 | 3 | 2009 | 2010 |
thxmp | 430 | 3 | 1876 | 1878 | |
Team 4 | lava | 640 | 4 | 2042 | 2039 |
Agility | 210 | 4 | 1943 | 1940 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | lava | 670 | 1 | 2041 | 2042 |
N | 620 | 1 | 2125 | 2127 | |
Team 2 | Jam | 420 | 2 | 2094 | 2094 |
Nelg | 210 | 2 | 2009 | 2009 | |
Team 3 | Gazelle | 660 | 3 | 1984 | 1987 |
thxmp | 360 | 3 | 1875 | 1876 | |
Team 4 | Johnny | 510 | 4 | 2058 | 2055 |
Wind | 390 | 4 | 1903 | 1900 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 520 | 1 | 2006 | 2009 |
thxmp | 370 | 1 | 1872 | 1875 | |
Team 2 | Magi | 750 | 2 | 2042 | 2043 |
dani | 350 | 2 | 1815 | 1816 | |
Team 3 | eeZ | 420 | 3 | 1797 | 1800 |
Wind | 420 | 3 | 1902 | 1903 | |
Team 4 | Cadillac | 360 | 4 | 1949 | 1941 |
jZ | -1 | 4 | 1921 | 1917 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 540 | 1 | 2038 | 2039 |
rookie | 520 | 1 | 2089 | 2090 | |
Team 2 | FoFo | 430 | 2 | 1555 | 1714 |
delinquent | 210 | 2 | 1791 | 1793 | |
Team 3 | Johnny | 330 | 3 | 2060 | 2058 |
solsti | 150 | 3 | 1784 | 1781 | |
Team 4 | Cpt.Snow | 210 | 4 | 1797 | 1795 |
Daya | 90 | 4 | 1764 | 1763 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 510 | 1 | 2040 | 2042 |
Andrei | 510 | 1 | 2020 | 2022 | |
Team 2 | justspec@L_OP | 100 | 2 | 1500 | 1671 |
Gazelle | -1 | 2 | 1984 | 1984 | |
Team 3 | Johnny | 450 | 3 | 2060 | 2060 |
dani | 150 | 3 | 1815 | 1815 | |
Team 4 | ludicrous | 170 | 4 | 1786 | 1782 |
Nelg | -1 | 4 | 2008 | 2006 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 640 | 1 | 2177 | 2178 |
Cookie | 450 | 1 | 1878 | 1883 | |
Team 2 | Johnny | 700 | 2 | 2058 | 2060 |
bilbo baggins@forums | 390 | 2 | 1773 | 1780 | |
Team 3 | Nelg | 450 | 3 | 2008 | 2008 |
ludicrous | 390 | 3 | 1784 | 1786 | |
Team 4 | rookie | 390 | 4 | 2093 | 2089 |
dani | 150 | 4 | 1819 | 1815 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Johnny | 570 | 1 | 2057 | 2058 |
Nelg | 420 | 1 | 2006 | 2008 | |
Team 2 | rookie | 540 | 2 | 2092 | 2093 |
dani | 270 | 2 | 1818 | 1819 | |
Team 3 | ludicrous | 360 | 3 | 1777 | 1784 |
thxmp | 300 | 3 | 1869 | 1872 | |
Team 4 | Magi | 540 | 4 | 2045 | 2040 |
Cookie | 250 | 4 | 1894 | 1878 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | thxmp | 540 | 1 | 1866 | 1869 |
Nelg | 360 | 1 | 2003 | 2006 | |
Team 2 | rookie | 540 | 2 | 2092 | 2092 |
ludicrous | 330 | 2 | 1776 | 1777 | |
Team 3 | Magi | 540 | 3 | 2046 | 2045 |
Daya | 280 | 3 | 1764 | 1764 | |
Team 4 | dani | 190 | 4 | 1820 | 1818 |
Cookie | 150 | 4 | 1901 | 1894 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 660 | 1 | 2092 | 2092 |
olive | 460 | 1 | 2177 | 2177 | |
Team 2 | N | 480 | 2 | 2124 | 2125 |
ludicrous | 210 | 2 | 1772 | 1776 | |
Team 3 | Wind | 420 | 3 | 1900 | 1902 |
dani | 180 | 3 | 1818 | 1820 | |
Team 4 | thxmp | 270 | 4 | 1870 | 1866 |
Gazelle | -1 | 4 | 1990 | 1984 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | lava | 820 | 1 | 2037 | 2041 |
Wind | 430 | 1 | 1895 | 1900 | |
Team 2 | Cadillac | 610 | 2 | 1946 | 1949 |
Gazelle | -1 | 2 | 1987 | 1990 | |
Team 3 | rookie | 330 | 3 | 2095 | 2092 |
Nelg | 210 | 3 | 2007 | 2003 | |
Team 4 | Nanu | 420 | 4 | 2011 | 2010 |
Cpt.Snow | 180 | 4 | 1799 | 1797 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 660 | 1 | 2093 | 2095 |
pizza | 520 | 1 | 1922 | 1926 | |
Team 2 | Nelg | 420 | 2 | 2007 | 2007 |
Nate | -1 | 2 | 2053 | 2052 | |
Team 3 | Cpt.Snow | 400 | 3 | 1799 | 1799 |
doov | -1 | 3 | 2047 | 2046 | |
Team 4 | FoFo | 360 | 4 | 1561 | 1555 |
solsti | 60 | 4 | 1785 | 1784 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 930 | 1 | 2004 | 2007 |
dani | 280 | 1 | 1815 | 1818 | |
Team 2 | Nanu | 570 | 2 | 2009 | 2011 |
CatchTheKnife | 430 | 2 | 1731 | 1733 | |
Team 3 | ludicrous | 400 | 3 | 1776 | 1772 |
Magi | 390 | 3 | 2047 | 2046 | |
Team 4 | Johnny | 600 | 4 | 2060 | 2057 |
Chuckster | 370 | 4 | 1500 | 1368 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nelg | 600 | 1 | 2002 | 2004 |
Mozios | 310 | 1 | 1767 | 1787 | |
Team 2 | Nanu | 360 | 2 | 2008 | 2009 |
eeZ | 300 | 2 | 1793 | 1797 | |
