| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Andrei | 540 | 1.29 | 2010 1 | 2063 | 2067 |
| 2010 | G5 | 420 | 1.08 | 2010 1 | 1797 | 1802 |
| Team Gold1840 | koala | 750 | 1.92 | 1840 2 | 2268 | 2267 |
| 1840 | Mikemacx | 160 | 0.33 | 1840 2 | 1746 | 1745 |
| Team Purple1750 | ellis | 660 | 1.47 | 1750 3 | 2113 | 2111 |
| 1750 | teejay | 420 | 0.82 | 1750 3 | 1806 | 1804 |
| Team Orange1010 | dani | 420 | 0.82 | 1010 4 | 1849 | 1848 |
| 1010 | morbit | 240 | 0.50 | 1010 4 | 1767 | 1767 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | 9 rnds koala 9 rounds | 630 | 5.25 | 2000 1 | 2266 | 2268 |
| 2000 | 7 rnds jZ 7 rounds | 270 | 1.29 | 2000 1 | 1945 | 1946 |
| Mikemacx | 100 | 0.25 | 2000 1 | 1742 | 1746 | |
| Team Gold1350 | ellis | 480 | 1.14 | 1350 2 | 2113 | 2113 |
| 1350 | niveK | 300 | 0.77 | 1350 2 | 1766 | 1766 |
| Team Purple1270 | Andrei | 330 | 1.00 | 1270 3 | 2065 | 2063 |
| 1270 | G5 | 330 | 1.00 | 1270 3 | 1800 | 1797 |
| Team Ugly1120 | morbit | 300 | 0.71 | 1120 4 | 1768 | 1767 |
| 1120 | Monkey | 270 | 0.64 | 1120 4 | 1823 | 1822 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | Illusion | 530 | 1.55 | 2000 1 | 2028 | 2029 |
| 2000 | Sanity | 480 | 1.14 | 2000 1 | 2069 | 2070 |
| Team Orange1650 | Cadillac | 810 | 2.25 | 1650 2 | 2054 | 2056 |
| 1650 | G5 | 180 | 0.35 | 1650 2 | 1798 | 1800 |
| Team Purple1600 | M3l0n | 690 | 1.92 | 1600 3 | 1959 | 1959 |
| 1600 | dani | 180 | 0.43 | 1600 3 | 1848 | 1849 |
| Team Ugly1000 | Johnny | 340 | 0.69 | 1000 4 | 2068 | 2065 |
| 1000 | morbit | 190 | 0.38 | 1000 4 | 1771 | 1768 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Johnny | 660 | 1.69 | 2010 1 | 2065 | 2068 |
| 2010 | dani | 370 | 0.80 | 2010 1 | 1845 | 1848 |
| Team Purple1940 | Stephen | 540 | 1.29 | 1940 2 | 1952 | 1949 |
| 1940 | Cadillac | 340 | 0.73 | 1940 2 | 2056 | 2054 |
| Team Ugly1760 | Sanity | 660 | 1.22 | 1760 3 | 2069 | 2069 |
| 1760 | morbit | 400 | 0.76 | 1760 3 | 1772 | 1771 |
| Team Gold1440 | M3l0n | 570 | 1.12 | 1440 4 | 1961 | 1959 |
| 1440 | G5 | 280 | 0.53 | 1440 4 | 1800 | 1798 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2040 | Andrei | 480 | 2.83 | 2040 1 | 2063 | 2065 |
| 2040 | teejay | 330 | 1.22 | 2040 1 | 1804 | 1806 |
| Team Ugly1540 | M3l0n | 550 | 1.29 | 1540 2 | 1960 | 1961 |
| 1540 | hope | 330 | 0.79 | 1540 2 | 1794 | 1796 |
| Team Orange1390 | jZ | 540 | 1.50 | 1390 3 | 1947 | 1945 |
| 1390 | Monkey | 220 | 0.57 | 1390 3 | 1825 | 1823 |
| Team Purple600 | dani | 240 | 0.53 | 600 4 | 1847 | 1845 |
| 600 | hoop | 210 | 0.47 | 600 4 | 1774 | 1772 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2050 | Sanity | 570 | 2.38 | 2050 1 | 2068 | 2069 |
| 2050 | dani | 360 | 0.92 | 2050 1 | 1846 | 1847 |
| Team Ugly1400 | teejay | 420 | 1.08 | 1400 2 | 1800 | 1804 |
| 1400 | hope | 420 | 1.08 | 1400 2 | 1791 | 1794 |
| Team Purple1330 | M3l0n | 550 | 1.50 | 1330 3 | 1962 | 1960 |
| 1330 | Monkey | 180 | 0.50 | 1330 3 | 1827 | 1825 |
| Team Gold780 | G5 | 270 | 0.69 | 780 4 | 1801 | 1800 |
| 780 | hoop | 150 | 0.38 | 780 4 | 1776 | 1774 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2040 | Sanity | 570 | 2.11 | 2040 1 | 2065 | 2068 |
| 2040 | dani | 250 | 0.53 | 2040 1 | 1843 | 1846 |
| Team Ugly1880 | rookie | 1050 | 2.50 | 1880 2 | 2196 | 2195 |
| 1880 | G5 | 150 | 0.45 | 1880 2 | 1802 | 1801 |
| Team Orange1280 | M3l0n | 480 | 1.00 | 1280 3 | 1961 | 1962 |
| 1280 | 14 rnds teejay 14 rounds | 180 | 0.60 | 1280 3 | 1799 | 1800 |
| 3 rnds hoop 3 rounds | 40 | 0.50 | 1280 3 | 1776 | 1776 | |
| Team Gold1120 | Illusion | 300 | 0.67 | 1120 4 | 2032 | 2028 |
| 1120 | delinquent | 240 | 0.50 | 1120 4 | 1872 | 1869 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | ellis | 750 | 4.17 | 2020 1 | 2112 | 2113 |
| 2020 | hoop | 40 | 0.07 | 2020 1 | 1775 | 1776 |
| Team Purple1380 | Illusion | 450 | 1.67 | 1380 2 | 2031 | 2032 |
| 1380 | Mikemacx | 270 | 0.90 | 1380 2 | 1742 | 1742 |
| Team Ugly950 | teejay | 420 | 1.00 | 950 3 | 1798 | 1799 |
| 950 | G5 | 270 | 0.82 | 950 3 | 1801 | 1802 |
| Team Orange790 | Monkey | 270 | 0.69 | 790 4 | 1830 | 1827 |
| 790 | hope | 150 | 0.50 | 790 4 | 1793 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Andrei | 490 | 2.29 | 2000 1 | 2063 | 2063 |
| 2000 | Illusion | 420 | 1.40 | 2000 1 | 2031 | 2031 |
| Team Gold1120 | ellis | 480 | 1.45 | 1120 2 | 2111 | 2112 |
| 1120 | Mikemacx | 90 | 0.33 | 1120 2 | 1742 | 1742 |
| Team Purple1020 | teejay | 300 | 0.83 | 1020 3 | 1796 | 1798 |
| 1020 | hoop | 240 | 0.62 | 1020 3 | 1772 | 1775 |
| Team Orange1000 | delinquent | 390 | 1.00 | 1000 4 | 1875 | 1872 |
| 1000 | Monkey | 270 | 0.64 | 1000 4 | 1833 | 1830 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | rookie | 1020 | 2.62 | 2020 1 | 2194 | 2196 |
| 2020 | morbit | 220 | 0.44 | 2020 1 | 1770 | 1772 |
| Team Orange1850 | Sanity | 720 | 1.71 | 1850 2 | 2064 | 2065 |
| 1850 | stereo | 270 | 0.56 | 1850 2 | 1799 | 1800 |
| Team Purple1810 | Cadillac | 700 | 1.53 | 1810 3 | 2058 | 2056 |
| 1810 | solsti | 210 | 0.44 | 1810 3 | 1822 | 1821 |
| Team Ugly920 | dani | 310 | 0.63 | 920 4 | 1844 | 1843 |
| 920 | niveK | 300 | 0.59 | 920 4 | 1767 | 1766 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2040 | Sanity | 630 | 5.25 | 2040 1 | 2063 | 2064 |
| 2040 | solsti | 220 | 0.64 | 2040 1 | 1821 | 1822 |
| Team Gold1100 | stereo | 480 | 1.33 | 1100 2 | 1794 | 1799 |
| 1100 | morbit | 210 | 0.54 | 1100 2 | 1764 | 1770 |
| Team Ugly1090 | rookie | 420 | 1.40 | 1090 3 | 2199 | 2194 |
| 1090 | G5 | 150 | 0.50 | 1090 3 | 1807 | 1801 |
| Team Purple620 | dani | 240 | 0.80 | 620 4 | 1845 | 1844 |
| 620 | niveK | 190 | 0.46 | 620 4 | 1768 | 1767 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | 11 rnds Johnny 11 rounds | 660 | 3.67 | 2000 1 | 2062 | 2065 |
| 2000 | morbit | 240 | 0.44 | 2000 1 | 1760 | 1764 |
| 6 rnds stereo 6 rounds | 180 | 1.00 | 2000 1 | 1793 | 1794 | |
| Team Purple1620 | jZ | 570 | 1.46 | 1620 2 | 1946 | 1947 |
| 1620 | solsti | 360 | 0.80 | 1620 2 | 1820 | 1821 |
| Team Orange1460 | Sanity | 570 | 1.58 | 1460 3 | 2065 | 2063 |
| 1460 | rsmyth | 150 | 0.31 | 1460 3 | 1500 | 1431 |
| Team Gold1220 | niveK | 390 | 0.93 | 1220 4 | 1770 | 1768 |
| 1220 | dani | 330 | 0.69 | 1220 4 | 1847 | 1845 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2050 | Sanity | 850 | 2.00 | 2050 1 | 2063 | 2065 |
| 2050 | solsti | 330 | 0.85 | 2050 1 | 1818 | 1820 |
| Team Orange2000 | jZ | 670 | 1.83 | 2000 2 | 1945 | 1946 |
| 2000 | dani | 260 | 0.57 | 2000 2 | 1846 | 1847 |
| Team Purple1480 | Johnny | 540 | 1.29 | 1480 3 | 2064 | 2062 |
| 1480 | niveK | 240 | 0.41 | 1480 3 | 1772 | 1770 |
| Team Ugly970 | stereo | 570 | 1.12 | 970 4 | 1794 | 1793 |
| 970 | morbit | 130 | 0.25 | 970 4 | 1761 | 1760 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Ninja Potato | 840 | 2.33 | 2020 1 | 2237 | 2238 |
| 2020 | teejay | 310 | 0.60 | 2020 1 | 1794 | 1796 |
| Team Orange1960 | ellis | 810 | 1.93 | 1960 2 | 2110 | 2111 |
| 1960 | hoop | 270 | 0.56 | 1960 2 | 1771 | 1772 |
| Team Purple1190 | Andrei | 570 | 1.27 | 1190 3 | 2063 | 2063 |
| 1190 | Mikemacx | 120 | 0.42 | 1190 3 | 1742 | 1742 |
| Team Gold1180 | G5 | 370 | 0.92 | 1180 4 | 1809 | 1807 |
| 1180 | delinquent | 150 | 0.31 | 1180 4 | 1877 | 1875 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Cadillac | 580 | 1.90 | 2020 1 | 2057 | 2058 |
| 2020 | Andrei | 480 | 1.45 | 2020 1 | 2062 | 2063 |
| Team Purple1790 | ellis | 510 | 1.89 | 1790 2 | 2110 | 2110 |
| 1790 | G5 | 330 | 2.20 | 1790 2 | 1809 | 1809 |
| Team Gold1080 | Cookie | 520 | 1.31 | 1080 3 | 1944 | 1944 |
| 1080 | hoop | 120 | 0.29 | 1080 3 | 1770 | 1771 |
| Team Ugly180 | delinquent | 60 | 0.18 | 180 4 | 1879 | 1877 |
| 180 | f0rFranc1s@forums | 40 | 0.09 | 180 4 | 1500 | 1436 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | ellis | 810 | 2.70 | 2020 1 | 2108 | 2110 |
| 2020 | G5 | 210 | 0.50 | 2020 1 | 1806 | 1809 |
| Team Ugly1380 | Andrei | 660 | 2.44 | 1380 2 | 2060 | 2062 |
| 1380 | 14 rnds daqwan 14 rounds | 60 | 0.14 | 1380 2 | 1500 | 1568 |
| Team Gold1230 | Sanity | 480 | 1.14 | 1230 3 | 2065 | 2063 |
| 1230 | teejay | 190 | 0.43 | 1230 3 | 1796 | 1794 |
| Team Orange980 | 14 rnds Cadillac 14 rounds | 490 | 1.23 | 980 4 | 2060 | 2057 |
| 980 | stereo | 250 | 0.53 | 980 4 | 1797 | 1794 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Sanity | 810 | 1.93 | 2010 1 | 2061 | 2065 |
| 2010 | dani | 370 | 0.80 | 2010 1 | 1842 | 1846 |
| Team Gold1950 | Cadillac | 580 | 1.58 | 1950 2 | 2062 | 2060 |
| 1950 | Johnny | 360 | 0.75 | 1950 2 | 2067 | 2064 |
| Team Purple1500 | Illusion | 570 | 3.17 | 1500 3 | 2031 | 2031 |
| 1500 | stereo | 220 | 0.39 | 1500 3 | 1796 | 1797 |
| Team Ugly1190 | Force | 450 | 1.00 | 1190 4 | 2030 | 2028 |
| 1190 | morbit | 200 | 0.33 | 1190 4 | 1763 | 1761 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Cadillac | 600 | 3.33 | 2020 1 | 2061 | 2062 |
| 2020 | Sanity | 440 | 2.00 | 2020 1 | 2060 | 2061 |
| Team Orange810 | stereo | 270 | 1.13 | 810 2 | 1793 | 1796 |
| 810 | eeZ | 150 | 0.50 | 810 2 | 1872 | 1895 |
| Team Purple770 | Wind | 240 | 0.80 | 770 3 | 1979 | 1980 |
| 770 | G5 | 160 | 0.50 | 770 3 | 1805 | 1806 |
| Team Ugly690 | Johnny | 330 | 0.92 | 690 4 | 2070 | 2067 |
| 690 | dani | 120 | 0.33 | 690 4 | 1846 | 1842 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Johnny | 600 | 1.43 | 2020 1 | 2069 | 2070 |
| 2020 | Cadillac | 520 | 1.31 | 2020 1 | 2060 | 2061 |
| Team Orange1640 | olive | 690 | 1.77 | 1640 2 | 2099 | 2099 |
| 1640 | Wind | 280 | 0.60 | 1640 2 | 1980 | 1979 |
| Team Gold1550 | Sanity | 600 | 1.67 | 1550 3 | 2060 | 2060 |
| 1550 | morbit | 260 | 0.50 | 1550 3 | 1763 | 1763 |
| Team Purple1040 | jZ | 330 | 0.79 | 1040 4 | 1947 | 1945 |
| 1040 | stereo | 180 | 0.35 | 1040 4 | 1795 | 1793 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Cadillac | 570 | 1.27 | 2010 1 | 2059 | 2060 |
| 2010 | Sanity | 480 | 1.23 | 2010 1 | 2059 | 2060 |
| Team Purple1880 | Johnny | 600 | 1.54 | 1880 2 | 2067 | 2069 |
| 1880 | stereo | 330 | 0.63 | 1880 2 | 1792 | 1795 |
| Team Orange1560 | jZ | 490 | 1.07 | 1560 3 | 1949 | 1947 |
| 1560 | Force | 420 | 0.82 | 1560 3 | 2032 | 2030 |
| Team Gold1430 | Wind | 540 | 1.13 | 1430 4 | 1981 | 1980 |
| 1430 | morbit | 300 | 0.56 | 1430 4 | 1764 | 1763 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | 17 rnds Nanu 17 rounds | 510 | 1.42 | 2020 1 | 2169 | 2169 |
| 2020 | Cadillac | 440 | 1.00 | 2020 1 | 2058 | 2059 |
| Team Purple1800 | Johnny | 660 | 1.47 | 1800 2 | 2064 | 2067 |
| 1800 | morbit | 340 | 0.69 | 1800 2 | 1762 | 1764 |
| Team Ugly1730 | Sanity | 540 | 1.29 | 1730 3 | 2059 | 2059 |
| 1730 | stereo | 370 | 0.67 | 1730 3 | 1793 | 1792 |
| Team Gold1380 | Cookie | 610 | 1.18 | 1380 4 | 1946 | 1944 |
| 1380 | 11 rnds teejay 11 rounds | 190 | 0.60 | 1380 4 | 1797 | 1796 |
| 7 rnds jZ 7 rounds | 90 | 0.43 | 1380 4 | 1950 | 1949 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | olive | 630 | 3.50 | 2020 1 | 2099 | 2099 |
| 2020 | Cadillac | 520 | 1.70 | 2020 1 | 2058 | 2058 |
| Team Gold1140 | Cookie | 390 | 1.18 | 1140 2 | 1943 | 1946 |
| 1140 | Monkey | 150 | 0.50 | 1140 2 | 1830 | 1833 |
| Team Ugly660 | blaze | 240 | 0.73 | 660 3 | 1828 | 1828 |
| 660 | orly | 150 | 0.45 | 660 3 | 1500 | 1647 |
| Team Purple610 | hoop | 220 | 0.58 | 610 4 | 1774 | 1770 |
| 610 | Andrei | 150 | 0.50 | 610 4 | 2063 | 2060 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | Cadillac | 670 | 1.83 | 2030 1 | 2057 | 2058 |
| 2030 | Illusion | 460 | 1.67 | 2030 1 | 2030 | 2031 |
| Team Ugly1520 | ellis | 540 | 1.64 | 1520 2 | 2107 | 2108 |
| 1520 | teejay | 210 | 0.54 | 1520 2 | 1797 | 1797 |
| Team Gold1080 | Sanity | 470 | 1.25 | 1080 3 | 2060 | 2059 |
| 1080 | stereo | 130 | 0.27 | 1080 3 | 1794 | 1793 |
| Team Orange970 | Monkey | 360 | 0.92 | 970 4 | 1831 | 1830 |
| 970 | G5 | 150 | 0.38 | 970 4 | 1807 | 1805 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | ellis | 730 | 2.18 | 2000 1 | 2106 | 2107 |
| 2000 | Illusion | 340 | 1.00 | 2000 1 | 2029 | 2030 |
| Team Orange1600 | Cadillac | 660 | 1.69 | 1600 2 | 2056 | 2057 |
| 1600 | Monkey | 240 | 0.67 | 1600 2 | 1830 | 1831 |
| Team Gold1230 | stereo | 360 | 0.92 | 1230 3 | 1791 | 1794 |
| 1230 | delinquent | 280 | 0.64 | 1230 3 | 1877 | 1879 |
| Team Ugly930 | Sanity | 300 | 0.77 | 930 4 | 2064 | 2060 |
| 930 | teejay | 180 | 0.40 | 930 4 | 1801 | 1797 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Sanity | 730 | 1.41 | 2010 1 | 2063 | 2064 |
| 2010 | Cadillac | 450 | 0.74 | 2010 1 | 2055 | 2056 |
| Team Gold1920 | Nanu | 750 | 1.47 | 1920 2 | 2168 | 2169 |
| 1920 | morbit | 270 | 0.45 | 1920 2 | 1760 | 1762 |
| Team Ugly1770 | Gazelle | 840 | 2.00 | 1770 3 | 2239 | 2240 |
| 1770 | 9 rnds G5 9 rounds | 60 | 0.40 | 1770 3 | 1807 | 1807 |
| Team Purple1570 | dani | 420 | 0.74 | 1570 4 | 1848 | 1846 |
| 1570 | Illusion | 360 | 0.71 | 1570 4 | 2032 | 2029 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Gazelle | 990 | 2.75 | 2000 1 | 2238 | 2239 |
| 2000 | morbit | 190 | 0.38 | 2000 1 | 1759 | 1760 |
| Team Purple1910 | Sanity | 660 | 1.83 | 1910 2 | 2062 | 2063 |
| 1910 | dani | 320 | 0.63 | 1910 2 | 1848 | 1848 |
| Team Gold1380 | Illusion | 570 | 1.46 | 1380 3 | 2033 | 2032 |
| 1380 | solsti | 60 | 0.23 | 1380 3 | 1819 | 1818 |
| Team Orange960 | Monkey | 390 | 0.87 | 960 4 | 1831 | 1830 |
| 960 | stereo | 250 | 0.47 | 960 4 | 1792 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2030 | Gazelle | 690 | 2.88 | 2030 1 | 2237 | 2238 |
| 2030 | Monkey | 450 | 1.67 | 2030 1 | 1830 | 1831 |
| Team Purple1170 | jZ | 330 | 0.92 | 1170 2 | 1947 | 1950 |
| 1170 | stereo | 250 | 0.73 | 1170 2 | 1789 | 1792 |
| Team Gold910 | Illusion | 390 | 1.08 | 910 3 | 2033 | 2033 |
| 910 | morbit | 80 | 0.15 | 910 3 | 1758 | 1759 |
| Team Ugly730 | Sanity | 300 | 0.85 | 730 4 | 2066 | 2062 |
| 730 | dani | 220 | 0.54 | 730 4 | 1852 | 1848 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | Gazelle | 660 | 11.00 | 2000 1 | 2236 | 2237 |
| 2000 | jZ | 300 | 2.00 | 2000 1 | 1946 | 1947 |
| Team Purple570 | Illusion | 240 | 0.89 | 570 2 | 2031 | 2033 |
| 570 | dani | 120 | 0.44 | 570 2 | 1851 | 1852 |
| Team Orange510 | Sanity | 190 | 0.60 | 510 3 | 2068 | 2066 |
| 510 | stereo | 70 | 0.22 | 510 3 | 1790 | 1789 |
| Team Ugly300 | morbit | 120 | 0.44 | 300 4 | 1759 | 1758 |
| 300 | Monkey | 120 | 0.67 | 300 4 | 1831 | 1830 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2050 | Nelg | 610 | 1.82 | 2050 1 | 2199 | 2201 |
| 2050 | delinquent | 490 | 1.00 | 2050 1 | 1876 | 1877 |
| Team Purple1730 | Andrei | 690 | 1.85 | 1730 2 | 2061 | 2063 |
| 1730 | G5 | 150 | 0.36 | 1730 2 | 1804 | 1807 |
| Team Orange1530 | koala | 580 | 1.27 | 1530 3 | 2270 | 2266 |
| 1530 | teejay | 360 | 0.86 | 1530 3 | 1804 | 1801 |
| Team Gold480 | Mikemacx | 270 | 0.90 | 480 4 | 1743 | 1742 |
| 480 | stereo | 90 | 0.19 | 480 4 | 1791 | 1790 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | ellis | 870 | 3.22 | 2020 1 | 2103 | 2106 |
| 2020 | Mikemacx | 270 | 0.75 | 2020 1 | 1739 | 1743 |
| Team Ugly1720 | Andrei | 580 | 1.73 | 1720 2 | 2061 | 2061 |
| 1720 | teejay | 270 | 0.64 | 1720 2 | 1804 | 1804 |
| Team Purple1110 | Illusion | 300 | 0.67 | 1110 3 | 2033 | 2031 |
| 1110 | G5 | 270 | 0.64 | 1110 3 | 1806 | 1804 |
| Team Orange920 | Monkey | 420 | 1.00 | 920 4 | 1832 | 1831 |
| 920 | 13 rnds stereo 13 rounds | 90 | 0.23 | 920 4 | 1791 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Nanu | 810 | 2.25 | 2010 1 | 2164 | 2168 |
| 2010 | dani | 300 | 0.67 | 2010 1 | 1847 | 1851 |
| Team Orange1420 | Cadillac | 450 | 1.07 | 1420 2 | 2055 | 2055 |
| 1420 | Force | 350 | 0.79 | 1420 2 | 2032 | 2032 |
| Team Gold1380 | Gazelle | 550 | 1.29 | 1380 3 | 2237 | 2236 |
| 1380 | stereo | 210 | 0.50 | 1380 3 | 1792 | 1791 |
| Team Ugly1180 | Sanity | 480 | 1.14 | 1180 4 | 2070 | 2068 |
| 1180 | 10 rnds Illusion 10 rounds | 170 | 0.50 | 1180 4 | 2035 | 2033 |
| 2 rnds teejay 2 rounds | 0 | 0.00 | 1180 4 | 1805 | 1804 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | olive | 690 | 3.29 | 2010 1 | 2097 | 2099 |
| 2010 | Cadillac | 460 | 1.27 | 2010 1 | 2054 | 2055 |
| Team Gold1440 | koala | 420 | 1.75 | 1440 2 | 2272 | 2270 |
| 1440 | dani | 330 | 0.92 | 1440 2 | 1849 | 1847 |
| Team Orange750 | morbit | 270 | 0.69 | 750 3 | 1757 | 1759 |
| 750 | hoop | 120 | 0.31 | 750 3 | 1771 | 1774 |
| Team Purple670 | teejay | 150 | 0.45 | 670 4 | 1807 | 1805 |
| 670 | Mikemacx | 150 | 0.50 | 670 4 | 1741 | 1739 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | olive | 660 | 2.44 | 2020 1 | 2094 | 2097 |
| 2020 | hoop | 380 | 1.00 | 2020 1 | 1768 | 1771 |
| Team Ugly1960 | Nate | 720 | 1.71 | 1960 2 | 2068 | 2068 |
| 1960 | 14 rnds dani 14 rounds | 180 | 0.67 | 1960 2 | 1849 | 1849 |
| 3 rnds niveK 3 rounds | 30 | 0.33 | 1960 2 | 1773 | 1772 | |
| Team Orange1160 | Johnny | 490 | 0.94 | 1160 3 | 2066 | 2064 |
| 1160 | teejay | 270 | 0.56 | 1160 3 | 1809 | 1807 |
| Team Purple880 | Monkey | 420 | 1.00 | 880 4 | 1833 | 1832 |
| 880 | 14 rnds hope 14 rounds | 70 | 0.23 | 880 4 | 1794 | 1793 |
| 3 rnds Mikemacx 3 rounds | 10 | 0.00 | 880 4 | 1742 | 1741 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | olive | 750 | 1.92 | 2020 1 | 2091 | 2094 |
| 2020 | teejay | 420 | 0.93 | 2020 1 | 1806 | 1809 |
| Team Orange1670 | Nate | 640 | 1.91 | 1670 2 | 2068 | 2068 |
| 1670 | dani | 210 | 0.47 | 1670 2 | 1849 | 1849 |
| Team Purple1530 | Johnny | 460 | 1.07 | 1530 3 | 2068 | 2066 |
| 1530 | Monkey | 320 | 0.71 | 1530 3 | 1835 | 1833 |
| Team Ugly850 | hope | 300 | 0.71 | 850 4 | 1795 | 1794 |
| 850 | niveK | 270 | 0.60 | 850 4 | 1773 | 1773 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | koala | 520 | 1.70 | 2000 1 | 2272 | 2272 |
| 2000 | Ninja Potato | 430 | 1.17 | 2000 1 | 2237 | 2237 |
| Team Ugly1850 | Nelg | 550 | 1.50 | 1850 2 | 2199 | 2199 |
| 1850 | Cookie | 490 | 1.45 | 1850 2 | 1943 | 1943 |
| Team Purple1140 | Sanity | 350 | 0.85 | 1140 3 | 2068 | 2070 |
| 1140 | stereo | 270 | 0.53 | 1140 3 | 1791 | 1792 |
| Team Orange740 | olive | 480 | 1.14 | 740 4 | 2094 | 2091 |
| 740 | G5 | 60 | 0.13 | 740 4 | 1808 | 1806 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2080 | koala | 930 | 3.10 | 2080 1 | 2270 | 2272 |
| 2080 | Mikemacx | 210 | 0.50 | 2080 1 | 1740 | 1742 |
| Team Purple1540 | ellis | 600 | 2.50 | 1540 2 | 2102 | 2103 |
| 1540 | teejay | 130 | 0.29 | 1540 2 | 1805 | 1806 |
| Team Ugly1050 | Sanity | 440 | 0.93 | 1050 3 | 2071 | 2068 |
| 1050 | delinquent | 240 | 0.57 | 1050 3 | 1878 | 1876 |
| Team Orange1030 | G5 | 330 | 0.85 | 1030 4 | 1809 | 1808 |
| 1030 | stereo | 270 | 0.60 | 1030 4 | 1792 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Sanity | 790 | 2.00 | 2020 1 | 2067 | 2071 |
| 2020 | G5 | 420 | 1.00 | 2020 1 | 1805 | 1809 |
| Team Orange1520 | ppotter | 630 | 1.40 | 1520 2 | 2072 | 2072 |
| 1520 | dani | 270 | 0.53 | 1520 2 | 1849 | 1849 |
| Team Ugly1440 | olive | 400 | 1.08 | 1440 3 | 2095 | 2094 |
| 1440 | hoop | 240 | 0.50 | 1440 3 | 1769 | 1768 |
| Team Purple1250 | Wind | 510 | 1.21 | 1250 4 | 1983 | 1981 |
| 1250 | Mikemacx | 210 | 0.50 | 1250 4 | 1742 | 1740 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
