| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Nanu | 600 | 3.33 | 2000 1 | 2096 | 2097 |
| 2000 | tatty | 340 | 0.92 | 2000 1 | 1896 | 1898 |
| Team Ugly1350 | Sanity | 390 | 1.30 | 1350 2 | 2027 | 2029 |
| 1350 | jfacas | 330 | 0.92 | 1350 2 | 1793 | 1796 |
| Team Purple1030 | waffle | 540 | 1.64 | 1030 3 | 2115 | 2114 |
| 1030 | Mikemacx | 40 | 0.08 | 1030 3 | 1724 | 1723 |
| Team Gold680 | teejay | 240 | 0.62 | 680 4 | 1861 | 1860 |
| 680 | solsti | 210 | 0.58 | 680 4 | 1827 | 1825 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Nanu | 600 | 5.00 | 2000 1 | 2093 | 2096 |
| 2000 | jfacas | 220 | 0.64 | 2000 1 | 1788 | 1793 |
| Team Gold1390 | pizza | 600 | 1.82 | 1390 2 | 2087 | 2087 |
| 1390 | teejay | 180 | 0.46 | 1390 2 | 1862 | 1861 |
| Team Orange940 | tatty | 360 | 0.86 | 940 3 | 1896 | 1896 |
| 940 | Monkey | 180 | 0.50 | 940 3 | 1844 | 1845 |
| Team Ugly840 | jZ | 360 | 1.20 | 840 4 | 1947 | 1944 |
| 840 | Grimm | 210 | 0.50 | 840 4 | 1791 | 1788 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | pizza | 840 | 2.55 | 2020 1 | 2085 | 2087 |
| 2020 | jfacas | 160 | 0.31 | 2020 1 | 1782 | 1788 |
| Team Purple1540 | roter | 480 | 1.07 | 1540 2 | 1955 | 1956 |
| 1540 | jZ | 310 | 0.77 | 1540 2 | 1947 | 1947 |
| Team Orange1530 | Nanu | 690 | 1.77 | 1530 3 | 2094 | 2093 |
| 1530 | 16 rnds Mikemacx 16 rounds | 190 | 0.40 | 1530 3 | 1725 | 1724 |
| 1 rnd Monkey 1 round | 30 | 1.00 | 1530 3 | 1845 | 1844 | |
| Team Ugly1280 | delinquent | 460 | 0.94 | 1280 4 | 1901 | 1899 |
| 1280 | teejay | 390 | 0.76 | 1280 4 | 1864 | 1862 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Kronkleberry | 600 | 1.67 | 2010 1 | 1958 | 1966 |
| 2010 | ellis | 500 | 1.78 | 2010 1 | 2025 | 2028 |
| Team Purple1770 | Johnny | 510 | 1.31 | 1770 2 | 2094 | 2095 |
| 1770 | tatty | 300 | 0.83 | 1770 2 | 1895 | 1896 |
| Team Orange1260 | Rudycantfail | 390 | 0.93 | 1260 3 | 2071 | 2070 |
| 1260 | M3l0n | 300 | 0.63 | 1260 3 | 1893 | 1891 |
| Team Gold930 | Sanity | 450 | 1.25 | 930 4 | 2029 | 2027 |
| 930 | Grimm | 160 | 0.31 | 930 4 | 1793 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Johnny | 570 | 1.27 | 2010 1 | 2093 | 2094 |
| 2010 | Nanu | 340 | 0.73 | 2010 1 | 2092 | 2094 |
| Team Ugly1830 | Force | 510 | 0.94 | 1830 2 | 2029 | 2029 |
| 1830 | 17 rnds Kronkleberry 17 rounds | 370 | 0.80 | 1830 2 | 1957 | 1958 |
| 4 rnds Gazelle 4 rounds | 100 | 1.00 | 1830 2 | 2246 | 2246 | |
| Team Gold1750 | Sanity | 750 | 1.47 | 1750 3 | 2028 | 2029 |
| 1750 | teejay | 310 | 0.63 | 1750 3 | 1864 | 1864 |
| Team Purple1750 | koala | 840 | 2.00 | 1750 3 | 2295 | 2293 |
| 1750 | Mikemacx | 160 | 0.29 | 1750 3 | 1727 | 1725 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2090 | NoBrain | 600 | 1.67 | 2090 1 | 2138 | 2141 |
| 2090 | M3l0n | 390 | 0.93 | 2090 1 | 1890 | 1893 |
| Team Gold1600 | ppotter | 570 | 1.27 | 1600 2 | 2079 | 2081 |
| 1600 | stereo | 420 | 0.88 | 1600 2 | 1839 | 1840 |
| Team Purple1410 | Johnny | 720 | 1.50 | 1410 3 | 2094 | 2093 |
| 1410 | pudd1ng@forums | 170 | 0.29 | 1410 3 | 1500 | 1557 |
| Team Orange1290 | Force | 460 | 0.94 | 1290 4 | 2031 | 2029 |
| 1290 | 14 rnds roter 14 rounds | 300 | 0.71 | 1290 4 | 1959 | 1955 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Sanity | 600 | 1.82 | 2000 1 | 2027 | 2028 |
| 2000 | ppotter | 580 | 1.46 | 2000 1 | 2078 | 2079 |
| Team Orange1670 | Johnny | 540 | 1.64 | 1670 2 | 2094 | 2094 |
| 1670 | M3l0n | 280 | 0.69 | 1670 2 | 1889 | 1890 |
| Team Gold1470 | thxmp | 270 | 0.64 | 1470 3 | 1923 | 1922 |
| 1470 | 8 rnds doov 8 rounds | 240 | 1.14 | 1470 3 | 2105 | 2104 |
| 9 rnds delinquent 9 rounds | 210 | 0.88 | 1470 3 | 1901 | 1901 | |
| Team Ugly880 | Illusion | 330 | 1.00 | 880 4 | 2039 | 2037 |
| 880 | 16 rnds stereo 16 rounds | 90 | 0.20 | 880 4 | 1841 | 1839 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Andrei | 790 | 2.89 | 2000 1 | 2042 | 2045 |
| 2000 | teejay | 340 | 0.92 | 2000 1 | 1860 | 1864 |
| Team Gold1230 | Illusion | 410 | 0.93 | 1230 2 | 2038 | 2039 |
| 1230 | M3l0n | 240 | 0.57 | 1230 2 | 1888 | 1889 |
| Team Orange1170 | delinquent | 370 | 0.86 | 1170 3 | 1903 | 1901 |
| 1170 | ppotter | 330 | 0.85 | 1170 3 | 2079 | 2078 |
| Team Purple1090 | pizza | 420 | 1.25 | 1090 4 | 2088 | 2085 |
| 1090 | stereo | 160 | 0.36 | 1090 4 | 1844 | 1841 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Sanity | 650 | 1.17 | 2020 1 | 2024 | 2027 |
| 2020 | Force | 610 | 1.33 | 2020 1 | 2028 | 2031 |
| Team Purple1780 | Nanu | 660 | 1.57 | 1780 2 | 2093 | 2092 |
| 1780 | Illusion | 330 | 0.71 | 1780 2 | 2039 | 2038 |
| Team Gold1670 | pizza | 750 | 1.67 | 1670 3 | 2086 | 2088 |
| 1670 | morbit | 150 | 0.28 | 1670 3 | 1786 | 1788 |
| Team Ugly1460 | rookie | 420 | 1.00 | 1460 4 | 2236 | 2233 |
| 1460 | Hyp3 | 240 | 0.50 | 1460 4 | 1500 | 1361 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | Hall | 730 | 2.00 | 2020 1 | 1975 | 2018 |
| 2020 | pizza | 280 | 0.69 | 2020 1 | 2083 | 2086 |
| Team Gold1670 | Ninja Potato | 700 | 1.92 | 1670 2 | 2239 | 2239 |
| 1670 | Illusion | 370 | 0.92 | 1670 2 | 2040 | 2039 |
| Team Ugly1550 | Nanu | 460 | 1.07 | 1550 3 | 2094 | 2093 |
| 1550 | Johnny | 270 | 0.64 | 1550 3 | 2095 | 2094 |
| Team Orange930 | rookie | 360 | 0.86 | 930 4 | 2237 | 2236 |
| 930 | morbit | 90 | 0.20 | 930 4 | 1788 | 1786 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2040 | Hall | 720 | 1.71 | 2040 1 | 1940 | 1975 |
| 2040 | rookie | 540 | 1.38 | 2040 1 | 2235 | 2237 |
| Team Ugly1840 | Ninja Potato | 420 | 1.27 | 1840 2 | 2238 | 2239 |
| 1840 | Andrei | 390 | 0.93 | 1840 2 | 2041 | 2042 |
| Team Gold1480 | olive | 420 | 0.88 | 1480 3 | 2099 | 2098 |
| 1480 | Nanu | 390 | 1.08 | 1480 3 | 2095 | 2094 |
| Team Purple1020 | Johnny | 310 | 0.67 | 1020 4 | 2097 | 2095 |
| 1020 | Illusion | 160 | 0.31 | 1020 4 | 2042 | 2040 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | pizza | 810 | 2.45 | 2010 1 | 2079 | 2083 |
| 2010 | niveK | 210 | 0.35 | 2010 1 | 1765 | 1772 |
| Team Purple1960 | Ninja Potato | 540 | 1.29 | 1960 2 | 2240 | 2238 |
| 1960 | solsti | 370 | 0.87 | 1960 2 | 1828 | 1827 |
| Team Gold1840 | Sanity | 660 | 1.10 | 1840 3 | 2023 | 2024 |
| 1840 | teejay | 390 | 0.87 | 1840 3 | 1859 | 1860 |
| Team Ugly1750 | Nanu | 790 | 1.44 | 1750 4 | 2099 | 2095 |
| 1750 | thxmp | 280 | 0.43 | 1750 4 | 1927 | 1923 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Magi | 630 | 1.50 | 2000 1 | 2163 | 2166 |
| 2000 | Kronkleberry | 450 | 1.15 | 2000 1 | 1946 | 1957 |
| Team Purple1890 | N | 780 | 1.73 | 1890 2 | 2282 | 2283 |
| 1890 | M3l0n | 360 | 0.80 | 1890 2 | 1887 | 1888 |
| Team Gold1760 | rookie | 510 | 1.21 | 1760 3 | 2236 | 2235 |
| 1760 | thxmp | 450 | 1.00 | 1760 3 | 1928 | 1927 |
| Team Ugly1130 | ellis | 300 | 0.59 | 1130 4 | 2028 | 2025 |
| 1130 | Nanu | 150 | 0.28 | 1130 4 | 2102 | 2099 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Sanity | 960 | 3.56 | 2010 1 | 2023 | 2023 |
| 2010 | xaelleone@L_OP | 190 | 0.40 | 2010 1 | 1500 | 1673 |
| Team Ugly1520 | pizza | 510 | 1.55 | 1520 2 | 2078 | 2079 |
| 1520 | Grimm | 320 | 0.67 | 1520 2 | 1792 | 1793 |
| Team Orange1190 | teejay | 380 | 0.80 | 1190 3 | 1859 | 1859 |
| 1190 | stereo | 330 | 0.73 | 1190 3 | 1843 | 1844 |
| Team Purple1070 | M3l0n | 300 | 0.71 | 1070 4 | 1889 | 1887 |
| 1070 | Mikemacx | 250 | 0.67 | 1070 4 | 1729 | 1727 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2050 | pizza | 930 | 3.44 | 2050 1 | 2074 | 2078 |
| 2050 | nin | 210 | 0.54 | 2050 1 | 1824 | 1835 |
| Team Gold1560 | N | 510 | 1.42 | 1560 2 | 2284 | 2282 |
| 1560 | stereo | 210 | 0.47 | 1560 2 | 1845 | 1843 |
| Team Purple1320 | Kronkleberry | 390 | 1.00 | 1320 3 | 1939 | 1946 |
| 1320 | teejay | 250 | 0.64 | 1320 3 | 1858 | 1859 |
| Team Orange1050 | Nanu | 420 | 1.00 | 1050 4 | 2106 | 2102 |
| 1050 | thxmp | 210 | 0.47 | 1050 4 | 1932 | 1928 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | dgm | 630 | 1.91 | 2020 1 | 2215 | 2218 |
| 2020 | Wind | 430 | 0.88 | 2020 1 | 1933 | 1939 |
| Team Purple1590 | rookie | 520 | 1.21 | 1590 2 | 2234 | 2236 |
| 1590 | stereo | 250 | 0.47 | 1590 2 | 1842 | 1845 |
| Team Orange1520 | apple | 610 | 1.18 | 1520 3 | 2339 | 2336 |
| 1520 | tatty | 370 | 0.86 | 1520 3 | 1898 | 1895 |
| Team Ugly1380 | Sanity | 570 | 1.36 | 1380 4 | 2025 | 2023 |
| 1380 | Nanu | 250 | 0.50 | 1380 4 | 2109 | 2106 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | rookie | 700 | 2.09 | 2020 1 | 2232 | 2234 |
| 2020 | Nanu | 510 | 1.21 | 2020 1 | 2107 | 2109 |
| Team Orange1860 | dgm | 630 | 2.33 | 1860 2 | 2212 | 2215 |
| 1860 | tatty | 270 | 0.64 | 1860 2 | 1894 | 1898 |
| Team Purple1020 | apple | 450 | 1.00 | 1020 3 | 2339 | 2339 |
| 1020 | stereo | 130 | 0.25 | 1020 3 | 1842 | 1842 |
| Team Ugly940 | N | 360 | 0.92 | 940 4 | 2288 | 2284 |
| 940 | Sanity | 150 | 0.36 | 940 4 | 2030 | 2025 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Nanu | 720 | 2.00 | 2020 1 | 2104 | 2107 |
| 2020 | Kronkleberry | 430 | 1.17 | 2020 1 | 1927 | 1939 |
| Team Orange1660 | pizza | 520 | 1.31 | 1660 2 | 2071 | 2074 |
| 1660 | tatty | 430 | 1.00 | 1660 2 | 1891 | 1894 |
| Team Purple1530 | dgm | 570 | 1.46 | 1530 3 | 2214 | 2212 |
| 1530 | Wind | 190 | 0.43 | 1530 3 | 1937 | 1933 |
| Team Ugly790 | N | 300 | 0.71 | 790 4 | 2292 | 2288 |
| 790 | stereo | 140 | 0.25 | 790 4 | 1846 | 1842 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | dgm | 870 | 2.42 | 2010 1 | 2208 | 2214 |
| 2010 | 9 rnds ellis 9 rounds | 120 | 0.57 | 2010 1 | 2026 | 2028 |
| 10 rnds teejay 10 rounds | 70 | 0.22 | 2010 1 | 1855 | 1858 | |
| Team Orange1680 | Andrei | 570 | 1.12 | 1680 2 | 2041 | 2041 |
| 1680 | rookie | 420 | 1.17 | 1680 2 | 2232 | 2232 |
| Team Ugly1650 | Illusion | 390 | 0.81 | 1650 3 | 2040 | 2042 |
| 1650 | 14 rnds Sanity 14 rounds | 300 | 0.77 | 1650 3 | 2029 | 2030 |
| 5 rnds N 5 rounds | 150 | 1.67 | 1650 3 | 2292 | 2292 | |
| Team Gold1340 | Rudycantfail | 450 | 1.00 | 1340 4 | 2078 | 2071 |
| 1340 | apple | 280 | 0.63 | 1340 4 | 2346 | 2339 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | koala | 780 | 2.17 | 2020 1 | 2294 | 2295 |
| 2020 | Rudycantfail | 300 | 0.67 | 2020 1 | 2077 | 2078 |
| Team Gold1880 | N | 900 | 2.73 | 1880 2 | 2291 | 2292 |
| 1880 | 13 rnds stereo 13 rounds | 160 | 0.38 | 1880 2 | 1846 | 1846 |
| 5 rnds Sanity 5 rounds | 90 | 0.60 | 1880 2 | 2029 | 2029 | |
| Team Purple1400 | dgm | 540 | 1.38 | 1400 3 | 2208 | 2208 |
| 1400 | M3l0n | 50 | 0.07 | 1400 3 | 1889 | 1889 |
| Team Orange1190 | Kronkleberry | 510 | 1.13 | 1190 4 | 1932 | 1927 |
| 1190 | Illusion | 220 | 0.41 | 1190 4 | 2042 | 2040 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | koala | 600 | 2.22 | 2030 1 | 2293 | 2294 |
| 2030 | M3l0n | 460 | 1.15 | 2030 1 | 1888 | 1889 |
| Team Orange1300 | roter | 420 | 1.17 | 1300 2 | 1955 | 1959 |
| 1300 | Kronkleberry | 300 | 0.83 | 1300 2 | 1924 | 1932 |
| Team Gold1300 | Sanity | 520 | 1.42 | 1300 2 | 2030 | 2029 |
| 1300 | Rudycantfail | 240 | 0.62 | 1300 2 | 2078 | 2077 |
| Team Ugly670 | stereo | 270 | 0.69 | 670 4 | 1847 | 1846 |
| 670 | Andrei | 150 | 0.36 | 670 4 | 2042 | 2041 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2030 | delinquent | 630 | 2.10 | 2030 1 | 1900 | 1903 |
| 2030 | Andrei | 400 | 0.81 | 2030 1 | 2039 | 2042 |
| Team Ugly1710 | koala | 630 | 1.62 | 1710 2 | 2294 | 2293 |
| 1710 | Mikemacx | 220 | 0.50 | 1710 2 | 1729 | 1729 |
| Team Orange1500 | Sanity | 600 | 1.25 | 1500 3 | 2031 | 2030 |
| 1500 | stereo | 380 | 0.75 | 1500 3 | 1847 | 1847 |
| Team Purple1050 | Monkey | 300 | 1.00 | 1050 4 | 1846 | 1845 |
| 1050 | 14 rnds thxmp 14 rounds | 130 | 0.33 | 1050 4 | 1934 | 1932 |
| 1 rnd N 1 round | 60 | 2.00 | 1050 4 | 2291 | 2291 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Johnny | 690 | 1.29 | 2010 1 | 2092 | 2097 |
| 2010 | thxmp | 270 | 0.64 | 2010 1 | 1929 | 1934 |
| Team Orange1880 | Nanu | 760 | 1.47 | 1880 2 | 2102 | 2104 |
| 1880 | Wind | 310 | 0.53 | 1880 2 | 1933 | 1937 |
| Team Purple1880 | N | 750 | 1.32 | 1880 2 | 2295 | 2291 |
| 1880 | Force | 390 | 0.72 | 1880 2 | 2032 | 2028 |
| Team Ugly1790 | dgm | 870 | 1.53 | 1790 4 | 2212 | 2208 |
| 1790 | Kronkleberry | 220 | 0.41 | 1790 4 | 1933 | 1924 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | dgm | 660 | 1.44 | 2010 1 | 2210 | 2212 |
| 2010 | Rudycantfail | 280 | 0.60 | 2010 1 | 2077 | 2078 |
| Team Orange1950 | pizza | 690 | 1.64 | 1950 2 | 2070 | 2071 |
| 1950 | ppotter | 390 | 0.87 | 1950 2 | 2079 | 2079 |
| Team Purple1720 | Nanu | 570 | 1.19 | 1720 3 | 2102 | 2102 |
| 1720 | Kronkleberry | 390 | 0.76 | 1720 3 | 1933 | 1933 |
| Team Ugly1230 | olive | 480 | 0.94 | 1230 4 | 2100 | 2099 |
| 1230 | teejay | 240 | 0.57 | 1230 4 | 1857 | 1855 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | Nanu | 630 | 1.24 | 2000 1 | 2100 | 2102 |
| 2000 | ellis | 480 | 0.94 | 2000 1 | 2023 | 2026 |
| Team Purple1910 | koala | 780 | 2.00 | 1910 2 | 2292 | 2294 |
| 1910 | Mikemacx | 120 | 0.25 | 1910 2 | 1727 | 1729 |
| Team Orange1890 | dgm | 690 | 1.53 | 1890 3 | 2211 | 2210 |
| 1890 | stereo | 370 | 0.60 | 1890 3 | 1848 | 1847 |
| Team Ugly1750 | rookie | 540 | 1.38 | 1750 4 | 2236 | 2232 |
| 1750 | teejay | 400 | 0.72 | 1750 4 | 1860 | 1857 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | rookie | 840 | 2.55 | 2000 1 | 2232 | 2236 |
| 2000 | teejay | 300 | 0.77 | 2000 1 | 1857 | 1860 |
| Team Orange1920 | dgm | 540 | 1.64 | 1920 2 | 2212 | 2211 |
| 1920 | Kronkleberry | 450 | 0.94 | 1920 2 | 1935 | 1933 |
| Team Ugly1590 | koala | 720 | 1.60 | 1590 3 | 2292 | 2292 |
| 1590 | Mikemacx | 180 | 0.38 | 1590 3 | 1727 | 1727 |
| Team Gold890 | Nanu | 420 | 0.88 | 890 4 | 2102 | 2100 |
| 890 | delinquent | 100 | 0.17 | 890 4 | 1902 | 1900 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | dgm | 630 | 1.62 | 2000 1 | 2210 | 2212 |
| 2000 | jawsome | 330 | 0.85 | 2000 1 | 1599 | 1683 |
| Team Orange1250 | Sanity | 780 | 2.17 | 1250 2 | 2027 | 2031 |
| 1250 | Grimm | 60 | 0.14 | 1250 2 | 1787 | 1792 |
| Team Purple1230 | Johnny | 360 | 0.92 | 1230 3 | 2094 | 2092 |
| 1230 | thxmp | 360 | 0.86 | 1230 3 | 1930 | 1929 |
| Team Ugly1050 | rookie | 420 | 1.40 | 1050 4 | 2236 | 2232 |
| 1050 | solsti | 160 | 0.42 | 1050 4 | 1833 | 1828 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | pizza | 580 | 1.73 | 2010 1 | 2068 | 2070 |
| 2010 | Johnny | 420 | 0.93 | 2010 1 | 2091 | 2094 |
| Team Purple1920 | rookie | 580 | 1.36 | 1920 2 | 2236 | 2236 |
| 1920 | jawsome | 450 | 1.07 | 1920 2 | 1490 | 1599 |
| Team Gold1640 | N | 660 | 1.35 | 1640 3 | 2296 | 2295 |
| 1640 | Grimm | 390 | 0.71 | 1640 3 | 1789 | 1787 |
| Team Ugly1020 | Sanity | 360 | 0.80 | 1020 4 | 2028 | 2027 |
| 1020 | morbit | 150 | 0.29 | 1020 4 | 1789 | 1788 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Nate | 690 | 1.35 | 2010 1 | 2074 | 2077 |
| 2010 | ellis | 510 | 0.94 | 2010 1 | 2021 | 2023 |
| Team Orange1980 | Sanity | 730 | 1.71 | 1980 2 | 2028 | 2028 |
| 1980 | Force | 380 | 0.67 | 1980 2 | 2032 | 2032 |
| Team Gold1980 | dgm | 640 | 1.31 | 1980 2 | 2210 | 2210 |
| 1980 | teejay | 370 | 0.71 | 1980 2 | 1857 | 1857 |
| Team Purple1590 | Nanu | 400 | 0.87 | 1590 4 | 2104 | 2102 |
| 1590 | Monkey | 270 | 0.56 | 1590 4 | 1848 | 1846 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Johnny | 670 | 2.00 | 2010 1 | 2089 | 2091 |
| 2010 | Cookie | 270 | 0.82 | 2010 1 | 1824 | 1846 |
| Team Gold1720 | lava | 670 | 1.69 | 1720 2 | 2167 | 2166 |
| 1720 | teejay | 330 | 0.79 | 1720 2 | 1858 | 1857 |
| Team Purple1330 | Coco | 430 | 1.17 | 1330 3 | 1654 | 1658 |
| 1330 | pizza | 350 | 0.92 | 1330 3 | 2068 | 2068 |
| Team Orange600 | thxmp | 240 | 0.57 | 600 4 | 1932 | 1930 |
| 600 | Mikemacx | 90 | 0.23 | 600 4 | 1728 | 1727 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2060 | olive | 600 | 1.33 | 2060 1 | 2095 | 2100 |
| 2060 | solsti | 450 | 1.07 | 2060 1 | 1828 | 1833 |
| Team Orange1820 | rookie | 690 | 1.53 | 1820 2 | 2235 | 2236 |
| 1820 | Grimm | 270 | 0.47 | 1820 2 | 1788 | 1789 |
| Team Ugly1730 | Sanity | 540 | 1.00 | 1730 3 | 2028 | 2028 |
| 1730 | SoaR | 430 | 0.88 | 1730 3 | 1967 | 1967 |
| Team Gold1640 | Force | 730 | 1.50 | 1640 4 | 2037 | 2032 |
| 1640 | Nanu | 210 | 0.41 | 1640 4 | 2109 | 2104 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | thxmp | 600 | 1.25 | 2020 1 | 1927 | 1932 |
| 2020 | Nanu | 570 | 1.46 | 2020 1 | 2104 | 2109 |
| Team Orange1900 | pizza | 660 | 1.57 | 1900 2 | 2066 | 2068 |
| 1900 | SoaR | 300 | 0.59 | 1900 2 | 1964 | 1967 |
| Team Purple1850 | apple | 540 | 1.38 | 1850 3 | 2354 | 2346 |
| 1850 | Rudycantfail | 420 | 0.74 | 1850 3 | 2084 | 2077 |
| Team Gold1250 | Sanity | 420 | 0.82 | 1250 4 | 2029 | 2028 |
| 1250 | solsti | 270 | 0.53 | 1250 4 | 1828 | 1828 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | olive | 750 | 1.56 | 2000 1 | 2090 | 2095 |
| 2000 | Monkey | 270 | 0.69 | 2000 1 | 1843 | 1848 |
| Team Ugly1960 | Sanity | 730 | 1.50 | 1960 2 | 2027 | 2029 |
| 1960 | thxmp | 360 | 0.80 | 1960 2 | 1924 | 1927 |
| Team Gold1680 | rookie | 630 | 1.40 | 1680 3 | 2237 | 2235 |
| 1680 | solsti | 240 | 0.44 | 1680 3 | 1830 | 1828 |
| Team Purple1560 | Nanu | 600 | 1.11 | 1560 4 | 2108 | 2104 |
| 1560 | Kronkleberry | 290 | 0.53 | 1560 4 | 1950 | 1935 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2050 | pizza | 630 | 1.50 | 2050 1 | 2060 | 2066 |
| 2050 | jfacas | 330 | 1.22 | 2050 1 | 1771 | 1782 |
| Team Ugly1950 | rookie | 550 | 2.00 | 1950 2 | 2238 | 2237 |
| 1950 | teejay | 420 | 0.88 | 1950 2 | 1859 | 1858 |
| Team Gold1460 | Nanu | 580 | 1.19 | 1460 3 | 2109 | 2108 |
| 1460 | delinquent | 330 | 0.65 | 1460 3 | 1903 | 1902 |
| Team Purple980 | tatty | 480 | 0.94 | 980 4 | 1894 | 1891 |
| 980 | olive | 150 | 0.31 | 980 4 | 2094 | 2090 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Nate | 540 | 1.80 | 2000 1 | 2071 | 2074 |
| 2000 | ellis | 460 | 1.67 | 2000 1 | 2018 | 2021 |
| Team Gold1460 | rookie | 720 | 1.85 | 1460 2 | 2236 | 2238 |
| 1460 | morbit | 30 | 0.07 | 1460 2 | 1787 | 1789 |
| Team Ugly1370 | apple | 550 | 1.20 | 1370 3 | 2359 | 2354 |
| 1370 | M3l0n | 210 | 0.58 | 1370 3 | 1892 | 1888 |
| Team Purple800 | Monkey | 390 | 0.87 | 800 4 | 1844 | 1843 |
| 800 | Kronkleberry | 210 | 0.50 | 800 4 | 1952 | 1950 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | rookie | 690 | 2.88 | 2000 1 | 2234 | 2236 |
| 2000 | Monkey | 240 | 0.67 | 2000 1 | 1843 | 1844 |
| Team Purple1300 | Sanity | 390 | 0.93 | 1300 2 | 2026 | 2027 |
| 1300 | thxmp | 360 | 0.86 | 1300 2 | 1923 | 1924 |
| Team Orange1290 | Nate | 510 | 1.13 | 1290 3 | 2072 | 2071 |
| 1290 | teejay | 190 | 0.40 | 1290 3 | 1860 | 1859 |
| Team Ugly1210 | ellis | 450 | 1.07 | 1210 4 | 2019 | 2018 |
| 1210 | Mikemacx | 270 | 0.82 | 1210 4 | 1730 | 1728 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | pizza | 570 | 1.90 | 2010 1 | 2058 | 2060 |
| 2010 | thxmp | 420 | 0.88 | 2010 1 | 1920 | 1923 |
| Team Gold1770 | Sanity | 700 | 1.64 | 1770 2 | 2024 | 2026 |
| 1770 | delinquent | 360 | 0.75 | 1770 2 | 1902 | 1903 |
| Team Ugly1270 | rookie | 720 | 1.60 | 1270 3 | 2236 | 2234 |
| 1270 | Mikemacx | 130 | 0.25 | 1270 3 | 1731 | 1730 |
| Team Orange1210 | Nate | 360 | 1.00 | 1210 4 | 2075 | 2072 |
