| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2140 | jZ | 640 | 1.40 | 2140 1 | 1967 | 1969 |
| 2140 | Illusion | 400 | 1.00 | 2140 1 | 2067 | 2069 |
| Team Gold1980 | Cadillac | 600 | 1.33 | 1980 2 | 2020 | 2020 |
| 1980 | Sanity | 570 | 1.00 | 1980 2 | 1988 | 1988 |
| Team Purple1730 | doov | 750 | 1.67 | 1730 3 | 2107 | 2107 |
| 1730 | Grimm | 90 | 0.18 | 1730 3 | 1754 | 1754 |
| Team Ugly1380 | dani | 430 | 0.78 | 1380 4 | 1849 | 1847 |
| 1380 | tatty | 390 | 0.78 | 1380 4 | 1926 | 1924 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | apple | 660 | 2.75 | 2010 1 | 2357 | 2359 |
| 2010 | dani | 380 | 0.92 | 2010 1 | 1846 | 1849 |
| Team Orange1440 | rookie | 600 | 2.50 | 1440 2 | 2207 | 2206 |
| 1440 | Yes@lt | 60 | 0.17 | 1440 2 | 1500 | 1605 |
| Team Purple1140 | pizza | 570 | 1.46 | 1140 3 | 2109 | 2107 |
| 1140 | colinnism@L_OP | 150 | 0.33 | 1140 3 | 1500 | 1516 |
| Team Gold800 | Monkey | 270 | 0.69 | 800 4 | 1862 | 1861 |
| 800 | niveK | 180 | 0.46 | 800 4 | 1755 | 1754 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2050 | pizza | 930 | 2.58 | 2050 1 | 2105 | 2109 |
| 2050 | delinquent | 340 | 0.65 | 2050 1 | 1903 | 1907 |
| Team Ugly1780 | rookie | 760 | 2.78 | 1780 2 | 2207 | 2207 |
| 1780 | teejay | 180 | 0.40 | 1780 2 | 1865 | 1865 |
| Team Purple1620 | Illusion | 510 | 1.31 | 1620 3 | 2069 | 2067 |
| 1620 | Sanity | 260 | 0.47 | 1620 3 | 1990 | 1988 |
| Team Orange1190 | SoaR | 300 | 0.63 | 1190 4 | 1961 | 1959 |
| 1190 | Monkey | 210 | 0.50 | 1190 4 | 1863 | 1862 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | rookie | 720 | 2.18 | 2000 1 | 2206 | 2207 |
| 2000 | SoaR | 490 | 1.07 | 2000 1 | 1960 | 1961 |
| Team Ugly1920 | Sanity | 450 | 1.50 | 1920 2 | 1988 | 1990 |
| 1920 | 12 rnds teejay 12 rounds | 340 | 1.00 | 1920 2 | 1864 | 1865 |
| 5 rnds Andrei 5 rounds | 60 | 0.50 | 1920 2 | 2060 | 2060 | |
| Team Gold1500 | Illusion | 540 | 1.50 | 1500 3 | 2071 | 2069 |
| 1500 | Monkey | 280 | 0.60 | 1500 3 | 1865 | 1863 |
| Team Purple760 | delinquent | 360 | 0.80 | 760 4 | 1904 | 1903 |
| 760 | niveK | 120 | 0.24 | 760 4 | 1756 | 1755 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | doov | 930 | 2.07 | 2010 1 | 2096 | 2107 |
| 2010 | 10 rnds stereo 10 rounds | 180 | 0.67 | 2010 1 | 1838 | 1844 |
| Team Purple1680 | rookie | 780 | 2.36 | 1680 2 | 2208 | 2206 |
| 1680 | nin | 180 | 0.35 | 1680 2 | 1814 | 1810 |
| Team Gold1420 | delinquent | 400 | 0.81 | 1420 3 | 1906 | 1904 |
| 1420 | NoBrain | 300 | 0.67 | 1420 3 | 2133 | 2130 |
| Team Ugly1210 | tatty | 450 | 0.94 | 1210 4 | 1930 | 1926 |
| 1210 | parentaladvsry | 310 | 0.59 | 1210 4 | 2047 | 2022 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | tatty | 640 | 1.62 | 2030 1 | 1924 | 1930 |
| 2030 | Nanu | 510 | 1.55 | 2030 1 | 2149 | 2155 |
| Team Gold1880 | rookie | 540 | 1.50 | 1880 2 | 2213 | 2208 |
| 1880 | koala | 510 | 1.06 | 1880 2 | 2292 | 2286 |
| Team Ugly1310 | roter | 600 | 1.33 | 1310 3 | 1974 | 1983 |
| 1310 | solsti | 150 | 0.36 | 1310 3 | 1823 | 1828 |
| Team Orange1190 | Johnny | 270 | 0.53 | 1190 4 | 2099 | 2096 |
| 1190 | SoaR | 250 | 0.50 | 1190 4 | 1965 | 1960 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | rookie | 870 | 2.23 | 2000 1 | 2209 | 2213 |
| 2000 | Mikemacx | 240 | 0.62 | 2000 1 | 1765 | 1768 |
| Team Gold1770 | Johnny | 640 | 1.50 | 1770 2 | 2100 | 2099 |
| 1770 | SoaR | 310 | 0.77 | 1770 2 | 1966 | 1965 |
| Team Ugly1410 | pizza | 670 | 1.83 | 1410 3 | 2106 | 2105 |
| 1410 | solsti | 100 | 0.19 | 1410 3 | 1824 | 1823 |
| Team Purple1110 | tatty | 400 | 0.81 | 1110 4 | 1926 | 1924 |
| 1110 | Monkey | 240 | 0.50 | 1110 4 | 1867 | 1865 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | rookie | 520 | 2.43 | 2000 1 | 2207 | 2209 |
| 2000 | Sanity | 480 | 1.14 | 2000 1 | 1985 | 1988 |
| Team Ugly1340 | Gazelle | 450 | 1.36 | 1340 2 | 2251 | 2250 |
| 1340 | LeChef@lt | 210 | 0.64 | 1340 2 | 1765 | 1774 |
| Team Purple1170 | 11 rnds apple 11 rounds | 420 | 1.56 | 1170 3 | 2358 | 2357 |
| 1170 | Coco | 210 | 0.70 | 1170 3 | 1652 | 1652 |
| 3 rnds dani 3 rounds | 0 | 0.00 | 1170 3 | 1847 | 1846 | |
| Team Gold540 | SoaR | 240 | 0.57 | 540 4 | 1967 | 1966 |
| 540 | 9 rnds Cadillac 9 rounds | 90 | 0.38 | 540 4 | 2020 | 2020 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | rookie | 690 | 3.83 | 2000 1 | 2205 | 2207 |
| 2000 | LeChef@lt | 150 | 0.45 | 2000 1 | 1699 | 1765 |
| Team Purple1210 | pizza | 480 | 1.45 | 1210 2 | 2105 | 2106 |
| 1210 | Sanity | 300 | 0.71 | 1210 2 | 1985 | 1985 |
| Team Gold1000 | Cadillac | 420 | 1.08 | 1000 3 | 2020 | 2020 |
| 1000 | tatty | 240 | 0.57 | 1000 3 | 1925 | 1926 |
| Team Orange980 | Nanu | 300 | 0.71 | 980 4 | 2152 | 2149 |
| 980 | dani | 240 | 0.89 | 980 4 | 1850 | 1847 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | 14 rnds Gazelle 14 rounds | 610 | 2.50 | 2000 1 | 2248 | 2251 |
| 2000 | delinquent | 430 | 1.00 | 2000 1 | 1904 | 1906 |
| 1 rnd tatty 1 round | 30 | 1.00 | 2000 1 | 1925 | 1925 | |
| Team Ugly1750 | rookie | 720 | 2.40 | 1750 2 | 2205 | 2205 |
| 1750 | 14 rnds tatty 14 rounds | 190 | 0.43 | 1750 1 | 1925 | 1925 |
| Team Gold1230 | ppotter | 360 | 0.92 | 1230 3 | 2068 | 2068 |
| 1230 | Syn | 220 | 0.54 | 1230 3 | 1845 | 1845 |
| Team Orange610 | LeChef@lt | 270 | 0.64 | 610 4 | 1713 | 1699 |
| 610 | nin | 210 | 0.54 | 610 4 | 1819 | 1814 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | rookie | 480 | 3.20 | 2020 1 | 2203 | 2205 |
| 2020 | tatty | 450 | 1.50 | 2020 1 | 1924 | 1925 |
| Team Ugly1300 | pizza | 570 | 1.90 | 1300 2 | 2104 | 2105 |
| 1300 | Monkey | 210 | 0.54 | 1300 2 | 1865 | 1867 |
| Team Orange1080 | 13 rnds Illusion 13 rounds | 420 | 1.17 | 1080 3 | 2071 | 2071 |
| 1080 | teejay | 120 | 0.38 | 1080 3 | 1864 | 1864 |
| 1 rnd Cadillac 1 round | 0 | 0.00 | 1080 3 | 2020 | 2020 | |
| Team Gold490 | delinquent | 210 | 0.58 | 490 4 | 1907 | 1904 |
| 490 | roter | 150 | 0.38 | 490 4 | 1979 | 1974 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Gazelle | 590 | 1.46 | 2010 1 | 2245 | 2248 |
| 2010 | pizza | 570 | 1.58 | 2010 1 | 2102 | 2104 |
| Team Gold1820 | N | 550 | 1.80 | 1820 2 | 2303 | 2301 |
| 1820 | Johnny | 220 | 0.50 | 1820 2 | 2102 | 2100 |
| Team Orange1110 | over | 510 | 1.31 | 1110 3 | 1866 | 1927 |
| 1110 | morbit | 80 | 0.13 | 1110 3 | 1768 | 1771 |
| Team Ugly1010 | jZ | 390 | 0.93 | 1010 4 | 1970 | 1967 |
| 1010 | Sanity | 340 | 0.73 | 1010 4 | 1987 | 1985 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Gazelle | 880 | 2.90 | 2010 1 | 2242 | 2245 |
| 2010 | teejay | 390 | 1.00 | 2010 1 | 1862 | 1864 |
| Team Orange1740 | Magi | 510 | 1.70 | 1740 2 | 2148 | 2146 |
| 1740 | Agility | 400 | 0.93 | 1740 2 | 1996 | 1992 |
| Team Gold1300 | morbit | 360 | 0.80 | 1300 3 | 1767 | 1768 |
| 1300 | Monkey | 300 | 0.67 | 1300 3 | 1864 | 1865 |
| Team Ugly710 | Grimm | 210 | 0.47 | 710 4 | 1756 | 1754 |
| 710 | niveK | 130 | 0.31 | 710 4 | 1757 | 1756 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | apple | 780 | 2.60 | 2020 1 | 2355 | 2358 |
| 2020 | morbit | 330 | 0.79 | 2020 1 | 1765 | 1767 |
| Team Gold1300 | Magi | 480 | 1.33 | 1300 2 | 2150 | 2148 |
| 1300 | Agility | 240 | 0.62 | 1300 2 | 1998 | 1996 |
| Team Orange1140 | pizza | 420 | 1.27 | 1140 3 | 2101 | 2102 |
| 1140 | Mikemacx | 180 | 0.50 | 1140 3 | 1764 | 1765 |
| Team Ugly940 | teejay | 420 | 1.00 | 940 4 | 1863 | 1862 |
| 940 | Monkey | 150 | 0.36 | 940 4 | 1865 | 1864 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | koala | 570 | 1.46 | 2020 1 | 2292 | 2292 |
| 2020 | Nate | 460 | 1.15 | 2020 1 | 2078 | 2079 |
| Team Ugly1950 | ppotter | 630 | 1.50 | 1950 2 | 2067 | 2068 |
| 1950 | Cadillac | 420 | 0.82 | 1950 2 | 2019 | 2020 |
| Team Purple1420 | jZ | 510 | 1.13 | 1420 3 | 1968 | 1970 |
| 1420 | teejay | 360 | 0.86 | 1420 3 | 1861 | 1863 |
| Team Orange1330 | Andrei | 490 | 1.23 | 1330 4 | 2063 | 2060 |
| 1330 | Syn | 100 | 0.19 | 1330 4 | 1849 | 1845 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2040 | Gazelle | 560 | 3.60 | 2040 1 | 2240 | 2242 |
| 2040 | Nate | 540 | 2.00 | 2040 1 | 2076 | 2078 |
| Team Gold1320 | N | 360 | 1.50 | 1320 2 | 2304 | 2303 |
| 1320 | jZ | 330 | 1.10 | 1320 2 | 1969 | 1968 |
| Team Ugly770 | NoBrain | 270 | 0.90 | 770 3 | 2133 | 2133 |
| 770 | teejay | 90 | 0.33 | 770 3 | 1861 | 1861 |
| Team Purple180 | Syn | 30 | 0.08 | 180 4 | 1849 | 1849 |
| 180 | 4 rnds tatty 4 rounds | 30 | 0.25 | 180 4 | 1924 | 1924 |
| 8 rnds stereo 8 rounds | 0 | 0.13 | 180 4 | 1839 | 1838 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | pizza | 700 | 1.35 | 2010 1 | 2099 | 2101 |
| 2010 | Force | 430 | 0.93 | 2010 1 | 2036 | 2039 |
| Team Orange1870 | Magi | 810 | 1.93 | 1870 2 | 2148 | 2150 |
| 1870 | teejay | 130 | 0.33 | 1870 2 | 1859 | 1861 |
| Team Ugly1840 | over | 630 | 1.50 | 1840 3 | 1848 | 1866 |
| 1840 | jZ | 240 | 0.57 | 1840 3 | 1969 | 1969 |
| Team Gold1040 | Nelg | 570 | 1.12 | 1040 4 | 2156 | 2152 |
| 1040 | Monkey | 100 | 0.21 | 1040 4 | 1869 | 1865 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | Magi | 750 | 2.08 | 2000 1 | 2144 | 2148 |
| 2000 | Monkey | 310 | 0.83 | 2000 1 | 1865 | 1869 |
| Team Ugly1680 | over | 600 | 2.22 | 1680 2 | 1840 | 1848 |
| 1680 | Force | 330 | 0.85 | 1680 2 | 2038 | 2036 |
| Team Purple1250 | pizza | 510 | 1.31 | 1250 3 | 2100 | 2099 |
| 1250 | solsti | 150 | 0.31 | 1250 3 | 1824 | 1824 |
| Team Orange870 | teejay | 270 | 0.60 | 870 4 | 1861 | 1859 |
| 870 | jZ | 270 | 0.56 | 870 4 | 1971 | 1969 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Cadillac | 750 | 1.67 | 2000 1 | 2015 | 2019 |
| 2000 | Illusion | 370 | 0.75 | 2000 1 | 2067 | 2071 |
| Team Purple1880 | pizza | 630 | 1.62 | 1880 2 | 2100 | 2100 |
| 1880 | Johnny | 450 | 0.94 | 1880 2 | 2103 | 2102 |
| Team Gold1840 | N | 900 | 2.00 | 1840 3 | 2304 | 2304 |
| 1840 | morbit | 120 | 0.24 | 1840 3 | 1765 | 1765 |
| Team Ugly1470 | rookie | 400 | 0.81 | 1470 4 | 2206 | 2203 |
| 1470 | teejay | 240 | 0.44 | 1470 4 | 1864 | 1861 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | apple | 750 | 2.27 | 2000 1 | 2354 | 2355 |
| 2000 | jZ | 330 | 0.73 | 2000 1 | 1971 | 1971 |
| Team Purple1680 | Magi | 630 | 1.40 | 1680 2 | 2142 | 2144 |
| 1680 | Monkey | 290 | 0.60 | 1680 2 | 1862 | 1865 |
| Team Ugly1410 | rookie | 480 | 1.33 | 1410 3 | 2207 | 2206 |
| 1410 | morbit | 210 | 0.44 | 1410 3 | 1766 | 1765 |
| Team Gold1050 | 13 rnds Nanu 13 rounds | 360 | 1.33 | 1050 4 | 2154 | 2152 |
| 1050 | dani | 240 | 0.50 | 1050 4 | 1852 | 1850 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2030 | rookie | 570 | 1.73 | 2030 1 | 2206 | 2207 |
| 2030 | Force | 510 | 1.55 | 2030 1 | 2038 | 2038 |
| Team Orange1820 | pizza | 510 | 1.21 | 1820 2 | 2099 | 2100 |
| 1820 | Syn | 400 | 0.93 | 1820 2 | 1847 | 1849 |
| Team Purple1110 | jZ | 480 | 1.14 | 1110 3 | 1970 | 1971 |
| 1110 | Monkey | 270 | 0.69 | 1110 3 | 1862 | 1862 |
| Team Ugly880 | ppotter | 390 | 1.00 | 880 4 | 2070 | 2067 |
| 880 | 6eyess@L_OP | 40 | 0.07 | 880 4 | 1500 | 1405 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | rookie | 640 | 1.75 | 2010 1 | 2205 | 2206 |
| 2010 | pizza | 420 | 1.27 | 2010 1 | 2098 | 2099 |
| Team Ugly1150 | koala | 360 | 0.92 | 1150 2 | 2292 | 2292 |
| 1150 | delinquent | 280 | 0.82 | 1150 2 | 1908 | 1907 |
| Team Purple1120 | Force | 390 | 1.08 | 1120 3 | 2039 | 2038 |
| 1120 | jZ | 240 | 0.67 | 1120 3 | 1971 | 1970 |
| Team Gold1120 | ppotter | 510 | 1.13 | 1120 3 | 2069 | 2070 |
| 1120 | teejay | 160 | 0.38 | 1120 3 | 1863 | 1864 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Illusion | 870 | 2.50 | 2020 1 | 2062 | 2067 |
| 2020 | solsti | 160 | 0.29 | 2020 1 | 1817 | 1824 |
| Team Ugly1990 | Johnny | 750 | 2.27 | 1990 2 | 2100 | 2103 |
| 1990 | CatchTheKnife | 300 | 0.71 | 1990 2 | 1757 | 1763 |
| Team Purple1860 | Ampz | 660 | 2.20 | 1860 3 | 2194 | 2159 |
| 1860 | Sanity | 240 | 0.47 | 1860 3 | 1994 | 1987 |
| Team Gold710 | dani | 330 | 0.61 | 710 4 | 1852 | 1852 |
| 710 | morbit | 180 | 0.33 | 710 4 | 1766 | 1766 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | apple | 840 | 2.80 | 2010 1 | 2353 | 2354 |
| 2010 | dani | 210 | 0.50 | 2010 1 | 1851 | 1852 |
| Team Gold1500 | jZ | 450 | 1.25 | 1500 2 | 1971 | 1971 |
| 1500 | pizza | 420 | 1.00 | 1500 2 | 2097 | 2098 |
| Team Ugly1350 | ppotter | 480 | 1.14 | 1350 3 | 2070 | 2069 |
| 1350 | Monkey | 400 | 0.93 | 1350 3 | 1862 | 1862 |
| Team Purple910 | tatty | 360 | 0.86 | 910 4 | 1925 | 1924 |
| 910 | Mikemacx | 30 | 0.07 | 910 4 | 1765 | 1764 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | koala | 570 | 2.38 | 2000 1 | 2292 | 2292 |
| 2000 | ppotter | 270 | 0.75 | 2000 1 | 2070 | 2070 |
| Team Orange1270 | Cadillac | 510 | 1.42 | 1270 2 | 2013 | 2015 |
| 1270 | jZ | 360 | 0.86 | 1270 2 | 1969 | 1971 |
| Team Ugly1080 | teejay | 300 | 0.77 | 1080 3 | 1863 | 1863 |
| 1080 | Andrei | 270 | 0.75 | 1080 3 | 2063 | 2063 |
| Team Purple820 | Sanity | 510 | 1.31 | 820 4 | 1996 | 1994 |
| 820 | dani | 100 | 0.25 | 820 4 | 1853 | 1851 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Sanity | 610 | 1.54 | 2010 1 | 1996 | 1996 |
| 2010 | ppotter | 570 | 1.73 | 2010 1 | 2070 | 2070 |
| Team Gold1410 | tatty | 420 | 0.93 | 1410 2 | 1925 | 1925 |
| 1410 | teejay | 300 | 0.77 | 1410 2 | 1863 | 1863 |
| Team Purple1410 | Syn | 580 | 1.27 | 1410 2 | 1845 | 1847 |
| 1410 | nin | 210 | 0.47 | 1410 2 | 1809 | 1819 |
| Team Orange1310 | Cadillac | 480 | 1.23 | 1310 4 | 2016 | 2013 |
| 1310 | Mikemacx | 150 | 0.36 | 1310 4 | 1768 | 1765 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2040 | koala | 870 | 3.22 | 2040 1 | 2291 | 2292 |
| 2040 | teejay | 330 | 1.57 | 2040 1 | 1862 | 1863 |
| Team Gold1180 | ppotter | 300 | 1.11 | 1180 2 | 2068 | 2070 |
| 1180 | Syn | 270 | 0.82 | 1180 2 | 1843 | 1845 |
| Team Orange720 | Andrei | 210 | 0.64 | 720 3 | 2064 | 2063 |
| 720 | stereo | 120 | 0.40 | 720 3 | 1840 | 1839 |
| Team Ugly350 | Mikemacx | 120 | 0.57 | 350 4 | 1770 | 1768 |
| 350 | Cadillac | 90 | 0.27 | 350 4 | 2018 | 2016 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2080 | Gazelle | 690 | 2.00 | 2080 1 | 2240 | 2240 |
| 2080 | Magi | 520 | 1.31 | 2080 1 | 2142 | 2142 |
| Team Orange1210 | Illusion | 510 | 1.42 | 1210 2 | 2059 | 2062 |
| 1210 | dani | 150 | 0.36 | 1210 2 | 1849 | 1853 |
| Team Purple1140 | rookie | 420 | 2.00 | 1140 3 | 2207 | 2205 |
| 1140 | stereo | 160 | 0.36 | 1140 3 | 1842 | 1840 |
| Team Ugly820 | tatty | 250 | 0.62 | 820 4 | 1926 | 1925 |
| 820 | teejay | 180 | 0.60 | 820 4 | 1863 | 1862 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2030 | apple | 660 | 2.44 | 2030 1 | 2353 | 2353 |
| 2030 | rookie | 480 | 5.33 | 2030 1 | 2207 | 2207 |
| Team Purple1520 | Illusion | 300 | 1.25 | 1520 2 | 2058 | 2059 |
| 1520 | Force | 300 | 1.43 | 1520 2 | 2039 | 2039 |
| Team Orange660 | tatty | 370 | 0.92 | 660 3 | 1924 | 1926 |
| 660 | stereo | 120 | 0.31 | 660 3 | 1840 | 1842 |
| Team Gold270 | M3l0n | 120 | 0.31 | 270 4 | 1843 | 1838 |
| 270 | teejay | 30 | 0.11 | 270 4 | 1865 | 1863 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | Force | 480 | 1.45 | 2030 1 | 2038 | 2039 |
| 2030 | apple | 360 | 1.10 | 2030 1 | 2353 | 2353 |
| Team Orange1510 | Illusion | 550 | 1.29 | 1510 2 | 2058 | 2058 |
| 1510 | doov | 430 | 1.08 | 1510 2 | 2096 | 2096 |
| Team Gold1150 | Sanity | 450 | 1.15 | 1150 3 | 1993 | 1996 |
| 1150 | stereo | 330 | 0.79 | 1150 3 | 1838 | 1840 |
| Team Ugly930 | pizza | 460 | 1.36 | 930 4 | 2100 | 2097 |
| 930 | dani | 40 | 0.07 | 930 4 | 1853 | 1849 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Illusion | 630 | 1.91 | 2010 1 | 2055 | 2058 |
| 2010 | Force | 390 | 1.08 | 2010 1 | 2034 | 2038 |
| Team Orange2000 | apple | 540 | 1.64 | 2000 2 | 2355 | 2353 |
| 2000 | stereo | 540 | 1.20 | 2000 2 | 1840 | 1838 |
| Team Purple1260 | Johnny | 390 | 1.00 | 1260 3 | 2099 | 2100 |
| 1260 | Mikemacx | 270 | 1.00 | 1260 3 | 1769 | 1770 |
| Team Gold500 | Sanity | 210 | 0.50 | 500 4 | 1995 | 1993 |
| 500 | dani | 130 | 0.27 | 500 4 | 1855 | 1853 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Force | 750 | 2.78 | 2010 1 | 2033 | 2034 |
| 2010 | Illusion | 400 | 1.44 | 2010 1 | 2055 | 2055 |
| Team Ugly1390 | Sanity | 450 | 1.36 | 1390 2 | 1994 | 1995 |
| 1390 | dani | 250 | 0.62 | 1390 2 | 1854 | 1855 |
| Team Orange1000 | stereo | 280 | 0.69 | 1000 3 | 1840 | 1840 |
| 1000 | Monkey | 210 | 0.54 | 1000 3 | 1862 | 1862 |
| Team Purple760 | teejay | 300 | 0.83 | 760 4 | 1867 | 1865 |
| 760 | Mikemacx | 120 | 0.36 | 760 4 | 1770 | 1769 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | koala | 960 | 3.20 | 2000 1 | 2289 | 2291 |
| 2000 | Mikemacx | 90 | 0.25 | 2000 1 | 1768 | 1770 |
| Team Orange1380 | pizza | 600 | 2.00 | 1380 2 | 2099 | 2100 |
| 1380 | stereo | 220 | 0.50 | 1380 2 | 1838 | 1840 |
| Team Purple1030 | Sanity | 420 | 1.08 | 1030 3 | 1994 | 1994 |
| 1030 | Monkey | 210 | 0.54 | 1030 3 | 1861 | 1862 |
| Team Gold760 | Illusion | 240 | 0.73 | 760 4 | 2058 | 2055 |
| 760 | dani | 210 | 0.50 | 760 4 | 1858 | 1854 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | ppotter | 690 | 3.29 | 2000 1 | 2067 | 2068 |
| 2000 | LeChef@lt | 240 | 0.67 | 2000 1 | 1677 | 1713 |
| Team Gold1130 | Mikemacx | 390 | 1.18 | 1130 2 | 1765 | 1768 |
| 1130 | teejay | 270 | 0.82 | 1130 2 | 1864 | 1867 |
| Team Ugly960 | 12 rnds SoaR 12 rounds | 270 | 0.82 | 960 3 | 1971 | 1967 |
| 960 | M3l0n | 270 | 0.75 | 960 3 | 1851 | 1843 |
| Team Purple960 | Monkey | 280 | 0.69 | 960 3 | 1862 | 1861 |
| 960 | stereo | 270 | 0.75 | 960 3 | 1839 | 1838 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | pizza | 510 | 1.45 | 2010 1 | 2099 | 2099 |
| 2010 | koala | 480 | 4.00 | 2010 1 | 2289 | 2289 |
| Team Purple850 | 10 rnds Gazelle 10 rounds | 360 | 1.33 | 850 2 | 2238 | 2240 |
| 850 | 11 rnds hope 11 rounds | 140 | 0.44 | 850 2 | 1799 | 1801 |
| 2 rnds stereo 2 rounds | 30 | 1.00 | 850 2 | 1839 | 1839 | |
| 1 rnd Monkey 1 round | 0 | 0.00 | 850 2 | 1862 | 1862 | |
| Team Ugly780 | Sanity | 310 | 0.91 | 780 3 | 1994 | 1994 |
| 780 | delinquent | 130 | 0.44 | 780 3 | 1908 | 1908 |
| Team Orange610 | teejay | 250 | 0.80 | 610 4 | 1865 | 1864 |
| 610 | LeChef@lt | 150 | 0.45 | 610 4 | 1698 | 1677 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | ppotter | 600 | 1.82 | 2010 1 | 2066 | 2067 |
| 2010 | tatty | 470 | 1.88 | 2010 1 | 1922 | 1924 |
| Team Orange1540 | jZ | 420 | 1.40 | 1540 2 | 1970 | 1969 |
| 1540 | SoaR | 360 | 1.00 | 1540 2 | 1971 | 1971 |
| Team Purple940 | Monkey | 270 | 1.13 | 940 3 | 1862 | 1862 |
| 940 | M3l0n | 180 | 0.60 | 940 3 | 1850 | 1851 |
| Team Ugly360 | stereo | 210 | 0.58 | 360 4 | 1840 | 1839 |
| 360 | Mikemacx | 60 | 0.18 | 360 4 | 1766 | 1765 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly1970 | koala | 660 | 2.75 | 1970 1 | 2289 | 2289 |
| 1970 | Gazelle | 330 | 1.00 | 1970 1 | 2238 | 2238 |
| Team Gold1430 | pizza | 690 | 2.88 | 1430 2 | 2099 | 2099 |
| 1430 | LeChef@lt | 100 | 0.27 | 1430 2 | 1652 | 1698 |
| Team Orange740 | hope | 240 | 0.67 | 740 3 | 1798 | 1799 |
| 740 | Sanity | 210 | 0.54 | 740 3 | 1994 | 1994 |
| Team Purple580 | teejay | 300 | 0.83 | 580 4 | 1866 | 1865 |
| 580 | P4 | 90 | 0.23 | 580 4 | 1580 | 1577 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | pizza | 640 | 4.20 | 2010 1 | 2096 | 2099 |
