| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | N | 780 | 2.89 | 2010 1 | 2226 | 2226 |
| 2010 | Johnny | 290 | 0.75 | 2010 1 | 2160 | 2160 |
| Team Purple1240 | Illusion | 480 | 1.45 | 1240 2 | 2052 | 2059 |
| 1240 | CatchTheKnife | 120 | 0.29 | 1240 2 | 1716 | 1731 |
| Team Orange1220 | FoFo | 360 | 1.00 | 1220 3 | 1939 | 1950 |
| 1220 | dani | 300 | 0.83 | 1220 3 | 1876 | 1877 |
| Team Gold920 | ppotter | 330 | 0.79 | 920 4 | 2074 | 2067 |
| 920 | Rudycantfail | 240 | 0.67 | 920 4 | 1999 | 1990 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Johnny | 540 | 1.50 | 2000 1 | 2157 | 2160 |
| 2000 | FoFo | 480 | 2.29 | 2000 1 | 1917 | 1939 |
| Team Ugly1620 | Illusion | 420 | 1.44 | 1620 2 | 2054 | 2052 |
| 1620 | Nelg | 330 | 1.00 | 1620 2 | 2136 | 2135 |
| Team Orange890 | ppotter | 330 | 0.92 | 890 3 | 2071 | 2074 |
| 890 | CatchTheKnife | 240 | 0.62 | 890 3 | 1710 | 1716 |
| Team Gold740 | Andrei | 330 | 0.79 | 740 4 | 1994 | 1990 |
| 740 | teejay | 60 | 0.17 | 740 4 | 1825 | 1823 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | bad\_wifi@forums | 620 | 2.22 | 2030 1 | 1797 | 1893 |
| 2030 | FoFo | 450 | 1.88 | 2030 1 | 1907 | 1917 |
| Team Gold1150 | Johnny | 370 | 1.09 | 1150 2 | 2156 | 2157 |
| 1150 | solsti | 180 | 0.60 | 1150 2 | 1775 | 1780 |
| Team Ugly920 | ppotter | 330 | 1.00 | 920 3 | 2071 | 2071 |
| 920 | teejay | 130 | 0.31 | 920 3 | 1825 | 1825 |
| Team Orange770 | Illusion | 270 | 0.82 | 770 4 | 2056 | 2054 |
| 770 | CatchTheKnife | 270 | 0.69 | 770 4 | 1715 | 1710 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Andrei | 510 | 2.43 | 2010 1 | 1989 | 1994 |
| 2010 | bad\_wifi@forums | 490 | 1.60 | 2010 1 | 1500 | 1797 |
| Team Purple1450 | Johnny | 570 | 1.46 | 1450 2 | 2156 | 2156 |
| 1450 | 7 rnds Illusion 7 rounds | 150 | 1.00 | 1450 2 | 2057 | 2056 |
| 9 rnds dani 9 rounds | 90 | 0.43 | 1450 2 | 1877 | 1876 | |
| Team Gold1440 | solsti | 390 | 0.87 | 1440 3 | 1768 | 1775 |
| 1440 | FoFo | 330 | 0.92 | 1440 3 | 1883 | 1907 |
| Team Ugly720 | ppotter | 240 | 0.53 | 720 4 | 2075 | 2071 |
| 720 | teejay | 150 | 0.42 | 720 4 | 1829 | 1825 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | rookie | 850 | 4.00 | 2000 1 | 2191 | 2194 |
| 2000 | Sanity | 280 | 0.75 | 2000 1 | 1861 | 1863 |
| Team Gold1210 | raph | 390 | 1.08 | 1210 2 | 2010 | 2015 |
| 1210 | delinquent | 240 | 0.57 | 1210 2 | 1852 | 1854 |
| Team Purple1160 | CatchTheKnife | 400 | 0.93 | 1160 3 | 1709 | 1715 |
| 1160 | Rudycantfail | 180 | 0.60 | 1160 3 | 1996 | 1999 |
| Team Ugly820 | Andrei | 300 | 0.71 | 820 4 | 1996 | 1989 |
| 820 | teejay | 180 | 0.60 | 820 4 | 1832 | 1829 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2050 | lava | 660 | 3.14 | 2050 1 | 2175 | 2176 |
| 2050 | rookie | 620 | 2.86 | 2050 1 | 2191 | 2191 |
| Team Orange930 | Rudycantfail | 180 | 0.55 | 930 2 | 1985 | 1996 |
| 930 | teejay | 180 | 0.50 | 930 2 | 1826 | 1832 |
| Team Purple870 | Johnny | 330 | 1.00 | 870 3 | 2158 | 2156 |
| 870 | delinquent | 180 | 0.50 | 870 3 | 1855 | 1852 |
| Team Ugly730 | 11 rnds Nelg 11 rounds | 210 | 0.70 | 730 4 | 2139 | 2136 |
| 730 | Sanity | 120 | 0.36 | 730 4 | 1864 | 1861 |
| 1 rnd CatchTheKnife 1 round | 0 | 0.00 | 730 4 | 1710 | 1709 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2040 | Nelg | 640 | 2.44 | 2040 1 | 2138 | 2139 |
| 2040 | Johnny | 450 | 1.15 | 2040 1 | 2157 | 2158 |
| Team Orange1900 | Magi | 660 | 1.69 | 1900 2 | 2230 | 2231 |
| 1900 | Sanity | 360 | 0.80 | 1900 2 | 1864 | 1864 |
| Team Ugly1500 | rookie | 540 | 1.50 | 1500 3 | 2191 | 2191 |
| 1500 | Mikemacx | 120 | 0.27 | 1500 3 | 1587 | 1593 |
| Team Gold690 | teejay | 300 | 0.59 | 690 4 | 1828 | 1826 |
| 690 | Monkey | 210 | 0.44 | 690 4 | 1862 | 1860 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange1970 | N | 760 | 2.08 | 1970 1 | 2222 | 2226 |
| 1970 | teejay | 230 | 0.62 | 1970 1 | 1824 | 1828 |
| Team Ugly1550 | Magi | 790 | 1.63 | 1550 2 | 2230 | 2230 |
| 1550 | Hades | 120 | 0.25 | 1550 2 | 1837 | 1838 |
| Team Purple1500 | rookie | 600 | 1.67 | 1500 3 | 2194 | 2191 |
| 1500 | Monkey | 240 | 0.47 | 1500 3 | 1868 | 1862 |
| Team Gold1290 | pizza | 540 | 1.50 | 1290 4 | 2073 | 2072 |
| 1290 | Mikemacx | 120 | 0.27 | 1290 4 | 1589 | 1587 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2050 | lava | 720 | 2.67 | 2050 1 | 2168 | 2175 |
| 2050 | pizza | 400 | 1.18 | 2050 1 | 2071 | 2073 |
| Team Ugly1440 | Rudycantfail | 360 | 1.20 | 1440 2 | 1985 | 1985 |
| 1440 | rookie | 180 | 0.60 | 1440 2 | 2194 | 2194 |
| Team Orange830 | olive | 490 | 1.23 | 830 3 | 2065 | 2071 |
| 830 | Sanity | 120 | 0.31 | 830 3 | 1863 | 1864 |
| Team Purple720 | Jam | 270 | 0.69 | 720 4 | 2143 | 2135 |
| 720 | solsti | 160 | 0.45 | 720 4 | 1775 | 1768 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Magi | 750 | 2.27 | 2010 1 | 2225 | 2230 |
| 2010 | teejay | 260 | 0.53 | 2010 1 | 1818 | 1824 |
| Team Ugly1610 | N | 600 | 1.43 | 1610 2 | 2220 | 2222 |
| 1610 | thxmp | 270 | 0.69 | 1610 2 | 1852 | 1856 |
| Team Purple1530 | pizza | 480 | 1.14 | 1530 3 | 2076 | 2071 |
| 1530 | dgm | 390 | 0.81 | 1530 3 | 2135 | 2106 |
| Team Gold1180 | Sanity | 480 | 1.00 | 1180 4 | 1863 | 1863 |
| 1180 | tatty | 250 | 0.50 | 1180 4 | 1854 | 1853 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Magi | 660 | 2.44 | 2010 1 | 2220 | 2225 |
| 2010 | teejay | 370 | 0.80 | 2010 1 | 1813 | 1818 |
| Team Ugly1410 | dgm | 460 | 1.36 | 1410 2 | 2130 | 2135 |
| 1410 | thxmp | 300 | 0.77 | 1410 2 | 1852 | 1852 |
| Team Orange1280 | N | 450 | 1.25 | 1280 3 | 2223 | 2220 |
| 1280 | Sanity | 230 | 0.54 | 1280 3 | 1865 | 1863 |
| Team Gold870 | pizza | 480 | 1.23 | 870 4 | 2077 | 2076 |
| 870 | morbit | 130 | 0.27 | 870 4 | 1614 | 1607 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | N | 690 | 2.56 | 2000 1 | 2221 | 2223 |
| 2000 | delinquent | 310 | 0.77 | 2000 1 | 1851 | 1855 |
| Team Ugly1510 | Magi | 670 | 2.20 | 1510 2 | 2218 | 2220 |
| 1510 | Mikemacx | 220 | 0.50 | 1510 2 | 1570 | 1589 |
| Team Orange1330 | pizza | 600 | 1.82 | 1330 3 | 2078 | 2077 |
| 1330 | teejay | 150 | 0.36 | 1330 3 | 1814 | 1813 |
| Team Purple660 | thxmp | 280 | 0.69 | 660 4 | 1856 | 1852 |
| 660 | Sanity | 90 | 0.20 | 660 4 | 1867 | 1865 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2060 | Johnny | 660 | 2.00 | 2060 1 | 2155 | 2157 |
| 2060 | dgm | 330 | 1.10 | 2060 1 | 2109 | 2130 |
| Team Gold1250 | Ninja Potato | 510 | 1.31 | 1250 2 | 2132 | 2148 |
| 1250 | FoFo | 360 | 1.00 | 1250 2 | 1871 | 1883 |
| Team Ugly1070 | Andrei | 360 | 1.09 | 1070 3 | 1995 | 1996 |
| 1070 | Nelg | 180 | 0.50 | 1070 3 | 2139 | 2138 |
| Team Purple960 | Magi | 360 | 1.00 | 960 4 | 2220 | 2218 |
| 960 | teejay | 90 | 0.21 | 960 4 | 1816 | 1814 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | Magi | 810 | 1.93 | 2000 1 | 2218 | 2220 |
| 2000 | lava | 410 | 0.93 | 2000 1 | 2161 | 2168 |
| Team Orange1810 | Johnny | 550 | 1.64 | 1810 2 | 2156 | 2155 |
| 1810 | dgm | 420 | 1.00 | 1810 2 | 2109 | 2109 |
| Team Purple1590 | Andrei | 490 | 1.60 | 1590 3 | 1996 | 1995 |
| 1590 | Nelg | 210 | 0.54 | 1590 3 | 2139 | 2139 |
| Team Ugly670 | FoFo | 240 | 0.57 | 670 4 | 1872 | 1871 |
| 670 | teejay | 90 | 0.19 | 670 4 | 1817 | 1816 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Nelg | 670 | 2.00 | 2020 1 | 2136 | 2139 |
| 2020 | FoFo | 510 | 1.21 | 2020 1 | 1831 | 1872 |
| Team Ugly1990 | Magi | 800 | 2.17 | 1990 2 | 2217 | 2218 |
| 1990 | Sanity | 150 | 0.29 | 1990 2 | 1866 | 1867 |
| Team Gold1350 | dgm | 420 | 0.93 | 1350 3 | 2108 | 2109 |
| 1350 | teejay | 390 | 0.81 | 1350 3 | 1818 | 1817 |
| Team Purple1120 | lava | 450 | 1.00 | 1120 4 | 2167 | 2161 |
| 1120 | CatchTheKnife | 180 | 0.29 | 1120 4 | 1716 | 1710 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Magi | 750 | 2.78 | 2020 1 | 2216 | 2217 |
| 2020 | pizza | 270 | 1.00 | 2020 1 | 2077 | 2078 |
| Team Gold1620 | dgm | 690 | 2.09 | 1620 2 | 2086 | 2108 |
| 1620 | teejay | 210 | 0.64 | 1620 2 | 1817 | 1818 |
| Team Purple720 | FoFo | 360 | 0.92 | 720 3 | 1809 | 1831 |
| 720 | -Eulo-@forums | 120 | 0.29 | 720 3 | 1548 | 1644 |
| Team Orange630 | Nelg | 330 | 0.92 | 630 4 | 2139 | 2136 |
| 630 | CatchTheKnife | 70 | 0.14 | 630 4 | 1723 | 1716 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2040 | dgm | 690 | 2.00 | 2040 1 | 2060 | 2086 |
| 2040 | Johnny | 420 | 1.27 | 2040 1 | 2154 | 2156 |
| Team Gold1940 | Magi | 550 | 1.38 | 1940 2 | 2217 | 2216 |
| 1940 | pizza | 420 | 1.75 | 1940 2 | 2078 | 2077 |
| Team Orange1290 | Nate | 420 | 1.08 | 1290 3 | 1923 | 1931 |
| 1290 | CatchTheKnife | 270 | 0.60 | 1290 3 | 1716 | 1723 |
| Team Ugly320 | tatty | 120 | 0.29 | 320 4 | 1857 | 1854 |
| 320 | -Eulo-@forums | 60 | 0.17 | 320 4 | 1587 | 1548 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2030 | Ampz | 540 | 1.80 | 2030 1 | 2180 | 2186 |
| 2030 | wolf | 370 | 1.20 | 2030 1 | 2141 | 2150 |
| Team Orange1650 | dgm | 510 | 1.31 | 1650 2 | 2008 | 2060 |
| 1650 | Nate | 420 | 0.93 | 1650 2 | 1911 | 1923 |
| Team Purple1380 | pizza | 510 | 1.42 | 1380 3 | 2081 | 2078 |
| 1380 | Magi | 360 | 0.86 | 1380 3 | 2220 | 2217 |
| Team Ugly680 | tatty | 240 | 0.53 | 680 4 | 1857 | 1857 |
| 680 | teejay | 180 | 0.40 | 680 4 | 1817 | 1817 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | pizza | 640 | 1.62 | 2000 1 | 2078 | 2081 |
| 2000 | ppotter | 540 | 1.20 | 2000 1 | 2071 | 2075 |
| Team Ugly1720 | rookie | 390 | 1.08 | 1720 2 | 2197 | 2194 |
| 1720 | Illusion | 270 | 0.64 | 1720 2 | 2059 | 2057 |
| Team Orange1670 | dani | 330 | 0.85 | 1670 3 | 1877 | 1877 |
| 1670 | 11 rnds Nelg 11 rounds | 330 | 1.38 | 1670 3 | 2140 | 2139 |
| 6 rnds Andrei 6 rounds | 300 | 2.50 | 1670 3 | 1997 | 1996 | |
| Team Purple680 | thxmp | 270 | 0.60 | 680 4 | 1857 | 1856 |
| 680 | teejay | 240 | 0.50 | 680 4 | 1818 | 1817 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Magi | 780 | 2.17 | 2010 1 | 2217 | 2220 |
| 2010 | thxmp | 330 | 0.92 | 2010 1 | 1847 | 1857 |
| Team Purple1610 | doov | 660 | 1.57 | 1610 2 | 2089 | 2095 |
| 1610 | Sanity | 210 | 0.44 | 1610 2 | 1862 | 1866 |
| Team Gold1350 | pizza | 510 | 1.06 | 1350 3 | 2076 | 2078 |
| 1350 | tatty | 310 | 0.77 | 1350 3 | 1853 | 1857 |
| Team Ugly1240 | Johnny | 330 | 0.73 | 1240 4 | 2164 | 2154 |
| 1240 | 14 rnds olive 14 rounds | 280 | 0.69 | 1240 4 | 2089 | 2065 |
| 3 rnds Nanu 3 rounds | 40 | 0.33 | 1240 4 | 2050 | 2046 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | doov | 790 | 2.00 | 2010 1 | 2085 | 2089 |
| 2010 | pizza | 300 | 1.00 | 2010 1 | 2073 | 2076 |
| Team Purple1580 | Johnny | 690 | 1.64 | 1580 2 | 2161 | 2164 |
| 1580 | tatty | 250 | 0.50 | 1580 2 | 1849 | 1853 |
| Team Orange1460 | Magi | 540 | 1.13 | 1460 3 | 2219 | 2217 |
| 1460 | thxmp | 330 | 0.69 | 1460 3 | 1852 | 1847 |
| Team Ugly1220 | Sanity | 390 | 0.76 | 1220 4 | 1864 | 1862 |
| 1220 | Nanu | 220 | 0.50 | 1220 4 | 2053 | 2050 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Johnny | 840 | 3.50 | 2000 1 | 2157 | 2161 |
| 2000 | Hades | 240 | 0.67 | 2000 1 | 1832 | 1837 |
| Team Gold1320 | Magi | 510 | 1.70 | 1320 2 | 2219 | 2219 |
| 1320 | teejay | 180 | 0.70 | 1320 2 | 1818 | 1818 |
| Team Ugly1040 | delinquent | 330 | 0.85 | 1040 3 | 1854 | 1851 |
| 1040 | pizza | 280 | 0.69 | 1040 3 | 2075 | 2073 |
| Team Purple600 | Sanity | 180 | 0.50 | 600 4 | 1866 | 1864 |
| 600 | Monkey | 150 | 0.38 | 600 4 | 1871 | 1868 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Nanu | 580 | 1.58 | 2010 1 | 2043 | 2053 |
| 2010 | Monkey | 540 | 1.64 | 2010 1 | 1860 | 1871 |
| Team Ugly1800 | Johnny | 840 | 1.75 | 1800 2 | 2157 | 2157 |
| 1800 | Sanity | 220 | 0.41 | 1800 2 | 1865 | 1866 |
| Team Purple1760 | Magi | 660 | 1.69 | 1760 3 | 2223 | 2219 |
| 1760 | Hades | 290 | 0.56 | 1760 3 | 1836 | 1832 |
| Team Orange950 | teejay | 270 | 0.56 | 950 4 | 1819 | 1818 |
| 950 | delinquent | 180 | 0.35 | 950 4 | 1855 | 1854 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Johnny | 750 | 2.27 | 2010 1 | 2152 | 2157 |
| 2010 | Sanity | 460 | 1.25 | 2010 1 | 1861 | 1865 |
| Team Gold1600 | Magi | 600 | 1.54 | 1600 2 | 2222 | 2223 |
| 1600 | teejay | 270 | 0.64 | 1600 2 | 1818 | 1819 |
| Team Purple1230 | doov | 450 | 1.36 | 1230 3 | 2087 | 2085 |
| 1230 | Monkey | 180 | 0.46 | 1230 3 | 1861 | 1860 |
| Team Ugly720 | Nanu | 210 | 0.50 | 720 4 | 2049 | 2043 |
| 720 | Hades | 150 | 0.36 | 720 4 | 1839 | 1836 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Magi | 750 | 1.67 | 2010 1 | 2221 | 2222 |
| 2010 | doov | 480 | 1.23 | 2010 1 | 2086 | 2087 |
| Team Orange1850 | Nelg | 720 | 2.18 | 1850 2 | 2137 | 2140 |
| 1850 | Hades | 250 | 0.53 | 1850 2 | 1836 | 1839 |
| Team Purple1270 | Johnny | 550 | 1.50 | 1270 3 | 2153 | 2152 |
| 1270 | Sanity | 100 | 0.19 | 1270 3 | 1863 | 1861 |
| Team Ugly780 | teejay | 240 | 0.73 | 780 4 | 1820 | 1818 |
| 780 | Andrei | 180 | 0.43 | 780 4 | 1999 | 1997 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | raph | 570 | 1.58 | 2000 1 | 1983 | 2010 |
| 2000 | Nanu | 270 | 0.60 | 2000 1 | 2036 | 2049 |
| Team Purple1860 | doov | 700 | 1.44 | 1860 2 | 2084 | 2086 |
| 1860 | Nelg | 630 | 1.31 | 1860 2 | 2136 | 2137 |
| Team Ugly1740 | koala | 580 | 1.27 | 1740 3 | 2204 | 2202 |
| 1740 | Rudycantfail | 270 | 0.60 | 1740 3 | 1987 | 1985 |
| Team Orange1110 | olive | 450 | 0.83 | 1110 4 | 2102 | 2089 |
| 1110 | ppotter | 300 | 0.56 | 1110 4 | 2076 | 2071 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | koala | 540 | 1.80 | 2020 1 | 2200 | 2204 |
| 2020 | olive | 490 | 1.78 | 2020 1 | 2092 | 2102 |
| Team Purple1740 | doov | 480 | 1.23 | 1740 2 | 2084 | 2084 |
| 1740 | NoBrain | 390 | 1.30 | 1740 2 | 2178 | 2178 |
| Team Orange1620 | Nelg | 570 | 1.36 | 1620 3 | 2137 | 2136 |
| 1620 | Rudycantfail | 380 | 0.92 | 1620 3 | 1987 | 1987 |
| Team Gold200 | Sanity | 90 | 0.19 | 200 4 | 1863 | 1863 |
| 200 | redice | 30 | 0.08 | 200 4 | 1793 | 1792 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Nelg | 630 | 1.75 | 2020 1 | 2136 | 2137 |
| 2020 | NoBrain | 380 | 0.80 | 2020 1 | 2174 | 2178 |
| Team Ugly1870 | Rudycantfail | 600 | 1.18 | 1870 2 | 1980 | 1987 |
| 1870 | 10 rnds doov 10 rounds | 300 | 1.11 | 1870 2 | 2081 | 2084 |
| 9 rnds Nanu 9 rounds | 190 | 0.86 | 1870 2 | 2032 | 2036 | |
| Team Orange1760 | N | 690 | 1.77 | 1760 3 | 2222 | 2221 |
| 1760 | 11 rnds delinquent 11 rounds | 130 | 0.36 | 1760 3 | 1856 | 1855 |
| 8 rnds stereo 8 rounds | 20 | 0.00 | 1760 3 | 1859 | 1858 | |
| Team Purple1500 | rookie | 610 | 1.11 | 1500 4 | 2200 | 2197 |
| 1500 | Sanity | 300 | 0.63 | 1500 4 | 1866 | 1863 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | rookie | 580 | 2.38 | 2020 1 | 2199 | 2200 |
| 2020 | NoBrain | 570 | 1.73 | 2020 1 | 2171 | 2174 |
| Team Gold1130 | doov | 400 | 1.00 | 1130 2 | 2077 | 2081 |
| 1130 | Rudycantfail | 180 | 0.55 | 1130 2 | 1974 | 1980 |
| Team Orange1070 | pizza | 510 | 1.31 | 1070 3 | 2075 | 2075 |
| 1070 | redice | 120 | 0.36 | 1070 3 | 1744 | 1793 |
| Team Purple940 | N | 420 | 1.08 | 940 4 | 2226 | 2222 |
| 940 | Sanity | 100 | 0.21 | 940 4 | 1870 | 1866 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2040 | NoBrain | 660 | 2.44 | 2040 1 | 2159 | 2171 |
| 2040 | Rudycantfail | 270 | 0.69 | 2040 1 | 1964 | 1974 |
| Team Orange1880 | koala | 660 | 1.57 | 1880 2 | 2200 | 2200 |
| 1880 | pizza | 480 | 1.33 | 1880 2 | 2075 | 2075 |
| Team Purple1050 | N | 510 | 1.31 | 1050 3 | 2229 | 2226 |
| 1050 | redice | 40 | 0.07 | 1050 3 | 1774 | 1744 |
| Team Gold1040 | doov | 330 | 0.73 | 1040 4 | 2078 | 2077 |
| 1040 | Sanity | 270 | 0.56 | 1040 4 | 1871 | 1870 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Magi | 840 | 2.15 | 2000 1 | 2219 | 2221 |
| 2000 | 9 rnds BoXeD 9 rounds | 150 | 0.56 | 2000 1 | 1500 | 1641 |
| 10 rnds stereo 10 rounds | 100 | 0.30 | 2000 1 | 1855 | 1859 | |
| Team Purple1910 | N | 720 | 1.71 | 1910 2 | 2228 | 2229 |
| 1910 | tatty | 340 | 0.69 | 1910 2 | 1847 | 1849 |
| Team Orange1790 | Johnny | 570 | 1.27 | 1790 3 | 2154 | 2153 |
| 1790 | dani | 420 | 0.88 | 1790 3 | 1878 | 1877 |
| Team Gold1410 | Illusion | 660 | 1.47 | 1410 4 | 2063 | 2059 |
| 1410 | Stephen | 70 | 0.11 | 1410 4 | 1653 | 1610 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | pizza | 660 | 7.33 | 2010 1 | 2074 | 2075 |
| 2010 | Magi | 300 | 1.25 | 2010 1 | 2218 | 2219 |
| Team Ugly960 | Nelg | 420 | 1.75 | 960 2 | 2136 | 2136 |
| 960 | -Eulo-@forums | 90 | 0.30 | 960 2 | 1500 | 1587 |
| Team Gold610 | Sanity | 240 | 0.73 | 610 3 | 1869 | 1871 |
| 610 | Hades | 210 | 0.64 | 610 3 | 1833 | 1836 |
| Team Purple350 | teejay | 90 | 0.38 | 350 4 | 1823 | 1820 |
| 350 | jfacas | 90 | 0.27 | 350 4 | 1831 | 1818 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | koala | 660 | 2.20 | 2020 1 | 2193 | 2200 |
| 2020 | raph | 450 | 1.36 | 2020 1 | 1962 | 1983 |
| Team Purple1700 | NoBrain | 450 | 1.00 | 1700 2 | 2165 | 2159 |
| 1700 | rookie | 430 | 1.17 | 1700 2 | 2202 | 2199 |
| Team Orange930 | Sanity | 210 | 0.47 | 930 3 | 1868 | 1869 |
| 930 | 5 rnds Nelg 5 rounds | 180 | 2.00 | 930 3 | 2136 | 2136 |
| 11 rnds redice 11 rounds | 120 | 0.40 | 930 3 | 1679 | 1774 | |
| Team Ugly910 | pizza | 450 | 1.00 | 910 4 | 2076 | 2074 |
| 910 | teejay | 120 | 0.36 | 910 4 | 1824 | 1823 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | N | 510 | 1.42 | 2020 1 | 2227 | 2228 |
| 2020 | rookie | 440 | 1.08 | 2020 1 | 2201 | 2202 |
| Team Ugly1860 | pizza | 630 | 1.40 | 1860 2 | 2073 | 2076 |
| 1860 | raph | 450 | 1.36 | 1860 2 | 1946 | 1962 |
| Team Orange1730 | koala | 510 | 1.13 | 1730 3 | 2193 | 2193 |
| 1730 | Sanity | 260 | 0.42 | 1730 3 | 1868 | 1868 |
| Team Purple1240 | NoBrain | 600 | 1.18 | 1240 4 | 2170 | 2165 |
| 1240 | teejay | 240 | 0.57 | 1240 4 | 1827 | 1824 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | N | 570 | 1.19 | 2000 1 | 2225 | 2227 |
| 2000 | rookie | 520 | 1.42 | 2000 1 | 2199 | 2201 |
| Team Purple1870 | doov | 590 | 1.12 | 1870 2 | 2077 | 2078 |
| 1870 | Magi | 450 | 1.00 | 1870 2 | 2217 | 2218 |
| Team Orange1600 | pizza | 510 | 0.94 | 1600 3 | 2073 | 2073 |
| 1600 | jZ | 360 | 0.75 | 1600 3 | 1996 | 2000 |
| Team Gold1520 | lava | 510 | 1.06 | 1520 4 | 2171 | 2167 |
| 1520 | teejay | 270 | 0.64 | 1520 4 | 1829 | 1827 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2080 | N | 670 | 1.83 | 2080 1 | 2219 | 2225 |
| 2080 | Rudycantfail | 270 | 0.82 | 2080 1 | 1953 | 1964 |
| Team Gold2020 | lava | 600 | 1.54 | 2020 2 | 2180 | 2171 |
| 2020 | rookie | 520 | 1.42 | 2020 2 | 2203 | 2199 |
| Team Ugly1140 | doov | 520 | 1.13 | 1140 3 | 2073 | 2077 |
| 1140 | 9 rnds Sanity 9 rounds | 90 | 0.38 | 1140 3 | 1867 | 1868 |
| 8 rnds eeZ 8 rounds | 60 | 0.25 | 1140 3 | 1845 | 1854 | |
| Team Purple1060 | Johnny | 390 | 0.87 | 1060 4 | 2157 | 2154 |
| 1060 | dani | 210 | 0.44 | 1060 4 | 1881 | 1878 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
