TST SBT Fortress
🠜 Page 41 of 42 🠞
🠜 Page 41 of 42 🠞
 
🇺🇸 2023-10-19T02:25:42.755Z | 18 rounds  17m 0s  | Quality: 0.2211 | Tier: D+ | 🖵
October 18, 2023, 10:25 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Magi 1020 3.78 1 2186 2189
Xobsile 220 0.38 1 1680 1703
Team Gold Clear 580 1.73 2 1835 1856
dani 210 0.50 2 1870 1875
Team Orange pizza 540 1.38 3 2063 2059
solsti 210 0.47 3 1713 1706
Team Ugly Sanity 430 0.82 4 1788 1786
Hades 270 0.53 4 1866 1864
🇺🇸 2023-10-19T01:58:19.167Z | 17 rounds  16m 36s  | Quality: 0.0263 | Tier: D+ | 🖵
October 18, 2023, 9:58 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly Magi 810 2.25 1 2183 2186
dani 360 0.92 1 1867 1870
Team Gold pizza 600 1.67 2 2061 2063
solsti 240 0.80 2 1705 1713
Team Purple Sanity 510 1.00 3 1783 1788
Xobsile 210 0.47 3 1643 1680
Team Orange Clear 480 1.00 4 1862 1835
morbit 140 0.25 4 1626 1525
🇺🇸 2023-10-18T04:28:12.221Z | 18 rounds  23m 5s  | Quality: 0.2248 | Tier: B- | 🖵
October 18, 2023, 12:28 am
team player
score
k/d place
entry rating
exit rating
Team Purple apple 660 2.20 1 2330 2333
Hades 340 0.69 1 1863 1866
Team Gold Johnny 540 1.13 2 2053 2067
teejay 370 0.80 2 1800 1810
Team Ugly pizza 570 1.12 3 2065 2061
doov 450 0.94 3 1940 1933
Team Orange N 390 0.81 4 2159 2154
thxmp 360 0.75 4 1771 1758
🇺🇸 2023-10-18T03:53:23.243Z | 14 rounds  17m 6s  | Quality: 0.0005 | Tier: B- | 🖵
October 17, 2023, 11:53 pm
team player
score
k/d place
entry rating
exit rating
Team Orange apple 540 2.25 1 2329 2330
pizza 450 1.78 1 2064 2065
Team Purple Johnny 570 1.58 2 2051 2053
N 250 0.73 2 2158 2159
Team Gold doov 450 1.15 3 1937 1940
Hades 90 0.21 3 1862 1863
Team Ugly thxmp 250 0.62 4 1773 1771
teejay 180 0.46 4 1801 1800
🇺🇸 2023-10-18T03:20:35.608Z | 19 rounds  23m 0s  | Quality: 0.0233 | Tier: C- | 🖵
October 17, 2023, 11:20 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Johnny 510 1.21 1 2042 2051
pizza 490 1.33 1 2056 2064
Team Gold doov 870 2.07 2 1929 1937
TekeYoyo 180 0.43 2 1500 1732
Team Orange Jam 680 1.38 3 2167 2152
thxmp 450 0.83 3 1786 1773
Team Ugly teejay 330 0.61 4 1802 1801
Hades 270 0.47 4 1863 1862
🇺🇸 2023-10-17T17:16:01.765Z | 14 rounds  14m 35s  | Quality: 0.0267 | Tier: A- | 🖵
October 17, 2023, 1:16 pm
team player
score
k/d place
entry rating
exit rating
Team Purple apple 690 3.83 1 2324 2329
Andrei 300 1.43 1 1933 1955
Team Ugly N 600 1.67 2 2160 2158
koala 150 0.45 2 2195 2192
Team Gold Sanity 300 0.83 3 1783 1783
Gazelle 230 0.70 3 2105 2116
Team Orange P4 150 0.42 4 1500 1509
stereo 90 0.23 4 1756 1752
🇺🇸 2023-10-17T03:46:09.749Z | 17 rounds  21m 52s  | Quality: 0.5904 | Tier: B | 🖵
October 16, 2023, 11:46 pm
team player
score
k/d place
entry rating
exit rating
Team Purple apple 910 2.00 1 2318 2324
thxmp 250 0.53 1 1764 1786
Team Ugly N 590 1.27 2 2158 2160
Clear 360 0.80 2 1843 1862
Team Gold doov 480 1.00 3 1929 1929
pizza 300 0.71 3 2057 2056
Team Orange rookie 600 1.82 4 2127 2117
stereo 90 0.18 4 1768 1756
🇺🇸 2023-10-17T03:16:19.699Z | 14 rounds  17m 54s  | Quality: 0.0282 | Tier: B- | 🖵
October 16, 2023, 11:16 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly apple 600 2.86 1 2315 2318
omm 360 1.09 1 1590 1644
Team Gold pizza 450 1.50 2 2044 2057
Sanity 270 0.69 2 1776 1783
Team Purple Clear 360 0.92 3 1796 1843
thxmp 240 0.57 3 1732 1764
Team Orange rookie 330 0.92 4 2166 2127
N 150 0.71 4 2166 2158
stereo 60 1.00 4 1777 1768
Eskimo 0 0.00 4 1551 1516
🇺🇸 2023-10-17T02:43:46.597Z | 14 rounds  18m 37s  | Quality: 0.134 | Tier: C | 🖵
October 16, 2023, 10:43 pm
team player
score
k/d place
entry rating
exit rating
Team Gold stereo 510 1.21 1 1767 1777
apple 450 2.50 1 2312 2315
Team Purple pizza 420 1.08 2 2035 2044
thxmp 330 0.92 2 1705 1732
Team Orange rookie 480 1.45 3 2169 2166
Eskimo 90 0.23 3 1551 1551
Team Ugly Clear 360 0.86 4 1810 1796
Hades 240 0.62 4 1867 1863
🇺🇸 2023-10-15T17:17:17.237Z | 16 rounds  19m 54s  | Quality: 0.2322 | Tier: B- | 🖵
October 15, 2023, 1:17 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly pizza 690 1.77 1 2030 2035
ppotter 570 1.36 1 2087 2092
Team Orange koala 600 1.54 2 2190 2195
Sanity 280 0.56 2 1773 1776
Team Purple NoBrain 390 3.25 3 2032 2046
teejay 270 0.60 3 1799 1802
stereo 30 0.20 3 1764 1767
Team Gold Nate 330 0.69 4 1909 1896
Clear 210 0.44 4 1836 1810
🇺🇸 2023-10-14T18:39:57.359Z | 18 rounds  22m 45s  | Quality: 0.1533 | Tier: B+ | 🖵
October 14, 2023, 2:39 pm
team player
score
k/d place
entry rating
exit rating
Team Gold rookie 670 1.57 1 2148 2169
Johnny 450 0.94 1 2031 2042
Team Purple Nelg 570 2.11 2 2141 2141
N 420 1.00 2 2166 2166
Team Orange raph 610 1.33 3 1854 1907
NoBrain 210 1.17 3 2010 2032
stereo 90 0.50 3 1756 1764
trav@L_OP 0 0.00 3 1500 1566
Team Ugly lava 370 0.67 4 2221 2197
Andrei 220 0.41 4 1970 1933
🇺🇸 2023-10-14T18:00:55.923Z | 21 rounds  23m 27s  | Quality: 0.2027 | Tier: B | 🖵
October 14, 2023, 2:00 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Magi 600 1.11 1 2176 2183
raph 490 1.00 1 1794 1854
Team Purple ppotter 730 1.41 2 2089 2087
Nelg 330 1.00 2 2142 2141
Andrei 190 0.75 2 1973 1970
Team Ugly N 660 1.29 3 2163 2166
Sanity 130 0.50 3 1773 1773
stereo 130 0.33 3 1750 1756
Team Orange Johnny 870 1.71 4 2037 2031
delinquent 260 0.40 4 1815 1805
🇺🇸 2023-10-13T23:18:39.439Z | 14 rounds  16m 12s  | Quality: 0.3346 | Tier: C- | 🖵
October 13, 2023, 7:18 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nate 600 2.00 1 1886 1909
Clear 490 1.23 1 1773 1836
Team Orange N 700 2.30 2 2163 2163
teejay 270 0.91 2 1799 1799
Team Purple rookie 480 1.33 3 2152 2148
Mikemacx 150 0.38 3 1506 1504
Team Ugly Xobsile 60 0.17 4 1654 1643
daqwn@forums 30 0.08 4 1500 1488
🇺🇸 2023-10-13T22:51:58.123Z | 17 rounds  19m 21s  | Quality: 0.0025 | Tier: C- | 🖵
October 13, 2023, 6:51 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly rookie 690 2.09 1 2133 2152
Monkey 420 1.00 1 1855 1865
Team Orange koala 540 1.50 2 2194 2190
Clear 390 0.81 2 1788 1773
Team Purple Nate 660 2.20 3 1882 1886
Xobsile 220 0.44 3 1643 1654
Team Gold teejay 330 0.79 4 1801 1799
Mikemacx 120 0.24 4 1510 1506
🇺🇸 2023-10-12T17:44:24.261Z | 19 rounds  25m 37s  | Quality: 0.1551 | Tier: B+ | 🖵
October 12, 2023, 1:44 pm
team player
score
k/d place
entry rating
exit rating
Team Orange N 810 1.93 1 2159 2163
Agility 320 0.59 1 1982 2006
Team Gold raph 570 1.46 2 1718 1794
ppotter 360 0.80 2 2077 2089
Team Purple pizza 600 1.11 3 2038 2030
NoBrain 450 0.94 3 2040 2010
Team Ugly koala 480 1.23 4 2198 2194
Sanity 180 0.32 4 1775 1773
🇺🇸 2023-10-11T19:11:53.054Z | 20 rounds  26m 42s  | Quality: 0.3824 | Tier: B- | 🖵
October 11, 2023, 3:11 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Ninja Potato 630 1.75 1 2007 2116
teejay 420 0.88 1 1792 1801
Team Ugly koala 810 2.33 2 2191 2198
16 60 0.22 2 1760 1776
Xobsile 30 0.10 2 1626 1643
Team Gold Nate 610 1.11 3 1886 1882
Nelg 340 0.61 3 2144 2142
Team Purple dgm 630 1.62 4 2045 2008
hope 240 0.47 4 1627 1552
🇺🇸 2023-10-11T18:34:11.955Z | 18 rounds  23m 12s  | Quality: 0.2241 | Tier: B | 🖵
October 11, 2023, 2:34 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly dgm 670 1.83 1 1986 2045
Andrei 310 0.63 1 1947 1973
Team Orange Ninja Potato 960 3.20 2 1985 2007
hope 90 0.19 2 1500 1627
Team Gold koala 570 1.46 3 2187 2191
teejay 210 0.41 3 1789 1792
Team Purple raph 360 0.67 4 1754 1718
Nelg 330 0.86 4 2148 2144
🇺🇸 2023-10-11T18:00:27.619Z | 18 rounds  22m 24s  | Quality: 0.0164 | Tier: B+ | 🖵
October 11, 2023, 2:00 pm
team player
score
k/d place
entry rating
exit rating
Team Orange apple 780 2.36 1 2311 2312
Nelg 360 0.80 1 2148 2148
Team Purple Andrei 570 1.46 2 1909 1947
raph 510 1.21 2 1633 1754
Team Ugly koala 330 0.73 3 2185 2187
teejay 200 0.43 3 1788 1789
Team Gold dgm 360 0.92 4 2037 1986
nin 180 0.43 4 1739 1698
🇺🇸 2023-10-11T17:17:12.654Z | 17 rounds  23m 42s  | Quality: 0.0371 | Tier: A- | 🖵
October 11, 2023, 1:17 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly apple 540 1.64 1 2309 2311
NoBrain 480 1.23 1 2011 2040
Team Orange N 600 1.43 2 2157 2159
Nelg 520 1.42 2 2147 2148
Team Gold koala 480 1.23 3 2175 2185
teejay 210 0.41 3 1780 1788
Team Purple dgm 390 1.00 4 2105 2037
delinquent 100 0.18 4 1838 1815
🇺🇸 2023-10-10T05:25:01.706Z | 17 rounds  20m 39s  | Quality: 0.2926 | Tier: B+ | 🖵
October 10, 2023, 1:25 am
team player
score
k/d place
entry rating
exit rating
Team Orange dgm 600 2.22 1 1951 2105
jZ 270 1.00 1 1806 1857
Team Ugly Ampz 490 1.33 2 2001 2052
Nanu 390 0.87 2 2007 2017
Team Gold Nelg 540 1.73 3 2145 2147
eeZ 120 0.36 3 1807 1821
Jam 60 0.40 3 2163 2167
Team Purple Johnny 390 0.93 4 2053 2037
lava 210 0.41 4 2246 2221
🇺🇸 2023-10-09T19:34:11.812Z | 17 rounds  21m 58s  | Quality: 0.0107 | Tier: B+ | 🖵
October 09, 2023, 3:34 pm
team player
score
k/d place
entry rating
exit rating
Team Orange dgm 600 2.22 1 1799 1951
ppotter 490 1.14 1 2070 2077
Team Ugly NoBrain 570 1.73 2 1940 2011
Nate 560 1.20 2 1870 1886
Team Purple koala 420 0.93 3 2184 2175
olive 240 0.47 3 1956 1932
Team Gold raph 300 0.77 4 1631 1633
teejay 190 0.35 4 1780 1780
🇺🇸 2023-10-09T06:00:01.324Z | 17 rounds  21m 59s  | Quality: 0.1062 | Tier: A- | 🖵
October 09, 2023, 2:00 am
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 530 1.00 1 2142 2145
dgm 510 1.70 1 1500 1799
Team Ugly Gazelle 540 1.50 2 2090 2105
Clear 400 0.87 2 1764 1788
Team Purple Ampz 630 1.50 3 2005 2001
eeZ 210 0.47 3 1812 1807
Team Orange Nanu 460 1.00 4 2010 2007
thxmp 180 0.38 4 1709 1705
🇺🇸 2023-10-08T08:53:02.985Z | 16 rounds  19m 16s  | Quality: 0.0371 | Tier: B+ | 🖵
October 08, 2023, 4:53 am
team player
score
k/d place
entry rating
exit rating
Team Purple Nanu 740 2.00 1 2002 2010
Ampz 420 1.75 1 1954 2005
Team Orange Gazelle 870 3.22 2 1992 2090
wolf 30 0.14 2 1712 1844
Team Gold Illusion 280 0.60 3 2074 2065
Nelg 210 0.54 3 2148 2142
Team Ugly stereo 260 0.53 4 1753 1750
eeZ 60 0.17 4 1815 1812
🇺🇸 2023-10-07T03:06:19.801Z | 14 rounds  14m 37s  | Quality: 0.0054 | Tier: B | 🖵
October 06, 2023, 11:06 pm
team player
score
k/d place
entry rating
exit rating
Team Gold lava 680 1.83 1 2244 2246
Gazelle 450 1.36 1 1985 1992
Team Orange Magi 430 1.08 2 2171 2176
thxmp 330 1.10 2 1679 1709
Team Purple Nelg 300 0.71 3 2151 2148
Hades 240 0.57 3 1870 1867
Team Ugly Clear 450 1.36 4 1767 1764
Sanity 90 0.23 4 1777 1775
🇺🇸 2023-10-02T05:55:04.184Z | 16 rounds  19m 4s  | Quality: 0.3442 | Tier: B- | 🖵
October 02, 2023, 1:55 am
team player
score
k/d place
entry rating
exit rating
Team Ugly Magi 630 1.62 1 2160 2171
dani 300 0.83 1 1854 1867
Team Orange Gazelle 550 1.38 2 1932 1985
eeZ 310 0.67 2 1785 1815
Team Gold Nelg 490 1.23 3 2152 2151
Clear 280 0.56 3 1744 1767
Team Purple lava 480 1.23 4 2267 2244
stereo 310 0.67 4 1784 1753
🇺🇸 2023-10-01T01:48:49.898Z | 18 rounds  21m 27s  | Quality: 0.1929 | Tier: C- | 🖵
September 30, 2023, 9:48 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Magi 600 1.33 1 2155 2160
jfacas 460 1.15 1 1747 1792
Team Orange doov 520 1.13 2 1925 1929
Clear 510 1.21 2 1659 1744
Team Ugly Illusion 470 0.94 3 2073 2074
thxmp 360 0.80 3 1670 1679
Team Gold Monkey 480 0.94 4 1860 1855
Hades 300 0.59 4 1874 1870
🇺🇸 2023-10-01T01:16:19.321Z | 12 rounds  13m 18s  | Quality: 0.011 | Tier: D | 🖵
September 30, 2023, 9:16 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Magi 480 1.45 1 2152 2155
Illusion 370 2.00 1 2071 2073
Team Orange Clear 420 1.40 2 1500 1659
doov 270 0.82 2 1920 1925
Team Ugly Monkey 390 1.08 3 1858 1860
jfacas 220 0.70 3 1725 1747
Team Gold solsti 250 0.67 4 1713 1705
Hades 150 0.42 4 1877 1874
🇺🇸 2023-09-30T20:41:27.568Z | 17 rounds  19m 18s  | Quality: 0.0395 | Tier: B | 🖵
September 30, 2023, 4:41 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ninja Potato 610 2.00 1 1956 1985
koala 420 1.17 1 2182 2184
Team Orange Nate 540 1.29 2 1834 1870
Andrei 450 1.07 2 1855 1909
Team Ugly lava 550 1.20 3 2273 2267
Sanity 250 0.53 3 1779 1777
Team Purple Magi 480 1.14 4 2157 2152
teejay 40 0.08 4 1785 1780
stereo 0 0.00 4 1786 1784
🇺🇸 2023-09-30T20:10:14.342Z | 16 rounds  19m 21s  | Quality: 0.008 | Tier: C+ | 🖵
September 30, 2023, 4:10 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Magi 520 1.55 1 2153 2157
ppotter 470 1.00 1 2064 2070
Team Gold lava 600 1.43 2 2275 2273
teejay 510 1.06 2 1786 1785
Team Purple Sanity 390 0.81 3 1773 1779
Nate 330 0.73 3 1800 1834
Team Ugly Andrei 470 1.07 4 1889 1855
stereo 270 0.56 4 1814 1786
🇺🇸 2023-09-29T23:15:40.437Z | 17 rounds  19m 40s  | Quality: 0.0088 | Tier: C- | 🖵
September 29, 2023, 7:15 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Illusion 690 1.92 1 2066 2071
Agility 420 0.88 1 1961 1982
Team Ugly N 600 1.43 2 2158 2157
jfacas 370 1.20 2 1712 1725
Team Gold Andrei 490 1.07 3 1883 1889
solsti 150 0.36 3 1710 1713
Team Orange Sanity 330 0.69 4 1775 1773
teejay 310 0.77 4 1788 1786
🇺🇸 2023-09-28T17:22:11.89Z | 19 rounds  25m 43s  | Quality: 0.0962 | Tier: B | 🖵
September 28, 2023, 1:22 pm
team player
score
k/d place
entry rating
exit rating
Team Orange apple 630 1.75 1 2300 2309
teejay 270 0.50 1 1775 1788
Team Gold NoBrain 660 2.20 2 1813 1940
nin 180 0.35 2 1670 1739
Team Ugly koala 550 1.13 3 2196 2182
Illusion 450 0.83 3 2076 2066
Team Purple N 630 1.24 4 2160 2158
Sanity 390 0.76 4 1776 1775
🇺🇸 2023-09-28T04:11:02.925Z | 18 rounds  21m 56s  | Quality: 0.003 | Tier: B | 🖵
September 28, 2023, 12:11 am
team player
score
k/d place
entry rating
exit rating
Team Ugly apple 670 1.69 1 2293 2300
Hades 560 1.06 1 1869 1877
Team Gold pizza 550 1.38 2 2042 2038
N 510 1.13 2 2162 2160
Team Purple Johnny 810 1.80 3 2054 2053
Monkey 170 0.29 3 1859 1858
Team Orange tatty 370 0.71 4 1848 1847
Sanity 120 0.25 4 1777 1776
🇺🇸 2023-09-28T03:42:06.617Z | 14 rounds  14m 48s  | Quality: 0.0021 | Tier: B | 🖵
September 27, 2023, 11:42 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly apple 660 2.75 1 2292 2293
pizza 510 1.55 1 2040 2042
Team Gold Johnny 360 1.50 2 2044 2054
Monkey 210 0.64 2 1848 1859
Team Purple N 360 0.92 3 2166 2162
tatty 120 0.33 3 1851 1848
Team Orange Sanity 270 0.75 4 1778 1777
Hades 180 0.46 4 1870 1869
🇺🇸 2023-09-26T02:53:57.619Z | 18 rounds  22m 24s  | Quality: 0.1356 | Tier: A- | 🖵
September 25, 2023, 10:53 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Magi 610 1.67 1 2147 2153
N 540 1.50 1 2159 2166
Team Purple apple 610 1.33 2 2292 2292
doov 420 0.82 2 1913 1920
Team Ugly pizza 330 1.00 3 2042 2040
Jam 300 1.11 3 2166 2163
mozios 210 0.58 3 1638 1654
Team Gold Nelg 390 0.87 4 2154 2152
tatty 210 0.44 4 1853 1851
🇺🇸 2023-09-26T02:23:06.513Z | 15 rounds  19m 26s  | Quality: 0.4588 | Tier: B- | 🖵
September 25, 2023, 10:23 pm
team player
score
k/d place
entry rating
exit rating
Team Purple N 870 2.23 1 2155 2159
doov 280 0.64 1 1893 1913
Team Ugly Nelg 540 1.64 2 2150 2154
tatty 270 0.60 2 1849 1853
Team Orange Magi 420 1.08 3 2146 2147
teejay 240 0.62 3 1774 1775
Team Gold pizza 390 1.08 4 2051 2042
Hades 120 0.31 4 1877 1870
🇺🇸 2023-09-26T01:07:19.536Z | 16 rounds  18m 53s  | Quality: 0.0008 | Tier: B | 🖵
September 25, 2023, 9:07 pm
team player
score
k/d place
entry rating
exit rating
Team Gold N 660 1.69 1 2151 2155
pizza 400 1.08 1 2045 2051
Team Orange Johnny 580 1.46 2 2046 2044
Nanu 390 1.30 2 2005 2002
Team Ugly Monkey 450 1.15 3 1843 1848
tatty 430 1.08 3 1848 1849
Team Purple Sanity 120 0.25 4 1779 1778
teejay 90 0.27 4 1776 1774
🇺🇸 2023-09-25T19:25:20.125Z | 13 rounds  15m 23s  | Quality: 0.0724 | Tier: C+ | 🖵
September 25, 2023, 3:25 pm
team player
score
k/d place
entry rating
exit rating
Team Orange doov 610 2.50 1 1880 1893
apple 390 1.63 1 2289 2292
Team Purple N 540 1.80 2 2145 2151
tiberiuskirk 100 0.25 2 1525 1632
Team Gold ppotter 300 1.00 3 2068 2064
delinquent 150 0.45 3 1843 1838
Team Ugly pizza 300 0.83 4 2049 2045
solsti 90 0.27 4 1718 1710
🇺🇸 2023-09-25T04:28:45.481Z | 18 rounds  22m 10s  | Quality: 0.5144 | Tier: C+ | 🖵
September 25, 2023, 12:28 am
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 810 3.86 1 2143 2150
Eskimo 90 0.18 1 1449 1551
Team Purple N 690 1.92 2 2144 2145
Sanity 180 0.40 2 1779 1779
Team Ugly thxmp 520 0.94 3 1668 1670
pizza 480 1.07 3 2050 2049
Team Orange tatty 420 0.93 4 1853 1848
Wind 330 0.73 4 1905 1886
🇺🇸 2023-09-25T03:43:33.314Z | 15 rounds  18m 53s  | Quality: 0.012 | Tier: C+ | 🖵
September 24, 2023, 11:43 pm
team player
score
k/d place
entry rating
exit rating
Team Purple N 750 2.08 1 2143 2144
Nelg 330 1.00 1 2142 2143
Team Orange Illusion 480 1.45 2 2073 2076
dani 400 0.93 2 1850 1854
Team Gold thxmp 300 0.71 3 1648 1668
Wind 180 0.50 3 1892 1905
Team Ugly tatty 520 1.13 4 1856 1853
Hades 190 0.40 4 1881 1877
🇺🇸 2023-09-25T03:13:00.358Z | 18 rounds  21m 59s  | Quality: 0.0021 | Tier: B- | 🖵
September 24, 2023, 11:13 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly lava 750 1.92 1 2252 2275
Hades 360 0.80 1 1874 1881
Team Purple Nelg 560 1.13 2 2145 2142
N 490 1.07 2 2147 2143
Team Gold Illusion 460 1.15 3 2071 2073
Sanity 300 0.63 3 1777 1779
Team Orange tatty 390 0.81 4 1857 1856
thxmp 330 0.69 4 1652 1648
🇺🇸 2023-09-25T02:41:12.064Z | 14 rounds  16m 33s  | Quality: 0.0029 | Tier: C | 🖵
September 24, 2023, 10:41 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Illusion 510 2.43 1 2069 2071
Nelg 480 1.60 1 2144 2145
Team Ugly N 570 1.90 2 2147 2147
thxmp 180 0.46 2 1638 1652
Team Gold tatty 540 1.80 3 1853 1857
Xobsile 90 0.25 3 1584 1626
Team Orange Sanity 180 0.50 4 1782 1777
Hades 130 0.29 4 1880 1874
🇺🇸 2023-09-25T02:14:21.706Z | 18 rounds  22m 53s  | Quality: 0.1913 | Tier: C | 🖵
September 24, 2023, 10:14 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Illusion 630 1.83 1 2060 2069
Monkey 480 1.07 1 1826 1843
Team Purple tatty 580 1.06 2 1853 1853
Nelg 450 1.00 2 2145 2144
Team Gold N 690 1.53 3 2149 2147
Xobsile 70 0.12 3 1586 1584
Team Ugly Sanity 480 1.00 4 1784 1782
Hades 270 0.60 4 1882 1880
🇺🇸 2023-09-25T01:41:45.661Z | 18 rounds  21m 1s  | Quality: 0.1246 | Tier: C | 🖵
September 24, 2023, 9:41 pm
team player
score
k/d place
entry rating
exit rating
Team Purple Illusion 780 2.36 1 2053 2060
Hades 300 0.59 1 1875 1882
Team Gold N 870 2.64 2 2149 2149
Xobsile 70 0.12 2 1560 1586
Team Ugly tatty 600 2.00 3 1847 1853
Sanity 330 0.61 3 1778 1784
Team Orange doov 340 0.71 4 1917 1880
Monkey 270 0.53 4 1846 1826
🇺🇸 2023-09-25T01:13:43.687Z | 16 rounds  17m 11s  | Quality: 0.0707 | Tier: D+ | 🖵
September 24, 2023, 9:13 pm
team player
score
k/d place
entry rating
exit rating
Team Gold N 720 2.67 1 2145 2149
morbit 180 0.38 1 1497 1626
Team Orange Monkey 520 1.31 2 1842 1846
doov 450 1.00 2 1907 1917
Team Ugly Hades 450 1.15 3 1875 1875
tatty 340 0.85 3 1847 1847
Team Purple Sanity 480 1.23 4 1779 1778
Xobsile 130 0.25 4 1567 1560
🇺🇸 2023-09-24T21:23:17.435Z | 14 rounds  14m 53s  | Quality: 0.0081 | Tier: C- | 🖵
September 24, 2023, 5:23 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Illusion 560 2.57 1 2053 2053
ppotter 480 1.23 1 2067 2068
Team Purple Sanity 370 0.92 2 1774 1779
jfacas 340 0.85 2 1609 1712
Team Orange tatty 400 1.17 3 1845 1847
teejay 150 0.38 3 1773 1776
Team Ugly CatchTheKnife 330 1.00 4 1713 1701
Nate 240 0.62 4 1819 1800
🇺🇸 2023-09-24T20:57:35.992Z | 14 rounds  15m 30s  | Quality: 0.3248 | Tier: C | 🖵
September 24, 2023, 4:57 pm
team player
score
k/d place
entry rating
exit rating
Team Orange ppotter 480 1.78 1 2055 2067
tatty 460 1.27 1 1840 1845
Team Gold Illusion 390 1.44 2 2047 2053
Sanity 150 0.38 2 1771 1774
Team Purple Nate 480 1.23 3 1789 1819
teejay 360 0.92 3 1766 1773
Team Ugly Magi 390 1.08 4 2157 2146
CatchTheKnife 90 0.25 4 1735 1713
🇺🇸 2023-09-24T20:32:24.756Z | 15 rounds  17m 28s  | Quality: 0.059 | Tier: C | 🖵
September 24, 2023, 4:32 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Magi 720 2.67 1 2149 2157
CatchTheKnife 270 0.62 1 1715 1735
Team Gold Illusion 450 1.67 2 2047 2047
Nate 420 1.00 2 1777 1789
Team Ugly ppotter 420 1.08 3 2063 2055
tatty 320 0.71 3 1844 1840
Team Purple teejay 240 0.57 4 1767 1766
Sanity 240 0.53 4 1771 1771
🇺🇸 2023-09-24T20:06:29.925Z | 16 rounds  19m 56s  | Quality: 0.0044 | Tier: C+ | 🖵
September 24, 2023, 4:06 pm
team player
score
k/d place
entry rating
exit rating
Team Ugly Illusion 480 1.60 1 2043 2047
Magi 480 1.14 1 2146 2149
Team Gold Nate 550 1.29 2 1756 1777
ppotter 510 1.21 2 2058 2063
Team Orange Andrei 390 1.08 3 1885 1883
dani 300 0.77 3 1852 1850
Team Purple Sanity 330 0.69 4 1772 1771
teejay 180 0.43 4 1768 1767
🇺🇸 2023-09-23T07:19:25.818Z | 20 rounds  24m 20s  | Quality: 0.3557 | Tier: B- | 🖵
September 23, 2023, 3:19 am
team player
score
k/d place
entry rating
exit rating
Team Orange Magi 810 2.25 1 2136 2146
dani 360 0.75 1 1843 1852
Team Gold raph 580 1.36 2 1523 1631
Nelg 390 0.81 2 2143 2145
Team Purple Illusion 630 1.91 3 2047 2043
Nanu 60 0.33 3 2007 2005
pi@L_OP 60 0.15 3 1500 1509
Team Ugly Andrei 580 1.12 4 1903 1885
teejay 270 0.50 4 1774 1768
🇺🇸 2023-09-23T02:08:58.347Z | 15 rounds  17m 16s  | Quality: 0.0058 | Tier: B- | 🖵
September 22, 2023, 10:08 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Magi 690 1.77 1 2131 2136
ppotter 490 1.60 1 2048 2058
Team Ugly Johnny 350 1.00 2 2050 2046
Nelg 310 0.77 2 2146 2143
Team Gold doov 690 1.64 3 1881 1907
Sanity 180 0.40 3 1769 1772
Team Purple Hades 270 0.64 4 1879 1875
tatty 150 0.38 4 1847 1844
🇺🇸 2023-09-23T01:41:48.462Z | 18 rounds  19m 57s  | Quality: 0.0015 | Tier: B | 🖵
September 22, 2023, 9:41 pm
team player
score
k/d place
entry rating
exit rating
Team Orange Magi 640 1.24 1 2129 2131
lava 570 1.27 1 2243 2252
Team Purple Nelg 510 1.13 2 2145 2146
ppotter 450 1.15 2 2044 2048
Team Gold Jam 450 1.07 3 2164 2166
Sanity 330 0.69 3 1770 1769
Team Ugly tatty 510 1.00 4 1848 1847
Hades 270 0.53 4 1880 1879
🇺🇸 2023-09-19T18:35:26.38Z | 15 rounds  19m 48s  | Quality: 0.0627 | Tier: A- | 🖵
September 19, 2023, 2:35 pm
team player
score
k/d place
entry rating
exit rating
Team Orange apple 660 2.44 1 2285 2289
pizza 480 1.60 1 2043 2050
Team Ugly Andrei 460 1.15 2 1850 1903
NoBrain 240 0.67 2 1652 1813
Team Gold koala 270 0.75 3 2201 2196
wHaTuP 160 0.38 3 1777 1765
Team Purple N 510 1.29 4 2148 2145
teejay 70 0.15 4 1777 1774
