| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | N | 960 | 2.29 | 2000 1 | 2126 | 2163 |
| 2000 | delinquent | 230 | 0.47 | 2000 1 | 1850 | 1860 |
| Team Ugly1940 | Andrei | 750 | 1.79 | 1940 2 | 2003 | 2001 |
| 1940 | Cadillac | 360 | 0.75 | 1940 2 | 2031 | 2030 |
| Team Orange1480 | Sanity | 510 | 1.06 | 1480 3 | 1967 | 1977 |
| 1480 | 16 rnds teejay 16 rounds | 180 | 0.43 | 1480 3 | 1845 | 1850 |
| Team Purple1170 | NoBrain | 330 | 0.85 | 1170 4 | 2031 | 2008 |
| 1170 | stereo | 270 | 0.53 | 1170 4 | 1770 | 1756 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Ninja Potato | 720 | 2.00 | 2000 1 | 2157 | 2190 |
| 2000 | ellis | 380 | 1.00 | 2000 1 | 1938 | 1944 |
| Team Orange1630 | SoaR | 520 | 1.13 | 1630 2 | 1933 | 1953 |
| 1630 | Andrei | 390 | 1.00 | 1630 2 | 1990 | 2003 |
| Team Gold1350 | pizza | 450 | 1.25 | 1350 3 | 1939 | 1943 |
| 1350 | eeZ | 120 | 0.31 | 1350 3 | 1500 | 1689 |
| Team Ugly1020 | N | 510 | 1.21 | 1020 4 | 2166 | 2126 |
| 1020 | P4 | 150 | 0.31 | 1020 4 | 1657 | 1588 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | ellis | 780 | 2.89 | 2000 1 | 1918 | 1938 |
| 2000 | SoaR | 390 | 1.08 | 2000 1 | 1895 | 1933 |
| Team Ugly1890 | koala | 480 | 1.60 | 1890 2 | 2263 | 2250 |
| 1890 | delinquent | 410 | 0.93 | 1890 2 | 1861 | 1850 |
| Team Purple940 | Sanity | 360 | 1.09 | 940 3 | 1963 | 1967 |
| 940 | 9 rnds M3l0n 9 rounds | 90 | 0.43 | 940 3 | 1801 | 1805 |
| 6 rnds stereo 6 rounds | 70 | 0.33 | 940 3 | 1768 | 1770 | |
| Team Orange550 | P4 | 220 | 0.50 | 550 4 | 1676 | 1657 |
| 550 | teejay | 120 | 0.33 | 550 4 | 1849 | 1845 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | koala | 750 | 2.08 | 2010 1 | 2248 | 2263 |
| 2010 | teejay | 320 | 0.71 | 2010 1 | 1844 | 1849 |
| Team Ugly1870 | ellis | 640 | 1.91 | 1870 2 | 1914 | 1918 |
| 1870 | Cadillac | 280 | 0.60 | 1870 2 | 2020 | 2031 |
| Team Orange1450 | ppotter | 530 | 1.42 | 1450 3 | 2061 | 2066 |
| 1450 | stereo | 250 | 0.47 | 1450 3 | 1763 | 1768 |
| Team Purple980 | Sanity | 450 | 0.88 | 980 4 | 1970 | 1963 |
| 980 | delinquent | 300 | 0.59 | 980 4 | 1869 | 1861 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | koala | 550 | 2.00 | 2000 1 | 2246 | 2248 |
| 2000 | Cadillac | 460 | 1.08 | 2000 1 | 2016 | 2020 |
| Team Ugly1320 | delinquent | 360 | 1.00 | 1320 2 | 1864 | 1869 |
| 1320 | ppotter | 330 | 0.92 | 1320 2 | 2055 | 2061 |
| Team Purple1160 | Sanity | 600 | 1.67 | 1160 3 | 1966 | 1970 |
| 1160 | Mikemacx | 90 | 0.25 | 1160 3 | 1732 | 1739 |
| Team Gold880 | stereo | 270 | 0.69 | 880 4 | 1768 | 1763 |
| 880 | teejay | 240 | 0.67 | 880 4 | 1846 | 1844 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2030 | ppotter | 720 | 2.18 | 2030 1 | 2025 | 2055 |
| 2030 | stereo | 420 | 1.08 | 2030 1 | 1739 | 1768 |
| Team Gold1840 | Andrei | 550 | 1.64 | 1840 2 | 1989 | 1990 |
| 1840 | Sanity | 390 | 1.00 | 1840 2 | 1966 | 1966 |
| Team Purple970 | Cadillac | 310 | 0.67 | 970 3 | 2035 | 2016 |
| 970 | delinquent | 270 | 0.69 | 970 3 | 1875 | 1864 |
| Team Ugly760 | teejay | 240 | 0.57 | 760 4 | 1847 | 1846 |
| 760 | Mikemacx | 240 | 0.57 | 760 4 | 1734 | 1732 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2050 | apple | 690 | 3.29 | 2050 1 | 1942 | 1987 |
| 2050 | SoaR | 360 | 1.09 | 2050 1 | 1884 | 1895 |
| Team Gold920 | Andrei | 240 | 0.80 | 920 2 | 1970 | 1989 |
| 920 | Mikemacx | 210 | 0.64 | 920 2 | 1705 | 1734 |
| Team Ugly860 | Johnny | 360 | 1.20 | 860 3 | 1926 | 1939 |
| 860 | hope | 150 | 0.42 | 860 3 | 1770 | 1773 |
| Team Purple790 | roter | 270 | 0.69 | 790 4 | 1918 | 1896 |
| 790 | ellis | 270 | 0.82 | 790 4 | 1928 | 1914 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | apple | 960 | 2.67 | 2020 1 | 1821 | 1942 |
| 2020 | hope | 50 | 0.06 | 2020 1 | 1755 | 1770 |
| Team Purple1920 | Johnny | 720 | 2.67 | 1920 2 | 1860 | 1926 |
| 1920 | 14 rnds stereo 14 rounds | 260 | 0.57 | 1920 2 | 1723 | 1739 |
| 5 rnds Mikemacx 5 rounds | 30 | 0.20 | 1920 2 | 1698 | 1705 | |
| Team Ugly1700 | jZ | 580 | 1.12 | 1700 3 | 1901 | 1900 |
| 1700 | delinquent | 440 | 0.70 | 1700 3 | 1877 | 1875 |
| Team Gold1660 | SoaR | 570 | 1.12 | 1660 4 | 1913 | 1884 |
| 1660 | ellis | 450 | 0.83 | 1660 4 | 1945 | 1928 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | SoaR | 690 | 1.35 | 2000 1 | 1890 | 1913 |
| 2000 | jZ | 540 | 1.06 | 2000 1 | 1881 | 1901 |
| Team Purple1800 | hope | 510 | 1.13 | 1800 2 | 1717 | 1755 |
| 1800 | teejay | 450 | 1.07 | 1800 2 | 1833 | 1847 |
| Team Orange1800 | N | 780 | 1.37 | 1800 2 | 2198 | 2166 |
| 1800 | Grimm | 170 | 0.26 | 1800 2 | 1593 | 1561 |
| Team Ugly1740 | Syn | 420 | 0.88 | 1740 4 | 1817 | 1805 |
| 1740 | 14 rnds ellis 14 rounds | 330 | 1.00 | 1740 4 | 1957 | 1945 |
| 6 rnds Ninja Potato 6 rounds | 180 | 1.20 | 1740 4 | 2175 | 2157 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | rookie | 750 | 8.33 | 2000 1 | 2111 | 2144 |
| 2000 | Grimm | 180 | 0.43 | 2000 1 | 1504 | 1593 |
| Team Ugly1370 | ellis | 360 | 0.92 | 1370 2 | 1956 | 1957 |
| 1370 | Andrei | 360 | 1.09 | 1370 2 | 1969 | 1970 |
| Team Orange1110 | teejay | 300 | 0.91 | 1110 3 | 1831 | 1833 |
| 1110 | SoaR | 210 | 0.58 | 1110 3 | 1874 | 1890 |
| Team Purple770 | jZ | 360 | 0.86 | 770 4 | 1897 | 1881 |
| 770 | Syn | 240 | 0.62 | 770 4 | 1826 | 1817 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2050 | rookie | 780 | 5.20 | 2050 1 | 2100 | 2111 |
| 2050 | ellis | 390 | 1.18 | 2050 1 | 1951 | 1956 |
| Team Orange1320 | pizza | 340 | 1.10 | 1320 2 | 1937 | 1939 |
| 1320 | jZ | 240 | 0.89 | 1320 2 | 1893 | 1897 |
| Team Purple830 | teejay | 240 | 0.73 | 830 3 | 1830 | 1831 |
| 830 | Syn | 180 | 0.50 | 830 3 | 1823 | 1826 |
| Team Gold310 | stereo | 180 | 0.55 | 310 4 | 1726 | 1723 |
| 310 | Grimm | 90 | 0.27 | 310 4 | 1509 | 1504 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2050 | N | 540 | 1.50 | 2050 1 | 2166 | 2198 |
| 2050 | jZ | 420 | 0.93 | 2050 1 | 1879 | 1893 |
| Team Gold1980 | Magi | 750 | 1.92 | 1980 2 | 2000 | 2063 |
| 1980 | teejay | 360 | 1.09 | 1980 2 | 1821 | 1830 |
| Team Purple1500 | Nelg | 450 | 1.07 | 1500 3 | 1974 | 1969 |
| 1500 | delinquent | 400 | 0.93 | 1500 3 | 1884 | 1877 |
| Team Orange570 | Force | 270 | 0.60 | 570 4 | 1964 | 1934 |
| 570 | M3l0n | 120 | 0.25 | 570 4 | 1813 | 1801 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | Magi | 780 | 1.86 | 2020 1 | 1966 | 2000 |
| 2020 | 11 rnds Nelg 11 rounds | 300 | 2.00 | 2020 1 | 1913 | 1974 |
| Team Orange1900 | Andrei | 600 | 2.22 | 1900 2 | 1955 | 1969 |
| 1900 | Syn | 220 | 0.47 | 1900 2 | 1813 | 1823 |
| Team Ugly1750 | delinquent | 510 | 1.00 | 1750 3 | 1894 | 1884 |
| 1750 | jZ | 480 | 1.00 | 1750 3 | 1894 | 1879 |
| Team Gold340 | 13 rnds hope 13 rounds | 150 | 0.46 | 340 4 | 1718 | 1717 |
| 340 | M3l0n | 60 | 0.13 | 340 4 | 1815 | 1813 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Rudycantfail | 540 | 1.38 | 2010 1 | 2016 | 2048 |
| 2010 | teejay | 360 | 0.86 | 2010 1 | 1808 | 1821 |
| Team Orange1680 | pizza | 670 | 1.57 | 1680 2 | 1928 | 1937 |
| 1680 | jZ | 230 | 0.39 | 1680 2 | 1874 | 1894 |
| Team Purple1660 | Andrei | 550 | 1.20 | 1660 3 | 1960 | 1955 |
| 1660 | roter | 510 | 0.89 | 1660 3 | 1923 | 1918 |
| Team Ugly1470 | rookie | 510 | 1.42 | 1470 4 | 2123 | 2100 |
| 1470 | Monkey | 420 | 0.78 | 1470 4 | 1659 | 1634 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | jZ | 850 | 2.55 | 2020 1 | 1815 | 1874 |
| 2020 | stereo | 330 | 0.79 | 2020 1 | 1703 | 1726 |
| Team Gold1560 | M3l0n | 450 | 1.25 | 1560 2 | 1816 | 1815 |
| 1560 | delinquent | 400 | 0.87 | 1560 2 | 1896 | 1894 |
| Team Orange1340 | Monkey | 330 | 0.79 | 1340 3 | 1631 | 1659 |
| 1340 | teejay | 240 | 0.67 | 1340 3 | 1804 | 1808 |
| Team Purple980 | Syn | 420 | 1.08 | 980 4 | 1824 | 1813 |
| 980 | Mikemacx | 150 | 0.36 | 980 4 | 1716 | 1698 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2040 | rookie | 600 | 2.86 | 2040 1 | 2081 | 2123 |
| 2040 | teejay | 270 | 0.75 | 2040 1 | 1796 | 1804 |
| Team Orange1400 | pizza | 530 | 1.21 | 1400 2 | 1917 | 1928 |
| 1400 | Sanity | 330 | 0.85 | 1400 2 | 1961 | 1966 |
| Team Purple1330 | Gazelle | 600 | 1.54 | 1330 3 | 2030 | 2016 |
| 1330 | Monkey | 120 | 0.31 | 1330 3 | 1644 | 1631 |
| Team Ugly860 | 11 rnds roter 11 rounds | 420 | 2.00 | 860 4 | 1929 | 1923 |
| 860 | jfacas | 90 | 0.21 | 860 4 | 1568 | 1557 |
| 4 rnds rrrrrroterrrrrr@L_OP 4 rounds | 0 | 0.00 | 860 4 | 1500 | 1479 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2030 | Gazelle | 600 | 2.50 | 2030 1 | 1963 | 2030 |
| 2030 | teejay | 390 | 1.18 | 2030 1 | 1792 | 1796 |
| Team Orange1040 | Sanity | 330 | 0.79 | 1040 2 | 1948 | 1961 |
| 1040 | Monkey | 270 | 0.75 | 1040 2 | 1580 | 1644 |
| Team Purple930 | jfacas | 270 | 0.75 | 930 3 | 1518 | 1568 |
| 930 | ellis | 240 | 0.80 | 930 3 | 1947 | 1951 |
| Team Ugly920 | Andrei | 510 | 1.42 | 920 4 | 1979 | 1960 |
| 920 | hope | 120 | 0.36 | 920 4 | 1736 | 1718 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | rookie | 1020 | 3.09 | 2010 1 | 2005 | 2081 |
| 2010 | Mikemacx | 90 | 0.19 | 2010 1 | 1667 | 1716 |
| Team Gold1690 | Nanu | 630 | 1.75 | 1690 2 | 2123 | 2119 |
| 1690 | Sanity | 390 | 0.76 | 1690 2 | 1952 | 1948 |
| Team Ugly1390 | Andrei | 600 | 1.33 | 1390 3 | 1982 | 1979 |
| 1390 | pizza | 270 | 0.56 | 1390 3 | 1920 | 1917 |
| Team Purple1150 | ppotter | 360 | 0.80 | 1150 4 | 2033 | 2025 |
| 1150 | teejay | 120 | 0.29 | 1150 4 | 1796 | 1792 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Nanu | 570 | 2.38 | 2010 1 | 2104 | 2123 |
| 2010 | Sanity | 390 | 1.18 | 2010 1 | 1940 | 1952 |
| Team Ugly1380 | pizza | 510 | 1.55 | 1380 2 | 1908 | 1920 |
| 1380 | Rudycantfail | 210 | 0.58 | 1380 2 | 2008 | 2016 |
| Team Gold1170 | ppotter | 510 | 1.42 | 1170 3 | 2044 | 2033 |
| 1170 | delinquent | 270 | 0.69 | 1170 3 | 1906 | 1896 |
| Team Purple420 | Mikemacx | 180 | 0.46 | 420 4 | 1667 | 1667 |
| 420 | teejay | 60 | 0.20 | 420 4 | 1797 | 1796 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Sanity | 690 | 1.44 | 2020 1 | 1913 | 1940 |
| 2020 | Rudycantfail | 650 | 1.17 | 2020 1 | 1969 | 2008 |
| Team Gold1940 | ppotter | 660 | 1.29 | 1940 2 | 2029 | 2044 |
| 1940 | roter | 450 | 0.79 | 1940 2 | 1910 | 1929 |
| Team Purple1820 | Nanu | 540 | 1.00 | 1820 3 | 2139 | 2104 |
| 1820 | NoBrain | 450 | 1.07 | 1820 3 | 2075 | 2031 |
| Team Orange1510 | Andrei | 480 | 0.94 | 1510 4 | 1984 | 1982 |
| 1510 | teejay | 190 | 0.35 | 1510 4 | 1798 | 1797 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | N | 730 | 2.40 | 2010 1 | 2109 | 2166 |
| 2010 | pizza | 370 | 1.00 | 2010 1 | 1886 | 1908 |
| Team Purple1190 | doov | 510 | 1.42 | 1190 2 | 2115 | 2095 |
| 1190 | Rudycantfail | 160 | 0.42 | 1190 2 | 1978 | 1969 |
| Team Orange980 | 13 rnds roter 13 rounds | 460 | 1.67 | 980 3 | 1884 | 1910 |
| 980 | stereo | 180 | 0.46 | 980 3 | 1683 | 1703 |
| Team Gold660 | jZ | 210 | 0.64 | 660 4 | 1840 | 1815 |
| 660 | teejay | 150 | 0.45 | 660 4 | 1804 | 1798 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Ninja Potato | 820 | 2.70 | 2010 1 | 2145 | 2175 |
| 2010 | Sanity | 320 | 0.83 | 2010 1 | 1906 | 1913 |
| Team Ugly1420 | ellis | 480 | 1.07 | 1420 2 | 1937 | 1947 |
| 1420 | tatty | 360 | 0.86 | 1420 2 | 1682 | 1795 |
| Team Orange1390 | rookie | 540 | 1.64 | 1390 3 | 1990 | 2005 |
| 1390 | hope | 100 | 0.20 | 1390 3 | 1732 | 1736 |
| Team Gold920 | ppotter | 360 | 0.86 | 920 4 | 2043 | 2029 |
| 920 | jfacas | 210 | 0.50 | 920 4 | 1560 | 1518 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | ellis | 550 | 1.64 | 2010 1 | 1929 | 1937 |
| 2010 | koala | 510 | 1.55 | 2010 1 | 2237 | 2246 |
| Team Orange1560 | ppotter | 510 | 1.42 | 1560 2 | 2027 | 2043 |
| 1560 | Sanity | 360 | 1.00 | 1560 2 | 1897 | 1906 |
| Team Gold860 | Andrei | 300 | 0.71 | 860 3 | 1961 | 1984 |
| 860 | teejay | 140 | 0.31 | 860 3 | 1797 | 1804 |
| Team Ugly850 | Nanu | 510 | 1.31 | 850 4 | 2167 | 2139 |
| 850 | hope | 120 | 0.31 | 850 4 | 1755 | 1732 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | koala | 990 | 5.50 | 2000 1 | 2225 | 2237 |
| 2000 | Mikemacx | 150 | 0.42 | 2000 1 | 1648 | 1667 |
| Team Ugly1340 | teejay | 400 | 1.18 | 1340 2 | 1791 | 1797 |
| 1340 | Rudycantfail | 390 | 1.30 | 1340 2 | 1961 | 1978 |
| Team Orange690 | stereo | 210 | 0.58 | 690 3 | 1668 | 1683 |
| 690 | roter | 210 | 0.58 | 690 3 | 1860 | 1884 |
| Team Gold510 | Sanity | 180 | 0.55 | 510 4 | 1915 | 1897 |
| 510 | niveK | 60 | 0.17 | 510 4 | 1853 | 1830 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2030 | delinquent | 720 | 2.40 | 2030 1 | 1896 | 1906 |
| 2030 | Gazelle | 440 | 1.17 | 2030 1 | 1886 | 1963 |
| Team Purple1410 | Andrei | 410 | 1.08 | 1410 2 | 1955 | 1961 |
| 1410 | P4 | 300 | 0.77 | 1410 2 | 1596 | 1676 |
| Team Orange1070 | SoaR | 330 | 0.79 | 1070 3 | 1883 | 1874 |
| 1070 | M3l0n | 270 | 0.75 | 1070 3 | 1823 | 1816 |
| Team Ugly1070 | roter | 320 | 0.71 | 1070 3 | 1840 | 1860 |
| 1070 | teejay | 210 | 0.64 | 1070 3 | 1788 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | Sanity | 550 | 1.20 | 2000 1 | 1880 | 1915 |
| 2000 | Johnny | 460 | 1.00 | 2000 1 | 1752 | 1860 |
| Team Ugly1660 | Nanu | 510 | 1.42 | 1660 2 | 2147 | 2167 |
| 1660 | teejay | 330 | 0.85 | 1660 2 | 1783 | 1788 |
| Team Orange1650 | apple | 660 | 1.83 | 1650 3 | 1752 | 1821 |
| 1650 | delinquent | 270 | 0.56 | 1650 3 | 1898 | 1896 |
| Team Purple1170 | Rudycantfail | 390 | 0.87 | 1170 4 | 1997 | 1961 |
| 1170 | ppotter | 310 | 0.59 | 1170 4 | 2066 | 2027 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Gazelle | 690 | 3.29 | 2010 1 | 1752 | 1886 |
| 2010 | 12 rnds olive 12 rounds | 450 | 1.67 | 2010 1 | 1897 | 1946 |
| Team Gold1060 | Magi | 510 | 1.55 | 1060 2 | 1940 | 1966 |
| 1060 | autvmn | 150 | 0.36 | 1060 2 | 1556 | 1659 |
| Team Ugly1010 | Rudycantfail | 270 | 0.82 | 1010 3 | 1980 | 1997 |
| 1010 | teejay | 120 | 0.36 | 1010 3 | 1778 | 1783 |
| Team Purple900 | NoBrain | 360 | 1.00 | 900 4 | 2101 | 2075 |
| 900 | stereo | 120 | 0.31 | 900 4 | 1687 | 1668 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | koala | 480 | 1.23 | 2010 1 | 2215 | 2225 |
| 2010 | Rudycantfail | 450 | 1.25 | 2010 1 | 1964 | 1980 |
| Team Purple1710 | Andrei | 520 | 1.21 | 1710 2 | 1948 | 1955 |
| 1710 | rookie | 330 | 1.57 | 1710 2 | 1971 | 1990 |
| Team Orange1270 | Cadillac | 510 | 1.13 | 1270 3 | 2006 | 2035 |
| 1270 | 16 rnds teejay 16 rounds | 180 | 0.50 | 1270 3 | 1771 | 1778 |
| Team Ugly930 | pizza | 420 | 1.08 | 930 4 | 1907 | 1886 |
| 930 | ellis | 150 | 0.38 | 930 4 | 1943 | 1929 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Cadillac | 510 | 1.55 | 2010 1 | 1960 | 2006 |
| 2010 | Rudycantfail | 480 | 1.23 | 2010 1 | 1924 | 1964 |
| Team Ugly1810 | koala | 750 | 1.92 | 1810 2 | 2210 | 2215 |
| 1810 | M3l0n | 180 | 0.33 | 1810 2 | 1817 | 1823 |
| Team Purple1590 | NoBrain | 510 | 1.21 | 1590 3 | 2099 | 2101 |
| 1590 | Syn | 270 | 0.50 | 1590 3 | 1825 | 1824 |
| Team Gold1490 | rookie | 570 | 1.19 | 1490 4 | 1986 | 1971 |
| 1490 | teejay | 330 | 0.69 | 1490 4 | 1776 | 1771 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Monkey | 680 | 1.57 | 2000 1 | 1512 | 1580 |
| 2000 | Nelg | 400 | 1.00 | 2000 1 | 1662 | 1913 |
| Team Purple1910 | Johnny | 670 | 2.00 | 1910 2 | 1716 | 1752 |
| 1910 | tatty | 220 | 0.43 | 1910 2 | 1508 | 1682 |
| Team Orange1670 | Magi | 660 | 1.57 | 1670 3 | 1970 | 1940 |
| 1670 | hope | 380 | 0.86 | 1670 3 | 1769 | 1755 |
| Team Gold700 | teejay | 360 | 0.80 | 700 4 | 1780 | 1776 |
| 700 | zorb | 30 | 0.07 | 700 4 | 1500 | 1486 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Force | 690 | 3.29 | 2010 1 | 1946 | 1964 |
| 2010 | Rudycantfail | 270 | 0.82 | 2010 1 | 1919 | 1924 |
| Team Purple1040 | Sanity | 420 | 1.40 | 1040 2 | 1872 | 1880 |
| 1040 | M3l0n | 150 | 0.38 | 1040 2 | 1802 | 1817 |
| Team Gold1040 | roter | 510 | 1.31 | 1040 2 | 1788 | 1840 |
| 1040 | teejay | 150 | 0.38 | 1040 2 | 1770 | 1780 |
| Team Ugly980 | Syn | 300 | 0.91 | 980 4 | 1837 | 1825 |
| 980 | SoaR | 240 | 0.62 | 980 4 | 1909 | 1883 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Force | 660 | 1.57 | 2000 1 | 1779 | 1946 |
| 2000 | teejay | 400 | 1.00 | 2000 1 | 1756 | 1770 |
| Team Purple1930 | Sanity | 450 | 1.36 | 1930 2 | 1864 | 1872 |
| 1930 | Rudycantfail | 450 | 1.36 | 1930 2 | 1901 | 1919 |
| Team Orange1320 | roter | 430 | 0.93 | 1320 3 | 1793 | 1788 |
| 1320 | ellis | 360 | 0.92 | 1320 3 | 1948 | 1943 |
| Team Gold620 | Syn | 240 | 0.53 | 620 4 | 1845 | 1837 |
| 620 | M3l0n | 240 | 0.53 | 620 4 | 1815 | 1802 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | roter | 750 | 1.67 | 2010 1 | 1704 | 1793 |
| 2010 | Syn | 360 | 0.86 | 2010 1 | 1825 | 1845 |
| Team Orange1960 | Rudycantfail | 650 | 1.75 | 1960 2 | 1868 | 1901 |
| 1960 | teejay | 480 | 0.94 | 1960 2 | 1750 | 1756 |
| Team Purple1590 | Force | 570 | 1.36 | 1590 3 | 1838 | 1779 |
| 1590 | morbit | 210 | 0.37 | 1590 3 | 1698 | 1666 |
| Team Ugly1580 | Sanity | 540 | 1.00 | 1580 4 | 1872 | 1864 |
| 1580 | Monkey | 340 | 0.61 | 1580 4 | 1529 | 1512 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | roter | 660 | 1.69 | 2000 1 | 1632 | 1704 |
| 2000 | Force | 480 | 1.14 | 2000 1 | 1500 | 1838 |
| Team Orange1320 | koala | 660 | 1.69 | 1320 2 | 2221 | 2210 |
| 1320 | morbit | 150 | 0.36 | 1320 2 | 1718 | 1698 |
| Team Gold1190 | Sanity | 510 | 1.70 | 1190 3 | 1849 | 1872 |
| 1190 | Monkey | 180 | 0.46 | 1190 3 | 1422 | 1529 |
| Team Purple1100 | Rudycantfail | 450 | 1.15 | 1100 4 | 1903 | 1868 |
| 1100 | teejay | 60 | 0.14 | 1100 4 | 1760 | 1750 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2040 | koala | 1020 | 3.40 | 2040 1 | 2210 | 2221 |
| 2040 | morbit | 130 | 0.25 | 2040 1 | 1681 | 1718 |
| Team Ugly1570 | Rudycantfail | 450 | 1.07 | 1570 2 | 1852 | 1903 |
| 1570 | Syn | 330 | 0.92 | 1570 2 | 1813 | 1825 |
| Team Orange1510 | Andrei | 460 | 1.07 | 1510 3 | 1965 | 1948 |
| 1510 | Sanity | 350 | 0.79 | 1510 3 | 1864 | 1849 |
| Team Gold1220 | teejay | 360 | 1.00 | 1220 4 | 1761 | 1760 |
| 1220 | Monkey | 240 | 0.50 | 1220 4 | 1420 | 1422 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Andrei | 640 | 2.33 | 2000 1 | 1951 | 1965 |
| 2000 | Cadillac | 460 | 1.50 | 2000 1 | 1941 | 1960 |
| Team Purple1120 | Rudycantfail | 340 | 1.38 | 1120 2 | 1753 | 1852 |
| 1120 | teejay | 270 | 1.29 | 1120 2 | 1747 | 1761 |
| Team Ugly930 | Magi | 360 | 1.09 | 930 3 | 1983 | 1970 |
| 930 | Mikemacx | 60 | 0.18 | 930 3 | 1659 | 1648 |
| Team Gold390 | delinquent | 180 | 0.55 | 390 4 | 1909 | 1898 |
| 390 | 11 rnds roter 11 rounds | 60 | 0.20 | 390 4 | 1655 | 1632 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Cadillac | 780 | 1.73 | 2020 1 | 1921 | 1941 |
| 2020 | nin | 310 | 0.91 | 2020 1 | 1841 | 1867 |
| Team Gold1680 | ellis | 400 | 1.18 | 1680 2 | 1935 | 1948 |
| 1680 | 11 rnds Nelg 11 rounds | 330 | 1.83 | 1680 2 | 1500 | 1662 |
| Team Orange1510 | Rudycantfail | 580 | 1.36 | 1510 3 | 1710 | 1753 |
