| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Nelg | 520 | 1.89 | 2020 1 | 2212 | 2214 |
| 2020 | Illusion | 460 | 1.67 | 2020 1 | 1989 | 1991 |
| Team Gold1320 | Cadillac | 420 | 1.08 | 1320 2 | 2084 | 2082 |
| 1320 | Sanity | 210 | 0.62 | 1320 2 | 2102 | 2101 |
| Team Orange850 | pizza | 450 | 1.88 | 850 3 | 2062 | 2063 |
| 850 | Mikemacx | 120 | 0.36 | 850 3 | 1754 | 1755 |
| Team Purple690 | Rudycantfail | 210 | 0.54 | 690 4 | 1989 | 1987 |
| 690 | Monkey | 210 | 0.70 | 690 4 | 1845 | 1843 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Sanity | 690 | 1.28 | 2020 1 | 2099 | 2102 |
| 2020 | pizza | 340 | 0.61 | 2020 1 | 2059 | 2062 |
| Team Orange1940 | Johnny | 660 | 1.38 | 1940 2 | 2085 | 2087 |
| 1940 | jZ | 510 | 1.06 | 1940 2 | 1967 | 1969 |
| Team Ugly1810 | Nelg | 780 | 1.53 | 1810 3 | 2212 | 2212 |
| 1810 | Monkey | 340 | 0.69 | 1810 3 | 1845 | 1845 |
| Team Purple1610 | N | 640 | 1.31 | 1610 4 | 2321 | 2317 |
| 1610 | morbit | 180 | 0.30 | 1610 4 | 1798 | 1794 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | N | 640 | 2.10 | 2020 1 | 2319 | 2321 |
| 2020 | Spawn | 300 | 0.56 | 2020 1 | 1438 | 1592 |
| Team Orange1970 | Nelg | 750 | 3.13 | 1970 2 | 2209 | 2212 |
| 1970 | morbit | 310 | 0.59 | 1970 2 | 1795 | 1798 |
| Team Purple1280 | Sanity | 480 | 1.00 | 1280 3 | 2100 | 2099 |
| 1280 | jZ | 370 | 0.75 | 1280 3 | 1967 | 1967 |
| Team Ugly1240 | pizza | 330 | 0.71 | 1240 4 | 2063 | 2059 |
| 1240 | Johnny | 300 | 0.71 | 1240 4 | 2089 | 2085 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | N | 570 | 2.11 | 2000 1 | 2319 | 2319 |
| 2000 | Cadillac | 370 | 0.92 | 2000 1 | 2084 | 2084 |
| Team Gold1690 | Sanity | 690 | 1.92 | 1690 2 | 2098 | 2100 |
| 1690 | solsti | 420 | 1.27 | 1690 2 | 1827 | 1828 |
| Team Ugly870 | 12 rnds Nelg 12 rounds | 300 | 1.25 | 870 3 | 2210 | 2209 |
| 870 | morbit | 100 | 0.21 | 870 3 | 1796 | 1795 |
| Team Orange570 | dani | 190 | 0.46 | 570 4 | 1850 | 1849 |
| 570 | 12 rnds stereo 12 rounds | 150 | 0.42 | 570 4 | 1813 | 1812 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | N | 750 | 2.27 | 2010 1 | 2319 | 2319 |
| 2010 | 8 rnds apple 8 rounds | 210 | 1.14 | 2010 1 | 2354 | 2354 |
| 10 rnds morbit 10 rounds | 90 | 0.30 | 2010 1 | 1796 | 1796 | |
| Team Gold1860 | Sanity | 690 | 1.92 | 1860 2 | 2095 | 2098 |
| 1860 | stereo | 250 | 0.39 | 1860 2 | 1809 | 1813 |
| Team Ugly1680 | Nelg | 630 | 1.50 | 1680 3 | 2212 | 2210 |
| 1680 | dani | 420 | 0.93 | 1680 3 | 1852 | 1850 |
| Team Purple870 | Monkey | 290 | 0.53 | 870 4 | 1847 | 1845 |
| 870 | pizza | 270 | 0.56 | 870 4 | 2065 | 2063 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | 17 rnds koala 17 rounds | 620 | 1.67 | 2010 1 | 2274 | 2275 |
| 2010 | pizza | 380 | 0.75 | 2010 1 | 2064 | 2065 |
| Team Purple1830 | Nelg | 630 | 1.50 | 1830 2 | 2211 | 2212 |
| 1830 | morbit | 280 | 0.47 | 1830 2 | 1795 | 1796 |
| Team Orange1770 | Sanity | 540 | 1.13 | 1770 3 | 2094 | 2095 |
| 1770 | 9 rnds N 9 rounds | 490 | 2.29 | 1770 3 | 2319 | 2319 |
| Team Gold1350 | jZ | 360 | 0.93 | 1350 4 | 1971 | 1967 |
| 1350 | Andrei | 210 | 0.39 | 1350 4 | 2058 | 2054 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | koala | 620 | 1.54 | 2000 1 | 2274 | 2274 |
| 2000 | pizza | 490 | 1.07 | 2000 1 | 2064 | 2064 |
| Team Ugly1990 | Nelg | 810 | 2.25 | 1990 2 | 2208 | 2211 |
| 1990 | hope | 210 | 0.50 | 1990 2 | 1799 | 1802 |
| Team Purple1370 | Cookie | 390 | 0.87 | 1370 3 | 1946 | 1945 |
| 1370 | Sanity | 330 | 0.85 | 1370 3 | 2094 | 2094 |
| Team Orange1190 | Nate | 400 | 0.76 | 1190 4 | 2050 | 2048 |
| 1190 | tatty | 300 | 0.59 | 1190 4 | 1899 | 1897 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Nate | 600 | 1.82 | 2010 1 | 2049 | 2050 |
| 2010 | Sanity | 390 | 1.08 | 2010 1 | 2094 | 2094 |
| Team Orange1920 | Johnny | 570 | 1.58 | 1920 2 | 2089 | 2089 |
| 1920 | Monkey | 430 | 1.17 | 1920 2 | 1847 | 1847 |
| Team Gold950 | M3l0n | 390 | 0.93 | 950 3 | 1953 | 1954 |
| 950 | Mikemacx | 130 | 0.33 | 950 3 | 1753 | 1754 |
| Team Purple660 | tatty | 270 | 0.90 | 660 4 | 1901 | 1899 |
| 660 | hope | 180 | 0.46 | 660 4 | 1802 | 1799 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | Nate | 540 | 2.00 | 2030 1 | 2049 | 2049 |
| 2030 | N | 480 | 2.29 | 2030 1 | 2318 | 2319 |
| Team Ugly1370 | Johnny | 360 | 0.92 | 1370 2 | 2088 | 2089 |
| 1370 | M3l0n | 350 | 0.92 | 1370 2 | 1952 | 1953 |
| Team Orange1090 | tatty | 370 | 0.92 | 1090 3 | 1902 | 1901 |
| 1090 | Sanity | 330 | 0.85 | 1090 3 | 2095 | 2094 |
| Team Gold730 | Mikemacx | 210 | 0.88 | 730 4 | 1753 | 1753 |
| 730 | Monkey | 120 | 0.29 | 730 4 | 1847 | 1847 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | N | 840 | 2.00 | 2010 1 | 2316 | 2318 |
| 2010 | Monkey | 310 | 0.53 | 2010 1 | 1845 | 1847 |
| Team Purple1980 | M3l0n | 540 | 1.06 | 1980 2 | 1950 | 1952 |
| 1980 | Johnny | 480 | 1.33 | 1980 2 | 2086 | 2088 |
| Team Orange1900 | Sanity | 930 | 1.55 | 1900 3 | 2098 | 2095 |
| 1900 | Nate | 270 | 0.50 | 1900 3 | 2052 | 2049 |
| Team Gold1300 | jZ | 370 | 0.67 | 1300 4 | 1972 | 1971 |
| 1300 | Cookie | 360 | 0.67 | 1300 4 | 1947 | 1946 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Sanity | 850 | 2.00 | 2020 1 | 2095 | 2098 |
| 2020 | morbit | 390 | 0.76 | 2020 1 | 1792 | 1795 |
| Team Gold1560 | pizza | 630 | 1.62 | 1560 2 | 2064 | 2064 |
| 1560 | Hades | 180 | 0.43 | 1560 2 | 1835 | 1835 |
| Team Purple1540 | thxmp | 480 | 1.23 | 1540 3 | 1927 | 1928 |
| 1540 | stereo | 300 | 0.63 | 1540 3 | 1809 | 1809 |
| Team Ugly1490 | M3l0n | 390 | 0.93 | 1490 4 | 1953 | 1950 |
| 1490 | dani | 360 | 0.71 | 1490 4 | 1855 | 1852 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2030 | Sanity | 750 | 2.27 | 2030 1 | 2093 | 2095 |
| 2030 | Hades | 190 | 0.46 | 2030 1 | 1832 | 1835 |
| Team Gold1730 | pizza | 850 | 2.33 | 1730 2 | 2063 | 2064 |
| 1730 | morbit | 240 | 0.50 | 1730 2 | 1791 | 1792 |
| Team Orange1240 | stereo | 430 | 0.88 | 1240 3 | 1808 | 1809 |
| 1240 | M3l0n | 370 | 0.80 | 1240 3 | 1953 | 1953 |
| Team Purple950 | thxmp | 390 | 1.00 | 950 4 | 1930 | 1927 |
| 950 | dani | 150 | 0.33 | 950 4 | 1858 | 1855 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Cadillac | 780 | 1.53 | 2010 1 | 2081 | 2084 |
| 2010 | Mikemacx | 460 | 1.07 | 2010 1 | 1751 | 1753 |
| Team Ugly1990 | M3l0n | 570 | 1.19 | 1990 2 | 1952 | 1953 |
| 1990 | teejay | 460 | 0.94 | 1990 2 | 1802 | 1803 |
| Team Purple1990 | Sanity | 630 | 1.50 | 1990 2 | 2096 | 2093 |
| 1990 | delinquent | 320 | 0.50 | 1990 2 | 1869 | 1867 |
| Team Orange1810 | Monkey | 480 | 0.94 | 1810 4 | 1846 | 1845 |
| 1810 | morbit | 380 | 0.60 | 1810 4 | 1792 | 1791 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Cadillac | 750 | 2.08 | 2020 1 | 2078 | 2081 |
| 2020 | Hades | 330 | 0.85 | 2020 1 | 1827 | 1832 |
| Team Gold1830 | Sanity | 810 | 1.80 | 1830 2 | 2095 | 2096 |
| 1830 | dani | 280 | 0.75 | 1830 2 | 1857 | 1858 |
| Team Orange1540 | M3l0n | 540 | 1.13 | 1540 3 | 1949 | 1952 |
| 1540 | morbit | 270 | 0.53 | 1540 3 | 1790 | 1792 |
| Team Purple1130 | Johnny | 300 | 0.71 | 1130 4 | 2092 | 2086 |
| 1130 | Wind | 210 | 0.47 | 1130 4 | 1988 | 1981 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2040 | pizza | 700 | 1.53 | 2040 1 | 2061 | 2063 |
| 2040 | Johnny | 500 | 1.00 | 2040 1 | 2090 | 2092 |
| Team Gold1940 | Sanity | 870 | 2.07 | 1940 2 | 2092 | 2095 |
| 1940 | hoop | 190 | 0.43 | 1940 2 | 1797 | 1802 |
| Team Orange1850 | N | 660 | 1.38 | 1850 3 | 2321 | 2316 |
| 1850 | tatty | 140 | 0.24 | 1850 3 | 1907 | 1902 |
| Team Ugly1260 | thxmp | 520 | 0.94 | 1260 4 | 1931 | 1930 |
| 1260 | Spawn | 240 | 0.73 | 1260 4 | 1429 | 1438 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2040 | Monkey | 720 | 1.71 | 2040 1 | 1842 | 1846 |
| 2040 | M3l0n | 360 | 0.92 | 2040 1 | 1945 | 1949 |
| Team Purple1650 | Nate | 570 | 1.46 | 1650 2 | 2051 | 2052 |
| 1650 | hope | 370 | 0.86 | 1650 2 | 1801 | 1802 |
| Team Ugly1160 | jZ | 480 | 1.45 | 1160 3 | 1974 | 1972 |
| 1160 | Uzain@forums | 30 | 0.07 | 1160 3 | 1500 | 1529 |
| Team Orange1130 | thxmp | 540 | 1.50 | 1130 4 | 1934 | 1931 |
| 1130 | f0rFranc1s@forums | 90 | 0.23 | 1130 4 | 1500 | 1416 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | N | 570 | 2.38 | 2010 1 | 2321 | 2321 |
| 2010 | Cadillac | 430 | 1.30 | 2010 1 | 2078 | 2078 |
| Team Gold1140 | M3l0n | 480 | 1.45 | 1140 2 | 1943 | 1945 |
| 1140 | thxmp | 120 | 0.44 | 1140 2 | 1931 | 1934 |
| Team Ugly1070 | Nate | 300 | 1.00 | 1070 3 | 2051 | 2051 |
| 1070 | stereo | 180 | 0.46 | 1070 3 | 1809 | 1808 |
| Team Orange680 | hoop | 240 | 0.67 | 680 4 | 1800 | 1797 |
| 680 | Rudycantfail | 240 | 0.73 | 680 4 | 1991 | 1989 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | jZ | 600 | 3.00 | 2000 1 | 1971 | 1974 |
| 2000 | Sanity | 520 | 1.55 | 2000 1 | 2089 | 2092 |
| Team Gold1650 | Nanu | 430 | 1.17 | 1650 2 | 2162 | 2161 |
| 1650 | M3l0n | 380 | 1.09 | 1650 2 | 1944 | 1943 |
| Team Purple1030 | Cadillac | 390 | 1.00 | 1030 3 | 2079 | 2078 |
| 1030 | dani | 130 | 0.36 | 1030 3 | 1858 | 1857 |
| Team Ugly550 | Illusion | 190 | 0.50 | 550 4 | 1990 | 1989 |
| 550 | morbit | 130 | 0.33 | 550 4 | 1791 | 1790 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | N | 610 | 1.82 | 2010 1 | 2320 | 2321 |
| 2010 | thxmp | 330 | 1.10 | 2010 1 | 1931 | 1931 |
| Team Purple1600 | Johnny | 780 | 2.17 | 1600 2 | 2086 | 2090 |
| 1600 | morbit | 180 | 0.43 | 1600 2 | 1787 | 1791 |
| Team Ugly1230 | Gazelle | 460 | 1.07 | 1230 3 | 2237 | 2235 |
| 1230 | Monkey | 180 | 0.50 | 1230 3 | 1844 | 1842 |
| Team Orange860 | Nanu | 360 | 0.80 | 860 4 | 2165 | 2162 |
| 860 | dani | 190 | 0.43 | 860 4 | 1861 | 1858 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Wind | 630 | 1.75 | 2010 1 | 1986 | 1988 |
| 2010 | Rudycantfail | 370 | 0.75 | 2010 1 | 1989 | 1991 |
| Team Ugly1910 | Johnny | 870 | 2.07 | 1910 2 | 2086 | 2086 |
| 1910 | solsti | 250 | 0.47 | 1910 2 | 1826 | 1827 |
| Team Orange1380 | thxmp | 460 | 1.14 | 1380 3 | 1931 | 1931 |
| 1380 | dani | 190 | 0.40 | 1380 3 | 1862 | 1861 |
| Team Purple1080 | 10 rnds Cadillac 10 rounds | 300 | 2.50 | 1080 4 | 2080 | 2079 |
| 1080 | Hades | 280 | 0.50 | 1080 4 | 1829 | 1827 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Johnny | 810 | 2.08 | 2010 1 | 2083 | 2086 |
| 2010 | Hades | 330 | 0.85 | 2010 1 | 1824 | 1829 |
| Team Orange1540 | Cadillac | 540 | 1.20 | 1540 2 | 2079 | 2080 |
| 1540 | dani | 300 | 0.71 | 1540 2 | 1861 | 1862 |
| Team Gold1310 | Wind | 360 | 0.80 | 1310 3 | 1988 | 1986 |
| 1310 | Rudycantfail | 300 | 0.77 | 1310 3 | 1991 | 1989 |
| Team Ugly1290 | Sanity | 420 | 0.93 | 1290 4 | 2092 | 2089 |
| 1290 | morbit | 420 | 0.82 | 1290 4 | 1789 | 1787 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | thxmp | 490 | 2.67 | 2010 1 | 1930 | 1931 |
| 2010 | Sanity | 450 | 2.50 | 2010 1 | 2090 | 2092 |
| Team Ugly1120 | Rudycantfail | 450 | 1.88 | 1120 2 | 1989 | 1991 |
| 1120 | Hades | 180 | 0.67 | 1120 2 | 1820 | 1824 |
| Team Gold600 | Cadillac | 270 | 0.82 | 600 3 | 2080 | 2079 |
| 600 | morbit | 180 | 0.55 | 600 3 | 1790 | 1789 |
| Team Purple430 | jZ | 160 | 0.45 | 430 4 | 1974 | 1971 |
| 430 | dani | 60 | 0.18 | 430 4 | 1863 | 1861 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Cadillac | 660 | 1.69 | 2000 1 | 2077 | 2080 |
| 2000 | Monkey | 390 | 0.87 | 2000 1 | 1842 | 1844 |
| Team Gold1830 | Sanity | 630 | 1.24 | 1830 2 | 2089 | 2090 |
| 1830 | Mikemacx | 390 | 1.08 | 1830 2 | 1750 | 1751 |
| Team Ugly1310 | Johnny | 660 | 1.47 | 1310 3 | 2084 | 2083 |
| 1310 | rsmyth | 30 | 0.07 | 1310 3 | 1433 | 1457 |
| Team Purple1220 | dani | 420 | 1.17 | 1220 4 | 1865 | 1863 |
| 1220 | morbit | 270 | 0.56 | 1220 4 | 1792 | 1790 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | N | 720 | 2.00 | 2000 1 | 2318 | 2320 |
| 2000 | morbit | 350 | 0.69 | 2000 1 | 1790 | 1792 |
| Team Ugly1990 | Cadillac | 700 | 1.92 | 1990 2 | 2074 | 2077 |
| 1990 | stereo | 80 | 0.18 | 1990 2 | 1805 | 1809 |
| Team Gold1880 | Nate | 760 | 1.56 | 1880 3 | 2055 | 2051 |
| 1880 | Sanity | 450 | 1.07 | 1880 3 | 2093 | 2089 |
| Team Orange900 | M3l0n | 470 | 0.83 | 900 4 | 1945 | 1944 |
| 900 | delinquent | 180 | 0.29 | 900 4 | 1871 | 1869 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Sanity | 610 | 1.82 | 2000 1 | 2092 | 2093 |
| 2000 | Cookie | 510 | 1.55 | 2000 1 | 1946 | 1947 |
| Team Gold1320 | 14 rnds Johnny 14 rounds | 360 | 0.92 | 1320 2 | 2083 | 2084 |
| 1320 | dani | 350 | 1.20 | 1320 2 | 1864 | 1865 |
| Team Purple1270 | thxmp | 540 | 1.50 | 1270 3 | 1928 | 1930 |
| 1270 | stereo | 190 | 0.40 | 1270 3 | 1804 | 1805 |
| Team Orange910 | Cadillac | 360 | 0.93 | 910 4 | 2078 | 2074 |
| 910 | morbit | 30 | 0.07 | 910 4 | 1794 | 1790 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Cadillac | 640 | 1.31 | 2020 1 | 2076 | 2078 |
| 2020 | Cookie | 570 | 1.27 | 2020 1 | 1944 | 1946 |
| Team Orange1840 | Johnny | 690 | 1.92 | 1840 2 | 2082 | 2083 |
| 1840 | morbit | 330 | 0.59 | 1840 2 | 1792 | 1794 |
| Team Purple1730 | Sanity | 690 | 1.53 | 1730 3 | 2093 | 2092 |
| 1730 | stereo | 280 | 0.44 | 1730 3 | 1805 | 1804 |
| Team Ugly1210 | thxmp | 420 | 1.27 | 1210 4 | 1930 | 1928 |
| 1210 | dani | 120 | 0.24 | 1210 4 | 1866 | 1864 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Nelg | 720 | 3.00 | 2020 1 | 2206 | 2208 |
| 2020 | morbit | 330 | 0.63 | 2020 1 | 1790 | 1792 |
| Team Orange1710 | Cadillac | 600 | 1.54 | 1710 2 | 2075 | 2076 |
| 1710 | dani | 180 | 0.40 | 1710 2 | 1865 | 1866 |
| Team Purple1560 | Sanity | 550 | 1.29 | 1560 3 | 2093 | 2093 |
| 1560 | stereo | 320 | 0.59 | 1560 3 | 1805 | 1805 |
| Team Gold1170 | Cookie | 490 | 0.94 | 1170 4 | 1947 | 1944 |
| 1170 | Illusion | 360 | 0.75 | 1170 4 | 1994 | 1990 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2030 | N | 720 | 2.00 | 2030 1 | 2316 | 2318 |
| 2030 | stereo | 310 | 0.59 | 2030 1 | 1803 | 1805 |
| Team Ugly1900 | Johnny | 780 | 2.17 | 1900 2 | 2079 | 2082 |
| 1900 | dani | 300 | 0.59 | 1900 2 | 1862 | 1865 |
| Team Gold1690 | Nelg | 690 | 1.64 | 1690 3 | 2206 | 2206 |
| 1690 | morbit | 210 | 0.41 | 1690 3 | 1789 | 1790 |
| Team Orange1390 | Cadillac | 340 | 0.73 | 1390 4 | 2080 | 2075 |
| 1390 | Sanity | 330 | 0.65 | 1390 4 | 2098 | 2093 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | N | 840 | 2.33 | 2010 1 | 2315 | 2316 |
| 2010 | 17 rnds hoop 17 rounds | 310 | 0.67 | 2010 1 | 1798 | 1800 |
| Team Orange1680 | Johnny | 630 | 1.50 | 1680 2 | 2077 | 2079 |
| 1680 | Monkey | 280 | 0.60 | 1680 2 | 1840 | 1842 |
| Team Gold1390 | Sanity | 600 | 1.33 | 1390 3 | 2098 | 2098 |
| 1390 | morbit | 280 | 0.50 | 1390 3 | 1789 | 1789 |
| Team Ugly1340 | dani | 360 | 0.92 | 1340 4 | 1865 | 1862 |
| 1340 | 16 rnds Illusion 16 rounds | 180 | 0.50 | 1340 4 | 1996 | 1994 |
| 2 rnds Cadillac 2 rounds | 60 | 1.00 | 1340 4 | 2081 | 2080 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2000 | N | 960 | 2.91 | 2000 1 | 2314 | 2315 |
| 2000 | dani | 100 | 0.20 | 2000 1 | 1864 | 1865 |
| Team Ugly1400 | Sanity | 510 | 1.42 | 1400 2 | 2096 | 2098 |
| 1400 | Mikemacx | 270 | 1.13 | 1400 2 | 1747 | 1750 |
| Team Orange1140 | Johnny | 340 | 0.92 | 1140 3 | 2078 | 2077 |
| 1140 | Monkey | 190 | 0.43 | 1140 3 | 1841 | 1840 |
| Team Purple1130 | Illusion | 450 | 1.25 | 1130 4 | 1998 | 1996 |
| 1130 | hoop | 180 | 0.40 | 1130 4 | 1800 | 1798 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Sanity | 900 | 3.75 | 2020 1 | 2093 | 2096 |
| 2020 | dani | 160 | 0.36 | 2020 1 | 1862 | 1864 |
| Team Ugly1430 | Cookie | 450 | 1.36 | 1430 2 | 1949 | 1947 |
| 1430 | Johnny | 330 | 0.85 | 1430 2 | 2080 | 2078 |
| Team Purple1190 | Illusion | 460 | 1.25 | 1190 3 | 1998 | 1998 |
| 1190 | Mikemacx | 120 | 0.44 | 1190 3 | 1747 | 1747 |
| Team Orange720 | teejay | 360 | 0.92 | 720 4 | 1803 | 1802 |
| 720 | `\\\:vz.pyth(())n@L_OP | 60 | 0.14 | 720 4 | 1500 | 1466 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Nelg | 480 | 1.45 | 2000 1 | 2205 | 2206 |
| 2000 | Johnny | 480 | 1.60 | 2000 1 | 2079 | 2080 |
| Team Orange1300 | Force | 480 | 1.14 | 1300 2 | 2031 | 2033 |
| 1300 | M3l0n | 360 | 0.86 | 1300 2 | 1943 | 1945 |
| Team Ugly1200 | Sanity | 400 | 0.93 | 1200 3 | 2094 | 2093 |
| 1200 | odoctoro@L_OP | 210 | 0.58 | 1200 3 | 1500 | 1570 |
| Team Gold1000 | ppotter | 450 | 1.00 | 1000 4 | 2068 | 2066 |
| 1000 | teejay | 240 | 0.62 | 1000 4 | 1805 | 1803 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Johnny | 680 | 1.31 | 2010 1 | 2078 | 2079 |
| 2010 | Nelg | 570 | 1.46 | 2010 1 | 2203 | 2205 |
| Team Orange1830 | Cadillac | 530 | 1.42 | 1830 2 | 2080 | 2081 |
| 1830 | Sanity | 460 | 1.00 | 1830 2 | 2094 | 2094 |
| Team Ugly1470 | Force | 490 | 1.00 | 1470 3 | 2030 | 2031 |
| 1470 | M3l0n | 330 | 0.73 | 1470 3 | 1942 | 1943 |
| Team Gold1390 | ppotter | 370 | 0.71 | 1390 4 | 2070 | 2068 |
| 1390 | Cookie | 270 | 0.53 | 1390 4 | 1951 | 1949 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2030 | lava | 690 | 1.92 | 2030 1 | 2120 | 2124 |
| 2030 | thxmp | 450 | 1.36 | 2030 1 | 1928 | 1930 |
| Team Ugly1380 | jZ | 390 | 1.18 | 1380 2 | 1972 | 1974 |
| 1380 | Wind | 240 | 0.50 | 1380 2 | 1986 | 1988 |
| Team Purple1310 | 13 rnds Cadillac 13 rounds | 420 | 1.56 | 1310 3 | 2083 | 2080 |
| 1310 | Sanity | 280 | 0.60 | 1310 3 | 2097 | 2094 |
| Team Gold1170 | Rudycantfail | 450 | 1.25 | 1170 4 | 1990 | 1989 |
| 1170 | dani | 120 | 0.27 | 1170 4 | 1863 | 1862 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | N | 690 | 1.92 | 2020 1 | 2313 | 2314 |
| 2020 | hoop | 330 | 1.00 | 2020 1 | 1798 | 1800 |
| Team Gold1260 | Rudycantfail | 390 | 1.30 | 1260 2 | 1989 | 1990 |
| 1260 | jZ | 360 | 1.00 | 1260 2 | 1971 | 1972 |
| Team Orange1060 | lava | 360 | 1.09 | 1060 3 | 2123 | 2120 |
| 1060 | Monkey | 240 | 0.73 | 1060 3 | 1843 | 1841 |
| Team Purple610 | dani | 240 | 0.80 | 610 4 | 1864 | 1863 |
| 610 | TekeYoyo | 60 | 0.18 | 610 4 | 1731 | 1731 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Sanity | 430 | 1.40 | 2020 1 | 2096 | 2097 |
| 2020 | Johnny | 420 | 2.33 | 2020 1 | 2077 | 2078 |
| Team Purple1160 | jZ | 480 | 1.45 | 1160 2 | 1967 | 1971 |
| 1160 | Monkey | 310 | 0.77 | 1160 2 | 1839 | 1843 |
| Team Orange1050 | shisui@L_OP | 360 | 1.00 | 1050 3 | 1500 | 1656 |
| 1050 | thxmp | 180 | 0.55 | 1050 3 | 1928 | 1928 |
| Team Ugly600 | lava | 250 | 0.67 | 600 4 | 2128 | 2123 |
| 600 | dani | 210 | 0.58 | 600 4 | 1868 | 1864 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Nelg | 660 | 1.69 | 2020 1 | 2201 | 2203 |
| 2020 | jZ | 460 | 1.25 | 2020 1 | 1965 | 1967 |
| Team Ugly1880 | lava | 790 | 2.00 | 1880 2 | 2128 | 2128 |
| 1880 | Johnny | 390 | 1.00 | 1880 2 | 2077 | 2077 |
| Team Purple1490 | N | 480 | 1.33 | 1490 3 | 2315 | 2313 |
| 1490 | Cream | 190 | 0.38 | 1490 3 | 1703 | 1692 |
| Team Gold810 | thxmp | 270 | 0.60 | 810 4 | 1929 | 1928 |
| 810 | dani | 140 | 0.24 | 810 4 | 1869 | 1868 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Johnny | 810 | 2.70 | 2010 1 | 2076 | 2077 |
| 2010 | Nelg | 300 | 1.11 | 2010 1 | 2199 | 2201 |
| Team Gold1560 | N | 510 | 1.55 | 1560 2 | 2315 | 2315 |
| 1560 | tatty | 240 | 0.53 | 1560 2 | 1907 | 1907 |
