| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Johnny | 750 | 1.79 | 2020 1 | 2065 | 2068 |
| 2020 | dani | 270 | 0.56 | 2020 1 | 1852 | 1854 |
| Team Gold1940 | Monkey | 540 | 1.13 | 1940 2 | 1840 | 1841 |
| 1940 | Illusion | 420 | 1.00 | 1940 2 | 2045 | 2046 |
| Team Orange1800 | Cadillac | 670 | 1.22 | 1800 3 | 2050 | 2050 |
| 1800 | stereo | 480 | 0.80 | 1800 3 | 1801 | 1801 |
| Team Purple1750 | Sanity | 570 | 1.12 | 1750 4 | 2050 | 2047 |
| 1750 | morbit | 240 | 0.53 | 1750 4 | 1767 | 1765 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Illusion | 540 | 3.00 | 2010 1 | 2044 | 2045 |
| 2010 | Cadillac | 510 | 1.70 | 2010 1 | 2049 | 2050 |
| Team Purple1120 | Johnny | 460 | 1.36 | 1120 2 | 2064 | 2065 |
| 1120 | stereo | 180 | 0.46 | 1120 2 | 1800 | 1801 |
| Team Ugly1110 | Sanity | 310 | 0.91 | 1110 3 | 2051 | 2050 |
| 1110 | dani | 260 | 0.80 | 1110 3 | 1854 | 1852 |
| Team Gold540 | morbit | 180 | 0.46 | 540 4 | 1768 | 1767 |
| 540 | Monkey | 150 | 0.45 | 540 4 | 1841 | 1840 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Sanity | 750 | 1.67 | 2020 1 | 2047 | 2051 |
| 2020 | Monkey | 360 | 0.86 | 2020 1 | 1836 | 1841 |
| Team Orange1770 | Johnny | 570 | 1.36 | 1770 2 | 2065 | 2064 |
| 1770 | Cadillac | 280 | 0.53 | 1770 2 | 2051 | 2049 |
| Team Ugly1750 | Illusion | 480 | 1.33 | 1750 3 | 2044 | 2044 |
| 1750 | dani | 480 | 0.84 | 1750 3 | 1853 | 1854 |
| Team Purple1400 | lava | 520 | 1.06 | 1400 4 | 2140 | 2136 |
| 1400 | stereo | 380 | 0.67 | 1400 4 | 1803 | 1800 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange1210 | Illusion | 330 | 1.10 | 1210 1 | 2041 | 2044 |
| 1210 | Wind | 220 | 0.88 | 1210 1 | 1984 | 1987 |
| Team Purple1070 | koala | 450 | 2.14 | 1070 2 | 2274 | 2274 |
| 1070 | morbit | 180 | 0.60 | 1070 2 | 1768 | 1768 |
| Team Ugly940 | Cadillac | 390 | 1.30 | 940 3 | 2051 | 2051 |
| 940 | dani | 150 | 0.71 | 940 3 | 1853 | 1853 |
| Team Gold700 | Sanity | 240 | 0.89 | 700 4 | 2050 | 2047 |
| 700 | delinquent | 160 | 0.56 | 700 4 | 1881 | 1878 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Sanity | 580 | 1.27 | 2020 1 | 2047 | 2050 |
| 2020 | thxmp | 480 | 1.07 | 2020 1 | 1933 | 1935 |
| Team Gold1950 | Andrei | 660 | 1.47 | 1950 2 | 2057 | 2056 |
| 1950 | mozios | 300 | 0.71 | 1950 2 | 1800 | 1806 |
| Team Orange1510 | Cookie | 690 | 1.64 | 1510 3 | 1956 | 1956 |
| 1510 | G5 | 160 | 0.38 | 1510 3 | 1801 | 1803 |
| Team Purple1290 | Cadillac | 600 | 1.18 | 1290 4 | 2054 | 2051 |
| 1290 | morbit | 150 | 0.29 | 1290 4 | 1771 | 1768 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | lava | 600 | 1.43 | 2000 1 | 2137 | 2140 |
| 2000 | delinquent | 450 | 1.25 | 2000 1 | 1879 | 1881 |
| Team Gold1660 | Sanity | 540 | 1.20 | 1660 2 | 2047 | 2047 |
| 1660 | mozios | 390 | 0.87 | 1660 2 | 1785 | 1800 |
| Team Purple1550 | Cadillac | 640 | 1.31 | 1550 3 | 2053 | 2054 |
| 1550 | morbit | 270 | 0.56 | 1550 3 | 1770 | 1771 |
| Team Ugly1320 | Cookie | 400 | 0.87 | 1320 4 | 1959 | 1956 |
| 1320 | thxmp | 270 | 0.60 | 1320 4 | 1936 | 1933 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Cadillac | 660 | 2.00 | 2000 1 | 2051 | 2053 |
| 2000 | Illusion | 480 | 1.14 | 2000 1 | 2040 | 2041 |
| Team Orange1910 | jZ | 540 | 1.80 | 1910 2 | 1958 | 1958 |
| 1910 | Sanity | 490 | 1.33 | 1910 2 | 2047 | 2047 |
| Team Gold1240 | Cookie | 300 | 0.83 | 1240 3 | 1959 | 1959 |
| 1240 | dani | 240 | 0.53 | 1240 3 | 1853 | 1853 |
| Team Ugly750 | morbit | 250 | 0.50 | 750 4 | 1771 | 1770 |
| 750 | delinquent | 210 | 0.47 | 750 4 | 1880 | 1879 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2020 | Illusion | 540 | 1.20 | 2020 1 | 2038 | 2040 |
| 2020 | Cookie | 490 | 1.14 | 2020 1 | 1957 | 1959 |
| Team Purple1990 | jZ | 600 | 1.43 | 1990 2 | 1955 | 1958 |
| 1990 | dani | 400 | 1.18 | 1990 2 | 1850 | 1853 |
| Team Orange1910 | thxmp | 630 | 1.40 | 1910 3 | 1938 | 1936 |
| 1910 | Cadillac | 510 | 0.94 | 1910 3 | 2054 | 2051 |
| Team Gold1020 | Sanity | 390 | 0.72 | 1020 4 | 2049 | 2047 |
| 1020 | morbit | 200 | 0.32 | 1020 4 | 1773 | 1771 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Sanity | 570 | 2.38 | 2020 1 | 2048 | 2049 |
| 2020 | roter | 520 | 1.42 | 2020 1 | 1954 | 1960 |
| Team Purple1310 | thxmp | 420 | 1.40 | 1310 2 | 1939 | 1938 |
| 1310 | Nate | 340 | 0.79 | 1310 2 | 2064 | 2064 |
| Team Ugly1150 | jZ | 480 | 1.60 | 1150 3 | 1954 | 1955 |
| 1150 | Mikemacx | 30 | 0.09 | 1150 3 | 1746 | 1747 |
| Team Gold700 | dani | 180 | 0.46 | 700 4 | 1852 | 1850 |
| 700 | G5 | 180 | 0.55 | 700 4 | 1803 | 1801 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2080 | Sanity | 620 | 1.46 | 2080 1 | 2047 | 2048 |
| 2080 | Johnny | 600 | 1.82 | 2080 1 | 2065 | 2065 |
| Team Orange1570 | dani | 420 | 1.08 | 1570 2 | 1851 | 1852 |
| 1570 | Illusion | 360 | 1.18 | 1570 2 | 2037 | 2038 |
| Team Purple980 | thxmp | 270 | 0.90 | 980 3 | 1939 | 1939 |
| 980 | G5 | 180 | 0.50 | 980 3 | 1802 | 1803 |
| Team Ugly640 | Cookie | 330 | 0.79 | 640 4 | 1959 | 1957 |
| 640 | niveK | 90 | 0.25 | 640 4 | 1785 | 1783 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | Sanity | 480 | 1.60 | 2000 1 | 2045 | 2047 |
| 2000 | Cookie | 390 | 1.63 | 2000 1 | 1957 | 1959 |
| Team Gold980 | niveK | 270 | 1.50 | 980 2 | 1785 | 1785 |
| 980 | Nanu | 180 | 0.60 | 980 2 | 2175 | 2175 |
| Team Orange890 | teejay | 360 | 1.09 | 890 3 | 1809 | 1808 |
| 890 | Andrei | 150 | 0.42 | 890 3 | 2058 | 2057 |
| Team Ugly360 | Mikemacx | 210 | 0.70 | 360 4 | 1746 | 1746 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2020 | Andrei | 600 | 1.33 | 2020 1 | 2057 | 2058 |
| 2020 | Cookie | 420 | 1.08 | 2020 1 | 1955 | 1957 |
| Team Purple1760 | ellis | 630 | 2.33 | 1760 2 | 2055 | 2056 |
| 1760 | hoop | 300 | 0.71 | 1760 2 | 1809 | 1812 |
| Team Ugly1340 | Cadillac | 550 | 1.20 | 1340 3 | 2054 | 2054 |
| 1340 | hope | 270 | 0.64 | 1340 3 | 1803 | 1802 |
| Team Gold1210 | Sanity | 480 | 1.14 | 1210 4 | 2048 | 2045 |
| 1210 | niveK | 110 | 0.19 | 1210 4 | 1788 | 1785 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | Sanity | 610 | 1.82 | 2020 1 | 2046 | 2048 |
| 2020 | teejay | 360 | 1.10 | 2020 1 | 1807 | 1809 |
| Team Ugly1500 | Cookie | 600 | 1.43 | 1500 2 | 1954 | 1955 |
| 1500 | G5 | 180 | 0.46 | 1500 2 | 1800 | 1802 |
| Team Gold1240 | hoop | 340 | 0.79 | 1240 3 | 1806 | 1809 |
| 1240 | 15 rnds niveK 15 rounds | 210 | 0.58 | 1240 3 | 1787 | 1788 |
| 2 rnds Jam 2 rounds | 150 | 2.50 | 1240 3 | 2067 | 2067 | |
| Team Orange1200 | Cadillac | 420 | 0.93 | 1200 4 | 2058 | 2054 |
| 1200 | Mikemacx | 270 | 0.75 | 1200 4 | 1750 | 1746 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Ninja Potato | 780 | 2.36 | 2010 1 | 2210 | 2214 |
| 2010 | teejay | 360 | 1.09 | 2010 1 | 1805 | 1807 |
| Team Orange1610 | dani | 350 | 0.73 | 1610 2 | 1848 | 1851 |
| 1610 | Illusion | 300 | 1.11 | 1610 2 | 2034 | 2037 |
| Team Purple1380 | Hall | 390 | 1.00 | 1380 3 | 2037 | 2029 |
| 1380 | Cadillac | 330 | 0.85 | 1380 3 | 2062 | 2058 |
| Team Gold540 | Nate | 210 | 0.58 | 540 4 | 2066 | 2064 |
| 540 | Mikemacx | 210 | 0.58 | 540 4 | 1752 | 1750 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Ninja Potato | 520 | 1.45 | 2000 1 | 2210 | 2210 |
| 2000 | Sanity | 410 | 1.00 | 2000 1 | 2046 | 2046 |
| Team Purple1240 | Illusion | 330 | 0.85 | 1240 2 | 2034 | 2034 |
| 1240 | dani | 330 | 1.00 | 1240 2 | 1848 | 1848 |
| Team Gold1240 | Nate | 570 | 1.58 | 1240 2 | 2064 | 2066 |
| 1240 | Mikemacx | 220 | 0.64 | 1240 2 | 1750 | 1752 |
| Team Ugly870 | Cadillac | 330 | 0.85 | 870 4 | 2064 | 2062 |
| 870 | teejay | 210 | 0.64 | 870 4 | 1807 | 1805 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2040 | Ninja Potato | 540 | 1.42 | 2040 1 | 2210 | 2210 |
| 2040 | Sanity | 480 | 1.00 | 2040 1 | 2046 | 2046 |
| Team Orange1580 | Andrei | 720 | 2.18 | 1580 2 | 2053 | 2057 |
| 1580 | Mikemacx | 180 | 0.46 | 1580 2 | 1746 | 1750 |
| Team Purple1400 | Nate | 450 | 1.07 | 1400 3 | 2065 | 2064 |
| 1400 | dani | 300 | 0.71 | 1400 3 | 1849 | 1848 |
| Team Gold1190 | Cadillac | 480 | 1.00 | 1190 4 | 2067 | 2064 |
| 1190 | teejay | 120 | 0.33 | 1190 4 | 1810 | 1807 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2020 | Cadillac | 750 | 2.27 | 2020 1 | 2065 | 2067 |
| 2020 | G5 | 360 | 1.08 | 2020 1 | 1796 | 1800 |
| Team Ugly1950 | Nate | 630 | 1.40 | 1950 2 | 2065 | 2065 |
| 1950 | morbit | 360 | 0.82 | 1950 2 | 1773 | 1773 |
| Team Gold1350 | dani | 330 | 0.79 | 1350 3 | 1850 | 1849 |
| 1350 | Drunk Duck | 210 | 0.54 | 1350 3 | 1647 | 1669 |
| Team Orange860 | Mikemacx | 240 | 0.60 | 860 4 | 1748 | 1746 |
| 860 | nin | 240 | 0.62 | 860 4 | 1792 | 1786 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | ellis | 720 | 2.40 | 2010 1 | 2054 | 2055 |
| 2010 | Andrei | 330 | 0.92 | 2010 1 | 2052 | 2053 |
| Team Ugly1700 | Nate | 750 | 2.50 | 1700 2 | 2062 | 2065 |
| 1700 | Mikemacx | 120 | 0.25 | 1700 2 | 1746 | 1748 |
| Team Purple1200 | Cadillac | 570 | 1.36 | 1200 3 | 2067 | 2065 |
| 1200 | dani | 240 | 0.62 | 1200 3 | 1852 | 1850 |
| Team Gold790 | teejay | 360 | 1.00 | 790 4 | 1811 | 1810 |
| 790 | G5 | 0 | 0.00 | 790 4 | 1797 | 1796 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Illusion | 660 | 2.00 | 2000 1 | 2034 | 2034 |
| 2000 | budha\_ant@forums | 340 | 0.85 | 2000 1 | 1517 | 1672 |
| Team Ugly1550 | dani | 510 | 1.13 | 1550 2 | 1850 | 1852 |
| 1550 | Cookie | 450 | 1.07 | 1550 2 | 1952 | 1954 |
| Team Gold1170 | hoop | 330 | 0.79 | 1170 3 | 1801 | 1806 |
| 1170 | hope | 300 | 0.67 | 1170 3 | 1799 | 1803 |
| Team Purple1170 | Nanu | 510 | 1.13 | 1170 3 | 2179 | 2175 |
| 1170 | teejay | 210 | 0.54 | 1170 3 | 1815 | 1811 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | jZ | 510 | 1.06 | 2000 1 | 1954 | 1954 |
| 2000 | olive | 460 | 1.15 | 2000 1 | 2084 | 2085 |
| Team Gold1810 | Sanity | 600 | 1.25 | 1810 2 | 2046 | 2046 |
| 1810 | delinquent | 440 | 0.93 | 1810 2 | 1881 | 1880 |
| Team Orange1520 | Andrei | 780 | 2.00 | 1520 3 | 2049 | 2052 |
| 1520 | 1 rnd budha\_ant@forums 1 round | 30 | 1.00 | 1520 3 | 1500 | 1517 |
| Team Purple700 | G5 | 240 | 0.50 | 700 4 | 1802 | 1797 |
| 700 | hope | 90 | 0.21 | 700 4 | 1803 | 1799 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | Illusion | 660 | 1.57 | 2000 1 | 2030 | 2034 |
| 2000 | dani | 210 | 0.44 | 2000 1 | 1847 | 1850 |
| Team Gold1990 | Cadillac | 900 | 2.31 | 1990 2 | 2068 | 2067 |
| 1990 | 16 rnds qume@forums 16 rounds | 210 | 0.64 | 1990 2 | 1500 | 1622 |
| Team Orange1900 | Johnny | 750 | 1.92 | 1900 3 | 2065 | 2065 |
| 1900 | stereo | 220 | 0.37 | 1900 3 | 1804 | 1803 |
| Team Purple1180 | Cookie | 510 | 1.00 | 1180 4 | 1955 | 1952 |
| 1180 | G5 | 220 | 0.37 | 1180 4 | 1806 | 1802 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | olive | 690 | 1.77 | 2010 1 | 2080 | 2084 |
| 2010 | Monkey | 270 | 0.60 | 2010 1 | 1833 | 1836 |
| Team Purple1810 | Johnny | 480 | 1.14 | 1810 2 | 2064 | 2065 |
| 1810 | dani | 400 | 0.81 | 1810 2 | 1845 | 1847 |
| Team Gold1660 | Ninja Potato | 750 | 2.27 | 1660 3 | 2212 | 2210 |
| 1660 | Mikemacx | 210 | 0.54 | 1660 3 | 1747 | 1746 |
| Team Orange1130 | Sanity | 540 | 1.13 | 1130 4 | 2049 | 2046 |
| 1130 | teejay | 120 | 0.25 | 1130 4 | 1818 | 1815 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2040 | Ampz | 670 | 2.20 | 2040 1 | 2317 | 2318 |
| 2040 | Johnny | 450 | 1.67 | 2040 1 | 2064 | 2064 |
| Team Purple1460 | Sanity | 400 | 1.18 | 1460 2 | 2046 | 2049 |
| 1460 | mozios | 400 | 1.00 | 1460 2 | 1744 | 1785 |
| Team Ugly1440 | Cadillac | 420 | 1.08 | 1440 3 | 2070 | 2068 |
| 1440 | Illusion | 270 | 0.82 | 1440 3 | 2033 | 2030 |
| Team Orange370 | stereo | 180 | 0.43 | 370 4 | 1804 | 1804 |
| 370 | niveK | 90 | 0.21 | 370 4 | 1787 | 1787 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2010 | Illusion | 600 | 2.50 | 2010 1 | 2031 | 2033 |
| 2010 | budha_ant@L_OP | 340 | 0.73 | 2010 1 | 1716 | 1761 |
| Team Purple1880 | Cadillac | 690 | 2.09 | 1880 2 | 2071 | 2070 |
| 1880 | G5 | 240 | 0.67 | 1880 2 | 1806 | 1806 |
| Team Orange1100 | hope | 300 | 0.83 | 1100 3 | 1801 | 1803 |
| 1100 | teejay | 270 | 0.82 | 1100 3 | 1816 | 1818 |
| Team Gold870 | Cookie | 420 | 0.88 | 870 4 | 1957 | 1955 |
| 870 | Mikemacx | 90 | 0.25 | 870 4 | 1750 | 1747 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2030 | Cadillac | 750 | 1.92 | 2030 1 | 2068 | 2071 |
| 2030 | G5 | 370 | 0.92 | 2030 1 | 1799 | 1806 |
| Team Purple1540 | olive | 540 | 1.80 | 1540 2 | 2079 | 2080 |
| 1540 | hope | 210 | 0.64 | 1540 2 | 1800 | 1801 |
| Team Orange1180 | Sanity | 420 | 1.00 | 1180 3 | 2048 | 2046 |
| 1180 | delinquent | 220 | 0.41 | 1180 3 | 1882 | 1881 |
| Team Gold1120 | Illusion | 450 | 1.25 | 1120 4 | 2033 | 2031 |
| 1120 | Mikemacx | 150 | 0.42 | 1120 4 | 1752 | 1750 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Cadillac | 660 | 2.20 | 2020 1 | 2066 | 2068 |
| 2020 | mozios | 420 | 1.40 | 2020 1 | 1708 | 1744 |
| Team Orange1620 | Illusion | 520 | 1.21 | 1620 2 | 2033 | 2033 |
| 1620 | solsti | 360 | 0.92 | 1620 2 | 1830 | 1831 |
| Team Purple1180 | jZ | 450 | 1.07 | 1180 3 | 1953 | 1954 |
| 1180 | subyo | 150 | 0.33 | 1180 3 | 1593 | 1620 |
| Team Ugly870 | Cookie | 360 | 0.80 | 870 4 | 1961 | 1957 |
| 870 | dani | 250 | 0.62 | 870 4 | 1849 | 1845 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Cadillac | 660 | 1.57 | 2020 1 | 2064 | 2066 |
| 2020 | Cookie | 600 | 1.82 | 2020 1 | 1959 | 1961 |
| Team Ugly1940 | Illusion | 520 | 2.43 | 1940 2 | 2034 | 2033 |
| 1940 | Sanity | 390 | 1.00 | 1940 2 | 2050 | 2048 |
| Team Purple1110 | jZ | 390 | 1.18 | 1110 3 | 1952 | 1953 |
| 1110 | TekeYoyo | 190 | 0.46 | 1110 3 | 1721 | 1723 |
| Team Orange410 | subyo | 180 | 0.40 | 410 4 | 1602 | 1593 |
| 410 | dani | 60 | 0.13 | 410 4 | 1850 | 1849 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Ugly2000 | apple | 480 | 2.00 | 2000 1 | 2354 | 2354 |
| 2000 | dani | 480 | 1.78 | 2000 1 | 1850 | 1850 |
| Team Orange1760 | olive | 810 | 2.45 | 1760 2 | 2070 | 2079 |
| Team Purple950 | Cadillac | 300 | 0.71 | 950 3 | 2069 | 2064 |
| 950 | Monkey | 210 | 0.47 | 950 3 | 1838 | 1833 |
| Team Gold510 | hoop | 180 | 0.40 | 510 4 | 1804 | 1801 |
| 510 | Mikemacx | 120 | 0.31 | 510 4 | 1754 | 1752 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | apple | 600 | 2.22 | 2010 1 | 2353 | 2354 |
| 2010 | teejay | 420 | 1.40 | 2010 1 | 1816 | 1816 |
| Team Purple1830 | jZ | 540 | 1.80 | 1830 2 | 1952 | 1952 |
| 1830 | Cadillac | 520 | 1.31 | 1830 2 | 2069 | 2069 |
| Team Gold790 | Monkey | 300 | 0.77 | 790 3 | 1838 | 1838 |
| 790 | budha_ant@L_OP | 120 | 0.27 | 790 3 | 1688 | 1716 |
| Team Ugly780 | Mikemacx | 210 | 0.54 | 780 4 | 1755 | 1754 |
| 780 | dani | 210 | 0.50 | 780 4 | 1851 | 1850 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Cadillac | 540 | 1.50 | 2010 1 | 2068 | 2069 |
| 2010 | delinquent | 400 | 0.93 | 2010 1 | 1881 | 1882 |
| Team Ugly1460 | Johnny | 720 | 1.85 | 1460 2 | 2063 | 2064 |
| 1460 | Mikemacx | 180 | 0.75 | 1460 2 | 1754 | 1755 |
| Team Gold1190 | jZ | 540 | 1.50 | 1190 3 | 1954 | 1952 |
| 1190 | budha_ant@L_OP | 150 | 0.38 | 1190 3 | 1695 | 1688 |
| Team Purple820 | dani | 300 | 0.71 | 820 4 | 1853 | 1851 |
| 820 | teejay | 130 | 0.36 | 820 4 | 1817 | 1816 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2010 | Cadillac | 870 | 1.81 | 2010 1 | 2063 | 2068 |
| 2010 | Mikemacx | 300 | 0.67 | 2010 1 | 1750 | 1754 |
| Team Orange1970 | Sanity | 600 | 1.25 | 1970 2 | 2051 | 2050 |
| 1970 | budha_ant@L_OP | 420 | 0.74 | 1970 2 | 1681 | 1695 |
| Team Gold1950 | ellis | 690 | 1.53 | 1950 3 | 2055 | 2054 |
| 1950 | teejay | 340 | 0.61 | 1950 3 | 1818 | 1817 |
| Team Ugly1700 | blaze | 480 | 0.89 | 1700 4 | 1848 | 1846 |
| 1700 | dani | 360 | 0.67 | 1700 4 | 1855 | 1853 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2000 | Cadillac | 690 | 2.88 | 2000 1 | 2060 | 2063 |
| 2000 | hope | 540 | 1.64 | 2000 1 | 1795 | 1800 |
| Team Ugly1620 | Cookie | 450 | 1.25 | 1620 2 | 1960 | 1959 |
| 1620 | Andrei | 300 | 1.67 | 1620 2 | 2051 | 2049 |
| Team Purple730 | budha_ant@L_OP | 180 | 0.55 | 730 3 | 1500 | 1681 |
| 730 | teejay | 120 | 0.33 | 730 3 | 1819 | 1818 |
| Team Gold450 | Agility | 150 | 0.38 | 450 4 | 1965 | 1961 |
| 450 | dani | 120 | 0.33 | 450 4 | 1857 | 1855 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2020 | Andrei | 600 | 3.33 | 2020 1 | 2050 | 2051 |
| 2020 | Cadillac | 370 | 1.09 | 2020 1 | 2059 | 2060 |
| Team Purple1300 | jZ | 480 | 1.23 | 1300 2 | 1952 | 1954 |
| 1300 | teejay | 210 | 0.50 | 1300 2 | 1817 | 1819 |
| Team Orange1220 | Cookie | 510 | 1.89 | 1220 3 | 1960 | 1960 |
| 1220 | Mikemacx | 110 | 0.30 | 1220 3 | 1749 | 1750 |
| Team Ugly860 | dani | 390 | 0.93 | 860 4 | 1859 | 1857 |
| 860 | G5 | 120 | 0.29 | 860 4 | 1803 | 1799 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold2010 | Andrei | 480 | 4.00 | 2010 1 | 2048 | 2050 |
| 2010 | dani | 300 | 1.67 | 2010 1 | 1857 | 1859 |
| Team Ugly780 | jZ | 300 | 1.00 | 780 2 | 1950 | 1952 |
| 780 | teejay | 190 | 0.60 | 780 2 | 1814 | 1817 |
| Team Orange670 | delinquent | 360 | 1.20 | 670 3 | 1878 | 1881 |
| 670 | G5 | 130 | 0.36 | 670 3 | 1798 | 1803 |
| Team Purple660 | Cadillac | 260 | 0.80 | 660 4 | 2067 | 2059 |
| 660 | Sanity | 180 | 0.55 | 660 4 | 2059 | 2051 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Purple2000 | jZ | 610 | 1.54 | 2000 1 | 1948 | 1950 |
| 2000 | Cookie | 420 | 1.17 | 2000 1 | 1958 | 1960 |
| Team Orange1690 | Andrei | 690 | 2.88 | 1690 2 | 2047 | 2048 |
| 1690 | Xobsile | 180 | 0.38 | 1690 2 | 1713 | 1715 |
| Team Gold1230 | dani | 480 | 1.07 | 1230 3 | 1857 | 1857 |
| 1230 | G5 | 360 | 0.92 | 1230 3 | 1798 | 1798 |
| Team Ugly820 | 15 rnds teejay 15 rounds | 300 | 1.11 | 820 4 | 1816 | 1814 |
| 820 | Grimm | 90 | 0.19 | 820 4 | 1776 | 1774 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Gold1990 | Sanity | 690 | 1.77 | 1990 1 | 2056 | 2059 |
| 1990 | 16 rnds morbit 16 rounds | 220 | 0.57 | 1990 1 | 1771 | 1773 |
| Team Purple1950 | Cookie | 600 | 1.43 | 1950 2 | 1957 | 1958 |
| 1950 | niveK | 270 | 0.60 | 1950 2 | 1787 | 1787 |
| Team Orange1470 | jZ | 660 | 1.47 | 1470 3 | 1946 | 1948 |
| 1470 | 6 rnds Cadillac 6 rounds | 150 | 0.83 | 1470 3 | 2066 | 2067 |
| Team Ugly1020 | Johnny | 480 | 0.94 | 1020 4 | 2068 | 2063 |
| 1020 | 18 rnds subyo 18 rounds | 120 | 0.31 | 1020 4 | 1668 | 1602 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2030 | Hall | 790 | 1.73 | 2030 1 | 2030 | 2037 |
| 2030 | dani | 420 | 1.00 | 2030 1 | 1855 | 1857 |
| Team Purple1600 | Johnny | 570 | 1.27 | 1600 2 | 2067 | 2068 |
| 1600 | Hades | 290 | 0.53 | 1600 2 | 1815 | 1816 |
| Team Ugly1540 | Sanity | 600 | 1.43 | 1540 3 | 2057 | 2056 |
| 1540 | jfacas | 210 | 0.50 | 1540 3 | 1784 | 1783 |
| Team Gold1280 | Cookie | 540 | 1.13 | 1280 4 | 1960 | 1957 |
| 1280 | teejay | 210 | 0.47 | 1280 4 | 1818 | 1816 |
| team | player | score |
k/d | place | entry rating |
exit rating |
|---|---|---|---|---|---|---|
| Team Orange2010 | Sanity | 600 | 1.33 | 2010 1 | 2056 | 2057 |
| 2010 | Cookie | 470 | 0.94 | 2010 1 | 1959 | 1960 |
| Team Ugly1880 | Nate | 510 | 1.55 | 1880 2 | 2058 | 2062 |
| 1880 | 13 rnds solsti 13 rounds | 390 | 1.08 | 1880 2 | 1828 | 1830 |
| Team Gold1610 | jZ | 480 | 1.07 | 1610 3 | 1945 | 1946 |
| 1610 | G5 | 300 | 0.77 | 1610 3 | 1795 | 1798 |
| Team Purple1400 | Johnny | 480 | 0.94 | 1400 4 | 2073 | 2067 |
| 1400 | M3l0n | 340 | 0.65 | 1400 4 | 1943 | 1938 |
