TST SBT Fortress
🠜 Page 16 of 17 🠞
🠜 Page 16 of 17 🠞
 
🇺🇸 2023-10-20T04:15:47.27Z | Quality: 0.0286
October 20, 2023, 12:15 am
team player
score
place
entry rating
exit rating
Team Ugly 1:Johnny 470 1 2007 2026
2:N 420 1 2052 2083
2:Johnny 30 1 2042 2043
1:N 0 1 2109 2109
Team Purple 1:Gazelle 630 2 2137 2182
2:Sanity 300 2 1816 1823
Team Gold 1:Magi 510 3 2196 2181
2:pizza 420 3 2124 2108
Team Orange 1:rookie 210 4 2076 2075
2:rookie 210 4 1948 1946
2:stereo 120 4 1764 1762
1:stereo 100 4 1475 1473
🇺🇸 2023-10-20T03:44:43.501Z | Quality: 0.1126
October 19, 2023, 11:44 pm
team player
score
place
entry rating
exit rating
Team Orange 1:N 780 1 2104 2109
2:pizza 360 1 2113 2124
Team Ugly 1:rookie 630 2 2077 2076
2:Johnny 270 2 2042 2042
Team Purple 2:Noodles 300 3 1773 1871
1:Clear 150 3 1701 1724
Team Gold 2:Magi 270 4 2092 2084
1:teejay 90 4 1812 1804
🇺🇸 2023-10-20T03:15:42.058Z | Quality: 0.0073
October 19, 2023, 11:15 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:rookie 600 1 1879 1948
1:Johnny 420 1 1985 2007
Team Purple 1:N 600 2 2107 2104
2:pizza 600 2 2119 2113
Team Gold 2:Noodles 270 3 1715 1773
1:teejay 210 3 1812 1812
Team Orange 2:Clear 340 4 1841 1838
1:Hades 90 4 1459 1455
2:Hades 60 4 1914 1914
1:Clear 0 4 1702 1701
🇺🇸 2023-10-20T02:43:52.538Z | Quality: 0.196
October 19, 2023, 10:43 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:Noodles 630 1 1500 1715
1:Johnny 330 1 1975 1985
Team Gold 1:rookie 600 2 2067 2077
2:teejay 350 2 1740 1748
Team Orange 2:Clear 390 3 1788 1841
1:Sanity 330 3 1710 1719
Team Purple 1:pizza 270 4 1873 1846
2:Hades 180 4 1922 1914
🇺🇸 2023-10-19T17:42:18.409Z | Quality: 0
October 19, 2023, 1:42 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:N 630 1 2038 2052
1:apple 520 1 2297 2300
Team Purple 1:Nelg 360 2 2119 2118
2:NoBrain 360 2 1987 1991
Team Orange 1:rookie 510 3 2066 2067
2:stereo 150 3 1763 1764
Team Gold 1:Sanity 210 4 1710 1710
2:teejay 180 4 1741 1740
🇺🇸 2023-10-19T17:13:29.135Z | Quality: 0.0003
October 19, 2023, 1:13 pm
team player
score
place
entry rating
exit rating
Team Orange 1:apple 750 1 2293 2297
2:raph 240 1 1863 1918
Team Ugly 2:NoBrain 510 2 1960 1987
1:Nelg 300 2 2118 2119
Team Gold 1:N 420 3 2111 2107
2:rookie 370 3 1892 1879
Team Purple 2:stereo 90 4 1763 1763
1:stereo 60 4 1476 1475
2:teejay 0 4 1741 1741
1:teejay 0 4 1812 1812
🇺🇸 2023-10-19T03:30:00.04Z | Quality: 0.0204
October 18, 2023, 11:30 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:Gazelle 760 1 2108 2137
2:Hades 270 1 1918 1922
Team Gold 1:N 600 2 2106 2111
2:morbit 80 2 1544 1658
Team Purple 2:Magi 330 3 2097 2092
1:thxmp 210 3 1609 1592
1:Magi 150 3 2200 2196
2:thxmp 120 3 1808 1798
Team Orange 2:Sanity 390 4 1816 1816
1:dani 160 4 1579 1580
🇺🇸 2023-10-19T03:05:17.682Z | Quality: 0.2065
October 18, 2023, 11:05 pm
team player
score
place
entry rating
exit rating
Team Purple 2:pizza 900 1 2107 2119
1:Sanity 250 1 1698 1710
Team Gold 2:Magi 570 2 2087 2097
1:Hades 480 2 1372 1459
Team Orange 1:thxmp 540 3 1538 1609
2:solsti 450 3 1739 1777
Team Ugly 1:Clear 300 4 1750 1702
2:dani 150 4 1911 1901
1:dani 150 4 1602 1579
2:Clear 90 4 1822 1788
1:N 30 4 2108 2106
🇺🇸 2023-10-19T02:25:42.755Z | Quality: 0.087
October 18, 2023, 10:25 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Magi 1020 1 2195 2200
2:Xobsile 220 1 1710 1728
Team Gold 2:Clear 510 2 1760 1822
1:dani 150 2 1527 1602
1:Clear 70 2 1730 1750
2:dani 60 2 1908 1911
Team Orange 1:pizza 330 3 1883 1873
2:pizza 210 3 2112 2107
1:solsti 120 3 1550 1534
2:solsti 90 3 1752 1739
Team Ugly 1:Sanity 430 4 1703 1698
2:Hades 270 4 1921 1918
🇺🇸 2023-10-19T01:58:19.167Z | Quality: 0.0134
October 18, 2023, 9:58 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:Magi 690 1 2192 2195
2:dani 210 1 1906 1908
1:dani 150 1 1518 1527
2:Magi 120 1 2086 2087
Team Gold 1:pizza 540 2 1873 1883
2:solsti 210 2 1737 1752
2:pizza 60 2 2112 2112
1:solsti 30 2 1550 1550
Team Purple 1:Sanity 510 3 1690 1703
2:Xobsile 210 3 1667 1710
Team Orange 1:Clear 480 4 1779 1730
2:morbit 140 4 1655 1544
🇺🇸 2023-10-18T04:28:12.221Z | Quality: 0.2653
October 18, 2023, 12:28 am
team player
score
place
entry rating
exit rating
Team Purple 1:apple 660 1 2289 2293
2:Hades 340 1 1916 1921
Team Gold 2:Johnny 540 2 2012 2042
1:teejay 370 2 1795 1812
Team Ugly 2:pizza 570 3 2115 2112
1:doov 450 3 1826 1823
Team Orange 1:N 390 4 2115 2108
2:thxmp 360 4 1830 1808
🇺🇸 2023-10-18T03:53:23.243Z | Quality: 0.0001
October 17, 2023, 11:53 pm
team player
score
place
entry rating
exit rating
Team Orange 1:apple 540 1 2288 2289
2:pizza 450 1 2114 2115
Team Purple 2:Johnny 300 2 2009 2012
1:Johnny 270 2 1973 1975
1:N 150 2 2115 2115
2:N 100 2 2036 2038
Team Gold 1:doov 450 3 1822 1826
2:Hades 90 3 1916 1916
Team Ugly 1:thxmp 250 4 1538 1538
2:teejay 180 4 1742 1741
🇺🇸 2023-10-18T03:20:35.608Z | Quality: 0.0008
October 17, 2023, 11:20 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Johnny 510 1 1957 1973
2:pizza 490 1 2103 2114
Team Gold 1:doov 870 2 1801 1822
2:TekeYoyo 180 2 1500 1769
Team Orange 1:Jam 680 3 2077 2050
2:thxmp 450 3 1855 1830
Team Ugly 2:teejay 240 4 1742 1742
1:Hades 150 4 1372 1372
2:Hades 120 4 1917 1916
1:teejay 90 4 1795 1795
🇺🇸 2023-10-17T17:16:01.765Z | Quality: 0.0195
October 17, 2023, 1:16 pm
team player
score
place
entry rating
exit rating
Team Purple 1:apple 690 1 2283 2288
2:Andrei 300 1 1800 1855
Team Ugly 1:N 600 2 2117 2115
2:koala 150 2 2112 2108
Team Gold 1:Sanity 210 3 1689 1690
1:Gazelle 160 3 2101 2108
2:Sanity 90 3 1815 1816
2:Gazelle 70 3 1693 1726
Team Orange 1:P4 120 4 1500 1493
2:stereo 60 4 1768 1763
1:stereo 30 4 1483 1476
2:P4 30 4 1500 1483
🇺🇸 2023-10-17T03:46:09.749Z | Quality: 0.2877
October 16, 2023, 11:46 pm
team player
score
place
entry rating
exit rating
Team Purple 1:apple 910 1 2278 2283
2:thxmp 250 1 1827 1855
Team Ugly 1:N 590 2 2112 2117
2:Clear 360 2 1670 1760
Team Gold 1:doov 480 3 1795 1801
2:pizza 300 3 2104 2103
Team Orange 1:rookie 450 4 2077 2066
2:rookie 150 4 1903 1892
2:stereo 90 4 1785 1768
1:stereo 0 4 1499 1483
🇺🇸 2023-10-17T03:16:19.699Z | Quality: 0.0247
October 16, 2023, 11:16 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:apple 600 1 2273 2278
2:omm 360 1 1503 1612
Team Gold 2:pizza 450 2 2081 2104
1:Sanity 270 2 1669 1689
Team Purple 1:Clear 300 3 1692 1779
2:thxmp 180 3 1774 1827
1:thxmp 60 3 1505 1538
2:Clear 60 3 1629 1670
Team Orange 1:rookie 210 4 2118 2077
2:rookie 120 4 1966 1903
2:N 90 4 2049 2036
2:stereo 60 4 1800 1785
1:N 60 4 2120 2112
2:Eskimo 0 4 1532 1478
🇺🇸 2023-10-17T02:43:46.597Z | Quality: 0.0939
October 16, 2023, 10:43 pm
team player
score
place
entry rating
exit rating
Team Gold 2:stereo 510 1 1787 1800
1:apple 450 1 2271 2273
Team Purple 1:pizza 270 2 1845 1873
2:thxmp 240 2 1735 1774
2:pizza 150 2 2074 2081
1:thxmp 90 2 1472 1505
Team Orange 1:rookie 480 3 2122 2118
2:Eskimo 90 3 1529 1532
Team Ugly 1:Clear 360 4 1726 1692
2:Hades 240 4 1923 1917
🇺🇸 2023-10-15T17:17:17.237Z | Quality: 0.1395
October 15, 2023, 1:17 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:pizza 690 1 2066 2074
1:ppotter 570 1 1944 1958
Team Orange 2:koala 600 2 2089 2112
1:Sanity 280 2 1653 1669
Team Purple 2:NoBrain 390 3 1922 1960
1:teejay 240 3 1790 1795
1:stereo 30 3 1493 1499
2:teejay 30 3 1742 1742
2:stereo 0 3 1785 1787
Team Gold 2:Nate 270 4 1917 1884
1:Clear 180 4 1791 1726
1:Nate 60 4 1757 1744
2:Clear 30 4 1657 1629
🇺🇸 2023-10-14T18:39:57.359Z | Quality: 0.0898
October 14, 2023, 2:39 pm
team player
score
place
entry rating
exit rating
Team Gold 1:rookie 670 1 2092 2122
2:Johnny 450 1 1983 2009
Team Purple 1:Nelg 570 2 2118 2118
2:N 420 2 2036 2049
Team Orange 1:raph 610 3 1625 1788
2:NoBrain 210 3 1876 1922
2:stereo 90 3 1772 1785
2:trav@L_OP 0 3 1500 1567
Team Ugly 1:lava 310 4 2184 2151
2:Andrei 160 4 1873 1800
1:Andrei 60 4 1852 1835
2:lava 60 4 2044 2026
🇺🇸 2023-10-14T18:00:55.923Z | Quality: 0.4078
October 14, 2023, 2:00 pm
team player
score
place
entry rating
exit rating
Team Gold 1:Magi 360 1 2185 2192
1:raph 280 1 1529 1625
2:Magi 240 1 2077 2086
2:raph 210 1 1816 1863
Team Purple 1:ppotter 730 2 1935 1944
2:Nelg 330 2 2026 2027
2:Andrei 190 2 1871 1873
Team Ugly 1:N 660 3 2120 2120
2:Sanity 130 3 1816 1815
2:stereo 130 3 1768 1772
Team Orange 1:Johnny 870 4 1969 1957
2:delinquent 260 4 1840 1824
🇺🇸 2023-10-13T23:18:39.439Z | Quality: 0.2667
October 13, 2023, 7:18 pm
team player
score
place
entry rating
exit rating
Team Gold 2:Nate 600 1 1882 1917
1:Clear 490 1 1673 1791
Team Orange 1:N 700 2 2115 2120
2:teejay 270 2 1728 1742
Team Purple 1:rookie 390 3 2100 2092
2:Mikemacx 120 3 1591 1579
2:rookie 90 3 1976 1966
1:Mikemacx 30 3 1380 1367
Team Ugly 2:Xobsile 60 4 1678 1667
1:daqwn@forums 30 4 1500 1490
2:daqwn@forums 0 4 1500 1485
1:Xobsile 0 4 1419 1408
🇺🇸 2023-10-13T22:51:58.123Z | Quality: 0.0028
October 13, 2023, 6:51 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:rookie 690 1 2075 2100
2:Monkey 420 1 1899 1909
Team Orange 1:koala 540 2 2175 2169
2:Clear 330 2 1670 1657
1:Clear 60 2 1677 1673
2:koala 0 2 2089 2089
Team Purple 1:Nate 660 3 1745 1757
2:Xobsile 220 3 1665 1678
Team Gold 2:teejay 330 4 1731 1728
1:Mikemacx 120 4 1382 1380
🇺🇸 2023-10-12T17:44:24.261Z | Quality: 0.061
October 12, 2023, 1:44 pm
team player
score
place
entry rating
exit rating
Team Orange 2:N 720 1 2018 2036
1:Agility 290 1 1894 1934
1:N 90 1 2114 2115
2:Agility 30 1 1921 1924
Team Gold 2:raph 300 2 1753 1816
1:raph 270 2 1454 1529
1:ppotter 180 2 1911 1935
2:ppotter 180 2 2075 2083
Team Purple 1:pizza 570 3 1868 1845
2:NoBrain 450 3 1924 1876
2:pizza 30 3 2068 2066
1:NoBrain 0 3 1923 1913
Team Ugly 2:koala 480 4 2095 2089
1:Sanity 180 4 1657 1653
🇺🇸 2023-10-11T19:11:53.054Z | Quality: 0.261
October 11, 2023, 3:11 pm
team player
score
place
entry rating
exit rating
Team Orange 1:Ninja Potato 630 1 1909 2063
2:teejay 420 1 1703 1731
Team Ugly 1:koala 630 2 2164 2175
2:koala 180 2 2092 2095
1:16 30 2 1486 1522
2:16 30 2 1714 1722
2:Xobsile 30 2 1642 1665
Team Gold 2:Nate 310 3 1892 1882
1:Nate 300 3 1755 1745
2:Nelg 220 3 2032 2026
1:Nelg 120 3 2120 2118
Team Purple 1:dgm 630 4 1981 1943
2:hope 240 4 1661 1595
🇺🇸 2023-10-11T18:34:11.955Z | Quality: 0.2426
October 11, 2023, 2:34 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:dgm 670 1 1907 1981
2:Andrei 310 1 1781 1871
Team Orange 1:Ninja Potato 960 2 1865 1909
2:hope 90 2 1500 1661
Team Gold 2:koala 570 3 2076 2092
1:teejay 210 3 1781 1790
Team Purple 1:Nelg 210 4 2125 2120
2:raph 210 4 1808 1753
1:raph 150 4 1493 1454
2:Nelg 120 4 2038 2032
🇺🇸 2023-10-11T18:00:27.619Z | Quality: 0.0363
October 11, 2023, 2:00 pm
team player
score
place
entry rating
exit rating
Team Orange 1:apple 720 1 2269 2271
2:Nelg 330 1 2033 2038
2:apple 60 1 1979 1983
1:Nelg 30 1 2125 2125
Team Purple 1:Andrei 570 2 1808 1852
2:raph 510 2 1667 1808
Team Ugly 2:koala 330 3 2066 2076
1:teejay 200 3 1776 1781
Team Gold 1:dgm 360 4 1957 1907
2:nin 180 4 1745 1706
🇺🇸 2023-10-11T17:17:12.654Z | Quality: 0.0337
October 11, 2023, 1:17 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:apple 480 1 2268 2269
2:NoBrain 330 1 1862 1924
1:NoBrain 150 1 1918 1923
2:apple 60 1 1974 1979
Team Orange 1:N 570 2 2111 2114
2:Nelg 460 2 2023 2033
1:Nelg 60 2 2125 2125
2:N 30 2 2017 2018
Team Gold 2:koala 480 3 2037 2066
1:teejay 210 3 1761 1776
Team Purple 1:dgm 390 4 2048 1957
2:delinquent 100 4 1873 1840
🇺🇸 2023-10-10T05:25:01.706Z | Quality: 0.2261
October 10, 2023, 1:25 am
team player
score
place
entry rating
exit rating
Team Orange 1:dgm 600 1 1912 2048
2:jZ 270 1 1838 1887
Team Ugly 2:Ampz 490 2 1918 1991
1:Nanu 390 2 1955 1973
Team Gold 1:Nelg 360 3 2124 2125
2:Nelg 180 3 2021 2023
2:eeZ 120 3 1757 1780
1:Jam 60 3 2073 2077
2:Jam 0 3 1935 1936
Team Purple 1:Johnny 390 4 1996 1969
2:lava 210 4 2098 2044
🇺🇸 2023-10-09T19:34:11.812Z | Quality: 0.0018
October 09, 2023, 3:34 pm
team player
score
place
entry rating
exit rating
Team Orange 1:dgm 600 1 1720 1912
2:ppotter 490 1 2064 2075
Team Ugly 2:Nate 330 2 1861 1892
1:NoBrain 300 2 1829 1918
2:NoBrain 270 2 1781 1862
1:Nate 230 2 1735 1755
Team Purple 1:koala 210 3 2177 2164
2:koala 210 3 2051 2037
2:olive 120 3 1961 1918
1:olive 120 3 1774 1744
Team Gold 1:raph 300 4 1491 1493
2:teejay 180 4 1703 1703
1:teejay 10 4 1761 1761
2:raph 0 4 1667 1667
🇺🇸 2023-10-09T06:00:01.324Z | Quality: 0.0809
October 09, 2023, 2:00 am
team player
score
place
entry rating
exit rating
Team Gold 1:dgm 360 1 1500 1720
2:Nelg 270 1 2007 2021
1:Nelg 260 1 2121 2124
2:dgm 150 1 1500 1640
Team Ugly 1:Gazelle 540 2 2097 2101
2:Clear 400 2 1611 1670
Team Purple 1:Ampz 630 3 1842 1858
2:eeZ 210 3 1763 1757
Team Orange 1:Nanu 370 4 1961 1955
1:thxmp 90 4 1478 1472
2:thxmp 90 4 1745 1735
2:Nanu 90 4 1942 1938
🇺🇸 2023-10-08T08:53:02.985Z | Quality: 0.0388
October 08, 2023, 4:53 am
team player
score
place
entry rating
exit rating
Team Purple 1:Nanu 740 1 1942 1961
2:Ampz 420 1 1830 1918
Team Orange 1:Gazelle 870 2 1993 2097
2:wolf 30 2 1517 1713
Team Gold 1:Illusion 280 3 2044 2035
2:Nelg 150 3 2028 2007
1:Nelg 60 3 2124 2121
2:Illusion 0 3 1838 1819
Team Ugly 1:stereo 130 4 1496 1493
2:stereo 130 4 1770 1768
1:eeZ 60 4 1721 1716
2:eeZ 0 4 1767 1763
🇺🇸 2023-10-07T03:06:19.801Z | Quality: 0.0557
October 06, 2023, 11:06 pm
team player
score
place
entry rating
exit rating
Team Gold 1:lava 680 1 2172 2184
2:Gazelle 450 1 1509 1693
Team Orange 1:Magi 430 2 2179 2185
2:thxmp 330 2 1708 1745
Team Purple 1:Nelg 300 3 2127 2124
2:Hades 240 3 1925 1923
Team Ugly 1:Clear 330 4 1679 1677
2:Clear 120 4 1617 1611
1:Sanity 60 4 1659 1657
2:Sanity 30 4 1817 1816
🇺🇸 2023-10-02T05:55:04.184Z | Quality: 0.333
October 02, 2023, 1:55 am
team player
score
place
entry rating
exit rating
Team Ugly 1:Magi 630 1 2159 2179
2:dani 300 1 1893 1906
Team Orange 1:Gazelle 550 2 1935 1993
2:eeZ 310 2 1692 1767
Team Gold 2:Nelg 330 3 2026 2028
1:Nelg 160 3 2127 2127
2:Clear 150 3 1599 1617
1:Clear 130 3 1621 1679
Team Purple 2:lava 330 4 2135 2098
2:stereo 240 4 1799 1770
1:lava 150 4 2191 2172
1:stereo 70 4 1558 1496
🇺🇸 2023-10-01T01:48:49.898Z | Quality: 0.0417
September 30, 2023, 9:48 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Magi 600 1 2150 2159
2:jfacas 460 1 1765 1808
Team Orange 2:doov 370 2 1922 1932
1:Clear 360 2 1519 1621
2:Clear 150 2 1578 1599
1:doov 150 2 1793 1795
Team Ugly 1:Illusion 470 3 2047 2044
2:thxmp 360 3 1709 1708
Team Gold 1:Monkey 480 4 1504 1501
2:Hades 240 4 1927 1925
1:Hades 60 4 1376 1372
2:Monkey 0 4 1900 1899
🇺🇸 2023-10-01T01:16:19.321Z | Quality: 0.0166
September 30, 2023, 9:16 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Magi 480 1 2144 2150
2:Illusion 370 1 1815 1838
Team Orange 2:Clear 390 2 1500 1578
1:doov 150 2 1788 1793
2:doov 120 2 1920 1922
1:Clear 30 2 1500 1519
Team Ugly 1:Monkey 390 3 1400 1504
2:jfacas 220 3 1730 1765
Team Gold 1:solsti 220 4 1571 1550
2:Hades 150 4 1931 1927
2:solsti 30 4 1742 1737
1:Hades 0 4 1384 1376
🇺🇸 2023-09-30T20:41:27.568Z | Quality: 0.1392
September 30, 2023, 4:41 pm
team player
score
place
entry rating
exit rating
Team Gold 1:Ninja Potato 610 1 1763 1865
2:koala 420 1 2035 2051
Team Orange 2:Nate 540 2 1780 1861
1:Andrei 450 2 1722 1808
Team Ugly 1:lava 550 3 2202 2191
2:Sanity 250 3 1821 1817
Team Purple 1:Magi 360 4 2151 2144
2:Magi 120 4 2078 2077
2:teejay 40 4 1713 1703
1:stereo 0 4 1567 1558
🇺🇸 2023-09-30T20:10:14.342Z | Quality: 0.0057
September 30, 2023, 4:10 pm
team player
score
place
entry rating
exit rating
Team Orange 1:Magi 520 1 2145 2151
2:ppotter 470 1 2056 2064
Team Gold 2:lava 600 2 2116 2135
1:teejay 510 2 1759 1761
Team Purple 2:Sanity 390 3 1811 1821
1:Nate 330 3 1647 1735
Team Ugly 2:Andrei 300 4 1837 1781
2:stereo 180 4 1823 1799
1:Andrei 170 4 1754 1722
1:stereo 90 4 1640 1567
🇺🇸 2023-09-29T23:15:40.437Z | Quality: 0.0416
September 29, 2023, 7:15 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Illusion 690 1 2040 2047
2:Agility 420 1 1886 1921
Team Ugly 1:N 600 2 2112 2111
2:jfacas 370 2 1715 1730
1:jfacas 0 2 1500 1498
2:N 0 2 2018 2017
Team Gold 1:Andrei 490 3 1735 1754
2:solsti 150 3 1732 1742
Team Orange 2:Sanity 330 4 1813 1811
1:teejay 310 4 1763 1759
🇺🇸 2023-09-28T17:22:11.89Z | Quality: 0.1602
September 28, 2023, 1:22 pm
team player
score
place
entry rating
exit rating
Team Orange 1:apple 630 1 2256 2268
2:teejay 270 1 1678 1713
Team Gold 1:NoBrain 630 2 1616 1829
2:nin 180 2 1688 1745
2:NoBrain 30 2 1776 1781
1:nin 0 2 1453 1461
Team Ugly 2:koala 550 3 2064 2035
1:Illusion 450 3 2050 2040
Team Purple 1:N 630 4 2116 2112
2:Sanity 390 4 1817 1813
🇺🇸 2023-09-28T04:11:02.925Z | Quality: 0.0003
September 28, 2023, 12:11 am
team player
score
place
entry rating
exit rating
Team Ugly 1:apple 670 1 2248 2256
2:Hades 560 1 1922 1931
Team Gold 2:pizza 550 2 2072 2068
1:N 510 2 2119 2116
Team Purple 1:Johnny 810 3 1998 1996
2:Monkey 170 3 1902 1900
Team Orange 1:tatty 240 4 1797 1797
2:tatty 130 4 1848 1848
2:Sanity 90 4 1818 1817
1:Sanity 30 4 1659 1659
🇺🇸 2023-09-28T03:42:06.617Z | Quality: 0.0019
September 27, 2023, 11:42 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:apple 660 1 2247 2248
2:pizza 510 1 2068 2072
Team Gold 1:Johnny 360 2 1977 1998
2:Monkey 210 2 1892 1902
Team Purple 1:N 360 3 2123 2119
2:tatty 120 3 1853 1848
Team Orange 1:Sanity 270 4 1660 1659
2:Hades 180 4 1923 1922
🇺🇸 2023-09-26T02:53:57.619Z | Quality: 0.1286
September 25, 2023, 10:53 pm
team player
score
place
entry rating
exit rating
Team Orange 1:Magi 610 1 2129 2145
2:N 540 1 1971 2018
Team Purple 1:apple 610 2 2248 2247
2:doov 420 2 1907 1920
Team Ugly 1:Jam 300 3 2072 2073
2:pizza 270 3 2069 2068
2:mozios 150 3 1500 1543
1:pizza 60 3 1869 1868
1:mozios 60 3 1635 1633
Team Gold 1:Nelg 390 4 2129 2127
2:tatty 210 4 1857 1853
1:tatty 0 4 1798 1797
2:Nelg 0 4 2027 2026
🇺🇸 2023-09-26T02:23:06.513Z | Quality: 0.3097
September 25, 2023, 10:23 pm
team player
score
place
entry rating
exit rating
Team Purple 1:N 870 1 2118 2123
2:doov 280 1 1856 1907
Team Ugly 1:Nelg 540 2 2125 2129
2:tatty 270 2 1847 1857
Team Orange 2:Magi 420 3 2074 2078
1:teejay 240 3 1757 1763
Team Gold 1:pizza 390 4 1893 1869
2:Hades 120 4 1930 1923
🇺🇸 2023-09-26T01:07:19.536Z | Quality: 0.0031
September 25, 2023, 9:07 pm
team player
score
place
entry rating
exit rating
Team Gold 1:N 660 1 2113 2118
2:pizza 400 1 2059 2069
Team Orange 1:Johnny 580 2 1979 1977
2:Nanu 390 2 1942 1942
Team Ugly 2:Monkey 450 3 1885 1892
1:tatty 430 3 1793 1798
Team Purple 2:Sanity 120 4 1821 1818
1:teejay 90 4 1763 1757
🇺🇸 2023-09-25T19:25:20.125Z | Quality: 0.0686
September 25, 2023, 3:25 pm
team player
score
place
entry rating
exit rating
Team Orange 2:doov 610 1 1822 1856
1:apple 390 1 2245 2248
1:doov 0 1 1787 1788
Team Purple 1:N 540 2 2105 2113
2:tiberiuskirk 100 2 1499 1629
Team Gold 1:ppotter 300 3 1915 1911
2:delinquent 150 3 1878 1873
1:delinquent 0 3 1570 1566
2:ppotter 0 3 2056 2056
Team Ugly 2:pizza 300 4 2066 2059
1:solsti 90 4 1587 1571
2:solsti 0 4 1734 1732
🇺🇸 2023-09-25T04:28:45.481Z | Quality: 0.31
September 25, 2023, 12:28 am
team player
score
place
entry rating
exit rating
Team Gold 1:Nelg 810 1 2115 2125
2:Eskimo 90 1 1350 1529
Team Purple 1:N 690 2 2104 2105
2:Sanity 180 2 1820 1821
Team Ugly 1:thxmp 360 3 1475 1478
2:pizza 330 3 2069 2066
2:thxmp 160 3 1713 1709
1:pizza 150 3 1896 1893
Team Orange 1:tatty 420 4 1802 1793
2:Wind 330 4 1873 1843
🇺🇸 2023-09-25T03:43:33.314Z | Quality: 0.0173
September 24, 2023, 11:43 pm
team player
score
place
entry rating
exit rating
Team Purple 1:N 630 1 2101 2104
2:Nelg 180 1 2020 2027
1:Nelg 150 1 2115 2115
2:N 120 1 1969 1971
Team Orange 1:Illusion 480 2 2047 2050
2:dani 400 2 1889 1893
Team Gold 1:thxmp 270 3 1419 1475
1:Wind 150 3 1771 1777
2:thxmp 30 3 1705 1713
2:Wind 30 3 1839 1873
Team Ugly 1:tatty 520 4 1809 1802
2:Hades 190 4 1937 1930
🇺🇸 2023-09-25T03:13:00.358Z | Quality: 0.0025
September 24, 2023, 11:13 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:lava 750 1 2174 2202
2:Hades 360 1 1930 1937
Team Purple 1:Nelg 560 2 2117 2115
2:N 490 2 1972 1969
Team Gold 1:Illusion 460 3 2046 2047
2:Sanity 300 3 1819 1820
Team Orange 2:tatty 300 4 1849 1847
2:thxmp 210 4 1708 1705
1:thxmp 120 4 1419 1419
1:tatty 90 4 1809 1809
🇺🇸 2023-09-25T02:41:12.064Z | Quality: 0.0019
September 24, 2023, 10:41 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Illusion 510 1 2041 2046
2:Nelg 480 1 2007 2020
Team Ugly 1:N 570 2 2103 2101
2:thxmp 180 2 1704 1708
Team Gold 1:tatty 540 3 1806 1809
2:Xobsile 90 3 1619 1642
Team Orange 2:Sanity 180 4 1822 1819
1:Hades 130 4 1391 1384
🇺🇸 2023-09-25T02:14:21.706Z | Quality: 0.1344
September 24, 2023, 10:14 pm
team player
score
place
entry rating
exit rating
Team Orange 1:Illusion 630 1 2029 2041
2:Monkey 480 1 1866 1885
Team Purple 2:tatty 580 2 1847 1849
1:Nelg 420 2 2117 2117
2:Nelg 30 2 2007 2007
1:tatty 0 2 1806 1806
Team Gold 1:N 690 3 2107 2103
2:Xobsile 70 3 1623 1619
Team Ugly 1:Sanity 480 4 1663 1660
2:Hades 270 4 1932 1930
🇺🇸 2023-09-25T01:41:45.661Z | Quality: 0.1282
September 24, 2023, 9:41 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Illusion 780 1 2020 2029
2:Hades 300 1 1924 1932
Team Gold 1:N 870 2 2106 2107
2:Xobsile 70 2 1588 1623
Team Ugly 1:tatty 600 3 1795 1806
2:Sanity 330 3 1813 1822
Team Orange 1:doov 340 4 1835 1787
2:Monkey 270 4 1886 1866
🇺🇸 2023-09-25T01:13:43.687Z | Quality: 0.0874
September 24, 2023, 9:13 pm
team player
score
place
entry rating
exit rating
Team Gold 1:N 720 1 2101 2106
2:morbit 180 1 1507 1655
Team Orange 2:Monkey 520 2 1881 1886
1:doov 450 2 1812 1835
Team Ugly 2:Hades 450 3 1924 1924
1:tatty 340 3 1795 1795
Team Purple 1:Sanity 480 4 1667 1663
