Page 1 of 21
🠞
Page 1 of 21
🠞
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Gazelle | 660 | 1 | 2021 | 2078 |
2:M3l0n | 480 | 1 | 1884 | 1891 | |
Team Gold | 1:ellis | 450 | 2 | 2087 | 2089 |
2:Sanity | 180 | 2 | 1923 | 1926 | |
Team Purple | 1:stereo | 250 | 3 | 1775 | 1781 |
2:Illusion | 180 | 3 | 1922 | 1946 | |
Team Orange | 1:teejay | 160 | 4 | 1832 | 1828 |
2:pizza | 90 | 4 | 1998 | 1989 | |
1:pizza | 30 | 4 | 2069 | 2064 | |
2:teejay | 0 | 4 | 1894 | 1893 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:pizza | 840 | 1 | 2047 | 2069 |
2:jfacas | 160 | 1 | 1686 | 1743 | |
Team Purple | 2:roter | 480 | 2 | 1908 | 1907 |
1:jZ | 310 | 2 | 1924 | 1929 | |
Team Orange | 1:Nanu | 690 | 3 | 2050 | 2055 |
2:Mikemacx | 190 | 3 | 1702 | 1704 | |
2:Monkey | 30 | 3 | 1787 | 1787 | |
Team Ugly | 1:delinquent | 460 | 4 | 1900 | 1895 |
2:teejay | 390 | 4 | 1897 | 1894 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:NoBrain | 300 | 1 | 2098 | 2120 |
2:NoBrain | 300 | 1 | 2039 | 2049 | |
1:M3l0n | 240 | 1 | 1831 | 1838 | |
2:M3l0n | 150 | 1 | 1876 | 1884 | |
Team Gold | 1:ppotter | 510 | 2 | 2064 | 2065 |
2:stereo | 390 | 2 | 1963 | 1964 | |
2:ppotter | 60 | 2 | 2082 | 2082 | |
1:stereo | 30 | 2 | 1775 | 1775 | |
Team Purple | 1:Johnny | 720 | 3 | 1915 | 1913 |
2:pudd1ng@forums | 170 | 3 | 1500 | 1604 | |
Team Orange | 1:Force | 460 | 4 | 1838 | 1814 |
2:roter | 300 | 4 | 1916 | 1908 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:Andrei | 790 | 1 | 2024 | 2051 |
1:teejay | 340 | 1 | 1823 | 1832 | |
Team Gold | 2:Illusion | 410 | 2 | 1880 | 1922 |
1:M3l0n | 240 | 2 | 1809 | 1831 | |
Team Orange | 1:delinquent | 340 | 3 | 1903 | 1900 |
2:ppotter | 330 | 3 | 2086 | 2082 | |
2:delinquent | 30 | 3 | 1877 | 1876 | |
1:ppotter | 0 | 3 | 2065 | 2064 | |
Team Purple | 2:pizza | 210 | 4 | 2007 | 1998 |
1:pizza | 210 | 4 | 2063 | 2047 | |
1:stereo | 90 | 4 | 1782 | 1775 | |
2:stereo | 70 | 4 | 1975 | 1963 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:koala | 600 | 1 | 2231 | 2238 |
1:M3l0n | 460 | 1 | 1797 | 1809 | |
Team Orange | 2:roter | 420 | 2 | 1911 | 1916 |
1:Kronkleberry | 300 | 2 | 1500 | 1712 | |
Team Gold | 1:Sanity | 520 | 2 | 2021 | 2021 |
2:Rudycantfail | 240 | 2 | 1936 | 1940 | |
Team Ugly | 1:stereo | 270 | 4 | 1785 | 1782 |
2:Andrei | 150 | 4 | 2029 | 2024 | |
2:stereo | 0 | 4 | 1975 | 1975 | |
1:Andrei | 0 | 4 | 2015 | 2014 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:delinquent | 630 | 1 | 1893 | 1903 |
2:Andrei | 400 | 1 | 2007 | 2029 | |
Team Ugly | 1:koala | 630 | 2 | 2320 | 2318 |
2:Mikemacx | 220 | 2 | 1704 | 1702 | |
Team Orange | 1:stereo | 370 | 3 | 1785 | 1785 |
2:Sanity | 360 | 3 | 1922 | 1923 | |
1:Sanity | 240 | 3 | 2021 | 2021 | |
2:stereo | 10 | 3 | 1975 | 1975 | |
Team Purple | 2:Monkey | 210 | 4 | 1790 | 1787 |
1:thxmp | 130 | 4 | 1747 | 1737 | |
1:Monkey | 90 | 4 | 1648 | 1644 | |
1:N | 60 | 4 | 2177 | 2176 | |
2:thxmp | 0 | 4 | 1569 | 1565 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:pizza | 630 | 1 | 2025 | 2063 |
2:jfacas | 330 | 1 | 1579 | 1686 | |
Team Ugly | 2:rookie | 550 | 2 | 2123 | 2138 |
1:teejay | 420 | 2 | 1821 | 1823 | |
2:teejay | 0 | 2 | 1897 | 1897 | |
1:rookie | 0 | 2 | 2149 | 2149 | |
Team Gold | 1:Nanu | 340 | 3 | 2052 | 2050 |
2:delinquent | 300 | 3 | 1879 | 1877 | |
2:Nanu | 240 | 3 | 1998 | 1995 | |
1:delinquent | 30 | 3 | 1894 | 1893 | |
Team Purple | 1:tatty | 480 | 4 | 1796 | 1770 |
2:olive | 150 | 4 | 2070 | 2050 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Nate | 930 | 1 | 2027 | 2060 |
2:delinquent | 390 | 1 | 1870 | 1879 | |
Team Orange | 2:Syn | 350 | 2 | 1914 | 1915 |
1:pizza | 330 | 2 | 2024 | 2025 | |
1:dgm | 210 | 2 | 2012 | 2012 | |
2:pizza | 30 | 2 | 2007 | 2007 | |
1:Syn | 0 | 2 | 1801 | 1800 | |
Team Purple | 2:Sanity | 420 | 3 | 1910 | 1922 |
1:teejay | 290 | 3 | 1816 | 1821 | |
Team Gold | 2:rookie | 330 | 4 | 2153 | 2123 |
1:Mikemacx | 30 | 4 | 1670 | 1648 | |
2:Mikemacx | 0 | 4 | 1705 | 1704 | |
1:rookie | 0 | 4 | 2150 | 2149 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:koala | 970 | 1 | 2318 | 2320 |
2:Stephen | 300 | 1 | 1500 | 1590 | |
Team Gold | 2:pizza | 590 | 2 | 1988 | 2007 |
1:Syn | 350 | 2 | 1790 | 1801 | |
Team Purple | 1:Nanu | 360 | 3 | 2059 | 2052 |
2:delinquent | 270 | 3 | 1874 | 1870 | |
Team Orange | 2:Andrei | 390 | 4 | 2015 | 2007 |
1:teejay | 220 | 4 | 1819 | 1816 | |
1:Andrei | 60 | 4 | 2016 | 2015 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:Nanu | 460 | 1 | 1981 | 1998 |
1:dgm | 420 | 1 | 1994 | 2012 | |
1:Nanu | 130 | 1 | 2055 | 2059 | |
2:dgm | 60 | 1 | 1765 | 1788 | |
Team Gold | 1:ellis | 650 | 2 | 2084 | 2087 |
2:Sanity | 390 | 2 | 1901 | 1910 | |
Team Purple | 1:Nate | 410 | 3 | 2029 | 2027 |
2:teejay | 210 | 3 | 1899 | 1897 | |
Team Orange | 1:Andrei | 360 | 4 | 2019 | 2016 |
2:Monkey | 240 | 4 | 1794 | 1790 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:pizza | 850 | 1 | 1977 | 1988 |
1:solsti | 220 | 1 | 1736 | 1795 | |
Team Ugly | 1:delinquent | 690 | 2 | 1897 | 1894 |
2:Nanu | 330 | 2 | 1988 | 1981 | |
1:Mikemacx | 150 | 2 | 1674 | 1670 | |
2:delinquent | 60 | 2 | 1875 | 1874 | |
2:Mikemacx | 0 | 2 | 1705 | 1705 | |
Team Purple | 2:teejay | 690 | 3 | 1897 | 1899 |
1:jfacas | 270 | 3 | 1353 | 1478 | |
Team Gold | 2:Monkey | 420 | 4 | 1797 | 1794 |
1:Illusion | 120 | 4 | 1972 | 1969 | |
1:Monkey | 30 | 4 | 1649 | 1648 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 2:pizza | 720 | 1 | 1956 | 1977 |
1:delinquent | 340 | 1 | 1885 | 1897 | |
1:pizza | 60 | 1 | 2022 | 2024 | |
2:delinquent | 0 | 1 | 1875 | 1875 | |
Team Ugly | 2:ppotter | 840 | 2 | 2089 | 2086 |
1:solsti | 210 | 2 | 1728 | 1736 | |
Team Orange | 2:teejay | 420 | 3 | 1899 | 1897 |
1:Andrei | 330 | 3 | 2023 | 2019 | |
Team Purple | 2:tatty | 490 | 4 | 1831 | 1825 |
1:Syn | 270 | 4 | 1792 | 1790 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:N | 690 | 1 | 2164 | 2177 |
2:delinquent | 270 | 1 | 1867 | 1875 | |
Team Ugly | 1:Nate | 510 | 2 | 1998 | 2029 |
2:solsti | 360 | 2 | 1513 | 1612 | |
Team Orange | 1:ppotter | 370 | 3 | 2068 | 2065 |
2:teejay | 370 | 3 | 1901 | 1899 | |
Team Gold | 1:dgm | 330 | 4 | 2012 | 1994 |
2:Mikemacx | 160 | 4 | 1711 | 1705 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:ellis | 690 | 1 | 2077 | 2084 |
2:ppotter | 550 | 1 | 2074 | 2089 | |
Team Gold | 1:koala | 450 | 2 | 2320 | 2318 |
2:delinquent | 160 | 2 | 1868 | 1867 | |
2:koala | 120 | 2 | 2231 | 2231 | |
1:delinquent | 40 | 2 | 1885 | 1885 | |
Team Ugly | 1:Nate | 390 | 3 | 1979 | 1998 |
2:teejay | 280 | 3 | 1900 | 1901 | |
2:Nate | 60 | 3 | 1956 | 1958 | |
1:teejay | 0 | 3 | 1819 | 1819 | |
Team Purple | 1:N | 390 | 4 | 2171 | 2164 |
2:Mikemacx | 120 | 4 | 1716 | 1711 | |
2:N | 60 | 4 | 1687 | 1682 | |
1:Mikemacx | 0 | 4 | 1675 | 1674 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:Andrei | 670 | 1 | 2016 | 2023 |
2:waffle | 480 | 1 | 1791 | 1950 | |
Team Orange | 2:koala | 580 | 2 | 2230 | 2231 |
1:roter | 500 | 2 | 1818 | 1826 | |
Team Ugly | 1:dgm | 570 | 3 | 1979 | 2012 |
2:Monkey | 100 | 3 | 1794 | 1797 | |
Team Gold | 2:ppotter | 210 | 4 | 2082 | 2074 |
1:teejay | 130 | 4 | 1823 | 1819 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:ppotter | 650 | 1 | 2059 | 2068 |
2:waffle | 510 | 1 | 1500 | 1791 | |
Team Gold | 1:rookie | 480 | 2 | 2151 | 2150 |
2:stereo | 330 | 2 | 1976 | 1975 | |
2:rookie | 60 | 2 | 2154 | 2153 | |
1:stereo | 0 | 2 | 1785 | 1785 | |
Team Orange | 1:ellis | 510 | 3 | 2077 | 2077 |
2:delinquent | 230 | 3 | 1868 | 1868 | |
Team Purple | 2:Sanity | 270 | 4 | 1903 | 1901 |
1:teejay | 240 | 4 | 1824 | 1823 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Cadillac | 540 | 1 | 2027 | 2035 |
2:stereo | 520 | 1 | 1967 | 1976 | |
2:Cadillac | 30 | 1 | 2029 | 2029 | |
1:stereo | 0 | 1 | 1785 | 1785 | |
Team Orange | 1:ellis | 600 | 2 | 2077 | 2077 |
2:teejay | 330 | 2 | 1900 | 1900 | |
Team Purple | 1:Illusion | 330 | 3 | 1966 | 1972 |
2:Mikemacx | 180 | 3 | 1712 | 1716 | |
Team Gold | 1:Syn | 340 | 4 | 1797 | 1792 |
2:delinquent | 300 | 4 | 1873 | 1868 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:rookie | 670 | 1 | 2132 | 2151 |
1:Sanity | 270 | 1 | 2017 | 2021 | |
2:Sanity | 240 | 1 | 1882 | 1903 | |
2:rookie | 120 | 1 | 2131 | 2154 | |
Team Orange | 1:Ampz | 450 | 2 | 2148 | 2127 |
2:Nanu | 340 | 2 | 2007 | 1988 | |
2:stereo | 30 | 2 | 1971 | 1967 | |
Team Purple | 1:ellis | 490 | 3 | 2074 | 2077 |
2:dgm | 270 | 3 | 1593 | 1765 | |
Team Ugly | 1:koala | 390 | 4 | 2334 | 2320 |
2:teejay | 270 | 4 | 1906 | 1900 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:koala | 660 | 1 | 2221 | 2230 |
1:stereo | 350 | 1 | 1779 | 1785 | |
Team Orange | 1:ellis | 690 | 2 | 2064 | 2074 |
2:Mikemacx | 60 | 2 | 1697 | 1712 | |
Team Purple | 1:Sanity | 420 | 3 | 2013 | 2017 |
2:Monkey | 210 | 3 | 1788 | 1794 | |
Team Gold | 1:dgm | 300 | 4 | 2068 | 1979 |
2:teejay | 270 | 4 | 1914 | 1906 | |
2:dgm | 60 | 4 | 1665 | 1593 | |
1:teejay | 30 | 4 | 1827 | 1824 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:Ampz | 630 | 1 | 2116 | 2148 |
2:Syn | 390 | 1 | 1910 | 1914 | |
Team Ugly | 2:dgm | 390 | 2 | 1500 | 1665 |
1:stereo | 180 | 2 | 1776 | 1779 | |
1:dgm | 120 | 2 | 2051 | 2068 | |
2:stereo | 90 | 2 | 1968 | 1971 | |
Team Orange | 1:Sanity | 330 | 3 | 2011 | 2013 |
2:teejay | 210 | 3 | 1913 | 1914 | |
1:teejay | 0 | 3 | 1827 | 1827 | |
2:Sanity | 0 | 3 | 1881 | 1882 | |
Team Gold | 1:ellis | 240 | 4 | 2069 | 2064 |
2:Monkey | 180 | 4 | 1795 | 1788 | |
1:Monkey | 30 | 4 | 1655 | 1649 | |
2:ellis | 30 | 4 | 1981 | 1978 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:dgm | 660 | 1 | 1961 | 2051 |
2:teejay | 340 | 1 | 1910 | 1913 | |
Team Purple | 2:Magi | 630 | 2 | 2106 | 2107 |
1:solsti | 240 | 2 | 1702 | 1728 | |
Team Orange | 1:Cadillac | 490 | 3 | 2031 | 2027 |
2:delinquent | 310 | 3 | 1877 | 1873 | |
1:delinquent | 0 | 3 | 1886 | 1885 | |
2:Cadillac | 0 | 3 | 2030 | 2029 | |
Team Gold | 2:Monkey | 240 | 4 | 1795 | 1795 |
2:Mikemacx | 60 | 4 | 1697 | 1697 | |
1:Mikemacx | 60 | 4 | 1676 | 1675 | |
1:Monkey | 10 | 4 | 1655 | 1655 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:dgm | 660 | 1 | 1770 | 1961 |
2:Monkey | 380 | 1 | 1782 | 1795 | |
Team Ugly | 2:Nanu | 450 | 2 | 2010 | 2007 |
1:solsti | 240 | 2 | 1682 | 1702 | |
Team Gold | 1:ppotter | 480 | 3 | 2064 | 2059 |
2:teejay | 90 | 3 | 1912 | 1910 | |
Team Purple | 2:delinquent | 270 | 4 | 1879 | 1877 |
1:niveK | 120 | 4 | 1622 | 1619 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:koala | 580 | 1 | 2210 | 2221 |
1:solsti | 330 | 1 | 1406 | 1682 | |
Team Gold | 1:Ampz | 690 | 2 | 2074 | 2116 |
2:teejay | 70 | 2 | 1911 | 1912 | |
Team Orange | 1:delinquent | 210 | 3 | 1884 | 1886 |
2:Nanu | 180 | 3 | 1989 | 2010 | |
2:delinquent | 150 | 3 | 1878 | 1879 | |
1:Nanu | 150 | 3 | 2053 | 2055 | |
Team Purple | 1:ellis | 360 | 4 | 2076 | 2069 |
2:pizza | 240 | 4 | 1968 | 1956 | |
1:pizza | 60 | 4 | 2024 | 2022 | |
2:ellis | 30 | 4 | 1983 | 1981 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:Sanity | 600 | 1 | 2001 | 2011 |
2:Sanity | 210 | 1 | 1874 | 1881 | |
2:stereo | 180 | 1 | 1945 | 1968 | |
1:stereo | 120 | 1 | 1771 | 1776 | |
Team Ugly | 1:ppotter | 720 | 2 | 2055 | 2064 |
2:Grimm | 310 | 2 | 1721 | 1744 | |
Team Gold | 1:delinquent | 270 | 3 | 1896 | 1884 |
2:Ninja Potato | 240 | 3 | 2185 | 2152 | |
1:Ninja Potato | 190 | 3 | 2065 | 2044 | |
2:delinquent | 70 | 3 | 1883 | 1878 | |
2:teejay | 30 | 3 | 1913 | 1911 | |
Team Purple | 2:niveK | 360 | 4 | 1829 | 1828 |
1:Mikemacx | 150 | 4 | 1677 | 1676 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:stereo | 310 | 1 | 1936 | 1945 |
2:Johnny | 310 | 1 | 1895 | 1931 | |
1:Johnny | 240 | 1 | 1892 | 1915 | |
1:stereo | 130 | 1 | 1763 | 1771 | |
Team Orange | 2:Monkey | 630 | 2 | 1779 | 1782 |
1:pizza | 570 | 2 | 2014 | 2024 | |
Team Purple | 2:ppotter | 690 | 3 | 2087 | 2082 |
1:Mikemacx | 250 | 3 | 1683 | 1677 | |
Team Gold | 1:teejay | 330 | 4 | 1830 | 1827 |
2:niveK | 160 | 4 | 1841 | 1829 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Ampz | 660 | 1 | 2060 | 2074 |
2:Syn | 270 | 1 | 1910 | 1910 | |
Team Gold | 1:dgm | 450 | 2 | 1533 | 1770 |
1:ellis | 150 | 2 | 2072 | 2076 | |
2:hope | 60 | 2 | 1811 | 1827 | |
2:ellis | 60 | 2 | 1976 | 1983 | |
1:hope | 0 | 2 | 1554 | 1562 | |
Team Purple | 2:pizza | 510 | 3 | 1971 | 1968 |
1:teejay | 300 | 3 | 1833 | 1830 | |
Team Orange | 1:M3l0n | 150 | 4 | 1807 | 1797 |
2:M3l0n | 120 | 4 | 1882 | 1876 | |
2:stereo | 60 | 4 | 1945 | 1936 | |
1:stereo | 60 | 4 | 1769 | 1763 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:thxmp | 630 | 1 | 1479 | 1747 |
2:Monkey | 330 | 1 | 1767 | 1779 | |
Team Gold | 1:stereo | 600 | 2 | 1762 | 1769 |
2:roter | 430 | 2 | 1893 | 1911 | |
Team Orange | 1:delinquent | 570 | 3 | 1898 | 1896 |
2:teejay | 390 | 3 | 1915 | 1913 | |
Team Ugly | 2:Illusion | 390 | 4 | 1902 | 1880 |
1:Grimm | 120 | 4 | 1612 | 1586 | |
1:Illusion | 90 | 4 | 1968 | 1966 | |
2:Grimm | 30 | 4 | 1726 | 1721 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Ampz | 810 | 1 | 2000 | 2060 |
2:M3l0n | 270 | 1 | 1878 | 1882 | |
Team Orange | 2:teejay | 390 | 2 | 1911 | 1915 |
1:Illusion | 330 | 2 | 1955 | 1968 | |
Team Gold | 1:FoFo | 250 | 3 | 1500 | 1569 |
2:thxmp | 250 | 3 | 1500 | 1569 | |
Team Purple | 1:Sanity | 330 | 4 | 2007 | 2001 |
2:hope | 120 | 4 | 1823 | 1811 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Ampz | 690 | 1 | 1858 | 2000 |
2:teejay | 210 | 1 | 1907 | 1911 | |
2:Ampz | 60 | 1 | 1500 | 1514 | |
1:teejay | 30 | 1 | 1832 | 1833 | |
Team Orange | 1:ellis | 510 | 2 | 2073 | 2072 |
2:Illusion | 280 | 2 | 1896 | 1902 | |
Team Gold | 2:Magi | 540 | 3 | 2091 | 2106 |
1:hope | 130 | 3 | 1521 | 1554 | |
Team Purple | 1:Sanity | 430 | 4 | 2014 | 2007 |
2:delinquent | 250 | 4 | 1893 | 1883 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:N | 870 | 1 | 2161 | 2171 |
2:Grimm | 170 | 1 | 1705 | 1726 | |
Team Gold | 1:Sanity | 600 | 2 | 2014 | 2014 |
2:stereo | 220 | 2 | 1944 | 1945 | |
2:Sanity | 150 | 2 | 1874 | 1874 | |
1:stereo | 30 | 2 | 1763 | 1762 | |
Team Orange | 2:Monkey | 480 | 3 | 1763 | 1767 |
1:pizza | 180 | 3 | 2012 | 2014 | |
1:Syn | 150 | 3 | 1795 | 1797 | |
Team Purple | 1:thxmp | 630 | 4 | 1500 | 1479 |
2:Mikemacx | 210 | 4 | 1702 | 1697 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:Cadillac | 750 | 1 | 2010 | 2031 |
2:M3l0n | 270 | 1 | 1862 | 1878 | |
Team Gold | 1:Sanity | 390 | 2 | 2005 | 2014 |
2:delinquent | 330 | 2 | 1878 | 1893 | |
1:delinquent | 90 | 2 | 1895 | 1898 | |
2:Sanity | 30 | 2 | 1869 | 1874 | |
Team Ugly | 2:rookie | 240 | 3 | 2156 | 2131 |
1:rookie | 220 | 3 | 2143 | 2132 | |
1:stereo | 90 | 3 | 1771 | 1763 | |
2:stereo | 60 | 3 | 1959 | 1944 | |
Team Orange | 1:Illusion | 330 | 4 | 1961 | 1955 |
2:teejay | 180 | 4 | 1910 | 1907 | |
1:teejay | 0 | 4 | 1833 | 1832 | |
2:Illusion | 0 | 4 | 1897 | 1896 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:ellis | 540 | 1 | 2070 | 2073 |
2:Cadillac | 450 | 1 | 2019 | 2030 | |
Team Orange | 1:Nate | 600 | 2 | 1926 | 1979 |
2:solsti | 90 | 2 | 1318 | 1513 | |
Team Purple | 2:M3l0n | 390 | 3 | 1861 | 1862 |
1:Sanity | 330 | 3 | 2004 | 2005 | |
Team Gold | 1:Illusion | 450 | 4 | 1976 | 1961 |
2:teejay | 190 | 4 | 1915 | 1910 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:N | 720 | 1 | 2144 | 2161 |
2:Syn | 330 | 1 | 1900 | 1910 | |
Team Purple | 1:ellis | 630 | 2 | 2068 | 2070 |
2:Goose | 300 | 2 | 1500 | 1707 | |
Team Orange | 2:Magi | 530 | 3 | 2086 | 2091 |
1:teejay | 240 | 3 | 1833 | 1833 | |
Team Ugly | 2:stereo | 270 | 4 | 1965 | 1959 |
1:stereo | 210 | 4 | 1774 | 1771 | |
2:Sanity | 130 | 4 | 1873 | 1869 | |
1:Sanity | 120 | 4 | 2008 | 2004 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:ellis | 600 | 1 | 2059 | 2068 |
2:Johnny | 390 | 1 | 1838 | 1895 | |
Team Gold | 2:parentaladvsry | 720 | 2 | 1976 | 1969 |
1:ppotter | 370 | 2 | 2059 | 2055 | |
Team Orange | 1:Cadillac | 460 | 3 | 2009 | 2010 |
2:M3l0n | 300 | 3 | 1861 | 1861 | |
Team Purple | 1:Noodles | 270 | 4 | 1500 | 1495 |
2:Noodles | 180 | 4 | 1500 | 1487 | |
2:Mikemacx | 60 | 4 | 1704 | 1702 | |
1:Mikemacx | 30 | 4 | 1686 | 1683 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:Cadillac | 570 | 1 | 1998 | 2019 |
1:ellis | 540 | 1 | 2052 | 2059 | |
Team Ugly | 1:Magi | 600 | 2 | 2112 | 2120 |
2:teejay | 410 | 2 | 1913 | 1915 | |
Team Orange | 1:Johnny | 420 | 3 | 1852 | 1892 |
2:Syn | 180 | 3 | 1894 | 1900 | |
Team Gold | 2:ppotter | 270 | 4 | 2101 | 2087 |
1:M3l0n | 150 | 4 | 1823 | 1807 | |
1:ppotter | 30 | 4 | 2068 | 2059 | |
2:M3l0n | 0 | 4 | 1867 | 1861 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:Magi | 960 | 1 | 2075 | 2112 |
2:teejay | 30 | 1 | 1905 | 1913 | |
Team Ugly | 1:ellis | 510 | 2 | 2060 | 2052 |
2:Cadillac | 150 | 2 | 2016 | 1998 | |
Team Orange | 1:ppotter | 600 | 2 | 2066 | 2068 |
2:M3l0n | 420 | 2 | 1867 | 1867 | |
Team Gold | 1:Johnny | 270 | 4 | 1864 | 1852 |
2:delinquent | 220 | 4 | 1881 | 1878 | |
1:delinquent | 180 | 4 | 1899 | 1895 | |
2:Johnny | 120 | 4 | 1850 | 1838 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:M3l0n | 600 | 1 | 1849 | 1867 |
1:ellis | 470 | 1 | 2048 | 2060 | |
Team Orange | 2:Sanity | 460 | 2 | 1867 | 1873 |
1:fuzz123@forums | 380 | 2 | 1500 | 1759 | |
Team Gold | 1:Cadillac | 610 | 3 | 2011 | 2009 |
2:Syn | 270 | 3 | 1896 | 1894 | |
Team Purple | 1:ppotter | 420 | 4 | 2082 | 2066 |
2:zorb | 120 | 4 | 1692 | 1635 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:ppotter | 810 | 1 | 2075 | 2082 |
2:zorb | 180 | 1 | 1639 | 1692 | |
Team Orange | 1:Cadillac | 330 | 2 | 2007 | 2011 |
2:tiberiuskirk | 300 | 2 | 1430 | 1512 | |
Team Ugly | 2:M3l0n | 500 | 3 | 1846 | 1849 |
1:Mikemacx | 90 | 3 | 1677 | 1686 | |
Team Gold | 2:Monkey | 330 | 3 | 1765 | 1763 |
1:delinquent | 300 | 3 | 1901 | 1899 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Ampz | 570 | 1 | 1702 | 1858 |
2:fuzz123@forums | 450 | 1 | 1711 | 1836 | |
Team Orange | 1:ppotter | 560 | 2 | 2067 | 2075 |
2:pizza | 560 | 2 | 1965 | 1971 | |
Team Gold | 1:rookie | 690 | 3 | 2142 | 2143 |
2:zorb | 150 | 3 | 1583 | 1639 | |
2:rookie | 30 | 3 | 2157 | 2156 | |
1:zorb | 0 | 3 | 1529 | 1528 | |
Team Purple | 1:ellis | 640 | 4 | 2054 | 2048 |
2:Sanity | 360 | 4 | 1876 | 1867 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:ellis | 620 | 1 | 2045 | 2054 |
2:stereo | 390 | 1 | 1946 | 1965 | |
Team Purple | 1:Sanity | 540 | 2 | 2006 | 2008 |
2:fuzz123@forums | 460 | 2 | 1500 | 1711 | |
Team Ugly | 2:ppotter | 900 | 3 | 2107 | 2101 |
1:zorb | 130 | 3 | 1500 | 1529 | |
Team Orange | 1:delinquent | 210 | 4 | 1903 | 1901 |
2:delinquent | 180 | 4 | 1884 | 1881 | |
2:Syn | 180 | 4 | 1898 | 1896 | |
1:Syn | 180 | 4 | 1797 | 1795 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:koala | 780 | 1 | 2326 | 2334 |
2:Grimm | 190 | 1 | 1678 | 1705 | |
Team Orange | 1:Nelg | 600 | 2 | 1862 | 1924 |
2:Syn | 340 | 2 | 1896 | 1898 | |
Team Ugly | 1:N | 510 | 3 | 2141 | 2144 |
2:Mikemacx | 280 | 3 | 1703 | 1704 | |
Team Purple | 2:teejay | 330 | 4 | 1908 | 1905 |
1:delinquent | 290 | 4 | 1907 | 1903 | |
2:delinquent | 30 | 4 | 1885 | 1884 | |
1:teejay | 30 | 4 | 1833 | 1833 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:ppotter | 510 | 1 | 2049 | 2067 |
