team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:olive | 820 | 1 | 1821 | 1915 |
1:SoaR | 400 | 1 | 1883 | 1921 | |
Team Gold | 1:koala | 360 | 2 | 2299 | 2303 |
2:koala | 240 | 2 | 2145 | 2147 | |
2:Mikemacx | 120 | 2 | 1704 | 1710 | |
1:Mikemacx | 40 | 2 | 1602 | 1608 | |
Team Purple | 1:ppotter | 430 | 3 | 2052 | 2045 |
2:teejay | 330 | 3 | 1855 | 1851 | |
Team Orange | 1:Illusion | 330 | 4 | 1705 | 1706 |
2:Monkey | 300 | 4 | 1731 | 1731 | |
1:Monkey | 60 | 4 | 1435 | 1434 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:ellis | 480 | 1 | 1843 | 1893 |
1:Andrei | 460 | 1 | 1997 | 2013 | |
Team Orange | 1:N | 600 | 2 | 2132 | 2128 |
2:morbit | 370 | 2 | 1648 | 1651 | |
Team Ugly | 1:Rudycantfail | 510 | 3 | 2023 | 2016 |
2:Monkey | 210 | 3 | 1737 | 1731 | |
Team Gold | 1:teejay | 270 | 4 | 1781 | 1781 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:Rudycantfail | 530 | 1 | 1882 | 1919 |
1:rookie | 450 | 1 | 2097 | 2134 | |
Team Purple | 1:koala | 490 | 2 | 2310 | 2299 |
2:pizza | 390 | 2 | 1917 | 1903 | |
1:pizza | 30 | 2 | 1921 | 1918 | |
2:koala | 0 | 2 | 2146 | 2145 | |
Team Gold | 1:Sanity | 400 | 3 | 2029 | 2027 |
2:ellis | 150 | 3 | 1844 | 1843 | |
1:ellis | 0 | 3 | 1984 | 1983 | |
2:Sanity | 0 | 3 | 1856 | 1855 | |
Team Ugly | 1:stereo | 270 | 4 | 1746 | 1746 |
2:Monkey | 90 | 4 | 1738 | 1737 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:koala | 540 | 1 | 2297 | 2310 |
2:delinquent | 310 | 1 | 1886 | 1897 | |
Team Ugly | 1:rookie | 600 | 2 | 2096 | 2097 |
2:pizza | 240 | 2 | 1916 | 1917 | |
1:pizza | 90 | 2 | 1922 | 1921 | |
2:rookie | 70 | 2 | 2075 | 2074 | |
Team Orange | 1:Rudycantfail | 310 | 3 | 2005 | 2023 |
2:Monkey | 130 | 3 | 1724 | 1738 | |
Team Purple | 2:Andrei | 160 | 4 | 1979 | 1967 |
1:stereo | 150 | 4 | 1753 | 1746 | |
1:Andrei | 30 | 4 | 1998 | 1997 | |
2:stereo | 30 | 4 | 1869 | 1867 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:rookie | 740 | 1 | 2069 | 2096 |
2:Magi | 450 | 1 | 1940 | 2003 | |
Team Purple | 1:koala | 660 | 2 | 2295 | 2297 |
2:SoaR | 360 | 2 | 1845 | 1850 | |
Team Gold | 1:N | 460 | 3 | 2122 | 2132 |
2:teejay | 120 | 3 | 1854 | 1855 | |
Team Orange | 2:Rudycantfail | 150 | 4 | 1886 | 1882 |
2:ellis | 120 | 4 | 1850 | 1844 | |
1:ellis | 90 | 4 | 1987 | 1984 | |
1:Rudycantfail | 0 | 4 | 2009 | 2005 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:Illusion | 660 | 1 | 1662 | 1705 |
2:rookie | 270 | 1 | 2040 | 2075 | |
Team Orange | 1:olive | 820 | 2 | 1900 | 1937 |
2:P4 | 240 | 2 | 1599 | 1620 | |
Team Purple | 1:ellis | 180 | 3 | 1984 | 1987 |
2:Monkey | 180 | 3 | 1709 | 1724 | |
1:Monkey | 90 | 3 | 1417 | 1435 | |
1:stereo | 70 | 3 | 1749 | 1753 | |
2:stereo | 0 | 3 | 1863 | 1869 | |
Team Gold | 2:NoBrain | 330 | 3 | 1942 | 1926 |
1:teejay | 90 | 3 | 1788 | 1781 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 1:koala | 750 | 1 | 2291 | 2295 |
2:pizza | 370 | 1 | 1910 | 1916 | |
Team Orange | 2:NoBrain | 540 | 2 | 1883 | 1942 |
1:stereo | 300 | 2 | 1731 | 1749 | |
1:NoBrain | 90 | 2 | 2043 | 2055 | |
2:stereo | 30 | 2 | 1848 | 1863 | |
Team Purple | 1:rookie | 540 | 3 | 2099 | 2069 |
2:nin | 70 | 3 | 1856 | 1818 | |
Team Gold | 2:P4 | 220 | 4 | 1600 | 1599 |
1:Monkey | 90 | 4 | 1412 | 1417 | |
1:P4 | 0 | 4 | 1501 | 1500 | |
2:Monkey | 0 | 4 | 1710 | 1709 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:koala | 510 | 1 | 2274 | 2291 |
2:delinquent | 310 | 1 | 1873 | 1886 | |
2:koala | 90 | 1 | 2144 | 2146 | |
1:delinquent | 20 | 1 | 1802 | 1805 | |
Team Ugly | 2:N | 540 | 2 | 1566 | 1695 |
1:ppotter | 510 | 2 | 2048 | 2052 | |
Team Purple | 1:Nelg | 530 | 3 | 1890 | 1862 |
2:Sanity | 420 | 3 | 1866 | 1856 | |
Team Orange | 1:Mikemacx | 240 | 4 | 1602 | 1602 |
2:Monkey | 210 | 4 | 1710 | 1710 | |
1:Monkey | 0 | 4 | 1412 | 1412 | |
2:Mikemacx | 0 | 4 | 1704 | 1704 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:koala | 550 | 1 | 2267 | 2274 |
2:Sanity | 200 | 1 | 1859 | 1866 | |
Team Ugly | 2:delinquent | 630 | 2 | 1866 | 1873 |
1:Ampz | 310 | 2 | 1500 | 1702 | |
Team Orange | 2:ppotter | 510 | 3 | 1972 | 1977 |
1:Mikemacx | 80 | 3 | 1588 | 1602 | |
Team Gold | 1:Monkey | 150 | 4 | 1426 | 1412 |
2:teejay | 120 | 4 | 1857 | 1854 | |
1:teejay | 30 | 4 | 1790 | 1788 | |
2:Monkey | 30 | 4 | 1713 | 1710 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:koala | 540 | 1 | 2262 | 2267 |
2:Andrei | 480 | 1 | 1974 | 1979 | |
Team Gold | 1:ppotter | 280 | 2 | 2045 | 2048 |
2:Sanity | 120 | 2 | 1857 | 1859 | |
Team Purple | 2:Monkey | 270 | 3 | 1688 | 1713 |
1:teejay | 90 | 3 | 1779 | 1790 | |
Team Ugly | 1:delinquent | 150 | 4 | 1818 | 1802 |
2:Mikemacx | 60 | 4 | 1721 | 1704 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:koala | 730 | 1 | 2251 | 2262 |
2:Nelg | 300 | 1 | 1820 | 1872 | |
Team Purple | 1:Magi | 550 | 2 | 1987 | 2010 |
2:ppotter | 430 | 2 | 1958 | 1972 | |
Team Ugly | 2:Johnny | 360 | 3 | 1817 | 1847 |
2:ellis | 270 | 3 | 1840 | 1850 | |
1:ellis | 240 | 3 | 1979 | 1984 | |
1:Johnny | 60 | 3 | 1823 | 1832 | |
Team Orange | 1:Nanu | 690 | 4 | 2078 | 2062 |
2:Syn | 180 | 4 | 1812 | 1791 | |
1:Syn | 0 | 4 | 1726 | 1725 | |
2:Nanu | 0 | 4 | 1887 | 1883 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:koala | 360 | 1 | 2248 | 2251 |
2:Magi | 330 | 1 | 1930 | 1940 | |
2:koala | 270 | 1 | 2141 | 2144 | |
1:Magi | 220 | 1 | 1979 | 1987 | |
Team Orange | 1:ppotter | 750 | 2 | 2014 | 2045 |
2:Syn | 280 | 2 | 1776 | 1812 | |
Team Purple | 1:Johnny | 270 | 3 | 1824 | 1823 |
2:Nelg | 250 | 3 | 1800 | 1820 | |
Team Ugly | 1:ellis | 570 | 4 | 1985 | 1979 |
2:teejay | 180 | 4 | 1862 | 1857 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:koala | 630 | 1 | 2240 | 2248 |
2:Illusion | 430 | 1 | 1807 | 1828 | |
Team Ugly | 1:apple | 540 | 2 | 1913 | 1950 |
2:Syn | 240 | 2 | 1753 | 1776 | |
Team Purple | 1:jZ | 300 | 3 | 1524 | 1541 |
2:Johnny | 300 | 3 | 1824 | 1817 | |
1:Johnny | 30 | 3 | 1826 | 1824 | |
2:jZ | 0 | 3 | 1880 | 1879 | |
Team Gold | 1:stereo | 210 | 4 | 1732 | 1731 |
2:Monkey | 190 | 4 | 1690 | 1688 | |
1:Monkey | 30 | 4 | 1428 | 1426 | |
2:stereo | 30 | 4 | 1849 | 1848 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:NoBrain | 640 | 1 | 1981 | 2043 |
2:Illusion | 360 | 1 | 1711 | 1807 | |
Team Gold | 1:koala | 730 | 2 | 2256 | 2240 |
2:jZ | 370 | 2 | 1894 | 1880 | |
Team Orange | 2:Johnny | 240 | 3 | 1813 | 1824 |
1:Johnny | 180 | 3 | 1819 | 1826 | |
2:stereo | 120 | 3 | 1843 | 1849 | |
1:stereo | 70 | 3 | 1731 | 1732 | |
Team Ugly | 1:teejay | 240 | 4 | 1781 | 1779 |
2:Syn | 210 | 4 | 1757 | 1753 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:NoBrain | 600 | 1 | 1964 | 1981 |
2:koala | 550 | 1 | 2136 | 2141 | |
Team Ugly | 1:pizza | 360 | 2 | 1912 | 1922 |
2:pizza | 180 | 2 | 1906 | 1910 | |
1:Johnny | 150 | 2 | 1809 | 1819 | |
2:Johnny | 120 | 2 | 1798 | 1813 | |
Team Purple | 1:Illusion | 270 | 3 | 1577 | 1662 |
2:delinquent | 210 | 3 | 1854 | 1866 | |
Team Orange | 1:stereo | 180 | 4 | 1739 | 1731 |
2:roter | 180 | 4 | 1907 | 1899 | |
2:Syn | 60 | 4 | 1766 | 1757 | |
2:stereo | 30 | 4 | 1848 | 1843 | |
1:roter | 0 | 4 | 1684 | 1679 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:Andrei | 580 | 1 | 1965 | 1998 |
2:Monkey | 390 | 1 | 1630 | 1690 | |
Team Ugly | 1:ellis | 630 | 2 | 1985 | 1985 |
2:jZ | 540 | 2 | 1892 | 1894 | |
Team Purple | 1:Magi | 600 | 3 | 2020 | 1979 |
2:teejay | 150 | 3 | 1876 | 1862 | |
Team Gold | 2:Mikemacx | 130 | 4 | 1724 | 1721 |
1:niveK | 30 | 4 | 1616 | 1613 | |
2:niveK | 0 | 4 | 1830 | 1828 | |
1:Mikemacx | 0 | 4 | 1590 | 1588 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:koala | 570 | 1 | 2126 | 2136 |
1:ellis | 420 | 1 | 1978 | 1985 | |
Team Orange | 1:Rudycantfail | 480 | 2 | 2001 | 2009 |
2:Sanity | 370 | 2 | 1851 | 1857 | |
1:Sanity | 90 | 2 | 2029 | 2029 | |
2:Rudycantfail | 0 | 2 | 1886 | 1886 | |
Team Ugly | 2:tatty | 420 | 3 | 1787 | 1829 |
1:stereo | 390 | 3 | 1729 | 1739 | |
Team Gold | 1:Illusion | 420 | 4 | 1619 | 1577 |
2:delinquent | 220 | 4 | 1866 | 1854 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:koala | 690 | 1 | 2123 | 2126 |
1:tatty | 340 | 1 | 1785 | 1829 | |
Team Purple | 1:stereo | 480 | 2 | 1700 | 1729 |
2:ellis | 420 | 2 | 1738 | 1840 | |
1:ellis | 150 | 2 | 1972 | 1978 | |
2:stereo | 90 | 2 | 1826 | 1848 | |
Team Gold | 2:Rudycantfail | 570 | 3 | 1906 | 1886 |
1:Sanity | 470 | 3 | 2039 | 2029 | |
Team Ugly | 1:delinquent | 340 | 4 | 1830 | 1818 |
2:Illusion | 210 | 4 | 1738 | 1711 | |
1:Illusion | 90 | 4 | 1633 | 1619 | |
2:delinquent | 60 | 4 | 1869 | 1866 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:Rudycantfail | 750 | 1 | 1968 | 2001 |
2:Sanity | 270 | 1 | 1824 | 1851 | |
Team Gold | 1:Illusion | 390 | 2 | 1471 | 1633 |
2:tatty | 210 | 2 | 1747 | 1787 | |
2:Illusion | 60 | 2 | 1733 | 1738 | |
1:tatty | 30 | 2 | 1774 | 1785 | |
Team Ugly | 1:stereo | 300 | 3 | 1696 | 1700 |
2:Andrei | 120 | 3 | 1965 | 1974 | |
1:Andrei | 90 | 3 | 1965 | 1965 | |
2:stereo | 30 | 3 | 1826 | 1826 | |
Team Purple | 2:koala | 390 | 4 | 2144 | 2123 |
1:Xobsile | 70 | 4 | 1500 | 1355 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:koala | 510 | 1 | 2139 | 2144 |
1:koala | 480 | 1 | 2249 | 2256 | |
1:Sanity | 50 | 1 | 2037 | 2039 | |
2:Sanity | 30 | 1 | 1818 | 1824 | |
Team Ugly | 1:Rudycantfail | 490 | 2 | 1943 | 1968 |
2:Illusion | 480 | 2 | 1609 | 1733 | |
Team Gold | 1:NoBrain | 240 | 3 | 1942 | 1964 |
2:NoBrain | 210 | 3 | 1862 | 1883 | |
1:stereo | 120 | 3 | 1688 | 1696 | |
2:ellis | 30 | 3 | 1710 | 1738 | |
Team Orange | 1:Andrei | 390 | 4 | 1983 | 1965 |
2:nin | 90 | 4 | 1901 | 1856 | |
2:Andrei | 30 | 4 | 1968 | 1965 | |
1:nin | 0 | 4 | 1530 | 1517 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:Andrei | 570 | 1 | 1936 | 1968 |
1:ellis | 470 | 1 | 1960 | 1972 | |
Team Ugly | 2:roter | 460 | 2 | 1880 | 1907 |
1:delinquent | 370 | 2 | 1801 | 1830 | |
Team Gold | 1:apple | 460 | 3 | 1973 | 1913 |
2:tatty | 210 | 3 | 1813 | 1747 | |
Team Purple | 1:Monkey | 180 | 4 | 1423 | 1428 |
2:avaka@L_OP | 30 | 4 | 1418 | 1415 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 0:koala | 930 | 1 | 1500 | 1698 |
0:avaka@L_OP | 190 | 1 | 1500 | 1698 | |
Team Gold | 0:ellis | 420 | 2 | 1500 | 1620 |
0:Sanity | 330 | 2 | 1500 | 1620 | |
Team Ugly | 0:tatty | 420 | 3 | 1500 | 1542 |
0:Syn | 150 | 3 | 1500 | 1542 | |
Team Purple | 0:Andrei | 180 | 4 | 1500 | 1431 |
0:Mikemacx | 150 | 4 | 1500 | 1431 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:Sanity | 510 | 1 | 1799 | 1818 |
1:Sanity | 270 | 1 | 2029 | 2037 | |
1:tatty | 250 | 1 | 1592 | 1774 | |
2:tatty | 210 | 1 | 1760 | 1813 | |
Team Orange | 2:koala | 690 | 2 | 2140 | 2139 |
1:avaka@L_OP | 240 | 2 | 1497 | 1572 | |
Team Gold | 1:Andrei | 540 | 3 | 1992 | 1983 |
2:SoaR | 420 | 3 | 1858 | 1845 | |
Team Ugly | 1:Syn | 250 | 4 | 1728 | 1726 |
2:teejay | 240 | 4 | 1878 | 1876 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:koala | 780 | 1 | 2236 | 2249 |
2:nin | 430 | 1 | 1875 | 1901 | |
Team Orange | 1:Andrei | 480 | 2 | 1981 | 1992 |
2:meliodas@L_OP | 310 | 2 | 1748 | 1844 | |
Team Gold | 1:Sanity | 420 | 3 | 2032 | 2029 |
2:tatty | 310 | 3 | 1752 | 1760 | |
Team Ugly | 2:teejay | 270 | 4 | 1882 | 1878 |
1:avaka@L_OP | 0 | 4 | 1500 | 1497 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:koala | 750 | 1 | 2221 | 2236 |
2:Nate | 400 | 1 | 1692 | 1788 | |
Team Gold | 1:olive | 450 | 2 | 1832 | 1900 |
2:meliodas@L_OP | 360 | 2 | 1658 | 1748 | |
Team Orange | 2:nin | 300 | 3 | 1894 | 1875 |
1:Sanity | 160 | 3 | 2039 | 2032 | |
Team Ugly | 1:teejay | 180 | 4 | 1782 | 1781 |
2:avaka@L_OP | 60 | 4 | 1413 | 1418 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:Andrei | 720 | 1 | 1891 | 1936 |
1:delinquent | 360 | 1 | 1769 | 1801 | |
Team Orange | 2:Magi | 550 | 2 | 1909 | 1930 |
1:meliodas@L_OP | 270 | 2 | 1409 | 1507 | |
Team Purple | 2:Sanity | 340 | 3 | 1805 | 1799 |
1:Sanity | 240 | 3 | 2041 | 2039 | |
1:Syn | 90 | 3 | 1732 | 1728 | |
2:Nate | 60 | 3 | 1706 | 1692 | |
Team Gold | 1:teejay | 240 | 4 | 1785 | 1782 |
2:avaka@L_OP | 0 | 4 | 1409 | 1413 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:Magi | 580 | 1 | 2002 | 2020 |
2:teejay | 310 | 1 | 1878 | 1882 | |
Team Gold | 2:Sanity | 760 | 2 | 1757 | 1805 |
1:stereo | 490 | 2 | 1654 | 1688 | |
Team Ugly | 2:Monkey | 540 | 3 | 1645 | 1630 |
1:Cadillac | 300 | 3 | 1994 | 1978 | |
Team Orange | 1:meliodas@L_OP | 720 | 4 | 1500 | 1409 |
2:avaka@L_OP | 30 | 4 | 1500 | 1409 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:Andrei | 630 | 1 | 1862 | 1891 |
1:Sanity | 420 | 1 | 2033 | 2041 | |
Team Purple | 1:Magi | 480 | 2 | 1965 | 2002 |
2:Monkey | 270 | 2 | 1630 | 1645 | |
Team Ugly | 2:meliodas@L_OP | 300 | 3 | 1500 | 1658 |
1:Mikemacx | 30 | 3 | 1572 | 1590 | |
Team Gold | 1:Syn | 120 | 4 | 1739 | 1732 |
2:hope | 90 | 4 | 1838 | 1829 | |
2:Syn | 30 | 4 | 1771 | 1766 | |
1:hope | 0 | 4 | 1517 | 1511 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:delinquent | 600 | 1 | 1702 | 1769 |
2:pizza | 510 | 1 | 1838 | 1906 | |
Team Orange | 2:koala | 360 | 2 | 2136 | 2140 |
1:Syn | 210 | 2 | 1737 | 1739 | |
2:Syn | 30 | 2 | 1771 | 1771 | |
1:koala | 30 | 2 | 2221 | 2221 | |
Team Purple | 1:Rudycantfail | 420 | 3 | 1970 | 1943 |
2:stereo | 240 | 3 | 1866 | 1826 | |
1:stereo | 30 | 3 | 1658 | 1654 | |
2:Rudycantfail | 0 | 3 | 1911 | 1906 | |
Team Ugly | 2:roter | 330 | 4 | 1885 | 1880 |
1:Grimm | 190 | 4 | 1413 | 1414 | |
2:teejay | 0 | 4 | 1879 | 1878 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:koala | 570 | 1 | 2211 | 2221 |
2:roter | 310 | 1 | 1877 | 1885 | |
Team Orange | 1:pizza | 540 | 2 | 1889 | 1912 |
2:niveK | 370 | 2 | 1819 | 1830 | |
Team Ugly | 2:Rudycantfail | 420 | 3 | 1910 | 1911 |
1:Syn | 240 | 3 | 1738 | 1737 | |
Team Gold | 2:Grimm | 180 | 4 | 1589 | 1588 |
1:stereo | 150 | 4 | 1660 | 1658 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:Ninja Potato | 610 | 1 | 2094 | 2167 |
1:Andrei | 470 | 1 | 1960 | 1981 | |
Team Orange | 2:koala | 540 | 2 | 2148 | 2136 |
1:rookie | 390 | 2 | 2113 | 2099 | |
Team Purple | 1:Sanity | 300 | 3 | 2022 | 2033 |
2:teejay | 210 | 3 | 1869 | 1879 | |
Team Gold | 2:Rudycantfail | 210 | 4 | 1920 | 1910 |
2:roter | 180 | 4 | 1882 | 1877 | |
1:roter | 160 | 4 | 1700 | 1684 | |
1:Rudycantfail | 30 | 4 | 1976 | 1970 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Ugly | 2:Sanity | 580 | 1 | 1708 | 1757 |
1:rookie | 450 | 1 | 2055 | 2113 | |
Team Gold | 2:koala | 690 | 2 | 2120 | 2148 |
1:teejay | 410 | 2 | 1776 | 1785 | |
Team Purple | 1:Ninja Potato | 270 | 3 | 1950 | 1886 |
2:roter | 260 | 3 | 1905 | 1882 | |
1:roter | 210 | 3 | 1739 | 1700 | |
2:Ninja Potato | 200 | 3 | 2136 | 2094 | |
Team Orange | 1:Syn | 180 | 4 | 1738 | 1738 |
2:P4 | 40 | 4 | 1599 | 1600 | |
1:P4 | 0 | 4 | 1502 | 1501 | |
2:Syn | 0 | 4 | 1771 | 1771 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:koala | 570 | 1 | 2206 | 2211 |
2:Ninja Potato | 530 | 1 | 2122 | 2136 | |
Team Purple | 1:rookie | 420 | 2 | 2010 | 2055 |
2:roter | 210 | 2 | 1873 | 1905 | |
Team Ugly | 1:Sanity | 390 | 3 | 2034 | 2022 |
2:doov | 180 | 3 | 1998 | 1944 | |
Team Gold | 1:hope | 120 | 4 | 1517 | 1517 |
2:hope | 90 | 4 | 1838 | 1838 | |
1:teejay | 60 | 4 | 1776 | 1776 | |
2:teejay | 60 | 4 | 1869 | 1869 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 1:rookie | 840 | 1 | 1988 | 2010 |
2:stereo | 210 | 1 | 1826 | 1866 | |
Team Gold | 1:ellis | 270 | 2 | 1955 | 1960 |
2:roter | 190 | 2 | 1860 | 1873 | |
Team Orange | 2:Sanity | 220 | 3 | 1703 | 1708 |
1:morbit | 100 | 3 | 1636 | 1661 | |
1:Sanity | 60 | 3 | 2034 | 2034 | |
2:koala | 60 | 3 | 2121 | 2120 | |
Team Ugly | 1:teejay | 270 | 4 | 1779 | 1776 |
2:Mikemacx | 120 | 4 | 1729 | 1724 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:N | 960 | 1 | 2077 | 2122 |
2:delinquent | 230 | 1 | 1849 | 1869 | |
Team Ugly | 1:Andrei | 750 | 2 | 1949 | 1960 |
2:Cadillac | 360 | 2 | 1843 | 1893 | |
Team Orange | 1:Sanity | 420 | 3 | 2017 | 2034 |
2:teejay | 180 | 3 | 1857 | 1869 | |
2:Sanity | 90 | 3 | 1701 | 1703 | |
1:teejay | 0 | 3 | 1779 | 1779 | |
Team Purple | 1:NoBrain | 180 | 4 | 1997 | 1942 |
2:NoBrain | 150 | 4 | 1890 | 1862 | |
2:stereo | 150 | 4 | 1902 | 1826 | |
1:stereo | 120 | 4 | 1672 | 1660 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Purple | 2:Ninja Potato | 720 | 1 | 2083 | 2122 |
1:ellis | 380 | 1 | 1949 | 1955 | |
Team Orange | 2:SoaR | 450 | 2 | 1834 | 1858 |
1:Andrei | 240 | 2 | 1935 | 1949 | |
2:Andrei | 150 | 2 | 1832 | 1862 | |
1:SoaR | 70 | 2 | 1844 | 1883 | |
Team Gold | 1:pizza | 450 | 3 | 1881 | 1889 |
2:eeZ | 120 | 3 | 1500 | 1620 | |
Team Ugly | 1:N | 510 | 4 | 2122 | 2077 |
2:P4 | 150 | 4 | 1669 | 1599 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:ellis | 780 | 1 | 1926 | 1949 |
2:SoaR | 390 | 1 | 1775 | 1834 | |
Team Ugly | 2:koala | 480 | 2 | 2127 | 2121 |
1:delinquent | 410 | 2 | 1708 | 1702 | |
Team Purple | 1:Sanity | 270 | 3 | 2014 | 2017 |
2:Sanity | 90 | 3 | 1697 | 1701 | |
2:M3l0n | 90 | 3 | 1767 | 1774 | |
1:stereo | 70 | 3 | 1670 | 1672 | |
Team Orange | 2:P4 | 220 | 4 | 1697 | 1669 |
1:teejay | 120 | 4 | 1786 | 1779 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Gold | 1:koala | 750 | 1 | 2180 | 2206 |
2:teejay | 320 | 1 | 1847 | 1857 | |
Team Ugly | 1:ellis | 640 | 2 | 1913 | 1926 |
2:Cadillac | 190 | 2 | 1753 | 1843 | |
1:Cadillac | 90 | 2 | 1993 | 1994 | |
2:ellis | 0 | 2 | 1708 | 1710 | |
Team Orange | 2:ppotter | 390 | 3 | 1946 | 1958 |
1:stereo | 190 | 3 | 1662 | 1670 | |
1:ppotter | 140 | 3 | 2011 | 2014 | |
2:stereo | 60 | 3 | 1892 | 1902 | |
Team Purple | 1:Sanity | 450 | 4 | 2031 | 2014 |
2:delinquent | 300 | 4 | 1869 | 1849 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:koala | 550 | 1 | 2114 | 2127 |
1:Cadillac | 460 | 1 | 1979 | 1993 | |
Team Ugly | 2:delinquent | 360 | 2 | 1859 | 1869 |
1:ppotter | 330 | 2 | 1994 | 2011 | |
Team Purple | 1:Sanity | 600 | 3 | 2030 | 2031 |
2:Mikemacx | 90 | 3 | 1727 | 1729 | |
Team Gold | 1:stereo | 270 | 4 | 1665 | 1662 |
2:teejay | 240 | 4 | 1850 | 1847 | |
1:teejay | 0 | 4 | 1786 | 1786 | |
2:stereo | 0 | 4 | 1893 | 1892 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 2:ppotter | 510 | 1 | 1909 | 1946 |
1:stereo | 300 | 1 | 1638 | 1665 | |
1:ppotter | 210 | 1 | 1982 | 1994 | |
2:stereo | 120 | 1 | 1860 | 1893 | |
Team Gold | 1:Andrei | 550 | 2 | 1914 | 1935 |
2:Sanity | 390 | 2 | 1653 | 1697 | |
Team Purple | 2:Cadillac | 250 | 3 | 1810 | 1753 |
1:delinquent | 180 | 3 | 1735 | 1708 | |
2:delinquent | 90 | 3 | 1869 | 1859 | |
1:Cadillac | 60 | 3 | 1994 | 1979 | |
Team Ugly | 1:teejay | 240 | 4 | 1790 | 1786 |
2:Mikemacx | 240 | 4 | 1732 | 1727 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:apple | 690 | 1 | 1906 | 1973 |
2:SoaR | 360 | 1 | 1742 | 1775 | |
Team Gold | 1:Andrei | 240 | 2 | 1882 | 1914 |
2:Mikemacx | 210 | 2 | 1686 | 1732 | |
Team Ugly | 1:Johnny | 360 | 3 | 1808 | 1809 |
2:hope | 150 | 3 | 1844 | 1838 | |
Team Purple | 1:roter | 270 | 4 | 1783 | 1739 |
2:ellis | 270 | 4 | 1754 | 1708 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team Orange | 1:apple | 960 | 1 | 1818 | 1906 |
2:hope | 50 | 1 | 1827 | 1844 | |
Team Purple | 1:Johnny | 450 | 2 | 1726 | 1808 |
2:Johnny | 270 | 2 | 1764 | 1798 | |
1:stereo | 190 | 2 | 1626 | 1638 | |
2:stereo | 70 | 2 | 1825 | 1860 | |
