TST SBT Fortress
🠜 Page 18 of 20 🠞
🠜 Page 18 of 20 🠞
 
🇺🇸 2023-11-09T17:56:23.72Z | Quality: 0.1085
November 09, 2023, 12:56 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Illusion 510 1 2040 2045
2:rookie 390 1 2078 2097
Team Orange 1:ppotter 540 2 1994 1998
2:Nanu 540 2 1978 1987
Team Gold 1:Sanity 430 3 1800 1800
2:NoBrain 420 3 2069 2074
1:NoBrain 60 3 2015 2015
2:Sanity 30 3 1852 1852
Team Ugly 1:stereo 320 4 1531 1522
2:pizza 150 4 2123 2121
2:stereo 60 4 1825 1823
1:pizza 30 4 1972 1971
🇺🇸 2023-11-09T05:07:41.866Z | Quality: 0.0916
November 09, 2023, 12:07 am
team player
score
place
entry rating
exit rating
Team Orange 1:rookie 510 1 2150 2159
2:Daya 490 1 1532 1622
1:Daya 30 1 1543 1554
2:rookie 0 1 2077 2078
Team Ugly 1:Illusion 490 2 2038 2040
2:Hades 150 2 1909 1911
Team Purple 1:Magi 480 3 2144 2138
2:solsti 300 3 1791 1777
2:Magi 0 3 2088 2088
1:solsti 0 3 1654 1652
Team Gold 2:dani 270 4 1881 1880
1:stereo 210 4 1531 1531
🇺🇸 2023-11-09T04:40:41.379Z | Quality: 0.001
November 08, 2023, 11:40 pm
team player
score
place
entry rating
exit rating
Team Gold 1:rookie 690 1 2149 2150
2:Magi 510 1 2086 2088
Team Orange 1:doov 810 2 2006 2014
2:dani 150 2 1877 1881
Team Ugly 1:Illusion 510 3 2041 2038
2:solsti 270 3 1796 1791
Team Purple 1:Sanity 170 4 1801 1800
1:Hades 80 4 1492 1490
2:Sanity 60 4 1853 1852
2:Hades 60 4 1910 1909
🇺🇸 2023-11-09T03:37:35.898Z | Quality: 0.0022
November 08, 2023, 10:37 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Sanity 420 1 1796 1801
2:Jam 390 1 2007 2047
2:Johnny 180 1 2101 2103
Team Orange 1:rookie 780 2 2144 2149
2:Clear 270 2 1844 1853
Team Ugly 1:pizza 490 3 1980 1972
2:solsti 330 3 1812 1796
Team Gold 1:Hades 330 4 1492 1492
2:Eskimo 40 4 1476 1476
🇺🇸 2023-11-09T02:57:48.185Z | Quality: 0.3704
November 08, 2023, 9:57 pm
team player
score
place
entry rating
exit rating
Team Gold 1:Johnny 700 1 2044 2055
2:Hades 420 1 1903 1910
Team Ugly 1:doov 490 2 2000 2006
2:solsti 310 2 1795 1812
2:doov 60 2 1975 1975
1:solsti 30 2 1653 1654
Team Orange 2:pizza 440 3 2126 2123
1:Sanity 370 3 1799 1796
2:Sanity 30 3 1853 1853
1:pizza 0 3 1981 1980
Team Purple 2:Clear 420 4 1852 1844
1:Eskimo 100 4 1462 1454
🇺🇸 2023-11-08T19:29:19.94Z | Quality: 0.0155
November 08, 2023, 2:29 pm
team player
score
place
entry rating
exit rating
Team Orange 2:Nelg 420 1 2056 2071
1:Andrei 380 1 1868 1893
2:Andrei 210 1 1967 1971
1:Nelg 0 1 2099 2100
Team Purple 1:Gazelle 710 2 2266 2259
2:Sanity 280 2 1857 1853
Team Ugly 1:rookie 330 3 2135 2144
2:rookie 90 3 2063 2077
1:teejay 60 3 1833 1837
2:teejay 0 3 1849 1852
Team Gold 2:NoBrain 210 4 2093 2069
1:NoBrain 210 4 2048 2015
1:P4 150 4 1493 1357
2:P4 60 4 1483 1332
🇺🇸 2023-11-07T22:45:09.049Z | Quality: 0.0022
November 07, 2023, 5:45 pm
team player
score
place
entry rating
exit rating
Team Gold 1:Magi 870 1 2131 2144
2:delinquent 320 1 1819 1845
Team Ugly 1:Gazelle 690 2 2279 2266
2:doov 280 2 1988 1975
Team Orange 2:Nanu 390 3 1984 1978
1:Daya 340 3 1500 1543
Team Purple 1:Nelg 300 4 2100 2099
2:Eskimo 40 4 1478 1476
1:Eskimo 0 4 1464 1462
🇺🇸 2023-11-07T01:31:51.474Z | Quality: 0.0101
November 06, 2023, 8:31 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:Ninja Potato 600 1 2063 2067
2:Jam 550 1 2003 2007
Team Orange 2:pizza 300 2 2121 2126
1:solsti 180 2 1627 1653
1:pizza 180 2 1977 1981
2:solsti 30 2 1785 1795
Team Gold 1:Sanity 310 3 1799 1799
2:Agility 280 3 1978 1984
Team Purple 1:doov 420 4 2010 2000
2:tiberiuskirk 190 4 1749 1728
1:tiberiuskirk 0 4 1492 1477
🇺🇸 2023-11-07T00:21:31.149Z | Quality: 0.1112
November 06, 2023, 7:21 pm
team player
score
place
entry rating
exit rating
Team Gold 1:Illusion 630 1 2038 2041
2:pizza 420 1 2118 2121
Team Purple 2:Andrei 240 2 1958 1967
1:jfacas 210 2 1474 1641
2:jfacas 60 2 1833 1835
1:Andrei 30 2 1866 1868
Team Ugly 2:Sanity 240 3 1857 1857
1:Agility 100 3 1909 1918
Team Orange 2:delinquent 90 4 1824 1819
1:delinquent 60 4 1576 1559
2:froggy@L_OP 30 4 1611 1571
1:froggy@L_OP 0 4 1500 1456
🇺🇸 2023-11-06T18:02:34.625Z | Quality: 0.0009
November 06, 2023, 1:02 pm
team player
score
place
entry rating
exit rating
Team Purple 2:ppotter 480 1 2066 2073
1:rookie 460 1 2129 2135
Team Orange 1:apple 570 2 2297 2296
2:delinquent 120 2 1824 1824
Team Gold 2:pizza 660 3 2119 2118
1:teejay 210 3 1833 1833
Team Ugly 2:stereo 130 4 1826 1825
1:Sanity 120 4 1799 1799
1:stereo 60 4 1532 1531
2:Sanity 60 4 1857 1857
🇺🇸 2023-11-06T17:37:02.374Z | Quality: 0.0038
November 06, 2023, 12:37 pm
team player
score
place
entry rating
exit rating
Team Purple 1:apple 570 1 2296 2297
2:N 420 1 2141 2142
Team Gold 2:rookie 330 2 2034 2063
1:rookie 210 2 2122 2129
2:teejay 180 2 1843 1849
1:teejay 120 2 1826 1833
Team Ugly 1:pizza 360 3 1986 1977
1:ppotter 150 3 2001 1994
2:ppotter 120 3 2075 2066
2:pizza 90 3 2122 2119
Team Orange 1:bilbo 400 4 1500 1521
2:Sanity 190 4 1859 1857
🇺🇸 2023-11-06T03:35:43.3Z | Quality: 0.4671
November 05, 2023, 10:35 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:thxmp 630 1 1840 1880
1:Clear 540 1 1867 1892
Team Gold 2:pizza 560 2 2118 2122
1:Sanity 550 2 1795 1799
Team Purple 1:doov 310 3 2010 2010
2:doov 300 3 1988 1988
2:teejay 180 3 1844 1843
1:teejay 150 3 1826 1826
Team Orange 1:Jam 540 4 2062 2030
2:dani 230 4 1885 1877
🇺🇸 2023-11-06T02:59:09.401Z | Quality: 0.0105
November 05, 2023, 9:59 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:wolf 570 1 1945 2005
2:thxmp 270 1 1827 1840
Team Gold 2:pizza 480 2 2113 2118
1:pizza 270 2 1981 1986
1:Sanity 180 2 1789 1795
2:Sanity 120 2 1856 1859
Team Purple 1:Clear 580 3 1883 1867
2:Johnny 570 3 2112 2101
Team Orange 1:dani 330 4 1520 1521
2:teejay 210 4 1844 1844
2:dani 0 4 1886 1885
1:teejay 0 4 1826 1826
🇺🇸 2023-11-06T02:20:02.763Z | Quality: 0.053
November 05, 2023, 9:20 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:wolf 690 1 1915 1945
2:froggy@L_OP 250 1 1500 1611
Team Gold 1:pizza 720 2 1976 1981
2:teejay 300 2 1841 1844
Team Orange 1:Sanity 360 3 1787 1789
2:thxmp 240 3 1819 1827
1:thxmp 180 3 1645 1657
2:Sanity 180 3 1855 1856
Team Purple 2:dani 360 4 1890 1886
1:morbit 120 4 1500 1432
🇺🇸 2023-11-05T21:59:48.563Z | Quality: 0.0886
November 05, 2023, 4:59 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:ppotter 880 1 1981 2001
2:dani 250 1 1883 1890
2:ppotter 30 1 2074 2075
1:dani 0 1 1518 1520
Team Gold 2:pizza 450 2 2112 2113
1:pizza 300 2 1975 1976
1:teejay 180 2 1825 1826
2:teejay 120 2 1840 1841
Team Purple 2:Johnny 630 3 2119 2112
1:Sanity 230 3 1793 1787
1:Johnny 120 3 2046 2044
2:Sanity 90 3 1856 1855
Team Orange 2:delinquent 330 4 1825 1824
1:delinquent 210 4 1580 1576
1:16 90 4 1434 1432
2:16 90 4 1802 1799
🇺🇸 2023-11-05T21:25:37.636Z | Quality: 0.4644
November 05, 2023, 4:25 pm
team player
score
place
entry rating
exit rating
Team Gold 1:doov 880 1 1988 2010
2:Sanity 180 1 1846 1856
Team Ugly 1:NoBrain 480 2 2036 2048
2:NoBrain 180 2 2092 2093
2:dani 180 2 1883 1883
1:dani 60 2 1516 1518
Team Orange 1:pizza 450 3 1974 1975
2:teejay 300 3 1840 1840
2:pizza 180 3 2112 2112
1:teejay 150 3 1825 1825
Team Purple 2:Johnny 370 4 2127 2119
1:16 330 4 1482 1434
1:Johnny 240 4 2050 2046
2:16 120 4 1814 1802
🇺🇸 2023-11-05T20:53:30.367Z | Quality: 0.1504
November 05, 2023, 3:53 pm
team player
score
place
entry rating
exit rating
Team Orange 1:NoBrain 610 1 2007 2036
2:16 420 1 1793 1814
Team Ugly 1:pizza 540 2 1968 1974
2:pizza 240 2 2110 2112
1:teejay 150 2 1823 1825
2:teejay 120 2 1836 1840
Team Gold 1:Sanity 570 3 1786 1793
2:jfacas 510 3 1797 1833
Team Purple 2:Johnny 530 4 2139 2127
1:dani 300 4 1556 1516
1:Johnny 150 4 2054 2050
2:dani 30 4 1886 1883
🇺🇸 2023-11-05T17:59:49.079Z | Quality: 0.0333
November 05, 2023, 12:59 pm
team player
score
place
entry rating
exit rating
Team Orange 2:N 750 1 2132 2141
1:rookie 500 1 2119 2122
Team Ugly 1:NoBrain 690 2 1923 2007
2:Sanity 210 2 1840 1846
Team Gold 1:Fini 420 3 1500 1519
2:Johnny 270 3 2143 2139
2:Fini 30 3 1813 1802
1:Johnny 0 3 2055 2054
Team Purple 1:Clear 120 4 1887 1883
1:jfacas 120 4 1500 1474
2:Clear 60 4 1859 1852
2:jfacas 30 4 1804 1797
🇺🇸 2023-11-05T17:25:59.109Z | Quality: 0.0024
November 05, 2023, 12:25 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:N 600 1 2126 2134
2:rookie 510 1 1992 2034
Team Gold 1:lava 510 2 2172 2156
2:NoBrain 240 2 2113 2092
Team Purple 1:Clear 400 3 1889 1887
2:Johnny 360 3 2145 2143
Team Orange 1:Sanity 300 4 1787 1786
2:jfacas 90 4 1805 1804
🇺🇸 2023-11-05T05:13:22.279Z | Quality: 0.1927
November 05, 2023, 1:13 am
team player
score
place
entry rating
exit rating
Team Orange 1:rookie 550 1 2113 2119
2:Jam 360 1 1938 2003
2:rookie 180 1 1985 1992
1:Jam 90 1 2056 2062
Team Purple 1:Gazelle 360 2 2273 2279
2:stereo 220 2 1819 1826
Team Gold 1:Illusion 250 3 2039 2038
2:pizza 180 3 2111 2110
1:pizza 0 3 1969 1968
2:Illusion 0 3 1884 1883
Team Ugly 1:Johnny 240 4 2058 2055
2:dani 120 4 1888 1886
🇺🇸 2023-11-05T04:50:46.718Z | Quality: 0.0117
November 05, 2023, 12:50 am
team player
score
place
entry rating
exit rating
Team Ugly 1:Gazelle 840 1 2263 2273
2:over 340 1 1500 1695
Team Orange 1:rookie 360 2 2103 2113
2:Illusion 210 2 1844 1884
Team Purple 1:Johnny 270 3 2065 2058
2:pizza 210 3 2116 2111
2:Johnny 150 3 2150 2145
1:pizza 90 3 1975 1969
Team Gold 1:stereo 420 4 1531 1532
2:Clear 300 4 1859 1859
🇺🇸 2023-11-04T22:25:12.991Z | Quality: 0.0287
November 04, 2023, 6:25 pm
team player
score
place
entry rating
exit rating
Team Gold 1:Nelg 750 1 2094 2100
2:16 300 1 1725 1793
Team Purple 1:Titanoboa 510 2 1500 1644
2:ppotter 390 2 2074 2074
Team Orange 1:Magi 730 3 2137 2131
2:delinquent 220 3 1835 1825
Team Ugly 1:teejay 240 4 1823 1823
1:dani 120 4 1558 1556
2:dani 120 4 1889 1888
2:teejay 60 4 1837 1836
🇺🇸 2023-11-04T21:56:47.186Z | Quality: 0.0408
November 04, 2023, 5:56 pm
team player
score
place
entry rating
exit rating
Team Purple 2:Magi 670 1 2078 2086
1:Nelg 630 1 2091 2094
Team Ugly 2:Johnny 510 2 2138 2150
1:teejay 130 2 1816 1823
Team Gold 1:ppotter 430 3 1995 1981
2:pizza 330 3 2123 2116
Team Orange 2:Andrei 180 4 1960 1958
1:Andrei 150 4 1868 1866
1:dani 60 4 1561 1558
2:dani 30 4 1890 1889
🇺🇸 2023-11-04T21:26:33.315Z | Quality: 0.0039
November 04, 2023, 5:26 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Nelg 570 1 2085 2091
2:Johnny 520 1 2122 2138
Team Gold 2:ppotter 450 2 2068 2074
1:N 360 2 2123 2126
Team Ugly 1:pizza 330 3 1986 1975
2:Ampz 210 3 2170 2147
1:Ampz 150 3 1858 1824
2:pizza 100 3 2126 2123
Team Orange 1:Clear 240 4 1889 1889
2:teejay 150 4 1837 1837
2:Clear 90 4 1859 1859
1:teejay 30 4 1816 1816
🇺🇸 2023-11-04T20:37:20.331Z | Quality: 0.0873
November 04, 2023, 4:37 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:pizza 630 1 2118 2126
1:ppotter 610 1 1975 1995
Team Gold 2:Johnny 480 2 2114 2122
1:Clear 420 2 1876 1889
Team Orange 1:Magi 550 3 2145 2137
2:Andrei 390 3 1978 1960
Team Purple 2:Nate 270 4 1906 1904
1:Sanity 190 4 1788 1787
🇺🇸 2023-11-04T20:10:15.715Z | Quality: 0.0045
November 04, 2023, 4:10 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:pizza 580 1 2113 2118
1:Johnny 510 1 2056 2065
2:Johnny 30 1 2113 2114
1:pizza 0 1 1985 1986
Team Orange 2:Andrei 340 2 1982 1978
2:Magi 240 2 2080 2078
1:Magi 210 2 2147 2145
1:Andrei 100 2 1871 1868
Team Purple 1:Clear 210 3 1875 1876
2:Nate 150 3 1903 1906
1:Nate 120 3 1772 1773
2:Clear 30 3 1859 1859
Team Gold 2:Sanity 330 4 1841 1840
1:teejay 240 4 1817 1816
🇺🇸 2023-11-04T19:43:09.749Z | Quality: 0.0245
November 04, 2023, 3:43 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:pizza 700 1 2097 2113
1:Sanity 460 1 1770 1788
Team Gold 2:rookie 540 2 1958 1985
1:Clear 450 2 1860 1875
Team Purple 1:Johnny 540 3 2075 2056
2:Magi 200 3 2097 2080
1:Magi 90 3 2150 2147
2:Johnny 0 3 2118 2113
Team Orange 1:Nate 360 4 1773 1772
2:teejay 220 4 1838 1837
🇺🇸 2023-11-04T19:10:47.392Z | Quality: 0.0086
November 04, 2023, 3:10 pm
team player
score
place
entry rating
exit rating
Team Purple 2:Magi 540 1 2086 2097
1:Clear 480 1 1837 1860
Team Ugly 1:rookie 510 2 2109 2103
2:Nate 360 2 1919 1903
Team Gold 2:nin 350 3 1701 1733
1:Sanity 240 3 1766 1770
Team Orange 1:stereo 210 4 1545 1531
2:teejay 90 4 1842 1838
🇺🇸 2023-11-04T01:57:55.126Z | Quality: 0.2923
November 03, 2023, 9:57 pm
team player
score
place
entry rating
exit rating
Team Orange 1:Johnny 630 1 2068 2075
2:Force 250 1 1611 1767
Team Purple 1:Clear 360 2 1828 1837
2:pizza 360 2 2094 2097
1:pizza 210 2 1984 1985
2:Clear 90 2 1856 1859
Team Ugly 2:Magi 510 3 2079 2086
1:solsti 240 3 1601 1627
Team Gold 1:Illusion 300 4 2046 2039
2:dani 210 4 1897 1890
🇺🇸 2023-11-04T01:27:22.327Z | Quality: 0.167
November 03, 2023, 9:27 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:Clear 540 1 1787 1828
2:pizza 540 1 2082 2094
Team Gold 1:Magi 480 2 2153 2150
2:Magi 120 2 2080 2079
2:dani 90 2 1899 1897
1:Illusion 10 2 2047 2046
2:Illusion 0 2 1846 1844
1:dani 0 2 1563 1561
Team Purple 1:Johnny 420 3 2068 2068
2:tiberiuskirk 180 3 1741 1749
Team Orange 2:doov 540 4 1996 1988
1:teejay 120 4 1821 1817
1:doov 60 4 1989 1988
2:teejay 30 4 1843 1842
🇺🇸 2023-11-03T20:46:34.366Z | Quality: 0.0158
November 03, 2023, 4:46 pm
team player
score
place
entry rating
exit rating
Team Purple 2:Nate 690 1 1907 1919
1:Nelg 580 1 2083 2085
Team Orange 2:Noodles 630 2 1875 1941
1:Mikemacx 270 2 1350 1446
Team Ugly 2:Illusion 420 3 1851 1846
1:solsti 180 3 1606 1601
1:Illusion 90 3 2048 2047
2:solsti 60 3 1788 1785
Team Gold 1:NoBrain 630 4 1924 1923
🇺🇸 2023-11-03T20:01:50.771Z | Quality: 0.0484
November 03, 2023, 4:01 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Illusion 490 1 2046 2048
2:NoBrain 480 1 2099 2113
Team Orange 2:ppotter 600 2 2062 2068
1:Nate 490 2 1744 1773
Team Gold 2:delinquent 440 3 1836 1835
1:pizza 430 3 1986 1984
Team Ugly 1:Noodles 540 4 1586 1577
2:solsti 120 4 1795 1788
🇺🇸 2023-11-03T18:09:36.779Z | Quality: 0.0001
November 03, 2023, 2:09 pm
team player
score
place
entry rating
exit rating
Team Purple 1:stereo 570 1 1511 1545
2:NoBrain 330 1 2083 2099
1:NoBrain 120 1 1917 1924
2:stereo 60 1 1818 1819
Team Gold 1:rookie 780 2 2063 2109
Team Ugly 1:Nelg 720 3 2100 2083
2:ppotter 270 3 2096 2062
Team Orange 2:Sanity 270 4 1846 1841
1:Noodles 180 4 1632 1586
1:Sanity 0 4 1768 1766
2:Noodles 0 4 1889 1875
🇺🇸 2023-11-03T01:58:22.298Z | Quality: 0.0049
November 02, 2023, 9:58 pm
team player
score
place
entry rating
exit rating
Team Gold 2:pizza 580 1 2070 2082
1:doov 500 1 1969 1989
1:pizza 30 1 1985 1986
2:doov 0 1 1994 1996
Team Purple 2:Johnny 610 2 2117 2118
1:Agility 390 2 1900 1909
1:Johnny 70 2 2068 2068
2:Agility 30 2 1978 1978
Team Ugly 1:Jam 580 3 2075 2056
2:jZ 340 3 1997 1971
2:Jam 180 3 1955 1938
1:CatchTheKnife 60 3 1530 1524
Team Orange 1:olive 720 4 1780 1781
2:Juesto 30 4 1500 1502
🇺🇸 2023-11-03T00:26:03.919Z | Quality: 0.0124
November 02, 2023, 8:26 pm
team player
score
place
entry rating
exit rating
Team Orange 2:Ampz 660 1 2151 2170
1:Nanu 370 1 2007 2014
Team Ugly 1:rookie 420 2 2062 2063
2:pizza 390 2 2070 2070
Team Purple 1:Nelg 420 3 2100 2100
2:teejay 210 3 1843 1843
Team Gold 1:Xobsile 120 4 1408 1417
2:Sanity 90 4 1847 1846
🇺🇸 2023-11-03T00:00:00.205Z | Quality: 0.0021
November 02, 2023, 8:00 pm
team player
score
place
entry rating
exit rating
Team Orange 2:Ampz 750 1 2113 2151
1:rookie 300 1 2052 2062
Team Ugly 1:Gazelle 570 2 2270 2263
2:Gazelle 240 2 1727 1707
1:Nelg 190 2 2101 2100
2:Nelg 150 2 2061 2056
2:Andrei 30 2 1983 1982
Team Gold 1:Nanu 480 3 1994 2007
2:teejay 310 3 1835 1843
Team Purple 1:ppotter 280 4 1981 1975
2:ppotter 150 4 2100 2096
2:Sanity 90 4 1849 1847
1:Sanity 60 4 1771 1768
🇺🇸 2023-11-02T23:17:17.919Z | Quality: 0.0724
November 02, 2023, 7:17 pm
team player
score
place
entry rating
exit rating
Team Ugly 2:ppotter 690 1 2087 2100
1:Nanu 680 1 1978 1994
Team Orange 2:Ampz 630 2 2070 2113
1:teejay 190 2 1815 1821
Team Purple 1:Nelg 390 3 2106 2101
2:Andrei 180 3 2002 1983
1:Andrei 60 3 1874 1871
2:Nelg 30 3 2063 2061
Team Gold 2:Agility 240 4 1980 1978
1:CatchTheKnife 150 4 1532 1530
1:pizza 60 4 1986 1985
2:pizza 30 4 2070 2070
1:Agility 0 4 1901 1900
🇺🇸 2023-11-02T22:21:28.233Z | Quality: 0.1016
November 02, 2023, 6:21 pm
team player
score
place
entry rating
exit rating
Team Purple 2:Nanu 360 1 1977 1984
2:ppotter 360 1 2084 2087
1:ppotter 360 1 1977 1981
1:Nanu 90 1 1974 1978
Team Ugly 1:pizza 780 2 1973 1986
2:tiberiuskirk 300 2 1693 1741
Team Orange 1:Andrei 820 3 1856 1874
2:teejay 240 3 1829 1835
Team Gold 1:Agility 510 4 1946 1901
2:delinquent 420 4 1858 1836
🇺🇸 2023-11-01T05:21:37.625Z | Quality: 0.0249
November 01, 2023, 1:21 am
team player
score
place
entry rating
exit rating
Team Gold 1:Johnny 670 1 2061 2068
2:Nanu 520 1 1957 1977
Team Orange 1:Clear 540 2 1723 1787
2:stereo 210 2 1759 1818
Team Ugly 1:Illusion 480 3 2044 2046
2:dani 120 3 1897 1899
Team Purple 2:Wind 210 4 1843 1787
1:Magi 210 4 2165 2153
2:Magi 150 4 2093 2080
1:Wind 80 4 1777 1729
🇺🇸 2023-11-01T03:29:36.002Z | Quality: 0.5576
October 31, 2023, 11:29 pm
team player
score
place
entry rating
exit rating
Team Purple 1:Johnny 690 1 2047 2061
2:dani 150 1 1890 1897
2:Johnny 130 1 2111 2117
1:dani 120 1 1541 1563
Team Gold 1:Illusion 580 2 2042 2044
2:Hades 270 2 1901 1903
Team Orange 1:jZ 360 3 1576 1614
2:Clear 360 3 1859 1856
2:jZ 60 3 2001 1997
1:Clear 60 3 1725 1723
Team Ugly 1:doov 390 4 1980 1969
2:teejay 310 4 1838 1829
🇺🇸 2023-11-01T02:45:01.885Z | Quality: 0.0465
October 31, 2023, 10:45 pm
team player
score
place
entry rating
exit rating
Team Gold 1:wolf 510 1 1874 1915
2:jZ 460 1 1985 2001
Team Purple 1:Johnny 690 2 2038 2047
2:dani 280 2 1885 1890
Team Orange 1:pizza 510 3 1972 1973
2:teejay 150 3 1838 1838
2:pizza 60 3 2070 2070
1:teejay 0 3 1815 1815
Team Ugly 2:Clear 150 4 1865 1859
1:Clear 150 4 1731 1725
1:delinquent 100 4 1589 1580
2:delinquent 90 4 1862 1858
🇺🇸 2023-10-31T19:34:43.661Z | Quality: 0.0969
October 31, 2023, 3:34 pm
team player
score
place
entry rating
exit rating
Team Ugly 1:N 720 1 2115 2123
2:delinquent 310 1 1833 1862
Team Gold 1:Nelg 510 2 2110 2106
2:pizza 390 2 2075 2070
Team Purple 2:Nanu 480 3 1946 1957
1:teejay 90 3 1814 1815
Team Orange 2:Sanity 210 4 1851 1849
1:hope 90 4 1500 1491
1:Sanity 30 4 1772 1771
2:nin 30 4 1706 1701
🇺🇸 2023-10-31T18:37:21.26Z | Quality: 0.2878
October 31, 2023, 2:37 pm
team player
score
place
entry rating
exit rating
Team Orange 2:Andrei 420 1 1983 2002
1:Nanu 420 1 1964 1974
2:Nanu 210 1 1938 1946
1:Andrei 120 1 1850 1856
Team Ugly 1:rookie 620 2 2043 2052
2:Sanity 330 2 1847 1851
Team Purple 2:Nelg 780 3 2052 2063
1:solsti 150 3 1569 1606
Team Gold 2:pizza 240 4 2083 2075
1:teejay 180 4 1822 1814
1:pizza 150 4 1979 1972
2:teejay 30 4 1843 1838
🇺🇸 2023-10-31T18:01:21.925Z | Quality: 0.4789
October 31, 2023, 2:01 pm
team player
score
place
entry rating
exit rating
Team Gold 2:Andrei 630 1 1930 1983
1:Sanity 360 1 1759 1772
Team Orange 1:rookie 720 2 2041 2043
2:teejay 150 2 1842 1843
2:rookie 0 2 1959 1958
1:teejay 0 2 1822 1822
Team Purple 2:pizza 690 3 2081 2083
1:solsti 240 3 1541 1569
Team Ugly 1:Nanu 390 4 1981 1964
2:stereo 390 4 1784 1759
🇺🇸 2023-10-30T23:20:46.509Z | Quality: 0.0998
October 30, 2023, 7:20 pm
team player
score
place
entry rating
exit rating
Team Orange 2:ppotter 690 1 2075 2084
1:Nanu 370 1 1968 1981
Team Ugly 1:Nelg 510 2 2109 2110
2:jfacas 180 2 1787 1805
1:jfacas 0 2 1498 1500
2:Nelg 0 2 2052 2052
Team Purple 2:Andrei 390 3 1915 1930
1:teejay 330 3 1821 1822
Team Gold 1:pizza 420 4 1984 1979
2:pizza 360 4 2083 2081
2:Mikemacx 60 4 1637 1626
1:Mikemacx 60 4 1367 1350
🇺🇸 2023-10-30T22:54:05.533Z | Quality: 0.2265
October 30, 2023, 6:54 pm
team player
score
place
entry rating
exit rating
Team Purple 2:Ampz 780 1 1991 2070
1:teejay 330 1 1810 1821
Team Orange 1:Nanu 570 2 1973 1968
2:ppotter 480 2 2079 2075
Team Gold 1:pizza 450 3 1980 1984
2:pizza 270 3 2082 2083
2:Sanity 180 3 1846 1847
1:Sanity 60 3 1758 1759
1:Jam 0 3 2075 2075
Team Ugly 1:Andrei 480 4 1866 1850
2:jfacas 190 4 1808 1787
🇺🇸 2023-10-29T04:24:02.866Z | Quality: 0.1732
October 29, 2023, 12:24 am
team player
score
place
entry rating
exit rating
Team Ugly 1:Magi 750 1 2150 2165
2:jZ 330 1 1887 1985
Team Purple 1:Gazelle 520 2 2272 2270
2:pizza 390 2 2085 2082
Team Gold 1:wolf 330 3 1857 1874
2:lava 190 3 2007 2003
2:wolf 150 3 1713 1703
1:lava 30 3 2173 2172
Team Orange 1:apple 540 4 2299 2296
2:CatchTheKnife 180 4 1754 1746
🇺🇸 2023-10-29T03:04:19.303Z | Quality: 0.1149
October 28, 2023, 11:04 pm
team player
score
place
entry rating
exit rating
Team Gold 1:wolf 720 1 1750 1857
2:Johnny 420 1 2106 2111
Team Ugly 1:pizza 450 2 1948 1980
2:teejay 340 2 1820 1842
Team Orange 1:Illusion 380 3 2045 2042
2:Agility 280 3 1988 1980
Team Purple 1:Magi 460 4 2160 2150
2:dani 240 4 1893 1885
🇺🇸 2023-10-28T20:12:56.681Z | Quality: 0.115
October 28, 2023, 4:12 pm
team player
score
place
entry rating
exit rating
Team Gold 2:Andrei 750 1 1843 1915
1:doov 420 1 1956 1980
Team Purple 1:Nelg 580 2 2113 2109
2:lava 450 2 2026 2007
Team Orange 1:olive 440 3 1749 1780
2:Agility 390 3 1979 1988
Team Ugly 1:pizza 480 4 1957 1948
2:hope 60 4 1696 1673
🇺🇸 2023-10-28T05:03:28.772Z | Quality: 0.0338
October 28, 2023, 1:03 am
team player
score
place
entry rating
exit rating
Team Orange 2:Johnny 480 1 2102 2106
1:Illusion 430 1 2043 2045
Team Purple 1:pizza 750 2 1944 1957
2:dani 210 2 1888 1893
Team Gold 2:Agility 360 3 1939 1979
1:CatchTheKnife 180 3 1497 1532
Team Ugly 1:doov 250 4 1975 1956
2:Hades 150 4 1910 1901
2:doov 30 4 2000 1994
1:Hades 30 4 1500 1492
🇺🇸 2023-10-28T04:37:14.61Z | Quality: 0.0874
October 28, 2023, 12:37 am
team player
score
place
entry rating
exit rating
Team Purple 1:doov 630 1 1967 1975
2:doov 150 1 1996 2000
2:solsti 120 1 1777 1795
1:solsti 60 1 1534 1541
