TST SBT Fortress
Page 1 of 14 🠞
Page 1 of 14 🠞
 
🇺🇸 2024-11-23T04:06:36.138Z | Quality: 0.7229
November 22, 2024, 11:06 pm
team player
score
place
entry rating
exit rating
Team Blue Johnny 24 1 17.66 17.67
jZ 24 1 12.41 12.43
Monkey 22 1 4.82 4.87
Kronkleberry 18 1 12.58 12.58
Ninja Potato 8 1 16.6 16.57
Illusion 8 1 6.74 6.76
Hyp3 4 1 -8.34 -9.73
Team Gold pizza 36 2 15.56 15.58
Ampz 30 2 27.23 27.23
solsti 20 2 2 2
delinquent 20 2 -8.79 -8.71
Grimm 6 2 -42.84 -42.7
🇺🇸 2024-11-22T23:17:10.234Z | Quality: 0.7385
November 22, 2024, 6:17 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 28 1 27.23 27.23
waffle 26 1 9.72 12.39
ppotter 18 1 13.81 13.73
Rudycantfail 16 1 21.04 20.93
Monkey 14 1 4.76 4.82
P4 6 1 -5.42 -5.42
Team Gold Nate 24 2 16.28 16.34
dgm 18 2 17.29 17.23
Kronkleberry 18 2 12.57 12.58
pizza 12 2 15.58 15.56
Sythe@lt 10 2 -2.58 -3.09
solsti 6 2 2.04 2
🇺🇸 2024-11-22T22:20:35.479Z | Quality: 0.8286
November 22, 2024, 5:20 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 36 1 27.22 27.23
pizza 20 1 15.58 15.58
Sanity 18 1 7.04 7.04
ppotter 16 1 13.85 13.81
Rudycantfail 14 1 21.22 21.04
P4 6 1 -4.86 -5.42
Team Gold Andrei 44 2 17.52 17.56
dgm 20 2 17.34 17.29
Sythe@lt 14 2 0 -2.58
Kronkleberry 12 2 12.57 12.57
waffle 12 2 9.54 9.72
solsti 8 2 2.05 2.04
🇺🇸 2024-11-21T01:29:13.14Z | Quality: 0.577
November 20, 2024, 8:29 pm
team player
score
place
entry rating
exit rating
Team Blue pizza 26 1 15.57 15.58
waffle 20 1 8.85 9.54
Ampz 20 1 27.23 27.22
roter 14 1 6.99 7.04
Monkey 14 1 4.77 4.76
delinquent 8 1 -8.8 -8.79
Team Gold Andrei 36 2 17.52 17.52
dgm 26 2 17.27 17.34
Kronkleberry 24 2 12.53 12.57
Agility 18 2 11.78 11.76
tk@lt 10 2 -5.51 -6.65
solsti 10 2 2.04 2.05
🇺🇸 2024-11-20T05:22:39.358Z | Quality: 0.3628
November 20, 2024, 12:22 am
team player
score
place
entry rating
exit rating
Team Gold dgm 26 1 17.21 17.27
Wind 26 1 23.72 23.71
Illusion 20 1 6.71 6.74
Kronkleberry 16 1 12.51 12.53
morbit 14 1 -44.03 -43.98
dani 8 1 7.36 7.36
Team Blue Sanity 30 2 7.01 7.04
Ampz 28 2 27.23 27.23
Nanu 28 2 21.07 21.06
thxmp 14 2 10.08 10.08
Hyp3 6 2 -5.51 -8.34
Grimm 6 2 -42.61 -42.84
🇺🇸 2024-11-20T04:28:49.825Z | Quality: 0.5259
November 19, 2024, 11:28 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 38 1 27.22 27.23
pizza 22 1 15.56 15.57
dgm 18 1 17.2 17.21
Illusion 16 1 6.69 6.71
waffle 16 1 9.47 8.85
morbit 2 1 -44.02 -44.03
Sanity 2 1 7.01 7.01
Team Blue Johnny 44 2 17.63 17.66
Wind 24 2 23.73 23.72
dani 18 2 7.36 7.36
Kronkleberry 16 2 12.53 12.51
Nanu 6 2 21.09 21.07
Grimm 6 2 -42.27 -42.61
🇺🇸 2024-11-20T03:47:13.891Z | Quality: 0.4762
November 19, 2024, 10:47 pm
team player
score
place
entry rating
exit rating
Team Gold Kronkleberry 28 1 12.43 12.53
Ampz 22 1 27.22 27.22
Johnny 14 1 17.61 17.63
Nanu 12 1 21.1 21.09
eeZ 12 1 2.54 2.54
morbit 10 1 -44.06 -44.02
Team Blue waffle 30 2 9.65 9.47
dani 16 2 7.35 7.36
dgm 16 2 17.3 17.2
pizza 14 2 15.57 15.56
jZ 8 2 12.45 12.41
Grimm 4 2 -42.11 -42.27
🇺🇸 2024-11-20T02:06:38.288Z | Quality: 0.6167
November 19, 2024, 9:06 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 28 1 21.1 21.1
waffle 28 1 0 9.65
Kronkleberry 26 1 12.35 12.43
wolf 16 1 22.86 22.66
eeZ 8 1 2.55 2.54
Hyp3 4 1 0 -5.51
Team Blue Ampz 24 2 27.23 27.22
pizza 24 2 15.57 15.57
delinquent 18 2 -8.86 -8.8
tatty 16 2 -8.16 -8.08
morbit 8 2 -44.08 -44.06
dgm 4 2 17.5 17.3
🇺🇸 2024-11-19T04:49:11.86Z | Quality: 0.6904
November 18, 2024, 11:49 pm
team player
score
place
entry rating
exit rating
Team Blue Wind 26 1 23.73 23.73
stereo 24 1 -30.92 -30.64
Ampz 22 1 27.24 27.23
pizza 18 1 15.57 15.57
jZ 16 1 12.46 12.45
dani 10 1 7.37 7.35
Team Gold Sanity 40 2 6.95 7.01
Johnny 30 2 17.61 17.61
dgm 22 2 17.6 17.5
Kronkleberry 22 2 12.32 12.35
eeZ 6 2 2.59 2.55
thxmp 4 2 10.16 10.08
🇺🇸 2024-11-19T04:05:16.412Z | Quality: 0.9145
November 18, 2024, 11:05 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 30 1 15.55 15.57
Ampz 16 1 27.24 27.24
Sanity 16 1 6.94 6.95
Wind 14 1 23.74 23.73
jZ 14 1 12.46 12.46
eeZ 10 1 2.58 2.59
Team Blue thxmp 20 2 10.17 10.16
waffle@lt 18 2 7.11 7.54
dgm 16 2 17.75 17.6
Kronkleberry 8 2 12.36 12.32
delinquent 6 2 -8.88 -8.86
Illusion 0 2 6.77 6.69
🇺🇸 2024-11-18T04:15:11.992Z | Quality: 0.5891
November 17, 2024, 11:15 pm
team player
score
place
entry rating
exit rating
Team Blue waffle@lt 26 1 5.42 7.11
Nanu 20 1 21.09 21.1
morbit 18 1 -44.18 -44.08
Sanity 18 1 6.91 6.94
tatty 12 1 -8.25 -8.16
stereo 10 1 -31.32 -30.92
Team Gold pizza 28 2 15.54 15.55
jZ 26 2 12.46 12.46
thxmp 12 2 10.17 10.17
Johnny 12 2 17.63 17.61
Grimm 10 2 -42.94 -42.11
solsti 4 2 2.05 2.04
🇺🇸 2024-11-17T02:21:43.647Z | Quality: 1.0603
November 16, 2024, 9:21 pm
team player
score
place
entry rating
exit rating
Team Blue Sanity 34 1 6.89 6.91
Gazelle 24 1 15.79 15.8
Ampz 24 1 27.25 27.24
Kronkleberry 16 1 12.35 12.36
Cookie 14 1 9.66 9.6
Mikemacx 2 1 -5.83 -5.84
Team Gold pizza 26 2 15.52 15.54
thxmp 20 2 10.14 10.17
jZ 18 2 12.47 12.46
Nanu 18 2 21.1 21.09
koala 16 2 21.8 21.79
Johnny 14 2 17.66 17.63
~r~_hyp3@L_OP 10 2 -6.07 -6.69
🇺🇸 2024-11-16T06:11:08.786Z | Quality: 0.6252
November 16, 2024, 1:11 am
team player
score
place
entry rating
exit rating
Team Gold Ampz 46 1 27.24 27.25
thxmp 20 1 10.08 10.14
pizza 18 1 15.51 15.52
olive 12 1 13.67 13.59
delinquent 10 1 -8.81 -8.88
solsti 10 1 2.04 2.05
Team Blue koala 28 2 21.81 21.8
Sanity 18 2 6.89 6.89
Johnny 18 2 17.69 17.66
Force 14 2 11 10.94
eeZ 10 2 2.61 2.58
~r~_hyp3@L_OP 6 2 -4.84 -6.07
🇺🇸 2024-11-16T05:18:14.181Z | Quality: 0.6863
November 16, 2024, 12:18 am
team player
score
place
entry rating
exit rating
Team Blue Ninja Potato 30 1 16.52 16.6
Ampz 26 1 27.24 27.24
Force 24 1 11.03 11
Sanity 16 1 6.87 6.89
delinquent 14 1 -8.78 -8.81
solsti 10 1 2 2.04
Team Gold Nanu 38 2 21.1 21.1
koala 26 2 21.81 21.81
pizza 16 2 15.52 15.51
Hall 14 2 11.3 11.14
~r~_hyp3@L_OP 8 2 -3.62 -4.84
xaelleone@lt 6 2 0 -6
🇺🇸 2024-11-16T04:30:21.32Z | Quality: 0.7189
November 15, 2024, 11:30 pm
team player
score
place
entry rating
exit rating
Team Blue Sanity 30 1 6.83 6.87
Force 24 1 11.01 11.03
koala 16 1 21.82 21.81
solsti 12 1 1.98 2
Ampz 12 1 27.26 27.24
~r~_hyp3@L_OP 6 1 0 -3.62
Team Gold Hall 34 2 10.55 11.3
Nanu 32 2 21.1 21.1
Ninja Potato 18 2 16.53 16.52
pizza 14 2 15.54 15.52
delinquent 4 2 -8.75 -8.78
morbit 2 2 -44.28 -44.18
🇺🇸 2024-11-15T23:09:48.837Z | Quality: 1.0746
November 15, 2024, 6:09 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 24 1 27.25 27.26
Hall 18 1 10.77 10.55
Force 18 1 11.01 11.01
Kronkleberry 14 1 12.39 12.35
koala 14 1 21.81 21.82
Rudycantfail 8 1 21.36 21.22
Team Blue Nanu 28 2 21.12 21.1
pizza 22 2 15.55 15.54
Gazelle 18 2 15.82 15.79
Andrei 10 2 17.59 17.52
P4 8 2 -4.94 -4.86
roter 6 2 7.07 6.99
🇺🇸 2024-11-15T22:35:05.839Z | Quality: 0.9081
November 15, 2024, 5:35 pm
team player
score
place
entry rating
exit rating
Team Blue Andrei 32 1 17.5 17.59
Kronkleberry 22 1 12.36 12.39
roter 20 1 7.11 7.07
koala 20 1 21.82 21.81
Monkey 12 1 4.75 4.77
Mikemacx 8 1 -5.75 -5.83
Team Gold Force 28 2 10.99 11.01
pizza 22 2 15.55 15.55
Ampz 22 2 27.25 27.25
Hall 18 2 10.62 10.77
solsti 10 2 2 1.98
Rudycantfail 6 2 21.68 21.36
🇺🇸 2024-11-15T05:09:03.716Z | Quality: 0.6319
November 15, 2024, 12:09 am
team player
score
place
entry rating
exit rating
Team Blue Sanity 34 1 6.77 6.83
Hall 22 1 10.65 10.62
jZ 20 1 12.46 12.47
koala 20 1 21.83 21.82
solsti 16 1 1.97 2
dani 8 1 7.39 7.37
Team Gold Kronkleberry 38 2 12.3 12.36
pizza 24 2 15.54 15.55
Ampz 22 2 27.25 27.25
delinquent 10 2 -8.68 -8.75
morbit 6 2 -44.25 -44.28
Illusion 4 2 6.87 6.77
🇺🇸 2024-11-15T04:16:00.685Z | Quality: 0.6054
November 14, 2024, 11:16 pm
team player
score
place
entry rating
exit rating
Team Gold Kronkleberry 38 1 12.23 12.3
Sanity 32 1 6.74 6.77
koala 20 1 21.81 21.83
Nanu 14 1 21.14 21.12
jZ 14 1 12.48 12.46
morbit 0 1 -44.17 -44.25
Team Blue Ampz 38 2 27.25 27.25
Hall 34 2 9.18 10.65
pizza 16 2 15.56 15.54
Illusion 10 2 6.92 6.87
dani 10 2 7.4 7.39
delinquent 8 2 -8.61 -8.68
🇺🇸 2024-11-15T03:36:46.149Z | Quality: 0.7121
November 14, 2024, 10:36 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 22 1 27.25 27.25
Sanity 20 1 6.69 6.74
dani 20 1 7.37 7.4
N 14 1 8.38 8.36
Kronkleberry 12 1 12.24 12.23
Illusion 8 1 6.9 6.92
Team Gold koala 30 2 21.8 21.81
Hall 20 2 9.27 9.18
pizza 12 2 15.57 15.56
morbit 8 2 -44.21 -44.17
Nanu 6 2 21.16 21.14
delinquent 6 2 -8.59 -8.61
thxmp 2 2 10.11 10.08
🇺🇸 2024-11-13T03:43:55.728Z | Quality: 0.921
November 12, 2024, 10:43 pm
team player
score
place
entry rating
exit rating
Team Gold koala 26 1 21.81 21.8
jZ 26 1 12.45 12.48
dgm 22 1 17.67 17.75
Kronkleberry 20 1 12.2 12.24
pizza 10 1 15.58 15.57
thxmp 8 1 10.17 10.11
Team Blue Ampz 26 2 27.26 27.25
Wind 26 2 23.75 23.74
Nanu 18 2 21.17 21.16
N 10 2 8.44 8.38
blaze 8 2 -3.91 -4.13
tatty 4 2 -8.11 -8.25
🇺🇸 2024-11-13T02:15:39.126Z | Quality: 0.6142
November 12, 2024, 9:15 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 22 1 15.57 15.58
Ninja Potato 20 1 16.5 16.53
tatty 20 1 -8.34 -8.11
Nanu 18 1 21.18 21.17
Hall 16 1 9.23 9.27
Monkey 14 1 4.77 4.75
Team Blue Ampz 36 2 27.25 27.26
koala 24 2 21.82 21.81
Kronkleberry 14 2 12.25 12.2
roter 14 2 6.99 7.11
Johnny 12 2 17.71 17.69
blaze 10 2 -3.99 -3.91
zorb 0 2 -41.74 -41.86
🇺🇸 2024-11-12T23:21:39.677Z | Quality: 1.0023
November 12, 2024, 6:21 pm
team player
score
place
entry rating
exit rating
Team Blue Nanu 30 1 21.17 21.18
orly 20 1 11.62 11.67
Ninja Potato 18 1 16.49 16.5
pizza 14 1 15.57 15.57
delinquent 14 1 -8.6 -8.59
P4 12 1 -4.86 -4.94
Team Gold koala 36 2 21.81 21.82
Rudycantfail 24 2 21.73 21.68
Ampz 20 2 27.27 27.25
Andrei 18 2 17.53 17.5
Kronkleberry 14 2 12.27 12.25
blaze 8 2 -3.7 -3.99
🇺🇸 2024-11-12T21:25:25.89Z | Quality: 0.7773
November 12, 2024, 4:25 pm
team player
score
place
entry rating
exit rating
Team Gold Andrei 28 1 17.49 17.53
Magi 26 1 13.02 13.03
Sanity 26 1 6.66 6.69
koala 20 1 21.81 21.81
thxmp 8 1 10.19 10.17
P4 8 1 -4.48 -4.86
Team Blue Ampz 34 2 27.26 27.27
Nanu 22 2 21.18 21.17
roter 16 2 7.02 6.99
pizza 16 2 15.58 15.57
delinquent 8 2 -8.54 -8.6
Kronkleberry 8 2 12.33 12.27
🇺🇸 2024-11-12T04:19:30.942Z | Quality: 0.838
November 11, 2024, 11:19 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 30 1 23.73 23.75
Ampz 26 1 27.26 27.26
Sanity 26 1 6.66 6.66
Force 10 1 11.06 10.99
thxmp 10 1 10.24 10.19
solsti 10 1 1.9 1.97
Team Blue dgm 38 2 17.56 17.67
N 20 2 8.46 8.44
Nanu 16 2 21.18 21.18
jZ 10 2 12.47 12.45
Kronkleberry 10 2 12.35 12.33
morbit 2 2 -44.16 -44.21
🇺🇸 2024-11-12T03:09:50.886Z | Quality: 0.8103
November 11, 2024, 10:09 pm
team player
score
place
entry rating
exit rating
Team Gold jZ 28 1 12.44 12.47
Ampz 22 1 27.27 27.26
Sanity 20 1 6.64 6.66
koala 16 1 21.83 21.81
N 14 1 8.45 8.46
solsti 0 1 1.91 1.9
Team Blue dgm 28 2 17.48 17.56
roter 20 2 7.04 7.02
Nanu 16 2 21.19 21.18
pizza 14 2 15.61 15.58
thxmp 12 2 10.25 10.24
tatty 8 2 -8.4 -8.34
🇺🇸 2024-11-12T02:28:36.182Z | Quality: 0.7376
November 11, 2024, 9:28 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 24 1 15.59 15.61
Ampz 24 1 27.27 27.27
koala 22 1 21.84 21.83
solsti 14 1 1.9 1.91
N 14 1 8.54 8.45
blaze 12 1 -4.2 -3.7
Team Blue dgm 24 2 17.43 17.48
Nanu 22 2 21.21 21.19
Kronkleberry 22 2 12.35 12.35
roter 22 2 6.93 7.04
tatty 14 2 -8.48 -8.4
Sanity 2 2 6.67 6.64
🇺🇸 2024-11-12T01:39:57.593Z | Quality: 0.5371
November 11, 2024, 8:39 pm
team player
score
place
entry rating
exit rating
Team Gold koala 46 1 21.78 21.84
Kronkleberry 22 1 12.36 12.35
roter 22 1 6.81 6.93
Ninja Potato 16 1 16.51 16.49
tatty 10 1 -8.37 -8.48
solsti 4 1 1.9 1.9
Team Blue Nanu 32 2 21.21 21.21
pizza 24 2 15.59 15.59
Sanity 18 2 6.67 6.67
Ampz 16 2 27.29 27.27
Xobsile 8 2 -38.14 -38.14
N 4 2 8.59 8.54
stereo 2 2 -31.26 -31.32
🇺🇸 2024-11-12T01:03:34.774Z | Quality: 0.6265
November 11, 2024, 8:03 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 54 1 27.27 27.29
Kronkleberry 30 1 12.35 12.36
roter 16 1 6.7 6.81
solsti 10 1 1.91 1.9
pizza 10 1 15.61 15.59
blaze 6 1 -4.04 -4.2
Team Gold Sanity 40 2 6.62 6.67
koala 18 2 21.79 21.78
N 18 2 8.58 8.59
Nanu 16 2 21.22 21.21
tatty 12 2 -8.34 -8.37
Xobsile 4 2 -38.05 -38.14
🇺🇸 2024-11-07T06:03:37.751Z | Quality: 0.7228
November 07, 2024, 1:03 am
team player
score
place
entry rating
exit rating
Team Blue Sanity 30 1 6.57 6.62
dgm 28 1 17.36 17.43
Ampz 26 1 27.28 27.27
waffle@lt 14 1 5.71 5.42
Force 14 1 11.07 11.06
solsti 6 1 1.9 1.91
Team Gold Wind 26 2 23.73 23.73
Nanu 24 2 21.24 21.22
lava 18 2 16.67 16.65
Nelg 12 2 18.1 18.09
jZ 8 2 12.47 12.44
morbit 6 2 -44.15 -44.16
🇺🇸 2024-11-06T01:05:51.988Z | Quality: 0.8804
November 05, 2024, 8:05 pm
team player
score
place
entry rating
exit rating
Team Gold Force 28 1 11.04 11.07
Ampz 26 1 27.28 27.28
Rudycantfail 20 1 21.7 21.73
koala 18 1 21.78 21.79
N 16 1 8.59 8.58
Mikemacx 8 1 -5.64 -5.75
Team Blue Nanu 24 2 21.25 21.24
Sanity 22 2 6.57 6.57
pizza 20 2 15.6 15.61
waffle@lt 18 2 5.9 5.71
Ninja Potato 6 2 16.56 16.51
dgm 4 2 17.55 17.36
morbit 0 2 -44.11 -44.15
🇺🇸 2024-11-05T04:29:48.677Z | Quality: 0.7671
November 04, 2024, 11:29 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 36 1 27.28 27.28
thxmp 24 1 10.19 10.25
Nelg 20 1 18.1 18.1
waffle@lt 20 1 4.71 5.9
pizza 18 1 15.61 15.6
Grimm 2 1 -42.62 -42.94
Team Gold Wind 28 2 23.74 23.73
blaze 20 2 -4.16 -4.04
dgm 20 2 17.62 17.55
Johnny 18 2 17.74 17.71
Sanity 12 2 6.57 6.57
jZ 8 2 12.48 12.47
🇺🇸 2024-11-04T00:18:51.555Z | Quality: 0.8884
November 03, 2024, 7:18 pm
team player
score
place
entry rating
exit rating
Team Gold ppotter 44 1 13.74 13.85
Sanity 38 1 6.53 6.57
Wind 26 1 23.74 23.74
pizza 12 1 15.63 15.61
koala 8 1 21.81 21.78
Monkey 6 1 4.77 4.77
Team Blue Andrei 32 2 17.46 17.49
Ninja Potato 30 2 16.51 16.56
Ampz 20 2 27.29 27.28
Force 16 2 11.05 11.04
olive 8 2 13.82 13.67
Xobsile 0 2 -37.9 -38.05
🇺🇸 2024-11-03T23:39:19.773Z | Quality: 0.9723
November 03, 2024, 6:39 pm
team player
score
place
entry rating
exit rating
Team Blue Sanity 28 1 6.5 6.53
Johnny 24 1 17.75 17.74
olive 22 1 13.79 13.82
pizza 22 1 15.63 15.63
Ampz 16 1 27.3 27.29
ppotter 6 1 13.88 13.74
Team Gold Wind 40 2 23.72 23.74
Force 26 2 11.05 11.05
Andrei 12 2 17.56 17.46
koala 12 2 21.84 21.81
Ninja Potato 10 2 16.57 16.51
Mikemacx 4 2 -5.54 -5.64
🇺🇸 2024-11-03T00:02:43.914Z | Quality: 0.8728
November 02, 2024, 8:02 pm
team player
score
place
entry rating
exit rating
Team Gold Sanity 38 1 6.45 6.5
Ninja Potato 28 1 16.42 16.57
pizza 14 1 15.65 15.63
Andrei 8 1 17.64 17.56
olive 6 1 13.94 13.79
solsti 6 1 1.9 1.9
Team Blue ppotter 30 2 13.8 13.88
Ampz 26 2 27.31 27.3
Force 18 2 11.05 11.05
jZ 10 2 12.5 12.48
Cadillac 8 2 12.28 12.07
Mikemacx 6 2 -5.54 -5.54
Monkey 2 2 4.78 4.77
🇺🇸 2024-11-02T23:08:53.08Z | Quality: 0.5047
November 02, 2024, 7:08 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 36 1 27.3 27.31
ppotter 26 1 13.56 13.8
N 24 1 8.51 8.59
delinquent 10 1 -8.5 -8.54
solsti 8 1 1.91 1.9
Monkey 4 1 4.83 4.78
Team Gold Force 34 2 11.03 11.05
Cadillac 22 2 12.32 12.28
Sanity 16 2 6.47 6.45
Andrei 10 2 17.71 17.64
P4 6 2 -3.98 -4.48
Mikemacx 0 2 -5.32 -5.54
🇺🇸 2024-11-02T21:03:28.183Z | Quality: 0.7275
November 02, 2024, 5:03 pm
team player
score
place
entry rating
exit rating
Team Blue pizza 24 1 15.64 15.65
Ampz 22 1 27.3 27.3
solsti 18 1 1.86 1.91
Sanity 18 1 6.41 6.47
roter 8 1 6.63 6.7
jZ 2 1 12.53 12.5
Team Gold orly 26 2 11.66 11.62
Johnny 14 2 17.79 17.75
Andrei 14 2 17.79 17.71
P4 8 2 -4.02 -3.98
Cookie 4 2 10.15 9.66
delinquent 4 2 -8.47 -8.5
🇺🇸 2024-11-01T04:55:29.19Z | Quality: 0.7432
November 01, 2024, 12:55 am
team player
score
place
entry rating
exit rating
Team Blue Wind 28 1 23.71 23.72
pizza 22 1 15.63 15.64
Johnny 22 1 17.81 17.79
dgm 18 1 17.72 17.62
Sanity 14 1 6.39 6.41
Grimm 6 1 -42.04 -42.62
Team Gold Ampz 22 2 27.3 27.3
Nelg 22 2 18.1 18.1
Nanu 20 2 21.27 21.25
waffle@lt 18 2 4.3 4.71
blaze 16 2 -4.5 -4.16
Monkey 16 2 4.84 4.83
🇺🇸 2024-10-30T03:23:03.888Z | Quality: 0.3743
October 29, 2024, 11:23 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 34 1 27.29 27.3
jZ 26 1 12.53 12.53
Nelg 18 1 18.1 18.1
Monkey 16 1 4.83 4.84
waffle@lt 14 1 4.36 4.3
niveK 6 1 -41.65 -41.14
Team Blue pizza 28 2 15.62 15.63
Force 22 2 11.02 11.03
koala 22 2 21.85 21.84
thxmp 18 2 10.19 10.19
Sanity 14 2 6.41 6.39
morbit 10 2 -44.17 -44.11
🇺🇸 2024-10-30T00:57:13.758Z | Quality: 0.5772
October 29, 2024, 8:57 pm
team player
score
place
entry rating
exit rating
Team Blue waffle@lt 44 1 0.88 4.36
koala 32 1 21.83 21.85
Magi 12 1 13.05 13.02
Illusion 12 1 6.95 6.9
Nelg 10 1 18.11 18.1
Mikemacx 8 1 -5.45 -5.32
Team Gold pizza 36 2 15.59 15.62
Ampz 30 2 27.29 27.29
delinquent 14 2 -8.48 -8.47
jfacas 12 2 -3.58 -3.61
Ninja Potato 10 2 16.5 16.42
Sanity 10 2 6.43 6.41
🇺🇸 2024-10-24T23:40:47.331Z | Quality: 0.6928
October 24, 2024, 7:40 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 38 1 27.29 27.29
Andrei 34 1 17.7 17.79
FoFo 24 1 15.49 15.36
Monkey 12 1 4.84 4.83
waffle@lt 12 1 -0.75 0.88
Xobsile 4 1 -37.71 -37.9
Team Gold N 34 2 8.44 8.51
koala 28 2 21.85 21.83
Nelg 28 2 18.1 18.11
Cadillac 16 2 12.48 12.32
Force 12 2 11.06 11.02
Mikemacx 6 2 -5.16 -5.45
🇺🇸 2024-10-24T21:05:04.359Z | Quality: 0.7276
October 24, 2024, 5:05 pm
team player
score
place
entry rating
exit rating
Team Gold Cadillac 34 1 12.23 12.48
Andrei 30 1 17.65 17.7
Force 22 1 11.03 11.06
Sanity 14 1 6.43 6.43
Ninja Potato 6 1 16.57 16.5
P4 6 1 -3.63 -4.02
Team Blue pizza 42 2 15.56 15.59
Ampz 20 2 27.31 27.29
Nelg 18 2 18.11 18.1
delinquent 14 2 -8.48 -8.48
koala 12 2 21.86 21.85
Mikemacx 6 2 -5.02 -5.16
🇺🇸 2024-10-22T21:29:49.087Z | Quality: 1.0262
October 22, 2024, 5:29 pm
team player
score
place
entry rating
exit rating
Team Blue Magi 28 1 13.01 13.05
Sanity 20 1 6.41 6.43
Andrei 20 1 17.65 17.65
dgm 14 1 17.83 17.72
Cadillac 10 1 12.11 12.23
Monkey 8 1 4.85 4.84
Team Gold Ampz 26 2 27.32 27.31
orly 20 2 11.71 11.66
olive 16 2 14.09 13.94
koala 12 2 21.89 21.86
roter 10 2 6.73 6.63
Nelg 8 2 18.13 18.11
🇺🇸 2024-10-22T20:50:12.487Z | Quality: 0.6914
October 22, 2024, 4:50 pm
team player
score
place
entry rating
exit rating
Team Blue roter 26 1 6.57 6.73
Ampz 24 1 27.32 27.32
olive 20 1 14.17 14.09
elektro 12 1 0 -2.69
orly 8 1 11.73 11.71
Illusion 6 1 7.03 6.95
Team Gold koala 34 2 21.88 21.89
Nelg 26 2 18.13 18.13
dgm 24 2 17.8 17.83
Mikemacx 10 2 -5.24 -5.02
Sanity 10 2 6.42 6.41
hope 4 2 -10.74 -11.89
🇺🇸 2024-10-19T22:03:54.267Z | Quality: 0.9535
October 19, 2024, 6:03 pm
team player
score
place
entry rating
exit rating
Team Blue koala 38 1 21.85 21.88
ppotter 26 1 13.5 13.56
Nelg 18 1 18.14 18.13
orly 18 1 11.7 11.73
Kronkleberry 12 1 12.38 12.35
M3l0n 12 1 0.17 -3.25
Team Gold Ampz 34 2 27.32 27.32
Wind 26 2 23.72 23.71
Magi 18 2 13.03 13.01
Sanity 18 2 6.43 6.42
roter 8 2 6.68 6.57
pizza 6 2 15.6 15.56
🇺🇸 2024-10-19T20:55:54.175Z | Quality: 0.7495
October 19, 2024, 4:55 pm
team player
score
place
entry rating
exit rating
Team Gold orly 52 1 11.42 11.7
Magi 22 1 13.04 13.03
Ampz 22 1 27.31 27.32
Wind 12 1 23.74 23.72
Kronkleberry 10 1 12.43 12.38
Xobsile 0 1 -37.56 -37.71
Team Blue ppotter 26 2 13.45 13.5
pizza 24 2 15.59 15.6
koala 24 2 21.88 21.85
Nelg 24 2 18.13 18.14
Sanity 12 2 6.43 6.43
P4 4 2 -2.92 -3.63
🇺🇸 2024-10-19T20:02:25.706Z | Quality: 0.7967
October 19, 2024, 4:02 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 38 1 27.31 27.31
pizza 24 1 15.6 15.59
Kronkleberry 20 1 12.42 12.43
Nelg 14 1 18.14 18.13
Sanity 14 1 6.44 6.43
P4 10 1 -3.35 -2.92
Team Blue ppotter 36 2 13.31 13.45
koala 28 2 21.87 21.88
orly 22 2 11.4 11.42
M3l0n 14 2 0 0.17
waffle@lt 8 2 -0.4 -0.75
Xobsile 2 2 -37.33 -37.56
🇺🇸 2024-10-19T17:37:38.552Z | Quality: 0.7382
October 19, 2024, 1:37 pm
team player
score
place
entry rating
exit rating
Team Blue Sanity 30 1 6.39 6.44
Ampz 26 1 27.31 27.31
Force 22 1 11.03 11.03
koala 22 1 21.86 21.87
Xobsile 8 1 -37.27 -37.33
delinquent 6 1 -8.35 -8.48
Team Gold Wind 34 2 23.74 23.74
Kronkleberry 28 2 12.34 12.42
Magi 26 2 13.06 13.04
pizza 18 2 15.6 15.6
orly 10 2 11.55 11.4
Mikemacx 6 2 -5.16 -5.24
🇺🇸 2024-10-18T20:47:26.223Z | Quality: 0.8832
October 18, 2024, 4:47 pm
team player
score
place
entry rating
exit rating
Team Blue Cadillac 24 1 12.06 12.11
orly 24 1 11.48 11.55
Nanu 20 1 21.29 21.27
Ampz 20 1 27.31 27.31
Sanity 16 1 6.37 6.39
Illusion 12 1 6.97 7.03
Team Gold Nelg 32 2 18.14 18.14
Force 22 2 11.02 11.03
koala 22 2 21.88 21.86
Magi 12 2 13.11 13.06
Kronkleberry 8 2 12.36 12.34
morbit 6 2 -44.18 -44.17
🇺🇸 2024-10-18T05:04:16.628Z | Quality: 1.1941
October 18, 2024, 1:04 am
team player
score
place
