TST SBT Fortress
🠜 Page 10 of 13 🠞
🠜 Page 10 of 13 🠞
 
🇺🇸 2023-07-01T20:53:35.249Z | Quality: 0.375
July 01, 2023, 4:53 pm
team player
score
place
entry rating
exit rating
Team Gold Johnny 38 1 12.9 13.27
Jam 22 1 8.39 8.61
Hades 18 1 -15.09 -15.05
Nelg 14 1 16.42 16.47
delinquent 14 1 -7.13 -7.02
stereo 12 1 -22.83 -22.11
Team Blue Nanu 38 2 21.08 21.1
dani 26 2 5.87 5.97
G5 18 2 4.94 4.99
N 16 2 9.39 9.35
koala 16 2 21.55 21.34
CatchTheKnife 8 2 -33.76 -33.97
🇺🇸 2023-07-01T20:09:43.646Z | Quality: 0.3855
July 01, 2023, 4:09 pm
team player
score
place
entry rating
exit rating
Team Blue koala 32 1 21.45 21.55
Nanu 20 1 21.06 21.08
delinquent 18 1 -7.18 -7.13
CatchTheKnife 16 1 -33.99 -33.76
dani 14 1 5.88 5.87
Nelg 10 1 16.46 16.42
Team Gold Andrei 28 2 17.55 17.62
Wind 26 2 25.84 25.78
stereo 20 2 -22.64 -22.83
N 20 2 9.41 9.39
pizza 20 2 15.83 15.83
Hades 6 2 -14.82 -15.09
🇺🇸 2023-06-30T18:00:15.176Z | Quality: 0.5574
June 30, 2023, 2:00 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 44 1 28.09 28.18
G5 18 1 4.66 4.94
Andrei 16 1 17.82 17.55
Nelg 16 1 16.45 16.46
Nate 14 1 15.98 15.75
CatchTheKnife 6 1 -34.21 -33.99
Team Blue Capone 44 2 8.85 11.79
jericho 26 2 5.96 7.32
Nanu 18 2 21.12 21.06
roter 12 2 7.34 6.07
nin 2 2 0 -8.45
stereo 0 2 -19.47 -22.64
🇺🇸 2023-06-30T03:50:02.017Z | Quality: 0.4649
June 29, 2023, 11:50 pm
team player
score
place
entry rating
exit rating
Team Blue Gazelle 34 1 13.24 13.53
Illusion 28 1 5.46 5.8
Magi 18 1 12.83 12.85
Agility 16 1 15.4 15.58
Hades 14 1 -14.58 -14.82
Sanity 14 1 -20.15 -19.73
niveK 8 1 -20.81 -27.78
Team Gold Ampz 30 2 28.16 28.09
jZ 18 2 12.32 12.27
thxmp 16 2 7.89 7.78
pizza 16 2 15.81 15.83
dani 14 2 5.87 5.88
CatchTheKnife 6 2 -34.63 -34.21
🇺🇸 2023-06-29T19:35:43.53Z | Quality: 0.8957
June 29, 2023, 3:35 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 28 1 28.15 28.16
Nelg 26 1 16.4 16.45
Nanu 24 1 21.13 21.12
Gazelle 20 1 13.08 13.24
G5 8 1 4.72 4.66
doov 4 1 3.48 2.91
Team Blue raph 24 2 15.86 15.97
orly 22 2 10.85 10.75
jZ 12 2 12.37 12.32
Andrei 12 2 17.92 17.82
Illusion 8 2 5.56 5.46
jericho 6 2 8.04 5.96
🇺🇸 2023-06-24T04:31:47.728Z | Quality: 0.691
June 24, 2023, 12:31 am
team player
score
place
entry rating
exit rating
Team Gold apple 24 1 19.24 21.89
Monkey 22 1 4.69 4.97
Agility 20 1 15.31 15.4
dani 18 1 5.88 5.87
koala 12 1 21.51 21.45
solsti 4 1 0.26 0.19
Team Blue jZ 24 2 12.38 12.37
Ampz 22 2 28.25 28.15
pizza 14 2 15.9 15.81
Sanity 10 2 -20.49 -20.15
thxmp 10 2 8.07 7.89
Illusion 6 2 5.71 5.56
🇺🇸 2023-06-23T21:04:54.716Z | Quality: 0.7944
June 23, 2023, 5:04 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 32 1 28.25 28.25
Andrei 30 1 17.67 17.92
dgm 16 1 16.07 16.34
N 16 1 9.45 9.41
G5 12 1 4.79 4.72
solsti 8 1 0.34 0.26
Team Blue jericho 30 2 3.86 8.04
koala 20 2 21.48 21.51
delinquent 18 2 -7.07 -7.18
raph 16 2 14.99 15.86
ppotter 14 2 13.5 12.94
Sanity 2 2 -19.69 -20.49
🇺🇸 2023-06-23T03:25:24.462Z | Quality: 0.7447
June 22, 2023, 11:25 pm
team player
score
place
entry rating
exit rating
Team Blue dani 36 1 5.65 5.88
pizza 28 1 15.82 15.9
Ampz 24 1 28.28 28.25
Johnny 16 1 12.55 12.9
rookie 10 1 9.44 9.09
Lightning 0 1 0.09 -1.39
Team Gold Gazelle 26 2 13.29 13.08
thxmp 18 2 8.02 8.07
koala 18 2 21.66 21.48
jZ 14 2 12.47 12.38
Sanity 6 2 -19.85 -19.69
pdbq 4 2 -1.96 -2.75
🇺🇸 2023-06-18T21:34:30.038Z | Quality: 0.3353
June 18, 2023, 5:34 pm
team player
score
place
entry rating
exit rating
Team Blue Andrei 32 1 17.32 17.67
ppotter 28 1 13.08 13.5
Magi 16 1 12.92 12.83
Illusion 14 1 5.6 5.71
eeZ 12 1 3.57 3.56
Clear 12 1 -24.15 -23.84
Team Gold over 38 2 7.61 11.26
Sanity 18 2 -21.61 -19.85
dani 14 2 5.75 5.65
delinquent 14 2 -7 -7.07
Ninja Potato 14 2 19.12 18.95
G5 12 2 4.67 4.79
🇺🇸 2023-06-18T20:50:36.328Z | Quality: 0.5867
June 18, 2023, 4:50 pm
team player
score
place
entry rating
exit rating
Team Blue Ninja Potato 38 1 18.85 19.12
G5 20 1 4.2 4.67
wolf 18 1 21.13 21.21
dani 16 1 5.7 5.75
raph 12 1 14.22 14.99
jfacas 8 1 -8.04 -8.5
Team Gold Andrei 28 2 17.2 17.32
Sanity 16 2 -22.45 -21.61
thxmp 10 2 8.22 8.02
ppotter 8 2 13.54 13.08
Magi 8 2 13.25 12.92
doov 6 2 3.53 3.48
🇺🇸 2023-06-18T20:04:08.145Z | Quality: 0.3912
June 18, 2023, 4:04 pm
team player
score
place
entry rating
exit rating
Team Gold wolf 36 1 20.88 21.13
ppotter 24 1 13.28 13.54
delinquent 22 1 -7.25 -7
G5 16 1 3.74 4.2
Illusion 12 1 5.56 5.6
solsti 6 1 0.48 0.34
Team Blue Andrei 26 2 16.86 17.2
Sanity 22 2 -23.68 -22.45
doov 20 2 2.14 3.53
dani 20 2 5.6 5.7
raph 16 2 14.07 14.22
jZ 6 2 12.54 12.47
jfacas 6 2 -7.58 -8.04
🇺🇸 2023-06-18T19:13:55.14Z | Quality: 0.194
June 18, 2023, 3:13 pm
team player
score
place
entry rating
exit rating
Team Blue dani 34 1 5.44 5.6
doov 26 1 -0.83 2.14
Andrei 20 1 17 16.86
Sanity 20 1 -25.47 -23.68
Monkey 18 1 4.59 4.69
jfacas 10 1 -8.42 -7.58
Team Gold jZ 24 2 12.45 12.54
N 22 2 9.28 9.45
delinquent 20 2 -7.54 -7.25
pizza 18 2 15.82 15.82
solsti 12 2 0.48 0.48
stereo 8 2 -17.96 -19.47
🇺🇸 2023-06-17T21:26:43.632Z | Quality: 0.6247
June 17, 2023, 5:26 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 36 1 25.64 25.84
Nanu 28 1 21.12 21.13
pizza 26 1 15.77 15.82
N 24 1 9.28 9.28
Illusion 2 1 5.76 5.56
Sanity 2 1 -25.52 -25.47
pdbq 2 1 -0.19 -1.96
Team Blue koala 30 2 21.7 21.66
Ampz 22 2 28.31 28.28
delinquent 16 2 -7.55 -7.54
orly 16 2 11.02 10.85
Clear 14 2 -23.65 -24.15
jZ 12 2 12.56 12.45
🇺🇸 2023-06-16T05:13:03.933Z | Quality: 0.9677
June 16, 2023, 1:13 am
team player
score
place
entry rating
exit rating
Team Gold Wind 26 1 25.59 25.64
Nanu 22 1 21.12 21.12
N 20 1 9.09 9.28
dani 20 1 5.39 5.44
dgm 16 1 15.73 16.07
eeZ 4 1 3.8 3.57
Team Blue Ampz 36 2 28.29 28.31
lava 14 2 14.8 14.75
jZ 14 2 12.6 12.56
Nelg 12 2 16.49 16.4
Illusion 8 2 5.89 5.76
Dray 4 2 -10.24 -13.18
🇺🇸 2023-06-16T04:33:47.03Z | Quality: 0.9332
June 16, 2023, 12:33 am
team player
score
place
entry rating
exit rating
Team Gold dani 26 1 5.16 5.39
dgm 24 1 14.55 15.73
N 20 1 9.1 9.09
lava 16 1 14.87 14.8
jZ 16 1 12.64 12.6
Sanity 8 1 -25.87 -25.52
Team Blue Nanu 40 2 21.09 21.12
pizza 22 2 15.77 15.77
eeZ 22 2 3.4 3.8
Ampz 14 2 28.38 28.29
Illusion 8 2 6.05 5.89
sinewav 4 2 15.49 14.66
🇺🇸 2023-06-15T05:39:03.722Z | Quality: 0.6647
June 15, 2023, 1:39 am
team player
score
place
entry rating
exit rating
Team Blue thxmp 28 1 8.07 8.22
Ampz 22 1 28.4 28.38
Agility 20 1 15.29 15.31
Wind 18 1 25.71 25.59
eeZ 12 1 3.25 3.4
Sanity 10 1 -26.42 -25.87
Team Gold G5 38 2 3.1 3.74
lava 18 2 14.89 14.87
rookie 16 2 8.8 9.44
Nanu 12 2 21.18 21.09
pizza 10 2 15.83 15.77
solsti 8 2 0.66 0.48
🇺🇸 2023-06-14T05:16:48.815Z | Quality: 0.8202
June 14, 2023, 1:16 am
team player
score
place
entry rating
exit rating
Team Gold rookie 22 1 7.41 8.8
Nanu 22 1 21.21 21.18
Illusion 22 1 5.84 6.05
jZ 16 1 12.54 12.64
lava 16 1 14.85 14.89
Sanity 4 1 -26.81 -26.42
Team Blue Ampz 32 2 28.35 28.4
G5 20 2 2.78 3.1
pizza 18 2 15.9 15.83
Agility 12 2 15.5 15.29
Nelg 8 2 16.58 16.49
FoXy 0 2 0 -13.11
🇺🇸 2023-06-12T21:31:33.76Z | Quality: 0.6809
June 12, 2023, 5:31 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 28 1 21.13 21.21
Ampz 26 1 28.35 28.35
roter 18 1 7.87 7.34
Andrei 16 1 17.08 17
Sanity 12 1 -28.22 -26.81
Nelg 10 1 16.65 16.58
Team Blue lava 24 2 14.8 14.85
koala 20 2 21.74 21.7
solsti 18 2 0.48 0.66
Illusion 16 2 5.97 5.84
delinquent 10 2 -7.29 -7.55
ppotter 10 2 14.09 13.28
🇺🇸 2023-06-07T20:49:55.695Z | Quality: 1.032
June 07, 2023, 4:49 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 34 1 28.36 28.35
Nate 28 1 15.69 15.98
Nelg 18 1 16.66 16.65
Ninja Potato 14 1 18.84 18.85
Andrei 8 1 17.62 17.08
G5 2 1 3.2 2.78
Team Blue Nanu 32 2 21.11 21.13
lava 20 2 14.87 14.8
rookie 20 2 7.05 7.41
koala 18 2 21.85 21.74
delinquent 16 2 -7.05 -7.29
raph 8 2 14.06 14.07
🇺🇸 2023-05-28T19:18:56.632Z | Quality: 0.6371
May 28, 2023, 3:18 pm
team player
score
place
entry rating
exit rating
Team Blue koala 30 1 21.53 21.85
Andrei 24 1 17.24 17.62
dani 20 1 5.05 5.16
Sanity 16 1 -28.11 -28.22
NoBrain 12 1 9.71 9.56
CatchTheKnife 8 1 -34.77 -34.63
Team Gold Illusion 20 2 6.07 5.97
Nelg 20 2 16.67 16.66
Johnny 16 2 12.61 12.55
G5 12 2 3.15 3.2
solar.cold 12 2 0 -3.47
Longboard 10 2 0 -2.76
🇺🇸 2023-05-28T18:24:22.055Z | Quality: 0.5727
May 28, 2023, 2:24 pm
team player
score
place
entry rating
exit rating
Team Gold NoBrain 28 1 8.34 9.71
pizza 26 1 15.84 15.9
koala 20 1 21.46 21.53
Nelg 20 1 16.67 16.67
Illusion 18 1 5.98 6.07
CabalCrow 4 1 -14.13 -15.82
Team Blue Andrei 26 2 16.91 17.24
Ampz 24 2 28.4 28.36
delinquent 14 2 -6.82 -7.05
G5 14 2 3 3.15
Johnny 12 2 12.79 12.61
Sanity 8 2 -28.23 -28.11
🇺🇸 2023-05-14T22:01:47.837Z | Quality: 0.6023
May 14, 2023, 6:01 pm
team player
score
place
entry rating
exit rating
Team Gold ppotter 36 1 13.45 14.09
dani 36 1 4.79 5.05
Ninja Potato 26 1 18.7 18.84
Johnny 14 1 12.9 12.79
Bytes 12 1 -8.19 -7.99
Sanity 6 1 -28.31 -28.23
Team Blue Andrei 44 2 16.14 16.91
Wind 22 2 25.75 25.71
Nanu 22 2 21.18 21.11
G5 12 2 2.9 3
eeZ 10 2 3.33 3.25
CabalCrow 8 2 -12.75 -14.13
🇺🇸 2023-05-14T21:15:42.882Z | Quality: 0.8836
May 14, 2023, 5:15 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 30 1 25.77 25.75
ppotter 24 1 13.13 13.45
Ampz 24 1 28.41 28.4
delinquent 12 1 -6.9 -6.82
Johnny 10 1 13.04 12.9
Bytes 10 1 0 -8.19
Shoebat 0 1 2.91 2.84
Team Blue Nanu 30 2 21.21 21.18
Nelg 28 2 16.64 16.67
Andrei 22 2 16.23 16.14
Ninja Potato 20 2 18.72 18.7
dani 14 2 4.89 4.79
Sanity 10 2 -28.26 -28.31
🇺🇸 2023-05-14T20:37:21.506Z | Quality: 0.7854
May 14, 2023, 4:37 pm
team player
score
place
entry rating
exit rating
Team Gold Nelg 30 1 16.58 16.64
Wind 26 1 25.7 25.77
dani 18 1 4.76 4.89
Gazelle 14 1 13.71 13.29
ppotter 12 1 13.31 13.13
Sanity 8 1 -29.38 -28.26
Team Blue Ampz 24 2 28.49 28.41
delinquent 18 2 -7.17 -6.9
Andrei 18 2 16.77 16.23
Nanu 12 2 21.31 21.21
Johnny 12 2 13.24 13.04
G5 10 2 2.71 2.9
🇺🇸 2023-05-10T20:28:04.477Z | Quality: 0.5709
May 10, 2023, 4:28 pm
team player
score
place
entry rating
exit rating
Team Blue Word 32 1 -6.5 2.9
Nate 22 1 15.49 15.69
Nanu 20 1 21.31 21.31
koala 16 1 21.54 21.46
G5 12 1 2.51 2.71
theroze 8 1 0 0.96
Team Gold Ampz 28 2 28.52 28.49
ppotter 24 2 13.22 13.31
Nelg 16 2 16.62 16.58
delinquent 10 2 -7.01 -7.17
NoBrain 10 2 8.77 8.34
CabalCrow 4 2 -9.23 -12.75
🇺🇸 2023-05-09T00:49:35.636Z | Quality: 0.6335
May 08, 2023, 8:49 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 36 1 28.47 28.52
Nanu 18 1 21.35 21.31
koala 18 1 21.55 21.54
pizza 18 1 15.8 15.84
delinquent 10 1 -7.29 -7.01
tiberiuskirk 10 1 -21.73 -23.04
Team Blue Jam 24 2 8.55 8.39
Ninja Potato 14 2 18.53 18.72
solsti 14 2 0.44 0.48
Illusion 12 2 6.12 5.98
lava 12 2 15.03 14.87
Monkey 10 2 4.68 4.59
🇺🇸 2023-05-07T00:36:03.796Z | Quality: 0.3914
May 06, 2023, 8:36 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 34 1 15.64 15.8
Nanu 22 1 21.38 21.35
Nelg 18 1 16.65 16.62
Sanity 16 1 -29.8 -29.38
Cpt.Snow 14 1 6.32 6.32
G5 10 1 2.19 2.51
Team Blue Agility 26 2 15.57 15.5
Hades 20 2 -14.99 -14.58
Andrei 20 2 16.95 16.77
Ninja Potato 18 2 18.69 18.53
dani 14 2 4.77 4.76
Clear 10 2 -24.16 -23.65
🇺🇸 2023-05-07T00:04:18.127Z | Quality: 0.3009
May 06, 2023, 8:04 pm
team player
score
place
entry rating
exit rating
Team Blue dani 46 1 4.36 4.77
Nelg 22 1 16.65 16.65
Nanu 22 1 21.36 21.38
G5 20 1 2.03 2.19
delinquent 12 1 -6.97 -7.29
CatchTheKnife 10 1 -34.88 -34.77
Team Gold Ninja Potato 34 2 18.58 18.69
Andrei 30 2 16.62 16.95
Hades 18 2 -15.23 -14.99
Monkey 12 2 4.81 4.68
Clear 8 2 -23.95 -24.16
Cpt.Snow 8 2 6.39 6.32
jZ 0 2 12.56 12.54
🇺🇸 2023-05-06T23:24:46.02Z | Quality: 0.3389
May 06, 2023, 7:24 pm
team player
score
place
entry rating
exit rating
Team Gold Morse 30 1 -1.44 0.48
Agility 28 1 15.2 15.57
Nanu 20 1 21.32 21.36
Monkey 18 1 4.66 4.81
Clear 16 1 -24.5 -23.95
jZ 16 1 12.58 12.56
Team Blue pizza 40 2 15.49 15.64
Hades 14 2 -14.99 -15.23
delinquent 12 2 -6.81 -6.97
dani 10 2 4.49 4.36
CatchTheKnife 10 2 -34.83 -34.88
koala 10 2 21.83 21.55
Nelg 4 2 16.75 16.65
🇺🇸 2023-05-06T00:53:09.122Z | Quality: 0.5676
May 05, 2023, 8:53 pm
team player
score
place
entry rating
exit rating
Team Blue Wind 42 1 25.61 25.7
Nanu 28 1 21.32 21.32
Ampz 28 1 28.44 28.47
Clear 12 1 -24.69 -24.5
delinquent 10 1 -6.55 -6.81
Cpt.Snow 4 1 6.52 6.39
Team Gold lava 36 2 14.97 15.03
pizza 28 2 15.41 15.49
koala 20 2 21.89 21.83
Ninja Potato 18 2 18.87 18.58
Illusion 6 2 6.35 6.12
Sanity 4 2 -28.73 -29.8
🇺🇸 2023-05-05T05:04:48.81Z | Quality: 0.6654
May 05, 2023, 1:04 am
team player
score
place
entry rating
exit rating
Team Blue N 30 1 9.06 9.1
Johnny 22 1 13.01 13.24
Wind 20 1 25.71 25.61
lava 16 1 15.07 14.97
Shoebat 12 1 2.88 2.91
Sanity 12 1 -29.03 -28.73
Team Gold Nanu 38 2 21.29 21.32
pizza 36 2 15.35 15.41
Ampz 24 2 28.5 28.44
jZ 20 2 12.63 12.58
morbit 4 2 -20.08 -21.42
dani 4 2 4.59 4.49
🇺🇸 2023-05-04T22:44:41.932Z | Quality: 0.6206
May 04, 2023, 6:44 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 32 1 15.2 15.35
Gazelle 26 1 13.32 13.71
Ampz 22 1 28.52 28.5
delinquent 12 1 -6.77 -6.55
FoFo 12 1 16.17 16.04
CabalCrow 0 1 -7.7 -9.23
Team Blue Coco 24 2 6.34 6.21
Ninja Potato 24 2 18.86 18.87
Andrei 20 2 17.02 16.62
Kronkleberry 10 2 13.94 13.89
Cpt.Snow 6 2 6.63 6.52
jfacas 2 2 -7.04 -8.42
🇺🇸 2023-05-03T04:32:48.609Z | Quality: 0.8426
May 03, 2023, 12:32 am
team player
score
place
entry rating
exit rating
Team Gold Ampz 38 1 28.5 28.52
pizza 26 1 15.15 15.2
lava 24 1 14.97 15.07
Lightning 22 1 0.11 0.09
jZ 14 1 12.67 12.63
Clear 8 1 -24 -24.69
Team Blue Wind 32 2 25.69 25.71
dani 24 2 4.6 4.59
Nanu 24 2 21.32 21.29
Johnny 20 2 13.07 13.01
Jam 12 2 8.82 8.55
thxmp 10 2 8.22 8.07
🇺🇸 2023-05-02T05:09:01.086Z | Quality: 0.6699
May 02, 2023, 1:09 am
team player
score
place
entry rating
exit rating
Team Blue Wind 32 1 25.62 25.69
Johnny 28 1 12.69 13.07
N 24 1 9.14 9.06
Nanu 18 1 21.39 21.32
Nelg 8 1 16.79 16.75
Clear 4 1 -23.01 -24
Team Gold Jam 38 2 8.38 8.82
Illusion 22 2 6.23 6.35
Gazelle 18 2 13.59 13.32
Ampz 18 2 28.5 28.5
jZ 14 2 12.73 12.67
Sanity 2 2 -27.93 -29.03
🇺🇸 2023-04-30T22:18:26.731Z | Quality: 0.7956
April 30, 2023, 6:18 pm
team player
score
place
entry rating
exit rating
Team Blue Ninja Potato 32 1 18.4 18.86
Wind 26 1 25.67 25.62
ppotter 24 1 13.44 13.22
jZ 16 1 12.77 12.73
dani 12 1 4.69 4.6
G5 8 1 2.15 2.03
Team Gold Andrei 34 2 17.06 17.02
pizza 30 2 15.11 15.15
Kronkleberry 24 2 13.86 13.94
Ampz 16 2 28.6 28.5
Clear 4 2 -22.25 -23.01
Word 0 2 0 -6.5
🇺🇸 2023-04-30T20:57:46.979Z | Quality: 0.4409
April 30, 2023, 4:57 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 30 1 25.68 25.67
Ampz 20 1 28.66 28.6
dani 18 1 4.6 4.69
delinquent 18 1 -7.24 -6.77
jZ 16 1 12.68 12.77
Sanity 10 1 -28.13 -27.93
Team Blue ppotter 30 2 12.95 13.44
Andrei 24 2 17.33 17.06
Force 18 2 9.2 9.28
Illusion 10 2 6.33 6.23
eeZ 10 2 3.55 3.33
Clear 4 2 -22.13 -22.25
🇺🇸 2023-04-30T20:22:35.915Z | Quality: 0.6752
April 30, 2023, 4:22 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 30 1 28.63 28.66
Force 22 1 8.84 9.2
pizza 16 1 15.01 15.11
delinquent 12 1 -7.13 -7.24
ppotter 10 1 13.33 12.95
Sanity 8 1 -26.78 -28.13
Nate 8 1 15.43 15.49
Team Gold Wind 30 2 25.82 25.68
eeZ 22 2 3.47 3.55
Morse 12 2 -0.91 -1.44
Kronkleberry 12 2 13.98 13.86
Andrei 10 2 18 17.33
dani 6 2 4.72 4.6
🇺🇸 2023-04-27T03:06:56.012Z | Quality: 0.7662
April 26, 2023, 11:06 pm
team player
score
place
entry rating
exit rating
Team Blue thxmp 24 1 7.98 8.22
Wind 24 1 25.83 25.82
Sanity 16 1 -26.75 -26.78
dani 12 1 4.63 4.72
jZ 12 1 12.69 12.68
Kronkleberry 10 1 14 13.98
Team Gold Ampz 24 2 28.69 28.63
Nelg 22 2 16.82 16.79
pizza 16 2 15.07 15.01
Cpt.Snow 14 2 6.51 6.63
Illusion 10 2 6.39 6.33
solsti 6 2 0.43 0.44
🇺🇸 2023-04-27T02:16:52.98Z | Quality: 0.8385
April 26, 2023, 10:16 pm
team player
score
place
entry rating
exit rating
Team Gold Nelg 28 1 16.73 16.82
jZ 26 1 12.63 12.69
Kronkleberry 20 1 13.91 14
Cpt.Snow 14 1 6.55 6.51
Ampz 14 1 28.75 28.69
solsti 10 1 0.5 0.43
Team Blue Wind 30 2 25.87 25.83
wolf 22 2 21 20.88
pizza 12 2 15.18 15.07
dani 8 2 4.79 4.63
thxmp 8 2 8.07 7.98
Illusion 6 2 6.68 6.39
🇺🇸 2023-04-25T01:55:08.844Z | Quality: 0.5971
April 24, 2023, 9:55 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 38 1 28.72 28.75
delinquent 20 1 -7.43 -7.13
Kronkleberry 18 1 13.85 13.91
Ninja Potato 16 1 18.48 18.4
Cpt.Snow 10 1 6.69 6.55
Sanity 10 1 -26.35 -26.75
Team Gold Wind 40 2 25.75 25.87
koala 22 2 22.1 21.89
lava 20 2 15.15 14.97
Nelg 20 2 16.73 16.73
thxmp 10 2 8.07 8.07
CatchTheKnife 6 2 -34.73 -34.83
🇺🇸 2023-04-20T03:52:27.996Z | Quality: 0.7576
April 19, 2023, 11:52 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 28 1 21.35 21.39
Ampz 26 1 28.67 28.72
Wind 16 1 25.81 25.75
Clear 12 1 -23.01 -22.13
Cookie 10 1 8.7 9.28
N 8 1 9.2 9.14
Team Blue Agility 26 2 15.32 15.2
Kronkleberry 20 2 13.89 13.85
lava 16 2 15.35 15.15
Nelg 10 2 16.83 16.73
Shoebat 2 2 3.38 2.88
Gnome 0 2 -25.78 -25.91
Sanity 0 2 -25.5 -26.35
🇺🇸 2023-04-20T02:18:47.736Z | Quality: 0.7348
April 19, 2023, 10:18 pm
team player
score
place
entry rating
exit rating
Team Gold Nelg 24 1 16.81 16.83
Coco 24 1 3.91 6.34
pizza 20 1 15.2 15.18
over 20 1 9.23 7.61
jZ 12 1 12.52 12.63
Kronkleberry 12 1 13.93 13.89
Team Blue Jam 24 2 8.46 8.38
Ampz 20 2 28.76 28.67
thxmp 18 2 8.06 8.07
Cpt.Snow 14 2 6.68 6.69
Nanu 12 2 21.46 21.35
Sanity 4 2 -24.97 -25.5
🇺🇸 2023-04-19T22:58:18.526Z | Quality: 0.5253
April 19, 2023, 6:58 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 26 1 15.02 15.2
lava 22 1 15.08 15.35
Ampz 18 1 28.76 28.76
jfacas 16 1 -7.72 -7.04
Gnome 8 1 -25.88 -25.78
Cpt.Snow 6 1 6.71 6.68
Team Blue Nelg 24 2 16.87 16.81
koala 14 2 22.41 22.1
Force 14 2 9.08 8.84
Kronkleberry 6 2 14.03 13.93
CabalCrow 4 2 -5.84 -7.7
delinquent 2 2 -6.93 -7.43
🇺🇸 2023-04-18T04:18:40.003Z | Quality: 0.5934
April 18, 2023, 12:18 am
team player
score
place
entry rating
exit rating
Team Blue Wind 38 1 25.68 25.81
Ampz 26 1 28.75 28.76
rookie 20 1 6.36 7.05
jZ 16 1 12.46 12.52
Johnny 10 1 13.05 12.69
CatchTheKnife 4 1 -34.06 -34.73
Team Gold Nelg 36 2 16.79 16.87
Kronkleberry 26 2 14 14.03
Shoebat 26 2 2.73 3.38
wolf 16 2 21.24 21
Gnome 6 2 -25.53 -25.88
Clear 4 2 -20.91 -23.01
🇺🇸 2023-04-18T02:56:26.183Z | Quality: 0.4456
April 17, 2023, 10:56 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 28 1 25.63 25.68
Jam 22 1 8.17 8.46
Kronkleberry 20 1 13.87 14
jZ 18 1 12.34 12.46
dani 12 1 4.71 4.79
Gnome 4 1 -25.74 -25.53
Team Blue Nelg 26 2 16.77 16.79
Gazelle 18 2 13.83 13.59
Ampz 10 2 28.91 28.75
CatchTheKnife 4 2 -33.72 -34.06
Clear 2 2 -19.16 -20.91
Sanity 2 2 -23.64 -24.97
🇺🇸 2023-04-15T04:09:51.756Z | Quality: 1.0906
April 15, 2023, 12:09 am
team player
score
place
entry rating
exit rating
Team Blue lava 36 1 14.93 15.08
over 28 1 0 9.23
jZ 20 1 12.24 12.34
Agility 20 1 15.24 15.32
Gazelle 18 1 14.1 13.83
solsti 2 1 0.5 0.5
Team Gold Ampz 34 2 28.91 28.91
koala 14 2 22.64 22.41
Nanu 12 2 21.54 21.46
Wind 10 2 25.83 25.63
Clear 10 2 -17.85 -19.16
Cpt.Snow 6 2 6.9 6.71
olive 6 2 6.11 5.82
🇺🇸 2023-04-15T03:30:10.57Z | Quality: 0.7562
April 14, 2023, 11:30 pm
team player
score
place
entry rating
exit rating
Team Blue lava 28 1 14.72 14.93
koala 22 1 22.66 22.64
Wind 18 1 25.79 25.83
jZ 12 1 12.26 12.24
Clear 12 1 -17.78 -17.85
Cpt.Snow 10 1 6.91 6.9
Team Gold Gazelle 24 2 14.1 14.1
Ampz 22 2 28.96 28.91
Nelg 20 2 16.82 16.77
olive 8 2 7.94 6.11
dani 8 2 4.81 4.71
solsti 4 2 0.54 0.5
🇺🇸 2023-04-15T02:37:32.034Z | Quality: 1.052
April 14, 2023, 10:37 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 30 1 28.96 28.96
Gazelle 22 1 14.08 14.1
Nelg 18 1 16.84 16.82
jZ 16 1 12.3 12.26
Cpt.Snow 10 1 6.94 6.91
koala 6 1 22.91 22.66
Team Gold Magi 20 2 13.22 13.25
lava 18 2 14.71 14.72
Johnny 18 2 12.92 13.05
Ninja Potato 16 2 18.32 18.48
Jam 16 2 8.31 8.17
solsti 14 2 0.63 0.54
Clear 8 2 -18.44 -17.78
🇺🇸 2023-04-14T23:39:48.042Z | Quality: 0.7339
April 14, 2023, 7:39 pm
team player
score
place
