TST SBT Fortress
🠜 Page 11 of 13 🠞
🠜 Page 11 of 13 🠞
 
🇺🇸 2023-03-26T20:09:35.232Z | Quality: 0.6312
March 26, 2023, 4:09 pm
team player
score
place
entry rating
exit rating
Team Gold Andrei 30 1 17.61 17.84
NoBrain 22 1 8.39 8.77
Kronkleberry 20 1 13.4 13.51
Nelg 18 1 16.69 16.67
jZ 16 1 12.73 12.61
jfacas 8 1 -8 -7.58
Team Blue ppotter 22 2 12.35 12.81
pizza 22 2 13.74 13.81
Jam 16 2 8.48 8.55
G5 16 2 0.36 0.78
Shoebat 14 2 -4.64 -4.47
Force 14 2 7.78 7.61
dani 8 2 4.03 4.09
🇺🇸 2023-03-26T19:16:13.525Z | Quality: 0.7879
March 26, 2023, 3:16 pm
team player
score
place
entry rating
exit rating
Team Blue Kronkleberry 22 1 13.45 13.4
pizza 18 1 13.64 13.74
Nelg 18 1 16.65 16.69
Andrei 18 1 17.48 17.61
Jam 10 1 8.36 8.48
NoBrain 8 1 7.43 8.39
Team Gold Force 18 2 7.73 7.78
jZ 16 2 12.68 12.73
koala 16 2 22.86 22.42
Johnny 14 2 13.41 13.17
lava 10 2 15.2 14.95
G5 6 2 0.84 0.36
🇺🇸 2023-03-26T00:47:37.49Z | Quality: 0.3277
March 25, 2023, 8:47 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 56 1 13.16 13.64
Nanu 28 1 22.12 22.15
Nelg 14 1 16.68 16.65
TekeYoyo 10 1 0 3.62
jfacas 8 1 -6.46 -8
tiberiuskirk 6 1 -18.26 -20.25
Team Blue Johnny 36 2 13 13.41
Magi 24 2 12.38 12.21
dani 18 2 3.87 4.03
Hades 16 2 -10.2 -10.87
Mikemacx 12 2 -1.17 -1.23
Shoebat 2 2 -2.53 -4.64
🇺🇸 2023-03-25T05:14:31.644Z | Quality: 0.5855
March 25, 2023, 1:14 am
team player
score
place
entry rating
exit rating
Team Blue lava 22 1 15.09 15.2
pizza 22 1 13.24 13.16
Illusion 22 1 6.03 6.42
Wind 22 1 24.92 24.88
jZ 18 1 12.6 12.68
niveK 4 1 -18.22 -18.91
Team Gold Magi 30 2 12.16 12.38
Jam 28 2 7.49 8.36
delinquent 14 2 -4.54 -4.57
Agility 14 2 15.06 14.82
Nanu 12 2 22.28 22.12
dani 8 2 3.98 3.87
🇺🇸 2023-03-25T02:23:59.686Z | Quality: 0.2576
March 24, 2023, 10:23 pm
team player
score
place
entry rating
exit rating
Team Gold wolf 46 1 20.96 22.04
koala 22 1 22.25 22.86
jfacas 20 1 -7.39 -6.46
Clear 18 1 -10.33 -9.5
Hades 8 1 -9.07 -10.2
morbit 0 1 0 -20.08
Team Blue Ampz 24 2 29.48 29.41
N 22 2 9.14 9.14
Sanity 20 2 -12.79 -11.63
dani 20 2 3.81 3.98
tiberiuskirk 18 2 -17.5 -18.26
Nelg 4 2 16.7 16.68
niveK 0 2 -17.67 -18.22
🇺🇸 2023-03-25T01:38:18.486Z | Quality: 0.5568
March 24, 2023, 9:38 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 34 1 29.44 29.48
wolf 26 1 20.55 20.96
dani 20 1 3.78 3.81
Nelg 20 1 16.67 16.7
jfacas 10 1 -6.58 -7.39
Sanity 4 1 -12.44 -12.79
Team Gold koala 34 2 21.91 22.25
Magi 24 2 12.22 12.16
Johnny 18 2 12.76 13
N 14 2 9.47 9.14
niveK 10 2 -18.04 -17.67
Mikemacx 10 2 -1.91 -1.17
🇺🇸 2023-03-25T00:38:21.624Z | Quality: 0.6733
March 24, 2023, 8:38 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 32 1 29.37 29.44
Magi 24 1 12.08 12.22
Nelg 16 1 16.64 16.67
G5 14 1 0.28 0.84
pizza 10 1 13.33 13.24
jfacas 8 1 -7.56 -6.58
Team Blue koala 22 2 22 21.91
Force 22 2 7.7 7.73
Monkey 18 2 5.12 5.09
Hades 8 2 -8.19 -9.07
dani 6 2 3.86 3.78
Kronkleberry 2 2 13.61 13.45
niveK 2 2 -15.05 -18.04
🇺🇸 2023-03-24T23:23:49.125Z | Quality: 0.6726
March 24, 2023, 7:23 pm
team player
score
place
entry rating
exit rating
Team Blue koala 30 1 21.57 22
Wind 26 1 24.82 24.92
Force 22 1 7.19 7.7
G5 10 1 0.56 0.28
Clear 8 1 -8.41 -10.33
solsti 6 1 0.8 0.74
Team Gold Nelg 36 2 16.57 16.64
jZ 24 2 12.4 12.6
Kronkleberry 18 2 13.64 13.61
Ampz 18 2 29.47 29.37
Mikemacx 8 2 -1.6 -1.91
Hades 4 2 -6.28 -8.19
🇺🇸 2023-03-24T22:29:45.139Z | Quality: 0.7269
March 24, 2023, 6:29 pm
team player
score
place
entry rating
exit rating
Team Blue Nelg 36 1 16.47 16.57
Ampz 32 1 29.41 29.47
Andrei 22 1 17.97 17.48
solsti 14 1 0.65 0.8
niveK 8 1 0 -15.05
Monkey 8 1 5.26 5.12
Team Gold koala 28 2 21.58 21.57
Wind 28 2 24.92 24.82
Clear 26 2 -8.96 -8.41
raph 20 2 12.23 14.06
delinquent 10 2 -3.91 -4.54
Sanity 4 2 -11.5 -12.44
🇺🇸 2023-03-23T04:07:24.897Z | Quality: 0.8038
March 23, 2023, 12:07 am
team player
score
place
entry rating
exit rating
Team Gold Ampz 32 1 29.34 29.41
Hades 22 1 -6.21 -6.28
koala 22 1 21.32 21.58
Agility 22 1 14.65 15.06
jZ 10 1 12.6 12.4
Monkey 6 1 5.67 5.26
Team Blue tx 28 2 10.36 9.22
Wind 26 2 24.98 24.92
Magi 20 2 12.33 12.08
pizza 14 2 13.44 13.33
dani 8 2 3.92 3.86
Sanity 4 2 -10.01 -11.5
🇺🇸 2023-03-23T02:11:35.471Z | Quality: 0.9771
March 22, 2023, 10:11 pm
team player
score
place
entry rating
exit rating
Team Gold koala 36 1 20.74 21.32
Nelg 26 1 16.51 16.47
Cpt.Snow 18 1 6.51 6.58
Ampz 14 1 29.47 29.34
Hades 12 1 -6.79 -6.21
Monkey 6 1 5.95 5.67
Magi 4 1 12.49 12.33
Team Blue pizza 24 2 13.38 13.44
Kronkleberry 22 2 13.63 13.64
dani 16 2 3.87 3.92
Clear 16 2 -9.07 -8.96
jZ 16 2 12.57 12.6
Ninja Potato 14 2 18.2 18.02
🇺🇸 2023-03-23T01:25:25.932Z | Quality: 0.7587
March 22, 2023, 9:25 pm
team player
score
place
entry rating
exit rating
Team Gold koala 40 1 20.18 20.74
Ninja Potato 26 1 18.12 18.2
Kronkleberry 20 1 13.64 13.63
Nelg 16 1 16.58 16.51
pizza 14 1 13.48 13.38
CatchTheKnife 4 1 -33.76 -34.45
Team Blue Nanu 30 2 22.31 22.28
N 20 2 9.5 9.47
jZ 20 2 12.63 12.57
Cpt.Snow 20 2 6.34 6.51
Ampz 18 2 29.58 29.47
Clear 10 2 -7.63 -9.07
🇺🇸 2023-03-23T00:27:00.064Z | Quality: 0.6892
March 22, 2023, 8:27 pm
team player
score
place
entry rating
exit rating
Team Blue Nelg 44 1 16.43 16.58
Kronkleberry 34 1 13.38 13.64
Monkey 16 1 6.13 5.95
Nanu 16 1 22.21 22.31
N 10 1 9.51 9.5
Mikemacx 8 1 -1.06 -1.6
Team Gold CatchTheKnife 20 2 -33.81 -33.76
Cpt.Snow 18 2 6.46 6.34
Ampz 18 2 29.7 29.58
Andrei 14 2 18.59 17.97
pizza 12 2 13.59 13.48
Hades 12 2 -5.93 -6.79
🇺🇸 2023-03-22T23:56:39.944Z | Quality: 0.4225
March 22, 2023, 7:56 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 46 1 29.61 29.7
pizza 20 1 13.56 13.59
Cpt.Snow 18 1 6.38 6.46
delinquent 16 1 -4.01 -3.91
CatchTheKnife 16 1 -34.24 -33.81
Hades 8 1 -5.43 -5.93
Team Gold Nelg 32 2 16.41 16.43
Kronkleberry 30 2 13.04 13.38
N 28 2 9.43 9.51
Monkey 18 2 6.05 6.13
Clear 8 2 -4.44 -7.63
Mikemacx 2 2 -0.2 -1.06
🇺🇸 2023-03-22T20:46:52.311Z | Quality: 0.9793
March 22, 2023, 4:46 pm
team player
score
place
entry rating
exit rating
Team Gold FoFo 24 1 16.46 16.61
Nate 20 1 15.7 15.57
Kronkleberry 18 1 12.97 13.04
koala 14 1 20.39 20.18
Nelg 10 1 16.38 16.41
NoBrain 10 1 6.76 7.43
Team Blue lava 28 2 14.77 15.09
Ampz 26 2 29.6 29.61
pizza 16 2 13.66 13.56
Nanu 10 2 22.4 22.21
G5 8 2 0.31 0.56
N 6 2 9.67 9.43
CabalCrow 0 2 -5.04 -3.47
🇺🇸 2023-03-22T20:06:01.268Z | Quality: 0.8718
March 22, 2023, 4:06 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 36 1 29.57 29.6
Agility 26 1 14.48 14.65
N 22 1 9.45 9.67
koala 18 1 20.86 20.39
Kronkleberry 14 1 13.05 12.97
CabalCrow 8 1 -2.96 -5.04
Team Blue delinquent 32 2 -4.48 -4.01
lava 20 2 14.81 14.77
Nanu 18 2 22.49 22.4
Nelg 16 2 16.5 16.38
FoFo 10 2 16.69 16.46
NoBrain 8 2 6.93 6.76
🇺🇸 2023-03-21T04:12:37.346Z | Quality: 0.3736
March 21, 2023, 12:12 am
team player
score
place
entry rating
exit rating
Team Gold mozios 28 1 8.17 8.86
pizza 28 1 13.56 13.66
jZ 24 1 12.53 12.63
Johnny 22 1 12.78 12.76
dani 14 1 3.61 3.87
Gnome 8 1 -24.26 -24.37
Team Blue Wind 30 2 24.95 24.98
Agility 26 2 13.99 14.48
Hades 20 2 -6.39 -5.43
Clear 10 2 -2.88 -4.44
Shoebat 8 2 -2 -2.53
Monkey 4 2 6.46 6.05
🇺🇸 2023-03-21T00:26:15.19Z | Quality: 0.7763
March 20, 2023, 8:26 pm
team player
score
place
entry rating
exit rating
Team Blue koala 48 1 19.82 20.86
N 22 1 9.41 9.45
pizza 18 1 13.57 13.56
Kronkleberry 16 1 13.07 13.05
Hades 12 1 -6.14 -6.39
Clear 12 1 -1.47 -2.88
Team Gold Nanu 38 2 22.42 22.49
Ampz 36 2 29.58 29.57
Cpt.Snow 18 2 6.26 6.38
mozios 12 2 9.13 8.17
Monkey 8 2 6.74 6.46
solsti 8 2 0.7 0.65
🇺🇸 2023-03-20T23:35:41.098Z | Quality: 0.6607
March 20, 2023, 7:35 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 36 1 29.53 29.58
koala 22 1 19.26 19.82
Monkey 20 1 6.76 6.74
delinquent 18 1 -4.39 -4.48
Cpt.Snow 12 1 6.25 6.26
solsti 10 1 0.7 0.7
Team Gold lava 30 2 14.68 14.81
Nanu 18 2 22.6 22.42
mozios 16 2 9.43 9.13
N 16 2 9.54 9.41
pizza 10 2 13.64 13.57
Hades 8 2 -6.04 -6.14
🇺🇸 2023-03-20T23:04:24.97Z | Quality: 0.6105
March 20, 2023, 7:04 pm
team player
score
place
entry rating
exit rating
Team Blue pizza 26 1 13.38 13.64
lava 22 1 14.59 14.68
Clear 18 1 -2.95 -1.47
Ampz 18 1 29.63 29.53
mozios 12 1 9.43 9.43
Hades 8 1 -6.02 -6.04
Team Gold koala 34 2 19.11 19.26
Magi 18 2 12.5 12.49
solsti 16 2 0.74 0.7
delinquent 10 2 -4.08 -4.39
Monkey 10 2 6.94 6.76
FoFo 6 2 17.18 16.69
🇺🇸 2023-03-20T18:49:23.432Z | Quality: 0.5098
March 20, 2023, 2:49 pm
team player
score
place
entry rating
exit rating
Team Blue Nelg 26 1 16.38 16.5
Ampz 24 1 29.59 29.63
Nanu 20 1 22.68 22.6
bilbo 18 1 -3.71 0.51
Clear 14 1 -5.13 -2.95
Gnome 6 1 -24.49 -24.26
Team Gold koala 26 2 19.4 19.11
pizza 22 2 13.32 13.38
N 18 2 9.65 9.54
CabalCrow 12 2 0 -2.96
G5 10 2 0.57 0.31
Illusion 8 2 6.23 6.03
🇺🇸 2023-03-20T04:12:49.753Z | Quality: 0.6695
March 20, 2023, 12:12 am
team player
score
place
entry rating
exit rating
Team Gold koala 36 1 18.99 19.4
lava 26 1 14.28 14.59
roter 20 1 8.19 8.56
jZ 14 1 12.61 12.53
Agility 14 1 13.83 13.99
Johnny 8 1 12.82 12.78
Gnome 0 1 -23.8 -24.49
Team Blue pizza 34 2 13.18 13.32
Kronkleberry 22 2 12.89 13.07
Ampz 22 2 29.65 29.59
N 18 2 9.78 9.65
Shoebat 6 2 -0.46 -2
Hades 4 2 -5.07 -6.02
🇺🇸 2023-03-20T03:26:33.909Z | Quality: 0.6139
March 19, 2023, 11:26 pm
team player
score
place
entry rating
exit rating
Team Blue roter 32 1 4.97 8.19
Wind 18 1 24.98 24.95
Gnome 16 1 -24.64 -23.8
koala 14 1 19.39 18.99
jZ 14 1 12.6 12.61
Cpt.Snow 10 1 6.27 6.25
Team Gold Ampz 28 2 29.74 29.65
Kronkleberry 20 2 12.92 12.89
Monkey 12 2 7.29 6.94
Hades 10 2 -4.59 -5.07
pizza 10 2 13.32 13.18
Shoebat 8 2 -0.12 -0.46
🇺🇸 2023-03-20T02:01:57.3Z | Quality: 0.7797
March 19, 2023, 10:01 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 34 1 24.86 24.98
koala 32 1 18.9 19.39
Ampz 26 1 29.79 29.74
dani 14 1 3.62 3.61
Cpt.Snow 10 1 6.46 6.27
featherfcuk 2 1 -29.24 -30.05
Team Blue pizza 34 2 13.13 13.32
Ninja Potato 24 2 18.21 18.12
jZ 16 2 12.62 12.6
Kronkleberry 16 2 12.95 12.92
Clear 12 2 -2.45 -5.13
Monkey 4 2 7.47 7.29
Illusion 4 2 6.33 6.23
🇺🇸 2023-03-20T01:21:13.817Z | Quality: 0.7179
March 19, 2023, 9:21 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 28 1 12.93 13.13
Wind 28 1 24.83 24.86
dani 20 1 3.49 3.62
koala 16 1 18.78 18.9
Cpt.Snow 6 1 6.49 6.46
Gnome 4 1 -24.3 -24.64
Ninja Potato 2 1 18.32 18.21
Team Blue Ampz 26 2 29.94 29.79
jZ 22 2 12.69 12.62
Clear 14 2 0 -2.45
Illusion 12 2 6.37 6.33
featherfcuk 10 2 -28.33 -29.24
rookie 8 2 7.04 6.87
🇺🇸 2023-03-19T23:30:27.516Z | Quality: 0.5928
March 19, 2023, 7:30 pm
team player
score
place
entry rating
exit rating
Team Gold jZ 32 1 12.46 12.69
Magi 20 1 12.3 12.5
Ampz 18 1 29.98 29.94
Shoebat 16 1 -0.6 -0.12
Monkey 14 1 7.28 7.47
Hades 14 1 -5.18 -4.59
Team Blue Nate 26 2 15.62 15.7
dani 20 2 3.3 3.49
Cpt.Snow 14 2 6.58 6.49
ppotter 14 2 13.21 12.35
Gnome 4 2 -23.6 -24.3
N 4 2 10.07 9.78
🇺🇸 2023-03-19T22:52:29.461Z | Quality: 0.6744
March 19, 2023, 6:52 pm
team player
score
place
entry rating
exit rating
Team Blue Nanu 42 1 22.52 22.68
Ampz 26 1 30.02 29.98
Nelg 24 1 16.32 16.38
Cpt.Snow 20 1 6.49 6.58
Hades 10 1 -4.52 -5.18
Sanity 6 1 -6.99 -10.01
Team Gold Wind 42 2 24.61 24.83
Ninja Potato 40 2 18.07 18.32
dani 12 2 3.46 3.3
Nate 6 2 16.26 15.62
Shoebat 4 2 0.99 -0.6
Gnome 4 2 -22.97 -23.6
🇺🇸 2023-03-19T21:52:28.102Z | Quality: 0.7876
March 19, 2023, 5:52 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 32 1 22.49 22.52
Nate 22 1 16.36 16.26
wolf 22 1 20.42 20.55
Ninja Potato 18 1 17.9 18.07
dani 10 1 3.51 3.46
Hades 6 1 -4.47 -4.52
Team Blue Nelg 28 2 16.33 16.32
Ampz 24 2 30.13 30.02
lava 14 2 14.57 14.28
delinquent 10 2 -4.12 -4.08
Kronkleberry 8 2 13.18 12.95
Sanity 6 2 0 -6.99
🇺🇸 2023-03-16T05:46:39.616Z | Quality: 0.7352
March 16, 2023, 1:46 am
team player
score
place
entry rating
exit rating
Team Blue Ampz 32 1 30.06 30.13
dani 22 1 3.05 3.51
jZ 20 1 12.36 12.46
Nanu 14 1 22.58 22.49
pizza 12 1 12.98 12.93
Gnome 6 1 -22.86 -22.97
Team Gold Agility 22 2 14.02 13.83
thxmp 20 2 9.6 9.51
Wind 20 2 24.77 24.61
Jam 12 2 7.43 7.49
Johnny 10 2 13.09 12.82
Shoebat 6 2 2.53 0.99
🇺🇸 2023-03-15T04:25:49.488Z | Quality: 0.6817
March 15, 2023, 12:25 am
team player
score
place
entry rating
exit rating
Team Blue Wind 40 1 24.57 24.77
N 20 1 10.07 10.07
Cpt.Snow 16 1 6.39 6.49
dani 14 1 2.88 3.05
Shoebat 12 1 0.99 2.53
Agility 6 1 14.28 14.02
bean 2 1 0 1.22
Team Gold Ampz 28 2 30.17 30.06
tatty 14 2 -16.57 -16.59
Illusion 12 2 6.47 6.37
Jam 10 2 7.91 7.43
Hades 10 2 -3.9 -4.47
Monkey 6 2 7.41 7.28
🇺🇸 2023-03-15T03:58:14.184Z | Quality: 0.8584
March 14, 2023, 11:58 pm
team player
score
place
entry rating
exit rating
Team Gold Wind 32 1 24.3 24.57
Ampz 26 1 30.19 30.17
pizza 24 1 13.01 12.98
Johnny 14 1 13.3 13.09
Hades 12 1 -5 -3.9
Illusion 6 1 6.9 6.47
Team Blue Gazelle 30 2 12.89 13.3
Nanu 24 2 22.67 22.58
dani 20 2 2.62 2.88
N 18 2 9.94 10.07
Shoebat 10 2 0.03 0.99
Cpt.Snow 8 2 6.55 6.39
🇺🇸 2023-03-15T03:13:32.764Z | Quality: 0.7087
March 14, 2023, 11:13 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 28 1 22.69 22.67
N 26 1 9.7 9.94
Gazelle 20 1 13.11 12.89
Agility 18 1 14.37 14.28
Hades 14 1 -5.38 -5
dani 12 1 2.33 2.62
Team Blue Ampz 30 2 30.2 30.19
Cpt.Snow 26 2 6.55 6.55
koala 20 2 18.74 18.78
Illusion 14 2 7.2 6.9
Shoebat 12 2 -2.1 0.03
Monkey 10 2 7.62 7.41
🇺🇸 2023-03-14T19:48:26.426Z | Quality: 0.6249
March 14, 2023, 3:48 pm
team player
score
place
entry rating
exit rating
Team Gold Cpt.Snow 30 1 5.98 6.55
Ninja Potato 18 1 17.83 17.9
jZ 16 1 12.5 12.36
G5 16 1 0.23 0.57
Nelg 16 1 16.33 16.33
Monkey 12 1 7.76 7.62
Team Blue Nanu 28 2 22.73 22.69
Ampz 26 2 30.27 30.2
delinquent 14 2 -4.16 -4.12
pizza 14 2 13.17 13.01
Gnome 6 2 -22.76 -22.86
bilbo 4 2 0 -3.71
Mikemacx 0 2 0.11 -0.2
🇺🇸 2023-03-13T05:43:28.962Z | Quality: 0.7369
March 13, 2023, 1:43 am
team player
score
place
entry rating
exit rating
Team Gold Agility 24 1 13.73 14.37
eeZ 22 1 3.55 3.97
Magi 16 1 12.2 12.3
Nelg 16 1 16.26 16.33
Johnny 10 1 13.35 13.3
jZ 10 1 12.54 12.5
Team Blue dani 36 2 1.72 2.33
lava 18 2 14.75 14.57
Illusion 10 2 7.27 7.2
pizza 8 2 13.28 13.17
Shoebat 4 2 0 -2.1
doggie 0 2 -10 -17.17
🇺🇸 2023-03-12T21:10:50.188Z | Quality: 0.5204
March 12, 2023, 5:10 pm
team player
score
place
entry rating
exit rating
Team Gold dani 26 1 1.2 1.72
pizza 26 1 13.12 13.28
ppotter 18 1 12.45 13.21
Illusion 18 1 7.06 7.27
delinquent 8 1 -4.12 -4.16
Cpt.Snow 4 1 6 5.98
N 2 1 9.64 9.7
Team Blue Ampz 24 2 30.36 30.27
Johnny 22 2 13.31 13.35
G5 18 2 -0.68 0.23
Hades 14 2 -4.99 -5.38
jZ 14 2 12.74 12.54
tatty 8 2 -16.16 -16.57
🇺🇸 2023-03-12T20:37:15.728Z | Quality: 0.6702
March 12, 2023, 4:37 pm
team player
score
place
entry rating
exit rating
Team Gold ppotter 22 1 11.48 12.45
Ampz 20 1 30.37 30.36
dani 20 1 0.82 1.2
pizza 18 1 12.92 13.12
jZ 14 1 12.72 12.74
Hades 6 1 -4.1 -4.99
Team Blue koala 24 2 18.45 18.74
Wind 18 2 24.48 24.3
G5 14 2 -1.16 -0.68
Illusion 8 2 7.35 7.06
Johnny 6 2 13.73 13.31
-[IQ]+ 2 2 0 -8.93
tatty 2 2 -15.44 -16.16
🇺🇸 2023-03-08T22:57:11.294Z | Quality: 0.5469
March 08, 2023, 5:57 pm
team player
score
place
entry rating
exit rating
Team Blue pizza 36 1 12.51 12.92
Nanu 28 1 22.63 22.73
Ampz 22 1 30.44 30.37
Gnome 12 1 -22.58 -22.76
G5 6 1 -0.55 -1.16
delinquent 6 1 -4.36 -4.12
Team Gold Monkey 32 2 7.34 7.76
orly 30 2 11.05 11.02
koala 24 2 17.48 18.45
FoFo 16 2 16.93 17.18
Illusion 10 2 7.57 7.35
daqwan 2 2 -7.84 -9.13
🇺🇸 2023-02-28T00:48:43.367Z | Quality: 0.7325
February 27, 2023, 7:48 pm
team player
score
place
entry rating
exit rating
Team Gold Magi 30 1 12.06 12.2
Ampz 28 1 30.47 30.44
Cpt.Snow 22 1 5.79 6
koala 20 1 17.36 17.48
Monkey 10 1 7.51 7.34
Hades 4 1 -2.73 -4.1
Team Blue Nanu 30 2 22.55 22.63
Ninja Potato 30 2 17.54 17.83
Force 22 2 7.14 7.19
delinquent 12 2 -3.74 -4.36
Nelg 8 2 16.36 16.26
Jam 8 2 8.75 7.91
Gnome 0 2 -22.55 -22.58
🇺🇸 2023-02-28T00:13:32.162Z | Quality: 0.9567
February 27, 2023, 7:13 pm
team player
score
place
entry rating
exit rating
Team Blue pizza 28 1 12.28 12.51
Ampz 22 1 30.59 30.47
koala 20 1 16.46 17.36
Nelg 18 1 16.31 16.36
Force 12 1 7.45 7.14
Jam 10 1 10.11 8.75
Team Gold FoFo 28 2 16.84 16.93
Ninja Potato 26 2 17.84 17.54
Nanu 20 2 22.66 22.55
Magi 16 2 12.05 12.06
Cpt.Snow 10 2 6.03 5.79
Monkey 0 2 8.11 7.51
🇺🇸 2023-02-25T05:45:21.903Z | Quality: 0.8534
February 25, 2023, 12:45 am
team player
score
place
entry rating
exit rating
Team Blue Nelg 28 1 16.29 16.31
Wind 28 1 24.34 24.48
pizza 20 1 12.22 12.28
Nanu 18 1 22.73 22.66
Hades 12 1 -2.69 -2.73
thxmp 10 1 9.65 9.6
Team Gold Ampz 44 2 30.49 30.59
lava 26 2 14.7 14.75
Gnome 10 2 -22.42 -22.55
N 10 2 10 9.64
jZ 8 2 12.92 12.72
solsti 6 2 0.76 0.74
🇺🇸 2023-02-25T05:05:39.892Z | Quality: 0.8369
February 25, 2023, 12:05 am
team player
score
place
entry rating
exit rating
Team Blue lava 34 1 14.41 14.7
Ampz 32 1 30.48 30.49
N 14 1 9.91 10
solsti 14 1 0.76 0.76
pizza 14 1 12.26 12.22
jZ 8 1 13.09 12.92
Team Gold Gazelle 30 2 12.76 13.11
Hades 24 2 -6.06 -2.69
Nanu 16 2 22.87 22.73
Wind 16 2 24.54 24.34
Gnome 10 2 -22.31 -22.42
thxmp 6 2 9.84 9.65
🇺🇸 2023-02-25T04:27:47.817Z | Quality: 0.8234
February 24, 2023, 11:27 pm
team player
score
place
entry rating
exit rating
Team Gold Nelg 42 1 16.09 16.29
Ampz 32 1 30.48 30.48
lava 26 1 14.23 14.41
thxmp 8 1 10.13 9.84
solsti 8 1 0.79 0.76
Hades 2 1 -5.4 -6.06
Team Blue Nanu 32 2 22.84 22.87
Ninja Potato 28 2 17.81 17.84
Gnome 18 2 -23.25 -22.31
pizza 14 2 12.39 12.26
jZ 12 2 13.22 13.09
ludicrous 6 2 2.33 2.12
Wind 2 2 25.01 24.54
🇺🇸 2023-02-24T19:57:38.777Z | Quality: 0.5667
February 24, 2023, 2:57 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 22 1 30.51 30.48
Nanu 22 1 22.78 22.84
delinquent 20 1 -5.38 -3.74
stereo 16 1 -18.6 -17.96
thxmp 12 1 10.05 10.13
pizza 8 1 12.43 12.39
Team Gold lava 20 2 14.39 14.23
Nate 12 2 16.85 16.36
jZ 10 2 13.34 13.22
orly 8 2 11.43 11.05
Gnome 6 2 -23.14 -23.25
NoBrain 6 2 8.02 6.93
🇺🇸 2023-02-16T23:30:54.855Z | Quality: 0.5991
February 16, 2023, 6:30 pm
team player
score
place
entry rating
exit rating
Team Gold FoFo 24 1 16.79 16.84
Nanu 24 1 22.77 22.78
Ampz 24 1 30.47 30.51
Nelg 22 1 15.99 16.09
CatchTheKnife 10 1 -34.12 -34.24
solsti 8 1 0.86 0.79
Team Blue koala 32 2 16.27 16.46
Nate 20 2 17.18 16.85
Monkey 14 2 8.13 8.11
Magi 12 2 12.38 12.05
tiberiuskirk 6 2 -16.11 -17.5
jfacas 0 2 -5.37 -7.56
🇺🇸 2023-02-16T22:31:20.679Z | Quality: 0.6731
February 16, 2023, 5:31 pm
team player
score
place
entry rating
exit rating
Team Blue Nanu 26 1 22.7 22.77
koala 22 1 15.29 16.27
Nelg 20 1 15.8 15.99
delinquent 16 1 -5.84 -5.38
stereo 8 1 -19.68 -18.6
CatchTheKnife 4 1 -33.75 -34.12
Team Gold FoFo 20 2 17.1 16.79
pizza 18 2 12.55 12.43
orly 18 2 11.77 11.43
Nate 16 2 17.34 17.18
roter 12 2 5.18 4.97
solsti 4 2 1.03 0.86
🇺🇸 2023-02-14T22:53:36.048Z | Quality: 0.6922
February 14, 2023, 5:53 pm
team player
score
place
entry rating
exit rating
Team Gold Johnny 26 1 13.78 13.73
delinquent 22 1 -6.14 -5.84
Ampz 22 1 30.62 30.47
FoFo 20 1 17.03 17.1
solsti 18 1 0.78 1.03
thxmp 16 1 10.07 10.05
Team Blue Nanu 28 2 22.68 22.7
Gnome 22 2 -23.82 -23.14
N 20 2 9.81 9.91
Nate 12 2 17.69 17.34
roter 12 2 4.26 5.18
orly 12 2 12.17 11.77
🇺🇸 2023-02-14T21:08:20.071Z | Quality: 0.5598
February 14, 2023, 4:08 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 34 1 30.49 30.62
NoBrain 28 1 6.25 8.02
lava 18 1 14.46 14.39
Gnome 18 1 -24.72 -23.82
stereo 6 1 -19.85 -19.68
pizza 4 1 12.73 12.55
Team Blue koala 28 2 15.41 15.29
delinquent 22 2 -6.55 -6.14
N 22 2 9.78 9.81
Ninja Potato 12 2 18.16 17.81
Nelg 12 2 15.93 15.8
solsti 8 2 0.81 0.78
🇺🇸 2023-02-12T01:15:22.332Z | Quality: 0.741
February 11, 2023, 8:15 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 36 1 30.35 30.49
N 22 1 9.41 9.78
thxmp 20 1 9.84 10.07
Nelg 14 1 15.98 15.93
dani 6 1 1.01 0.82
roter 4 1 4.79 4.26
Team Blue Wind 36 2 24.94 25.01
Monkey 16 2 8.31 8.13
pizza 12 2 12.92 12.73
delinquent 12 2 -6.46 -6.55
Magi 6 2 12.7 12.38
