TST SBT Fortress
🠜 Page 6 of 13 🠞
🠜 Page 6 of 13 🠞
 
🇺🇸 2024-01-24T05:11:05.964Z | Quality: 1.1317
January 24, 2024, 12:11 am
team player
score
place
entry rating
exit rating
Team Blue Nanu 30 1 20.29 20.31
N 18 1 7.87 7.9
Ampz 16 1 27.58 27.56
thxmp 16 1 7.79 7.87
Gazelle 12 1 15.37 15.25
Andrei 8 1 18.11 17.96
Team Gold Wind 40 2 24.83 24.88
Rudycantfail 22 2 20.27 20.41
jZ 20 2 13.05 13.07
Ninja Potato 14 2 17.82 17.77
koala 12 2 21.37 21.34
Kronkleberry 6 2 13.23 13.04
🇺🇸 2024-01-24T04:28:03.295Z | Quality: 0.9621
January 23, 2024, 11:28 pm
team player
score
place
entry rating
exit rating
Team Blue Nanu 30 1 20.26 20.29
koala 20 1 21.38 21.37
N 14 1 7.89 7.87
Monkey 14 1 3.29 3.27
Ampz 14 1 27.6 27.58
Kronkleberry 10 1 13.29 13.23
Team Gold Andrei 30 2 18.08 18.11
Gazelle 28 2 15.42 15.37
Ninja Potato 20 2 17.83 17.82
Wind 12 2 24.87 24.83
dani 10 2 7.51 7.51
thxmp 8 2 7.82 7.79
🇺🇸 2024-01-24T03:07:08.253Z | Quality: 1.1359
January 23, 2024, 10:07 pm
team player
score
place
entry rating
exit rating
Team Blue Andrei 34 1 17.86 18.08
Ampz 28 1 27.57 27.6
thxmp 24 1 7.64 7.82
jericho 12 1 12.91 12.33
delinquent 8 1 -10.16 -10.27
tiberiuskirk 4 1 -24.43 -24.52
Team Gold Nanu 28 2 20.27 20.26
Magi 16 2 12.77 12.73
koala 14 2 21.41 21.38
pizza 10 2 15.75 15.68
dani 8 2 7.55 7.51
Monkey 8 2 3.33 3.29
Ninja Potato 4 2 17.99 17.83
🇺🇸 2024-01-24T02:29:22.767Z | Quality: 0.714
January 23, 2024, 9:29 pm
team player
score
place
entry rating
exit rating
Team Blue Nanu 22 1 20.25 20.27
Ampz 22 1 27.57 27.57
Monkey 18 1 3.27 3.33
jericho 14 1 12.99 12.91
thxmp 14 1 7.57 7.64
Mikemacx 8 1 -3.1 -3.5
Team Gold Kronkleberry 30 2 13.19 13.29
delinquent 18 2 -10.23 -10.16
Andrei 18 2 17.99 17.86
koala 14 2 21.46 21.41
tiberiuskirk 10 2 -25.01 -24.43
pizza 8 2 15.79 15.75
🇺🇸 2024-01-23T07:05:17.892Z | Quality: 0.8298
January 23, 2024, 2:05 am
team player
score
place
entry rating
exit rating
Team Gold pizza 34 1 15.78 15.79
Wind 30 1 24.83 24.87
jZ 16 1 13.02 13.05
Gazelle 10 1 15.55 15.42
eeZ 10 1 3.16 3.12
olive 10 1 8.28 8.07
Team Blue Sanity 26 2 -4.47 -4.25
Nanu 22 2 20.28 20.25
Ampz 22 2 27.6 27.57
koala 20 2 21.5 21.46
Nelg 16 2 17.6 17.6
Xobsile 6 2 -28.93 -29.23
🇺🇸 2024-01-23T06:23:23.416Z | Quality: 1.008
January 23, 2024, 1:23 am
team player
score
place
entry rating
exit rating
Team Blue Nelg 40 1 17.55 17.6
Gazelle 26 1 15.53 15.55
koala 22 1 21.51 21.5
Nate 18 1 15.64 15.56
Xobsile 8 1 -28.59 -28.93
eeZ 8 1 3.18 3.16
Team Gold Nanu 34 2 20.27 20.28
Ampz 22 2 27.61 27.6
Wind 22 2 24.86 24.83
pizza 18 2 15.81 15.78
jZ 8 2 13.04 13.02
Sanity 8 2 -4.27 -4.47
🇺🇸 2024-01-23T05:42:49.545Z | Quality: 0.706
January 23, 2024, 12:42 am
team player
score
place
entry rating
exit rating
Team Blue koala 28 1 21.5 21.51
pizza 26 1 15.78 15.81
Ampz 22 1 27.6 27.61
thxmp 12 1 7.6 7.57
Nelg 12 1 17.55 17.55
Xobsile 6 1 -27.93 -28.59
Team Gold Gazelle 30 2 15.49 15.53
jZ 20 2 13.04 13.04
Wind 18 2 24.9 24.86
Sanity 12 2 -4.44 -4.27
eeZ 10 2 3.25 3.18
Nate 4 2 15.93 15.64
🇺🇸 2024-01-23T05:02:32.763Z | Quality: 0.4703
January 23, 2024, 12:02 am
team player
score
place
entry rating
exit rating
Team Gold Nate 34 1 15.55 15.93
thxmp 20 1 7.5 7.6
Wind 18 1 24.93 24.9
Gazelle 16 1 15.52 15.49
eeZ 12 1 3.26 3.25
morbit 10 1 -50.41 -50.48
Team Blue dani 40 2 7.48 7.55
koala 20 2 21.5 21.5
Johnny 18 2 15.64 15.64
Ampz 18 2 27.63 27.6
Xobsile 12 2 -27.54 -27.93
Sanity 10 2 -4.44 -4.44
🇺🇸 2024-01-23T04:28:31.439Z | Quality: 0.4419
January 22, 2024, 11:28 pm
team player
score
place
entry rating
exit rating
Team Blue Sanity 30 1 -4.74 -4.44
Ampz 22 1 27.64 27.63
thxmp 20 1 7.36 7.5
Wind 16 1 24.97 24.93
morbit 14 1 -50.52 -50.41
sinewav 12 1 13.47 13.36
Team Gold koala 38 2 21.48 21.5
Nelg 22 2 17.55 17.55
Johnny 20 2 15.66 15.64
dani 18 2 7.43 7.48
eeZ 8 2 3.34 3.26
Xobsile 8 2 -26.83 -27.54
🇺🇸 2024-01-22T02:45:03.059Z | Quality: 0.7648
January 21, 2024, 9:45 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 32 1 15.73 15.78
Nelg 26 1 17.52 17.55
koala 16 1 21.5 21.48
Nanu 12 1 20.3 20.27
Sanity 12 1 -4.89 -4.74
eeZ 8 1 3.39 3.34
Team Blue Ampz 28 2 27.66 27.64
Johnny 24 2 15.63 15.66
Ninja Potato 20 2 18.04 17.99
N 16 2 7.96 7.89
Monkey 4 2 3.25 3.27
morbit 2 2 -50.35 -50.52
🇺🇸 2024-01-22T02:12:30.982Z | Quality: 0.525
January 21, 2024, 9:12 pm
team player
score
place
entry rating
exit rating
Team Gold Gazelle 38 1 15.39 15.52
Sanity 24 1 -5.15 -4.89
Nelg 18 1 17.54 17.52
thxmp 16 1 7.3 7.36
Nanu 14 1 20.31 20.3
jfacas 4 1 -5.71 -5.9
Team Blue Johnny 32 2 15.6 15.63
Ampz 32 2 27.66 27.66
pizza 22 2 15.72 15.73
N 10 2 8.07 7.96
Monkey 6 2 3.27 3.25
morbit 4 2 -50.49 -50.35
🇺🇸 2024-01-22T00:26:07.467Z | Quality: 0.8571
January 21, 2024, 7:26 pm
team player
score
place
entry rating
exit rating
Team Blue Nanu 32 1 20.27 20.31
Nelg 30 1 17.52 17.54
pizza 24 1 15.69 15.72
koala 16 1 21.53 21.5
jZ 12 1 13.11 13.04
jfacas 6 1 -5.34 -5.71
Team Gold Ampz 32 2 27.66 27.66
Wind 24 2 24.99 24.97
Monkey 16 2 3.25 3.27
Johnny 14 2 15.64 15.6
morbit 8 2 -50.31 -50.49
Andrei 4 2 18.25 17.99
Sanity 0 2 -5.1 -5.15
🇺🇸 2024-01-21T00:55:13.821Z | Quality: 0.5982
January 20, 2024, 7:55 pm
team player
score
place
entry rating
exit rating
Team Gold thxmp 34 1 6.99 7.3
Andrei 26 1 18.15 18.25
Nanu 22 1 20.25 20.27
N 16 1 8.15 8.07
jfacas 14 1 -5.1 -5.34
Magi 2 1 12.79 12.77
delinquent 0 1 -9.93 -10.23
Team Blue over 32 2 11.26 12.98
Nelg 28 2 17.49 17.52
Coco 28 2 14.44 15.84
G5 14 2 4.58 4.64
jZ 12 2 13.16 13.11
Sanity 6 2 -5.02 -5.1
🇺🇸 2024-01-19T07:04:57.047Z | Quality: 0.8092
January 19, 2024, 2:04 am
team player
score
place
entry rating
exit rating
Team Gold Nelg 30 1 17.48 17.49
sinewav 24 1 13.35 13.47
Gazelle 24 1 15.32 15.39
Johnny 20 1 15.65 15.64
jZ 16 1 13.2 13.16
eeZ 8 1 3.47 3.39
Team Blue Illusion 28 2 5.56 5.66
Ampz 26 2 27.67 27.66
Magi 16 2 12.79 12.79
pizza 14 2 15.74 15.69
dani 14 2 7.41 7.43
Eskimo 6 2 -55.44 -55.67
🇺🇸 2024-01-19T06:18:56.658Z | Quality: 0.8787
January 19, 2024, 1:18 am
team player
score
place
entry rating
exit rating
Team Gold Ampz 24 1 27.66 27.67
eeZ 22 1 3.35 3.47
pizza 20 1 15.72 15.74
jZ 12 1 13.2 13.2
dani 8 1 7.39 7.41
Nelg 4 1 17.52 17.48
Team Blue Gazelle 24 2 15.41 15.32
Johnny 20 2 15.71 15.65
Nanu 16 2 20.26 20.25
sinewav 12 2 13.43 13.35
Illusion 8 2 5.61 5.56
Eskimo 4 2 -55.81 -55.44
🇺🇸 2024-01-19T05:41:28.925Z | Quality: 0.7531
January 19, 2024, 12:41 am
team player
score
place
entry rating
exit rating
Team Gold Ampz 36 1 27.61 27.66
Nanu 22 1 20.25 20.26
pizza 16 1 15.71 15.72
Illusion 14 1 5.63 5.61
jZ 12 1 13.23 13.2
Eskimo 8 1 -56.16 -55.81
Team Blue Gazelle 18 2 15.51 15.41
Nelg 16 2 17.55 17.52
sinewav 16 2 13.47 13.43
Johnny 14 2 15.77 15.71
dani 12 2 7.37 7.39
eeZ 8 2 3.43 3.35
🇺🇸 2024-01-19T04:56:05.065Z | Quality: 0.8978
January 18, 2024, 11:56 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 34 1 27.62 27.61
Nelg 22 1 17.55 17.55
Illusion 20 1 5.56 5.63
Johnny 20 1 15.78 15.77
jZ 18 1 13.22 13.23
dani 6 1 7.43 7.37
Team Gold Gazelle 30 2 15.47 15.51
Wind 26 2 25 24.99
N 20 2 8.17 8.15
pizza 12 2 15.75 15.71
Capone 12 2 14.75 14.68
Xobsile 0 2 -26.78 -26.83
🇺🇸 2024-01-19T02:28:02.486Z | Quality: 0.3871
January 18, 2024, 9:28 pm
team player
score
place
entry rating
exit rating
Team Blue pizza 30 1 15.73 15.75
Ampz 30 1 27.6 27.62
Ninja Potato 24 1 17.98 18.04
tiberiuskirk 16 1 -25.55 -25.01
Nelg 14 1 17.55 17.55
Gnome 6 1 -25.85 -26.11
Team Gold Johnny 32 2 15.7 15.78
Andrei 26 2 18.16 18.15
koala 16 2 21.55 21.53
Illusion 12 2 5.55 5.56
Eskimo 10 2 -56.17 -56.16
Magi 6 2 12.87 12.79
🇺🇸 2024-01-18T06:02:10.467Z | Quality: 0.9661
January 18, 2024, 1:02 am
team player
score
place
entry rating
exit rating
Team Gold Johnny 30 1 15.64 15.7
Ampz 24 1 27.61 27.6
Nanu 22 1 20.27 20.25
Cookie 14 1 11.55 11.17
Illusion 14 1 5.5 5.55
jZ 12 1 13.25 13.22
Team Blue Gazelle 30 2 15.46 15.47
Wind 20 2 25.02 25
Nelg 16 2 17.55 17.55
Gnome 12 2 -25.72 -25.85
dani 10 2 7.47 7.43
Agility 6 2 12.99 12.85
🇺🇸 2024-01-18T05:22:22.994Z | Quality: 0.8147
January 18, 2024, 12:22 am
team player
score
place
entry rating
exit rating
Team Blue Ampz 38 1 27.58 27.61
Nelg 20 1 17.53 17.55
jZ 18 1 13.21 13.25
Johnny 16 1 15.64 15.64
Gazelle 8 1 15.57 15.46
Gnome 8 1 -25.77 -25.72
Team Gold lava 18 2 14.78 14.73
dani 18 2 7.47 7.47
Kronkleberry 14 2 13.27 13.19
Agility 12 2 13.1 12.99
Wind 8 2 25.1 25.02
Illusion 6 2 5.6 5.5
🇺🇸 2024-01-17T06:08:30.381Z | Quality: 0.5034
January 17, 2024, 1:08 am
team player
score
place
entry rating
exit rating
Team Blue lava 22 1 14.8 14.78
solsti 22 1 -0.02 0.09
Wind 22 1 25.11 25.1
Nelg 20 1 17.51 17.53
Gnome 18 1 -25.95 -25.77
jZ 6 1 13.22 13.21
Team Gold Nanu 40 2 20.22 20.27
dani 18 2 7.48 7.47
Gazelle 18 2 15.61 15.57
Eskimo 14 2 -56.63 -56.17
Kronkleberry 6 2 13.4 13.27
DavesChord 2 2 -14.95 -17.99
🇺🇸 2024-01-17T05:30:21.501Z | Quality: 0.9968
January 17, 2024, 12:30 am
team player
score
place
entry rating
exit rating
Team Blue Nelg 24 1 17.49 17.51
Wind 20 1 25.14 25.11
lava 18 1 14.81 14.8
jZ 18 1 13.23 13.22
Illusion 16 1 5.52 5.6
Rudycantfail 16 1 20.38 20.27
Team Gold dani 32 2 7.4 7.48
Gazelle 18 2 15.65 15.61
Kronkleberry 16 2 13.47 13.4
Johnny 16 2 15.69 15.64
Durka 14 2 2.75 4.22
Gnome 2 2 -25.65 -25.95
🇺🇸 2024-01-17T02:54:20.404Z | Quality: 0.484
January 16, 2024, 9:54 pm
team player
score
place
entry rating
exit rating
Team Gold Magi 26 1 12.82 12.87
pizza 22 1 15.71 15.73
Nanu 20 1 20.21 20.22
Agility 18 1 13 13.1
dani 14 1 7.43 7.4
Gnome 6 1 -25.55 -25.65
Team Blue Wind 30 2 25.15 25.14
Rudycantfail 26 2 20.53 20.38
Nelg 22 2 17.5 17.49
Kronkleberry 20 2 13.45 13.47
stereo 6 2 -33.7 -34.24
tiberiuskirk 6 2 -25.78 -25.55
🇺🇸 2024-01-15T02:36:16.04Z | Quality: 0.9105
January 14, 2024, 9:36 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 40 1 20.16 20.21
Ampz 30 1 27.58 27.58
pizza 18 1 15.73 15.71
Monkey 16 1 3.19 3.25
solsti 8 1 -0.01 -0.02
koala 6 1 21.59 21.55
Team Blue Gazelle 28 2 15.66 15.65
Nelg 18 2 17.51 17.5
Magi 14 2 12.87 12.82
sinewav 14 2 13.56 13.47
Rudycantfail 12 2 21.49 20.53
Gnome 8 2 -25.82 -25.55
Ninja Potato 2 2 17.99 17.98
🇺🇸 2024-01-15T00:00:53.824Z | Quality: 0.8747
January 14, 2024, 7:00 pm
team player
score
place
entry rating
exit rating
Team Gold Andrei 26 1 17.96 18.16
Ampz 26 1 27.57 27.58
Kronkleberry 20 1 13.42 13.45
apple 14 1 21.21 21.05
delinquent 8 1 -9.91 -9.93
sinewav 6 1 13.57 13.56
Team Blue tatty 20 2 -18.14 -17.72
koala 14 2 21.65 21.59
pizza 12 2 15.76 15.73
Monkey 10 2 3.22 3.19
tiberiuskirk 6 2 -26.27 -25.78
Nanu 4 2 20.23 20.16
🇺🇸 2024-01-14T22:00:28.411Z | Quality: 0.6843
January 14, 2024, 5:00 pm
team player
score
place
entry rating
exit rating
Team Gold Nelg 32 1 17.5 17.51
pizza 22 1 15.72 15.76
lava 20 1 14.77 14.81
Nanu 20 1 20.23 20.23
koala 18 1 21.67 21.65
Gnome 6 1 -25.86 -25.82
Team Blue Andrei 32 2 17.79 17.96
jericho 20 2 13.14 12.99
Monkey 12 2 3.26 3.22
Ampz 12 2 27.61 27.57
Force 10 2 9.83 9.6
delinquent 4 2 -9.64 -9.91
🇺🇸 2024-01-13T22:42:38.445Z | Quality: 0.5085
January 13, 2024, 5:42 pm
team player
score
place
entry rating
exit rating
Team Gold Nanu 36 1 20.2 20.23
jZ 22 1 13.2 13.23
Kronkleberry 18 1 13.38 13.42
delinquent 14 1 -9.52 -9.64
tiberiuskirk 10 1 -26.58 -26.27
Gnome 8 1 -25.81 -25.86
Team Blue pizza 32 2 15.7 15.72
Andrei 24 2 17.91 17.79
orly 22 2 10.49 10.68
Mikemacx 16 2 -3.16 -3.1
Monkey 14 2 3.18 3.26
G5 12 2 4.52 4.58
🇺🇸 2024-01-12T05:37:53.895Z | Quality: 1.3216
January 12, 2024, 12:37 am
team player
score
place
entry rating
exit rating
Team Gold Ampz 36 1 27.59 27.61
Gazelle 26 1 15.63 15.66
sinewav 24 1 13.5 13.57
jZ 12 1 13.2 13.2
Magi 10 1 12.89 12.87
Johnny 10 1 15.74 15.69
Nelg 2 1 17.59 17.5
Team Blue pizza 32 2 15.68 15.7
lava 28 2 14.82 14.77
Kronkleberry 14 2 13.46 13.38
rookie 6 2 13.36 13.03
solsti 4 2 0.07 -0.01
koala 4 2 21.73 21.67
🇺🇸 2024-01-11T02:49:12.778Z | Quality: 0.9588
January 10, 2024, 9:49 pm
team player
score
place
entry rating
exit rating
Team Gold Kronkleberry 38 1 13.33 13.46
Nanu 34 1 20.17 20.2
Andrei 22 1 17.94 17.91
Monkey 12 1 3.2 3.18
sinewav 10 1 13.58 13.5
Cpt.Snow 4 1 5.83 5.69
Team Blue pizza 32 2 15.65 15.68
Rudycantfail 26 2 21.79 21.49
koala 24 2 21.75 21.73
Ampz 24 2 27.61 27.59
Hades 10 2 -16.95 -17.09
dani 6 2 7.44 7.43
doov 0 2 5.6 5.4
🇺🇸 2024-01-11T00:54:13.116Z | Quality: 0.4047
January 10, 2024, 7:54 pm
team player
score
place
entry rating
exit rating
Team Gold pizza 26 1 15.63 15.65
sinewav 24 1 13.53 13.58
Mikemacx 22 1 -4.08 -3.16
Ampz 20 1 27.63 27.61
koala 20 1 21.72 21.75
morbit 2 1 -50.13 -50.31
Team Blue Magi 30 2 12.86 12.89
Sanity 26 2 -5.38 -5.02
Kronkleberry 14 2 13.33 13.33
Monkey 12 2 3.22 3.2
Andrei 10 2 18.15 17.94
Hades 10 2 -16.83 -16.95
🇺🇸 2024-01-10T23:32:48.568Z | Quality: 0.9182
January 10, 2024, 6:32 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 30 1 27.63 27.63
Nate 26 1 15.52 15.55
Kronkleberry 18 1 13.33 13.33
Ninja Potato 18 1 17.95 17.99
Cookie 14 1 11.33 11.55
Monkey 4 1 3.29 3.22
Team Blue pizza 22 2 15.64 15.63
jericho 22 2 13.23 13.14
ppotter 18 2 11.41 11.28
Nelg 12 2 17.63 17.59
sinewav 12 2 13.59 13.53
Andrei 2 2 18.41 18.15
🇺🇸 2024-01-10T22:30:39.983Z | Quality: 0.8045
January 10, 2024, 5:30 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 28 1 27.64 27.63
jericho 20 1 13.17 13.23
Andrei 20 1 18.35 18.41
delinquent 18 1 -9.9 -9.52
Nelg 16 1 17.63 17.63
eeZ 10 1 3.43 3.43
Sanity 4 1 -5.39 -5.38
Team Blue Nate 26 2 15.53 15.52
koala 20 2 21.74 21.72
Kronkleberry 14 2 13.39 13.33
sinewav 12 2 13.79 13.59
orly 12 2 10.62 10.49
Monkey 8 2 3.35 3.29
🇺🇸 2024-01-10T06:01:53.104Z | Quality: 0.7302
January 10, 2024, 1:01 am
team player
score
place
entry rating
exit rating
Team Blue Wind 34 1 25.11 25.15
Gazelle 24 1 15.59 15.63
jZ 18 1 13.18 13.2
Kronkleberry 14 1 13.33 13.39
N 12 1 8.3 8.17
Sanity 6 1 -5.35 -5.39
Team Gold Ampz 36 2 27.65 27.64
Nanu 22 2 20.2 20.17
koala 20 2 21.78 21.74
Nelg 10 2 17.66 17.63
morbit 6 2 -50.31 -50.13
Xobsile 4 2 -26.37 -26.78
🇺🇸 2024-01-10T05:25:55.306Z | Quality: 0.6363
January 10, 2024, 12:25 am
team player
score
place
entry rating
exit rating
Team Blue Wind 32 1 25.07 25.11
koala 24 1 21.76 21.78
Xobsile 20 1 -26.77 -26.37
Nanu 18 1 20.22 20.2
Nelg 14 1 17.67 17.66
solsti 8 1 0.01 0.07
Team Gold Gazelle 30 2 15.6 15.59
Ampz 20 2 27.69 27.65
eeZ 14 2 3.39 3.43
Kronkleberry 12 2 13.35 13.33
Sanity 12 2 -5.42 -5.35
morbit 4 2 -50.07 -50.31
🇺🇸 2024-01-10T04:44:15.779Z | Quality: 0.6018
January 09, 2024, 11:44 pm
team player
score
place
entry rating
exit rating
Team Blue koala 36 1 21.73 21.76
Gazelle 24 1 15.56 15.6
eeZ 22 1 3.29 3.39
sinewav 22 1 13.72 13.79
solsti 10 1 0 0.01
Monkey 8 1 3.41 3.35
Team Gold Wind 40 2 25.07 25.07
Ampz 30 2 27.71 27.69
morbit 10 2 -50.18 -50.07
Nanu 10 2 20.25 20.22
Sanity 8 2 -5.27 -5.42
Xobsile 2 2 -26.29 -26.77
🇺🇸 2024-01-10T04:06:51.631Z | Quality: 1.0855
January 09, 2024, 11:06 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 34 1 27.69 27.71
Sanity 26 1 -5.6 -5.27
thxmp 18 1 6.99 6.99
Johnny 16 1 15.72 15.74
Nanu 6 1 20.3 20.25
Monkey 6 1 3.37 3.41
Team Blue koala 22 2 21.75 21.73
sinewav 20 2 13.71 13.72
Wind 16 2 25.12 25.07
solsti 10 2 -0.02 -0
dani 8 2 7.48 7.44
eeZ 6 2 3.36 3.29
Gazelle 2 2 15.5 15.56
ooshamanbot2@L_OP 2 2 0 -1.38
🇺🇸 2024-01-09T21:34:05.937Z | Quality: 0.8314
January 09, 2024, 4:34 pm
team player
score
place
entry rating
exit rating
Team Blue Andrei 32 1 18.28 18.35
Ninja Potato 20 1 17.94 17.95
koala 20 1 21.75 21.75
16 18 1 -0.02 2.75
Nelg 16 1 17.68 17.67
G5 8 1 4.63 4.52
Team Gold jericho 24 2 13.19 13.17
Ampz 22 2 27.72 27.69
Titanoboa 16 2 0 2.45
Kronkleberry 10 2 13.42 13.35
delinquent 10 2 -10.02 -9.9
Xobsile 4 2 -25.83 -26.29
🇺🇸 2024-01-09T20:42:20.747Z | Quality: 1.131
January 09, 2024, 3:42 pm
team player
score
place
entry rating
exit rating
Team Gold orly 30 1 10.02 10.62
koala 26 1 21.76 21.75
Ampz 22 1 27.73 27.72
Andrei 16 1 18.42 18.28
Nelg 12 1 17.7 17.68
Kronkleberry 8 1 13.47 13.42
Team Blue jericho 30 2 12.97 13.19
Gazelle 16 2 15.56 15.5
pizza 16 2 15.65 15.64
delinquent 14 2 -10.16 -10.02
Nate 14 2 15.71 15.53
morbit 8 2 -50.12 -50.18
🇺🇸 2024-01-09T00:44:57.198Z | Quality: 1.061
January 08, 2024, 7:44 pm
team player
score
place
entry rating
exit rating
Team Gold apple 24 1 20.99 21.21
Sanity 22 1 -6.05 -5.6
koala 20 1 21.75 21.76
Nanu 16 1 20.3 20.3
Nelg 12 1 17.72 17.7
orly 12 1 10.23 10.02
roter 2 1 7.57 7.51
Team Blue Ampz 28 2 27.76 27.73
Andrei 16 2 18.66 18.42
eeZ 14 2 3.37 3.36
Ninja Potato 8 2 18.11 17.94
pizza 8 2 15.73 15.65
tiberiuskirk 2 2 -26.8 -26.58
🇺🇸 2024-01-08T23:58:27.671Z | Quality: 0.4003
January 08, 2024, 6:58 pm
team player
score
place
entry rating
exit rating
Team Blue Andrei 40 1 18.34 18.66
wolf 32 1 21.75 22.23
Force 20 1 9.85 9.83
eeZ 8 1 3.34 3.37
delinquent 8 1 -9.93 -10.16
Monkey 6 1 3.49 3.37
teejay 4 1 -14.73 -14.97
Team Gold lava 32 2 14.8 14.82
Nelg 32 2 17.69 17.72
doov 20 2 5.7 5.6
koala 14 2 21.8 21.75
Sanity 8 2 -6 -6.05
tiberiuskirk 4 2 -26.15 -26.8
🇺🇸 2024-01-07T05:15:18.34Z | Quality: 0.5665
January 07, 2024, 12:15 am
team player
score
place
entry rating
exit rating
Team Gold Kronkleberry 36 1 13.39 13.47
Wind 26 1 25.13 25.12
Magi 24 1 12.83 12.86
doov 20 1 5.63 5.7
Nanu 12 1 20.33 20.3
Gnome 10 1 -25.63 -25.81
Team Blue jZ 32 2 13.16 13.18
dgm 26 2 18.76 18.77
Ampz 26 2 27.78 27.76
pizza 14 2 15.72 15.73
morbit 12 2 -49.97 -50.12
Monkey 10 2 3.59 3.49
🇺🇸 2024-01-07T04:25:45.836Z | Quality: 0.8784
January 06, 2024, 11:25 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 32 1 27.78 27.78
Wind 24 1 25.13 25.13
doov 22 1 5.37 5.63
Monkey 18 1 3.56 3.59
pizza 14 1 15.74 15.72
thxmp 6 1 7.07 6.99
Team Gold Nanu 36 2 20.3 20.33
dgm 24 2 18.92 18.76
N 16 2 8.31 8.3
Kronkleberry 12 2 13.48 13.39
rookie 12 2 13.45 13.36
morbit 2 2 -49.64 -49.97
🇺🇸 2024-01-07T03:44:23.648Z | Quality: 0.7834
January 06, 2024, 10:44 pm
team player
score
place
entry rating
exit rating
Team Blue wolf 26 1 21.54 21.75
Wind 26 1 25.15 25.13
jZ 22 1 13.14 13.16
Nanu 16 1 20.33 20.3
Gnome 10 1 -25.76 -25.63
dgm 10 1 18.99 18.92
Team Gold N 28 2 8.17 8.31
Gazelle 26 2 15.61 15.56
Ampz 22 2 27.79 27.78
olive 10 2 8.53 8.28
morbit 8 2 -49.88 -49.64
Kronkleberry 8 2 13.61 13.48
🇺🇸 2024-01-07T03:06:15.176Z | Quality: 0.287
January 06, 2024, 10:06 pm
team player
score
place
entry rating
exit rating
Team Blue dgm 38 1 18.36 18.99
Gazelle 36 1 15.52 15.61
jZ 32 1 13.09 13.14
morbit 8 1 -50.24 -49.88
Monkey 2 1 3.6 3.56
solsti 2 1 0.03 -0.02
Team Gold Nanu 26 2 20.33 20.33
tiberiuskirk 16 2 -26.72 -26.15
Hades 16 2 -17.04 -16.83
pizza 14 2 15.8 15.74
delinquent 12 2 -9.82 -9.93
Ampz 6 2 27.83 27.79
🇺🇸 2024-01-07T01:41:30.366Z | Quality: 0.4783
January 06, 2024, 8:41 pm
team player
score
place
entry rating
exit rating
Team Gold Hades 24 1 -17.4 -17.04
Nelg 22 1 17.68 17.69
Ampz 20 1 27.83 27.83
N 18 1 8.06 8.17
Mikemacx 18 1 -4.88 -4.08
delinquent 8 1 -9.81 -9.82
Team Blue Nanu 26 2 20.32 20.33
dgm 24 2 18.55 18.36
tiberiuskirk 16 2 -27.76 -26.72
solsti 12 2 0.01 0.03
Monkey 12 2 3.53 3.6
morbit 2 2 -49.96 -50.24
🇺🇸 2024-01-06T22:55:46.848Z | Quality: 0.9041
January 06, 2024, 5:55 pm
team player
score
place
entry rating
exit rating
Team Gold dgm 30 1 18.24 18.55
Nelg 24 1 17.67 17.68
ppotter 22 1 11.25 11.41
Ampz 22 1 27.84 27.83
Magi 14 1 12.87 12.83
solsti 6 1 0 0.01
Team Blue Kronkleberry 20 2 13.57 13.61
N 20 2 8.04 8.06
doov 18 2 5.35 5.37
Andrei 14 2 18.53 18.34
Nanu 12 2 20.36 20.32
orly 4 2 10.65 10.23
🇺🇸 2024-01-06T22:11:55.208Z | Quality: 1.0134
January 06, 2024, 5:11 pm
team player
score
place
entry rating
exit rating
Team Blue Ampz 28 1 27.86 27.84
Andrei 24 1 18.53 18.53
Nanu 20 1 20.35 20.36
doov 20 1 5.31 5.35
Kronkleberry 12 1 13.62 13.57
jZ 12 1 13.1 13.09
Team Gold dgm 26 2 18.1 18.24
Magi 24 2 12.88 12.87
koala 20 2 21.85 21.8
rookie 16 2 13.87 13.45
orly 10 2 10.75 10.65
N 8 2 8.09 8.04
🇺🇸 2024-01-06T21:28:34.343Z | Quality: 1.2337
January 06, 2024, 4:28 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 26 1 27.86 27.86
koala 22 1 21.83 21.85
orly 18 1 10.64 10.75
N 14 1 8.08 8.09
Magi 12 1 12.92 12.88
jZ 6 1 13.15 13.1
Team Blue Andrei 30 2 18.5 18.53
dgm 26 2 18.2 18.1
Nanu 16 2 20.39 20.35
doov 16 2 5.33 5.31
rookie 14 2 14.06 13.87
Ninja Potato 4 2 18.28 18.11
Kronkleberry 4 2 13.72 13.62
🇺🇸 2024-01-06T19:02:33.944Z | Quality: 0.918
January 06, 2024, 2:02 pm
team player
score
place
entry rating
exit rating
Team Gold Ampz 38 1 27.83 27.86
Wind 24 1 25.16 25.15
rookie 18 1 14.01 14.06
olive 12 1 8.5 8.53
jZ 12 1 13.18 13.15
solsti 6 1 0.01 -0
