TST SBT Fortress
🠜 Page 7 of 14 🠞
🠜 Page 7 of 14 🠞
 
🇺🇸 2024-01-24T02:29:22.767Z | 17 rounds  21m 41s  | Quality: 0.714 | Tier: B- | 🖵
January 23, 2024, 9:29 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 22 1.38 1 20.25 20.27
Ampz 22 2.20 1 27.57 27.57
Monkey 18 0.90 1 3.27 3.33
jericho 14 0.64 1 12.99 12.91
thxmp 14 1.75 1 7.57 7.64
Mikemacx 8 0.36 1 -3.1 -3.5
Team Gold Kronkleberry 30 2.50 2 13.19 13.29
delinquent 18 0.75 2 -10.23 -10.16
Andrei 18 1.13 2 17.99 17.86
koala 14 1.40 2 21.46 21.41
tiberiuskirk 10 0.56 2 -25.01 -24.43
pizza 8 0.44 2 15.79 15.75
🇺🇸 2024-01-23T07:05:17.892Z | 16 rounds  26m 56s  | Quality: 0.8298 | Tier: B | 🖵
January 23, 2024, 2:05 am
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 34 1.70 1 15.78 15.79
Wind 30 7.50 1 24.83 24.87
jZ 16 1.14 1 13.02 13.05
Gazelle 10 0.36 1 15.55 15.42
eeZ 10 0.38 1 3.16 3.12
olive 10 0.50 1 8.28 8.07
Team Blue Sanity 26 1.86 2 -4.47 -4.25
Nanu 22 0.92 2 20.28 20.25
Ampz 22 1.10 2 27.6 27.57
koala 20 1.11 2 21.5 21.46
Nelg 16 1.60 2 17.6 17.6
Xobsile 6 0.25 2 -28.93 -29.23
🇺🇸 2024-01-23T06:23:23.416Z | 18 rounds  29m 45s  | Quality: 1.008 | Tier: B | 🖵
January 23, 2024, 1:23 am
team player
score
k/d place
entry rating
exit rating
Team Blue Nelg 40 10.00 1 17.55 17.6
Gazelle 26 1.18 1 15.53 15.55
koala 22 1.57 1 21.51 21.5
Nate 18 1.00 1 15.64 15.56
Xobsile 8 0.27 1 -28.59 -28.93
eeZ 8 0.33 1 3.18 3.16
Team Gold Nanu 34 1.89 2 20.27 20.28
Ampz 22 1.57 2 27.61 27.6
Wind 22 1.38 2 24.86 24.83
pizza 18 0.75 2 15.81 15.78
jZ 8 0.44 2 13.04 13.02
Sanity 8 0.25 2 -4.27 -4.47
🇺🇸 2024-01-23T05:42:49.545Z | 16 rounds  26m 13s  | Quality: 0.706 | Tier: B | 🖵
January 23, 2024, 12:42 am
team player
score
k/d place
entry rating
exit rating
Team Blue koala 28 2.33 1 21.5 21.51
pizza 26 1.63 1 15.78 15.81
Ampz 22 3.67 1 27.6 27.61
thxmp 12 0.67 1 7.6 7.57
Nelg 12 1.00 1 17.55 17.55
Xobsile 6 0.20 1 -27.93 -28.59
Team Gold Gazelle 30 1.50 2 15.49 15.53
jZ 20 1.67 2 13.04 13.04
Wind 18 1.29 2 24.9 24.86
Sanity 12 0.75 2 -4.44 -4.27
eeZ 10 0.38 2 3.25 3.18
Nate 4 0.22 2 15.93 15.64
🇺🇸 2024-01-23T05:02:32.763Z | 17 rounds  22m 54s  | Quality: 0.4703 | Tier: C+ | 🖵
January 23, 2024, 12:02 am
team player
score
k/d place
entry rating
exit rating
Team Gold Nate 34 2.83 1 15.55 15.93
thxmp 20 0.91 1 7.5 7.6
Wind 18 1.80 1 24.93 24.9
Gazelle 16 0.80 1 15.52 15.49
eeZ 12 0.46 1 3.26 3.25
morbit 10 0.36 1 -50.41 -50.48
Team Blue dani 40 2.50 2 7.48 7.55
koala 20 2.00 2 21.5 21.5
Johnny 18 1.29 2 15.64 15.64
Ampz 18 1.00 2 27.63 27.6
Xobsile 12 0.40 2 -27.54 -27.93
Sanity 10 0.45 2 -4.44 -4.44
🇺🇸 2024-01-23T04:28:31.439Z | 18 rounds  26m 3s  | Quality: 0.4419 | Tier: C+ | 🖵
January 22, 2024, 11:28 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Sanity 30 1.67 1 -4.74 -4.44
Ampz 22 1.57 1 27.64 27.63
thxmp 20 2.50 1 7.36 7.5
Wind 16 1.00 1 24.97 24.93
morbit 14 0.44 1 -50.52 -50.41
sinewav 12 0.46 1 13.47 13.36
Team Gold koala 38 3.80 2 21.48 21.5
Nelg 22 1.57 2 17.55 17.55
Johnny 20 0.91 2 15.66 15.64
dani 18 4.50 2 7.43 7.48
eeZ 8 0.24 2 3.34 3.26
Xobsile 8 0.27 2 -26.83 -27.54
🇺🇸 2024-01-22T02:45:03.059Z | 17 rounds  21m 17s  | Quality: 0.7648 | Tier: B+ | 🖵
January 21, 2024, 9:45 pm
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 32 2.67 1 15.73 15.78
Nelg 26 3.25 1 17.52 17.55
koala 16 1.14 1 21.5 21.48
Nanu 12 0.50 1 20.3 20.27
Sanity 12 0.75 1 -4.89 -4.74
eeZ 8 0.40 1 3.39 3.34
Team Blue Ampz 28 1.40 2 27.66 27.64
Johnny 24 6.00 2 15.63 15.66
Ninja Potato 20 1.25 2 18.04 17.99
N 16 0.57 2 7.96 7.89
Monkey 4 0.33 2 3.25 3.27
morbit 2 0.08 2 -50.35 -50.52
🇺🇸 2024-01-22T02:12:30.982Z | 17 rounds  21m 17s  | Quality: 0.525 | Tier: B | 🖵
January 21, 2024, 9:12 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Gazelle 38 1.58 1 15.39 15.52
Sanity 24 1.33 1 -5.15 -4.89
Nelg 18 1.13 1 17.54 17.52
thxmp 16 1.60 1 7.3 7.36
Nanu 14 0.88 1 20.31 20.3
jfacas 4 0.18 1 -5.71 -5.9
Team Blue Johnny 32 1.60 2 15.6 15.63
Ampz 32 2.67 2 27.66 27.66
pizza 22 1.10 2 15.72 15.73
N 10 0.38 2 8.07 7.96
Monkey 6 0.43 2 3.27 3.25
morbit 4 0.18 2 -50.49 -50.35
🇺🇸 2024-01-22T00:26:07.467Z | 14 rounds  32m 15s  | Quality: 0.8571 | Tier: B | 🖵
January 21, 2024, 7:26 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 32 4.00 1 20.27 20.31
Nelg 30 2.50 1 17.52 17.54
pizza 24 1.33 1 15.69 15.72
koala 16 1.60 1 21.53 21.5
jZ 12 0.43 1 13.11 13.04
jfacas 6 0.27 1 -5.34 -5.71
Team Gold Ampz 32 2.00 2 27.66 27.66
Wind 24 1.50 2 24.99 24.97
Monkey 16 0.89 2 3.25 3.27
Johnny 14 0.78 2 15.64 15.6
morbit 8 0.31 2 -50.31 -50.49
Andrei 4 0.20 2 18.25 17.99
Sanity 0 0.00 2 -5.1 -5.15
🇺🇸 2024-01-21T00:55:13.821Z | 17 rounds  35m 42s  | Quality: 0.5982 | Tier: B- | 🖵
January 20, 2024, 7:55 pm
team player
score
k/d place
entry rating
exit rating
Team Gold thxmp 34 4.25 1 6.99 7.3
Andrei 26 1.63 1 18.15 18.25
Nanu 22 1.22 1 20.25 20.27
N 16 0.53 1 8.15 8.07
jfacas 14 0.58 1 -5.1 -5.34
Magi 2 1.00 1 12.79 12.77
delinquent 0 0.00 1 -9.93 -10.23
Team Blue over 32 2.00 2 11.26 12.98
Nelg 28 2.00 2 17.49 17.52
Coco 28 1.75 2 14.44 15.84
G5 14 0.78 2 4.58 4.64
jZ 12 0.46 2 13.16 13.11
Sanity 6 0.25 2 -5.02 -5.1
🇺🇸 2024-01-19T07:04:57.047Z | 17 rounds  26m 33s  | Quality: 0.8092 | Tier: B- | 🖵
January 19, 2024, 2:04 am
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 30 2.14 1 17.48 17.49
sinewav 24 3.00 1 13.35 13.47
Gazelle 24 1.71 1 15.32 15.39
Johnny 20 1.11 1 15.65 15.64
jZ 16 0.73 1 13.2 13.16
eeZ 8 0.29 1 3.47 3.39
Team Blue Illusion 28 1.75 2 5.56 5.66
Ampz 26 1.86 2 27.67 27.66
Magi 16 0.73 2 12.79 12.79
pizza 14 0.50 2 15.74 15.69
dani 14 1.40 2 7.41 7.43
Eskimo 6 0.19 2 -55.44 -55.67
🇺🇸 2024-01-19T06:18:56.658Z | 15 rounds  21m 4s  | Quality: 0.8787 | Tier: B- | 🖵
January 19, 2024, 1:18 am
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 24 2.40 1 27.66 27.67
eeZ 22 1.10 1 3.35 3.47
pizza 20 1.25 1 15.72 15.74
jZ 12 0.86 1 13.2 13.2
dani 8 1.00 1 7.39 7.41
Nelg 4 0.25 1 17.52 17.48
Team Blue Gazelle 24 1.50 2 15.41 15.32
Johnny 20 1.11 2 15.71 15.65
Nanu 16 1.00 2 20.26 20.25
sinewav 12 0.86 2 13.43 13.35
Illusion 8 0.57 2 5.61 5.56
Eskimo 4 0.33 2 -55.81 -55.44
🇺🇸 2024-01-19T05:41:28.925Z | 14 rounds  22m 31s  | Quality: 0.7531 | Tier: B- | 🖵
January 19, 2024, 12:41 am
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 36 9.00 1 27.61 27.66
Nanu 22 2.75 1 20.25 20.26
pizza 16 1.33 1 15.71 15.72
Illusion 14 0.70 1 5.63 5.61
jZ 12 0.60 1 13.23 13.2
Eskimo 8 0.40 1 -56.16 -55.81
Team Blue Gazelle 18 0.69 2 15.51 15.41
Nelg 16 0.89 2 17.55 17.52
sinewav 16 1.60 2 13.47 13.43
Johnny 14 1.00 2 15.77 15.71
dani 12 0.75 2 7.37 7.39
eeZ 8 0.33 2 3.43 3.35
🇺🇸 2024-01-19T04:56:05.065Z | 17 rounds  25m 43s  | Quality: 0.8978 | Tier: B | 🖵
January 18, 2024, 11:56 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 34 2.13 1 27.62 27.61
Nelg 22 1.57 1 17.55 17.55
Illusion 20 1.25 1 5.56 5.63
Johnny 20 1.67 1 15.78 15.77
jZ 18 1.29 1 13.22 13.23
dani 6 0.21 1 7.43 7.37
Team Gold Gazelle 30 1.50 2 15.47 15.51
Wind 26 2.60 2 25 24.99
N 20 0.71 2 8.17 8.15
pizza 12 0.60 2 15.75 15.71
Capone 12 0.75 2 14.75 14.68
Xobsile 0 0.00 2 -26.78 -26.83
🇺🇸 2024-01-19T02:28:02.486Z | 16 rounds  28m 47s  | Quality: 0.3871 | Tier: B | 🖵
January 18, 2024, 9:28 pm
team player
score
k/d place
entry rating
exit rating
Team Blue pizza 30 1.15 1 15.73 15.75
Ampz 30 3.00 1 27.6 27.62
Ninja Potato 24 2.00 1 17.98 18.04
tiberiuskirk 16 0.89 1 -25.55 -25.01
Nelg 14 2.33 1 17.55 17.55
Gnome 6 0.20 1 -25.85 -26.11
Team Gold Johnny 32 1.78 2 15.7 15.78
Andrei 26 1.86 2 18.16 18.15
koala 16 1.33 2 21.55 21.53
Illusion 12 0.55 2 5.55 5.56
Eskimo 10 0.33 2 -56.17 -56.16
Magi 6 0.25 2 12.87 12.79
🇺🇸 2024-01-18T06:02:10.467Z | 16 rounds  27m 29s  | Quality: 0.9661 | Tier: B | 🖵
January 18, 2024, 1:02 am
team player
score
k/d place
entry rating
exit rating
Team Gold Johnny 30 3.00 1 15.64 15.7
Ampz 24 2.40 1 27.61 27.6
Nanu 22 1.00 1 20.27 20.25
Cookie 14 0.88 1 11.55 11.17
Illusion 14 0.88 1 5.5 5.55
jZ 12 0.60 1 13.25 13.22
Team Blue Gazelle 30 1.15 2 15.46 15.47
Wind 20 2.50 2 25.02 25
Nelg 16 1.60 2 17.55 17.55
Gnome 12 0.43 2 -25.72 -25.85
dani 10 0.45 2 7.47 7.43
Agility 6 0.27 2 12.99 12.85
🇺🇸 2024-01-18T05:22:22.994Z | 12 rounds  19m 52s  | Quality: 0.8147 | Tier: B | 🖵
January 18, 2024, 12:22 am
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 38 4.75 1 27.58 27.61
Nelg 20 5.00 1 17.53 17.55
jZ 18 1.50 1 13.21 13.25
Johnny 16 1.33 1 15.64 15.64
Gazelle 8 0.40 1 15.57 15.46
Gnome 8 0.40 1 -25.77 -25.72
Team Gold lava 18 1.00 2 14.78 14.73
dani 18 1.29 2 7.47 7.47
Kronkleberry 14 0.70 2 13.27 13.19
Agility 12 0.60 2 13.1 12.99
Wind 8 0.44 2 25.1 25.02
Illusion 6 0.33 2 5.6 5.5
🇺🇸 2024-01-17T06:08:30.381Z | 15 rounds  25m 1s  | Quality: 0.5034 | Tier: C+ | 🖵
January 17, 2024, 1:08 am
team player
score
k/d place
entry rating
exit rating
Team Blue lava 22 0.92 1 14.8 14.78
solsti 22 1.57 1 -0.02 0.09
Wind 22 1.83 1 25.11 25.1
Nelg 20 2.00 1 17.51 17.53
Gnome 18 0.75 1 -25.95 -25.77
jZ 6 0.43 1 13.22 13.21
Team Gold Nanu 40 10.00 2 20.22 20.27
dani 18 0.82 2 7.48 7.47
Gazelle 18 0.82 2 15.61 15.57
Eskimo 14 0.70 2 -56.63 -56.17
Kronkleberry 6 0.25 2 13.4 13.27
DavesChord 2 0.11 2 -14.95 -17.99
🇺🇸 2024-01-17T05:30:21.501Z | 17 rounds  24m 5s  | Quality: 0.9968 | Tier: B | 🖵
January 17, 2024, 12:30 am
team player
score
k/d place
entry rating
exit rating
Team Blue Nelg 24 2.00 1 17.49 17.51
Wind 20 1.00 1 25.14 25.11
lava 18 0.75 1 14.81 14.8
jZ 18 0.90 1 13.23 13.22
Illusion 16 1.33 1 5.52 5.6
Rudycantfail 16 1.60 1 20.38 20.27
Team Gold dani 32 4.00 2 7.4 7.48
Gazelle 18 0.82 2 15.65 15.61
Kronkleberry 16 0.73 2 13.47 13.4
Johnny 16 0.89 2 15.69 15.64
Durka 14 1.17 2 2.75 4.22
Gnome 2 0.07 2 -25.65 -25.95
🇺🇸 2024-01-17T02:54:20.404Z | 16 rounds  24m 31s  | Quality: 0.484 | Tier: C+ | 🖵
January 16, 2024, 9:54 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Magi 26 1.63 1 12.82 12.87
pizza 22 1.00 1 15.71 15.73
Nanu 20 1.43 1 20.21 20.22
Agility 18 2.25 1 13 13.1
dani 14 0.54 1 7.43 7.4
Gnome 6 0.25 1 -25.55 -25.65
Team Blue Wind 30 1.88 2 25.15 25.14
Rudycantfail 26 2.60 2 20.53 20.38
Nelg 22 1.57 2 17.5 17.49
Kronkleberry 20 1.00 2 13.45 13.47
stereo 6 0.25 2 -33.7 -34.24
tiberiuskirk 6 0.27 2 -25.78 -25.55
🇺🇸 2024-01-15T02:36:16.04Z | 17 rounds  26m 13s  | Quality: 0.9105 | Tier: A- | 🖵
January 14, 2024, 9:36 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 40 2.86 1 20.16 20.21
Ampz 30 1.67 1 27.58 27.58
pizza 18 1.29 1 15.73 15.71
Monkey 16 0.89 1 3.19 3.25
solsti 8 0.50 1 -0.01 -0.02
koala 6 0.38 1 21.59 21.55
Team Blue Gazelle 28 1.40 2 15.66 15.65
Nelg 18 2.25 2 17.51 17.5
Magi 14 0.70 2 12.87 12.82
sinewav 14 0.54 2 13.56 13.47
Rudycantfail 12 0.86 2 21.49 20.53
Gnome 8 0.33 2 -25.82 -25.55
Ninja Potato 2 0.33 2 17.99 17.98
🇺🇸 2024-01-15T00:00:53.824Z | 13 rounds  17m 15s  | Quality: 0.8747 | Tier: B | 🖵
January 14, 2024, 7:00 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Andrei 26 2.17 1 17.96 18.16
Ampz 26 4.33 1 27.57 27.58
Kronkleberry 20 1.43 1 13.42 13.45
apple 14 1.75 1 21.21 21.05
delinquent 8 0.40 1 -9.91 -9.93
sinewav 6 1.00 1 13.57 13.56
Team Blue tatty 20 1.25 2 -18.14 -17.72
koala 14 0.78 2 21.65 21.59
pizza 12 0.67 2 15.76 15.73
Monkey 10 0.56 2 3.22 3.19
tiberiuskirk 6 0.38 2 -26.27 -25.78
Nanu 4 0.29 2 20.23 20.16
🇺🇸 2024-01-14T22:00:28.411Z | 14 rounds  27m 58s  | Quality: 0.6843 | Tier: B+ | 🖵
January 14, 2024, 5:00 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 32 1.78 1 17.5 17.51
pizza 22 2.75 1 15.72 15.76
lava 20 1.67 1 14.77 14.81
Nanu 20 1.25 1 20.23 20.23
koala 18 1.13 1 21.67 21.65
Gnome 6 0.30 1 -25.86 -25.82
Team Blue Andrei 32 2.67 2 17.79 17.96
jericho 20 1.00 2 13.14 12.99
Monkey 12 0.60 2 3.26 3.22
Ampz 12 0.75 2 27.61 27.57
Force 10 0.38 2 9.83 9.6
delinquent 4 0.17 2 -9.64 -9.91
🇺🇸 2024-01-13T22:42:38.445Z | 17 rounds  31m 23s  | Quality: 0.5085 | Tier: C- | 🖵
January 13, 2024, 5:42 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 36 6.00 1 20.2 20.23
jZ 22 1.83 1 13.2 13.23
Kronkleberry 18 1.00 1 13.38 13.42
delinquent 14 0.50 1 -9.52 -9.64
tiberiuskirk 10 0.33 1 -26.58 -26.27
Gnome 8 0.31 1 -25.81 -25.86
Team Blue pizza 32 2.00 2 15.7 15.72
Andrei 24 0.92 2 17.91 17.79
orly 22 1.83 2 10.49 10.68
Mikemacx 16 0.67 2 -3.16 -3.1
Monkey 14 0.88 2 3.18 3.26
G5 12 0.86 2 4.52 4.58
🇺🇸 2024-01-12T05:37:53.895Z | 15 rounds  23m 38s  | Quality: 1.3216 | Tier: B+ | 🖵
January 12, 2024, 12:37 am
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 36 4.50 1 27.59 27.61
Gazelle 26 1.30 1 15.63 15.66
sinewav 24 4.00 1 13.5 13.57
jZ 12 0.60 1 13.2 13.2
Magi 10 0.63 1 12.89 12.87
Johnny 10 0.71 1 15.74 15.69
Nelg 2 0.17 1 17.59 17.5
Team Blue pizza 32 2.29 2 15.68 15.7
lava 28 1.17 2 14.82 14.77
Kronkleberry 14 0.58 2 13.46 13.38
rookie 6 0.38 2 13.36 13.03
solsti 4 0.17 2 0.07 -0.01
koala 4 0.40 2 21.73 21.67
🇺🇸 2024-01-11T02:49:12.778Z | 17 rounds  27m 31s  | Quality: 0.9588 | Tier: B | 🖵
January 10, 2024, 9:49 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Kronkleberry 38 2.38 1 13.33 13.46
Nanu 34 2.13 1 20.17 20.2
Andrei 22 1.00 1 17.94 17.91
Monkey 12 0.55 1 3.2 3.18
sinewav 10 0.56 1 13.58 13.5
Cpt.Snow 4 0.14 1 5.83 5.69
Team Blue pizza 32 1.45 2 15.65 15.68
Rudycantfail 26 1.44 2 21.79 21.49
koala 24 1.33 2 21.75 21.73
Ampz 24 1.20 2 27.61 27.59
Hades 10 0.42 2 -16.95 -17.09
dani 6 1.50 2 7.44 7.43
doov 0 0.00 2 5.6 5.4
🇺🇸 2024-01-11T00:54:13.116Z | 16 rounds  25m 18s  | Quality: 0.4047 | Tier: C+ | 🖵
January 10, 2024, 7:54 pm
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 26 1.08 1 15.63 15.65
sinewav 24 2.00 1 13.53 13.58
Mikemacx 22 1.22 1 -4.08 -3.16
Ampz 20 2.00 1 27.63 27.61
koala 20 2.00 1 21.72 21.75
morbit 2 0.07 1 -50.13 -50.31
Team Blue Magi 30 1.25 2 12.86 12.89
Sanity 26 3.25 2 -5.38 -5.02
Kronkleberry 14 0.78 2 13.33 13.33
Monkey 12 0.75 2 3.22 3.2
Andrei 10 0.45 2 18.15 17.94
Hades 10 0.38 2 -16.83 -16.95
🇺🇸 2024-01-10T23:32:48.568Z | 15 rounds  21m 59s  | Quality: 0.9182 | Tier: B+ | 🖵
January 10, 2024, 6:32 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 30 3.75 1 27.63 27.63
Nate 26 1.44 1 15.52 15.55
Kronkleberry 18 0.90 1 13.33 13.33
Ninja Potato 18 1.50 1 17.95 17.99
Cookie 14 1.17 1 11.33 11.55
Monkey 4 0.22 1 3.29 3.22
Team Blue pizza 22 1.10 2 15.64 15.63
jericho 22 1.10 2 13.23 13.14
ppotter 18 0.82 2 11.41 11.28
Nelg 12 0.60 2 17.63 17.59
sinewav 12 1.20 2 13.59 13.53
Andrei 2 0.11 2 18.41 18.15
🇺🇸 2024-01-10T22:30:39.983Z | 15 rounds  35m 2s  | Quality: 0.8045 | Tier: B | 🖵
January 10, 2024, 5:30 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 28 2.00 1 27.64 27.63
jericho 20 1.43 1 13.17 13.23
Andrei 20 2.00 1 18.35 18.41
delinquent 18 0.90 1 -9.9 -9.52
Nelg 16 1.14 1 17.63 17.63
eeZ 10 0.56 1 3.43 3.43
Sanity 4 2.00 1 -5.39 -5.38
Team Blue Nate 26 1.63 2 15.53 15.52
koala 20 1.25 2 21.74 21.72
Kronkleberry 14 0.70 2 13.39 13.33
sinewav 12 0.40 2 13.79 13.59
orly 12 0.86 2 10.62 10.49
Monkey 8 0.40 2 3.35 3.29
🇺🇸 2024-01-10T06:01:53.104Z | 14 rounds  25m 44s  | Quality: 0.7302 | Tier: B | 🖵
January 10, 2024, 1:01 am
team player
score
k/d place
entry rating
exit rating
Team Blue Wind 34 5.67 1 25.11 25.15
Gazelle 24 1.50 1 15.59 15.63
jZ 18 0.90 1 13.18 13.2
Kronkleberry 14 1.75 1 13.33 13.39
N 12 0.46 1 8.3 8.17
Sanity 6 0.27 1 -5.35 -5.39
Team Gold Ampz 36 1.80 2 27.65 27.64
Nanu 22 1.57 2 20.2 20.17
koala 20 1.43 2 21.78 21.74
Nelg 10 0.56 2 17.66 17.63
morbit 6 0.33 2 -50.31 -50.13
Xobsile 4 0.17 2 -26.37 -26.78
🇺🇸 2024-01-10T05:25:55.306Z | 15 rounds  28m 5s  | Quality: 0.6363 | Tier: C+ | 🖵
January 10, 2024, 12:25 am
team player
score
k/d place
entry rating
exit rating
Team Blue Wind 32 2.29 1 25.07 25.11
koala 24 4.00 1 21.76 21.78
Xobsile 20 0.83 1 -26.77 -26.37
Nanu 18 0.75 1 20.22 20.2
Nelg 14 1.17 1 17.67 17.66
solsti 8 0.67 1 0.01 0.07
Team Gold Gazelle 30 1.36 2 15.6 15.59
Ampz 20 1.00 2 27.69 27.65
eeZ 14 0.88 2 3.39 3.43
Kronkleberry 12 0.86 2 13.35 13.33
Sanity 12 0.75 2 -5.42 -5.35
morbit 4 0.14 2 -50.07 -50.31
🇺🇸 2024-01-10T04:44:15.779Z | 15 rounds  24m 1s  | Quality: 0.6018 | Tier: C+ | 🖵
January 09, 2024, 11:44 pm
team player
score
k/d place
entry rating
exit rating
Team Blue koala 36 2.25 1 21.73 21.76
Gazelle 24 1.09 1 15.56 15.6
eeZ 22 1.57 1 3.29 3.39
sinewav 22 1.57 1 13.72 13.79
solsti 10 0.63 1 0 0.01
Monkey 8 0.44 1 3.41 3.35
Team Gold Wind 40 2.22 2 25.07 25.07
Ampz 30 1.67 2 27.71 27.69
morbit 10 0.38 2 -50.18 -50.07
Nanu 10 0.71 2 20.25 20.22
Sanity 8 0.31 2 -5.27 -5.42
Xobsile 2 0.10 2 -26.29 -26.77
🇺🇸 2024-01-10T04:06:51.631Z | 16 rounds  22m 45s  | Quality: 1.0855 | Tier: B- | 🖵
January 09, 2024, 11:06 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 34 2.83 1 27.69 27.71
Sanity 26 1.86 1 -5.6 -5.27
thxmp 18 0.82 1 6.99 6.99
Johnny 16 2.00 1 15.72 15.74
Nanu 6 0.30 1 20.3 20.25
Monkey 6 0.60 1 3.37 3.41
Team Blue koala 22 1.38 2 21.75 21.73
sinewav 20 1.25 2 13.71 13.72
Wind 16 1.60 2 25.12 25.07
solsti 10 1.00 2 -0.02 -0
dani 8 0.36 2 7.48 7.44
eeZ 6 0.27 2 3.36 3.29
Gazelle 2 1.00 2 15.5 15.56
ooshamanbot2@L_OP 2 0.25 2 0 -1.38
🇺🇸 2024-01-09T21:34:05.937Z | 16 rounds  27m 56s  | Quality: 0.8314 | Tier: B | 🖵
January 09, 2024, 4:34 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Andrei 32 2.29 1 18.28 18.35
Ninja Potato 20 1.43 1 17.94 17.95
koala 20 1.43 1 21.75 21.75
16 18 1.50 1 -0.02 2.75
Nelg 16 1.00 1 17.68 17.67
G5 8 0.50 1 4.63 4.52
Team Gold jericho 24 1.33 2 13.19 13.17
Ampz 22 1.57 2 27.72 27.69
Titanoboa 16 0.73 2 0 2.45
Kronkleberry 10 0.71 2 13.42 13.35
delinquent 10 0.50 2 -10.02 -9.9
Xobsile 4 0.15 2 -25.83 -26.29
🇺🇸 2024-01-09T20:42:20.747Z | 14 rounds  29m 28s  | Quality: 1.131 | Tier: B | 🖵
January 09, 2024, 3:42 pm
team player
score
k/d place
entry rating
exit rating
Team Gold orly 30 3.75 1 10.02 10.62
koala 26 1.18 1 21.76 21.75
Ampz 22 1.10 1 27.73 27.72
Andrei 16 0.89 1 18.42 18.28
Nelg 12 1.00 1 17.7 17.68
Kronkleberry 8 0.44 1 13.47 13.42
Team Blue jericho 30 1.88 2 12.97 13.19
Gazelle 16 0.73 2 15.56 15.5
pizza 16 1.00 2 15.65 15.64
delinquent 14 0.78 2 -10.16 -10.02
Nate 14 0.78 2 15.71 15.53
morbit 8 0.33 2 -50.12 -50.18
🇺🇸 2024-01-09T00:44:57.198Z | 12 rounds  17m 49s  | Quality: 1.061 | Tier: B+ | 🖵
January 08, 2024, 7:44 pm
team player
score
k/d place
entry rating
exit rating
Team Gold apple 24 2.40 1 20.99 21.21
Sanity 22 5.50 1 -6.05 -5.6
koala 20 1.25 1 21.75 21.76
Nanu 16 1.14 1 20.3 20.3
Nelg 12 0.86 1 17.72 17.7
orly 12 0.67 1 10.23 10.02
roter 2 1.00 1 7.57 7.51
Team Blue Ampz 28 1.56 2 27.76 27.73
Andrei 16 0.89 2 18.66 18.42
eeZ 14 0.78 2 3.37 3.36
Ninja Potato 8 0.40 2 18.11 17.94
pizza 8 0.44 2 15.73 15.65
tiberiuskirk 2 0.13 2 -26.8 -26.58
🇺🇸 2024-01-08T23:58:27.671Z | 15 rounds  30m 42s  | Quality: 0.4003 | Tier: B- | 🖵
January 08, 2024, 6:58 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Andrei 40 6.67 1 18.34 18.66
wolf 32 5.33 1 21.75 22.23
Force 20 1.00 1 9.85 9.83
eeZ 8 0.57 1 3.34 3.37
delinquent 8 0.29 1 -9.93 -10.16
Monkey 6 0.21 1 3.49 3.37
teejay 4 0.50 1 -14.73 -14.97
Team Gold lava 32 1.60 2 14.8 14.82
Nelg 32 2.67 2 17.69 17.72
doov 20 0.91 2 5.7 5.6
koala 14 0.70 2 21.8 21.75
Sanity 8 0.40 2 -6 -6.05
tiberiuskirk 4 0.17 2 -26.15 -26.8
🇺🇸 2024-01-07T05:15:18.34Z | 17 rounds  32m 15s  | Quality: 0.5665 | Tier: B | 🖵
January 07, 2024, 12:15 am
team player
score
k/d place
entry rating
exit rating
