TST SBT Fortress
🠜 Page 12 of 14 🠞
🠜 Page 12 of 14 🠞
 
🇺🇸 2023-04-30T22:18:26.731Z | 15 rounds  32m 43s  | Quality: 0.7956 | Tier: C+ | 🖵
April 30, 2023, 6:18 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ninja Potato 32 3.20 1 18.4 18.86
Wind 26 1.86 1 25.67 25.62
ppotter 24 1.09 1 13.44 13.22
jZ 16 0.89 1 12.77 12.73
dani 12 0.46 1 4.69 4.6
G5 8 0.44 1 2.15 2.03
Team Gold Andrei 34 1.89 2 17.06 17.02
pizza 30 1.67 2 15.11 15.15
Kronkleberry 24 1.50 2 13.86 13.94
Ampz 16 0.80 2 28.6 28.5
Clear 4 0.17 2 -22.25 -23.01
Word 0 0.00 2 0 -6.5
🇺🇸 2023-04-30T20:57:46.979Z | 17 rounds  22m 23s  | Quality: 0.4409 | Tier: C+ | 🖵
April 30, 2023, 4:57 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Wind 30 3.75 1 25.68 25.67
Ampz 20 1.67 1 28.66 28.6
dani 18 1.00 1 4.6 4.69
delinquent 18 0.75 1 -7.24 -6.77
jZ 16 1.14 1 12.68 12.77
Sanity 10 0.50 1 -28.13 -27.93
Team Blue ppotter 30 1.67 2 12.95 13.44
Andrei 24 1.09 2 17.33 17.06
Force 18 1.80 2 9.2 9.28
Illusion 10 0.50 2 6.33 6.23
eeZ 10 0.56 2 3.55 3.33
Clear 4 0.17 2 -22.13 -22.25
🇺🇸 2023-04-30T20:22:35.915Z | 15 rounds  20m 5s  | Quality: 0.6752 | Tier: B- | 🖵
April 30, 2023, 4:22 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 30 5.00 1 28.63 28.66
Force 22 5.50 1 8.84 9.2
pizza 16 1.14 1 15.01 15.11
delinquent 12 0.46 1 -7.13 -7.24
ppotter 10 0.63 1 13.33 12.95
Sanity 8 0.33 1 -26.78 -28.13
Nate 8 4.00 1 15.43 15.49
Team Gold Wind 30 2.14 2 25.82 25.68
eeZ 22 1.22 2 3.47 3.55
Morse 12 0.67 2 -0.91 -1.44
Kronkleberry 12 0.60 2 13.98 13.86
Andrei 10 0.63 2 18 17.33
dani 6 0.30 2 4.72 4.6
🇺🇸 2023-04-27T03:06:56.012Z | 18 rounds  31m 6s  | Quality: 0.7662 | Tier: C+ | 🖵
April 26, 2023, 11:06 pm
team player
score
k/d place
entry rating
exit rating
Team Blue thxmp 24 1.71 1 7.98 8.22
Wind 24 4.00 1 25.83 25.82
Sanity 16 0.67 1 -26.75 -26.78
dani 12 0.75 1 4.63 4.72
jZ 12 0.75 1 12.69 12.68
Kronkleberry 10 0.63 1 14 13.98
Team Gold Ampz 24 2.00 2 28.69 28.63
Nelg 22 1.57 2 16.82 16.79
pizza 16 0.89 2 15.07 15.01
Cpt.Snow 14 1.00 2 6.51 6.63
Illusion 10 0.45 2 6.39 6.33
solsti 6 0.33 2 0.43 0.44
🇺🇸 2023-04-27T02:16:52.98Z | 14 rounds  24m 50s  | Quality: 0.8385 | Tier: C+ | 🖵
April 26, 2023, 10:16 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 28 3.50 1 16.73 16.82
jZ 26 1.44 1 12.63 12.69
Kronkleberry 20 2.50 1 13.91 14
Cpt.Snow 14 0.70 1 6.55 6.51
Ampz 14 1.00 1 28.75 28.69
solsti 10 0.56 1 0.5 0.43
Team Blue Wind 30 2.50 2 25.87 25.83
wolf 22 1.38 2 21 20.88
pizza 12 0.67 2 15.18 15.07
dani 8 0.31 2 4.79 4.63
thxmp 8 0.44 2 8.07 7.98
Illusion 6 0.27 2 6.68 6.39
🇺🇸 2023-04-25T01:55:08.844Z | 16 rounds  31m 45s  | Quality: 0.5971 | Tier: B | 🖵
April 24, 2023, 9:55 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 38 3.80 1 28.72 28.75
delinquent 20 0.77 1 -7.43 -7.13
Kronkleberry 18 1.50 1 13.85 13.91
Ninja Potato 16 0.80 1 18.48 18.4
Cpt.Snow 10 0.36 1 6.69 6.55
Sanity 10 0.45 1 -26.35 -26.75
Team Gold Wind 40 6.67 2 25.75 25.87
koala 22 1.00 2 22.1 21.89
lava 20 0.67 2 15.15 14.97
Nelg 20 1.43 2 16.73 16.73
thxmp 10 0.56 2 8.07 8.07
CatchTheKnife 6 0.27 2 -34.73 -34.83
🇺🇸 2023-04-20T03:52:27.996Z | 12 rounds  23m 17s  | Quality: 0.7576 | Tier: B | 🖵
April 19, 2023, 11:52 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 28 2.33 1 21.35 21.39
Ampz 26 4.33 1 28.67 28.72
Wind 16 2.67 1 25.81 25.75
Clear 12 0.60 1 -23.01 -22.13
Cookie 10 0.71 1 8.7 9.28
N 8 0.50 1 9.2 9.14
Team Blue Agility 26 1.63 2 15.32 15.2
Kronkleberry 20 1.67 2 13.89 13.85
lava 16 0.89 2 15.35 15.15
Nelg 10 0.63 2 16.83 16.73
Shoebat 2 0.10 2 3.38 2.88
Daya 0 0.00 2 -25.78 -25.91
Sanity 0 0.00 2 -25.5 -26.35
🇺🇸 2023-04-20T02:18:47.736Z | 16 rounds  22m 35s  | Quality: 0.7348 | Tier: B | 🖵
April 19, 2023, 10:18 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 24 1.71 1 16.81 16.83
Coco 24 2.00 1 3.91 6.34
pizza 20 0.91 1 15.2 15.18
over 20 1.11 1 9.23 7.61
jZ 12 1.50 1 12.52 12.63
Kronkleberry 12 0.67 1 13.93 13.89
Team Blue Jam 24 0.92 2 8.46 8.38
Ampz 20 1.67 2 28.76 28.67
thxmp 18 0.90 2 8.06 8.07
Cpt.Snow 14 0.78 2 6.68 6.69
Nanu 12 0.75 2 21.46 21.35
Sanity 4 0.20 2 -24.97 -25.5
🇺🇸 2023-04-19T22:58:18.526Z | 12 rounds  17m 20s  | Quality: 0.5253 | Tier: C+ | 🖵
April 19, 2023, 6:58 pm
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 26 2.60 1 15.02 15.2
lava 22 3.67 1 15.08 15.35
Ampz 18 9.00 1 28.76 28.76
jfacas 16 1.14 1 -7.72 -7.04
Daya 8 0.40 1 -25.88 -25.78
Cpt.Snow 6 0.50 1 6.71 6.68
Team Blue Nelg 24 1.50 2 16.87 16.81
koala 14 1.17 2 22.41 22.1
Force 14 0.70 2 9.08 8.84
Kronkleberry 6 0.60 2 14.03 13.93
CabalCrow 4 0.20 2 -5.84 -7.7
delinquent 2 0.11 2 -6.93 -7.43
🇺🇸 2023-04-18T04:18:40.003Z | 16 rounds  40m 40s  | Quality: 0.5934 | Tier: B- | 🖵
April 18, 2023, 12:18 am
team player
score
k/d place
entry rating
exit rating
Team Blue Wind 38 6.33 1 25.68 25.81
Ampz 26 2.60 1 28.75 28.76
rookie 20 0.91 1 6.36 7.05
jZ 16 0.89 1 12.46 12.52
Johnny 10 0.38 1 13.05 12.69
CatchTheKnife 4 0.13 1 -34.06 -34.73
Team Gold Nelg 36 2.57 2 16.79 16.87
Kronkleberry 26 1.44 2 14 14.03
Shoebat 26 3.25 2 2.73 3.38
wolf 16 1.14 2 21.24 21
Daya 6 0.20 2 -25.53 -25.88
Clear 4 0.13 2 -20.91 -23.01
🇺🇸 2023-04-18T02:56:26.183Z | 12 rounds  17m 26s  | Quality: 0.4456 | Tier: C+ | 🖵
April 17, 2023, 10:56 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Wind 28 7.00 1 25.63 25.68
Jam 22 1.38 1 8.17 8.46
Kronkleberry 20 3.33 1 13.87 14
jZ 18 3.00 1 12.34 12.46
dani 12 1.00 1 4.71 4.79
Daya 4 0.22 1 -25.74 -25.53
Team Blue Nelg 26 2.60 2 16.77 16.79
Gazelle 18 0.90 2 13.83 13.59
Ampz 10 0.83 2 28.91 28.75
CatchTheKnife 4 0.18 2 -33.72 -34.06
Clear 2 0.10 2 -19.16 -20.91
Sanity 2 0.10 2 -23.64 -24.97
🇺🇸 2023-04-15T04:09:51.756Z | 16 rounds  24m 31s  | Quality: 1.0906 | Tier: B | 🖵
April 15, 2023, 12:09 am
team player
score
k/d place
entry rating
exit rating
Team Blue lava 36 2.00 1 14.93 15.08
over 28 3.50 1 0 9.23
jZ 20 1.43 1 12.24 12.34
Agility 20 2.50 1 15.24 15.32
Gazelle 18 0.64 1 14.1 13.83
solsti 2 0.13 1 0.5 0.5
Team Gold Ampz 34 1.89 2 28.91 28.91
koala 14 0.70 2 22.64 22.41
Nanu 12 1.20 2 21.54 21.46
Wind 10 0.71 2 25.83 25.63
Clear 10 0.33 2 -17.85 -19.16
Cpt.Snow 6 0.23 2 6.9 6.71
olive 6 1.00 2 6.11 5.82
🇺🇸 2023-04-15T03:30:10.57Z | 15 rounds  24m 18s  | Quality: 0.7562 | Tier: B | 🖵
April 14, 2023, 11:30 pm
team player
score
k/d place
entry rating
exit rating
Team Blue lava 28 2.00 1 14.72 14.93
koala 22 2.20 1 22.66 22.64
Wind 18 9.00 1 25.79 25.83
jZ 12 0.67 1 12.26 12.24
Clear 12 0.60 1 -17.78 -17.85
Cpt.Snow 10 0.45 1 6.91 6.9
Team Gold Gazelle 24 1.50 2 14.1 14.1
Ampz 22 2.75 2 28.96 28.91
Nelg 20 1.25 2 16.82 16.77
olive 8 0.27 2 7.94 6.11
dani 8 0.40 2 4.81 4.71
solsti 4 0.33 2 0.54 0.5
🇺🇸 2023-04-15T02:37:32.034Z | 17 rounds  24m 19s  | Quality: 1.052 | Tier: B+ | 🖵
April 14, 2023, 10:37 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 30 1.88 1 28.96 28.96
Gazelle 22 0.79 1 14.08 14.1
Nelg 18 1.29 1 16.84 16.82
jZ 16 0.73 1 12.3 12.26
Cpt.Snow 10 0.50 1 6.94 6.91
koala 6 0.60 1 22.91 22.66
Team Gold Magi 20 1.11 2 13.22 13.25
lava 18 1.13 2 14.71 14.72
Johnny 18 2.25 2 12.92 13.05
Ninja Potato 16 2.00 2 18.32 18.48
Jam 16 0.89 2 8.31 8.17
solsti 14 0.54 2 0.63 0.54
Clear 8 1.00 2 -18.44 -17.78
🇺🇸 2023-04-14T23:39:48.042Z | 15 rounds  31m 33s  | Quality: 0.7339 | Tier: C+ | 🖵
April 14, 2023, 7:39 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 32 1.78 1 16.81 16.84
koala 28 1.75 1 22.86 22.91
wolf 26 6.50 1 21.1 21.24
solsti 14 0.70 1 0.65 0.63
Nanu 14 1.75 1 21.61 21.54
G5 8 0.57 1 2.12 2.15
Sanity 2 0.13 1 -23.47 -23.64
Team Blue Gazelle 26 1.18 2 13.8 14.08
Wind 24 2.40 2 25.81 25.79
jfacas 16 0.73 2 -7.84 -7.72
pizza 14 0.58 2 15.15 15.02
Daya 10 0.38 2 -25.57 -25.74
delinquent 6 0.30 2 -6.73 -6.93
🇺🇸 2023-04-13T03:52:04.123Z | 16 rounds  29m 55s  | Quality: 0.6939 | Tier: B- | 🖵
April 12, 2023, 11:52 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Jam 28 1.08 1 8.16 8.31
Ampz 28 4.67 1 28.92 28.96
jZ 22 1.57 1 12.23 12.3
koala 14 1.17 1 23.04 22.86
eeZ 10 0.45 1 3.6 3.47
Clear 10 0.42 1 -18.37 -18.44
Team Gold Wind 34 4.25 2 25.82 25.81
Gazelle 30 1.36 2 13.62 13.8
thxmp 16 0.67 2 8.18 8.06
solsti 14 0.78 2 0.63 0.65
Kronkleberry 6 0.33 2 13.97 13.87
dani 4 0.18 2 5.01 4.81
🇺🇸 2023-04-13T02:58:57.568Z | 13 rounds  24m 47s  | Quality: 0.7614 | Tier: C+ | 🖵
April 12, 2023, 10:58 pm
team player
score
k/d place
entry rating
exit rating
Team Blue koala 26 6.50 1 22.76 23.04
dani 24 0.92 1 5.02 5.01
Ampz 24 3.00 1 28.92 28.92
jZ 18 3.00 1 12.16 12.23
eeZ 10 0.42 1 3.71 3.6
solsti 8 0.36 1 0.7 0.63
Team Gold Agility 42 3.00 2 14.97 15.24
pizza 18 1.29 2 15.18 15.15
Kronkleberry 10 0.63 2 14.1 13.97
thxmp 8 0.36 2 8.36 8.18
Clear 8 0.33 2 -17.13 -18.37
mozios 4 0.20 2 7.51 6.78
🇺🇸 2023-04-13T02:06:14.364Z | 15 rounds  34m 18s  | Quality: 0.7612 | Tier: B | 🖵
April 12, 2023, 10:06 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 32 3.20 1 28.81 28.92
Nanu 26 1.86 1 21.6 21.61
koala 22 1.57 1 22.7 22.76
Sanity 12 0.55 1 -23.68 -23.47
doov 10 0.42 1 0.68 -0.83
Hades 2 0.08 1 -14.1 -14.99
Team Blue Nelg 38 3.80 2 16.75 16.81
wolf 20 1.11 2 21.39 21.1
Kronkleberry 18 1.29 2 14.17 14.1
jZ 14 0.88 2 12.22 12.16
thxmp 12 0.46 2 8.53 8.36
solsti 8 0.40 2 0.77 0.7
🇺🇸 2023-04-12T01:12:55.215Z | 14 rounds  24m 23s  | Quality: 0.5374 | Tier: B | 🖵
April 11, 2023, 9:12 pm
team player
score
k/d place
entry rating
exit rating
Team Gold koala 32 3.20 1 22.47 22.7
Nanu 26 3.25 1 21.55 21.6
Illusion 24 1.33 1 6.53 6.68
Kronkleberry 14 1.17 1 14.12 14.17
N 12 0.55 1 9.35 9.2
Daya 0 0.00 1 -25.07 -25.57
Team Blue Ampz 30 1.67 2 28.9 28.81
Cpt.Snow 22 1.22 2 6.93 6.94
Nelg 20 1.43 2 16.77 16.75
Hades 10 0.45 2 -14.07 -14.1
Ninja Potato 8 0.50 2 18.47 18.32
Sanity 6 0.30 2 -22.81 -23.68
🇺🇸 2023-04-11T05:07:53.065Z | 15 rounds  29m 49s  | Quality: 0.7069 | Tier: B- | 🖵
April 11, 2023, 1:07 am
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 50 5.00 1 28.8 28.9
Gazelle 26 1.08 1 13.56 13.62
Nate 24 1.50 1 15.24 15.43
jZ 14 0.88 1 12.19 12.22
Daya 6 0.23 1 -24.91 -25.07
Sanity 4 0.15 1 -20.85 -22.81
Team Gold Wind 42 4.20 2 25.66 25.82
Kronkleberry 22 1.10 2 14.12 14.12
lava 20 0.91 2 14.83 14.71
Morse 14 0.54 2 0.44 -0.91
mozios 10 0.38 2 8.08 7.51
dani 10 0.50 2 5.06 5.02
🇺🇸 2023-04-11T02:44:18.856Z | 13 rounds  28m 57s  | Quality: 0.7601 | Tier: B- | 🖵
April 10, 2023, 10:44 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ninja Potato 36 4.50 1 18.09 18.47
pizza 32 2.67 1 15.06 15.18
Kronkleberry 22 1.57 1 14.01 14.12
roter 12 0.60 1 8.74 7.87
tiberiuskirk 8 0.57 1 -21.65 -21.73
dani 6 0.30 1 5.15 5.06
Team Gold Ampz 26 1.63 2 28.9 28.8
Nanu 22 1.22 2 21.65 21.55
Nelg 22 1.83 2 16.82 16.77
Hades 8 0.33 2 -13.57 -14.07
thxmp 6 0.27 2 8.75 8.53
Clear 4 0.17 2 -15.17 -17.13
🇺🇸 2023-04-11T01:56:38.918Z | 14 rounds  32m 11s  | Quality: 0.7329 | Tier: B+ | 🖵
April 10, 2023, 9:56 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 46 7.67 1 21.44 21.65
Ampz 20 1.43 1 28.91 28.9
tiberiuskirk 16 0.67 1 -21.21 -21.65
Nelg 16 0.89 1 16.86 16.82
Kronkleberry 14 0.64 1 14.1 14.01
thxmp 8 0.33 1 8.98 8.75
Team Blue pizza 42 4.20 2 14.9 15.06
roter 24 1.20 2 8.56 8.74
wolf 14 0.64 2 22.08 21.39
Ninja Potato 12 0.86 2 18.22 18.09
Jam 10 0.38 2 8.84 8.16
Sanity 6 0.21 2 -18.87 -20.85
🇺🇸 2023-04-10T21:19:18.042Z | 14 rounds  22m 26s  | Quality: 0.7402 | Tier: B | 🖵
April 10, 2023, 5:19 pm
team player
score
k/d place
entry rating
exit rating
Team Gold ppotter 26 1.63 1 12.56 13.33
Ampz 22 1.57 1 28.95 28.91
Nelg 20 2.00 1 16.85 16.86
Nanu 16 0.89 1 21.49 21.44
pizza 14 0.78 1 14.94 14.9
Daya 12 0.75 1 -25.6 -24.91
Team Blue koala 36 3.00 2 22.31 22.47
doov 18 1.50 2 -2.33 0.68
lava 16 0.80 2 14.93 14.83
FoFo 12 0.55 2 16.61 16.17
delinquent 6 0.25 2 -6.21 -6.73
CabalCrow 4 0.20 2 -3.47 -5.84
🇺🇸 2023-04-09T21:18:07.644Z | 13 rounds  16m 51s  | Quality: 0.9384 | Tier: B- | 🖵
April 09, 2023, 5:18 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Gazelle 34 2.43 1 13.02 13.56
Nanu 26 3.25 1 21.45 21.49
jZ 16 1.60 1 12.1 12.19
Nelg 14 1.40 1 16.85 16.85
G5 10 0.83 1 1.95 2.12
Wind 8 2.00 1 25.75 25.66
Team Blue ppotter 22 1.38 2 12.23 12.56
lava 20 2.00 2 14.98 14.93
Illusion 8 0.44 2 6.75 6.53
delinquent 4 0.18 2 -5.61 -6.21
Shoebat 2 0.11 2 3.1 2.73
Johnny 2 0.33 2 13.1 12.92
pizza 0 0.00 2 15.14 14.94
🇺🇸 2023-04-08T22:15:32.86Z | 15 rounds  25m 29s  | Quality: 0.9744 | Tier: B+ | 🖵
April 08, 2023, 6:15 pm
team player
score
k/d place
entry rating
exit rating
Team Gold ppotter 36 2.00 1 11.55 12.23
koala 26 2.60 1 22.05 22.31
Clear 16 0.62 1 -14.72 -15.17
Andrei 16 1.60 1 17.91 18
Nate 14 0.78 1 15.39 15.24
dani 6 0.25 1 5.28 5.15
Team Blue Wind 38 3.17 2 25.75 25.75
Nelg 24 1.71 2 16.87 16.85
N 16 0.73 2 9.45 9.35
Nanu 16 0.80 2 21.55 21.45
Stephen 6 0.43 2 4.81 1.26
wolf 4 1.00 2 22.58 22.08
Sanity 2 0.07 2 -16.86 -18.87
🇺🇸 2023-04-07T04:41:21.826Z | 16 rounds  27m 51s  | Quality: 0.7635 | Tier: C+ | 🖵
April 07, 2023, 12:41 am
team player
score
k/d place
entry rating
exit rating
Team Blue Wind 32 2.67 1 25.76 25.75
lava 24 1.00 1 15.01 14.98
Agility 22 1.22 1 14.83 14.97
dani 16 0.89 1 5.19 5.28
jZ 10 0.50 1 12.14 12.1
Daya 8 0.33 1 -25.58 -25.6
Team Gold Ampz 38 3.80 2 28.93 28.95
Nelg 28 1.40 2 16.88 16.87
pizza 20 1.11 2 15.18 15.14
Stephen 18 1.00 2 0 4.81
Shoebat 8 0.40 2 3.42 3.1
thxmp 4 0.15 2 9.26 8.98
🇺🇸 2023-04-06T04:34:53.482Z | 16 rounds  24m 17s  | Quality: 1.1009 | Tier: B | 🖵
April 06, 2023, 12:34 am
team player
score
k/d place
entry rating
exit rating
Team Blue lava 32 2.29 1 14.78 15.01
Andrei 28 1.56 1 17.76 17.91
Ampz 16 1.33 1 29 28.93
dani 12 0.55 1 5.22 5.19
Shoebat 12 2.00 1 3.13 3.42
Nelg 10 0.83 1 16.91 16.88
N 4 2.00 1 9.49 9.45
Team Gold Nanu 20 2.00 2 21.57 21.55
Wind 20 1.00 2 25.91 25.76
Kronkleberry 18 1.00 2 14.14 14.1
Gazelle 16 0.67 2 13.3 13.02
jZ 10 0.83 2 12.1 12.14
Illusion 2 0.11 2 7.09 6.75
Daya 0 0.00 2 -25.38 -25.58
🇺🇸 2023-04-06T03:58:29.002Z | 13 rounds  14m 37s  | Quality: 0.7304 | Tier: B | 🖵
April 05, 2023, 11:58 pm
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 24 1.71 1 15.1 15.18
Nelg 24 2.40 1 16.86 16.91
Agility 18 3.00 1 14.58 14.83
Daya 14 0.78 1 -25.85 -25.38
Wind 14 1.17 1 25.97 25.91
Nanu 6 0.43 1 21.69 21.57
Team Blue Ampz 22 1.38 2 29.13 29
Gazelle 16 1.00 2 13.62 13.3
Sanity 12 0.75 2 -17.35 -16.86
N 12 0.50 2 9.68 9.49
dani 8 0.50 2 5.32 5.22
Illusion 4 0.33 2 7.28 7.09
🇺🇸 2023-04-06T03:29:23.719Z | 16 rounds  30m 34s  | Quality: 0.8231 | Tier: B | 🖵
April 05, 2023, 11:29 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Gazelle 32 1.45 1 13.43 13.62
Ampz 28 2.00 1 29.12 29.13
Agility 18 4.50 1 14.33 14.58
dani 14 0.64 1 5.37 5.32
solsti 10 0.63 1 0.63 0.77
N 8 0.31 1 9.91 9.68
Team Blue Wind 42 4.20 2 25.88 25.97
wolf 32 2.29 2 22.19 22.58
Nelg 12 1.20 2 16.91 16.86
Kronkleberry 6 0.33 2 14.27 14.14
Clear 4 0.22 2 -13.19 -14.72
Morse 4 0.20 2 1.52 0.44
Shoebat 4 0.20 2 3.48 3.13
🇺🇸 2023-04-06T02:46:14.128Z | 17 rounds  38m 54s  | Quality: 0.5515 | Tier: C- | 🖵
April 05, 2023, 10:46 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 34 2.13 1 16.82 16.91
Wind 24 6.00 1 25.76 25.88
Daya 22 0.92 1 -26.1 -25.85
Capone 18 1.00 1 8.76 8.85
Clear 14 0.44 1 -12.31 -13.19
Hades 10 0.36 1 -12.99 -13.57
Team Blue koala 42 2.63 2 22 22.05
Ampz 38 2.38 2 29.13 29.12
Shoebat 24 1.33 2 3.05 3.48
solsti 10 0.38 2 0.78 0.63
dani 6 0.23 2 5.54 5.37
daqwan 2 0.10 2 -9.13 -12.27
🇺🇸 2023-04-06T00:20:03.093Z | 14 rounds  20m 13s  | Quality: 0.6638 | Tier: B | 🖵
April 05, 2023, 8:20 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 32 3.20 1 28.95 29.13
Nelg 30 5.00 1 16.72 16.82
Kronkleberry 16 0.89 1 14.29 14.27
koala 14 1.40 1 22.1 22
Daya 8 0.36 1 -26.31 -26.1
Shoebat 6 0.75 1 2.87 3.05
Team Blue Cpt.Snow 18 1.29 2 6.91 6.93
Force 14 0.64 2 9.28 9.08
Ninja Potato 14 1.00 2 18.29 18.22
Agility 12 0.60 2 14.57 14.33
jfacas 8 0.36 2 -6.86 -7.84
Nanu 8 0.57 2 21.84 21.69
🇺🇸 2023-04-05T23:44:47.192Z | 18 rounds  25m 29s  | Quality: 0.9224 | Tier: B | 🖵
April 05, 2023, 7:44 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Agility 32 2.00 1 14.39 14.57
Nanu 26 2.17 1 21.83 21.84
jfacas 20 0.83 1 -7.58 -6.86
Ampz 18 1.00 1 29.04 28.95
koala 18 2.25 1 22.1 22.1
mozios 4 0.15 1 8.98 8.08
Team Blue pizza 36 2.25 2 15.01 15.1
Ninja Potato 26 1.30 2 18.22 18.29
Nelg 18 1.29 2 16.69 16.72
Daya 10 0.33 2 -26.17 -26.31
Kronkleberry 8 0.67 2 14.35 14.29
Cpt.Snow 6 0.23 2 7.04 6.91
🇺🇸 2023-04-05T22:55:58.893Z | 15 rounds  23m 11s  | Quality: 0.7177 | Tier: B | 🖵
April 05, 2023, 6:55 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 34 2.83 1 29.07 29.04
Nelg 24 1.71 1 16.6 16.69
koala 20 1.25 1 22.09 22.1
Nanu 12 0.50 1 21.97 21.83
Coco 12 1.00 1 2.93 3.91
Daya 8 0.31 1 -26.06 -26.17
Team Blue lava 32 2.67 2 14.68 14.78
Kronkleberry 18 1.29 2 14.36 14.35
Ninja Potato 16 1.00 2 18.37 18.22
tiberiuskirk 14 0.50 2 -20.23 -21.21
mozios 14 1.17 2 8.74 8.98
Agility 10 0.36 2 14.95 14.39
🇺🇸 2023-04-05T04:44:26.589Z | 20 rounds  28m 51s  | Quality: 0.8459 | Tier: B | 🖵
April 05, 2023, 12:44 am
team player
score
k/d place
entry rating
exit rating
Team Blue Agility 28 4.67 1 14.6 14.95
Wind 22 1.10 1 25.85 25.76
lava 22 1.38 1 14.6 14.68
dani 12 1.00 1 5.41 5.54
jZ 10 0.56 1 12.15 12.1
Clear 10 0.31 1 -11.23 -12.31
Team Gold Ampz 24 4.00 2 29.12 29.07
Force 20 0.71 2 9.37 9.28
pizza 18 4.50 2 14.88 15.01
Jam 16 0.50 2 9.14 8.84
Nelg 16 0.89 2 16.6 16.6
Shoebat 10 0.63 2 2.96 2.87
🇺🇸 2023-04-05T04:02:33.068Z | 17 rounds  22m 10s  | Quality: 0.865 | Tier: B | 🖵
April 05, 2023, 12:02 am
team player
score
k/d place
entry rating
exit rating
Team Blue Gazelle 34 1.31 1 13.09 13.43
Jam 18 0.82 1 8.88 9.14
Ampz 18 1.00 1 29.23 29.12
Clear 18 1.13 1 -12.93 -11.23
Illusion 16 4.00 1 6.99 7.28
Shoebat 14 1.17 1 2.62 2.96
Team Gold Kronkleberry 26 1.08 2 14.31 14.36
Force 22 1.38 2 9.2 9.37
Nelg 16 1.14 2 16.55 16.6
Wind 16 1.33 2 26.01 25.85
dani 14 0.54 2 5.56 5.41
jZ 4 0.15 2 12.39 12.15
🇺🇸 2023-04-05T03:17:51.776Z | 16 rounds  23m 9s  | Quality: 0.535 | Tier: B | 🖵
April 04, 2023, 11:17 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Kronkleberry 36 3.60 1 14.11 14.31
wolf 26 1.44 1 22.24 22.19
thxmp 20 1.25 1 9.22 9.26
dani 14 1.40 1 5.4 5.56
Shoebat 14 0.88 1 2.39 2.62
Nelg 14 1.17 1 16.57 16.55
Daya 0 0.00 1 -26.03 -26.06
Team Blue Cpt.Snow 32 2.29 2 6.9 7.04
Force 16 1.33 2 9.12 9.2
Ampz 16 0.89 2 29.29 29.23
Jam 12 0.50 2 9.01 8.88
Clear 4 0.14 2 -10.98 -12.93
Sanity 4 0.14 2 -15.22 -17.35
🇺🇸 2023-04-05T02:41:46.091Z | 16 rounds  21m 4s  | Quality: 0.4841 | Tier: C+ | 🖵
April 04, 2023, 10:41 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 30 3.00 1 29.24 29.29
Kronkleberry 26 1.63 1 14.03 14.11
Nelg 24 1.71 1 16.58 16.57
thxmp 18 1.80 1 9.11 9.22
dani 8 0.67 1 5.36 5.4
Daya 8 0.36 1 -26.11 -26.03
Clear 0 0.00 1 -10.55 -10.98
Team Gold wolf 22 2.20 2 22.6 22.24
Hades 16 0.62 2 -12.91 -12.99
Force 16 0.89 2 9.17 9.12
Cpt.Snow 16 1.00 2 6.8 6.9
Jam 12 0.55 2 9.31 9.01
tiberiuskirk 4 0.18 2 -19.46 -20.23
🇺🇸 2023-04-05T02:10:25.855Z | 15 rounds  22m 55s  | Quality: 0.3043 | Tier: C | 🖵
April 04, 2023, 10:10 pm
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 24 1.20 1 14.84 14.88
