TST SBT Fortress
🠜 Page 13 of 14 🠞
🠜 Page 13 of 14 🠞
 
🇺🇸 2023-03-12T21:10:50.188Z | 16 rounds  23m 14s  | Quality: 0.5204 | Tier: C | 🖵
March 12, 2023, 5:10 pm
team player
score
k/d place
entry rating
exit rating
Team Gold dani 26 2.17 1 1.2 1.72
pizza 26 1.44 1 13.12 13.28
ppotter 18 1.50 1 12.45 13.21
Illusion 18 1.13 1 7.06 7.27
delinquent 8 0.36 1 -4.12 -4.16
Cpt.Snow 4 0.29 1 6 5.98
N 2 0.33 1 9.64 9.7
Team Blue Ampz 24 2.00 2 30.36 30.27
Johnny 22 1.22 2 13.31 13.35
G5 18 1.50 2 -0.68 0.23
Hades 14 0.64 2 -4.99 -5.38
jZ 14 0.70 2 12.74 12.54
tatty 8 0.44 2 -16.16 -16.57
🇺🇸 2023-03-12T20:37:15.728Z | 14 rounds  20m 43s  | Quality: 0.6702 | Tier: C+ | 🖵
March 12, 2023, 4:37 pm
team player
score
k/d place
entry rating
exit rating
Team Gold ppotter 22 1.83 1 11.48 12.45
Ampz 20 2.00 1 30.37 30.36
dani 20 2.50 1 0.82 1.2
pizza 18 1.50 1 12.92 13.12
jZ 14 1.40 1 12.72 12.74
Hades 6 0.27 1 -4.1 -4.99
Team Blue koala 24 4.00 2 18.45 18.74
Wind 18 1.29 2 24.48 24.3
G5 14 0.88 2 -1.16 -0.68
Illusion 8 0.57 2 7.35 7.06
Johnny 6 0.75 2 13.73 13.31
-[IQ]+ 2 0.11 2 0 -8.93
tatty 2 0.08 2 -15.44 -16.16
🇺🇸 2023-03-08T22:57:11.294Z | 18 rounds  26m 0s  | Quality: 0.5469 | Tier: C | 🖵
March 08, 2023, 5:57 pm
team player
score
k/d place
entry rating
exit rating
Team Blue pizza 36 9.00 1 12.51 12.92
Nanu 28 1.56 1 22.63 22.73
Ampz 22 0.85 1 30.44 30.37
Daya 12 0.40 1 -22.58 -22.76
G5 6 0.33 1 -0.55 -1.16
delinquent 6 0.33 1 -4.36 -4.12
Team Gold Monkey 32 1.78 2 7.34 7.76
orly 30 1.36 2 11.05 11.02
koala 24 1.71 2 17.48 18.45
FoFo 16 1.14 2 16.93 17.18
Illusion 10 0.42 2 7.57 7.35
daqwan 2 0.11 2 -7.84 -9.13
🇺🇸 2023-02-28T00:48:43.367Z | 17 rounds  24m 43s  | Quality: 0.7325 | Tier: B | 🖵
February 27, 2023, 7:48 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Magi 30 1.07 1 12.06 12.2
Ampz 28 2.33 1 30.47 30.44
Cpt.Snow 22 1.83 1 5.79 6
koala 20 1.43 1 17.36 17.48
Monkey 10 0.45 1 7.51 7.34
Hades 4 0.18 1 -2.73 -4.1
Team Blue Nanu 30 2.50 2 22.55 22.63
Ninja Potato 30 3.00 2 17.54 17.83
Force 22 1.10 2 7.14 7.19
delinquent 12 0.43 2 -3.74 -4.36
Nelg 8 0.44 2 16.36 16.26
Jam 8 0.36 2 8.75 7.91
Daya 0 0.00 2 -22.55 -22.58
🇺🇸 2023-02-28T00:13:32.162Z | 14 rounds  27m 59s  | Quality: 0.9567 | Tier: A | 🖵
February 27, 2023, 7:13 pm
team player
score
k/d place
entry rating
exit rating
Team Blue pizza 28 1.75 1 12.28 12.51
Ampz 22 1.38 1 30.59 30.47
koala 20 2.50 1 16.46 17.36
Nelg 18 3.00 1 16.31 16.36
Force 12 0.46 1 7.45 7.14
Jam 10 0.36 1 10.11 8.75
Team Gold FoFo 28 2.00 2 16.84 16.93
Ninja Potato 26 1.18 2 17.84 17.54
Nanu 20 1.25 2 22.66 22.55
Magi 16 0.89 2 12.05 12.06
Cpt.Snow 10 0.45 2 6.03 5.79
Monkey 0 0.00 2 8.11 7.51
🇺🇸 2023-02-25T05:45:21.903Z | 15 rounds  27m 58s  | Quality: 0.8534 | Tier: C+ | 🖵
February 25, 2023, 12:45 am
team player
score
k/d place
entry rating
exit rating
Team Blue Nelg 28 1.40 1 16.29 16.31
Wind 28 2.80 1 24.34 24.48
pizza 20 1.11 1 12.22 12.28
Nanu 18 1.00 1 22.73 22.66
Hades 12 0.60 1 -2.69 -2.73
thxmp 10 0.56 1 9.65 9.6
Team Gold Ampz 44 4.40 2 30.49 30.59
lava 26 1.18 2 14.7 14.75
Daya 10 0.36 2 -22.42 -22.55
N 10 0.45 2 10 9.64
jZ 8 0.40 2 12.92 12.72
solsti 6 0.43 2 0.76 0.74
🇺🇸 2023-02-25T05:05:39.892Z | 16 rounds  26m 38s  | Quality: 0.8369 | Tier: C+ | 🖵
February 25, 2023, 12:05 am
team player
score
k/d place
entry rating
exit rating
Team Blue lava 34 1.89 1 14.41 14.7
Ampz 32 3.20 1 30.48 30.49
N 14 0.70 1 9.91 10
solsti 14 0.78 1 0.76 0.76
pizza 14 0.78 1 12.26 12.22
jZ 8 0.44 1 13.09 12.92
Team Gold Gazelle 30 1.50 2 12.76 13.11
Hades 24 1.20 2 -6.06 -2.69
Nanu 16 0.80 2 22.87 22.73
Wind 16 2.00 2 24.54 24.34
Daya 10 0.36 2 -22.31 -22.42
thxmp 6 0.30 2 9.84 9.65
🇺🇸 2023-02-25T04:27:47.817Z | 16 rounds  33m 18s  | Quality: 0.8234 | Tier: C+ | 🖵
February 24, 2023, 11:27 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 42 4.20 1 16.09 16.29
Ampz 32 2.67 1 30.48 30.48
lava 26 1.44 1 14.23 14.41
thxmp 8 0.27 1 10.13 9.84
solsti 8 0.36 1 0.79 0.76
Hades 2 0.10 1 -5.4 -6.06
Team Blue Nanu 32 2.67 2 22.84 22.87
Ninja Potato 28 1.40 2 17.81 17.84
Daya 18 1.00 2 -23.25 -22.31
pizza 14 0.64 2 12.39 12.26
jZ 12 0.67 2 13.22 13.09
ludicrous 6 0.43 2 2.33 2.12
Wind 2 0.14 2 25.01 24.54
🇺🇸 2023-02-24T19:57:38.777Z | 12 rounds  16m 38s  | Quality: 0.5667 | Tier: C+ | 🖵
February 24, 2023, 2:57 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 22 3.67 1 30.51 30.48
Nanu 22 11.00 1 22.78 22.84
delinquent 20 1.67 1 -5.38 -3.74
stereo 16 0.80 1 -18.6 -17.96
thxmp 12 1.00 1 10.05 10.13
pizza 8 0.80 1 12.43 12.39
Team Gold lava 20 1.00 2 14.39 14.23
Nate 12 0.67 2 16.85 16.36
jZ 10 0.83 2 13.34 13.22
orly 8 0.57 2 11.43 11.05
Daya 6 0.33 2 -23.14 -23.25
NoBrain 6 0.33 2 8.02 6.93
🇺🇸 2023-02-16T23:30:54.855Z | 12 rounds  27m 32s  | Quality: 0.5991 | Tier: C+ | 🖵
February 16, 2023, 6:30 pm
team player
score
k/d place
entry rating
exit rating
Team Gold FoFo 24 1.20 1 16.79 16.84
Nanu 24 1.71 1 22.77 22.78
Ampz 24 6.00 1 30.47 30.51
Nelg 22 3.67 1 15.99 16.09
CatchTheKnife 10 0.45 1 -34.12 -34.24
solsti 8 0.44 1 0.86 0.79
Team Blue koala 32 2.00 2 16.27 16.46
Nate 20 1.00 2 17.18 16.85
Monkey 14 1.17 2 8.13 8.11
Magi 12 0.67 2 12.38 12.05
tiberiuskirk 6 0.27 2 -16.11 -17.5
jfacas 0 0.00 2 -5.37 -7.56
🇺🇸 2023-02-16T22:31:20.679Z | 14 rounds  26m 30s  | Quality: 0.6731 | Tier: C | 🖵
February 16, 2023, 5:31 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 26 3.25 1 22.7 22.77
koala 22 3.67 1 15.29 16.27
Nelg 20 2.50 1 15.8 15.99
delinquent 16 0.73 1 -5.84 -5.38
stereo 8 0.44 1 -19.68 -18.6
CatchTheKnife 4 0.15 1 -33.75 -34.12
Team Gold FoFo 20 1.00 2 17.1 16.79
pizza 18 1.29 2 12.55 12.43
orly 18 1.00 2 11.77 11.43
Nate 16 1.14 2 17.34 17.18
roter 12 0.86 2 5.18 4.97
solsti 4 0.25 2 1.03 0.86
🇺🇸 2023-02-14T22:53:36.048Z | 16 rounds  23m 56s  | Quality: 0.6922 | Tier: C+ | 🖵
February 14, 2023, 5:53 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Johnny 26 1.08 1 13.78 13.73
delinquent 22 0.92 1 -6.14 -5.84
Ampz 22 1.57 1 30.62 30.47
FoFo 20 1.25 1 17.03 17.1
solsti 18 1.50 1 0.78 1.03
thxmp 16 1.00 1 10.07 10.05
Team Blue Nanu 28 2.00 2 22.68 22.7
Daya 22 0.92 2 -23.82 -23.14
N 20 0.91 2 9.81 9.91
Nate 12 0.60 2 17.69 17.34
roter 12 0.55 2 4.26 5.18
orly 12 0.55 2 12.17 11.77
🇺🇸 2023-02-14T21:08:20.071Z | 15 rounds  27m 5s  | Quality: 0.5598 | Tier: B | 🖵
February 14, 2023, 4:08 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 34 8.50 1 30.49 30.62
NoBrain 28 1.40 1 6.25 8.02
lava 18 0.75 1 14.46 14.39
Daya 18 1.00 1 -24.72 -23.82
stereo 6 0.27 1 -19.85 -19.68
pizza 4 0.25 1 12.73 12.55
Team Blue koala 28 2.00 2 15.41 15.29
delinquent 22 1.00 2 -6.55 -6.14
N 22 1.10 2 9.78 9.81
Ninja Potato 12 0.67 2 18.16 17.81
Nelg 12 0.67 2 15.93 15.8
solsti 8 0.50 2 0.81 0.78
🇺🇸 2023-02-12T01:15:22.332Z | 16 rounds  23m 36s  | Quality: 0.741 | Tier: B- | 🖵
February 11, 2023, 8:15 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 36 18.00 1 30.35 30.49
N 22 1.38 1 9.41 9.78
thxmp 20 1.25 1 9.84 10.07
Nelg 14 1.00 1 15.98 15.93
dani 6 0.33 1 1.01 0.82
roter 4 0.22 1 4.79 4.26
Team Blue Wind 36 4.50 2 24.94 25.01
Monkey 16 0.80 2 8.31 8.13
pizza 12 0.60 2 12.92 12.73
delinquent 12 0.50 2 -6.46 -6.55
Magi 6 0.43 2 12.7 12.38
tiberiuskirk 2 0.13 2 -15.77 -16.11
🇺🇸 2023-02-11T01:53:13.709Z | 13 rounds  25m 47s  | Quality: 0.4726 | Tier: C | 🖵
February 10, 2023, 8:53 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 32 4.00 1 30.25 30.35
Nanu 30 5.00 1 22.6 22.68
solsti 24 0.80 1 0.27 0.81
had 12 0.46 1 -3.37 -4.46
tiberiuskirk 10 0.45 1 -16.06 -15.77
Daya 4 0.33 1 -24.87 -24.72
thxmp 4 0.67 1 9.91 9.84
Team Blue Nelg 24 2.00 2 16.04 15.98
Ninja Potato 20 1.25 2 18.55 18.16
Monkey 18 1.00 2 8.48 8.31
Cpt.Snow 14 0.58 2 6.14 6.03
jfacas 8 0.40 2 -4.35 -5.37
🇺🇸 2023-02-11T01:09:10.102Z | 16 rounds  38m 32s  | Quality: 0.7339 | Tier: C+ | 🖵
February 10, 2023, 8:09 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Magi 34 2.13 1 12.31 12.7
Nanu 32 1.78 1 22.56 22.6
Ampz 30 1.88 1 30.27 30.25
jfacas 18 0.82 1 -4.43 -4.35
solsti 12 0.60 1 0.29 0.27
Monkey 8 0.31 1 9.06 8.48
Team Blue Wind 46 5.75 2 24.58 24.94
Nelg 26 1.18 2 16.01 16.04
delinquent 18 0.75 2 -6.77 -6.46
Ninja Potato 16 0.89 2 18.63 18.55
Cpt.Snow 10 0.33 2 6.4 6.14
CatchTheKnife 2 0.06 2 -32.91 -33.75
🇺🇸 2023-02-11T00:15:48.372Z | 13 rounds  23m 54s  | Quality: 0.5746 | Tier: C | 🖵
February 10, 2023, 7:15 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 38 6.33 1 22.32 22.56
Nelg 26 2.60 1 15.84 16.01
Daya 20 1.11 1 -26.05 -24.87
Magi 14 0.88 1 12.49 12.31
Wind 10 5.00 1 24.74 24.58
Cpt.Snow 6 0.38 1 6.5 6.4
Dray 4 0.25 1 -9.35 -10.24
Team Blue Ampz 24 1.20 2 30.33 30.27
delinquent 16 0.67 2 -6.72 -6.77
Andrei 16 1.00 2 19.43 18.59
pizza 14 0.70 2 13.14 12.92
CatchTheKnife 10 0.50 2 -33.16 -32.91
solsti 4 0.22 2 0.48 0.29
🇺🇸 2023-02-10T02:08:22.209Z | 17 rounds  30m 21s  | Quality: 0.6784 | Tier: B | 🖵
February 09, 2023, 9:08 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 44 3.14 1 22.13 22.32
thxmp 28 1.17 1 9.89 9.91
Ampz 24 1.71 1 30.43 30.33
Monkey 18 0.69 1 9.1 9.06
rookie 10 0.56 1 7.34 7.04
tiberiuskirk 2 0.08 1 -14.64 -16.06
Team Gold Nelg 32 2.00 2 15.8 15.84
pizza 26 1.18 2 13.06 13.14
roter 22 0.79 2 3.91 4.79
lava 18 1.13 2 14.5 14.46
N 16 0.67 2 9.65 9.41
Mikemacx 6 0.30 2 0.25 0.11
🇺🇸 2023-02-06T22:09:22.328Z | 13 rounds  14m 50s  | Quality: 0.5702 | Tier: B | 🖵
February 06, 2023, 5:09 pm
team player
score
k/d place
entry rating
exit rating
Team Blue N 20 2.50 1 9.06 9.65
Nanu 20 3.33 1 22.05 22.13
delinquent 18 1.29 1 -8.12 -6.72
pizza 18 3.00 1 12.98 13.06
koala 16 0.89 1 15.72 15.41
roter 10 1.00 1 2.88 3.91
Team Gold olive 24 1.20 2 8.01 7.94
Nelg 12 1.20 2 15.87 15.8
Nate 10 0.63 2 18.13 17.69
orly 10 0.83 2 12.53 12.17
lava 4 0.20 2 14.93 14.5
Daya 2 0.08 2 -25.48 -26.05
🇺🇸 2023-01-30T22:50:19.929Z | 17 rounds  31m 24s  | Quality: 0.7992 | Tier: B | 🖵
January 30, 2023, 5:50 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 36 3.60 1 30.47 30.43
koala 28 1.56 1 15.45 15.72
Force 24 0.92 1 7.23 7.45
lava 16 0.89 1 14.97 14.93
FoFo 12 0.75 1 17.13 17.03
CatchTheKnife 4 0.12 1 -32.53 -33.16
Team Gold Nanu 42 3.50 2 21.88 22.05
Nate 28 1.75 2 18.03 18.13
Kronkleberry 20 1.25 2 13.14 13.18
Dray 12 0.40 2 -8.12 -9.35
Ninja Potato 12 0.75 2 18.95 18.63
pizza 8 0.27 2 13.29 12.98
🇺🇸 2023-01-30T22:07:01.614Z | 18 rounds  30m 5s  | Quality: 0.9003 | Tier: B+ | 🖵
January 30, 2023, 5:07 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nate 26 2.17 1 17.69 18.03
koala 24 1.33 1 14.34 15.45
Nelg 24 1.71 1 15.83 15.87
Nanu 20 1.11 1 21.98 21.88
raph 18 1.50 1 11.38 12.23
Cpt.Snow 6 0.27 1 6.48 6.5
Team Blue Kronkleberry 24 1.09 2 13.11 13.14
Ninja Potato 20 0.77 2 19.24 18.95
Capone 18 1.80 2 9.45 8.76
FoFo 16 0.89 2 17.35 17.13
CatchTheKnife 10 0.33 2 -32.18 -32.53
Ampz 8 0.67 2 30.65 30.47
🇺🇸 2023-01-30T21:21:20.232Z | 14 rounds  18m 22s  | Quality: 1.0403 | Tier: B | 🖵
January 30, 2023, 4:21 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 28 3.50 1 30.67 30.65
Nanu 22 1.38 1 22.05 21.98
koala 18 1.50 1 12.86 14.34
CatchTheKnife 14 0.64 1 -32.7 -32.18
raph 14 3.50 1 9.89 11.38
Nelg 10 0.71 1 15.99 15.83
Team Blue Force 22 1.38 2 7.17 7.23
Kronkleberry 12 0.86 2 13.24 13.11
Nate 12 0.86 2 18.04 17.69
Gazelle 8 0.36 2 13.22 12.76
Cpt.Snow 8 1.00 2 6.53 6.48
pizza 8 0.40 2 13.43 13.29
roter 4 0.50 2 3.94 2.88
Capone 2 0.50 2 8.26 9.45
🇺🇸 2023-01-30T20:46:53.985Z | 14 rounds  23m 28s  | Quality: 0.824 | Tier: B | 🖵
January 30, 2023, 3:46 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nelg 28 1.40 1 15.97 15.99
ppotter 24 1.20 1 11.57 11.48
roter 20 0.91 1 3.42 3.94
Nanu 18 3.00 1 22.03 22.05
raph 14 1.00 1 8.89 9.89
Nate 14 1.00 1 18.1 18.04
Team Gold Cpt.Snow 40 4.00 2 6 6.53
Kronkleberry 14 0.88 2 13.3 13.24
Ampz 12 0.55 2 31.04 30.67
Gazelle 10 0.42 2 13.86 13.22
CatchTheKnife 10 0.38 2 -32.54 -32.7
Force 10 0.50 2 7.46 7.17
🇺🇸 2023-01-30T20:07:22.146Z | 18 rounds  25m 9s  | Quality: 0.5915 | Tier: B | 🖵
January 30, 2023, 3:07 pm
team player
score
k/d place
entry rating
exit rating
Team Blue ppotter 36 2.25 1 10.22 11.57
pizza 24 1.33 1 13.42 13.43
Cpt.Snow 22 0.85 1 5.94 6
Kronkleberry 18 1.29 1 13.3 13.3
raph 16 1.33 1 8.11 8.89
NoBrain 8 0.36 1 6.82 6.25
Team Gold Nelg 28 3.50 2 15.87 15.97
Gazelle 24 0.92 2 13.79 13.86
Nanu 20 0.91 2 22.12 22.03
Nate 18 1.13 2 17.81 18.1
lava 14 0.64 2 15.23 14.97
CatchTheKnife 4 0.13 2 -32 -32.54
🇺🇸 2023-01-28T00:59:10.247Z | 14 rounds  22m 18s  | Quality: 0.4819 | Tier: C+ | 🖵
January 27, 2023, 7:59 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 42 10.50 1 30.93 31.04
Jam 24 1.50 1 9.11 10.11
dani 18 1.00 1 0.88 1.01
Force 18 1.13 1 7.06 7.46
solsti 10 0.71 1 0.33 0.48
Magic 6 0.23 1 -3.21 -6.54
Team Gold Nelg 26 1.86 2 15.84 15.87
Kronkleberry 22 1.22 2 13.37 13.3
FoFo 16 1.00 2 17.67 17.35
olive 14 0.54 2 9.42 8.01
CatchTheKnife 10 0.42 2 -32.29 -32
jfacas 6 0.30 2 -3.37 -4.43
🇺🇸 2023-01-28T00:23:46.227Z | 13 rounds  30m 1s  | Quality: 0.5717 | Tier: C | 🖵
January 27, 2023, 7:23 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 38 19.00 1 30.72 30.93
FoFo 32 3.20 1 17.17 17.67
Nelg 20 1.25 1 15.84 15.84
delinquent 16 0.80 1 -8.27 -8.12
had 8 0.36 1 -2.5 -3.37
solsti 4 0.22 1 0.48 0.33
Team Gold Kronkleberry 24 1.33 2 13.39 13.37
Jam 22 1.22 2 8.93 9.11
Force 22 1.10 2 7.19 7.06
jfacas 8 0.36 2 -2.24 -3.37
Magic 6 0.27 2 0 -3.21
dani 6 0.33 2 1.14 0.88
🇺🇸 2023-01-27T23:40:30.716Z | 16 rounds  25m 11s  | Quality: 0.7844 | Tier: C+ | 🖵
January 27, 2023, 6:40 pm
team player
score
k/d place
entry rating
exit rating
Team Blue FoFo 32 2.67 1 16.55 17.17
pizza 24 1.00 1 13.46 13.42
Ampz 24 4.00 1 30.75 30.72
Nelg 22 1.57 1 15.85 15.84
had 12 0.50 1 -2.06 -2.5
solsti 8 0.50 1 0.43 0.48
Team Gold Force 30 2.14 2 6.68 7.19
Jam 22 1.38 2 7.56 8.93
Kronkleberry 18 0.90 2 13.37 13.39
daqwan 12 0.67 2 -8.77 -7.84
delinquent 10 0.38 2 -7.67 -8.27
tatty 4 0.14 2 -13.2 -15.44
🇺🇸 2023-01-27T22:33:52.118Z | 13 rounds  30m 49s  | Quality: 0.7362 | Tier: C+ | 🖵
January 27, 2023, 5:33 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 26 6.50 1 21.97 22.12
Nate 24 2.40 1 16.96 17.81
FoFo 24 2.00 1 16.2 16.55
Nelg 10 0.56 1 16 15.85
tiberiuskirk 8 0.36 1 -13.98 -14.64
CatchTheKnife 6 0.38 1 -32.65 -32.29
Team Blue pizza 22 1.00 2 13.6 13.46
Ampz 20 1.25 2 30.98 30.75
koala 18 1.13 2 12.27 12.86
orly 12 1.00 2 13.06 12.53
solsti 6 0.38 2 0.63 0.43
G5 4 0.25 2 0.12 -0.55
🇺🇸 2023-01-27T19:57:27.022Z | 17 rounds  31m 24s  | Quality: 0.8142 | Tier: B | 🖵
January 27, 2023, 2:57 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ninja Potato 34 1.70 1 18.96 19.24
koala 26 2.60 1 9.88 12.27
Ampz 24 2.00 1 31.08 30.98
stereo 18 0.64 1 -20.15 -19.85
orly 14 1.40 1 12.71 13.06
CatchTheKnife 8 0.25 1 -31.97 -32.65
Team Gold Nanu 30 2.14 2 21.95 21.97
ppotter 22 1.00 2 9.56 10.22
Kronkleberry 18 0.90 2 13.28 13.37
Nate 16 0.73 2 17.1 16.96
G5 16 0.57 2 0.76 0.12
Nelg 10 0.56 2 16.14 16
🇺🇸 2023-01-27T06:59:50.588Z | 17 rounds  34m 28s  | Quality: 0.868 | Tier: B- | 🖵
January 27, 2023, 1:59 am
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 44 4.40 1 21.7 21.95
Ampz 34 3.40 1 30.99 31.08
pizza 14 0.88 1 13.75 13.6
Agility 10 0.50 1 14.23 13.73
jZ 10 0.50 1 13.47 13.34
had 8 0.29 1 -0.77 -2.06
stereo 2 0.25 1 -19.01 -20.15
Team Gold Johnny 32 2.00 2 13.7 13.78
lava 30 1.50 2 15.02 15.23
Wind 24 1.71 2 24.8 24.74
dani 12 0.55 2 1.16 1.14
N 8 0.36 2 9.29 9.06
Dray 6 0.21 2 -5.99 -8.12
🇺🇸 2023-01-27T06:05:18.711Z | 18 rounds  27m 0s  | Quality: 0.9038 | Tier: C+ | 🖵
January 27, 2023, 1:05 am
team player
score
k/d place
entry rating
exit rating
Team Blue pizza 40 2.00 1 13.56 13.75
Johnny 20 1.11 1 13.68 13.7
dani 20 2.50 1 0.57 1.16
lava 12 0.43 1 15.21 15.02
Nanu 8 4.00 1 21.82 21.7
Lightning 8 0.36 1 0 0.35
stereo 2 0.08 1 -16.12 -19.01
Team Gold Wind 42 2.63 2 24.68 24.8
Ampz 34 3.40 2 30.94 30.99
N 20 0.83 2 9.29 9.29
Illusion 12 1.00 2 7.67 7.57
daqwan 6 0.30 2 -9.84 -8.77
had 4 0.18 2 0.4 -0.77
Agility 2 0.33 2 14.83 14.23
🇺🇸 2023-01-27T03:13:33.816Z | 13 rounds  16m 59s  | Quality: 0.4304 | Tier: C+ | 🖵
January 26, 2023, 10:13 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 26 6.50 1 21.77 21.82
Jam 24 3.00 1 5.23 7.56
N 22 1.57 1 8.84 9.29
Cpt.Snow 12 0.75 1 5.77 5.94
had 10 1.25 1 -1.21 0.4
dani 6 0.33 1 0.69 0.57
Team Blue Ampz 24 6.00 2 31.12 30.94
thxmp 12 0.75 2 10.11 9.89
CatchTheKnife 10 0.56 2 -32.62 -31.97
Kronkleberry 8 0.40 2 13.62 13.28
Monkey 8 0.50 2 9.42 9.1
Dray 6 0.25 2 -4.57 -5.99
Hades 0 0.00 2 -8.95 -5.4
🇺🇸 2023-01-27T02:34:09.142Z | 17 rounds  23m 40s  | Quality: 0.5304 | Tier: B- | 🖵
January 26, 2023, 9:34 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Kronkleberry 30 1.67 1 13.37 13.62
Ninja Potato 24 2.00 1 18.83 18.96
N 24 2.00 1 8.34 8.84
thxmp 20 0.91 1 9.94 10.11
dani 12 0.60 1 0.76 0.69
Hades 4 0.15 1 0 -8.95
Team Blue Ampz 32 2.67 2 31.03 31.12
Nanu 28 1.75 2 21.76 21.77
Monkey 20 0.77 2 9.67 9.42
Cpt.Snow 14 0.78 2 5.78 5.77
CatchTheKnife 12 0.43 2 -32.62 -32.62
had 4 0.29 2 -1.35 -1.21
🇺🇸 2023-01-27T01:56:00.629Z | 15 rounds  24m 17s  | Quality: 0.5456 | Tier: C+ | 🖵
January 26, 2023, 8:56 pm
team player
score
k/d place
entry rating
exit rating
Team Gold roter 24 2.00 1 -2.87 3.42
Nanu 22 1.22 1 21.74 21.76
Kronkleberry 22 1.83 1 13.23 13.37
thxmp 20 2.50 1 9.75 9.94
Monkey 18 1.00 1 9.47 9.67
dani 8 0.31 1 1.02 0.76
Team Blue Ampz 36 4.50 2 31.03 31.03
Cpt.Snow 16 0.89 2 5.77 5.78
CatchTheKnife 14 0.58 2 -32.86 -32.62
Ninja Potato 14 0.78 2 19.21 18.83
had 8 0.36 2 0.24 -1.35
delinquent 6 0.25 2 -6.83 -7.67
🇺🇸 2023-01-26T20:19:40.348Z | 16 rounds  29m 29s  | Quality: 0.8206 | Tier: B- | 🖵
January 26, 2023, 3:19 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 36 4.50 1 30.99 31.03
raph 26 1.86 1 6.9 8.11
Kronkleberry 22 1.22 1 13.07 13.23
Force 10 0.45 1 6.61 6.68
Daya 10 0.36 1 -25.13 -25.48
FoFo 10 0.63 1 16.68 16.2
Team Blue Andrei 34 2.83 2 18.7 19.43
ppotter 22 1.00 2 9.23 9.56
G5 16 1.14 2 0.19 0.76
orly 14 0.78 2 13.26 12.71
Nanu 10 0.33 2 21.98 21.74
Nelg 10 0.56 2 16.28 16.14
🇺🇸 2023-01-25T22:39:27.28Z | 18 rounds  21m 22s  | Quality: 0.5034 | Tier: C+ | 🖵
January 25, 2023, 5:39 pm
team player
score
k/d place
entry rating
exit rating
Team Blue lava 30 1.50 1 15 15.21
dani 20 1.67 1 0.58 1.02
dgm 14 0.78 1 13.88 14.55
Dray 14 0.44 1 -3.86 -4.57
FoFo 14 1.17 1 16.59 16.68
solsti 10 0.63 1 0.57 0.63
Team Gold Andrei 26 2.60 2 18.09 18.7
eeZ 24 3.00 2 2.84 3.55
N 22 1.22 2 8.06 8.34
Nate 20 1.00 2 17.44 17.1
Kronkleberry 16 0.89 2 13.14 13.07
CatchTheKnife 2 0.07 2 -32.8 -32.86
🇺🇸 2023-01-25T22:06:16.493Z | 17 rounds  27m 45s  | Quality: 0.7349 | Tier: C+ | 🖵
January 25, 2023, 5:06 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 26 1.63 1 21.94 21.98
Nate 22 1.00 1 17.56 17.44
pizza 22 1.22 1 13.6 13.56
G5 18 0.75 1 -0.39 0.19
orly 18 1.50 1 13.07 13.26
eeZ 10 0.63 1 2.58 2.84
Dray 2 1.00 1 -4.52 -3.86
Team Gold dgm 24 1.33 2 13.8 13.88
Kronkleberry 24 1.33 2 12.97 13.14
FoFo 24 2.00 2 16.48 16.59
N 20 0.71 2 7.97 8.06
solsti 12 0.75 2 0.46 0.57
dani 6 0.23 2 1.07 0.58
🇺🇸 2023-01-25T21:22:39.89Z | 18 rounds  20m 18s  | Quality: 0.6545 | Tier: B- | 🖵
January 25, 2023, 4:22 pm
team player
score
k/d place
entry rating
exit rating
Team Blue N 26 1.86 1 7.57 7.97
Nanu 22 1.57 1 21.96 21.94
lava 20 0.71 1 15.2 15
delinquent 16 0.73 1 -7.39 -6.83
Kronkleberry 12 0.86 1 12.82 12.97
dani 10 0.50 1 1.12 1.07
Team Gold dgm 28 1.17 2 12.96 13.8
Nate 18 1.50 2 17.52 17.56
eeZ 18 1.80 2 1.82 2.58
G5 16 0.89 2 -1.19 -0.39
orly 16 0.62 2 13.57 13.07
Andrei 16 1.00 2 18.71 18.09
