TST SBT Fortress
🠜 Page 14 of 14
🠜 Page 14 of 14
 
🇺🇸 2022-10-17T04:34:21.853Z | 15 rounds  21m 25s  | Quality: 0.3696 | Tier: B | 🖵
October 17, 2022, 12:34 am
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 30 1.50 1 5.91 8.51
jZ 22 1.00 1 10.43 11.5
lava 22 1.38 1 1.52 3.89
Nelg 20 3.33 1 13.81 14.41
Illusion 16 1.14 1 2.18 2.64
N 12 0.60 1 1.86 1.77
Team Blue sinewav 36 3.00 2 15.06 16.13
apple 24 2.00 2 7.45 10.07
ludicrous 16 0.73 2 -2.91 -3.26
Magi 12 0.60 2 4.49 3.33
tatty 8 0.29 2 -9.62 -11.7
thxmp 2 0.07 2 6.61 3.51
🇺🇸 2022-10-16T23:46:24.473Z | 17 rounds  31m 4s  | Quality: 0.7492 | Tier: B- | 🖵
October 16, 2022, 7:46 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nelg 30 2.14 1 12.72 13.81
Cadillac 28 1.56 1 7.8 9.38
tatty 18 0.56 1 -8.94 -9.62
jZ 16 0.89 1 9.33 10.43
Kronkleberry 16 0.89 1 14.78 15.53
Ninja Potato 6 1.50 1 17.28 17.01
Monkey 4 0.25 1 12.08 10.74
Team Blue wolf 34 1.70 2 11.42 13.43
Wind 30 3.75 2 18.94 21.31
Cpt.Snow 18 0.82 2 1.13 1.25
delinquent 14 0.58 2 -0.71 -0.67
ludicrous 14 0.70 2 -3.02 -2.91
Dray 10 0.42 2 -5.69 -6.24
🇺🇸 2022-10-16T05:19:24.598Z | 13 rounds  20m 32s  | Quality: 0.8961 | Tier: B | 🖵
October 16, 2022, 1:19 am
team player
score
k/d place
entry rating
exit rating
Team Gold Gazelle 34 1.70 1 9.68 11.97
Ampz 22 11.00 1 34.6 34.28
Johnny 14 1.40 1 7.27 8.21
jZ 12 0.86 1 8.38 9.33
Cpt.Snow 8 0.40 1 1.08 1.13
ludicrous 6 1.00 1 -5.18 -3.02
Team Blue Wind 20 2.00 2 18.54 18.94
Nanu 14 0.70 2 25.26 23.61
sinewav 14 1.40 2 14.68 15.06
Nelg 12 0.60 2 13.58 12.72
thxmp 6 0.33 2 9.61 6.61
Force 6 0.33 2 5.46 4.21
🇺🇸 2022-10-16T04:48:05.837Z | 18 rounds  35m 52s  | Quality: 0.7803 | Tier: B | 🖵
October 16, 2022, 12:48 am
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 40 2.50 1 32.88 34.6
Gazelle 24 1.33 1 8.62 9.68
thxmp 20 2.00 1 7.09 9.61
Johnny 14 0.70 1 7.77 7.27
Nelg 12 2.00 1 14 13.58
N 10 0.45 1 2.61 1.86
ludicrous 4 0.22 1 -5.58 -5.18
Team Blue lava 24 0.86 2 1.65 1.52
Wind 22 1.38 2 17.67 18.54
Nanu 18 0.64 2 26.26 25.26
Shauma 18 0.75 2 -10.11 -2.34
jZ 16 1.14 2 7.18 8.38
Cpt.Snow 12 0.86 2 0.2 1.08
🇺🇸 2022-10-16T03:48:44.645Z | 13 rounds  24m 37s  | Quality: 0.6695 | Tier: B | 🖵
October 15, 2022, 11:48 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 34 5.67 1 30.24 32.88
thxmp 26 1.63 1 0 7.09
Wind 24 12.00 1 15.57 17.67
pizza 10 0.63 1 5.76 5.91
Monkey 8 0.36 1 13.07 12.08
Cpt.Snow 8 0.40 1 -0.37 0.2
Team Gold Nanu 30 2.14 2 26.77 26.26
apple 18 1.13 2 8.13 7.45
jZ 14 1.00 2 6.88 7.18
Nelg 8 0.44 2 15.24 14
ludicrous 8 0.33 2 -4.11 -5.58
Shauma 4 0.17 2 0 -10.11
🇺🇸 2022-10-15T22:33:16.965Z | 16 rounds  29m 41s  | Quality: 0.8348 | Tier: B+ | 🖵
October 15, 2022, 6:33 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 36 1.50 1 25.83 26.77
Nate 26 1.86 1 5.7 8.23
Wind 26 3.25 1 13.23 15.57
Nelg 14 1.17 1 15.15 15.24
paccer 12 0.40 1 -21.67 -17.37
sinewav 4 0.17 1 15.64 14.68
Ninja Potato 0 0.00 1 17.6 17.28
Team Gold pizza 20 0.83 2 4.99 5.76
Cadillac 20 1.67 2 6.96 7.8
Gazelle 18 2.25 2 7.79 8.62
Monkey 18 1.00 2 12.82 13.07
jericho 16 0.73 2 3.76 3.86
jfacas 14 0.64 2 0 0.05
Magi 6 0.50 2 6.01 4.49
🇺🇸 2022-10-15T21:43:40.334Z | 16 rounds  26m 29s  | Quality: 0.6671 | Tier: B | 🖵
October 15, 2022, 5:43 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 44 3.14 1 23.15 25.83
Cadillac 30 1.50 1 5.97 6.96
jericho 12 0.60 1 0 3.76
Monkey 12 0.55 1 13.1 12.82
Nate 10 0.63 1 7.5 5.7
Gazelle 8 1.33 1 7.92 7.79
Cpt.Snow 4 0.22 1 0.35 -0.37
Team Blue apple 28 1.75 2 0 8.13
Wind 26 2.60 2 11.69 13.23
Nelg 20 1.67 2 14.43 15.15
pizza 18 0.75 2 3.99 4.99
olive 16 0.57 2 2.71 0.29
Dray 8 0.27 2 -4.13 -5.69
🇺🇸 2022-10-14T01:38:57.503Z | 17 rounds  29m 16s  | Quality: 0.264 | Tier: B- | 🖵
October 13, 2022, 9:38 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Nanu 46 3.29 1 20.42 23.15
Andrei 20 1.43 1 0 6.23
Nelg 18 1.13 1 13.4 14.43
Cadillac 16 0.80 1 6.06 5.97
Cpt.Snow 16 0.89 1 -0.81 0.35
paccer 6 0.27 1 -20.05 -21.67
Team Blue CatchTheKnife 24 0.80 2 -11.3 -9.6
Johnny 22 1.57 2 6.13 7.77
Wind 18 0.75 2 11.85 11.69
Ninja Potato 18 1.00 2 16.81 17.6
delinquent 12 0.60 2 -1.41 -0.71
Illusion 10 0.63 2 1.34 2.18
🇺🇸 2022-10-14T00:59:52.311Z | 13 rounds  24m 21s  | Quality: 0.6041 | Tier: C+ | 🖵
October 13, 2022, 8:59 pm
team player
score
k/d place
entry rating
exit rating
Team Gold solsti 26 1.86 1 2.88 4.67
Ninja Potato 26 1.63 1 16.04 16.81
Nanu 22 2.75 1 18.67 20.42
ludicrous 14 0.88 1 -6 -4.11
Monkey 10 0.45 1 14.31 13.1
Nelg 10 1.25 1 11.97 13.4
Team Blue Wind 24 4.00 2 11.21 11.85
delinquent 16 0.62 2 -0.26 -1.41
Cadillac 16 1.00 2 6.86 6.06
pizza 14 0.88 2 3.71 3.99
Cpt.Snow 8 0.36 2 0.74 -0.81
paccer 6 0.27 2 -20.78 -20.05
🇺🇸 2022-10-12T00:13:01.977Z | 17 rounds  27m 13s  | Quality: 0.44 | Tier: B | 🖵
October 11, 2022, 8:13 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 46 1.92 1 16.51 18.67
Wind 36 3.00 1 8.36 11.21
sinewav 24 1.71 1 13.66 15.64
Illusion 14 0.88 1 -0.31 1.34
pizza 10 0.56 1 4.05 3.71
paccer 6 0.21 1 0 -20.78
Team Gold Ninja Potato 34 3.40 2 13.63 16.04
Force 22 0.79 2 5.02 5.46
delinquent 18 0.82 2 -1.81 -0.26
Cpt.Snow 14 0.64 2 1.01 0.74
featherfcuk 12 0.38 2 -16.24 -18
Nelg 12 0.55 2 11.64 11.97
🇺🇸 2022-10-11T23:26:52.071Z | 15 rounds  32m 7s  | Quality: 0.4902 | Tier: B | 🖵
October 11, 2022, 7:26 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Nanu 36 3.00 1 13.82 16.51
Magi 30 1.36 1 1.55 6.01
Nelg 20 0.91 1 11.01 11.64
mozios 14 0.70 1 7.07 5.4
Illusion 12 0.75 1 -1 -0.31
Monkey 12 0.46 1 14.9 14.31
Team Gold Ninja Potato 38 1.90 2 12.33 13.63
sinewav 36 2.57 2 11.61 13.66
Cpt.Snow 24 1.20 2 -0.28 1.01
delinquent 8 0.31 2 0.13 -1.81
featherfcuk 6 0.25 2 -15.72 -16.24
Kronkleberry 6 0.30 2 15.48 14.78
🇺🇸 2022-10-10T00:32:21.912Z | 16 rounds  30m 2s  | Quality: 0.2995 | Tier: C | 🖵
October 09, 2022, 8:32 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ninja Potato 34 2.13 1 11.23 12.33
pizza 32 2.29 1 0.43 4.05
jZ 18 0.90 1 6.76 6.88
Cpt.Snow 18 0.82 1 -0.55 -0.28
Gnome 14 0.64 1 -12.06 -11.36
Mikemacx 14 2.33 1 -1.14 4.95
Team Gold Wind 34 2.83 2 6.36 8.36
Nelg 26 1.44 2 9.42 11.01
Dray 12 0.43 2 -3.32 -4.13
Kronkleberry 10 0.38 2 15.55 15.48
sinewav 10 0.63 2 11.93 11.61
featherfcuk 8 0.27 2 -13.16 -15.72
🇺🇸 2022-10-09T23:45:20.313Z | 17 rounds  23m 11s  | Quality: 0.189 | Tier: C | 🖵
October 09, 2022, 7:45 pm
team player
score
k/d place
entry rating
exit rating
Team Gold pizza 30 1.15 1 -2.19 0.43
Wind 28 2.33 1 0 6.36
delinquent 22 1.22 1 -2.55 0.13
Kronkleberry 18 0.90 1 14.85 15.55
sinewav 16 1.33 1 11.04 11.93
featherfcuk 6 0.25 1 -12.23 -13.16
Team Blue Ninja Potato 28 2.00 2 9.18 11.23
Dray 22 0.85 2 -8.87 -3.32
Nelg 22 1.83 2 8.3 9.42
jZ 20 0.91 2 7.32 6.76
Cpt.Snow 12 1.00 2 -0.83 -0.55
doov 6 1.00 2 0 0.5
tiberiuskirk 2 0.07 2 0 -9.14
🇺🇸 2022-10-07T03:01:18.994Z | 15 rounds  27m 47s  | Quality: 0.4278 | Tier: B- | 🖵
October 06, 2022, 11:01 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 40 6.67 1 27.22 30.24
Kronkleberry 28 1.56 1 13.45 14.85
Nelg 22 1.22 1 6.79 8.3
Gnome 16 0.67 1 -11.82 -12.06
sinewav 12 2.00 1 9.88 11.04
Dray 6 0.23 1 -6.72 -8.87
Team Gold Nanu 40 2.50 2 12.26 13.82
wolf 32 2.00 2 9.63 11.42
pizza 12 0.46 2 -2.02 -2.19
tatty 10 0.38 2 -7.37 -8.94
solsti 4 0.22 2 3.45 2.88
ludicrous 0 0.00 2 -4.12 -6
🇺🇸 2022-10-07T01:48:32.682Z | 15 rounds  30m 46s  | Quality: 0.4402 | Tier: C | 🖵
October 06, 2022, 9:48 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 30 3.00 1 24.86 27.22
Nelg 26 1.44 1 5.57 6.79
Monkey 24 1.20 1 12.46 14.9
delinquent 14 0.54 1 -1.42 -2.55
solsti 12 1.00 1 2.62 3.45
ludicrous 10 0.38 1 -2.73 -4.12
Team Blue Nanu 44 2.75 2 9.85 12.26
Kronkleberry 20 1.67 2 12.58 13.45
Gnome 18 0.69 2 -12.34 -11.82
featherfcuk 14 0.58 2 -13.38 -12.23
Mikemacx 8 0.50 2 0 -1.14
Dray 8 0.36 2 0 -6.72
🇺🇸 2022-10-06T01:41:26.71Z | 16 rounds  31m 44s  | Quality: 0.3257 | Tier: B+ | 🖵
October 05, 2022, 9:41 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Johnny 38 2.71 1 0.77 6.13
Ninja Potato 32 1.45 1 7.42 9.18
wolf 28 2.33 1 6.8 9.63
solsti 12 0.60 1 1.88 2.62
ludicrous 6 0.21 1 -0.87 -2.73
Nelg 6 1.50 1 6.34 5.57
N 4 0.25 1 6.15 2.61
Team Blue sinewav 28 2.00 2 9.29 9.88
Ampz 26 2.17 2 23.32 24.86
lava 22 0.85 2 1.02 1.65
Force 18 0.82 2 4.72 5.02
Cpt.Snow 12 0.50 2 -0.34 -0.83
Gnome 10 0.36 2 -10.73 -12.34
🇺🇸 2022-10-04T23:44:55.918Z | 16 rounds  33m 28s  | Quality: 0.3506 | Tier: A- | 🖵
October 04, 2022, 7:44 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 36 3.00 1 21.75 23.32
Nelg 26 3.25 1 2.35 6.34
wolf 22 1.22 1 5.11 6.8
Force 18 0.60 1 4.95 4.72
sinewav 16 0.80 1 9.21 9.29
featherfcuk 8 0.29 1 -11.05 -13.38
Team Gold Nate 34 2.13 2 0 7.5
Nanu 28 2.00 2 8.72 9.85
rookie 22 1.10 2 7.47 7.62
Kronkleberry 20 0.91 2 12.25 12.58
Cpt.Snow 6 0.20 2 3.04 -0.34
Illusion 6 0.25 2 1.98 -1
🇺🇸 2022-10-04T22:58:37.813Z | 17 rounds  21m 24s  | Quality: 0.3112 | Tier: B | 🖵
October 04, 2022, 6:58 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Force 30 1.25 1 2.54 4.95
rookie 24 1.50 1 0 7.47
Nanu 20 1.25 1 7.63 8.72
Monkey 14 0.70 1 12.78 12.46
Cpt.Snow 12 0.60 1 3.43 3.04
Illusion 10 0.71 1 0 1.98
Team Blue Ampz 28 3.50 2 21.04 21.75
Kronkleberry 26 1.30 2 10.74 12.25
delinquent 18 0.69 2 -1.88 -1.42
sinewav 16 1.33 2 9.53 9.21
Nelg 12 0.67 2 0 2.35
featherfcuk 10 0.38 2 -11.66 -11.05
🇺🇸 2022-10-04T03:40:11.71Z | 15 rounds  24m 28s  | Quality: 0.2162 | Tier: B- | 🖵
October 03, 2022, 11:40 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 44 7.33 1 17.81 21.04
Kronkleberry 18 1.13 1 10.02 10.74
jZ 18 0.90 1 7.6 7.32
ludicrous 14 0.88 1 -2.22 -0.87
pizza 14 0.70 1 -4.08 -2.02
Gnome 10 0.42 1 -11.56 -10.73
Team Blue sinewav 38 6.33 2 6.59 9.53
wolf 14 0.54 2 6.6 5.11
solsti 14 0.70 2 1.17 1.88
Johnny 14 0.70 2 0 0.77
Force 14 0.70 2 3.08 2.54
tatty 8 0.31 2 -3.98 -7.37
🇺🇸 2022-10-03T23:53:51.601Z | 15 rounds  19m 43s  | Quality: 0.2565 | Tier: B | 🖵
October 03, 2022, 7:53 pm
team player
score
k/d place
entry rating
exit rating
Team Blue Ampz 38 3.80 1 15.77 17.81
Monkey 26 3.25 1 8.62 12.78
Kronkleberry 24 2.00 1 8.46 10.02
Cadillac 22 1.38 1 0 6.86
solsti 12 0.75 1 1.27 1.17
CatchTheKnife 8 0.36 1 -12.48 -11.3
ludicrous 2 0.20 1 -1.27 -2.22
Team Gold Ninja Potato 32 2.67 2 0 7.42
wolf 14 0.78 2 6.9 6.6
Cpt.Snow 14 0.78 2 4.32 3.43
Gazelle 10 0.63 2 11.29 7.92
featherfcuk 6 0.21 2 -8.2 -11.66
Gnome 6 0.21 2 -10.52 -11.56
🇺🇸 2022-10-03T23:00:55.562Z | 14 rounds  21m 57s  | Quality: 0.1737 | Tier: C | 🖵
October 03, 2022, 7:00 pm
team player
score
k/d place
entry rating
exit rating
Team Blue ppotter 26 2.60 1 3.84 7.23
Monkey 26 6.50 1 3.93 8.62
Kronkleberry 18 1.13 1 10.06 8.46
Cpt.Snow 14 0.70 1 0 4.32
solsti 14 1.17 1 -0.59 1.27
CatchTheKnife 6 0.23 1 -10.66 -12.48
Team Gold N 24 1.50 2 0 6.15
sinewav 24 4.00 2 0 6.59
delinquent 20 0.77 2 -2.56 -1.88
Jam 8 1.33 2 0 0.45
featherfcuk 8 0.33 2 0 -8.2
ludicrous 4 0.40 2 -2.72 -1.27
Gnome 0 0.00 2 -9.53 -10.52
🇺🇸 2022-10-03T00:43:36.669Z | 13 rounds  20m 4s  | Quality: 0.2292 | Tier: B | 🖵
October 02, 2022, 8:43 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 36 4.50 1 13.34 15.77
Kronkleberry 20 2.50 1 0 10.06
Gazelle 18 1.13 1 12.78 11.29
Magi 18 0.90 1 0 1.55
delinquent 14 0.88 1 -6.44 -2.56
solsti 4 0.22 1 0.25 -0.59
Team Blue jZ 46 2.56 2 4.74 7.6
lava 12 0.67 2 0 1.02
olive 10 0.45 2 6.48 2.71
pizza 10 0.42 2 -1.51 -4.08
ludicrous 6 0.33 2 -1.96 -2.72
wolf 2 0.25 2 11.7 6.9
Illusion 0 0.00 2 0 0
🇺🇸 2022-10-01T00:31:47.673Z | 11 rounds  19m 56s  | Quality: 0.119 | Tier: B- | 🖵
September 30, 2022, 8:31 pm
team player
score
k/d place
entry rating
exit rating
Team Gold Ampz 36 9.00 1 8.57 13.34
Gazelle 22 1.57 1 0 12.78
mozios 16 2.00 1 0 7.07
jZ 16 1.14 1 0.77 4.74
Monkey 12 0.75 1 5.14 3.93
CatchTheKnife 0 0.00 1 -7.18 -10.66
Team Blue Force 26 1.86 2 1.63 3.08
Nanu 18 0.90 2 11.02 7.63
pizza 16 0.80 2 0 -1.51
ludicrous 8 0.67 2 -2.19 -1.96
tatty 6 0.38 2 0 -3.98
delinquent 2 0.10 2 0 -6.44
🇺🇸 2022-09-30T22:52:39.154Z | 17 rounds  28m 58s  | Quality: 0 | Tier: B- | 🖵
September 30, 2022, 6:52 pm
team player
score
k/d place
entry rating
exit rating
Team Gold wolf 38 2.38 1 0 11.7
Nanu 34 3.40 1 0 11.02
Force 20 0.77 1 0 1.63
solsti 12 0.60 1 0 0.25
CatchTheKnife 12 0.46 1 0 -7.18
jZ 8 0.57 1 0 0.77
Team Blue Ampz 30 3.00 2 0 8.57
Monkey 24 1.20 2 0 5.14
olive 22 0.92 2 0 6.48
ppotter 20 1.00 2 0 3.84
ludicrous 8 0.40 2 0 -2.19
Gnome 8 0.27 2 0 -9.53
🠜 Page 14 of 14
🠜 Page 14 of 14