TST SBT Fortress
🠜 Page 20 of 22 🠞
🠜 Page 20 of 22 🠞
 
🇺🇸 2023-04-12T01:12:55.215Z | 14 rounds  24m 23s  | Quality: 0.5374 | Tier: ? | 🖵
April 11, 2023, 9:12 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:koala 30 3.00 1 0 0
6:Nanu 26 3.25 1 0 0
2:Illusion 24 1.33 1 0 0
1:N 12 0.55 1 0 0
5:Kronkleberry 12 1.00 1 0 0
5:koala 2 1.00 1 0 0
4:Kronkleberry 2 1.00 1 0 0
3:Daya 0 0.00 1 0 0
Team Blue126 6:Ampz 30 1.67 1 0 0
5:Cpt.Snow 22 1.22 1 0 0
2:Nelg 20 1.43 1 0 0
1:Hades 10 0.45 1 0 0
4:Ninja Potato 8 0.50 1 0 0
3:Sanity 6 0.30 1 0 0
4:Hades 0 0.00 1 0 0
1:Ninja Potato 0 0.00 1 0 0
🇺🇸 2023-04-11T05:07:53.065Z | 15 rounds  29m 49s  | Quality: 0.7069 | Tier: ? | 🖵
April 11, 2023, 1:07 am
team player
score
k/d place
entry rating
exit rating
Team Blue208 6:Ampz 50 5.00 1 0 0
1:Gazelle 26 1.08 1 0 0
4:Nate 24 1.50 1 0 0
5:jZ 14 0.88 1 0 0
3:Daya 6 0.23 1 0 0
2:Sanity 4 0.15 1 0 0
Team Gold180 6:Wind 42 4.20 1 0 0
5:Kronkleberry 22 1.10 1 0 0
4:lava 20 0.91 1 0 0
3:Morse 14 0.54 1 0 0
1:mozios 10 0.38 1 0 0
2:dani 10 0.50 1 0 0
🇺🇸 2023-04-11T02:44:18.856Z | 13 rounds  28m 57s  | Quality: 0.7601 | Tier: ? | 🖵
April 10, 2023, 10:44 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 6:Ninja Potato 36 4.50 1 0 0
5:pizza 32 2.67 1 0 0
4:Kronkleberry 22 1.57 1 0 0
1:roter 12 0.60 1 0 0
3:tiberiuskirk 8 0.57 1 0 0
2:dani 6 0.30 1 0 0
Team Gold118 5:Ampz 26 1.63 1 0 0
4:Nanu 22 1.22 1 0 0
6:Nelg 22 1.83 1 0 0
2:Hades 8 0.36 1 0 0
2:thxmp 4 2.00 1 0 0
1:Clear 2 1.00 1 0 0
3:Clear 2 0.09 1 0 0
1:thxmp 2 0.09 1 0 0
3:Hades 0 0.00 1 0 0
🇺🇸 2023-04-11T01:56:38.918Z | 14 rounds  32m 11s  | Quality: 0.7329 | Tier: ? | 🖵
April 10, 2023, 9:56 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Nanu 46 7.67 1 0 0
4:Ampz 20 1.43 1 0 0
2:tiberiuskirk 16 0.67 1 0 0
5:Nelg 16 0.89 1 0 0
1:Kronkleberry 14 0.64 1 0 0
3:thxmp 8 0.33 1 0 0
Team Blue154 6:pizza 42 4.20 1 0 0
5:roter 24 1.20 1 0 0
1:wolf 14 0.64 1 0 0
4:Ninja Potato 12 0.86 1 0 0
2:Jam 10 0.38 1 0 0
3:Sanity 6 0.21 1 0 0
🇺🇸 2023-04-10T21:19:18.042Z | 14 rounds  22m 26s  | Quality: 0.7402 | Tier: ? | 🖵
April 10, 2023, 5:19 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 5:ppotter 26 1.63 1 0 0
4:Ampz 22 1.57 1 0 0
6:Nelg 20 2.50 1 0 0
1:Nanu 16 0.89 1 0 0
2:pizza 14 0.78 1 0 0
3:Daya 8 0.50 1 0 0
6:Daya 4 2.00 1 0 0
3:Nelg 0 0.00 1 0 0
Team Blue138 6:koala 36 3.00 1 0 0
4:doov 18 1.50 1 0 0
1:lava 16 0.80 1 0 0
5:FoFo 12 0.55 1 0 0
2:delinquent 6 0.25 1 0 0
3:CabalCrow 4 0.20 1 0 0
🇺🇸 2023-04-09T21:18:07.644Z | 13 rounds  16m 51s  | Quality: 0.9384 | Tier: ? | 🖵
April 09, 2023, 5:18 pm
team player
score
k/d place
entry rating
exit rating
Team Gold208 1:Gazelle 34 2.43 1 0 0
5:Nanu 26 3.25 1 0 0
3:jZ 16 1.60 1 0 0
4:Nelg 14 1.40 1 0 0
2:G5 10 0.83 1 0 0
6:Wind 8 2.00 1 0 0
Team Blue88 4:ppotter 22 1.38 1 0 0
6:lava 18 2.25 1 0 0
5:Illusion 8 0.44 1 0 0
3:delinquent 4 0.18 1 0 0
1:lava 2 1.00 1 0 0
2:Shoebat 2 0.11 1 0 0
1:Johnny 2 0.50 1 0 0
1:pizza 0 0.00 1 0 0
6:Johnny 0 0.00 1 0 0
🇺🇸 2023-04-08T22:15:32.86Z | 15 rounds  25m 29s  | Quality: 0.9744 | Tier: ? | 🖵
April 08, 2023, 6:15 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:ppotter 36 2.00 1 0 0
5:koala 26 2.60 1 0 0
3:Clear 16 0.62 1 0 0
6:Andrei 16 1.60 1 0 0
1:Nate 14 0.78 1 0 0
2:dani 6 0.25 1 0 0
Team Blue142 6:Wind 38 3.17 1 0 0
4:Nelg 24 1.71 1 0 0
2:N 16 0.73 1 0 0
5:Nanu 16 0.80 1 0 0
1:Stephen 6 0.43 1 0 0
1:wolf 4 1.00 1 0 0
3:Sanity 2 0.07 1 0 0
🇺🇸 2023-04-07T04:41:21.826Z | 16 rounds  27m 51s  | Quality: 0.7635 | Tier: ? | 🖵
April 07, 2023, 12:41 am
team player
score
k/d place
entry rating
exit rating
Team Blue202 6:Wind 32 2.67 1 0 0
1:lava 24 1.00 1 0 0
5:Agility 22 1.22 1 0 0
2:dani 16 0.89 1 0 0
4:jZ 10 0.50 1 0 0
3:Daya 8 0.33 1 0 0
Team Gold178 6:Ampz 38 3.80 1 0 0
3:Stephen 18 1.00 1 0 0
5:Nelg 16 1.14 1 0 0
4:Nelg 12 2.00 1 0 0
4:pizza 10 0.83 1 0 0
5:pizza 10 1.67 1 0 0
2:Shoebat 8 0.40 1 0 0
1:thxmp 4 0.15 1 0 0
🇺🇸 2023-04-06T04:34:53.482Z | 16 rounds  24m 17s  | Quality: 1.1009 | Tier: ? | 🖵
April 06, 2023, 12:34 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 1:lava 32 2.29 1 0 0
2:Andrei 28 1.56 1 0 0
4:Ampz 16 1.33 1 0 0
3:dani 12 0.55 1 0 0
6:Shoebat 12 2.00 1 0 0
5:Nelg 10 0.83 1 0 0
6:N 4 2.00 1 0 0
Team Gold156 5:Nanu 20 2.00 1 0 0
6:Wind 20 1.00 1 0 0
2:Kronkleberry 18 1.00 1 0 0
1:Gazelle 16 0.67 1 0 0
3:jZ 6 1.00 1 0 0
4:jZ 4 1.00 1 0 0
4:Illusion 2 0.11 1 0 0
3:Kronkleberry 0 0.00 1 0 0
4:Daya 0 0.00 1 0 0
3:Daya 0 0.00 1 0 0
2:jZ 0 0.00 1 0 0
🇺🇸 2023-04-06T03:58:29.002Z | 13 rounds  14m 37s  | Quality: 0.7304 | Tier: ? | 🖵
April 05, 2023, 11:58 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:pizza 24 1.71 1 0 0
4:Nelg 24 2.40 1 0 0
6:Agility 18 3.00 1 0 0
2:Daya 14 0.78 1 0 0
3:Wind 14 1.17 1 0 0
5:Nanu 6 0.43 1 0 0
Team Blue90 6:Gazelle 12 1.50 1 0 0
5:Ampz 12 1.20 1 0 0
3:Ampz 10 1.67 1 0 0
1:N 10 0.71 1 0 0
2:dani 8 0.80 1 0 0
3:Sanity 6 0.75 1 0 0
2:Sanity 6 0.75 1 0 0
4:Illusion 4 0.50 1 0 0
1:Gazelle 4 0.50 1 0 0
5:N 2 0.20 1 0 0
4:Ampz 0 0.00 1 0 0
6:Illusion 0 0.00 1 0 0
5:Illusion 0 0.00 1 0 0
4:dani 0 0.00 1 0 0
🇺🇸 2023-04-06T03:29:23.719Z | 16 rounds  30m 34s  | Quality: 0.823 | Tier: ? | 🖵
April 05, 2023, 11:29 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:Gazelle 32 1.45 1 0 0
5:Ampz 28 2.00 1 0 0
6:Agility 18 4.50 1 0 0
2:dani 14 0.64 1 0 0
3:solsti 10 0.63 1 0 0
1:N 8 0.31 1 0 0
Team Blue174 6:Wind 42 4.20 1 0 0
4:wolf 30 2.14 1 0 0
5:Nelg 10 1.25 1 0 0
1:Kronkleberry 6 0.33 1 0 0
2:Clear 4 0.22 1 0 0
2:Morse 2 0.50 1 0 0
4:Shoebat 2 1.00 1 0 0
3:Morse 2 0.13 1 0 0
3:Nelg 2 1.00 1 0 0
5:Shoebat 2 0.14 1 0 0
3:wolf 2 1.00 1 0 0
3:Shoebat 0 0.00 1 0 0
🇺🇸 2023-04-06T02:46:14.128Z | 17 rounds  38m 54s  | Quality: 0.5494 | Tier: ? | 🖵
April 05, 2023, 10:46 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:Nelg 34 2.13 1 0 0
6:Wind 24 6.00 1 0 0
2:Daya 22 0.92 1 0 0
5:Capone 18 1.00 1 0 0
1:Clear 14 0.44 1 0 0
3:Hades 10 0.36 1 0 0
Team Blue176 5:koala 42 2.63 1 0 0
6:Ampz 38 2.38 1 0 0
4:Shoebat 22 1.38 1 0 0
2:solsti 10 0.38 1 0 0
1:dani 6 0.23 1 0 0
3:daqwan 2 0.11 1 0 0
5:Shoebat 2 1.00 1 0 0
3:koala 0 0.00 1 0 0
4:daqwan 0 0.00 1 0 0
🇺🇸 2023-04-06T00:20:03.093Z | 14 rounds  20m 13s  | Quality: 0.6638 | Tier: ? | 🖵
April 05, 2023, 8:20 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 3:Ampz 32 4.00 1 0 0
6:Nelg 30 5.00 1 0 0
1:Kronkleberry 16 0.89 1 0 0
5:koala 14 1.40 1 0 0
2:Daya 8 0.40 1 0 0
2:Shoebat 4 1.00 1 0 0
4:Shoebat 2 0.50 1 0 0
4:Ampz 0 0.00 1 0 0
4:Daya 0 0.00 1 0 0
3:Shoebat 0 0.00 1 0 0
Team Blue114 6:Cpt.Snow 18 1.29 1 0 0
1:Agility 12 0.60 1 0 0
4:Force 12 0.55 1 0 0
3:Ninja Potato 12 1.00 1 0 0
2:jfacas 8 0.40 1 0 0
5:Nanu 8 0.57 1 0 0
2:Force 2 1.00 1 0 0
4:Ninja Potato 2 1.00 1 0 0
3:jfacas 0 0.00 1 0 0
🇺🇸 2023-04-05T23:44:47.192Z | 18 rounds  25m 29s  | Quality: 0.9224 | Tier: ? | 🖵
April 05, 2023, 7:44 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Agility 32 2.00 1 0 0
5:Nanu 26 2.17 1 0 0
2:jfacas 20 0.83 1 0 0
1:Ampz 18 1.00 1 0 0
4:koala 18 2.25 1 0 0
3:mozios 4 0.15 1 0 0
Team Blue194 6:pizza 36 2.25 1 0 0
5:Ninja Potato 26 1.30 1 0 0
1:Nelg 18 1.29 1 0 0
3:Daya 10 0.33 1 0 0
4:Kronkleberry 8 0.67 1 0 0
2:Cpt.Snow 6 0.23 1 0 0
🇺🇸 2023-04-05T22:55:58.893Z | 15 rounds  23m 11s  | Quality: 0.7177 | Tier: ? | 🖵
April 05, 2023, 6:55 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Ampz 34 2.83 1 0 0
1:Nelg 24 1.71 1 0 0
4:koala 20 1.25 1 0 0
2:Nanu 12 0.50 1 0 0
5:Coco 12 1.00 1 0 0
3:Daya 8 0.31 1 0 0
Team Blue158 4:lava 32 2.67 1 0 0
5:Kronkleberry 18 1.29 1 0 0
2:Ninja Potato 16 1.00 1 0 0
3:tiberiuskirk 14 0.50 1 0 0
6:mozios 14 1.17 1 0 0
1:Agility 10 0.36 1 0 0
🇺🇸 2023-04-05T04:44:26.589Z | 20 rounds  28m 51s  | Quality: 0.8459 | Tier: ? | 🖵
April 05, 2023, 12:44 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Agility 28 4.67 1 0 0
4:Wind 22 1.10 1 0 0
5:lava 22 1.38 1 0 0
3:dani 12 1.00 1 0 0
1:jZ 10 0.56 1 0 0
2:Clear 10 0.31 1 0 0
Team Gold198 6:Ampz 24 4.00 1 0 0
2:Force 20 0.71 1 0 0
5:pizza 18 4.50 1 0 0
1:Jam 16 0.50 1 0 0
3:Nelg 16 0.89 1 0 0
4:Shoebat 10 0.63 1 0 0
🇺🇸 2023-04-05T04:02:33.068Z | 17 rounds  22m 10s  | Quality: 0.865 | Tier: ? | 🖵
April 05, 2023, 12:02 am
team player
score
k/d place
entry rating
exit rating
Team Blue208 1:Gazelle 34 1.31 1 0 0
2:Jam 18 0.82 1 0 0
3:Ampz 18 1.00 1 0 0
4:Clear 18 1.13 1 0 0
6:Illusion 16 4.00 1 0 0
5:Shoebat 14 1.17 1 0 0
Team Gold182 1:Kronkleberry 26 1.08 1 0 0
4:Force 22 1.38 1 0 0
5:Nelg 16 1.14 1 0 0
6:Wind 16 1.33 1 0 0
3:dani 14 0.54 1 0 0
2:jZ 4 0.15 1 0 0
🇺🇸 2023-04-05T03:17:51.776Z | 16 rounds  23m 9s  | Quality: 0.535 | Tier: ? | 🖵
April 04, 2023, 11:17 pm
team player
score
k/d place
entry rating
exit rating
Team Gold214 4:Kronkleberry 36 3.60 1 0 0
1:wolf 26 1.44 1 0 0
5:thxmp 20 1.25 1 0 0
2:dani 14 1.40 1 0 0
3:Shoebat 14 0.88 1 0 0
6:Nelg 14 1.17 1 0 0
3:Daya 0 0.00 1 0 0
Team Blue154 6:Cpt.Snow 32 2.29 1 0 0
4:Force 16 1.33 1 0 0
5:Ampz 16 0.89 1 0 0
1:Jam 12 0.50 1 0 0
2:Clear 4 0.14 1 0 0
3:Sanity 4 0.14 1 0 0
🇺🇸 2023-04-05T02:41:46.091Z | 16 rounds  21m 4s  | Quality: 0.4841 | Tier: ? | 🖵
April 04, 2023, 10:41 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 4:Ampz 30 3.00 1 0 0
1:Kronkleberry 26 1.63 1 0 0
5:Nelg 24 1.71 1 0 0
6:thxmp 18 1.80 1 0 0
2:dani 8 0.67 1 0 0
3:Daya 8 0.36 1 0 0
5:Clear 0 0.00 1 0 0
Team Gold146 4:wolf 22 2.20 1 0 0
2:Hades 16 0.62 1 0 0
5:Force 16 0.89 1 0 0
6:Cpt.Snow 16 1.00 1 0 0
1:Jam 12 0.55 1 0 0
3:tiberiuskirk 4 0.18 1 0 0
🇺🇸 2023-04-05T02:10:25.855Z | 15 rounds  22m 55s  | Quality: 0.3043 | Tier: ? | 🖵
April 04, 2023, 10:10 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:pizza 24 1.20 1 0 0
6:dani 24 1.71 1 0 0
5:Cpt.Snow 22 1.57 1 0 0
4:wolf 16 2.00 1 0 0
3:Daya 14 0.70 1 0 0
2:Morse 10 0.56 1 0 0
Team Blue148 4:Kronkleberry 28 1.56 1 0 0
6:Ampz 24 2.40 1 0 0
5:Nelg 18 1.29 1 0 0
3:tiberiuskirk 12 0.67 1 0 0
1:Clear 10 0.38 1 0 0
2:Hades 2 0.08 1 0 0
🇺🇸 2023-04-04T05:07:58.717Z | 17 rounds  34m 16s  | Quality: 0.7426 | Tier: ? | 🖵
April 04, 2023, 1:07 am
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Wind 36 4.50 1 0 0
4:pizza 30 1.50 1 0 0
5:Kronkleberry 20 0.91 1 0 0
1:Force 14 0.64 1 0 0
2:Shoebat 6 1.50 1 0 0
2:dani 4 0.17 1 0 0
3:dani 4 2.00 1 0 0
3:Shoebat 4 0.18 1 0 0
Team Blue186 6:Nelg 34 3.40 1 0 0
5:lava 28 1.56 1 0 0
1:Agility 18 0.82 1 0 0
4:Ampz 18 1.00 1 0 0
3:Daya 14 0.44 1 0 0
2:Morse 12 0.67 1 0 0
🇺🇸 2023-04-04T04:15:32.921Z | 17 rounds  35m 38s  | Quality: 0.434 | Tier: ? | 🖵
April 04, 2023, 12:15 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Wind 48 8.00 1 0 0
5:Kronkleberry 32 1.60 1 0 0
4:Illusion 18 0.82 1 0 0
1:jZ 16 0.73 1 0 0
2:Shoebat 8 0.33 1 0 0
3:Daya 6 0.19 1 0 0
Team Gold198 2:dani 32 1.78 1 0 0
6:Force 30 1.88 1 0 0
5:Gazelle 24 2.00 1 0 0
3:Hades 14 0.50 1 0 0
1:thxmp 8 0.29 1 0 0
4:Gazelle 8 1.00 1 0 0
5:Nelg 8 1.00 1 0 0
4:Nelg 2 0.20 1 0 0
🇺🇸 2023-04-04T03:29:23.473Z | 15 rounds  24m 43s  | Quality: 0.714 | Tier: ? | 🖵
April 03, 2023, 11:29 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Wind 36 6.00 1 0 0
1:N 24 1.09 1 0 0
4:Illusion 18 1.50 1 0 0
2:dani 14 0.78 1 0 0
5:jZ 12 1.50 1 0 0
3:thxmp 2 0.09 1 0 0
Team Blue144 6:Nelg 26 2.17 1 0 0
5:Gazelle 18 0.90 1 0 0
3:Shoebat 14 1.17 1 0 0
4:Force 14 1.00 1 0 0
1:Hades 8 0.27 1 0 0
2:rookie 8 0.44 1 0 0
🇺🇸 2023-04-04T02:50:17.002Z | 18 rounds  30m 0s  | Quality: 0.455 | Tier: ? | 🖵
April 03, 2023, 10:50 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Wind 36 2.25 1 0 0
1:N 26 1.18 1 0 0
3:Morse 20 1.00 1 0 0
5:pizza 20 0.83 1 0 0
2:Hades 14 1.17 1 0 0
4:Illusion 14 0.70 1 0 0
Team Blue190 1:Force 32 1.07 1 0 0
6:dani 20 1.25 1 0 0
4:Kronkleberry 18 0.90 1 0 0
5:Nelg 18 0.90 1 0 0
2:Shoebat 14 1.00 1 0 0
3:Daya 12 0.40 1 0 0
🇺🇸 2023-04-02T05:29:00.351Z | 17 rounds  26m 15s  | Quality: 0.4828 | Tier: ? | 🖵
April 02, 2023, 1:29 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Wind 30 7.50 1 0 0
2:N 22 1.00 1 0 0
5:pizza 22 1.00 1 0 0
3:Hades 16 0.67 1 0 0
1:dani 14 0.54 1 0 0
4:Shoebat 14 0.70 1 0 0
Team Gold198 1:lava 32 1.45 1 0 0
3:Daya 22 1.00 1 0 0
5:Nelg 22 1.22 1 0 0
6:Jam 20 2.00 1 0 0
2:Sanity 12 0.46 1 0 0
4:Illusion 10 0.50 1 0 0
🇺🇸 2023-03-31T05:30:05.947Z | 17 rounds  28m 21s  | Quality: 0.3603 | Tier: ? | 🖵
March 31, 2023, 1:30 am
team player
score
k/d place
entry rating
exit rating
Team Blue204 5:Kronkleberry 28 2.80 1 0 0
4:Magi 22 1.10 1 0 0
6:Agility 22 2.20 1 0 0
1:Illusion 16 0.80 1 0 0
2:Shoebat 16 0.73 1 0 0
3:CatchTheKnife 10 0.33 1 0 0
Team Gold188 5:pizza 36 3.00 1 0 0
6:Nanu 30 2.14 1 0 0
4:lava 26 1.63 1 0 0
1:dani 10 0.42 1 0 0
3:Daya 6 0.21 1 0 0
2:Morse 4 0.20 1 0 0
🇺🇸 2023-03-31T04:11:44.564Z | 16 rounds  22m 31s  | Quality: 0.2706 | Tier: ? | 🖵
March 31, 2023, 12:11 am
team player
score
k/d place
entry rating
exit rating
Team Gold204 1:Kronkleberry 22 2.75 1 0 0
2:CatchTheKnife 20 0.71 1 0 0
3:Shoebat 20 1.11 1 0 0
6:Agility 20 2.50 1 0 0
5:Illusion 14 0.88 1 0 0
4:pizza 12 1.00 1 0 0
Team Blue150 6:Nanu 38 4.75 1 0 0
1:thxmp 18 1.00 1 0 0
5:dani 10 1.00 1 0 0
2:Hades 8 0.36 1 0 0
3:Daya 8 0.29 1 0 0
4:Magi 8 0.36 1 0 0
🇺🇸 2023-03-31T02:56:00.747Z | 17 rounds  21m 49s  | Quality: 0.6752 | Tier: ? | 🖵
March 30, 2023, 10:56 pm
team player
score
k/d place
entry rating
exit rating
Team Blue206 6:Magi 40 3.33 1 0 0
1:N 26 1.44 1 0 0
3:Illusion 14 0.64 1 0 0
5:Ninja Potato 14 0.78 1 0 0
2:Shoebat 14 0.78 1 0 0
4:Nelg 8 0.40 1 0 0
Team Gold178 4:Kronkleberry 34 3.40 1 0 0
6:thxmp 26 1.44 1 0 0
5:lava 18 1.00 1 0 0
2:Cpt.Snow 10 0.50 1 0 0
3:pizza 6 0.43 1 0 0
3:Kronkleberry 4 2.00 1 0 0
1:dani 4 0.40 1 0 0
3:dani 4 0.33 1 0 0
1:pizza 2 0.14 1 0 0
4:pizza 0 0.00 1 0 0
4:Cpt.Snow 0 0.00 1 0 0
2:Kronkleberry 0 0.00 1 0 0
🇺🇸 2023-03-31T02:14:38.355Z | 14 rounds  22m 40s  | Quality: 0.4498 | Tier: ? | 🖵
March 30, 2023, 10:14 pm
team player
score
k/d place
entry rating
exit rating
Team Gold210 2:Ninja Potato 26 1.08 1 0 0
5:pizza 26 3.25 1 0 0
6:Nelg 22 1.83 1 0 0
1:dani 14 1.00 1 0 0
4:Illusion 14 1.40 1 0 0
3:tiberiuskirk 12 0.60 1 0 0
Team Blue114 6:Magi 28 1.75 1 0 0
4:delinquent 18 0.90 1 0 0
1:Shoebat 12 0.55 1 0 0
2:thxmp 12 0.67 1 0 0
5:Cpt.Snow 12 0.75 1 0 0
3:Hades 6 0.27 1 0 0
🇺🇸 2023-03-31T01:34:07.629Z | 13 rounds  22m 31s  | Quality: 0.6104 | Tier: ? | 🖵
March 30, 2023, 9:34 pm
team player
score
k/d place
entry rating
exit rating
Team Blue204 5:Ninja Potato 32 2.00 1 0 0
3:Nelg 28 2.33 1 0 0
6:pizza 24 6.00 1 0 0
4:Cpt.Snow 12 0.86 1 0 0
1:N 6 0.27 1 0 0
2:tiberiuskirk 4 0.20 1 0 0
3:Cpt.Snow 4 2.00 1 0 0
2:Nelg 2 1.00 1 0 0
4:Ninja Potato 2 1.00 1 0 0
6:dani 0 0.00 1 0 0
5:pizza 0 0.00 1 0 0
1:tiberiuskirk 0 0.00 1 0 0
Team Gold130 6:thxmp 22 3.67 1 0 0
4:Illusion 14 0.88 1 0 0
5:koala 12 1.00 1 0 0
6:koala 12 2.00 1 0 0
1:Magi 8 0.67 1 0 0
4:thxmp 4 1.00 1 0 0
5:Magi 4 0.67 1 0 0
2:Hades 4 0.25 1 0 0
3:Sanity 4 0.20 1 0 0
3:Illusion 4 2.00 1 0 0
2:Sanity 2 0.50 1 0 0
1:thxmp 0 0.00 1 0 0
1:Hades 0 0.00 1 0 0
🇺🇸 2023-03-30T21:40:06.371Z | 14 rounds  21m 42s  | Quality: 0.4294 | Tier: ? | 🖵
March 30, 2023, 5:40 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:Force 24 1.71 1 0 0
1:N 22 1.22 1 0 0
6:Andrei 20 1.43 1 0 0
3:G5 18 0.90 1 0 0
5:koala 16 2.67 1 0 0
2:Daya 10 0.56 1 0 0
Team Blue126 6:pizza 24 2.40 1 0 0
4:ppotter 16 0.89 1 0 0
3:delinquent 14 0.64 1 0 0
1:Nate 12 0.75 1 0 0
5:Nelg 8 0.57 1 0 0
5:Nate 6 3.00 1 0 0
2:Sanity 4 0.17 1 0 0
1:pizza 4 1.00 1 0 0
6:Nelg 2 1.00 1 0 0
🇺🇸 2023-03-30T05:06:26.3Z | 15 rounds  21m 19s  | Quality: 0.5619 | Tier: ? | 🖵
March 30, 2023, 1:06 am
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:pizza 26 1.08 1 0 0
5:Kronkleberry 22 1.83 1 0 0
6:Johnny 22 2.20 1 0 0
2:Shoebat 18 1.13 1 0 0
3:CatchTheKnife 14 0.58 1 0 0
4:jZ 12 0.86 1 0 0
Team Blue142 6:Wind 36 3.00 1 0 0
4:Nanu 24 1.50 1 0 0
1:Jam 18 1.29 1 0 0
2:Morse 12 0.60 1 0 0
1:N 6 0.75 1 0 0
3:Daya 2 0.07 1 0 0
5:dani 2 0.13 1 0 0
🇺🇸 2023-03-30T04:33:26.109Z | 16 rounds  23m 52s  | Quality: 0.6954 | Tier: ? | 🖵
March 30, 2023, 12:33 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Wind 44 7.33 1 0 0
1:Magi 24 1.09 1 0 0
2:Kronkleberry 22 1.10 1 0 0
3:Shoebat 14 0.78 1 0 0
4:dani 8 0.44 1 0 0
5:N 8 0.40 1 0 0
Team Gold170 6:Nanu 30 3.00 1 0 0
1:lava 22 0.85 1 0 0
4:jZ 18 0.82 1 0 0
2:Daya 12 0.60 1 0 0
3:Force 12 0.55 1 0 0
5:Johnny 10 0.50 1 0 0
🇺🇸 2023-03-30T04:01:00.592Z | 16 rounds  20m 52s  | Quality: 0.9465 | Tier: ? | 🖵
March 30, 2023, 12:01 am
team player
score
k/d place
entry rating
exit rating
Team Gold210 1:N 22 1.10 1 0 0
5:Johnny 20 1.11 1 0 0
6:dani 20 10.00 1 0 0
3:Magi 14 0.78 1 0 0
4:Force 12 0.75 1 0 0
2:jZ 12 0.46 1 0 0
Team Blue150 6:Wind 30 3.00 1 0 0
5:pizza 20 1.00 1 0 0
4:wolf 14 0.88 1 0 0
3:Lightning 10 0.83 1 0 0
1:Illusion 10 0.50 1 0 0
2:Shoebat 6 0.50 1 0 0
6:Kronkleberry 6 3.00 1 0 0
1:Kronkleberry 2 0.50 1 0 0
1:Shoebat 2 1.00 1 0 0
5:Wind 0 0.00 1 0 0
4:pizza 0 0.00 1 0 0
2:Lightning 0 0.00 1 0 0
3:wolf 0 0.00 1 0 0
🇺🇸 2023-03-30T02:37:59.928Z | 16 rounds  21m 50s  | Quality: 0.5134 | Tier: ? | 🖵
March 29, 2023, 10:37 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:Force 26 3.25 1 0 0
1:pizza 22 1.10 1 0 0
3:Kronkleberry 20 1.67 1 0 0
6:Cpt.Snow 20 3.33 1 0 0
5:Nelg 14 0.88 1 0 0
2:Hades 8 0.40 1 0 0
2:Kronkleberry 0 0.00 1 0 0
3:Hades 0 0.00 1 0 0
Team Blue154 5:Magi 26 1.86 1 0 0
1:jZ 18 0.75 1 0 0
4:dani 14 1.75 1 0 0
6:dani 10 1.67 1 0 0
3:Daya 8 0.29 1 0 0
2:Shoebat 6 0.33 1 0 0
6:Ninja Potato 6 0.75 1 0 0
4:Ninja Potato 6 1.50 1 0 0
🇺🇸 2023-03-30T02:02:24.561Z | 17 rounds  23m 28s  | Quality: 0.4242 | Tier: ? | 🖵
March 29, 2023, 10:02 pm
team player
score
k/d place
entry rating
exit rating
Team Gold206 6:thxmp 24 1.50 1 0 0
1:Kronkleberry 22 1.38 1 0 0
2:Magi 20 0.83 1 0 0
5:Nelg 16 1.60 1 0 0
4:Nelg 14 7.00 1 0 0
3:tiberiuskirk 10 0.71 1 0 0
4:Illusion 10 1.00 1 0 0
5:Illusion 0 0.00 1 0 0
Team Blue168 6:Ninja Potato 30 2.50 1 0 0
2:Force 18 0.90 1 0 0
1:pizza 16 0.67 1 0 0
3:Daya 10 0.63 1 0 0
4:Hades 6 0.75 1 0 0
5:Cpt.Snow 6 0.50 1 0 0
4:pizza 2 1.00 1 0 0
3:Hades 2 0.17 1 0 0
4:Cpt.Snow 2 1.00 1 0 0
5:Daya 0 0.00 1 0 0
2:Daya 0 0.00 1 0 0
1:Force 0 0.00 1 0 0
🇺🇸 2023-03-29T23:40:12.661Z | 17 rounds  25m 42s  | Quality: 0.4676 | Tier: ? | 🖵
March 29, 2023, 7:40 pm
