TST SBT Fortress
🠜 Page 21 of 22 🠞
🠜 Page 21 of 22 🠞
 
🇺🇸 2023-02-06T22:09:22.328Z | 13 rounds  14m 50s  | Quality: 0.5702 | Tier: ? | 🖵
February 06, 2023, 5:09 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 2:N 20 2.50 1 0 0
5:Nanu 20 3.33 1 0 0
3:delinquent 18 1.29 1 0 0
6:pizza 18 3.00 1 0 0
1:koala 16 0.89 1 0 0
4:roter 10 1.00 1 0 0
Team Gold96 4:olive 24 1.20 1 0 0
5:Nelg 10 1.00 1 0 0
6:orly 10 0.83 1 0 0
2:Nate 8 0.57 1 0 0
1:lava 4 0.20 1 0 0
5:Nate 2 1.00 1 0 0
3:Daya 2 0.08 1 0 0
2:Nelg 2 1.00 1 0 0
🇺🇸 2023-01-30T22:50:19.929Z | 17 rounds  31m 24s  | Quality: 0.7992 | Tier: ? | 🖵
January 30, 2023, 5:50 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Ampz 36 3.60 1 0 0
5:koala 28 1.56 1 0 0
2:Force 24 0.92 1 0 0
4:lava 16 0.89 1 0 0
1:FoFo 12 0.75 1 0 0
3:CatchTheKnife 4 0.12 1 0 0
Team Gold198 6:Nanu 42 3.50 1 0 0
5:Nate 28 1.75 1 0 0
2:Kronkleberry 20 1.25 1 0 0
3:Dray 12 0.40 1 0 0
4:Ninja Potato 12 0.75 1 0 0
1:pizza 8 0.27 1 0 0
🇺🇸 2023-01-30T22:07:01.614Z | 18 rounds  30m 5s  | Quality: 0.9003 | Tier: ? | 🖵
January 30, 2023, 5:07 pm
team player
score
k/d place
entry rating
exit rating
Team Gold214 1:Nate 26 2.17 1 0 0
2:koala 24 1.33 1 0 0
6:Nelg 24 1.71 1 0 0
5:Nanu 20 1.11 1 0 0
4:raph 18 1.50 1 0 0
3:Cpt.Snow 6 0.27 1 0 0
Team Blue176 2:Kronkleberry 24 1.09 1 0 0
1:Ninja Potato 20 0.77 1 0 0
6:Capone 18 1.80 1 0 0
4:FoFo 16 0.89 1 0 0
3:CatchTheKnife 10 0.33 1 0 0
5:Ampz 8 0.67 1 0 0
🇺🇸 2023-01-30T21:21:20.232Z | 14 rounds  18m 22s  | Quality: 1.0403 | Tier: ? | 🖵
January 30, 2023, 4:21 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 5:Ampz 28 3.50 1 0 0
6:Nanu 22 1.38 1 0 0
1:koala 18 1.50 1 0 0
3:CatchTheKnife 14 0.64 1 0 0
4:raph 14 3.50 1 0 0
2:Nelg 10 0.71 1 0 0
Team Blue126 6:Force 22 1.38 1 0 0
4:Kronkleberry 12 0.86 1 0 0
5:Nate 12 0.86 1 0 0
1:Gazelle 8 0.36 1 0 0
2:Cpt.Snow 8 1.00 1 0 0
3:pizza 8 0.40 1 0 0
2:roter 4 0.50 1 0 0
6:Capone 2 0.50 1 0 0
🇺🇸 2023-01-30T20:46:53.985Z | 14 rounds  23m 28s  | Quality: 0.824 | Tier: ? | 🖵
January 30, 2023, 3:46 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 5:Nelg 28 1.40 1 0 0
4:ppotter 24 1.20 1 0 0
1:roter 20 0.91 1 0 0
6:Nanu 18 3.00 1 0 0
2:raph 14 1.00 1 0 0
3:Nate 14 1.00 1 0 0
Team Gold132 6:Cpt.Snow 40 4.00 1 0 0
2:Kronkleberry 14 0.88 1 0 0
5:Ampz 12 0.55 1 0 0
1:Gazelle 10 0.42 1 0 0
3:CatchTheKnife 10 0.38 1 0 0
4:Force 10 0.50 1 0 0
🇺🇸 2023-01-30T20:07:22.146Z | 18 rounds  25m 9s  | Quality: 0.5915 | Tier: ? | 🖵
January 30, 2023, 3:07 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:ppotter 36 2.25 1 0 0
1:pizza 24 1.33 1 0 0
2:Cpt.Snow 22 0.85 1 0 0
4:Kronkleberry 18 1.29 1 0 0
5:raph 16 1.33 1 0 0
3:NoBrain 8 0.36 1 0 0
Team Gold198 6:Nelg 28 3.50 1 0 0
1:Gazelle 24 0.92 1 0 0
5:Nate 18 1.29 1 0 0
2:Nanu 18 0.82 1 0 0
4:lava 14 0.64 1 0 0
3:CatchTheKnife 4 0.13 1 0 0
5:Nanu 2 1.00 1 0 0
2:Nate 0 0.00 1 0 0
🇺🇸 2023-01-28T00:59:10.247Z | 14 rounds  22m 18s  | Quality: 0.4819 | Tier: ? | 🖵
January 27, 2023, 7:59 pm
team player
score
k/d place
entry rating
exit rating
Team Blue206 6:Ampz 42 10.50 1 0 0
5:Jam 24 1.50 1 0 0
2:dani 18 1.00 1 0 0
4:Force 18 1.13 1 0 0
3:solsti 10 0.71 1 0 0
1:Magic 6 0.23 1 0 0
Team Gold134 6:Nelg 26 1.86 1 0 0
4:Kronkleberry 22 1.22 1 0 0
5:FoFo 16 1.00 1 0 0
1:olive 14 0.54 1 0 0
2:CatchTheKnife 10 0.42 1 0 0
3:jfacas 6 0.30 1 0 0
🇺🇸 2023-01-28T00:23:46.227Z | 13 rounds  30m 1s  | Quality: 0.5717 | Tier: ? | 🖵
January 27, 2023, 7:23 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 6:Ampz 38 19.00 1 0 0
4:FoFo 32 3.20 1 0 0
5:Nelg 20 1.25 1 0 0
1:delinquent 16 0.80 1 0 0
3:elegiaque 8 0.36 1 0 0
2:solsti 4 0.22 1 0 0
Team Gold118 4:Kronkleberry 24 1.33 1 0 0
6:Force 16 1.33 1 0 0
6:Jam 12 2.00 1 0 0
3:jfacas 8 0.36 1 0 0
5:Magic 6 0.50 1 0 0
2:dani 6 0.33 1 0 0
5:Jam 6 0.75 1 0 0
1:Force 6 0.75 1 0 0
1:Jam 4 1.00 1 0 0
1:Magic 0 0.00 1 0 0
🇺🇸 2023-01-27T23:40:30.716Z | 16 rounds  25m 11s  | Quality: 0.7844 | Tier: ? | 🖵
January 27, 2023, 6:40 pm
team player
score
k/d place
entry rating
exit rating
Team Blue208 4:FoFo 32 2.67 1 0 0
1:pizza 24 1.00 1 0 0
5:Ampz 24 4.00 1 0 0
6:Nelg 22 1.57 1 0 0
2:elegiaque 8 0.57 1 0 0
3:solsti 6 0.60 1 0 0
3:elegiaque 4 0.40 1 0 0
2:solsti 2 0.33 1 0 0
Team Gold162 6:Force 30 2.14 1 0 0
5:Jam 22 1.38 1 0 0
4:Kronkleberry 18 0.90 1 0 0
3:daqwan 12 0.67 1 0 0
1:delinquent 10 0.38 1 0 0
2:tatty 4 0.14 1 0 0
🇺🇸 2023-01-27T22:33:52.118Z | 13 rounds  30m 49s  | Quality: 0.7362 | Tier: ? | 🖵
January 27, 2023, 5:33 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Nanu 26 6.50 1 0 0
1:Nate 24 2.40 1 0 0
2:FoFo 24 2.00 1 0 0
4:Nelg 10 0.56 1 0 0
3:tiberiuskirk 8 0.36 1 0 0
5:CatchTheKnife 6 0.38 1 0 0
Team Blue102 1:pizza 22 1.00 1 0 0
4:Ampz 20 1.25 1 0 0
5:koala 18 1.13 1 0 0
6:orly 12 1.00 1 0 0
2:solsti 6 0.38 1 0 0
3:G5 4 0.25 1 0 0
🇺🇸 2023-01-27T19:57:27.022Z | 17 rounds  31m 24s  | Quality: 0.8142 | Tier: ? | 🖵
January 27, 2023, 2:57 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 3:Ninja Potato 34 1.70 1 0 0
5:koala 26 2.60 1 0 0
4:Ampz 24 2.00 1 0 0
2:stereo 18 0.64 1 0 0
6:orly 14 1.40 1 0 0
1:CatchTheKnife 8 0.25 1 0 0
Team Gold192 6:Nanu 30 2.14 1 0 0
4:ppotter 22 1.10 1 0 0
1:Nate 12 0.75 1 0 0
1:Kronkleberry 12 6.00 1 0 0
2:G5 10 1.00 1 0 0
5:Nelg 10 0.56 1 0 0
3:G5 6 0.33 1 0 0
2:Kronkleberry 6 0.33 1 0 0
3:Nate 4 0.67 1 0 0
3:ppotter 0 0.00 1 0 0
4:Nate 0 0.00 1 0 0
🇺🇸 2023-01-27T06:59:50.588Z | 17 rounds  34m 28s  | Quality: 0.868 | Tier: ? | 🖵
January 27, 2023, 1:59 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Nanu 44 4.40 1 0 0
4:Ampz 30 3.75 1 0 0
5:pizza 14 0.88 1 0 0
1:Agility 10 0.50 1 0 0
2:jZ 10 0.50 1 0 0
3:elegiaque 8 0.31 1 0 0
5:Ampz 4 2.00 1 0 0
2:stereo 2 0.33 1 0 0
5:jZ 0 0.00 1 0 0
4:elegiaque 0 0.00 1 0 0
3:stereo 0 0.00 1 0 0
Team Gold178 6:Johnny 32 2.00 1 0 0
5:lava 30 1.50 1 0 0
4:Wind 24 1.71 1 0 0
2:dani 12 0.55 1 0 0
1:N 8 0.36 1 0 0
3:Dray 6 0.21 1 0 0
🇺🇸 2023-01-27T06:05:18.711Z | 18 rounds  27m 0s  | Quality: 0.9038 | Tier: ? | 🖵
January 27, 2023, 1:05 am
team player
score
k/d place
entry rating
exit rating
Team Blue206 5:pizza 40 2.00 1 0 0
6:dani 16 2.67 1 0 0
2:Johnny 12 0.86 1 0 0
1:lava 12 0.43 1 0 0
2:Nanu 8 4.00 1 0 0
3:Lightning 8 0.36 1 0 0
4:dani 4 2.00 1 0 0
4:Johnny 4 2.00 1 0 0
6:Johnny 4 2.00 1 0 0
4:stereo 2 0.09 1 0 0
2:stereo 0 0.00 1 0 0
Team Gold196 6:Wind 42 2.63 1 0 0
4:Ampz 34 3.40 1 0 0
1:N 20 0.83 1 0 0
5:Illusion 12 1.00 1 0 0
3:daqwan 6 0.30 1 0 0
2:elegiaque 4 0.18 1 0 0
5:Agility 2 0.33 1 0 0
🇺🇸 2023-01-27T03:13:33.816Z | 13 rounds  16m 59s  | Quality: 0.4304 | Tier: ? | 🖵
January 26, 2023, 10:13 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Nanu 26 6.50 1 0 0
5:Jam 24 3.00 1 0 0
1:N 22 1.57 1 0 0
3:Cpt.Snow 12 0.75 1 0 0
4:elegiaque 10 1.25 1 0 0
2:dani 6 0.33 1 0 0
Team Blue84 6:Ampz 24 6.00 1 0 0
4:thxmp 10 1.00 1 0 0
3:CatchTheKnife 10 0.56 1 0 0
5:Monkey 6 0.60 1 0 0
2:Dray 6 0.33 1 0 0
1:Kronkleberry 4 0.40 1 0 0
1:Monkey 2 0.33 1 0 0
5:Kronkleberry 2 1.00 1 0 0
4:Kronkleberry 2 0.20 1 0 0
5:thxmp 2 0.33 1 0 0
1:Dray 0 0.00 1 0 0
2:Hades 0 0.00 1 0 0
🇺🇸 2023-01-27T02:34:09.142Z | 17 rounds  23m 40s  | Quality: 0.5304 | Tier: ? | 🖵
January 26, 2023, 9:34 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 3:Kronkleberry 30 1.67 1 0 0
5:Ninja Potato 24 2.00 1 0 0
6:N 24 2.00 1 0 0
1:thxmp 20 0.91 1 0 0
4:dani 12 0.60 1 0 0
2:Hades 4 0.15 1 0 0
Team Blue190 1:Ampz 32 2.67 1 0 0
5:Nanu 28 1.75 1 0 0
3:Monkey 20 0.77 1 0 0
6:Cpt.Snow 14 0.78 1 0 0
2:CatchTheKnife 12 0.43 1 0 0
4:elegiaque 4 0.29 1 0 0
🇺🇸 2023-01-27T01:56:00.629Z | 15 rounds  24m 17s  | Quality: 0.5456 | Tier: ? | 🖵
January 26, 2023, 8:56 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 4:roter 24 2.00 1 0 0
1:Nanu 22 1.22 1 0 0
5:Kronkleberry 22 1.83 1 0 0
6:thxmp 20 2.50 1 0 0
2:Monkey 18 1.00 1 0 0
3:dani 8 0.31 1 0 0
Team Blue144 6:Ampz 36 4.50 1 0 0
4:Cpt.Snow 16 0.89 1 0 0
3:CatchTheKnife 14 0.58 1 0 0
5:Ninja Potato 14 0.78 1 0 0
2:elegiaque 8 0.36 1 0 0
1:delinquent 6 0.25 1 0 0
🇺🇸 2023-01-26T20:19:40.348Z | 16 rounds  29m 29s  | Quality: 0.8206 | Tier: ? | 🖵
January 26, 2023, 3:19 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 6:Ampz 36 4.50 1 0 0
4:raph 26 1.86 1 0 0
1:Kronkleberry 22 1.22 1 0 0
2:Daya 10 0.38 1 0 0
5:FoFo 10 0.63 1 0 0
3:Force 8 0.40 1 0 0
2:Force 2 1.00 1 0 0
3:Daya 0 0.00 1 0 0
Team Blue172 6:Andrei 34 2.83 1 0 0
5:ppotter 22 1.00 1 0 0
2:G5 16 1.14 1 0 0
4:orly 14 0.78 1 0 0
1:Nanu 10 0.33 1 0 0
3:Nelg 10 0.56 1 0 0
🇺🇸 2023-01-25T22:39:27.28Z | 18 rounds  21m 22s  | Quality: 0.5034 | Tier: ? | 🖵
January 25, 2023, 5:39 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 4:lava 30 1.50 1 0 0
6:dani 20 1.67 1 0 0
1:dgm 14 0.78 1 0 0
2:Dray 14 0.44 1 0 0
5:FoFo 14 1.17 1 0 0
3:solsti 10 0.63 1 0 0
Team Gold180 6:Andrei 26 4.33 1 0 0
1:N 22 1.22 1 0 0
4:Nate 20 1.00 1 0 0
2:Kronkleberry 16 0.89 1 0 0
5:eeZ 16 2.67 1 0 0
6:eeZ 8 4.00 1 0 0
3:CatchTheKnife 2 0.07 1 0 0
5:Andrei 0 0.00 1 0 0
🇺🇸 2023-01-25T22:06:16.493Z | 17 rounds  27m 45s  | Quality: 0.7349 | Tier: ? | 🖵
January 25, 2023, 5:06 pm
team player
score
k/d place
entry rating
exit rating
Team Blue208 5:Nanu 26 1.63 1 0 0
1:Nate 22 1.00 1 0 0
4:pizza 22 1.22 1 0 0
3:G5 18 0.75 1 0 0
6:orly 18 1.50 1 0 0
2:eeZ 10 0.63 1 0 0
4:Dray 2 1.00 1 0 0
Team Gold186 4:dgm 24 1.33 1 0 0
5:Kronkleberry 24 1.33 1 0 0
6:FoFo 24 2.00 1 0 0
1:N 20 0.71 1 0 0
3:solsti 12 0.75 1 0 0
2:dani 6 0.23 1 0 0
🇺🇸 2023-01-25T21:22:39.89Z | 18 rounds  20m 18s  | Quality: 0.6545 | Tier: ? | 🖵
January 25, 2023, 4:22 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:N 26 1.86 1 0 0
1:lava 20 0.71 1 0 0
3:delinquent 16 0.73 1 0 0
2:Kronkleberry 12 0.86 1 0 0
5:Nanu 12 1.20 1 0 0
4:Nanu 10 2.50 1 0 0
4:dani 8 0.57 1 0 0
5:dani 2 0.33 1 0 0
Team Gold192 1:dgm 28 1.17 1 0 0
4:Nate 18 1.50 1 0 0
5:eeZ 18 1.80 1 0 0
2:G5 16 0.89 1 0 0
3:orly 16 0.62 1 0 0
6:Andrei 16 1.00 1 0 0
🇺🇸 2023-01-25T20:46:58.053Z | 15 rounds  23m 53s  | Quality: 0.7886 | Tier: ? | 🖵
January 25, 2023, 3:46 pm
team player
score
k/d place
entry rating
exit rating
Team Gold208 5:lava 30 2.14 1 0 0
4:Nanu 20 3.33 1 0 0
6:Andrei 20 2.50 1 0 0
1:N 16 0.67 1 0 0
3:orly 14 0.70 1 0 0
2:solsti 8 0.40 1 0 0
Team Blue142 4:dgm 24 1.50 1 0 0
3:Nate 22 1.22 1 0 0
5:FoFo 16 0.89 1 0 0
2:G5 14 0.64 1 0 0
1:Kronkleberry 10 0.45 1 0 0
6:dani 6 0.50 1 0 0
🇺🇸 2023-01-25T20:10:08.552Z | 18 rounds  25m 1s  | Quality: 0.7223 | Tier: ? | 🖵
January 25, 2023, 3:10 pm
team player
score
k/d place
entry rating
exit rating
Team Blue208 6:Andrei 26 2.17 1 0 0
4:lava 24 1.71 1 0 0
3:FoFo 20 1.25 1 0 0
1:orly 18 0.60 1 0 0
5:Force 16 1.00 1 0 0
2:eeZ 8 0.57 1 0 0
Team Gold190 6:N 38 3.80 1 0 0
1:dgm 18 0.90 1 0 0
3:koala 16 0.73 1 0 0
2:Kronkleberry 14 0.70 1 0 0
4:G5 6 1.00 1 0 0
2:koala 2 1.00 1 0 0
3:dani 2 1.00 1 0 0
4:dani 2 0.20 1 0 0
5:dani 2 0.20 1 0 0
5:G5 2 0.25 1 0 0
4:N 0 0.00 1 0 0
1:Kronkleberry 0 0.00 1 0 0
4:dgm 0 0.00 1 0 0
6:G5 0 0.00 1 0 0
🇺🇸 2023-01-25T19:34:11.034Z | 18 rounds  29m 0s  | Quality: 0.8692 | Tier: ? | 🖵
January 25, 2023, 2:34 pm
team player
score
k/d place
entry rating
exit rating
Team Blue202 1:pizza 30 1.15 1 0 0
6:Agility 28 3.50 1 0 0
3:Kronkleberry 16 0.80 1 0 0
5:NoBrain 16 0.80 1 0 0
4:Nate 14 1.00 1 0 0
2:Ninja Potato 4 0.20 1 0 0
5:Nate 4 2.00 1 0 0
4:NoBrain 0 0.00 1 0 0
Team Gold196 6:Nanu 36 3.00 1 0 0
3:N 22 1.57 1 0 0
4:raph 22 1.57 1 0 0
5:FoFo 14 0.58 1 0 0
2:dani 10 0.38 1 0 0
1:dgm 6 0.27 1 0 0
🇺🇸 2023-01-25T18:51:27.09Z | 14 rounds  16m 45s  | Quality: 0.6243 | Tier: ? | 🖵
January 25, 2023, 1:51 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:Kronkleberry 34 2.13 1 0 0
5:N 20 2.00 1 0 0
6:Nanu 20 2.50 1 0 0
4:raph 16 1.33 1 0 0
2:koala 14 0.88 1 0 0
3:dani 10 0.45 1 0 0
Team Blue120 4:pizza 20 1.00 1 0 0
6:Andrei 20 1.25 1 0 0
2:lava 18 0.82 1 0 0
3:Force 12 0.55 1 0 0
1:olive 10 0.42 1 0 0
5:G5 4 0.40 1 0 0
🇺🇸 2023-01-25T07:20:54.103Z | 18 rounds  26m 27s  | Quality: 0.8818 | Tier: ? | 🖵
January 25, 2023, 2:20 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 5:Nelg 22 1.38 1 0 0
6:Wind 22 2.20 1 0 0
2:thxmp 18 0.75 1 0 0
3:Agility 18 0.82 1 0 0
4:Jam 18 1.00 1 0 0
1:lava 16 0.57 1 0 0
Team Gold194 5:N 26 1.44 1 0 0
6:Nanu 26 1.86 1 0 0
1:Kronkleberry 22 0.92 1 0 0
4:Ampz 20 1.11 1 0 0
2:jZ 16 0.62 1 0 0
3:eeZ 8 0.57 1 0 0
🇺🇸 2023-01-25T06:38:36.048Z | 17 rounds  27m 20s  | Quality: 0.9211 | Tier: ? | 🖵
January 25, 2023, 1:38 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Ampz 26 2.60 1 0 0
2:Agility 22 1.00 1 0 0
3:N 22 1.00 1 0 0
4:jZ 22 2.75 1 0 0
5:lava 18 1.13 1 0 0
1:Jam 10 0.42 1 0 0
Team Gold182 6:Wind 42 5.25 1 0 0
5:Kronkleberry 24 1.33 1 0 0
4:Nanu 14 0.64 1 0 0
3:Ninja Potato 10 0.71 1 0 0
1:thxmp 4 0.33 1 0 0
2:thxmp 4 0.29 1 0 0
2:doggie 2 0.17 1 0 0
1:doggie 2 0.10 1 0 0
🇺🇸 2023-01-24T23:52:58.313Z | 14 rounds  26m 1s  | Quality: 0.8442 | Tier: ? | 🖵
January 24, 2023, 6:52 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 2:Ninja Potato 32 2.29 1 0 0
6:Ampz 32 3.20 1 0 0
5:FoFo 18 1.13 1 0 0
1:pizza 16 1.14 1 0 0
4:Kronkleberry 16 1.00 1 0 0
3:tiberiuskirk 6 0.30 1 0 0
Team Blue130 6:orly 30 1.88 1 0 0
5:Magi 16 0.73 1 0 0
4:wolf 14 0.88 1 0 0
1:olive 12 0.46 1 0 0
2:Monkey 12 0.75 1 0 0
3:delinquent 6 0.25 1 0 0
🇺🇸 2023-01-24T05:34:33.264Z | 15 rounds  35m 3s  | Quality: 0.7266 | Tier: ? | 🖵
January 24, 2023, 12:34 am
team player
score
k/d place
entry rating
exit rating
Team Blue200 6:Wind 48 4.80 1 0 0
3:jZ 36 2.00 1 0 0
4:Cookie 16 0.73 1 0 0
1:pizza 14 0.50 1 0 0
2:daqwan 10 0.71 1 0 0
5:Nanu 10 0.50 1 0 0
Team Gold158 6:Ampz 36 4.50 1 0 0
5:Johnny 26 1.08 1 0 0
2:Illusion 16 0.73 1 0 0
4:N 14 0.50 1 0 0
3:Daya 12 0.43 1 0 0
1:thxmp 8 0.33 1 0 0
🇺🇸 2023-01-24T00:28:48.327Z | 16 rounds  22m 9s  | Quality: 0.9274 | Tier: ? | 🖵
January 23, 2023, 7:28 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 2:dgm 26 1.63 1 0 0
4:FoFo 26 2.17 1 0 0
1:Ninja Potato 16 0.89 1 0 0
3:Nate 14 0.88 1 0 0
6:Cpt.Snow 14 3.50 1 0 0
5:delinquent 4 0.20 1 0 0
Team Gold146 2:Ampz 22 1.57 1 0 0
5:lava 14 1.40 1 0 0
4:Nanu 14 1.00 1 0 0
1:Jam 12 0.67 1 0 0
3:solsti 12 0.75 1 0 0
6:orly 10 0.56 1 0 0
3:lava 2 0.50 1 0 0
3:Nanu 0 0.00 1 0 0
5:solsti 0 0.00 1 0 0
4:solsti 0 0.00 1 0 0
🇺🇸 2023-01-23T23:56:54.287Z | 16 rounds  22m 1s  | Quality: 1.192 | Tier: ? | 🖵
January 23, 2023, 6:56 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 6:Wind 28 4.67 1 0 0
4:wolf 26 1.86 1 0 0
5:Ampz 24 1.71 1 0 0
1:Nate 14 1.00 1 0 0
3:orly 14 0.58 1 0 0
2:Cpt.Snow 6 0.30 1 0 0
Team Blue162 6:Nanu 30 2.50 1 0 0
3:pizza 16 0.73 1 0 0
4:dgm 14 1.40 1 0 0
5:FoFo 14 0.88 1 0 0
1:lava 10 0.42 1 0 0
2:delinquent 8 0.29 1 0 0
🇺🇸 2023-01-23T23:19:56.612Z | 17 rounds  32m 2s  | Quality: 0.9071 | Tier: ? | 🖵
January 23, 2023, 6:19 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 3:N 28 2.00 1 0 0
6:FoFo 28 2.33 1 0 0
1:dgm 20 1.00 1 0 0
4:Nate 14 0.70 1 0 0
5:Magi 14 0.70 1 0 0
2:pizza 12 0.55 1 0 0
Team Gold192 6:Nanu 26 1.44 1 0 0
4:lava 24 1.00 1 0 0
2:koala 18 1.00 1 0 0
5:Ampz 18 1.13 1 0 0
1:ppotter 16 0.67 1 0 0
3:solsti 6 0.38 1 0 0
🇺🇸 2023-01-23T22:36:32.569Z | 18 rounds  25m 15s  | Quality: 0.9641 | Tier: ? | 🖵
January 23, 2023, 5:36 pm
team player
score
k/d place
entry rating
exit rating
Team Blue206 1:lava 40 2.00 1 0 0
6:Ampz 28 2.00 1 0 0
2:Nate 22 1.10 1 0 0
5:ppotter 16 1.00 1 0 0
4:FoFo 6 0.50 1 0 0
3:solsti 4 0.25 1 0 0
Team Gold188 6:orly 32 2.00 1 0 0
2:Nanu 24 1.00 1 0 0
1:Magi 12 0.75 1 0 0
5:koala 10 1.00 1 0 0
3:pizza 8 0.57 1 0 0
4:Cpt.Snow 8 0.57 1 0 0
5:Cpt.Snow 4 0.50 1 0 0
3:koala 0 0.00 1 0 0
4:pizza 0 0.00 1 0 0
🇺🇸 2023-01-22T19:02:47.419Z | 14 rounds  21m 44s  | Quality: 0.832 | Tier: ? | 🖵
January 22, 2023, 2:02 pm
team player
score
k/d place
entry rating
exit rating
Team Blue204 1:pizza 26 1.44 1 0 0
6:Wind 20 3.33 1 0 0
2:koala 18 1.80 1 0 0
3:Magi 18 1.00 1 0 0
4:Nate 12 0.86 1 0 0
5:NoBrain 10 1.67 1 0 0
Team Gold112 6:orly 20 1.25 1 0 0
5:Johnny 14 1.00 1 0 0
1:Force 12 0.86 1 0 0
4:Ampz 12 1.00 1 0 0
3:G5 10 0.63 1 0 0
5:Ampz 4 2.00 1 0 0
2:ppotter 0 0.00 1 0 0
4:Johnny 0 0.00 1 0 0
🇺🇸 2023-01-21T00:19:19.504Z | 15 rounds  27m 50s  | Quality: 0.5422 | Tier: ? | 🖵
January 20, 2023, 7:19 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 4:Nanu 36 2.25 1 0 0
5:Ampz 30 3.00 1 0 0
6:orly 16 2.67 1 0 0
2:elegiaque 10 0.45 1 0 0
3:jfacas 10 0.71 1 0 0
1:daqwan 2 0.08 1 0 0
Team Gold136 6:Andrei 36 2.00 1 0 0
1:Magi 20 1.00 1 0 0
5:FoFo 12 0.75 1 0 0
3:Daya 10 0.56 1 0 0
4:G5 8 0.50 1 0 0
2:delinquent 6 0.60 1 0 0
2:Cpt.Snow 0 0.00 1 0 0
🇺🇸 2023-01-20T23:34:48.566Z | 14 rounds  21m 7s  | Quality: 0.4948 | Tier: ? | 🖵
January 20, 2023, 6:34 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:pizza 30 1.67 1 0 0
3:mozios 24 1.50 1 0 0
4:G5 16 1.14 1 0 0
2:elegiaque 14 0.78 1 0 0
5:Illusion 10 0.83 1 0 0
6:FoFo 8 1.33 1 0 0
Team Blue100 5:Ampz 34 2.43 1 0 0
6:orly 26 1.44 1 0 0
1:delinquent 6 0.30 1 0 0
2:jfacas 6 0.75 1 0 0
2:Daya 4 0.40 1 0 0
4:jfacas 4 0.40 1 0 0
4:Daya 2 0.50 1 0 0
3:daqwan 2 0.11 1 0 0
🇺🇸 2023-01-20T01:03:41.333Z | 18 rounds  24m 10s  | Quality: 1.1706 | Tier: ? | 🖵
January 19, 2023, 8:03 pm
team player
score
k/d place
entry rating
exit rating
Team Gold200 1:Gazelle 24 0.86 1 0 0
5:FoFo 24 1.71 1 0 0
6:Nanu 22 1.83 1 0 0
2:Nate 18 0.82 1 0 0
4:Ampz 12 0.75 1 0 0
3:Cpt.Snow 10 0.56 1 0 0
Team Blue186 6:Andrei 38 3.80 1 0 0
4:dgm 30 1.67 1 0 0
1:Jam 14 0.78 1 0 0
5:Kronkleberry 12 0.50 1 0 0
2:lava 8 0.36 1 0 0
3:jfacas 8 0.44 1 0 0
🇺🇸 2023-01-20T00:20:34.283Z | 18 rounds  28m 8s  | Quality: 1.0734 | Tier: ? | 🖵
January 19, 2023, 7:20 pm
team player
score
k/d place
entry rating
exit rating
Team Gold202 6:FoFo 32 2.67 1 0 0
2:Ninja Potato 22 1.00 1 0 0
5:Ampz 22 1.22 1 0 0
1:Kronkleberry 18 1.00 1 0 0
4:wolf 14 1.00 1 0 0
3:jfacas 8 0.29 1 0 0
Team Blue188 4:Nanu 28 2.00 1 0 0
6:orly 26 2.17 1 0 0
1:dgm 20 0.83 1 0 0
5:Gazelle 18 0.75 1 0 0
2:Nate 14 0.64 1 0 0
3:Cpt.Snow 6 0.30 1 0 0
🇺🇸 2023-01-19T23:35:58.032Z | 19 rounds  30m 50s  | Quality: 1.0056 | Tier: ? | 🖵
January 19, 2023, 6:35 pm
team player
score
k/d place
entry rating
exit rating
Team Blue200 3:FoFo 22 1.22 1 0 0
4:Ampz 22 1.38 1 0 0
5:Nanu 20 1.11 1 0 0
1:Ninja Potato 18 0.82 1 0 0
6:orly 18 1.13 1 0 0
2:delinquent 10 0.45 1 0 0
Team Gold198 6:Gazelle 20 2.50 1 0 0
4:Kronkleberry 18 0.75 1 0 0
2:pizza 16 1.14 1 0 0
5:Nate 12 3.00 1 0 0
