TST SBT Fortress
🠜 Page 3 of 4 🠞
🠜 Page 3 of 4 🠞
 
🇪🇺 eu-39b1f5e290e2bfec | Quality: ?
August 09, 2023, 4:11 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2656 1 2192 2206
Team 2 rookie 2084 2 2200 2202
Team 3 apple 1843 3 2356 2345
Team 4 pizza 1149 4 1936 1945
Team 5 16 896 5 1427 1650
Team 6 Magi 734 6 2095 2087
Team 7 teejay 699 7 1761 1765
Team 8 Sanity 583 8 1738 1734
🇪🇺 eu-a7c9500a6290b2d2 | Quality: ?
August 08, 2023, 3:25 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2323 1 2182 2192
Team 2 Nelg 1953 2 2123 2126
Team 3 pizza 1864 3 1919 1936
Team 4 rookie 1518 4 2204 2200
Team 5 omm 1514 5 2033 2014
Team 6 nin 979 6 1744 1771
Team 7 teejay 526 7 1758 1761
Team 8 Sanity 417 8 1743 1738
🇪🇺 eu-7d001d9aed5b6217 | Quality: ?
August 08, 2023, 2:48 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2896 1 2170 2182
Team 2 rookie 2360 2 2203 2204
Team 3 omm 1823 3 2029 2033
Team 4 pizza 1402 4 1913 1919
Team 5 nin 824 5 1703 1744
Team 6 teejay 761 6 1751 1758
Team 7 stereo 622 7 1673 1680
Team 8 Sanity 516 8 1753 1743
🇺🇸 dc-85a7c66f491cce07 | Quality: ?
August 03, 2023, 5:02 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2406 1 2349 2356
Team 2 Andrei 1780 2 2120 2135
Team 3 koala 1596 3 2283 2283
Team 4 Nelg 1506 4 2121 2123
Team 5 jericho 1362 5 2175 2170
Team 6 Jam 1038 6 2174 2170
Team 7 ppotter 728 7 2062 2059
Team 8 teejay 464 8 1752 1751
🇪🇺 eu-2ca78344df6aa5e5 | Quality: ?
August 03, 2023, 4:21 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2438 1 2345 2349
Team 2 jericho 2262 2 2167 2175
Team 3 Nelg 1680 3 2120 2121
Team 4 pizza 1042 4 1899 1913
Team 5 Andrei 1005 5 2132 2120
Team 6 Nanu 736 6 2051 2051
Team 7 Jam 590 7 2169 2174
Team 8 stereo 526 8 1677 1673
Team 9 teejay 248 9 1804 1752
Team 10 koala 185 10 2284 2283
🇪🇺 eu-a21b4e6faaa8c2b8 | Quality: ?
August 03, 2023, 2:32 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2643 1 2337 2345
Team 2 jericho 2384 2 2148 2167
Team 3 koala 1817 3 2285 2284
Team 4 rookie 1613 4 2204 2203
Team 5 teejay 705 5 1733 1804
Team 6 ppotter 681 6 2064 2062
Team 7 Nanu 564 7 2056 2051
Team 8 nin 515 8 1710 1703
🇺🇸 dc-577e4deb0f8ddb19 | Quality: ?
August 02, 2023, 7:02 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2548 1 2332 2337
Team 2 rookie 2052 2 2202 2204
Team 3 Jam 1282 3 2169 2169
Team 4 pizza 1136 4 1882 1899
Team 5 Magi 991 5 2100 2095
Team 6 Illusion 898 6 1958 1953
Team 7 Monkey 238 7 1632 1632
🇺🇸 dc-520bd7bbefbaca76 | Quality: ?
August 02, 2023, 6:22 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2319 1 2328 2332
Team 2 rookie 2180 2 2201 2202
Team 3 Jam 1547 3 2171 2169
Team 4 pizza 1328 4 1879 1882
Team 5 Monkey 397 5 1619 1632
Team 6 niveK 364 6 1425 1468
Team 7 CatchTheKnife 359 7 1617 1587
🇺🇸 dc-fec9dddbad8c6acc | Quality: ?
August 02, 2023, 5:47 pm
team player
score
place
entry rating
exit rating
Team 1 ppotter 1893 1 2050 2064
Team 2 rookie 1871 2 2198 2201
Team 3 apple 1521 3 2340 2328
Team 4 Andrei 1434 4 2128 2132
Team 5 lava 1199 5 2105 2106
Team 6 Nelg 1094 6 2121 2120
Team 7 Illusion 948 7 1955 1958
Team 8 Nanu 938 8 2062 2056
🇪🇺 eu-b3ec98d44f7c9004 | Quality: ?
August 02, 2023, 4:58 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2485 1 2336 2340
Team 2 Andrei 2439 2 2120 2128
Team 3 rookie 1812 3 2201 2198
Team 4 ppotter 1095 4 2044 2050
Team 5 teejay 937 5 1743 1733
Team 6 Nanu 665 6 2060 2062
Team 7 roter 481 7 1454 1504
Team 8 16 329 8 1500 1427
Team 9 trace 264 9 1410 1343
🇪🇺 eu-67ce4f8e0d00dd9b | Quality: ?
August 01, 2023, 2:41 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2639 1 2282 2285
Team 2 olive 2314 2 2219 2221
Team 3 rookie 2020 3 2202 2201
Team 4 teejay 1171 4 1642 1743
Team 5 nin 836 5 1622 1710
Team 6 pizza 759 6 1886 1879
Team 7 Sanity 709 7 1755 1753
Team 8 Goose 474 8 1513 1507
🇪🇺 eu-11ac911a15bea59b | Quality: ?
August 01, 2023, 2:08 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2948 1 2198 2202
Team 2 koala 1928 2 2282 2282
Team 3 lava 1745 3 2100 2105
Team 4 olive 1168 4 2226 2219
Team 5 pizza 1067 5 1876 1886
Team 6 nin 752 6 1435 1622
Team 7 teejay 645 7 1608 1642
Team 8 Sanity 631 8 1763 1755
🇺🇸 dc-b1db5ead77c1b7ee | Quality: ?
July 31, 2023, 5:25 pm
team player
score
place
entry rating
exit rating
Team 1 ppotter 2458 1 2033 2044
Team 2 raph 2428 2 2069 2084
Team 3 jericho 2174 3 2155 2148
Team 4 Jam 1307 4 2178 2171
Team 5 Sanity 1155 5 1753 1763
Team 6 solsti 525 6 1669 1679
Team 7 Monkey 512 7 1618 1619
Team 8 niveK 243 8 1433 1425
🇪🇺 eu-143e3faaee8c1a7e | Quality: ?
July 30, 2023, 4:51 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2653 1 2328 2336
Team 2 jericho 2093 2 2133 2155
Team 3 olive 1885 3 2227 2226
Team 4 ppotter 1312 4 2027 2033
Team 5 Andrei 1197 5 2125 2120
Team 6 Magi 735 6 2105 2100
Team 7 N 653 7 2277 2278
Team 8 pizza 327 8 1867 1876
Team 9 Sanity 223 9 1766 1753
🇪🇺 eu-cef2f5f5efdfa5ec | Quality: ?
July 30, 2023, 4:17 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2409 1 2085 2133
Team 2 N 1856 2 2274 2277
Team 3 apple 1802 3 2336 2328
Team 4 olive 1495 4 2227 2227
Team 5 Magi 1183 5 2102 2105
Team 6 Andrei 1173 6 2131 2125
Team 7 ppotter 628 7 2029 2027
Team 8 tatty 462 8 1831 1829
🇪🇺 eu-0ccec1a0b9016ba6 | Quality: ?
July 30, 2023, 3:37 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2384 1 2064 2085
Team 2 pizza 2132 2 1832 1867
Team 3 ppotter 1798 3 2027 2029
Team 4 Andrei 1759 4 2147 2131
Team 5 Sanity 942 5 1747 1766
Team 6 tatty 691 6 1828 1831
Team 7 teejay 689 7 1500 1608
Team 8 eeZ 601 8 1848 1792
🇪🇺 eu-aff0f16644463b9b | Quality: ?
July 30, 2023, 11:59 am
team player
score
place
entry rating
exit rating
Team 1 Andrei 2519 1 2120 2147
Team 2 olive 2021 2 2220 2227
Team 3 koala 1792 3 2283 2282
Team 4 N 1626 4 2277 2274
Team 5 jericho 1520 5 2063 2064
Team 6 ppotter 662 6 2028 2027
Team 7 Sanity 433 7 1739 1747
Team 8 nin 321 8 1500 1435
🇪🇺 eu-d5bbb4053c7fe9db | Quality: ?
July 30, 2023, 11:16 am
team player
score
place
entry rating
exit rating
Team 1 olive 2507 1 2209 2220
Team 2 koala 2294 2 2283 2283
Team 3 N 2065 3 2279 2277
Team 4 lava 1444 4 2099 2100
Team 5 ppotter 1191 5 2030 2028
Team 6 jericho 602 6 2040 2063
Team 7 Sanity 504 7 1739 1739
Team 8 stereo 225 8 1674 1677
Team 9 roter 186 9 1460 1454
🇺🇸 dc-cffadf51ecbf6fdb | Quality: ?
July 24, 2023, 3:57 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 1927 1 2117 2121
Team 2 rookie 1866 2 2198 2198
Team 3 raph 1660 3 2064 2069
Team 4 ppotter 1627 4 2029 2030
Team 5 Andrei 1287 5 2098 2120
Team 6 Illusion 1265 6 1958 1955
Team 7 Nate 726 7 1976 1937
Team 8 Sanity 706 8 1731 1739
Team 9 Jam 309 9 2180 2178
🇺🇸 dc-8387df1c78fb1791 | Quality: ?
July 24, 2023, 12:06 am
team player
score
place
entry rating
exit rating
Team 1 apple 2132 1 2329 2336
Team 2 Magi 2025 2 2092 2102
Team 3 Nelg 1761 3 2113 2117
Team 4 lava 1532 4 2093 2099
Team 5 omm 1281 5 2014 2029
Team 6 Johnny 1174 6 2088 2087
Team 7 rookie 881 7 2203 2198
Team 8 eeZ 414 8 1865 1848
🇺🇸 dc-3337c2eb1bb0824d | Quality: ?
July 23, 2023, 11:33 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2433 1 2315 2329
Team 2 koala 1914 2 2280 2283
Team 3 rookie 1468 3 2202 2203
Team 4 omm 1380 4 1968 2014
Team 5 Magi 1206 5 2092 2092
Team 6 pizza 1196 6 1809 1832
Team 7 eeZ 740 7 1911 1865
Team 8 tatty 629 8 1832 1828
🇺🇸 dc-87ef7b0dea20e435 | Quality: ?
July 23, 2023, 11:02 pm
team player
score
place
entry rating
exit rating
Team 1 apple 1493 1 2304 2315
Team 2 koala 1489 2 2279 2280
Team 3 omm 1072 3 1500 1968
Team 4 eeZ 1004 4 1823 1911
Team 5 Magi 628 5 2098 2092
Team 6 Johnny 426 6 2083 2088
Team 7 tatty 278 7 1837 1832
🇺🇸 dc-ff487d6ecccd27e2 | Quality: ?
July 23, 2023, 10:47 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2583 1 2285 2304
Team 2 koala 2133 2 2276 2279
Team 3 rookie 1718 3 2199 2202
Team 4 Jam 1679 4 2179 2180
Team 5 Magi 1369 5 2095 2098
Team 6 N 848 6 2289 2279
Team 7 Sanity 355 7 1727 1731
Team 8 niveK 277 8 1433 1433
🇺🇸 dc-ee7c0decc817f92d | Quality: ?
July 23, 2023, 10:13 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 2049 1 2106 2113
Team 2 N 2013 2 2289 2289
Team 3 rookie 1930 3 2199 2199
Team 4 koala 1697 4 2282 2276
Team 5 Magi 1623 5 2097 2095
Team 6 eeZ 501 6 1500 1823
Team 7 Sanity 476 7 1720 1727
Team 8 Johnny 256 8 2083 2083
Team 9 niveK 145 9 1435 1433
🇺🇸 dc-2ed42637f7fb0ac4 | Quality: ?
July 22, 2023, 2:00 am
team player
score
place
entry rating
exit rating
Team 1 Magi 2072 1 2087 2097
Team 2 Jam 1880 2 2178 2179
Team 3 Nanu 1850 3 2057 2060
Team 4 Nelg 1717 4 2107 2106
Team 5 Wind 1630 5 1938 1942
Team 6 Agility 711 6 1924 1921
Team 7 tatty 629 7 1840 1837
Team 8 niveK 257 8 1433 1435
🇺🇸 dc-a3922bea2cea2307 | Quality: ?
July 20, 2023, 10:36 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2435 1 2274 2285
Team 2 rookie 2250 2 2197 2199
Team 3 Nelg 1715 3 2105 2107
Team 4 Jam 1714 4 2181 2178
Team 5 Illusion 1362 5 1955 1958
Team 6 tatty 794 6 1835 1840
Team 7 dani 520 7 1818 1816
Team 8 solsti 154 8 1680 1669
🇺🇸 dc-e71f0751b34f373f | Quality: ?
July 20, 2023, 10:01 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2268 1 2261 2274
Team 2 Nanu 2101 2 2048 2057
Team 3 Johnny 1712 3 2084 2083
N 928 3 2290 2289
Team 4 rookie 1477 4 2198 2197
Team 5 Nelg 1412 5 2106 2105
Team 6 tatty 870 6 1823 1835
Team 7 dani 749 7 1811 1818
Team 8 Illusion 549 8 1970 1955
🇺🇸 dc-e1af37067e8d0eec | Quality: ?
July 20, 2023, 9:26 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2631 1 2193 2198
Team 2 apple 2073 2 2260 2261
Team 3 N 1886 3 2293 2290
Team 4 Nelg 1731 4 2106 2106
Team 5 Nanu 1176 5 2050 2048
Team 6 Mikemacx 497 6 1343 1541
Team 7 tatty 424 7 1830 1823
Team 8 Hades 410 8 1612 1596
🇪🇺 eu-0c3100b521b1c190 | Quality: ?
July 19, 2023, 6:33 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2749 1 2237 2260
Team 2 koala 1873 2 2281 2282
Team 3 Nelg 1714 3 2103 2106
Team 4 jericho 1286 4 2037 2040
Team 5 Nanu 1092 5 2051 2050
Team 6 Magi 664 6 2076 2087
Team 7 ppotter 607 7 2040 2029
Team 8 pizza 443 8 1822 1809
Team 9 Andrei 366 9 2098 2098
🇺🇸 dc-6d4e937e8a9cdc15 | Quality: ?
July 18, 2023, 7:54 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2095 1 2221 2237
Team 2 FoFo 1854 2 1895 1941
Team 3 Nelg 1754 3 2101 2103
Team 4 Illusion 1638 4 1955 1970
Team 5 Jam 1408 5 2188 2181
Team 6 Nanu 1028 6 2052 2051
Team 7 rookie 955 7 2200 2193
Team 8 niveK 170 8 1431 1433
🇺🇸 dc-ee7fa3dea92d56cc | Quality: ?
July 18, 2023, 7:18 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2335 1 2196 2221
Team 2 Illusion 1784 2 1922 1955
Team 3 Jam 1779 3 2187 2188
Team 4 rookie 1565 4 2201 2200
Team 5 jericho 1366 5 2045 2037
Team 6 Nanu 1087 6 2054 2052
Team 7 FoFo 687 7 1902 1895
Team 8 niveK 239 8 1427 1431
🇺🇸 dc-c0ff55b77aa87766 | Quality: ?
July 17, 2023, 4:54 pm
team player
score
place
entry rating
exit rating
Team 1 jericho 2042 1 1905 2045
Team 2 rookie 2012 2 2199 2201
Team 3 Nelg 1722 3 2097 2101
Team 4 dgm 1560 4 2120 2120
Team 5 Nanu 1018 5 2050 2054
Team 6 kite@forums 917 6 1777 1881
Team 7 Andrei 882 7 2107 2098
Team 8 Jam 736 8 2203 2187
Team 9 N 141 9 2293 2293
🇺🇸 dc-c6183922896765c7 | Quality: ?
July 17, 2023, 4:22 pm
team player
score
place
entry rating
exit rating
Team 1 N 2341 1 2288 2293
Team 2 dgm 1941 2 2073 2120
Team 3 jericho 1895 3 1649 1905
Team 4 raph 1550 4 2050 2064
Team 5 rookie 1353 5 2202 2199
Team 6 kite@forums 813 6 1500 1777
Team 7 Nanu 752 7 2056 2050
Team 8 stereo 419 8 1675 1674
🇺🇸 dc-6cc86104d8cae1e3 | Quality: ?
July 16, 2023, 7:06 pm
team player
score
place
entry rating
exit rating
Team 1 N 2436 1 2284 2288
Team 2 Jam 2199 2 2199 2203
Team 3 rookie 1990 3 2202 2202
Team 4 Nanu 1461 4 2053 2056
Team 5 Nelg 1198 5 2099 2097
Team 6 tatty 800 6 1828 1830
Team 7 Monkey 592 7 1608 1618
Team 8 niveK 206 8 1450 1427
🇺🇸 dc-379aa7f78e02b64e | Quality: ?
July 16, 2023, 6:23 pm
team player
score
place
entry rating
exit rating
Team 1 N 2206 1 2279 2284
Team 2 koala 2013 2 2280 2281
Team 3 rookie 1727 3 2202 2202
Team 4 Nelg 1654 4 2098 2099
Team 5 Johnny 1202 5 2088 2084
Team 6 tatty 1162 6 1814 1828
Team 7 Nanu 702 7 2058 2053
Team 8 niveK 110 8 1439 1450
🇺🇸 dc-3d293b516cb53b47 | Quality: ?
July 16, 2023, 4:57 am
team player
score
place
entry rating
exit rating
Team 1 koala 2136 1 2277 2280
Team 2 Johnny 2114 2 2074 2088
Team 3 rookie 2111 3 2203 2202
Team 4 ppotter 1706 4 2037 2040
Team 5 Magi 1278 5 2080 2076
Team 6 tatty 939 6 1804 1814
Team 7 dani 406 7 1813 1811
Team 8 niveK 56 8 1500 1439
🇺🇸 dc-41ac3b16010a3c56 | Quality: ?
July 13, 2023, 6:26 pm
team player
score
place
entry rating
exit rating
Team 1 Andrei 2383 1 2074 2107
Team 2 rookie 2261 2 2201 2203
Team 3 olive 2157 3 2210 2209
Team 4 doov 1366 4 2059 2065
Team 5 ppotter 1074 5 2036 2037
Team 6 Nelg 813 6 2102 2098
Team 7 Sanity 497 7 1711 1720
Team 8 Monkey 321 8 1612 1608
🇺🇸 dc-eec1ac27dab013ce | Quality: ?
July 13, 2023, 5:43 pm
team player
score
place
entry rating
exit rating
Team 1 doov 1688 1 2016 2059
Team 2 rookie 1661 2 2198 2201
Team 3 Gazelle 1567 3 2169 2171
Team 4 ppotter 1557 4 2027 2036
Team 5 Andrei 1496 5 2075 2074
Team 6 Nelg 1476 6 2104 2102
Team 7 raph 1201 7 2096 2050
Team 8 Monkey 278 8 1612 1612
🇺🇸 dc-7b669a1ab4896f9e | Quality: ?
July 13, 2023, 5:08 pm
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2798 1 2155 2169
Team 2 Nelg 2014 2 2100 2104
Team 3 rookie 1555 3 2201 2198
Team 4 Jam 942 4 2199 2199
Team 5 Sanity 860 5 1678 1711
Team 6 stereo 851 6 1646 1675
Team 7 BoxeD 823 7 1486 1610
Team 8 Monkey 788 8 1601 1612
Team 9 ppotter 373 9 2024 2027
Team 10 koala 138 10 2279 2277
🇺🇸 dc-21f6ba138f4497c9 | Quality: ?
July 13, 2023, 3:13 am
team player
score
place
entry rating
exit rating
Team 1 Gazelle 2103 1 2136 2155
Team 2 Magi 1877 2 2071 2080
Team 3 Nanu 1723 3 2053 2058
Team 4 rookie 1601 4 2205 2201
Team 5 Agility 1537 5 1910 1924
Team 6 jZ 1073 6 1897 1903
Team 7 Illusion 586 7 1927 1922
Team 8 dani 350 8 1822 1813
🇺🇸 dc-b5d8eb7bd73041d5 | Quality: ?
July 11, 2023, 5:07 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2034 1 2184 2199
Team 2 raph 1614 2 2022 2096
Team 3 koala 1608 3 2280 2279
Team 4 rookie 1426 4 2205 2205
Team 5 Nelg 1413 5 2098 2100
Team 6 dgm 1247 6 2121 2073
Team 7 Nanu 927 7 2055 2053
Team 8 Agility 569 8 1918 1910
🇺🇸 dc-e198fef7d6fb0c66 | Quality: ?
July 11, 2023, 4:34 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2276 1 2273 2280
Team 2 dgm 2090 2 2033 2121
Team 3 Nelg 1475 3 2093 2098
Team 4 raph 1442 4 1975 2022
Team 5 rookie 1320 5 2208 2205
Team 6 Nanu 1182 6 2056 2055
Team 7 jericho 979 7 1500 1649
Team 8 roter 202 8 1500 1460
🇺🇸 dc-3ed0b8b3313bbedc | Quality: ?
July 08, 2023, 5:08 pm
team player
score
place
entry rating
exit rating
Team 1 apple 1747 1 2144 2196
Team 2 koala 1470 2 2271 2273
Team 3 rookie 1348 3 2207 2208
Team 4 Nelg 1342 4 2090 2093
Team 5 Jam 1281 5 2181 2184
Team 6 Illusion 1216 6 1913 1927
Team 7 Magi 1119 7 2077 2071
Team 8 ppotter 964 8 2034 2024
Team 9 dgm 363 9 2033 2033
🇺🇸 dc-18be71965b50c757 | Quality: ?
July 08, 2023, 3:15 pm
team player
score
place
entry rating
exit rating
Team 1 dgm 1934 1 1500 2033
Team 2 rookie 1735 2 2203 2207
Team 3 koala 1682 3 2273 2271
Team 4 Nelg 1662 4 2088 2090
Team 5 Magi 1450 5 2077 2077
Team 6 Johnny 1439 6 2084 2074
Team 7 ppotter 503 7 2034 2034
Team 8 dani 161 8 1805 1822
Team 9 stereo 140 9 1634 1646
Team 10 trace 88 10 1500 1410
🇺🇸 dc-88d585c691460f67 | Quality: ?
July 07, 2023, 11:34 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2322 1 2171 2181
Team 2 rookie 2279 2 2203 2203
Team 3 lava 2025 3 2091 2093
Team 4 Nelg 1887 4 2090 2088
Team 5 Sanity 860 5 1629 1678
Team 6 Hades 471 6 1531 1612
Team 7 Cadillac 356 7 1882 1861
Team 8 CatchTheKnife 152 8 1619 1617
🇺🇸 dc-424180ed22b2e4d6 | Quality: ?
July 06, 2023, 5:34 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2383 1 2160 2171
Team 2 Nelg 1812 2 2085 2090
Team 3 Nanu 1769 3 2050 2056
Team 4 koala 1677 4 2284 2273
Team 5 ppotter 1360 5 2038 2034
Team 6 Sanity 991 6 1588 1629
Team 7 syn 619 7 1611 1584
Team 8 tiberiuskirk 303 8 1404 1401
🇺🇸 dc-db993394e80e387f | Quality: ?
July 05, 2023, 10:38 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2045 1 2275 2284
Team 2 Ninja Potato 2036 2 2361 2350
Team 3 rookie 2034 3 2201 2203
Team 4 Nanu 1691 4 2044 2050
Team 5 Nelg 1317 5 2085 2085
Team 6 Johnny 999 6 2094 2084
Team 7 dani 692 7 1801 1805
Team 8 Sanity 280 8 1591 1588
🇺🇸 dc-edfa125e1596c26c | Quality: ?
July 03, 2023, 3:30 am
team player
score
place
entry rating
exit rating
Team 1 rookie 1978 1 2195 2201
Team 2 Nanu 1913 2 2030 2044
Team 3 Gazelle 1644 3 2129 2136
Team 4 Magi 1290 4 2072 2077
Team 5 Jam 1255 5 2166 2160
Team 6 Johnny 1168 6 2103 2094
Team 7 Cookie 1126 7 1500 1726
Team 8 Agility 656 8 1932 1918
🇺🇸 dc-cf7f5d7324ec96da | Quality: ?
May 31, 2023, 12:20 pm
team player
score
place
entry rating
exit rating
Team 1 N 2302 1 2275 2279
Team 2 Nelg 1698 2 2079 2085
Team 3 rookie 1602 3 2197 2195
Team 4 Illusion 1527 4 1887 1913
Team 5 ppotter 1450 5 2038 2038
Team 6 Andrei 1196 6 2104 2075
Team 7 syn 467 7 1500 1611
Team 8 Sanity 326 8 1595 1591
🇺🇸 dc-3a3f9aee6673ce62 | Quality: ?
May 18, 2023, 12:32 am
team player
score
place
entry rating
exit rating
Team 1 koala 2608 1 2267 2275
Team 2 N 2168 2 2274 2275
Team 3 rookie 2144 3 2196 2197
Team 4 Johnny 1876 4 2101 2103
Team 5 Nelg 1381 5 2080 2079
Team 6 Clear 617 6 1834 1842
Team 7 CatchTheKnife 218 7 1581 1619
Team 8 solsti 78 8 1703 1680
🇺🇸 dc-e8520c73b9fc6693 | Quality: ?
May 17, 2023, 11:55 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2578 1 2260 2267
Team 2 N 2473 2 2274 2274
Team 3 Nelg 1890 3 2077 2080
Team 4 Johnny 1080 4 2108 2101
Team 5 Clear 1049 5 1811 1834
Team 6 solsti 612 6 1654 1703
Team 7 jZ 508 7 1910 1897
Team 8 CatchTheKnife 410 8 1588 1581
🇪🇺 eu-5b8d9dd919c51114 | Quality: ?
April 13, 2023, 3:19 pm
team player
score
place
entry rating
exit rating
Team 1 lava 2277 1 2075 2091
Team 2 koala 2215 2 2263 2260
Team 3 ppotter 1653 3 2028 2038
Team 4 raph 1548 4 2000 1975
Team 5 Nanu 1506 5 2033 2030
Team 6 dani 610 6 1793 1801
Team 7 delinquent 443 7 1669 1678
Team 8 Richie Wolfie 56 8 1500 1487
🇺🇸 dc-2e1aac7c8adb115d | Quality: ?
April 11, 2023, 6:33 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2700 1 2193 2196
Team 2 Nelg 2667 2 2075 2077
Team 3 FoFo 1443 3 1882 1902
Team 4 ppotter 1408 4 2037 2028
Team 5 koala 950 5 2259 2263
Team 6 Hades 871 6 1406 1531
Team 7 Sanity 434 7 1547 1595
Team 8 jfacas 329 8 1500 1441
Team 9 Gnome 308 9 1592 1574
🇺🇸 dc-cdbf0088da685961 | Quality: ?
April 11, 2023, 5:40 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2660 1 2192 2193
Team 2 Mozios 2128 2 1849 1878
Team 3 ppotter 2098 3 2042 2037
Team 4 FoFo 1553 4 1884 1882
Team 5 delinquent 736 5 1644 1669
Team 6 Sanity 601 6 1492 1547
Team 7 Gnome 547 7 1593 1592
Team 8 CabalCrow 487 8 1481 1465
🇺🇸 dc-66d44d8db94e1ba4 | Quality: ?
April 05, 2023, 3:08 pm
team player
score
place
entry rating
exit rating
Team 1 Nelg 2455 1 2068 2075
Team 2 koala 1804 2 2261 2259
Team 3 Mozios 1484 3 1812 1849
Team 4 lava 1089 4 2081 2075
Team 5 Nanu 1049 5 2040 2033
Team 6 Gnome 595 6 1582 1593
Team 7 CabalCrow 104 7 1484 1481
🇺🇸 dc-6f8f27a62c5341f6 | Quality: ?
April 02, 2023, 1:31 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2272 1 2152 2166
Team 2 N 2164 2 2277 2274
Team 3 NoBrain 1808 3 2079 2081
Team 4 Illusion 1790 4 1872 1887
Team 5 bilbo 826 5 1811 1824
Team 6 Nelg 733 6 2068 2068
Team 7 thxmp 513 7 1787 1786
Team 8 CabalCrow 482 8 1440 1484
Team 9 Sanity 106 9 1440 1492
Team 10 solsti 0 10 1656 1654
🇺🇸 dc-efa85ea738df96f9 | Quality: ?
March 24, 2023, 1:55 pm
team player
score
place
entry rating
exit rating
Team 1 N 1900 1 2271 2277
Team 2 koala 1894 2 2259 2261
Team 3 rookie 1852 3 2191 2192
Team 4 Agility 1546 4 1899 1932
Team 5 ppotter 1375 5 2041 2042
Team 6 Nelg 1126 6 2070 2068
Team 7 Illusion 811 7 1869 1872
Team 8 Clear 544 8 1828 1811
🇺🇸 dc-d627a3bb1a528af2 | Quality: ?
March 24, 2023, 12:38 pm
team player
score
place
entry rating
exit rating
Team 1 ppotter 2333 1 2019 2041
Team 2 Nelg 2045 2 2067 2070
Team 3 N 2023 3 2279 2271
Team 4 bilbo 1286 4 1790 1811
Team 5 Andrei 1254 5 2035 2104
Team 6 Clear 1026 6 1858 1828
Team 7 pizza 1023 7 1846 1822
Team 8 NoBrain 624 8 2097 2079
Team 9 CabalCrow 306 9 1445 1440
🇺🇸 dc-0056251a6581ebaf | Quality: ?
March 23, 2023, 12:44 pm
team player
score
place
entry rating
exit rating
Team 1 N 2288 1 2276 2279
Team 2 NoBrain 1814 2 2087 2097
Team 3 Kronkleberry 1734 3 2013 2076
Team 4 Nelg 1339 4 2067 2067
Team 5 Clear 1109 5 1828 1858
Team 6 clime 1089 6 1500 1679
Team 7 bilbo 919 7 1804 1790
Team 8 CabalCrow 122 8 1444 1445
🇺🇸 dc-0bac494588c5018e | Quality: ?
March 21, 2023, 4:15 pm
team player
score
place
entry rating
exit rating
Team 1 N 2111 1 2272 2276
Team 2 NoBrain 2093 2 2074 2087
Team 3 Nelg 2055 3 2062 2067
Team 4 ppotter 1665 4 2009 2019
Team 5 rookie 1385 5 2197 2191
Team 6 lava 1138 6 2092 2081
Team 7 Gnome 355 7 1560 1582
Team 8 CabalCrow 36 8 1505 1444
🇺🇸 dc-5232b4f37f4eb3ac | Quality: ?
March 21, 2023, 3:42 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 2094 1 2189 2197
Team 2 koala 1952 2 2256 2259
Team 3 N 1635 3 2275 2272
Team 4 Nelg 1516 4 2057 2062
Team 5 Clear 1346 5 1628 1828
Team 6 lava 1234 6 2098 2092
Team 7 NoBrain 1212 7 2085 2074
Team 8 CabalCrow 115 8 1500 1505
🇪🇺 eu-f93ee2d2343fc11d | Quality: ?
March 21, 2023, 3:04 pm
team player
score
place
entry rating
exit rating
Team 1 koala 2378 1 2250 2256
Team 2 rookie 1845 2 2187 2189
Team 3 pizza 1756 3 1781 1846
