TST SBT Fortress
🠜 Page 4 of 4
🠜 Page 4 of 4
 
🇺🇸 dc-30cbc41678a92372 | Quality: ?
November 16, 2022, 7:21 pm
team player
score
place
entry rating
exit rating
Team 1 Magi 1985 1 2101 2133
Team 2 Nanu 1909 2 2037 2064
Team 3 rookie 1773 3 2156 2147
Team 4 Cadillac 1706 4 1843 1869
Team 5 ppotter 1535 5 1925 1915
Team 6 Cpt.Snow 810 6 1677 1713
Team 7 Monkey 626 7 1454 1539
Team 8 delinquent 476 8 1573 1557
🇺🇸 dc-8512ff37e65e9a1a | Quality: ?
November 15, 2022, 1:25 am
team player
score
place
entry rating
exit rating
Team 1 capone 2237 1 1500 2043
Team 2 rookie 2125 2 2129 2156
Team 3 N 2076 3 2213 2213
Team 4 Gazelle 1367 4 2052 2067
Team 5 doov 1324 5 1993 2002
Team 6 Wind 822 6 1868 1884
Team 7 ludicrous 652 7 1500 1651
Team 8 thxmp 543 8 1755 1743
🇺🇸 dc-9b0743ef3a458bd0 | Quality: ?
November 14, 2022, 5:20 pm
team player
score
place
entry rating
exit rating
Team 1 Nanu 2079 1 1962 2037
Team 2 rookie 1880 2 2103 2129
Team 3 Gazelle 1657 3 2006 2052
Team 4 Magi 1373 4 2096 2101
Team 5 Nate 1149 5 1940 1976
Team 6 ppotter 1047 6 1887 1925
Team 7 Cadillac 978 7 1814 1843
Team 8 olive 919 8 2247 2202
🇺🇸 dc-432e178996b561c6 | Quality: ?
November 12, 2022, 12:36 am
team player
score
place
entry rating
exit rating
Team 1 rookie 2111 1 2068 2103
Team 2 lava 1763 2 2019 2042
Team 3 Wind 1544 3 1776 1868
Team 4 doov 1507 4 1994 1993
Team 5 Nelg 1468 5 1987 1983
Team 6 Illusion 1311 6 1383 1596
Team 7 thxmp 791 7 1765 1755
Team 8 CatchTheKnife 325 8 1605 1588
🇺🇸 dc-e47cabc61fd9e827 | Quality: ?
November 06, 2022, 7:28 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2016 1 2226 2247
Team 2 N 1784 2 2200 2213
Team 3 rookie 1727 3 2028 2068
Team 4 Nate 1247 4 1837 1940
Team 5 doov 1158 5 1975 1994
Team 6 lava 973 6 2029 2019
Team 7 Nelg 575 7 1993 1987
Team 8 Chuckster 170 8 1500 1496
🇺🇸 dc-31096c251c6907ea | Quality: ?
October 29, 2022, 2:31 pm
team player
score
place
entry rating
exit rating
Team 1 N 2009 1 2173 2200
Team 2 apple 1314 2 2124 2144
Team 3 Nanu 942 3 1907 1962
Team 4 doov 727 4 1953 1975
Team 5 Nelg 622 5 1992 1993
Team 6 Cadillac 571 6 1791 1814
Team 7 Wind 492 7 1806 1776
Team 8 Mozios 251 8 1611 1589
🇺🇸 dc-a0c8c471ecf85a8b | Quality: ?
October 29, 2022, 2:09 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2477 1 2049 2124
Team 2 N 1684 2 2168 2173
Team 3 Nanu 1482 3 1830 1907
Team 4 Wind 1470 4 1500 1806
Team 5 Cadillac 1415 5 1742 1791
Team 6 doov 1149 6 2030 1953
Team 7 Mozios 766 7 1500 1611
Team 8 CatchTheKnife 497 8 1624 1605
🇺🇸 dc-2a86ce2743335460 | Quality: ?
October 17, 2022, 4:21 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2452 1 2208 2226
Team 2 Magi 1616 2 2059 2096
Team 3 ppotter 1614 3 1674 1887
Team 4 apple 1512 4 2107 2049
Team 5 Nate 1476 5 1804 1837
Team 6 Cadillac 950 6 1721 1742
Team 7 delinquent 856 7 1536 1573
Team 8 Illusion 652 8 1500 1383
🇺🇸 dc-3de1f3610f102491 | Quality: ?
October 12, 2022, 12:13 am
team player
score
place
entry rating
exit rating
Team 1 N 2354 1 2144 2168
Team 2 Kronkleberry 1767 2 1500 1881
Team 3 Nelg 1651 3 1982 1992
Team 4 jZ 1572 4 1691 1797
Team 5 Cadillac 1141 5 1649 1721
Team 6 Force 1110 6 1747 1765
Team 7 thxmp 888 7 1777 1765
Team 8 CatchTheKnife 323 8 1687 1624
🇺🇸 dc-aa72d84da7de81fe | Quality: ?
September 16, 2022, 2:27 am
team player
score
place
entry rating
exit rating
Team 1 Jam 1901 1 2205 2233
Team 2 Gazelle 1834 2 1907 2006
Team 3 Johnny 1671 3 1958 2011
Team 4 rookie 1381 4 2025 2028
Team 5 Nelg 927 5 1979 1982
Team 6 jZ 646 6 1500 1691
Team 7 thxmp 490 7 1804 1777
🇺🇸 dc-0df36a82a61d1991 | Quality: ?
September 16, 2022, 1:47 am
team player
score
place
entry rating
exit rating
Team 1 Jam 2231 1 2151 2205
Team 2 N 2115 2 2109 2144
Team 3 lava 1846 3 1977 2029
Team 4 Johnny 1723 4 1858 1958
Team 5 rookie 1507 5 2050 2025
Team 6 Nelg 749 6 1977 1979
Team 7 thxmp 637 7 1799 1804
Team 8 Gnome 192 8 1480 1470
🇺🇸 dc-3f0fb1045896dfc8 | Quality: ?
September 09, 2022, 9:35 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2548 1 2068 2151
Team 2 rookie 2049 2 1874 2050
Team 3 olive 1701 3 2215 2208
Team 4 thxmp 1584 4 1575 1799
Team 5 Nelg 1298 5 1976 1977
Team 6 CatchTheKnife 690 6 1500 1687
Team 7 Cpt.Snow 666 7 1671 1677
Team 8 tiberiuskirk 232 8 1463 1451
🇺🇸 dc-d61200a94a51a64f | Quality: ?
September 05, 2022, 6:24 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2569 1 2187 2215
Team 2 N 1972 2 2059 2109
Team 3 Magi 1848 3 2020 2059
Team 4 Nelg 1517 4 1947 1976
Team 5 lava 964 5 1961 1977
Team 6 Gazelle 828 6 1912 1907
Team 7 Nanu 802 7 1833 1830
Team 8 tatty 722 8 1641 1625
🇺🇸 dc-2034a075930a8e29 | Quality: ?
September 05, 2022, 5:40 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2228 1 1917 2068
Team 2 olive 1934 2 2175 2187
Team 3 Gazelle 1617 3 1500 1912
Team 4 Johnny 1578 4 1500 1858
Team 5 lava 1238 5 1958 1961
Team 6 Nanu 1105 6 1805 1833
Team 7 tatty 497 7 1500 1641
Team 8 thxmp 417 8 1469 1575
Team 9 N 172 9 2062 2059
🇺🇸 dc-ceede741936e37d6 | Quality: ?
August 26, 2022, 5:06 pm
team player
score
place
entry rating
exit rating
Team 1 wolf 2180 1 1500 2042
Team 2 N 1991 2 1951 2062
Team 3 waffle 1866 3 1500 1955
Team 4 olive 1561 4 2187 2175
Team 5 Magi 1246 5 2020 2020
Team 6 Nelg 945 6 1941 1947
Team 7 Force 783 7 1721 1747
Team 8 tiberiuskirk 64 8 1500 1463
🇺🇸 dc-84d41e771ca087e5 | Quality: ?
August 19, 2022, 2:50 pm
team player
score
place
entry rating
exit rating
Team 1 olive 2122 1 2153 2187
Team 2 Andrei 2086 2 1878 1987
Team 3 N 1790 3 1825 1951
Team 4 lava 1692 4 1949 1958
Team 5 Nelg 1187 5 1931 1941
Team 6 IsacBear 804 6 1724 1770
Team 7 Magic 618 7 1824 1809
Team 8 Monkey 589 8 1500 1454
🇺🇸 dc-8db0f38b98fcdf71 | Quality: ?
August 13, 2022, 2:40 pm
team player
score
place
entry rating
exit rating
Team 1 olive 1981 1 2094 2153
Team 2 doov 1877 2 1888 2030
Team 3 Magi 1844 3 1965 2020
Team 4 Nelg 1300 4 1883 1931
Team 5 Jam 1193 5 1960 1917
Team 6 Cpt.Snow 812 6 1500 1671
Team 7 solsti 533 7 1707 1685
🇺🇸 dc-cb664ef0d967dbcf | Quality: ?
August 08, 2022, 3:10 pm
team player
score
place
entry rating
exit rating
Team 1 Jam 2575 1 1500 1960
Team 2 olive 2258 2 2079 2094
Team 3 Andrei 1987 3 1778 1878
Team 4 Magic 1018 4 1767 1824
Team 5 IsacBear 916 5 1651 1724
Team 6 sinewav 889 6 1500 1697
Team 7 Cadillac 882 7 1634 1649
Team 8 delinquent 595 8 1509 1536
Team 9 Gnome 100 9 1496 1480
🇺🇸 dc-1e7a9cbae53d4b86 | Quality: ?
August 07, 2022, 7:01 pm
team player
score
place
entry rating
exit rating
Team 1 Magi 3008 1 1500 1965
Team 2 olive 1759 2 2055 2079
Team 3 Nelg 1492 3 1806 1883
Team 4 Andrei 1338 4 1500 1778
Team 5 Magic 1129 5 1681 1767
Team 6 IsacBear 980 6 1498 1651
Team 7 Force 741 7 1754 1721
Team 8 Cadillac 647 8 1704 1634
🇺🇸 dc-28d8b9c36b5b38ae | Quality: ?
August 05, 2022, 9:45 pm
team player
score
place
entry rating
exit rating
Team 1 Ninja Potato 2497 1 1500 2035
Team 2 apple 2126 2 2041 2107
Team 3 olive 2096 3 2034 2055
Team 4 Nelg 1462 4 1684 1806
Team 5 Nanu 923 5 1500 1805
Team 6 Magic 640 6 1500 1681
Team 7 solsti 572 7 1717 1707
Team 8 IsacBear 564 8 1500 1498
Team 9 Gnome 10 9 1500 1496
🇪🇺 eu-d3ff299e5ba9a268 | Quality: ?
July 22, 2022, 3:38 pm
team player
score
place
entry rating
exit rating
Team 1 apple 2559 1 1500 2041
Team 2 olive 2441 2 1898 2034
Team 3 doov 1389 3 1500 1888
Team 4 NoBrain 1367 4 1886 1933
Team 5 Force 1283 5 1500 1754
Team 6 ppotter 1187 6 1500 1674
Team 7 stereo 420 7 1500 1579
Team 8 pizza 356 8 1500 1421
🇪🇺 eu-16d609910c4e33fe | Quality: ?
June 01, 2022, 12:30 pm
team player
score
place
entry rating
exit rating
Team 1 lava 2316 1 1500 1949
Team 2 NoBrain 2047 2 1500 1886
Team 3 N 2023 3 1500 1825
Team 4 illmatic 1621 4 1500 1765
Team 5 Cadillac 1389 5 1500 1704
Team 6 Nelg 1050 6 1621 1684
Team 7 bilbo 821 7 1500 1556
Team 8 delinquent 541 8 1545 1509
🇪🇺 eu-403fe4ca046ab8f9 | Quality: ?
April 28, 2022, 4:59 pm
team player
score
place
entry rating
exit rating
Team 1 rookie 1152 1 1500 1874
Team 2 Nate 877 2 1500 1804
Team 3 olive 582 3 1500 1898
Team 4 solsti 385 4 1500 1717
Team 5 Nelg 347 5 1500 1621
Team 6 delinquent 215 6 1500 1545
Team 7 thxmp 192 7 1500 1469
🠜 Page 4 of 4
🠜 Page 4 of 4