TST SBT Fortress
🠜 Page 5 of 6 🠞
🠜 Page 5 of 6 🠞
 
🇪🇺 eu-67ce4f8e0d00dd9b | 18 rounds  23m 43s  | Quality: 0 | Tier: B-
August 01, 2023, 2:41 pm
team player
score
k/d place
entry rating
exit rating
Team 12639 koala 2639 2.58 1 2285 2289
Team 22314 olive 2314 2.31 2 2223 2225
Team 32020 rookie 2020 1.44 3 2207 2205
Team 41141 teejay 1171 0.47 4 1645 1747
Team 5836 nin 836 0.35 5 1625 1713
Team 6759 pizza 759 0.59 6 1886 1879
Team 7709 Sanity 709 0.53 7 1760 1758
Team 8474 Goose 474 0.50 8 1527 1520
🇪🇺 eu-11ac911a15bea59b | 18 rounds  22m 25s  | Quality: 0 | Tier: B+
August 01, 2023, 2:08 pm
team player
score
k/d place
entry rating
exit rating
Team 12948 rookie 2948 2.73 1 2202 2207
Team 21898 koala 1928 1.47 2 2286 2285
Team 31745 lava 1745 1.57 3 2105 2110
Team 41168 olive 1168 0.88 4 2231 2223
Team 51067 pizza 1067 0.88 5 1876 1886
Team 6752 nin 752 0.28 6 1437 1625
Team 7645 teejay 645 0.56 7 1611 1645
Team 8631 Sanity 631 0.33 8 1769 1760
🇺🇸 dc-b1db5ead77c1b7ee | 18 rounds  23m 29s  | Quality: 0 | Tier: C+
July 31, 2023, 5:25 pm
team player
score
k/d place
entry rating
exit rating
Team 12398 ppotter 2458 2.07 1 2038 2049
Team 22428 raph 2428 2.45 2 2073 2087
Team 32174 jericho 2174 1.71 3 2158 2152
Team 41307 Jam 1307 1.00 4 2184 2177
Team 51155 Sanity 1155 0.73 5 1759 1769
Team 6525 solsti 525 0.38 6 1672 1682
Team 7512 Monkey 512 0.35 7 1620 1620
Team 8243 niveK 243 0.06 8 1433 1425
🇪🇺 eu-143e3faaee8c1a7e | 18 rounds  26m 4s  | Quality: 0 | Tier: A
July 30, 2023, 4:51 pm
team player
score
k/d place
entry rating
exit rating
Team 12653 apple 2653 2.58 1 2326 2335
Team 22093 jericho 2093 1.44 2 2137 2158
Team 31885 olive 1885 1.44 3 2231 2231
Team 41312 ppotter 1312 1.13 4 2032 2038
Team 51197 Andrei 1197 0.53 5 2124 2120
Team 6735 Magi 735 0.61 6 2111 2106
Team 7653 N 653 1.13 7 2279 2280
Team 8327 pizza 327 0.40 8 1866 1876
Team 9223 Sanity 223 0.06 9 1772 1759
🇪🇺 eu-cef2f5f5efdfa5ec | 18 rounds  25m 9s  | Quality: 0 | Tier: A-
July 30, 2023, 4:17 pm
team player
score
k/d place
entry rating
exit rating
Team 12409 jericho 2409 1.79 1 2089 2137
Team 21856 N 1856 1.19 2 2276 2279
Team 31802 apple 1802 1.21 3 2333 2326
Team 41495 olive 1495 1.06 4 2231 2231
Team 51183 Magi 1183 0.93 5 2109 2111
Team 61173 Andrei 1173 1.07 6 2129 2124
Team 7628 ppotter 628 0.61 7 2034 2032
Team 8462 tatty 462 0.35 8 1834 1832
🇪🇺 eu-0ccec1a0b9016ba6 | 18 rounds  23m 11s  | Quality: 0 | Tier: C+
July 30, 2023, 3:37 pm
team player
score
k/d place
entry rating
exit rating
Team 12354 jericho 2384 2.25 1 2068 2089
Team 22132 pizza 2132 1.53 2 1829 1866
Team 31798 ppotter 1798 1.31 3 2032 2034
Team 41759 Andrei 1759 1.29 4 2145 2129
Team 5942 Sanity 942 0.76 5 1753 1772
Team 6691 tatty 691 0.50 6 1831 1834
Team 7689 teejay 689 0.41 7 1500 1611
Team 8601 eeZ 601 0.33 8 1852 1796
🇪🇺 eu-aff0f16644463b9b | 18 rounds  25m 35s  | Quality: 0 | Tier: A-
July 30, 2023, 11:59 am
team player
score
k/d place
entry rating
exit rating
Team 12519 Andrei 2519 2.31 1 2117 2145
Team 21991 olive 2021 1.62 2 2225 2231
Team 31792 koala 1792 1.55 3 2287 2286
Team 41626 N 1626 0.88 4 2279 2276
Team 51520 jericho 1520 1.36 5 2067 2068
Team 6662 ppotter 662 0.53 6 2034 2032
Team 7433 Sanity 433 0.41 7 1746 1753
Team 8321 nin 321 0.11 8 1500 1437
🇪🇺 eu-d5bbb4053c7fe9db | 18 rounds  25m 22s  | Quality: 0 | Tier: B+
July 30, 2023, 11:16 am
team player
score
k/d place
entry rating
exit rating
Team 12507 olive 2507 2.36 1 2213 2225
Team 22294 koala 2294 1.80 2 2286 2287
Team 32065 N 2065 1.31 3 2282 2279
Team 41444 lava 1444 1.47 4 2104 2105
Team 51191 ppotter 1191 0.94 5 2036 2034
Team 6416 jericho 602 0.25 6 2045 2067
Team 7504 Sanity 504 0.12 7 1746 1746
Team 8225 stereo 225 0.14 8 1678 1681
Team 9186 roter 186 0.33 9 1461 1456
🇺🇸 dc-cffadf51ecbf6fdb | 18 rounds  25m 0s  | Quality: 0 | Tier: B+
July 24, 2023, 3:57 pm
team player
score
k/d place
entry rating
exit rating
Team 11927 Nelg 1927 1.19 1 2121 2126
Team 21866 rookie 1866 1.43 2 2202 2202
Team 31660 raph 1660 1.38 3 2068 2073
Team 41627 ppotter 1627 1.50 4 2035 2036
Team 5948 Andrei 1287 1.13 5 2094 2117
Team 61265 Illusion 1265 0.63 6 1956 1953
Team 7726 Nate 726 0.78 7 1978 1939
Team 8706 Sanity 706 0.38 8 1739 1746
Team 9309 Jam 309 0.57 9 2186 2184
🇺🇸 dc-8387df1c78fb1791 | 18 rounds  24m 38s  | Quality: 0 | Tier: B+
July 24, 2023, 12:06 am
team player
score
k/d place
entry rating
exit rating
Team 12132 apple 2132 2.00 1 2326 2333
Team 21995 Magi 2025 1.47 2 2099 2109
Team 31761 Nelg 1761 1.13 3 2118 2121
Team 41532 lava 1532 1.25 4 2098 2104
Team 51281 omm 1281 0.89 5 2018 2033
Team 61174 Johnny 1174 0.88 6 2092 2091
Team 7881 rookie 881 0.50 7 2207 2202
Team 8414 eeZ 414 0.29 8 1869 1852
🇺🇸 dc-3337c2eb1bb0824d | 18 rounds  23m 42s  | Quality: 0 | Tier: B+
July 23, 2023, 11:33 pm
team player
score
k/d place
entry rating
exit rating
Team 12433 apple 2433 2.45 1 2312 2326
Team 21914 koala 1914 1.20 2 2284 2286
Team 31468 rookie 1468 1.33 3 2206 2207
Team 41380 omm 1380 0.71 4 1972 2018
Team 51206 Magi 1206 1.00 5 2099 2099
Team 61196 pizza 1196 0.94 6 1805 1829
Team 7740 eeZ 740 0.53 7 1916 1869
Team 8629 tatty 629 0.35 8 1835 1831
🇺🇸 dc-87ef7b0dea20e435 | 18 rounds  11m 34s  | Quality: 0 | Tier: B+
July 23, 2023, 11:02 pm
team player
score
k/d place
entry rating
exit rating
Team 11493 apple 1493 1.17 1 2301 2312
Team 21489 koala 1489 1.11 2 2283 2284
Team 31072 omm 1072 0.86 3 1500 1972
Team 41004 eeZ 1004 1.20 4 1826 1916
Team 5628 Magi 628 1.30 5 2105 2099
Team 6426 Johnny 426 1.00 6 2087 2092
Team 7278 tatty 278 0.14 7 1841 1835
🇺🇸 dc-ff487d6ecccd27e2 | 18 rounds  25m 57s  | Quality: 0 | Tier: A
July 23, 2023, 10:47 pm
team player
score
k/d place
entry rating
exit rating
Team 12553 apple 2583 2.46 1 2282 2301
Team 22133 koala 2133 1.58 2 2280 2283
Team 31718 rookie 1718 1.19 3 2204 2206
Team 41679 Jam 1679 1.29 4 2185 2186
Team 51339 Magi 1369 0.94 5 2103 2105
Team 6848 N 848 0.65 6 2291 2282
Team 7355 Sanity 355 0.18 7 1736 1739
Team 8277 niveK 277 0.19 8 1434 1433
🇺🇸 dc-ee7c0decc817f92d | 18 rounds  24m 29s  | Quality: 0 | Tier: B+
July 23, 2023, 10:13 pm
team player
score
k/d place
entry rating
exit rating
Team 12049 Nelg 2049 1.79 1 2110 2118
Team 22013 N 2013 1.57 2 2291 2291
Team 31840 rookie 1930 1.43 3 2203 2204
Team 41697 koala 1697 1.19 4 2286 2280
Team 51623 Magi 1623 1.33 5 2105 2103
Team 6501 eeZ 501 0.44 6 1500 1826
Team 7476 Sanity 476 0.29 7 1729 1736
Team 8256 Johnny 256 0.57 8 2088 2087
Team 9145 niveK 145 0.13 9 1435 1434
🇺🇸 dc-2ed42637f7fb0ac4 | 18 rounds  23m 1s  | Quality: 0 | Tier: B-
July 22, 2023, 2:00 am
team player
score
k/d place
entry rating
exit rating
Team 12042 Magi 2072 2.33 1 2094 2105
Team 21880 Jam 1880 1.29 2 2184 2185
Team 31850 Nanu 1850 1.67 3 2061 2064
Team 41717 Nelg 1717 1.13 4 2111 2110
Team 51630 Wind 1630 1.00 5 1940 1945
Team 6711 Agility 711 0.47 6 1926 1923
Team 7629 tatty 629 0.29 7 1844 1841
Team 8257 niveK 257 0.20 8 1433 1435
🇺🇸 dc-a3922bea2cea2307 | 18 rounds  24m 0s  | Quality: 0 | Tier: B-
July 20, 2023, 10:36 pm
team player
score
k/d place
entry rating
exit rating
Team 12405 apple 2435 2.23 1 2270 2282
Team 22160 rookie 2250 2.25 2 2201 2203
Team 31715 Nelg 1715 1.31 3 2109 2111
Team 41714 Jam 1714 1.31 4 2187 2184
Team 51362 Illusion 1362 0.82 5 1952 1956
Team 6794 tatty 794 0.28 6 1839 1844
Team 7520 dani 520 0.44 7 1808 1806
Team 8154 solsti 154 0.07 8 1683 1672
🇺🇸 dc-e71f0751b34f373f | 18 rounds  23m 38s  | Quality: 0 | Tier: B+
July 20, 2023, 10:01 pm
team player
score
k/d place
entry rating
exit rating
Team 12268 apple 2268 2.00 1 2257 2270
Team 22101 Nanu 2101 2.00 2 2052 2061
Team 31720 Johnny 1712 1.25 3 2088 2088
N 928 1.11 3 2292 2291
Team 41447 rookie 1477 1.24 4 2203 2201
Team 51412 Nelg 1412 0.88 5 2111 2109
Team 6870 tatty 870 0.59 6 1827 1839
Team 7749 dani 749 0.44 7 1798 1808
Team 8549 Illusion 549 0.17 8 1968 1952
🇺🇸 dc-e1af37067e8d0eec | 18 rounds  24m 52s  | Quality: 0 | Tier: B
July 20, 2023, 9:26 pm
team player
score
k/d place
entry rating
exit rating
Team 12571 rookie 2631 2.78 1 2197 2203
Team 22073 apple 2073 1.53 2 2255 2257
Team 31856 N 1886 1.36 3 2295 2292
Team 41731 Nelg 1731 1.27 4 2110 2111
Team 51176 Nanu 1176 0.88 5 2054 2052
Team 6497 Mikemacx 497 0.36 6 1344 1544
Team 7424 tatty 424 0.31 7 1834 1827
Team 8410 Hades 410 0.33 8 1617 1601
🇪🇺 eu-0c3100b521b1c190 | 18 rounds  25m 44s  | Quality: 0 | Tier: A
July 19, 2023, 6:33 pm
team player
score
k/d place
entry rating
exit rating
Team 12719 apple 2749 2.67 1 2232 2255
Team 21873 koala 1873 1.29 2 2285 2286
Team 31684 Nelg 1714 1.07 3 2108 2110
Team 41286 jericho 1286 1.00 4 2042 2045
Team 51092 Nanu 1092 0.61 5 2055 2054
Team 6664 Magi 664 1.00 6 2083 2094
Team 7607 ppotter 607 0.24 7 2046 2035
Team 8443 pizza 443 0.39 8 1818 1805
Team 9366 Andrei 366 1.33 9 2095 2094
🇺🇸 dc-6d4e937e8a9cdc15 | 18 rounds  26m 9s  | Quality: 0 | Tier: B+
July 18, 2023, 7:54 pm
team player
score
k/d place
entry rating
exit rating
Team 12095 apple 2095 1.56 1 2213 2232
Team 21824 FoFo 1854 1.50 2 1933 1977
Team 31754 Nelg 1754 1.19 3 2105 2108
Team 41638 Illusion 1638 1.07 4 1950 1968
Team 51408 Jam 1408 1.31 5 2194 2187
Team 61028 Nanu 1028 0.56 6 2056 2055
Team 7955 rookie 955 0.69 7 2204 2197
Team 8170 niveK 170 0.19 8 1431 1433
🇺🇸 dc-ee7fa3dea92d56cc | 18 rounds  26m 53s  | Quality: 0 | Tier: B
July 18, 2023, 7:18 pm
team player
score
k/d place
entry rating
exit rating
Team 12305 apple 2335 1.87 1 2187 2213
Team 21784 Illusion 1784 1.42 2 1915 1950
Team 31749 Jam 1779 1.38 3 2193 2194
Team 41565 rookie 1565 1.36 4 2206 2204
Team 51336 jericho 1366 1.07 5 2048 2042
Team 61087 Nanu 1087 0.65 6 2058 2056
Team 7687 FoFo 687 0.50 7 1945 1933
Team 8239 niveK 239 0.06 8 1427 1431
🇺🇸 dc-c0ff55b77aa87766 | 18 rounds  24m 44s  | Quality: 0 | Tier: A
July 17, 2023, 4:54 pm
team player
score
k/d place
entry rating
exit rating
Team 12042 jericho 2042 1.35 1 1908 2048
Team 21952 rookie 2012 1.85 2 2203 2206
Team 31722 Nelg 1722 1.00 3 2101 2105
Team 41560 dgm 1560 1.27 4 2123 2124
Team 51018 Nanu 1018 0.81 5 2054 2058
Team 6917 kite@forums 917 0.59 6 1780 1883
Team 7882 Andrei 882 0.57 7 2102 2095
Team 8736 Jam 736 0.75 8 2210 2193
Team 9141 N 141 0.50 9 2295 2295
🇺🇸 dc-c6183922896765c7 | 18 rounds  26m 5s  | Quality: 0 | Tier: B+
July 17, 2023, 4:22 pm
team player
score
k/d place
entry rating
exit rating
Team 12341 N 2341 2.50 1 2290 2295
Team 21911 dgm 1941 1.36 2 2077 2123
Team 31835 jericho 1895 0.94 3 1650 1908
Team 41490 raph 1550 0.92 4 2054 2068
Team 51323 rookie 1353 1.06 5 2206 2203
Team 6813 kite@forums 813 0.71 6 1500 1780
Team 7722 Nanu 752 0.67 7 2059 2054
Team 8419 stereo 419 0.39 8 1679 1678
🇺🇸 dc-6cc86104d8cae1e3 | 18 rounds  24m 44s  | Quality: 0 | Tier: B+
July 16, 2023, 7:06 pm
team player
score
k/d place
entry rating
exit rating
Team 12436 N 2436 1.62 1 2286 2290
Team 22199 Jam 2199 1.71 2 2205 2210
Team 31960 rookie 1990 1.80 3 2207 2206
Team 41461 Nanu 1461 1.00 4 2057 2059
Team 51198 Nelg 1198 0.67 5 2104 2101
Team 6800 tatty 800 0.65 6 1832 1834
Team 7592 Monkey 592 0.41 7 1609 1620
Team 8206 niveK 206 0.29 8 1450 1427
🇺🇸 dc-379aa7f78e02b64e | 18 rounds  25m 3s  | Quality: 0 | Tier: B+
July 16, 2023, 6:23 pm
team player
score
k/d place
entry rating
exit rating
Team 12176 N 2206 2.17 1 2280 2286
Team 22013 koala 2013 1.77 2 2284 2285
Team 31727 rookie 1727 1.13 3 2206 2207
Team 41654 Nelg 1654 1.06 4 2102 2104
Team 51202 Johnny 1202 0.81 5 2092 2088
Team 61102 tatty 1162 0.61 6 1817 1832
Team 7702 Nanu 702 0.71 7 2062 2057
Team 8110 niveK 110 0.13 8 1439 1450
🇺🇸 dc-3d293b516cb53b47 | 18 rounds  25m 51s  | Quality: 0 | Tier: B-
July 16, 2023, 4:57 am
team player
score
k/d place
entry rating
exit rating
Team 12076 koala 2136 1.80 1 2281 2284
Team 22114 Johnny 2114 2.00 2 2078 2092
Team 32081 rookie 2111 1.88 3 2207 2206
Team 41706 ppotter 1706 1.24 4 2043 2046
Team 51278 Magi 1278 0.88 5 2088 2083
Team 6939 tatty 939 0.50 6 1806 1817
Team 7406 dani 406 0.24 7 1800 1798
Team 856 niveK 56 0.00 8 1500 1439
🇺🇸 dc-41ac3b16010a3c56 | 18 rounds  24m 42s  | Quality: 0 | Tier: A
July 13, 2023, 6:26 pm
team player
score
k/d place
entry rating
exit rating
Team 12383 Andrei 2383 2.25 1 2070 2102
Team 22201 rookie 2261 1.71 2 2205 2207
Team 32157 olive 2157 1.79 3 2215 2213
Team 41366 doov 1366 0.87 4 2062 2068
Team 51074 ppotter 1074 0.56 5 2042 2043
Team 6813 Nelg 813 0.61 6 2106 2102
Team 7497 Sanity 497 0.47 7 1721 1729
Team 8321 Monkey 321 0.27 8 1613 1609
🇺🇸 dc-eec1ac27dab013ce | 18 rounds  25m 4s  | Quality: 0 | Tier: A-
July 13, 2023, 5:43 pm
team player
score
k/d place
entry rating
exit rating
Team 11688 doov 1688 1.57 1 2019 2062
Team 21631 rookie 1661 1.36 2 2203 2205
Team 31537 Gazelle 1567 1.27 3 2173 2175
Team 41557 ppotter 1557 1.00 4 2034 2042
Team 51466 Andrei 1496 1.00 5 2069 2070
Team 61476 Nelg 1476 0.56 6 2108 2106
Team 71201 raph 1201 1.17 7 2100 2054
Team 8278 Monkey 278 0.29 8 1613 1613
🇺🇸 dc-7b669a1ab4896f9e | 18 rounds  23m 32s  | Quality: 0 | Tier: A-
July 13, 2023, 5:08 pm
team player
score
k/d place
entry rating
exit rating
Team 12798 Gazelle 2798 2.77 1 2159 2173
Team 22014 Nelg 2014 1.40 2 2105 2108
Team 31555 rookie 1555 1.25 3 2206 2203
Team 4942 Jam 942 1.09 4 2205 2205
Team 5860 Sanity 860 0.63 5 1690 1721
Team 6851 stereo 851 0.38 6 1651 1679
Team 7823 BoxeD 823 0.77 7 1486 1611
Team 8788 Monkey 788 0.53 8 1602 1613
Team 9373 ppotter 373 0.20 9 2031 2034
Team 10168 koala 138 0.25 10 2283 2281
🇺🇸 dc-21f6ba138f4497c9 | 18 rounds  24m 41s  | Quality: 0 | Tier: B
July 13, 2023, 3:13 am
team player
score
k/d place
entry rating
exit rating
Team 12103 Gazelle 2103 1.87 1 2140 2159
Team 21877 Magi 1877 1.60 2 2079 2088
Team 31693 Nanu 1723 1.07 3 2056 2062
Team 41601 rookie 1601 1.24 4 2210 2206
Team 51537 Agility 1537 1.27 5 1913 1926
Team 61073 jZ 1073 0.47 6 1901 1906
Team 7586 Illusion 586 0.38 7 1920 1915
Team 8350 dani 350 0.31 8 1809 1800
🇺🇸 dc-b5d8eb7bd73041d5 | 18 rounds  25m 53s  | Quality: 0 | Tier: A
July 11, 2023, 5:07 pm
team player
score
k/d place
entry rating
exit rating
Team 12034 Jam 2034 1.79 1 2190 2205
Team 21614 raph 1614 1.31 2 2026 2100
Team 31578 koala 1608 1.33 3 2284 2283
Team 41426 rookie 1426 1.00 4 2209 2210
Team 51413 Nelg 1413 1.14 5 2103 2105
Team 61247 dgm 1247 0.75 6 2125 2077
Team 7927 Nanu 927 0.67 7 2058 2056
Team 8569 Agility 569 0.39 8 1920 1913
🇺🇸 dc-e198fef7d6fb0c66 | 18 rounds  24m 52s  | Quality: 0 | Tier: A-
July 11, 2023, 4:34 pm
team player
score
k/d place
entry rating
exit rating
Team 12246 koala 2276 2.27 1 2277 2284
Team 22090 dgm 2090 1.67 2 2037 2125
Team 31445 Nelg 1475 1.18 3 2098 2103
Team 41442 raph 1442 0.94 4 1979 2026
Team 51320 rookie 1320 0.88 5 2213 2209
Team 61182 Nanu 1182 0.75 6 2060 2058
Team 7979 jericho 979 0.56 7 1500 1650
Team 8202 roter 202 0.24 8 1500 1461
🇺🇸 dc-3ed0b8b3313bbedc | 18 rounds  26m 37s  | Quality: 0 | Tier: A
July 08, 2023, 5:08 pm
team player
score
k/d place
entry rating
exit rating
Team 11747 apple 1747 1.62 1 2134 2187
Team 21470 koala 1470 1.07 2 2275 2277
Team 31348 rookie 1348 0.94 3 2212 2213
Team 41312 Nelg 1342 0.71 4 2095 2098
Team 51281 Jam 1281 1.50 5 2187 2190
Team 61186 Illusion 1216 0.76 6 1904 1920
Team 71119 Magi 1119 0.88 7 2086 2079
Team 8964 ppotter 964 0.75 8 2041 2031
Team 9363 dgm 363 1.50 9 2037 2037
🇺🇸 dc-18be71965b50c757 | 18 rounds  26m 8s  | Quality: 0 | Tier: B
July 08, 2023, 3:15 pm
team player
score
k/d place
entry rating
exit rating
Team 11904 dgm 1934 1.31 1 1500 2037
Team 21705 rookie 1735 1.71 2 2208 2212
Team 31652 koala 1682 0.94 3 2277 2275
Team 41662 Nelg 1662 1.13 4 2093 2095
Team 51450 Magi 1450 1.25 5 2086 2086
Team 61439 Johnny 1439 1.33 6 2088 2078
Team 7503 ppotter 503 0.55 7 2041 2041
Team 8161 dani 161 0.25 8 1788 1809
Team 9140 stereo 140 0.22 9 1640 1651
Team 1088 trace 88 0.14 10 1500 1410
🇺🇸 dc-88d585c691460f67 | 18 rounds  22m 5s  | Quality: 0 | Tier: B
July 07, 2023, 11:34 pm
team player
score
k/d place
entry rating
exit rating
Team 12292 Jam 2322 1.77 1 2177 2187
Team 22279 rookie 2279 2.00 2 2207 2208
Team 32025 lava 2025 2.00 3 2096 2098
Team 41887 Nelg 1887 1.25 4 2095 2093
Team 5860 Sanity 860 0.29 5 1645 1690
Team 6471 Hades 471 0.38 6 1537 1617
Team 7356 Cadillac 356 0.31 7 1884 1863
Team 8152 CatchTheKnife 152 0.09 8 1622 1620
🇺🇸 dc-424180ed22b2e4d6 | 18 rounds  23m 9s  | Quality: 0 | Tier: B+
July 06, 2023, 5:34 pm
team player
score
k/d place
entry rating
exit rating
Team 12323 Jam 2383 2.54 1 2167 2177
Team 21812 Nelg 1812 1.14 2 2090 2095
Team 31769 Nanu 1769 1.29 3 2054 2060
Team 41677 koala 1677 1.00 4 2288 2277
Team 51360 ppotter 1360 1.06 5 2045 2041
Team 6991 Sanity 991 0.82 6 1607 1645
Team 7559 syn 619 0.24 7 1617 1593
Team 8303 tiberiuskirk 303 0.31 8 1413 1410
🇺🇸 dc-db993394e80e387f | 18 rounds  25m 0s  | Quality: 0 | Tier: A-
July 05, 2023, 10:38 pm
team player
score
k/d place
entry rating
exit rating
Team 12015 koala 2045 1.85 1 2279 2288
Team 22006 Ninja Potato 2036 1.80 2 2358 2348
Team 32034 rookie 2034 1.19 3 2206 2207
Team 41691 Nanu 1691 1.31 4 2047 2054
Team 51317 Nelg 1317 1.00 5 2090 2090
Team 6999 Johnny 999 0.67 6 2099 2088
Team 7692 dani 692 0.53 7 1782 1788
Team 8280 Sanity 280 0.06 8 1610 1607
🇺🇸 dc-edfa125e1596c26c | 18 rounds  23m 50s  | Quality: 0 | Tier: B+
July 03, 2023, 3:30 am
team player
score
k/d place
entry rating
exit rating
Team 11978 rookie 1978 1.19 1 2200 2206
Team 21913 Nanu 1913 2.00 2 2034 2047
Team 31644 Gazelle 1644 1.43 3 2133 2140
Team 41290 Magi 1290 1.13 4 2080 2086
Team 51255 Jam 1255 0.88 5 2173 2167
Team 61168 Johnny 1168 0.63 6 2107 2099
Team 71126 Cookie 1126 0.71 7 1500 1729
Team 8656 Agility 656 0.31 8 1935 1920
🇺🇸 dc-cf7f5d7324ec96da | 18 rounds  23m 54s  | Quality: 0 | Tier: A-
May 31, 2023, 12:20 pm
team player
score
k/d place
entry rating
exit rating
Team 12302 N 2302 2.00 1 2277 2280
Team 21668 Nelg 1698 1.13 2 2084 2090
Team 31572 rookie 1602 1.13 3 2202 2200
Team 41497 Illusion 1527 1.07 4 1874 1904
Team 51450 ppotter 1450 1.47 5 2046 2045
Team 61196 Andrei 1196 0.76 6 2096 2069
Team 7467 syn 467 0.53 7 1500 1617
Team 8326 Sanity 326 0.19 8 1616 1610
🇺🇸 dc-3a3f9aee6673ce62 | 18 rounds  25m 12s  | Quality: 0 | Tier: B
May 18, 2023, 12:32 am
team player
score
k/d place
entry rating
exit rating
Team 12608 koala 2608 2.55 1 2271 2279
Team 22168 N 2168 1.85 2 2276 2277
Team 32114 rookie 2144 1.50 3 2201 2202
Team 41876 Johnny 1876 1.59 4 2105 2107
Team 51381 Nelg 1381 0.94 5 2085 2084
Team 6617 Clear 617 0.44 6 1839 1846
Team 7218 CatchTheKnife 218 0.06 7 1583 1622
Team 878 solsti 78 0.06 8 1706 1683
🇺🇸 dc-e8520c73b9fc6693 | 18 rounds  22m 58s  | Quality: 0 | Tier: C+
May 17, 2023, 11:55 pm
team player
score
k/d place
entry rating
exit rating
Team 12578 koala 2578 2.55 1 2264 2271
Team 22473 N 2473 2.58 2 2276 2276
Team 31890 Nelg 1890 1.25 3 2081 2085
Team 41050 Johnny 1080 0.65 4 2112 2105
Team 51049 Clear 1049 0.56 5 1815 1839
Team 6612 solsti 612 0.50 6 1657 1706
Team 7508 jZ 508 0.38 7 1913 1901
Team 8410 CatchTheKnife 410 0.35 8 1591 1583
🇪🇺 eu-5b8d9dd919c51114 | 18 rounds  25m 44s  | Quality: 0 | Tier: B
April 13, 2023, 3:19 pm
team player
score
k/d place
entry rating
exit rating
Team 12277 lava 2277 2.08 1 2080 2096
Team 22215 koala 2215 2.08 2 2267 2264
Team 31653 ppotter 1653 1.06 3 2036 2046
Team 41548 raph 1548 0.94 4 2004 1979
Team 51506 Nanu 1506 1.06 5 2036 2034
Team 6580 dani 610 0.38 6 1769 1782
Team 7443 delinquent 443 0.22 7 1674 1682
Team 856 Richie Wolfie 56 0.29 8 1500 1488
🇺🇸 dc-2e1aac7c8adb115d | 18 rounds  23m 44s  | Quality: 0 | Tier: C+
April 11, 2023, 6:33 pm
team player
score
k/d place
entry rating
exit rating
Team 12700 rookie 2700 3.00 1 2198 2201
Team 22667 Nelg 2667 2.80 2 2079 2081
Team 31443 FoFo 1443 0.94 3 1929 1945
Team 41408 ppotter 1408 0.82 4 2045 2036
Team 5950 koala 950 1.60 5 2263 2267
Team 6871 Hades 871 0.65 6 1407 1537
Team 7434 Sanity 434 0.27 7 1569 1616
Team 8329 jfacas 329 0.24 8 1500 1452
Team 9308 Daya 308 0.18 9 1620 1598
🇺🇸 dc-cdbf0088da685961 | 18 rounds  23m 6s  | Quality: 0 | Tier: C
April 11, 2023, 5:40 pm
team player
score
k/d place
entry rating
exit rating
Team 12660 rookie 2660 2.23 1 2196 2198
Team 22128 Mozios 2128 1.23 2 1852 1883
Team 32098 ppotter 2098 1.80 3 2048 2045
Team 41553 FoFo 1553 1.06 4 1939 1929
Team 5736 delinquent 736 0.39 5 1646 1674
Team 6601 Sanity 601 0.56 6 1517 1569
Team 7547 Daya 547 0.56 7 1622 1620
Team 8487 CabalCrow 487 0.53 8 1490 1476
🇺🇸 dc-66d44d8db94e1ba4 | 18 rounds  19m 35s  | Quality: 0 | Tier: B-
April 05, 2023, 3:08 pm
team player
score
k/d place
entry rating
exit rating
Team 12455 Nelg 2455 2.00 1 2072 2079
Team 21804 koala 1804 1.64 2 2265 2263
Team 31484 Mozios 1484 0.81 3 1815 1852
Team 41089 lava 1089 0.94 4 2086 2080
Team 51049 Nanu 1049 0.81 5 2044 2036
Team 6595 Daya 595 0.47 6 1614 1622
Team 7104 CabalCrow 104 0.38 7 1492 1490
🇺🇸 dc-6f8f27a62c5341f6 | 18 rounds  24m 49s  | Quality: 0 | Tier: B-
April 02, 2023, 1:31 pm
team player
score
k/d place
entry rating
exit rating
Team 12242 Jam 2272 2.14 1 2160 2173
Team 22164 N 2164 1.50 2 2278 2276
Team 31808 NoBrain 1808 1.07 3 2091 2092
Team 41790 Illusion 1790 1.64 4 1856 1874
Team 5826 bilbo 826 0.65 5 1818 1830
Team 6733 Nelg 733 0.73 6 2072 2072
Team 7513 thxmp 513 0.33 7 1786 1786
Team 8482 CabalCrow 482 0.57 8 1450 1492
Team 9116 Sanity 106 0.14 9 1479 1517
Team 100 solsti 0 0.00 10 1659 1657
🇺🇸 dc-efa85ea738df96f9 | 18 rounds  25m 17s  | Quality: 0 | Tier: A-
March 24, 2023, 1:55 pm
team player
score
k/d place
entry rating
exit rating
Team 11900 N 1900 1.62 1 2272 2278
Team 21894 koala 1894 1.58 2 2263 2265
Team 31852 rookie 1852 1.56 3 2196 2196
Team 41546 Agility 1546 1.06 4 1901 1935
Team 51375 ppotter 1375 0.76 5 2047 2048
Team 61126 Nelg 1126 0.69 6 2075 2072
Team 7781 Illusion 811 0.59 7 1850 1856
Team 8544 Clear 544 0.44 8 1834 1815
🇺🇸 dc-d627a3bb1a528af2 | 18 rounds  24m 43s  | Quality: 0 | Tier: B
March 24, 2023, 12:38 pm
team player
score
k/d place
entry rating
exit rating
Team 12333 ppotter 2333 2.54 1 2026 2047
Team 22045 Nelg 2045 1.50 2 2071 2075
Team 32015 N 2015 1.67 3 2282 2272
Team 41286 bilbo 1286 1.00 4 1790 1818
