team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | rookie | 870 | 0.00 | 0 1 | 2035 | 2040 |
0 | CatchTheKnife | 180 | 0.00 | 0 1 | 1704 | 1716 |
Team 20 | Andrei | 770 | 0.00 | 0 2 | 2059 | 2059 |
0 | sinewav | 420 | 0.00 | 0 2 | 1867 | 1866 |
Team 30 | Cookie | 540 | 0.00 | 0 3 | 1971 | 1929 |
0 | jZ | 490 | 0.00 | 0 3 | 1898 | 1892 |
Team 40 | Johnny | 810 | 0.00 | 0 4 | 2034 | 2034 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Andrei | 640 | 0.00 | 0 1 | 2055 | 2059 |
0 | Johnny | 330 | 0.00 | 0 1 | 2030 | 2034 |
Team 20 | rookie | 390 | 0.00 | 0 2 | 2038 | 2035 |
0 | Cookie | 180 | 0.00 | 0 2 | 1992 | 1971 |
Team 30 | Wind | 270 | 0.00 | 0 3 | 1762 | 1775 |
0 | CatchTheKnife | 60 | 0.00 | 0 3 | 1695 | 1704 |
Team 40 | jZ | 330 | 0.00 | 0 4 | 1904 | 1898 |
0 | sinewav | 120 | 0.00 | 0 4 | 1871 | 1867 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 690 | 0.00 | 0 1 | 2116 | 2119 |
0 | sinewav | 380 | 0.00 | 0 1 | 1868 | 1871 |
Team 20 | jZ | 630 | 0.00 | 0 2 | 1895 | 1904 |
0 | Wind | 360 | 0.00 | 0 2 | 1743 | 1762 |
Team 30 | lava | 560 | 0.00 | 0 3 | 2072 | 2065 |
0 | Magi | 520 | 0.00 | 0 3 | 2122 | 2115 |
Team 40 | rookie | 510 | 0.00 | 0 4 | 2039 | 2038 |
0 | CatchTheKnife | 210 | 0.00 | 0 4 | 1698 | 1695 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | rookie | 720 | 0.00 | 0 1 | 2035 | 2039 |
0 | jZ | 520 | 0.00 | 0 1 | 1888 | 1895 |
Team 20 | Johnny | 630 | 0.00 | 0 2 | 2024 | 2030 |
0 | Wind | 360 | 0.00 | 0 2 | 1729 | 1743 |
Team 30 | Magi | 530 | 0.00 | 0 3 | 2130 | 2122 |
0 | N | 330 | 0.00 | 0 3 | 2123 | 2116 |
Team 40 | CatchTheKnife | 190 | 0.00 | 0 4 | 1698 | 1698 |
0 | sinewav | 180 | 0.00 | 0 4 | 1869 | 1868 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 720 | 0.00 | 0 1 | 2118 | 2123 |
0 | thxmp | 310 | 0.00 | 0 1 | 1867 | 1873 |
Team 20 | Johnny | 480 | 0.00 | 0 2 | 2023 | 2024 |
0 | Andrei | 480 | 0.00 | 0 2 | 2054 | 2055 |
Team 30 | Magi | 600 | 0.00 | 0 3 | 2133 | 2130 |
0 | doov | 420 | 0.00 | 0 3 | 2034 | 2031 |
Team 40 | rookie | 460 | 0.00 | 0 4 | 2037 | 2035 |
0 | sinewav | 240 | 0.00 | 0 4 | 1870 | 1869 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Andrei | 690 | 0.00 | 0 1 | 2048 | 2054 |
0 | Force | 480 | 0.00 | 0 1 | 2031 | 2035 |
Team 20 | N | 300 | 0.00 | 0 2 | 2121 | 2118 |
0 | Magi | 30 | 0.00 | 0 2 | 2136 | 2133 |
Team 30 | Johnny | 450 | 0.00 | 0 3 | 2023 | 2023 |
0 | tatty | 130 | 0.00 | 0 3 | 1663 | 1686 |
Team 40 | thxmp | 150 | 0.00 | 0 4 | 1869 | 1867 |
0 | sinewav | 60 | 0.00 | 0 4 | 1872 | 1870 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | dgm | 850 | 0.00 | 0 1 | 2242 | 2245 |
0 | doov | 310 | 0.00 | 0 1 | 2032 | 2034 |
Team 20 | N | 630 | 0.00 | 0 2 | 2119 | 2121 |
0 | Force | 360 | 0.00 | 0 2 | 2029 | 2031 |
Team 30 | lava | 650 | 0.00 | 0 3 | 2072 | 2072 |
0 | Johnny | 360 | 0.00 | 0 3 | 2022 | 2023 |
Team 40 | Magi | 630 | 0.00 | 0 4 | 2140 | 2136 |
0 | rookie | 300 | 0.00 | 0 4 | 2040 | 2037 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Jam | 600 | 0.00 | 0 1 | 2124 | 2127 |
0 | over | 550 | 0.00 | 0 1 | 2107 | 2110 |
Team 20 | dgm | 700 | 0.00 | 0 2 | 2238 | 2242 |
0 | Nelg | 200 | 0.00 | 0 2 | 1827 | 1829 |
Team 30 | Force | 450 | 0.00 | 0 3 | 2029 | 2029 |
0 | doov | 420 | 0.00 | 0 3 | 2032 | 2032 |
Team 40 | lava | 570 | 0.00 | 0 4 | 2076 | 2072 |
0 | rookie | 360 | 0.00 | 0 4 | 2044 | 2040 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Jam | 570 | 0.00 | 0 1 | 2114 | 2124 |
0 | Nelg | 520 | 0.00 | 0 1 | 1821 | 1827 |
Team 20 | lava | 620 | 0.00 | 0 2 | 2078 | 2076 |
0 | over | 480 | 0.00 | 0 2 | 2109 | 2107 |
Team 30 | Force | 520 | 0.00 | 0 3 | 2030 | 2029 |
0 | doov | 500 | 0.00 | 0 3 | 2033 | 2032 |
Team 40 | dgm | 450 | 0.00 | 0 4 | 2243 | 2238 |
0 | Shauma34 | 30 | 0.00 | 0 4 | 1591 | 1552 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Ninja Potato | 750 | 0.00 | 0 1 | 2106 | 2119 |
0 | Force | 380 | 0.00 | 0 1 | 2026 | 2030 |
Team 20 | N | 480 | 0.00 | 0 2 | 2120 | 2119 |
0 | jericho | 480 | 0.00 | 0 2 | 2087 | 2086 |
Team 30 | wolf | 540 | 0.00 | 0 3 | 2264 | 2262 |
0 | Nelg | 270 | 0.00 | 0 3 | 1822 | 1821 |
Team 40 | rookie | 210 | 0.00 | 0 4 | 2045 | 2044 |
0 | Shauma34 | 60 | 0.00 | 0 4 | 1597 | 1591 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | wolf | 720 | 0.00 | 0 1 | 2261 | 2264 |
0 | Andrei | 390 | 0.00 | 0 1 | 2045 | 2048 |
Team 20 | rookie | 330 | 0.00 | 0 2 | 2045 | 2045 |
0 | Ninja Potato | 240 | 0.00 | 0 2 | 2102 | 2106 |
Team 30 | Force | 420 | 0.00 | 0 3 | 2028 | 2026 |
0 | N | 350 | 0.00 | 0 3 | 2121 | 2120 |
Team 40 | Nelg | 210 | 0.00 | 0 4 | 1823 | 1822 |
0 | Shauma34 | 0 | 0.00 | 0 4 | 1594 | 1597 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nanu | 780 | 0.00 | 0 1 | 2007 | 2019 |
0 | bilbo baggins@forums | 300 | 0.00 | 0 1 | 1663 | 1712 |
Team 20 | N | 510 | 0.00 | 0 2 | 2124 | 2121 |
0 | NoBrain | 370 | 0.00 | 0 2 | 1995 | 1991 |
Team 30 | doov | 840 | 0.00 | 0 3 | 2033 | 2033 |
0 | Nelg | 300 | 0.00 | 0 3 | 1823 | 1823 |
Team 40 | Force | 580 | 0.00 | 0 4 | 2030 | 2028 |
0 | Drunk Duck | 450 | 0.00 | 0 4 | 1491 | 1481 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nanu | 630 | 0.00 | 0 1 | 1994 | 2007 |
0 | bilbo baggins@forums | 420 | 0.00 | 0 1 | 1604 | 1663 |
Team 20 | NoBrain | 610 | 0.00 | 0 2 | 2001 | 1995 |
0 | N | 360 | 0.00 | 0 2 | 2128 | 2124 |
Team 30 | delinquent | 340 | 0.00 | 0 3 | 1787 | 1786 |
0 | ppotter | -1 | 0.00 | 0 3 | 2010 | 2010 |
Team 40 | Agility | 450 | 0.00 | 0 4 | 1839 | 1837 |
0 | Drunk Duck | 220 | 0.00 | 0 4 | 1494 | 1491 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | raph | 600 | 0.00 | 0 1 | 2022 | 2024 |
0 | olive | 460 | 0.00 | 0 1 | 2195 | 2196 |
Team 20 | N | 510 | 0.00 | 0 2 | 2126 | 2128 |
0 | Nelg | 220 | 0.00 | 0 2 | 1821 | 1823 |
Team 30 | Nanu | 480 | 0.00 | 0 3 | 1996 | 1994 |
0 | G5 | 300 | 0.00 | 0 3 | 1759 | 1758 |
Team 40 | ppotter | 450 | 0.00 | 0 4 | 2012 | 2010 |
0 | Drunk Duck | 150 | 0.00 | 0 4 | 1504 | 1494 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 540 | 0.00 | 0 1 | 2009 | 2012 |
0 | NoBrain | 510 | 0.00 | 0 1 | 1998 | 2001 |
Team 20 | delinquent | 700 | 0.00 | 0 2 | 1782 | 1787 |
0 | Nanu | 390 | 0.00 | 0 2 | 1988 | 1996 |
Team 30 | N | 540 | 0.00 | 0 3 | 2126 | 2126 |
0 | Drunk Duck | 0 | 0.00 | 0 3 | 1425 | 1504 |
Team 40 | olive | 480 | 0.00 | 0 4 | 2202 | 2195 |
0 | Nelg | 180 | 0.00 | 0 4 | 1826 | 1821 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | raph | 510 | 0.00 | 0 1 | 2019 | 2022 |
0 | NoBrain | 510 | 0.00 | 0 1 | 1996 | 1998 |
Team 20 | ppotter | 810 | 0.00 | 0 2 | 2007 | 2009 |
0 | delinquent | 300 | 0.00 | 0 2 | 1779 | 1782 |
Team 30 | N | 720 | 0.00 | 0 3 | 2128 | 2126 |
0 | Drunk Duck | 210 | 0.00 | 0 3 | 1486 | 1425 |
Team 40 | dani | 130 | 0.00 | 0 4 | 1502 | 1502 |
0 | stereo | 120 | 0.00 | 0 4 | 1711 | 1710 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 610 | 0.00 | 0 1 | 2002 | 2007 |
0 | Wind | 450 | 0.00 | 0 1 | 1714 | 1729 |
Team 20 | N | 660 | 0.00 | 0 2 | 2131 | 2128 |
0 | Nelg | 190 | 0.00 | 0 2 | 1829 | 1826 |
Team 30 | G5 | 150 | 0.00 | 0 3 | 1744 | 1759 |
0 | stereo | 120 | 0.00 | 0 3 | 1710 | 1711 |
Team 40 | Drunk Duck | 150 | 0.00 | 0 4 | 1500 | 1486 |
0 | dani | 60 | 0.00 | 0 4 | 1510 | 1502 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nate | 810 | 0.00 | 0 1 | 2038 | 2040 |
0 | G5 | 180 | 0.00 | 0 1 | 1700 | 1744 |
Team 20 | ppotter | 600 | 0.00 | 0 2 | 2001 | 2002 |
0 | Nelg | 300 | 0.00 | 0 2 | 1828 | 1829 |
Team 30 | N | 360 | 0.00 | 0 3 | 2131 | 2131 |
0 | dani | 90 | 0.00 | 0 3 | 1509 | 1510 |
Team 40 | drunk_duck@L_OP | 240 | 0.00 | 0 4 | 1463 | 1455 |
0 | stereo | 180 | 0.00 | 0 4 | 1713 | 1710 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nate | 600 | 0.00 | 0 1 | 2034 | 2038 |
0 | G5 | 420 | 0.00 | 0 1 | 1634 | 1700 |
Team 20 | N | 420 | 0.00 | 0 2 | 2133 | 2131 |
0 | Nelg | 300 | 0.00 | 0 2 | 1829 | 1828 |
Team 30 | delinquent | 420 | 0.00 | 0 3 | 1777 | 1779 |
0 | Wind | 210 | 0.00 | 0 3 | 1708 | 1714 |
Team 40 | dani | 120 | 0.00 | 0 4 | 1520 | 1509 |
0 | drunk_duck@L_OP | 60 | 0.00 | 0 4 | 1500 | 1463 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 870 | 0.00 | 0 1 | 2201 | 2202 |
0 | G5 | 300 | 0.00 | 0 1 | 1603 | 1634 |
Team 20 | Johnny | 550 | 0.00 | 0 2 | 2020 | 2022 |
0 | stereo | 460 | 0.00 | 0 2 | 1710 | 1713 |
Team 30 | bilbo baggins@forums | 420 | 0.00 | 0 3 | 1609 | 1604 |
0 | _synergy@forums | 390 | 0.00 | 0 3 | 1500 | 1550 |
Team 40 | dani | 240 | 0.00 | 0 4 | 1522 | 1520 |
0 | CatchTheKnife | 150 | 0.00 | 0 4 | 1699 | 1698 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 780 | 0.00 | 0 1 | 2198 | 2201 |
0 | Qwessi@forums | 370 | 0.00 | 0 1 | 1552 | 1586 |
Team 20 | Jam | 600 | 0.00 | 0 2 | 2112 | 2114 |
0 | CatchTheKnife | 490 | 0.00 | 0 2 | 1697 | 1699 |
Team 30 | rookie | 480 | 0.00 | 0 3 | 2045 | 2045 |
0 | bilbo baggins@forums | 220 | 0.00 | 0 3 | 1605 | 1609 |
Team 40 | Johnny | 360 | 0.00 | 0 4 | 2023 | 2020 |
0 | dani | 180 | 0.00 | 0 4 | 1533 | 1522 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Jam | 690 | 0.00 | 0 1 | 2109 | 2112 |
0 | Johnny | 60 | 0.00 | 0 1 | 2020 | 2023 |
Team 20 | Stephen | 660 | 0.00 | 0 2 | 1943 | 1946 |
0 | rookie | 390 | 0.00 | 0 2 | 2044 | 2045 |
Team 30 | wolf | 660 | 0.00 | 0 3 | 2265 | 2261 |
0 | bilbo baggins@forums | 180 | 0.00 | 0 3 | 1624 | 1605 |
Team 40 | Qwessi@forums | 210 | 0.00 | 0 4 | 1552 | 1552 |
0 | CatchTheKnife | 150 | 0.00 | 0 4 | 1697 | 1697 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 600 | 0.00 | 0 1 | 2131 | 2133 |
0 | Stephen | 530 | 0.00 | 0 1 | 1937 | 1943 |
Team 20 | Johnny | 490 | 0.00 | 0 2 | 2021 | 2020 |
0 | rookie | 420 | 0.00 | 0 2 | 2045 | 2044 |
Team 30 | wolf | 540 | 0.00 | 0 3 | 2267 | 2265 |
0 | dani | 190 | 0.00 | 0 3 | 1540 | 1533 |
Team 40 | Qwessi@forums | 180 | 0.00 | 0 4 | 1552 | 1552 |
0 | CatchTheKnife | 120 | 0.00 | 0 4 | 1698 | 1697 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 570 | 0.00 | 0 1 | 2130 | 2131 |
0 | rookie | 500 | 0.00 | 0 1 | 2044 | 2045 |
Team 20 | wolf | 900 | 0.00 | 0 2 | 2267 | 2267 |
0 | Qwessi@forums | 240 | 0.00 | 0 2 | 1546 | 1552 |
Team 30 | Johnny | 720 | 0.00 | 0 3 | 2020 | 2021 |
0 | dani | 160 | 0.00 | 0 3 | 1533 | 1540 |
Team 40 | Wind | 450 | 0.00 | 0 4 | 1710 | 1708 |
0 | CatchTheKnife | 180 | 0.00 | 0 4 | 1699 | 1698 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 690 | 0.00 | 0 1 | 2135 | 2140 |
0 | Johnny | 510 | 0.00 | 0 1 | 2013 | 2020 |
Team 20 | rookie | 390 | 0.00 | 0 2 | 2046 | 2044 |
0 | wolf | 270 | 0.00 | 0 2 | 2270 | 2267 |
Team 30 | Cookie | 270 | 0.00 | 0 3 | 1956 | 1992 |
0 | Agility | 180 | 0.00 | 0 3 | 1837 | 1839 |
Team 40 | Jam | 120 | 0.00 | 0 4 | 2113 | 2109 |
0 | sinewav | 100 | 0.00 | 0 4 | 1874 | 1872 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 720 | 0.00 | 0 1 | 1999 | 2001 |
0 | Nanu | 550 | 0.00 | 0 1 | 1983 | 1988 |
Team 20 | Andrei | 330 | 0.00 | 0 2 | 2043 | 2045 |
0 | Nelg | 300 | 0.00 | 0 2 | 1829 | 1829 |
Team 30 | Force | 420 | 0.00 | 0 3 | 2029 | 2030 |
0 | CatchTheKnife | 150 | 0.00 | 0 3 | 1697 | 1699 |
Team 40 | NoName | 390 | 0.00 | 0 4 | 1843 | 1837 |
0 | Agility | 190 | 0.00 | 0 4 | 1842 | 1837 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 540 | 0.00 | 0 1 | 1994 | 1999 |
0 | NoName | 530 | 0.00 | 0 1 | 1832 | 1843 |
Team 20 | Nanu | 660 | 0.00 | 0 2 | 1981 | 1983 |
0 | Agility | 360 | 0.00 | 0 2 | 1839 | 1842 |
Team 30 | Force | 660 | 0.00 | 0 3 | 2031 | 2029 |
0 | Nelg | 330 | 0.00 | 0 3 | 1830 | 1829 |
Team 40 | Andrei | 690 | 0.00 | 0 4 | 2047 | 2043 |
0 | CatchTheKnife | 240 | 0.00 | 0 4 | 1702 | 1697 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Force | 560 | 0.00 | 0 1 | 2029 | 2031 |
0 | Nanu | 540 | 0.00 | 0 1 | 1978 | 1981 |
Team 20 | lava | 660 | 0.00 | 0 2 | 2076 | 2078 |
0 | CatchTheKnife | 120 | 0.00 | 0 2 | 1699 | 1702 |
Team 30 | G5 | 330 | 0.00 | 0 3 | 1578 | 1603 |
0 | NoName | 210 | 0.00 | 0 3 | 1833 | 1832 |
Team 40 | stereo | 210 | 0.00 | 0 4 | 1712 | 1710 |
0 | delinquent | 160 | 0.00 | 0 4 | 1778 | 1777 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Andrei | 690 | 0.00 | 0 1 | 2044 | 2047 |
0 | Magi | 330 | 0.00 | 0 1 | 2134 | 2135 |
Team 20 | Stephen | 460 | 0.00 | 0 2 | 1937 | 1937 |
0 | N | 150 | 0.00 | 0 2 | 2130 | 2130 |
Team 30 | rookie | 510 | 0.00 | 0 3 | 2047 | 2046 |
0 | sinewav | 180 | 0.00 | 0 3 | 1875 | 1874 |
Team 40 | Fubuki@forums | 150 | 0.00 | 0 4 | 1451 | 1458 |
0 | Daya | 70 | 0.00 | 0 4 | 1715 | 1713 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 1020 | 0.00 | 0 1 | 2130 | 2134 |
0 | Daya | 190 | 0.00 | 0 1 | 1693 | 1715 |
Team 20 | Johnny | 810 | 0.00 | 0 2 | 2014 | 2013 |
0 | solsti | 190 | 0.00 | 0 2 | 1849 | 1852 |
Team 30 | Stephen | 570 | 0.00 | 0 3 | 1938 | 1937 |
0 | Shauma34 | 270 | 0.00 | 0 3 | 1548 | 1594 |
Team 40 | Fubuki@forums | 280 | 0.00 | 0 4 | 1500 | 1451 |
0 | sinewav | 150 | 0.00 | 0 4 | 1877 | 1875 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Ninja Potato | 720 | 0.00 | 0 1 | 2089 | 2102 |
0 | jZ | 270 | 0.00 | 0 1 | 1883 | 1888 |
Team 20 | lava | 480 | 0.00 | 0 2 | 2070 | 2076 |
0 | Wind | -1 | 0.00 | 0 2 | 1690 | 1710 |
Team 30 | Andrei | 510 | 0.00 | 0 3 | 2049 | 2044 |
0 | rookie | 390 | 0.00 | 0 3 | 2050 | 2047 |
Team 40 | olive | 330 | 0.00 | 0 4 | 2204 | 2198 |
0 | Agility | 90 | 0.00 | 0 4 | 1850 | 1839 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Ninja Potato | 720 | 0.00 | 0 1 | 2083 | 2089 |
0 | rookie | 240 | 0.00 | 0 1 | 2049 | 2050 |
Team 20 | olive | 710 | 0.00 | 0 2 | 2203 | 2204 |
0 | Nelg | 190 | 0.00 | 0 2 | 1830 | 1830 |
Team 30 | jZ | 240 | 0.00 | 0 3 | 1880 | 1883 |
0 | NoName | -1 | 0.00 | 0 3 | 1827 | 1833 |
Team 40 | Wind | 90 | 0.00 | 0 4 | 1698 | 1690 |
0 | Andrei | 30 | 0.00 | 0 4 | 2053 | 2049 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 570 | 0.00 | 0 1 | 2203 | 2203 |
0 | rookie | 460 | 0.00 | 0 1 | 2048 | 2049 |
Team 20 | N | 600 | 0.00 | 0 2 | 2130 | 2130 |
0 | Nelg | 310 | 0.00 | 0 2 | 1829 | 1830 |
Team 30 | jZ | 300 | 0.00 | 0 3 | 1880 | 1880 |
0 | NoName | 120 | 0.00 | 0 3 | 1827 | 1827 |
Team 40 | Wind | 340 | 0.00 | 0 4 | 1699 | 1698 |
0 | stereo | 240 | 0.00 | 0 4 | 1714 | 1712 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | rookie | 700 | 0.00 | 0 1 | 2047 | 2048 |
0 | Johnny | 390 | 0.00 | 0 1 | 2011 | 2014 |
Team 20 | Nanu | 570 | 0.00 | 0 2 | 1980 | 1978 |
0 | DaWg | 360 | 0.00 | 0 2 | 2004 | 2003 |
Team 30 | CatchTheKnife | 360 | 0.00 | 0 3 | 1696 | 1699 |
0 | tatty | 330 | 0.00 | 0 3 | 1619 | 1663 |
Team 40 | Daya | -1 | 0.00 | 0 4 | 1699 | 1693 |
0 | stereo | -1 | 0.00 | 0 4 | 1717 | 1714 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | rookie | 510 | 0.00 | 0 1 | 2045 | 2047 |
Team 20 | CatchTheKnife | 690 | 0.00 | 0 2 | 1667 | 1696 |
Team 30 | Magi | 180 | 0.00 | 0 3 | 2141 | 2130 |
Team 40 | Wind | 0 | 0.00 | 0 4 | 1701 | 1699 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 690 | 0.00 | 0 1 | 2139 | 2141 |
0 | Johnny | 360 | 0.00 | 0 1 | 2007 | 2011 |
Team 20 | rookie | 540 | 0.00 | 0 2 | 2046 | 2045 |
0 | lava | 330 | 0.00 | 0 2 | 2071 | 2070 |
Team 30 | N | 420 | 0.00 | 0 3 | 2130 | 2130 |
0 | CatchTheKnife | 210 | 0.00 | 0 3 | 1665 | 1667 |
Team 40 | Agility | 390 | 0.00 | 0 4 | 1852 | 1850 |
0 | Daya | 150 | 0.00 | 0 4 | 1703 | 1699 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | NoBrain | 780 | 0.00 | 0 1 | 1993 | 1996 |
0 | TheRealTweezy@forums | 360 | 0.00 | 0 1 | 1786 | 1817 |
Team 20 | ppotter | 780 | 0.00 | 0 2 | 1990 | 1994 |
0 | stereo | 390 | 0.00 | 0 2 | 1708 | 1717 |
Team 30 | Nate | 600 | 0.00 | 0 3 | 2037 | 2034 |
0 | Nelg | 180 | 0.00 | 0 3 | 1832 | 1829 |
Team 40 | NoName | 510 | 0.00 | 0 4 | 1833 | 1827 |
0 | tatty | 240 | 0.00 | 0 4 | 1641 | 1619 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 540 | 0.00 | 0 1 | 1986 | 1990 |
0 | TheRealTweezy@forums | 480 | 0.00 | 0 1 | 1735 | 1786 |
Team 20 | NoBrain | 570 | 0.00 | 0 2 | 1990 | 1993 |
0 | Nelg | 430 | 0.00 | 0 2 | 1830 | 1832 |
Team 30 | NoName | 450 | 0.00 | 0 3 | 1840 | 1833 |
0 | Nate | 310 | 0.00 | 0 3 | 2042 | 2037 |
Team 40 | stereo | 270 | 0.00 | 0 4 | 1711 | 1708 |
0 | tatty | 240 | 0.00 | 0 4 | 1647 | 1641 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nate | 630 | 0.00 | 0 1 | 2038 | 2042 |
0 | NoName | 450 | 0.00 | 0 1 | 1832 | 1840 |
Team 20 | Nelg | 330 | 0.00 | 0 2 | 1828 | 1830 |
0 | Stephen | 270 | 0.00 | 0 2 | 1932 | 1938 |
Team 30 | NoBrain | 420 | 0.00 | 0 3 | 1993 | 1990 |
0 | G5 | 150 | 0.00 | 0 3 | 1585 | 1578 |
Team 40 | tatty | 120 | 0.00 | 0 4 | 1678 | 1647 |
0 | Daya | 120 | 0.00 | 0 4 | 1713 | 1703 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Andrei | 690 | 0.00 | 0 1 | 2051 | 2053 |
0 | Stephen | 370 | 0.00 | 0 1 | 1929 | 1932 |
Team 20 | stereo | 510 | 0.00 | 0 2 | 1704 | 1711 |
0 | NoBrain | 330 | 0.00 | 0 2 | 1989 | 1993 |
Team 30 | Agility | 360 | 0.00 | 0 3 | 1854 | 1852 |
0 | NoName | 330 | 0.00 | 0 3 | 1834 | 1832 |
Team 40 | Nelg | 270 | 0.00 | 0 4 | 1829 | 1828 |
0 | bilbo baggins@forums | 70 | 0.00 | 0 4 | 1635 | 1624 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 690 | 0.00 | 0 1 | 2203 | 2203 |
0 | NoBrain | 430 | 0.00 | 0 1 | 1989 | 1989 |
Team 20 | Stephen | 540 | 0.00 | 0 2 | 1917 | 1929 |
0 | stereo | 270 | 0.00 | 0 2 | 1689 | 1704 |
Team 30 | NoName | 390 | 0.00 | 0 3 | 1823 | 1834 |
0 | Nelg | 370 | 0.00 | 0 3 | 1827 | 1829 |
Team 40 | Johnny | 370 | 0.00 | 0 4 | 2019 | 2007 |
0 | rookie | 340 | 0.00 | 0 4 | 2053 | 2046 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 660 | 0.00 | 0 1 | 2200 | 2203 |
0 | rookie | 450 | 0.00 | 0 1 | 2052 | 2053 |
Team 20 | Cookie | 720 | 0.00 | 0 2 | 1953 | 1956 |
0 | G5 | 180 | 0.00 | 0 2 | 1500 | 1585 |
Team 30 | Nelg | 510 | 0.00 | 0 3 | 1826 | 1827 |
0 | Johnny | 480 | 0.00 | 0 3 | 2018 | 2019 |
Team 40 | stereo | 390 | 0.00 | 0 4 | 1693 | 1689 |
0 | tatty | 60 | 0.00 | 0 4 | 1690 | 1678 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 510 | 0.00 | 0 1 | 2199 | 2200 |
0 | rookie | 510 | 0.00 | 0 1 | 2051 | 2052 |
Team 20 | Nelg | 420 | 0.00 | 0 2 | 1826 | 1826 |
0 | Cookie | 330 | 0.00 | 0 2 | 1896 | 1953 |
Team 30 | delinquent | 300 | 0.00 | 0 3 | 1778 | 1778 |
0 | tatty | 210 | 0.00 | 0 3 | 1500 | 1690 |
