team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 870 | 1 | 2035 | 2040 |
CatchTheKnife | 180 | 1 | 1704 | 1716 | |
Team 2 | Andrei | 770 | 2 | 2059 | 2059 |
sinewav | 420 | 2 | 1867 | 1866 | |
Team 3 | Cookie | 540 | 3 | 1971 | 1930 |
jZ | 490 | 3 | 1898 | 1892 | |
Team 4 | Johnny | 810 | 4 | 2034 | 2034 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 640 | 1 | 2055 | 2059 |
Johnny | 330 | 1 | 2030 | 2034 | |
Team 2 | rookie | 390 | 2 | 2037 | 2035 |
Cookie | 180 | 2 | 1992 | 1971 | |
Team 3 | Wind | 270 | 3 | 1762 | 1775 |
CatchTheKnife | 60 | 3 | 1696 | 1704 | |
Team 4 | jZ | 330 | 4 | 1904 | 1898 |
sinewav | 120 | 4 | 1871 | 1867 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 690 | 1 | 2116 | 2119 |
sinewav | 380 | 1 | 1868 | 1871 | |
Team 2 | jZ | 630 | 2 | 1895 | 1904 |
Wind | 360 | 2 | 1743 | 1762 | |
Team 3 | lava | 560 | 3 | 2072 | 2065 |
Magi | 520 | 3 | 2122 | 2115 | |
Team 4 | rookie | 510 | 4 | 2039 | 2037 |
CatchTheKnife | 210 | 4 | 1698 | 1696 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 720 | 1 | 2035 | 2039 |
jZ | 520 | 1 | 1888 | 1895 | |
Team 2 | Johnny | 630 | 2 | 2024 | 2030 |
Wind | 360 | 2 | 1729 | 1743 | |
Team 3 | Magi | 530 | 3 | 2130 | 2122 |
N | 330 | 3 | 2123 | 2116 | |
Team 4 | CatchTheKnife | 190 | 4 | 1698 | 1698 |
sinewav | 180 | 4 | 1869 | 1868 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 720 | 1 | 2118 | 2123 |
thxmp | 310 | 1 | 1867 | 1873 | |
Team 2 | Johnny | 480 | 2 | 2023 | 2024 |
Andrei | 480 | 2 | 2054 | 2055 | |
Team 3 | Magi | 600 | 3 | 2133 | 2130 |
doov | 420 | 3 | 2033 | 2030 | |
Team 4 | rookie | 460 | 4 | 2037 | 2035 |
sinewav | 240 | 4 | 1870 | 1869 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 690 | 1 | 2048 | 2054 |
Force | 480 | 1 | 2031 | 2035 | |
Team 2 | N | 300 | 2 | 2121 | 2118 |
Magi | 30 | 2 | 2136 | 2133 | |
Team 3 | Johnny | 450 | 3 | 2023 | 2023 |
tatty | 130 | 3 | 1664 | 1686 | |
Team 4 | thxmp | 150 | 4 | 1869 | 1867 |
sinewav | 60 | 4 | 1872 | 1870 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 850 | 1 | 2242 | 2245 |
doov | 310 | 1 | 2031 | 2033 | |
Team 2 | N | 630 | 2 | 2119 | 2121 |
Force | 360 | 2 | 2029 | 2031 | |
Team 3 | lava | 650 | 3 | 2072 | 2072 |
Johnny | 360 | 3 | 2022 | 2023 | |
Team 4 | Magi | 630 | 4 | 2139 | 2136 |
rookie | 300 | 4 | 2040 | 2037 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jam | 600 | 1 | 2128 | 2132 |
over | 550 | 1 | 2107 | 2110 | |
Team 2 | dgm | 700 | 2 | 2238 | 2242 |
Nelg | 200 | 2 | 1827 | 1829 | |
Team 3 | Force | 450 | 3 | 2029 | 2029 |
doov | 420 | 3 | 2031 | 2031 | |
Team 4 | lava | 570 | 4 | 2076 | 2072 |
rookie | 360 | 4 | 2044 | 2040 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jam | 570 | 1 | 2118 | 2128 |
Nelg | 520 | 1 | 1821 | 1827 | |
Team 2 | lava | 620 | 2 | 2077 | 2076 |
over | 480 | 2 | 2109 | 2107 | |
Team 3 | Force | 520 | 3 | 2030 | 2029 |
doov | 500 | 3 | 2032 | 2031 | |
Team 4 | dgm | 450 | 4 | 2242 | 2238 |
Shauma34 | 30 | 4 | 1590 | 1551 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 750 | 1 | 2106 | 2119 |
Force | 380 | 1 | 2026 | 2030 | |
Team 2 | N | 480 | 2 | 2120 | 2119 |
jericho | 480 | 2 | 2087 | 2086 | |
Team 3 | wolf | 540 | 3 | 2263 | 2262 |
Nelg | 270 | 3 | 1822 | 1821 | |
Team 4 | rookie | 210 | 4 | 2045 | 2044 |
Shauma34 | 60 | 4 | 1596 | 1590 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 720 | 1 | 2261 | 2263 |
Andrei | 390 | 1 | 2045 | 2048 | |
Team 2 | rookie | 330 | 2 | 2045 | 2045 |
Ninja Potato | 240 | 2 | 2102 | 2106 | |
Team 3 | Force | 420 | 3 | 2028 | 2026 |
N | 350 | 3 | 2121 | 2120 | |
Team 4 | Nelg | 210 | 4 | 1823 | 1822 |
Shauma34 | 0 | 4 | 1592 | 1596 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu | 780 | 1 | 2007 | 2018 |
bilbo baggins@forums | 300 | 1 | 1664 | 1713 | |
Team 2 | N | 510 | 2 | 2124 | 2121 |
NoBrain | 370 | 2 | 1996 | 1992 | |
Team 3 | doov | 840 | 3 | 2032 | 2032 |
Nelg | 300 | 3 | 1823 | 1823 | |
Team 4 | Force | 580 | 4 | 2030 | 2028 |
DrunkDuck@forums | 450 | 4 | 1491 | 1481 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu | 630 | 1 | 1994 | 2007 |
bilbo baggins@forums | 420 | 1 | 1605 | 1664 | |
Team 2 | NoBrain | 610 | 2 | 2001 | 1996 |
N | 360 | 2 | 2128 | 2124 | |
Team 3 | delinquent | 340 | 3 | 1787 | 1786 |
ppotter | -1 | 3 | 2010 | 2010 | |
Team 4 | Agility | 450 | 4 | 1839 | 1837 |
DrunkDuck@forums | 220 | 4 | 1494 | 1491 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | raph | 600 | 1 | 2022 | 2024 |
olive | 460 | 1 | 2195 | 2196 | |
Team 2 | N | 510 | 2 | 2126 | 2128 |
Nelg | 220 | 2 | 1821 | 1823 | |
Team 3 | Nanu | 480 | 3 | 1996 | 1994 |
G5 | 300 | 3 | 1759 | 1759 | |
Team 4 | ppotter | 450 | 4 | 2012 | 2010 |
DrunkDuck@forums | 150 | 4 | 1504 | 1494 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 540 | 1 | 2009 | 2012 |
NoBrain | 510 | 1 | 1998 | 2001 | |
Team 2 | delinquent | 700 | 2 | 1782 | 1787 |
Nanu | 390 | 2 | 1987 | 1996 | |
Team 3 | N | 540 | 3 | 2126 | 2126 |
DrunkDuck@forums | 0 | 3 | 1424 | 1504 | |
Team 4 | olive | 480 | 4 | 2202 | 2195 |
Nelg | 180 | 4 | 1826 | 1821 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | raph | 510 | 1 | 2018 | 2022 |
NoBrain | 510 | 1 | 1996 | 1998 | |
Team 2 | ppotter | 810 | 2 | 2007 | 2009 |
delinquent | 300 | 2 | 1778 | 1782 | |
Team 3 | N | 720 | 3 | 2128 | 2126 |
DrunkDuck@forums | 210 | 3 | 1486 | 1424 | |
Team 4 | dani | 130 | 4 | 1502 | 1502 |
stereo | 120 | 4 | 1710 | 1710 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 610 | 1 | 2002 | 2007 |
Wind | 450 | 1 | 1714 | 1729 | |
Team 2 | N | 660 | 2 | 2131 | 2128 |
Nelg | 190 | 2 | 1829 | 1826 | |
Team 3 | G5 | 150 | 3 | 1744 | 1759 |
stereo | 120 | 3 | 1710 | 1710 | |
Team 4 | DrunkDuck@forums | 150 | 4 | 1500 | 1486 |
dani | 60 | 4 | 1510 | 1502 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 810 | 1 | 2037 | 2040 |
G5 | 180 | 1 | 1701 | 1744 | |
Team 2 | ppotter | 600 | 2 | 2001 | 2002 |
Nelg | 300 | 2 | 1828 | 1829 | |
Team 3 | N | 360 | 3 | 2131 | 2131 |
dani | 90 | 3 | 1510 | 1510 | |
Team 4 | drunk_duck@L_OP | 240 | 4 | 1463 | 1455 |
stereo | 180 | 4 | 1713 | 1710 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 600 | 1 | 2033 | 2037 |
G5 | 420 | 1 | 1634 | 1701 | |
Team 2 | N | 420 | 2 | 2133 | 2131 |
Nelg | 300 | 2 | 1830 | 1828 | |
Team 3 | delinquent | 420 | 3 | 1776 | 1778 |
Wind | 210 | 3 | 1709 | 1714 | |
Team 4 | dani | 120 | 4 | 1520 | 1510 |
drunk_duck@L_OP | 60 | 4 | 1500 | 1463 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 870 | 1 | 2201 | 2202 |
G5 | 300 | 1 | 1604 | 1634 | |
Team 2 | Johnny | 550 | 2 | 2020 | 2022 |
stereo | 460 | 2 | 1710 | 1713 | |
Team 3 | bilbo baggins@forums | 420 | 3 | 1610 | 1605 |
_synergy@forums | 390 | 3 | 1500 | 1550 | |
Team 4 | dani | 240 | 4 | 1523 | 1520 |
CatchTheKnife | 150 | 4 | 1699 | 1698 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 780 | 1 | 2197 | 2201 |
Qwessi@forums | 370 | 1 | 1553 | 1587 | |
Team 2 | Jam | 600 | 2 | 2117 | 2118 |
CatchTheKnife | 490 | 2 | 1697 | 1699 | |
Team 3 | rookie | 480 | 3 | 2045 | 2045 |
bilbo baggins@forums | 220 | 3 | 1606 | 1610 | |
Team 4 | Johnny | 360 | 4 | 2023 | 2020 |
dani | 180 | 4 | 1533 | 1523 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jam | 690 | 1 | 2114 | 2117 |
Johnny | 60 | 1 | 2020 | 2023 | |
Team 2 | Stephen | 660 | 2 | 1946 | 1949 |
rookie | 390 | 2 | 2044 | 2045 | |
Team 3 | wolf | 660 | 3 | 2265 | 2261 |
bilbo baggins@forums | 180 | 3 | 1624 | 1606 | |
Team 4 | Qwessi@forums | 210 | 4 | 1553 | 1553 |
CatchTheKnife | 150 | 4 | 1698 | 1697 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 600 | 1 | 2131 | 2133 |
Stephen | 530 | 1 | 1941 | 1946 | |
Team 2 | Johnny | 490 | 2 | 2021 | 2020 |
rookie | 420 | 2 | 2045 | 2044 | |
Team 3 | wolf | 540 | 3 | 2267 | 2265 |
dani | 190 | 3 | 1541 | 1533 | |
Team 4 | Qwessi@forums | 180 | 4 | 1553 | 1553 |
CatchTheKnife | 120 | 4 | 1698 | 1698 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 570 | 1 | 2130 | 2131 |
rookie | 500 | 1 | 2044 | 2045 | |
Team 2 | wolf | 900 | 2 | 2267 | 2267 |
Qwessi@forums | 240 | 2 | 1546 | 1553 | |
Team 3 | Johnny | 720 | 3 | 2020 | 2021 |
dani | 160 | 3 | 1533 | 1541 | |
Team 4 | Wind | 450 | 4 | 1711 | 1709 |
CatchTheKnife | 180 | 4 | 1699 | 1698 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 690 | 1 | 2135 | 2139 |
Johnny | 510 | 1 | 2013 | 2020 | |
Team 2 | rookie | 390 | 2 | 2046 | 2044 |
wolf | 270 | 2 | 2270 | 2267 | |
Team 3 | Cookie | 270 | 3 | 1956 | 1992 |
Agility | 180 | 3 | 1837 | 1839 | |
Team 4 | Jam | 120 | 4 | 2117 | 2114 |
sinewav | 100 | 4 | 1874 | 1872 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 720 | 1 | 1998 | 2001 |
Nanu | 550 | 1 | 1983 | 1987 | |
Team 2 | Andrei | 330 | 2 | 2043 | 2045 |
Nelg | 300 | 2 | 1829 | 1830 | |
Team 3 | Force | 420 | 3 | 2029 | 2030 |
CatchTheKnife | 150 | 3 | 1698 | 1699 | |
Team 4 | NoName | 390 | 4 | 1843 | 1838 |
Agility | 190 | 4 | 1842 | 1837 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 540 | 1 | 1994 | 1998 |
NoName | 530 | 1 | 1833 | 1843 | |
Team 2 | Nanu | 660 | 2 | 1980 | 1983 |
Agility | 360 | 2 | 1839 | 1842 | |
Team 3 | Force | 660 | 3 | 2031 | 2029 |
Nelg | 330 | 3 | 1830 | 1829 | |
Team 4 | Andrei | 690 | 4 | 2048 | 2043 |
CatchTheKnife | 240 | 4 | 1703 | 1698 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Force | 560 | 1 | 2029 | 2031 |
Nanu | 540 | 1 | 1978 | 1980 | |
Team 2 | lava | 660 | 2 | 2076 | 2077 |
CatchTheKnife | 120 | 2 | 1699 | 1703 | |
Team 3 | G5 | 330 | 3 | 1579 | 1604 |
NoName | 210 | 3 | 1833 | 1833 | |
Team 4 | stereo | 210 | 4 | 1712 | 1710 |
delinquent | 160 | 4 | 1778 | 1776 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 690 | 1 | 2045 | 2048 |
Magi | 330 | 1 | 2134 | 2135 | |
Team 2 | Stephen | 460 | 2 | 1940 | 1941 |
N | 150 | 2 | 2130 | 2130 | |
Team 3 | rookie | 510 | 3 | 2047 | 2046 |
sinewav | 180 | 3 | 1875 | 1874 | |
Team 4 | Fubuki@forums | 150 | 4 | 1452 | 1459 |
Daya | 70 | 4 | 1715 | 1713 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 1020 | 1 | 2130 | 2134 |
Daya | 190 | 1 | 1693 | 1715 | |
Team 2 | Johnny | 810 | 2 | 2013 | 2013 |
solsti | 190 | 2 | 1850 | 1852 | |
Team 3 | Stephen | 570 | 3 | 1941 | 1940 |
Shauma34 | 270 | 3 | 1548 | 1592 | |
Team 4 | Fubuki@forums | 280 | 4 | 1500 | 1452 |
sinewav | 150 | 4 | 1877 | 1875 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 720 | 1 | 2089 | 2102 |
jZ | 270 | 1 | 1883 | 1888 | |
Team 2 | lava | 480 | 2 | 2070 | 2076 |
Wind | -1 | 2 | 1690 | 1711 | |
Team 3 | Andrei | 510 | 3 | 2049 | 2045 |
rookie | 390 | 3 | 2049 | 2047 | |
Team 4 | olive | 330 | 4 | 2204 | 2197 |
Agility | 90 | 4 | 1850 | 1839 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 720 | 1 | 2083 | 2089 |
rookie | 240 | 1 | 2048 | 2049 | |
Team 2 | olive | 710 | 2 | 2203 | 2204 |
Nelg | 190 | 2 | 1830 | 1830 | |
Team 3 | jZ | 240 | 3 | 1880 | 1883 |
NoName | -1 | 3 | 1828 | 1833 | |
Team 4 | Wind | 90 | 4 | 1698 | 1690 |
Andrei | 30 | 4 | 2053 | 2049 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 570 | 1 | 2203 | 2203 |
rookie | 460 | 1 | 2048 | 2048 | |
Team 2 | N | 600 | 2 | 2130 | 2130 |
Nelg | 310 | 2 | 1829 | 1830 | |
Team 3 | jZ | 300 | 3 | 1880 | 1880 |
NoName | 120 | 3 | 1828 | 1828 | |
Team 4 | Wind | 340 | 4 | 1700 | 1698 |
stereo | 240 | 4 | 1713 | 1712 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 700 | 1 | 2047 | 2048 |
Johnny | 390 | 1 | 2010 | 2013 | |
Team 2 | Nanu | 570 | 2 | 1980 | 1978 |
DaWg | 360 | 2 | 2004 | 2003 | |
Team 3 | CatchTheKnife | 360 | 3 | 1696 | 1699 |
tatty | 330 | 3 | 1619 | 1664 | |
Team 4 | Daya | -1 | 4 | 1700 | 1693 |
stereo | -1 | 4 | 1717 | 1713 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 510 | 1 | 2045 | 2047 |
Team 2 | CatchTheKnife | 690 | 2 | 1667 | 1696 |
Team 3 | Magi | 180 | 3 | 2141 | 2130 |
Team 4 | Wind | 0 | 4 | 1702 | 1700 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 690 | 1 | 2139 | 2141 |
Johnny | 360 | 1 | 2007 | 2010 | |
Team 2 | rookie | 540 | 2 | 2045 | 2045 |
lava | 330 | 2 | 2071 | 2070 | |
Team 3 | N | 420 | 3 | 2130 | 2130 |
CatchTheKnife | 210 | 3 | 1666 | 1667 | |
Team 4 | Agility | 390 | 4 | 1852 | 1850 |
Daya | 150 | 4 | 1704 | 1700 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | NoBrain | 780 | 1 | 1993 | 1996 |
TheRealTweezy@forums | 360 | 1 | 1785 | 1817 | |
Team 2 | ppotter | 780 | 2 | 1990 | 1994 |
stereo | 390 | 2 | 1708 | 1717 | |
Team 3 | Nate | 600 | 3 | 2037 | 2033 |
Nelg | 180 | 3 | 1832 | 1829 | |
Team 4 | NoName | 510 | 4 | 1833 | 1828 |
tatty | 240 | 4 | 1642 | 1619 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 540 | 1 | 1986 | 1990 |
TheRealTweezy@forums | 480 | 1 | 1735 | 1785 | |
Team 2 | NoBrain | 570 | 2 | 1990 | 1993 |
Nelg | 430 | 2 | 1830 | 1832 | |
Team 3 | NoName | 450 | 3 | 1840 | 1833 |
Nate | 310 | 3 | 2041 | 2037 | |
Team 4 | stereo | 270 | 4 | 1711 | 1708 |
tatty | 240 | 4 | 1647 | 1642 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 630 | 1 | 2037 | 2041 |
NoName | 450 | 1 | 1832 | 1840 | |
Team 2 | Nelg | 330 | 2 | 1828 | 1830 |
Stephen | 270 | 2 | 1936 | 1941 | |
Team 3 | NoBrain | 420 | 3 | 1993 | 1990 |
G5 | 150 | 3 | 1585 | 1579 | |
Team 4 | tatty | 120 | 4 | 1678 | 1647 |
Daya | 120 | 4 | 1714 | 1704 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 690 | 1 | 2052 | 2053 |
Stephen | 370 | 1 | 1933 | 1936 | |
Team 2 | stereo | 510 | 2 | 1704 | 1711 |
NoBrain | 330 | 2 | 1989 | 1993 | |
Team 3 | Agility | 360 | 3 | 1854 | 1852 |
NoName | 330 | 3 | 1834 | 1832 | |
Team 4 | Nelg | 270 | 4 | 1829 | 1828 |
bilbo baggins@forums | 70 | 4 | 1635 | 1624 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 690 | 1 | 2202 | 2203 |
NoBrain | 430 | 1 | 1989 | 1989 | |
Team 2 | Stephen | 540 | 2 | 1920 | 1933 |
stereo | 270 | 2 | 1689 | 1704 | |
Team 3 | NoName | 390 | 3 | 1823 | 1834 |
Nelg | 370 | 3 | 1827 | 1829 | |
Team 4 | Johnny | 370 | 4 | 2019 | 2007 |
rookie | 340 | 4 | 2053 | 2045 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 660 | 1 | 2200 | 2202 |
rookie | 450 | 1 | 2051 | 2053 | |
Team 2 | Cookie | 720 | 2 | 1953 | 1956 |
G5 | 180 | 2 | 1500 | 1585 | |
Team 3 | Nelg | 510 | 3 | 1827 | 1827 |
Johnny | 480 | 3 | 2018 | 2019 | |
Team 4 | stereo | 390 | 4 | 1692 | 1689 |
tatty | 60 | 4 | 1690 | 1678 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 510 | 1 | 2199 | 2200 |
rookie | 510 | 1 | 2051 | 2051 | |
Team 2 | Nelg | 420 | 2 | 1826 | 1827 |
Cookie | 330 | 2 | 1896 | 1953 | |
Team 3 | delinquent | 300 | 3 | 1777 | 1778 |
tatty | 210 | 3 | 1500 | 1690 | |
Team 4 | Johnny | 510 | 4 | 2022 | 2018 |
stereo | 120 | 4 | 1697 | 1692 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | lava | 690 | 1 | 2069 | 2071 |
Johnny | 460 | 1 | 2019 | 2022 | |
Team 2 | Nanu | 600 | 2 | 1964 | 1980 |
stereo | 420 | 2 | 1679 | 1697 | |
Team 3 | rookie | 600 | 3 | 2056 | 2051 |
N | 300 | 3 | 2135 | 2130 | |
Team 4 | Agility | 450 | 4 | 1856 | 1854 |
thxmp | 300 | 4 | 1870 | 1869 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Cookie | 510 | 1 | 1813 | 1896 |
rookie | 500 | 1 | 2055 | 2056 | |
Team 2 | Johnny | 580 | 2 | 2020 | 2019 |
lava | 360 | 2 | 2070 | 2069 | |
Team 3 | Nanu | 480 | 3 | 1961 | 1964 |
delinquent | 270 | 3 | 1776 | 1777 | |
Team 4 | thxmp | 150 | 4 | 1872 | 1870 |
Nelg | 90 | 4 | 1827 | 1826 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 690 | 1 | 2136 | 2139 |
thxmp | 270 | 1 | 1868 | 1872 | |
Team 2 | Stephen | 450 | 2 | 1917 | 1920 |
DaWg | 360 | 2 | 2003 | 2004 | |
Team 3 | rookie | 540 | 3 | 2058 | 2055 |
solsti | 360 | 3 | 1863 | 1850 | |
Team 4 | delinquent | 360 | 4 | 1777 | 1776 |
Daya | 240 | 4 | 1715 | 1714 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Force | 830 | 1 | 2027 | 2029 |
Agility | 460 | 1 | 1850 | 1856 | |
Team 2 | NoBrain | 580 | 2 | 1983 | 1989 |
stereo | 510 | 2 | 1668 | 1679 | |
Team 3 | NoName | 530 | 3 | 1815 | 1823 |
Nelg | 340 | 3 | 1826 | 1827 | |
Team 4 | jZ | 450 | 4 | 1890 | 1880 |
rookie | 420 | 4 | 2064 | 2058 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 540 | 1 | 2044 | 2052 |
Agility | 420 | 1 | 1837 | 1850 | |
Team 2 | NoBrain | 600 | 2 | 1983 | 1983 |
Force | 300 | 2 | 2027 | 2027 | |
Team 3 | olive | 750 | 3 | 2199 | 2199 |
stereo | 270 | 3 | 1668 | 1668 | |
Team 4 | rookie | 480 | 4 | 2067 | 2064 |
Nelg | 270 | 4 | 1828 | 1826 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 640 | 1 | 2067 | 2067 |
wolf | 270 | 1 | 2270 | 2270 | |
Team 2 | N | 540 | 2 | 2134 | 2135 |
CatchTheKnife | 120 | 2 | 1661 | 1666 | |
Team 3 | Nelg | 300 | 3 | 1828 | 1828 |
thxmp | 160 | 3 | 1868 | 1868 | |
Team 4 | Snip | 270 | 4 | 1804 | 1802 |
Wind | 210 | 4 | 1706 | 1702 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 630 | 1 | 2269 | 2270 |
doov | 340 | 1 | 2032 | 2032 | |
Team 2 | Agility | 480 | 2 | 1833 | 1837 |
N | 300 | 2 | 2133 | 2134 | |
Team 3 | rookie | 720 | 3 | 2067 | 2067 |
Snip | 370 | 3 | 1804 | 1804 | |
Team 4 | jZ | 270 | 4 | 1893 | 1890 |
thxmp | 250 | 4 | 1870 | 1868 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 600 | 1 | 2265 | 2269 |
Daya | 300 | 1 | 1696 | 1715 | |
Team 2 | N | 900 | 2 | 2132 | 2133 |
sinewav | 280 | 2 | 1876 | 1877 | |
Team 3 | Cookie | 600 | 3 | 1691 | 1813 |
delinquent | -1 | 3 | 1776 | 1777 | |
Team 4 | rookie | 480 | 4 | 2069 | 2067 |
Nelg | 360 | 4 | 1831 | 1828 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 690 | 1 | 2241 | 2242 |
ppotter | 430 | 1 | 1985 | 1986 | |
Team 2 | N | 660 | 2 | 2130 | 2132 |
Nelg | 350 | 2 | 1829 | 1831 | |
Team 3 | Force | 490 | 3 | 2030 | 2027 |
NoBrain | 340 | 3 | 1986 | 1983 | |
Team 4 | rookie | 390 | 4 | 2071 | 2069 |
stereo | 240 | 4 | 1670 | 1668 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 660 | 1 | 2237 | 2241 |
NoBrain | 300 | 1 | 1982 | 1986 | |
Team 2 | N | 520 | 2 | 2130 | 2130 |
Andrei | -1 | 2 | 2043 | 2044 | |
Team 3 | ppotter | 370 | 3 | 1980 | 1985 |
jZ | 160 | 3 | 1886 | 1893 | |
Team 4 | Force | 330 | 4 | 2037 | 2030 |
olive | -1 | 4 | 2208 | 2199 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 760 | 1 | 2237 | 2237 |
Force | 330 | 1 | 2036 | 2037 | |
Team 2 | N | 570 | 2 | 2127 | 2130 |
Wind | 250 | 2 | 1693 | 1706 | |
Team 3 | NoBrain | 330 | 3 | 1983 | 1982 |
jZ | 300 | 3 | 1886 | 1886 | |
Team 4 | Andrei | 300 | 4 | 2046 | 2043 |
stereo | 190 | 4 | 1675 | 1670 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 690 | 1 | 2237 | 2237 |
N | 480 | 1 | 2128 | 2127 | |
Team 2 | doov | 820 | 2 | 2027 | 2032 |
stereo | 180 | 2 | 1657 | 1675 | |
Team 3 | Nanu | 450 | 3 | 1968 | 1961 |
NoBrain | 450 | 3 | 1988 | 1983 | |
Team 4 | ppotter | 420 | 4 | 1982 | 1980 |
Wind | 270 | 4 | 1698 | 1693 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 610 | 1 | 2070 | 2071 |
N | 360 | 1 | 2127 | 2128 | |
Team 2 | dgm | 570 | 2 | 2234 | 2237 |
CatchTheKnife | 130 | 2 | 1656 | 1661 | |
Team 3 | lava | 390 | 3 | 2071 | 2070 |
Nelg | 330 | 3 | 1830 | 1829 | |
Team 4 | Johnny | 540 | 4 | 2022 | 2020 |
Qwessi@forums | 150 | 4 | 1555 | 1546 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 630 | 1 | 2123 | 2127 |
rookie | 370 | 1 | 2066 | 2070 | |
