team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | over | 660 | 1 | 2104 | 2107 |
sinewav | 330 | 1 | 1865 | 1868 | |
Team 2 | Magi | 390 | 2 | 2134 | 2135 |
delinquent | 200 | 2 | 1757 | 1758 | |
Team 3 | Johnny | 330 | 3 | 2008 | 2004 |
Snip | 60 | 3 | 1812 | 1808 | |
Team 4 | thxmp | 240 | 4 | 1858 | 1858 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 600 | 1 | 2067 | 2069 |
Fini | 550 | 1 | 1995 | 2016 | |
Team 2 | ppotter | 570 | 2 | 1988 | 1987 |
jericho | 550 | 2 | 2099 | 2099 | |
Team 3 | Nate | 510 | 3 | 2028 | 2030 |
sinewav | 220 | 3 | 1864 | 1865 | |
Team 4 | Andrei | 300 | 4 | 2034 | 2030 |
Snip | 120 | 4 | 1815 | 1812 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 540 | 1 | 1981 | 1988 |
rookie | 510 | 1 | 2063 | 2067 | |
Team 2 | Nate | 570 | 2 | 2029 | 2028 |
jericho | 420 | 2 | 2101 | 2099 | |
Team 3 | Fini | 270 | 3 | 1968 | 1995 |
Snip | 270 | 3 | 1811 | 1815 | |
Team 4 | raph | 390 | 4 | 2040 | 2027 |
Andrei | 180 | 4 | 2044 | 2034 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 660 | 1 | 2059 | 2063 |
ppotter | 510 | 1 | 1974 | 1981 | |
Team 2 | jericho | 510 | 2 | 2105 | 2101 |
Andrei | 390 | 2 | 2048 | 2044 | |
Team 3 | Nate | 570 | 3 | 2031 | 2029 |
solsti | 100 | 3 | 1876 | 1876 | |
Team 4 | raph | 240 | 4 | 2043 | 2040 |
delinquent | 150 | 4 | 1759 | 1757 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 610 | 1 | 2028 | 2031 |
dgm | 270 | 1 | 2245 | 2247 | |
Team 2 | N | 780 | 2 | 2114 | 2116 |
NoBrain | 480 | 2 | 1954 | 1957 | |
Team 3 | wolf | 600 | 3 | 2265 | 2262 |
izissise | 30 | 3 | 1745 | 1739 | |
Team 4 | DaWg | 280 | 4 | 2006 | 2005 |
Wind | 270 | 4 | 1646 | 1644 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 750 | 1 | 2198 | 2203 |
ppotter | 510 | 1 | 1970 | 1974 | |
Team 2 | NoBrain | 420 | 2 | 1956 | 1954 |
wolf | 420 | 2 | 2268 | 2265 | |
Team 3 | N | 780 | 3 | 2113 | 2114 |
sinewav | 120 | 3 | 1863 | 1864 | |
Team 4 | dgm | 760 | 4 | 2249 | 2245 |
stereo | 230 | 4 | 1666 | 1659 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | over | 750 | 1 | 2094 | 2104 |
Nelg | 280 | 1 | 1821 | 1828 | |
Team 2 | wolf | 840 | 2 | 2269 | 2268 |
sinewav | 300 | 2 | 1864 | 1863 | |
Team 3 | Magi | 390 | 3 | 2134 | 2134 |
thxmp | 270 | 3 | 1857 | 1858 | |
Team 4 | N | 450 | 4 | 2118 | 2113 |
Force | 330 | 4 | 2049 | 2043 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 660 | 1 | 2266 | 2269 |
over | 430 | 1 | 2093 | 2094 | |
Team 2 | N | 790 | 2 | 2119 | 2118 |
Magi | 240 | 2 | 2134 | 2134 | |
Team 3 | Force | 570 | 3 | 2049 | 2049 |
sinewav | 180 | 3 | 1863 | 1864 | |
Team 4 | delinquent | 270 | 4 | 1759 | 1759 |
thxmp | 30 | 4 | 1858 | 1857 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | over | 510 | 1 | 2090 | 2093 |
rookie | 500 | 1 | 2057 | 2059 | |
Team 2 | Force | 510 | 2 | 2044 | 2049 |
thxmp | 390 | 2 | 1853 | 1858 | |
Team 3 | Ninja Potato | 570 | 3 | 2050 | 2054 |
sinewav | 120 | 3 | 1863 | 1863 | |
Team 4 | N | 390 | 4 | 2123 | 2119 |
DaWg | 310 | 4 | 2012 | 2006 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Force | 570 | 1 | 2041 | 2044 |
over | 520 | 1 | 2086 | 2090 | |
Team 2 | Stephen | 450 | 2 | 1890 | 1897 |
rookie | 420 | 2 | 2055 | 2057 | |
Team 3 | N | 420 | 3 | 2124 | 2123 |
sinewav | 310 | 3 | 1864 | 1863 | |
Team 4 | Ninja Potato | 420 | 4 | 2064 | 2050 |
thxmp | 360 | 4 | 1857 | 1853 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 960 | 1 | 2040 | 2064 |
thxmp | 150 | 1 | 1852 | 1857 | |
Team 2 | rookie | 580 | 2 | 2054 | 2055 |
Stephen | 480 | 2 | 1884 | 1890 | |
Team 3 | DaWg | 690 | 3 | 2009 | 2012 |
Snip | 390 | 3 | 1806 | 1811 | |
Team 4 | N | 600 | 4 | 2130 | 2124 |
doov | 0 | 4 | 2033 | 2026 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 750 | 1 | 2025 | 2040 |
rookie | 490 | 1 | 2052 | 2054 | |
Team 2 | N | 520 | 2 | 2128 | 2130 |
sinewav | 300 | 2 | 1860 | 1864 | |
Team 3 | DaWg | 340 | 3 | 2012 | 2009 |
lava | 330 | 3 | 2096 | 2092 | |
Team 4 | Johnny | 420 | 4 | 2010 | 2008 |
Daya | 240 | 4 | 1693 | 1689 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 750 | 1 | 2248 | 2249 |
Noodles | 360 | 1 | 2203 | 2204 | |
Team 2 | Force | 420 | 2 | 2036 | 2041 |
DaWg | 250 | 2 | 2008 | 2012 | |
Team 3 | Magi | 330 | 3 | 2134 | 2134 |
NoBrain | 240 | 3 | 1956 | 1956 | |
Team 4 | jericho | 540 | 4 | 2115 | 2105 |
solsti | 150 | 4 | 1900 | 1876 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 640 | 1 | 2247 | 2248 |
Magi | 630 | 1 | 2134 | 2134 | |
Team 2 | Andrei | 730 | 2 | 2043 | 2048 |
Force | 490 | 2 | 2034 | 2036 | |
Team 3 | jericho | 630 | 3 | 2110 | 2115 |
Snip | 210 | 3 | 1804 | 1806 | |
Team 4 | Noodles | 540 | 4 | 2208 | 2203 |
Wind | 310 | 4 | 1667 | 1646 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Force | 640 | 1 | 2033 | 2034 |
Noodles | 480 | 1 | 2206 | 2208 | |
Team 2 | Stephen | 510 | 2 | 1881 | 1884 |
jericho | 420 | 2 | 2107 | 2110 | |
Team 3 | Magi | 490 | 3 | 2135 | 2134 |
NoName | 480 | 3 | 1773 | 1769 | |
Team 4 | Wind | 450 | 4 | 1667 | 1667 |
stereo | 130 | 4 | 1666 | 1666 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jericho | 660 | 1 | 2098 | 2107 |
Andrei | 510 | 1 | 2038 | 2043 | |
Team 2 | Noodles | 540 | 2 | 2201 | 2206 |
NoName | 300 | 2 | 1760 | 1773 | |
Team 3 | Force | 580 | 3 | 2037 | 2033 |
Magi | 400 | 3 | 2139 | 2135 | |
Team 4 | DaWg | 220 | 4 | 2008 | 2008 |
stereo | 150 | 4 | 1667 | 1666 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 570 | 1 | 2137 | 2139 |
doov | 510 | 1 | 2031 | 2033 | |
Team 2 | Andrei | 720 | 2 | 2022 | 2038 |
stereo | 280 | 2 | 1639 | 1667 | |
Team 3 | raph | 450 | 3 | 2048 | 2043 |
NoBrain | 390 | 3 | 1959 | 1956 | |
Team 4 | dgm | 630 | 4 | 2254 | 2247 |
Snip | 180 | 4 | 1812 | 1804 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | DaWg | 430 | 1 | 2003 | 2008 |
doov | 390 | 1 | 2027 | 2031 | |
Team 2 | Magi | 420 | 2 | 2139 | 2137 |
rookie | 370 | 2 | 2054 | 2052 | |
Team 3 | lava | 570 | 3 | 2095 | 2096 |
Nelg | 180 | 3 | 1821 | 1821 | |
Team 4 | Stephen | 390 | 4 | 1885 | 1881 |
jZ | 310 | 4 | 1889 | 1886 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | DaWg | 660 | 1 | 1998 | 2003 |
Andrei | 540 | 1 | 2009 | 2022 | |
Team 2 | N | 540 | 2 | 2128 | 2128 |
doov | 460 | 2 | 2027 | 2027 | |
Team 3 | Ninja Potato | 600 | 3 | 2040 | 2025 |
rookie | 520 | 3 | 2057 | 2054 | |
Team 4 | Nanu | 420 | 4 | 1959 | 1958 |
delinquent | 370 | 4 | 1760 | 1759 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 540 | 1 | 2126 | 2128 |
doov | 390 | 1 | 2025 | 2027 | |
Team 2 | Andrei | 630 | 2 | 2013 | 2009 |
Ninja Potato | 510 | 2 | 2046 | 2040 | |
Team 3 | delinquent | 450 | 3 | 1758 | 1760 |
rookie | 340 | 3 | 2056 | 2057 | |
Team 4 | DaWg | 480 | 4 | 2000 | 1998 |
dani | 120 | 4 | 1459 | 1431 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Noodles | 720 | 1 | 2195 | 2201 |
Nelg | 270 | 1 | 1819 | 1821 | |
Team 2 | kite@forums | 550 | 2 | 1479 | 1604 |
lava | 480 | 2 | 2095 | 2095 | |
Team 3 | DaWg | 480 | 3 | 1999 | 2000 |
thxmp | 120 | 3 | 1851 | 1852 | |
Team 4 | Johnny | 660 | 4 | 2015 | 2010 |
Snip | 150 | 4 | 1817 | 1812 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 720 | 1 | 2252 | 2254 |
doov | 360 | 1 | 2023 | 2025 | |
Team 2 | rookie | 750 | 2 | 2055 | 2056 |
Force | 270 | 2 | 2034 | 2037 | |
Team 3 | wolf | 660 | 3 | 2271 | 2266 |
thxmp | 0 | 3 | 1855 | 1851 | |
Team 4 | sinewav | 210 | 4 | 1861 | 1860 |
Snip | 120 | 4 | 1817 | 1817 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 500 | 1 | 2268 | 2271 |
Force | 450 | 1 | 2033 | 2034 | |
Team 2 | dgm | 540 | 2 | 2249 | 2252 |
sinewav | 180 | 2 | 1859 | 1861 | |
Team 3 | rookie | 460 | 3 | 2057 | 2055 |
lava | 340 | 3 | 2098 | 2095 | |
Team 4 | jZ | 360 | 4 | 1890 | 1889 |
thxmp | 210 | 4 | 1855 | 1855 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 660 | 1 | 2246 | 2249 |
jZ | 300 | 1 | 1887 | 1890 | |
Team 2 | Force | 510 | 2 | 2030 | 2033 |
Stephen | 370 | 2 | 1878 | 1885 | |
Team 3 | lava | 630 | 3 | 2097 | 2098 |
Daya | 0 | 3 | 1683 | 1693 | |
Team 4 | rookie | 370 | 4 | 2060 | 2057 |
sinewav | 240 | 4 | 1862 | 1859 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 630 | 1 | 2025 | 2028 |
N | 570 | 1 | 2124 | 2126 | |
Team 2 | rookie | 460 | 2 | 2059 | 2060 |
ppotter | 420 | 2 | 1969 | 1970 | |
Team 3 | NoBrain | 450 | 3 | 1958 | 1959 |
jZ | 120 | 3 | 1886 | 1887 | |
Team 4 | Andrei | 300 | 4 | 2017 | 2013 |
delinquent | 130 | 4 | 1761 | 1758 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 750 | 1 | 2195 | 2198 |
Andrei | 400 | 1 | 2011 | 2017 | |
Team 2 | ppotter | 240 | 2 | 1963 | 1969 |
Nate | 210 | 2 | 2017 | 2025 | |
Team 3 | rookie | 270 | 3 | 2061 | 2059 |
N | 150 | 3 | 2126 | 2124 | |
Team 4 | doov | 180 | 4 | 2026 | 2023 |
solsti | 120 | 4 | 1916 | 1900 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 610 | 1 | 2004 | 2011 |
olive | 430 | 1 | 2191 | 2195 | |
Team 2 | jericho | 570 | 2 | 2098 | 2098 |
rookie | 510 | 2 | 2062 | 2061 | |
Team 3 | doov | 480 | 3 | 2025 | 2026 |
ppotter | 330 | 3 | 1962 | 1963 | |
Team 4 | N | 210 | 4 | 2128 | 2126 |
Snip | 160 | 4 | 1821 | 1817 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 540 | 1 | 2191 | 2191 |
Johnny | 450 | 1 | 2015 | 2015 | |
Team 2 | rookie | 450 | 2 | 2059 | 2062 |
Daya | 240 | 2 | 1654 | 1683 | |
Team 3 | sinewav | 390 | 3 | 1864 | 1862 |
DaWg | 240 | 3 | 2001 | 1999 | |
Team 4 | Snip | 150 | 4 | 1822 | 1821 |
Nelg | 120 | 4 | 1820 | 1819 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 530 | 1 | 2057 | 2059 |
Magi | 510 | 1 | 2136 | 2139 | |
Team 2 | lava | 540 | 2 | 2094 | 2097 |
DaWg | 540 | 2 | 1998 | 2001 | |
Team 3 | olive | 390 | 3 | 2195 | 2191 |
doov | 340 | 3 | 2029 | 2025 | |
Team 4 | Stephen | 660 | 4 | 1882 | 1878 |
Johnny | 240 | 4 | 2017 | 2015 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Force | 630 | 1 | 2023 | 2030 |
Johnny | 510 | 1 | 2004 | 2017 | |
Team 2 | olive | 690 | 2 | 2196 | 2195 |
rookie | 490 | 2 | 2058 | 2057 | |
Team 3 | lava | 630 | 3 | 2094 | 2094 |
doov | 510 | 3 | 2029 | 2029 | |
Team 4 | Magi | 490 | 4 | 2140 | 2136 |
DaWg | 320 | 4 | 2003 | 1998 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 570 | 1 | 2139 | 2140 |
olive | 570 | 1 | 2196 | 2196 | |
Team 2 | Johnny | 550 | 2 | 1991 | 2004 |
Nelg | 210 | 2 | 1814 | 1820 | |
Team 3 | DaWg | 370 | 3 | 2007 | 2003 |
N | 360 | 3 | 2132 | 2128 | |
Team 4 | rookie | 150 | 4 | 2059 | 2058 |
Agility | 120 | 4 | 1789 | 1784 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 540 | 1 | 2192 | 2196 |
Jam | 370 | 1 | 2117 | 2121 | |
Team 2 | over | 1000 | 2 | 2088 | 2086 |
dgm | 310 | 2 | 2249 | 2246 | |
Team 3 | Ninja Potato | 660 | 3 | 2042 | 2046 |
SoaR | 330 | 3 | 1854 | 1855 | |
Team 4 | doov | 460 | 4 | 2030 | 2029 |
delinquent | 120 | 4 | 1762 | 1761 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 690 | 1 | 1951 | 1962 |
doov | 470 | 1 | 2023 | 2030 | |
Team 2 | olive | 480 | 2 | 2192 | 2192 |
DaWg | 360 | 2 | 2007 | 2007 | |
Team 3 | rookie | 450 | 3 | 2064 | 2059 |
dgm | 390 | 3 | 2256 | 2249 | |
Team 4 | over | 270 | 4 | 2089 | 2088 |
Nelg | 180 | 4 | 1815 | 1814 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 910 | 1 | 2183 | 2192 |
Nelg | 240 | 1 | 1810 | 1815 | |
Team 2 | dgm | 690 | 2 | 2258 | 2256 |
Stephen | 120 | 2 | 1883 | 1882 | |
Team 3 | ppotter | 660 | 3 | 1950 | 1951 |
rookie | 310 | 3 | 2064 | 2064 | |
Team 4 | DaWg | 570 | 4 | 2013 | 2007 |
N | 420 | 4 | 2136 | 2132 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 600 | 1 | 2133 | 2136 |
Nate | 510 | 1 | 2011 | 2017 | |
Team 2 | doov | 540 | 2 | 2020 | 2023 |
Andrei | 480 | 2 | 1996 | 2004 | |
Team 3 | jericho | 420 | 3 | 2111 | 2098 |
raph | 340 | 3 | 2060 | 2048 | |
Team 4 | ppotter | 420 | 4 | 1951 | 1950 |
Agility | 240 | 4 | 1791 | 1789 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | raph | 780 | 1 | 2053 | 2060 |
Andrei | 340 | 1 | 1990 | 1996 | |
Team 2 | doov | 480 | 2 | 2020 | 2020 |
NoBrain | 330 | 2 | 1956 | 1958 | |
Team 3 | ppotter | 720 | 3 | 1946 | 1951 |
Wind | 180 | 3 | 1618 | 1667 | |
Team 4 | N | 480 | 4 | 2137 | 2133 |
Snip | 50 | 4 | 1830 | 1822 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | NoBrain | 630 | 1 | 1950 | 1956 |
raph | 450 | 1 | 2045 | 2053 | |
Team 2 | doov | 600 | 2 | 2020 | 2020 |
DaWg | 280 | 2 | 2013 | 2013 | |
Team 3 | Nate | 570 | 3 | 2012 | 2011 |
Nelg | 270 | 3 | 1811 | 1810 | |
Team 4 | stereo | 270 | 4 | 1640 | 1639 |
Wind | 210 | 4 | 1619 | 1618 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 570 | 1 | 2138 | 2139 |
doov | 490 | 1 | 2019 | 2020 | |
Team 2 | thxmp | 480 | 2 | 1850 | 1855 |
Force | 310 | 2 | 2017 | 2023 | |
Team 3 | dgm | 360 | 3 | 2263 | 2258 |
Nelg | 240 | 3 | 1814 | 1811 | |
Team 4 | rookie | 270 | 4 | 2065 | 2064 |
Daya | 180 | 4 | 1663 | 1654 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 490 | 1 | 2261 | 2263 |
Force | 450 | 1 | 2016 | 2017 | |
Team 2 | Magi | 600 | 2 | 2133 | 2138 |
Daya | 120 | 2 | 1609 | 1663 | |
Team 3 | rookie | 570 | 3 | 2069 | 2065 |
lava | 210 | 3 | 2099 | 2094 | |
Team 4 | SoaR | 390 | 4 | 1855 | 1854 |
thxmp | 190 | 4 | 1851 | 1850 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 460 | 1 | 2067 | 2069 |
SoaR | 270 | 1 | 1846 | 1855 | |
Team 2 | Magi | 630 | 2 | 2134 | 2133 |
cyberangel@L_OP | 50 | 2 | 1669 | 1673 | |
Team 3 | thxmp | 460 | 3 | 1848 | 1851 |
Nelg | 120 | 3 | 1812 | 1814 | |
Team 4 | Snip | 180 | 4 | 1835 | 1830 |
jZ | -1 | 4 | 1892 | 1886 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 870 | 1 | 2128 | 2134 |
delinquent | 350 | 1 | 1754 | 1762 | |
Team 2 | rookie | 580 | 2 | 2064 | 2067 |
Agility | 480 | 2 | 1777 | 1791 | |
Team 3 | dgm | 720 | 3 | 2269 | 2261 |
cyberangel@L_OP | 40 | 3 | 1726 | 1669 | |
Team 4 | DaWg | 240 | 4 | 2016 | 2013 |
thxmp | -1 | 4 | 1851 | 1848 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 630 | 1 | 2266 | 2269 |
doov | 270 | 1 | 2017 | 2019 | |
Team 2 | ppotter | 630 | 2 | 1943 | 1946 |
jericho | 410 | 2 | 2101 | 2111 | |
Team 3 | Andrei | 570 | 3 | 1986 | 1990 |
Force | 330 | 3 | 2015 | 2016 | |
Team 4 | Johnny | 480 | 4 | 2000 | 1991 |
N | 430 | 4 | 2141 | 2137 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Andrei | 720 | 1 | 1971 | 1986 |
doov | 600 | 1 | 2013 | 2017 | |
Team 2 | over | 630 | 2 | 2090 | 2089 |
Johnny | 180 | 2 | 2001 | 2000 | |
Team 3 | N | 580 | 3 | 2139 | 2141 |
delinquent | 420 | 3 | 1750 | 1754 | |
Team 4 | ppotter | 480 | 4 | 1949 | 1943 |
raph | 420 | 4 | 2058 | 2045 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | SoaR | 630 | 1 | 1836 | 1846 |
rookie | 510 | 1 | 2061 | 2064 | |
Team 2 | doov | 510 | 2 | 2011 | 2013 |
sinewav | 240 | 2 | 1862 | 1864 | |
Team 3 | thxmp | 480 | 3 | 1849 | 1851 |
jZ | 30 | 3 | 1889 | 1892 | |
Team 4 | lava | 270 | 4 | 2105 | 2099 |
Nelg | 180 | 4 | 1817 | 1812 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 590 | 1 | 2060 | 2061 |
jZ | 570 | 1 | 1884 | 1889 | |
Team 2 | DaWg | 570 | 2 | 2016 | 2016 |
thxmp | 370 | 2 | 1848 | 1849 | |
Team 3 | SoaR | 720 | 3 | 1834 | 1836 |
Nelg | 360 | 3 | 1816 | 1817 | |
Team 4 | Daya | 210 | 4 | 1622 | 1609 |
sinewav | 210 | 4 | 1865 | 1862 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 660 | 1 | 2006 | 2011 |
sinewav | 370 | 1 | 1858 | 1865 | |
Team 2 | rookie | 720 | 2 | 2059 | 2060 |
SoaR | 300 | 2 | 1828 | 1834 | |
Team 3 | Magi | 810 | 3 | 2131 | 2128 |
Snip | 410 | 3 | 1839 | 1835 | |
Team 4 | DaWg | 660 | 4 | 2019 | 2016 |
NoName | 210 | 4 | 1770 | 1760 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jericho | 720 | 1 | 2083 | 2101 |
Nate | 570 | 1 | 2003 | 2012 | |
Team 2 | pizza | 450 | 2 | 1826 | 1788 |
dgm | 420 | 2 | 2270 | 2266 | |
Team 3 | koala | 600 | 3 | 2130 | 2132 |
Snip | 240 | 3 | 1838 | 1839 | |
Team 4 | Johnny | 490 | 4 | 2004 | 2001 |
kite@forums | 270 | 4 | 1500 | 1479 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | raph | 480 | 1 | 2045 | 2058 |
Andrei | 220 | 1 | 1959 | 1971 | |
Team 2 | dgm | 810 | 2 | 2270 | 2270 |
Snip | 300 | 2 | 1838 | 1838 | |
Team 3 | Coco@forums | 420 | 3 | 1749 | 1722 |
jericho | 220 | 3 | 2091 | 2083 | |
Team 4 | Daya | 150 | 4 | 1627 | 1622 |
solar.cold | 140 | 4 | 1500 | 1512 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Xyron | 510 | 1 | 1991 | 2018 |
raph | 450 | 1 | 2039 | 2045 | |
Team 2 | Snip | 360 | 2 | 1825 | 1838 |
Andrei | 360 | 2 | 1936 | 1959 | |
Team 3 | dgm | 330 | 3 | 2267 | 2270 |
stereo | 120 | 3 | 1632 | 1640 | |
Team 4 | jericho | 90 | 4 | 2122 | 2091 |
N | -1 | 4 | 2146 | 2139 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jZ | 630 | 1 | 1875 | 1884 |
Johnny | 600 | 1 | 1993 | 2004 | |
Team 2 | wolf | 600 | 2 | 2274 | 2268 |
thxmp | 250 | 2 | 1853 | 1848 | |
Team 3 | Stephen | 270 | 3 | 1879 | 1883 |
Nelg | 180 | 3 | 1816 | 1816 | |
Team 4 | Daya | 180 | 4 | 1636 | 1627 |
Snip | 90 | 4 | 1828 | 1825 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Ninja Potato | 660 | 1 | 2028 | 2042 |
Magi | 660 | 1 | 2129 | 2131 | |
Team 2 | wolf | 750 | 2 | 2275 | 2274 |
NoName | 150 | 2 | 1771 | 1770 | |
Team 3 | jZ | 420 | 3 | 1870 | 1875 |
thxmp | 220 | 3 | 1850 | 1853 | |
Team 4 | Johnny | 330 | 4 | 1999 | 1993 |
Daya | 120 | 4 | 1662 | 1636 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | apple | 780 | 1 | 1827 | 2003 |
rookie | 330 | 1 | 2057 | 2059 | |
Team 2 | Ninja Potato | 760 | 2 | 1996 | 2028 |
Force | 390 | 2 | 2011 | 2015 | |
Team 3 | DaWg | 570 | 3 | 2018 | 2019 |
N | 510 | 3 | 2146 | 2146 | |
Team 4 | over | 510 | 4 | 2098 | 2090 |
olive | 430 | 4 | 2190 | 2183 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 640 | 1 | 2188 | 2190 |
Force | 390 | 1 | 2009 | 2011 | |
Team 2 | rookie | 510 | 2 | 2052 | 2057 |
NoName | 330 | 2 | 1741 | 1771 | |
Team 3 | Ninja Potato | 540 | 3 | 1981 | 1996 |
sinewav | 160 | 3 | 1857 | 1858 | |
Team 4 | DaWg | 600 | 4 | 2026 | 2018 |
over | 150 | 4 | 2106 | 2098 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 600 | 1 | 2050 | 2052 |
apple | 430 | 1 | 1500 | 1827 | |
Team 2 | Magi | 550 | 2 | 2132 | 2129 |
N | 430 | 2 | 2148 | 2146 | |
Team 3 | Force | 510 | 3 | 2008 | 2009 |
thxmp | 270 | 3 | 1849 | 1850 | |
Team 4 | Nelg | 240 | 4 | 1816 | 1816 |
Snip | 120 | 4 | 1829 | 1828 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 630 | 1 | 2130 | 2132 |
Ninja Potato | 620 | 1 | 1957 | 1981 | |
Team 2 | rookie | 430 | 2 | 2049 | 2050 |
DaWg | 420 | 2 | 2024 | 2026 | |
Team 3 | olive | 690 | 3 | 2190 | 2188 |
NoName | 300 | 3 | 1743 | 1741 | |
Team 4 | Force | 300 | 4 | 2010 | 2008 |
Nelg | 210 | 4 | 1818 | 1816 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | lava | 540 | 1 | 2103 | 2105 |
N | 480 | 1 | 2146 | 2148 | |
Team 2 | Ninja Potato | 570 | 2 | 1934 | 1957 |
Force | 360 | 2 | 2008 | 2010 | |
Team 3 | olive | 450 | 3 | 2190 | 2190 |
NoName | 300 | 3 | 1742 | 1743 | |
Team 4 | rookie | 390 | 4 | 2051 | 2049 |
Snip | 240 | 4 | 1832 | 1829 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 610 | 1 | 2147 | 2146 |
dgm | 480 | 1 | 2267 | 2267 | |
Team 2 | sinewav | 420 | 2 | 1852 | 1857 |
rookie | 360 | 2 | 2047 | 2051 | |
Team 3 | Magi | 360 | 3 | 2133 | 2130 |
Stephen | 340 | 3 | 1887 | 1879 | |
