team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 780 | 1 | 2139 | 2141 |
doov | 360 | 1 | 1989 | 1991 | |
Team 2 | Fini | 600 | 2 | 1852 | 1912 |
sinewav | 240 | 2 | 1821 | 1828 | |
Team 3 | dgm | 750 | 3 | 2261 | 2253 |
Nelg | 140 | 3 | 1832 | 1828 | |
Team 4 | Agility | 130 | 4 | 1795 | 1789 |
rookie | 120 | 4 | 2018 | 2016 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 760 | 1 | 2258 | 2261 |
Fini | 370 | 1 | 1830 | 1852 | |
Team 2 | N | 690 | 2 | 2140 | 2139 |
rookie | 550 | 2 | 2019 | 2018 | |
Team 3 | doov | 480 | 3 | 1990 | 1989 |
Nelg | 150 | 3 | 1832 | 1832 | |
Team 4 | Agility | 210 | 4 | 1795 | 1795 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Fini | 550 | 1 | 1732 | 1830 |
Magi | 480 | 1 | 2123 | 2130 | |
Team 2 | dgm | 780 | 2 | 2260 | 2258 |
Nate | 270 | 2 | 1992 | 1989 | |
Team 3 | over | 580 | 3 | 2124 | 2119 |
N | 310 | 3 | 2143 | 2140 | |
Team 4 | ppotter | 390 | 4 | 1959 | 1958 |
jZ | 330 | 4 | 1884 | 1884 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 690 | 1 | 2142 | 2143 |
jericho | 450 | 1 | 2125 | 2130 | |
Team 2 | rookie | 400 | 2 | 2014 | 2019 |
Fini | 270 | 2 | 1623 | 1732 | |
Team 3 | dgm | 330 | 3 | 2266 | 2260 |
sinewav | 250 | 3 | 1825 | 1821 | |
Team 4 | doov | 630 | 4 | 1992 | 1990 |
ppotter | 120 | 4 | 1962 | 1959 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 750 | 1 | 2264 | 2266 |
rookie | 530 | 1 | 2013 | 2014 | |
Team 2 | DaWg | 460 | 2 | 2028 | 2029 |
ppotter | 300 | 2 | 1961 | 1962 | |
Team 3 | Fini | 630 | 3 | 1628 | 1623 |
doov | 270 | 3 | 1993 | 1992 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 620 | 1 | 1958 | 1961 |
jericho | 460 | 1 | 2112 | 2125 | |
Team 2 | DaWg | 450 | 2 | 2025 | 2028 |
Stephen | 410 | 2 | 1881 | 1893 | |
Team 3 | rookie | 390 | 3 | 2014 | 2013 |
Nanu | 30 | 3 | 1943 | 1941 | |
Team 4 | Nelg | 330 | 4 | 1834 | 1832 |
Nate | 210 | 4 | 1995 | 1992 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu | 600 | 1 | 1923 | 1943 |
rookie | 480 | 1 | 2008 | 2014 | |
Team 2 | lava | 610 | 2 | 2084 | 2080 |
jericho | 480 | 2 | 2128 | 2112 | |
Team 3 | N | 840 | 3 | 2142 | 2142 |
Nelg | 220 | 3 | 1834 | 1834 | |
Team 4 | DaWg | 240 | 4 | 2028 | 2025 |
izissise | 150 | 4 | 1751 | 1745 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 570 | 1 | 2140 | 2142 |
doov | 440 | 1 | 1990 | 1993 | |
Team 2 | lava | 900 | 2 | 2078 | 2084 |
izissise | 70 | 2 | 1722 | 1751 | |
Team 3 | Nanu | 510 | 3 | 1935 | 1923 |
jericho | 490 | 3 | 2150 | 2128 | |
Team 4 | rookie | 360 | 4 | 2011 | 2008 |
Andrei | 300 | 4 | 1901 | 1892 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jam | 640 | 1 | 2118 | 2121 |
N | 420 | 1 | 2139 | 2140 | |
Team 2 | lava | 390 | 2 | 2076 | 2078 |
doov | 330 | 2 | 1989 | 1990 | |
Team 3 | Andrei | 330 | 3 | 1902 | 1901 |
Nate | 180 | 3 | 1996 | 1995 | |
Team 4 | Nanu | 360 | 4 | 1938 | 1935 |
izissise | 100 | 4 | 1726 | 1722 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 750 | 1 | 2259 | 2264 |
Nelg | 280 | 1 | 1832 | 1834 | |
Team 2 | rookie | 660 | 2 | 2011 | 2011 |
Force | 480 | 2 | 2024 | 2024 | |
Team 3 | SoaR | 510 | 3 | 1766 | 1781 |
thxmp | 370 | 3 | 1838 | 1843 | |
Team 4 | doov | 330 | 4 | 1993 | 1989 |
Snip | 120 | 4 | 1834 | 1826 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | over | 850 | 1 | 2115 | 2124 |
Snip | 210 | 1 | 1820 | 1834 | |
Team 2 | dgm | 660 | 2 | 2260 | 2259 |
thxmp | 220 | 2 | 1839 | 1838 | |
Team 3 | Force | 570 | 3 | 2027 | 2024 |
DaWg | 550 | 3 | 2031 | 2028 | |
Team 4 | rookie | 630 | 4 | 2013 | 2011 |
Nelg | 330 | 4 | 1834 | 1832 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | thxmp | 540 | 1 | 1836 | 1839 |
dgm | 420 | 1 | 2254 | 2260 | |
Team 2 | Force | 480 | 2 | 2028 | 2027 |
DaWg | 420 | 2 | 2032 | 2031 | |
Team 3 | rookie | 520 | 3 | 2012 | 2013 |
delinquent | 420 | 3 | 1749 | 1751 | |
Team 4 | SoaR | 270 | 4 | 1771 | 1766 |
Snip | 150 | 4 | 1823 | 1820 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | DaWg | 660 | 1 | 2022 | 2032 |
thxmp | 390 | 1 | 1826 | 1836 | |
Team 2 | dgm | 780 | 2 | 2262 | 2254 |
Snip | 180 | 2 | 1831 | 1823 | |
Team 3 | rookie | 420 | 3 | 2011 | 2012 |
Nelg | 420 | 3 | 1833 | 1834 | |
Team 4 | SoaR | 420 | 4 | 1780 | 1771 |
doov | 160 | 4 | 1996 | 1993 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | dgm | 630 | 1 | 2261 | 2262 |
DaWg | 390 | 1 | 2022 | 2022 | |
Team 2 | thxmp | 240 | 2 | 1820 | 1826 |
doov | -1 | 2 | 1993 | 1996 | |
Team 3 | rookie | 450 | 3 | 2013 | 2011 |
Snip | 210 | 3 | 1834 | 1831 | |
Team 4 | sinewav | 180 | 4 | 1827 | 1825 |
Nelg | 180 | 4 | 1834 | 1833 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jericho | 760 | 1 | 2149 | 2150 |
doov | 390 | 1 | 1993 | 1993 | |
Team 2 | solsti | 180 | 2 | 1753 | 1971 |
Team 3 | ppotter | 370 | 3 | 1972 | 1958 |
N | 280 | 3 | 2146 | 2139 | |
Team 4 | lava | 460 | 4 | 2082 | 2076 |
Carnage | 180 | 4 | 1500 | 1355 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 540 | 1 | 2146 | 2146 |
olive | 470 | 1 | 2219 | 2220 | |
Team 2 | rookie | 600 | 2 | 2006 | 2013 |
sinewav | 300 | 2 | 1818 | 1827 | |
Team 3 | Stephen | 370 | 3 | 1890 | 1881 |
Magi | 300 | 3 | 2126 | 2123 | |
Team 4 | over | 490 | 4 | 2119 | 2115 |
Nelg | 150 | 4 | 1837 | 1834 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 550 | 1 | 2214 | 2219 |
Force | 440 | 1 | 2024 | 2028 | |
Team 2 | N | 620 | 2 | 2148 | 2146 |
Magi | 340 | 2 | 2128 | 2126 | |
Team 3 | rookie | 600 | 3 | 2003 | 2006 |
sinewav | 240 | 3 | 1813 | 1818 | |
Team 4 | over | 500 | 4 | 2125 | 2119 |
Nelg | 220 | 4 | 1841 | 1837 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 620 | 1 | 2001 | 2003 |
olive | 450 | 1 | 2210 | 2214 | |
Team 2 | Magi | 730 | 2 | 2122 | 2128 |
sinewav | 210 | 2 | 1805 | 1813 | |
Team 3 | N | 630 | 3 | 2147 | 2148 |
Nelg | 120 | 3 | 1839 | 1841 | |
Team 4 | over | 630 | 4 | 2134 | 2125 |
DaWg | 330 | 4 | 2032 | 2022 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 630 | 1 | 2208 | 2210 |
rookie | 460 | 1 | 2000 | 2001 | |
Team 2 | over | 690 | 2 | 2131 | 2134 |
Nelg | 170 | 2 | 1838 | 1839 | |
Team 3 | delinquent | 420 | 3 | 1745 | 1749 |
DaWg | 300 | 3 | 2028 | 2032 | |
Team 4 | N | 780 | 4 | 2150 | 2147 |
Qwessi@forums | 100 | 4 | 1627 | 1551 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jericho | 660 | 1 | 2134 | 2149 |
doov | 480 | 1 | 1991 | 1993 | |
Team 2 | Jam | 480 | 2 | 2118 | 2118 |
Stephen | 30 | 2 | 1884 | 1890 | |
Team 3 | rookie | 510 | 3 | 2002 | 2000 |
ppotter | 370 | 3 | 1973 | 1972 | |
Team 4 | olive | 540 | 4 | 2209 | 2208 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 600 | 1 | 2208 | 2216 |
sinewav | 270 | 1 | 1801 | 1805 | |
Team 2 | N | 660 | 2 | 2150 | 2150 |
Snip | 550 | 2 | 1830 | 1834 | |
Team 3 | Magi | 600 | 3 | 2124 | 2122 |
Nelg | 120 | 3 | 1839 | 1838 | |
Team 4 | thxmp | 280 | 4 | 1822 | 1820 |
jZ | 240 | 4 | 1887 | 1884 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | wolf | 580 | 1 | 2205 | 2208 |
Stephen | 510 | 1 | 1878 | 1884 | |
Team 2 | DaWg | 480 | 2 | 2022 | 2028 |
Nelg | 360 | 2 | 1836 | 1839 | |
Team 3 | thxmp | 450 | 3 | 1816 | 1822 |
jZ | 390 | 3 | 1879 | 1887 | |
Team 4 | N | 360 | 4 | 2155 | 2150 |
Snip | 150 | 4 | 1847 | 1830 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | ppotter | 600 | 1 | 1968 | 1973 |
over | 540 | 1 | 2126 | 2131 | |
Team 2 | Magi | 580 | 2 | 2121 | 2124 |
jZ | 380 | 2 | 1873 | 1879 | |
Team 3 | rookie | 580 | 3 | 2003 | 2002 |
Ninja Potato | 480 | 3 | 1925 | 1925 | |
Team 4 | Force | 570 | 4 | 2029 | 2024 |
Nanu | 370 | 4 | 1948 | 1938 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Johnny | 660 | 1 | 1978 | 1989 |
thxmp | 510 | 1 | 1809 | 1816 | |
Team 2 | N | 630 | 2 | 2155 | 2155 |
stereo | 150 | 2 | 1628 | 1636 | |
Team 3 | DaWg | 420 | 3 | 2025 | 2022 |
sinewav | 300 | 3 | 1804 | 1801 | |
Team 4 | jZ | 540 | 4 | 1877 | 1873 |
Wind | 150 | 4 | 1633 | 1618 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | thxmp | 590 | 1 | 1802 | 1809 |
N | 580 | 1 | 2151 | 2155 | |
Team 2 | rookie | 460 | 2 | 2003 | 2003 |
Johnny | 420 | 2 | 1977 | 1978 | |
Team 3 | Magi | 630 | 3 | 2123 | 2121 |
sinewav | 300 | 3 | 1806 | 1804 | |
Team 4 | Nelg | 240 | 4 | 1838 | 1836 |
Snip | 100 | 4 | 1849 | 1847 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 810 | 1 | 2148 | 2151 |
thxmp | 260 | 1 | 1795 | 1802 | |
Team 2 | Magi | 780 | 2 | 2121 | 2123 |
sinewav | 240 | 2 | 1804 | 1806 | |
Team 3 | rookie | 480 | 3 | 2004 | 2003 |
Snip | 150 | 3 | 1850 | 1849 | |
Team 4 | Johnny | 430 | 4 | 1985 | 1977 |
Nelg | 270 | 4 | 1841 | 1838 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 600 | 1 | 2120 | 2121 |
N | 510 | 1 | 2148 | 2148 | |
Team 2 | Johnny | 450 | 2 | 1974 | 1985 |
Snip | 390 | 2 | 1838 | 1850 | |
Team 3 | rookie | 450 | 3 | 2002 | 2004 |
Nelg | 150 | 3 | 1839 | 1841 | |
Team 4 | Noodles | 360 | 4 | 2205 | 2195 |
thxmp | 60 | 4 | 1804 | 1795 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jericho | 610 | 1 | 2115 | 2134 |
Force | 390 | 1 | 2026 | 2029 | |
Team 2 | Jam | 630 | 2 | 2116 | 2118 |
Johnny | 610 | 2 | 1970 | 1974 | |
Team 3 | rookie | 450 | 3 | 2000 | 2002 |
Andrei | 360 | 3 | 1891 | 1902 | |
Team 4 | Noodles | 450 | 4 | 2211 | 2205 |
Wind | 60 | 4 | 1671 | 1633 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Force | 570 | 1 | 2016 | 2026 |
Johnny | 330 | 1 | 1949 | 1970 | |
Team 2 | Jam | 590 | 2 | 2119 | 2116 |
N | 520 | 2 | 2150 | 2148 | |
Team 3 | rookie | 540 | 3 | 1998 | 2000 |
NoBrain | 390 | 3 | 1969 | 1974 | |
Team 4 | Noodles | 630 | 4 | 2220 | 2211 |
jZ | 330 | 4 | 1887 | 1877 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Noodles | 690 | 1 | 2215 | 2220 |
solsti | 360 | 1 | 1694 | 1753 | |
Team 2 | Johnny | 450 | 2 | 1930 | 1949 |
jZ | 370 | 2 | 1874 | 1887 | |
Team 3 | Jam | 540 | 3 | 2130 | 2119 |
N | 290 | 3 | 2155 | 2150 | |
Team 4 | delinquent | 280 | 4 | 1745 | 1745 |
NoBrain | 210 | 4 | 1970 | 1969 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jam | 600 | 1 | 2124 | 2130 |
doov | 550 | 1 | 1988 | 1991 | |
Team 2 | lava | 600 | 2 | 2081 | 2082 |
NoBrain | 480 | 2 | 1969 | 1970 | |
Team 3 | N | 660 | 3 | 2156 | 2155 |
izissise | 250 | 3 | 1722 | 1726 | |
Team 4 | Andrei | 360 | 4 | 1899 | 1891 |
Snip | 240 | 4 | 1843 | 1838 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 760 | 1 | 1986 | 1996 |
NoBrain | 340 | 1 | 1957 | 1969 | |
Team 2 | N | 510 | 2 | 2157 | 2156 |
Nanu | 340 | 2 | 1953 | 1948 | |
Team 3 | doov | 600 | 3 | 1990 | 1988 |
ppotter | 570 | 3 | 1971 | 1968 | |
Team 4 | stereo | 100 | 4 | 1628 | 1628 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 810 | 1 | 2116 | 2120 |
Snip | 240 | 1 | 1833 | 1843 | |
Team 2 | DaWg | 510 | 2 | 2019 | 2025 |
sinewav | 450 | 2 | 1798 | 1804 | |
Team 3 | lava | 790 | 3 | 2082 | 2081 |
Nelg | 360 | 3 | 1840 | 1839 | |
Team 4 | N | 480 | 4 | 2161 | 2157 |
delinquent | 240 | 4 | 1752 | 1745 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 810 | 1 | 2111 | 2116 |
Nelg | 210 | 1 | 1836 | 1840 | |
Team 2 | lava | 690 | 2 | 2077 | 2082 |
delinquent | 450 | 2 | 1745 | 1752 | |
Team 3 | N | 420 | 3 | 2164 | 2161 |
Snip | 90 | 3 | 1843 | 1833 | |
Team 4 | DaWg | 330 | 4 | 2024 | 2019 |
sinewav | 120 | 4 | 1802 | 1798 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 480 | 1 | 2161 | 2164 |
Andrei | 420 | 1 | 1877 | 1899 | |
Team 2 | ppotter | 570 | 2 | 1970 | 1971 |
Jam | 550 | 2 | 2124 | 2124 | |
Team 3 | Nate | 450 | 3 | 1986 | 1986 |
capone | 210 | 3 | 1721 | 1755 | |
Team 4 | lava | 390 | 4 | 2080 | 2077 |
izissise | -1 | 4 | 1732 | 1722 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 720 | 1 | 2159 | 2161 |
doov | 540 | 1 | 1986 | 1990 | |
Team 2 | koala | 640 | 2 | 2134 | 2130 |
Nanu | 390 | 2 | 1958 | 1953 | |
Team 3 | ppotter | 720 | 3 | 1969 | 1970 |
Snip | 310 | 3 | 1840 | 1843 | |
Team 4 | Stephen | 360 | 4 | 1883 | 1878 |
delinquent | 330 | 4 | 1747 | 1745 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 720 | 1 | 2206 | 2209 |
Drago@forums | 370 | 1 | 1500 | 1642 | |
Team 2 | Jam | 390 | 2 | 2120 | 2124 |
sinewav | 270 | 2 | 1798 | 1802 | |
Team 3 | N | 460 | 3 | 2161 | 2159 |
SoaR | 410 | 3 | 1789 | 1780 | |
Team 4 | Nelg | 160 | 4 | 1836 | 1836 |
delinquent | 120 | 4 | 1748 | 1747 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | over | 690 | 1 | 2123 | 2126 |
lava | 440 | 1 | 2078 | 2080 | |
Team 2 | N | 630 | 2 | 2159 | 2161 |
SoaR | 460 | 2 | 1776 | 1789 | |
Team 3 | Jam | 780 | 3 | 2124 | 2120 |
Snip | 190 | 3 | 1846 | 1840 | |
Team 4 | Agility | 370 | 4 | 1797 | 1795 |
Nelg | 210 | 4 | 1837 | 1836 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | over | 580 | 1 | 2118 | 2123 |
rookie | 510 | 1 | 1995 | 1998 | |
Team 2 | olive | 330 | 2 | 2205 | 2206 |
Nelg | 270 | 2 | 1837 | 1837 | |
Team 3 | Stephen | 450 | 3 | 1848 | 1883 |
delinquent | 250 | 3 | 1738 | 1748 | |
Team 4 | lava | 450 | 4 | 2087 | 2078 |
ppotter | 150 | 4 | 1980 | 1969 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | koala | 570 | 1 | 2133 | 2134 |
olive | 570 | 1 | 2205 | 2205 | |
Team 2 | NoBrain | 330 | 2 | 1943 | 1957 |
Wind | 180 | 2 | 1535 | 1671 | |
Team 3 | Nanu | 250 | 3 | 1956 | 1958 |
Stephen | 180 | 3 | 1843 | 1848 | |
Team 4 | Nate | 420 | 4 | 1996 | 1986 |
Cadillac | 60 | 4 | 1910 | 1876 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | koala | 540 | 1 | 2127 | 2133 |
Nanu | 540 | 1 | 1948 | 1956 | |
Team 2 | Nate | 480 | 2 | 1991 | 1996 |
NoBrain | 270 | 2 | 1938 | 1943 | |
Team 3 | capone | 340 | 3 | 1719 | 1721 |
ppotter | 300 | 3 | 1983 | 1980 | |
Team 4 | Stephen | 300 | 4 | 1847 | 1843 |
delinquent | 180 | 4 | 1740 | 1738 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 600 | 1 | 2156 | 2159 |
sinewav | 390 | 1 | 1791 | 1798 | |
Team 2 | Magi | 880 | 2 | 2110 | 2111 |
thxmp | 300 | 2 | 1802 | 1804 | |
Team 3 | Nanu | 840 | 3 | 1942 | 1948 |
Nelg | 250 | 3 | 1836 | 1837 | |
Team 4 | rookie | 450 | 4 | 2000 | 1995 |
jZ | 300 | 4 | 1882 | 1874 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 870 | 1 | 2102 | 2110 |
jZ | 340 | 1 | 1868 | 1882 | |
Team 2 | olive | 600 | 2 | 2209 | 2205 |
rookie | 330 | 2 | 2003 | 2000 | |
Team 3 | Stephen | 510 | 3 | 1839 | 1847 |
DaWg | 430 | 3 | 2023 | 2024 | |
Team 4 | lava | 300 | 4 | 2090 | 2087 |
thxmp | 210 | 4 | 1806 | 1802 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Jam | 540 | 1 | 2114 | 2124 |
thxmp | 390 | 1 | 1796 | 1806 | |
Team 2 | olive | 630 | 2 | 2214 | 2209 |
Snip | 450 | 2 | 1855 | 1846 | |
Team 3 | Force | 720 | 3 | 2013 | 2016 |
delinquent | 160 | 3 | 1736 | 1740 | |
Team 4 | Nelg | 360 | 4 | 1839 | 1836 |
doov | 240 | 4 | 1989 | 1986 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 690 | 1 | 2212 | 2214 |
over | 330 | 1 | 2117 | 2118 | |
Team 2 | Jam | 570 | 2 | 2115 | 2114 |
Force | 210 | 2 | 2014 | 2013 | |
Team 3 | thxmp | 420 | 3 | 1790 | 1796 |
Nelg | 130 | 3 | 1836 | 1839 | |
Team 4 | delinquent | 210 | 4 | 1741 | 1736 |
doov | -1 | 4 | 1993 | 1989 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 660 | 1 | 2207 | 2212 |
ppotter | 240 | 1 | 1979 | 1983 | |
Team 2 | Nate | 600 | 2 | 1989 | 1991 |
lava | 400 | 2 | 2089 | 2090 | |
Team 3 | rookie | 510 | 3 | 2003 | 2003 |
doov | 420 | 3 | 1993 | 1993 | |
Team 4 | Stephen | 220 | 4 | 1850 | 1839 |
xD@lt | 160 | 4 | 1500 | 1480 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | olive | 540 | 1 | 2199 | 2207 |
Stephen | 450 | 1 | 1816 | 1850 | |
Team 2 | Nate | 610 | 2 | 1977 | 1989 |
rookie | 400 | 2 | 1998 | 2003 | |
Team 3 | lava | 400 | 3 | 2095 | 2089 |
N | 390 | 3 | 2160 | 2156 | |
Team 4 | ppotter | 480 | 4 | 1982 | 1979 |
doov | 40 | 4 | 1995 | 1993 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Magi | 520 | 1 | 2100 | 2102 |
olive | 460 | 1 | 2196 | 2199 | |
Team 2 | N | 480 | 2 | 2158 | 2160 |
Stephen | 310 | 2 | 1784 | 1816 | |
Team 3 | lava | 510 | 3 | 2098 | 2095 |
ppotter | 360 | 3 | 1984 | 1982 | |
Team 4 | Nate | 390 | 4 | 1979 | 1977 |
Nelg | 210 | 4 | 1837 | 1836 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 540 | 1 | 2157 | 2158 |
lava | 540 | 1 | 2095 | 2098 | |
Team 2 | Nate | 670 | 2 | 1968 | 1979 |
ppotter | 240 | 2 | 1978 | 1984 | |
Team 3 | Jam | 360 | 3 | 2119 | 2115 |
rookie | 330 | 3 | 2001 | 1998 | |
Team 4 | Magi | 390 | 4 | 2103 | 2100 |
Nelg | 100 | 4 | 1839 | 1837 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | doov | 670 | 1 | 1990 | 1995 |
Force | 360 | 1 | 2005 | 2014 | |
Team 2 | koala | 660 | 2 | 2116 | 2127 |
Nelg | 310 | 2 | 1836 | 1839 | |
Team 3 | lava | 630 | 3 | 2095 | 2095 |
Stephen | 330 | 3 | 1771 | 1784 | |
Team 4 | N | 480 | 4 | 2162 | 2157 |
Nate | 90 | 4 | 1984 | 1968 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nate | 890 | 1 | 1980 | 1984 |
koala | 390 | 1 | 2111 | 2116 | |
Team 2 | lava | 450 | 2 | 2092 | 2095 |
Nelg | 330 | 2 | 1834 | 1836 | |
Team 3 | Magi | 490 | 3 | 2103 | 2103 |
delinquent | 370 | 3 | 1741 | 1741 | |
Team 4 | doov | 510 | 4 | 1992 | 1990 |
bilbo baggins@forums | 420 | 4 | 1651 | 1635 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | Nanu | 540 | 1 | 1925 | 1942 |
rookie | 480 | 1 | 1997 | 2001 | |
Team 2 | N | 660 | 2 | 2162 | 2162 |
thxmp | 240 | 2 | 1787 | 1790 | |
Team 3 | Magi | 720 | 3 | 2105 | 2103 |
Nelg | 130 | 3 | 1836 | 1834 | |
Team 4 | sinewav | 210 | 4 | 1793 | 1791 |
jZ | 190 | 4 | 1870 | 1868 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | rookie | 600 | 1 | 1993 | 1997 |
Nanu | 540 | 1 | 1905 | 1925 | |
Team 2 | N | 690 | 2 | 2162 | 2162 |
Nelg | 180 | 2 | 1836 | 1836 | |
Team 3 | Magi | 540 | 3 | 2107 | 2105 |
sinewav | 270 | 3 | 1796 | 1793 | |
Team 4 | thxmp | 240 | 4 | 1790 | 1787 |
jZ | 150 | 4 | 1873 | 1870 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 630 | 1 | 2161 | 2162 |
Magi | 340 | 1 | 2106 | 2107 | |
Team 2 | rookie | 510 | 2 | 1992 | 1993 |
doov | 270 | 2 | 1991 | 1992 | |
Team 3 | jZ | 390 | 3 | 1865 | 1873 |
thxmp | 250 | 3 | 1783 | 1790 | |
Team 4 | DaWg | 330 | 4 | 2030 | 2023 |
sinewav | 210 | 4 | 1802 | 1796 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | N | 570 | 1 | 2160 | 2161 |
doov | 360 | 1 | 1990 | 1991 | |
Team 2 | rookie | 490 | 2 | 1986 | 1992 |
thxmp | 250 | 2 | 1772 | 1783 | |
Team 3 | DaWg | 300 | 3 | 2028 | 2030 |
Nelg | 120 | 3 | 1836 | 1836 | |
Team 4 | Magi | 390 | 4 | 2114 | 2106 |
jZ | 190 | 4 | 1878 | 1865 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | DaWg | 570 | 1 | 2022 | 2028 |
jZ | 330 | 1 | 1869 | 1878 | |
Team 2 | doov | 780 | 2 | 1985 | 1990 |
thxmp | 450 | 2 | 1762 | 1772 | |
Team 3 | N | 780 | 3 | 2163 | 2160 |
sinewav | 210 | 3 | 1808 | 1802 | |
Team 4 | rookie | 570 | 4 | 1989 | 1986 |
Nelg | 120 | 4 | 1839 | 1836 |
team | player | score |
place | entry rating |
exit rating |
---|---|---|---|---|---|
Team 1 | jZ | 510 | 1 | 1853 | 1869 |
rookie | 510 | 1 | 1983 | 1989 | |
Team 2 | N | 630 | 2 | 2163 | 2163 |
sinewav | 540 | 2 | 1807 | 1808 | |
