team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 780 | 0.00 | 0 1 | 2139 | 2141 |
0 | doov | 360 | 0.00 | 0 1 | 1991 | 1993 |
Team 20 | Fini | 600 | 0.00 | 0 2 | 1852 | 1912 |
0 | sinewav | 240 | 0.00 | 0 2 | 1821 | 1828 |
Team 30 | dgm | 750 | 0.00 | 0 3 | 2261 | 2253 |
0 | Nelg | 140 | 0.00 | 0 3 | 1832 | 1828 |
Team 40 | Agility | 130 | 0.00 | 0 4 | 1795 | 1789 |
0 | rookie | 120 | 0.00 | 0 4 | 2019 | 2017 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | dgm | 760 | 0.00 | 0 1 | 2258 | 2261 |
0 | Fini | 370 | 0.00 | 0 1 | 1830 | 1852 |
Team 20 | N | 690 | 0.00 | 0 2 | 2140 | 2139 |
0 | rookie | 550 | 0.00 | 0 2 | 2020 | 2019 |
Team 30 | doov | 480 | 0.00 | 0 3 | 1991 | 1991 |
0 | Nelg | 150 | 0.00 | 0 3 | 1832 | 1832 |
Team 40 | Agility | 210 | 0.00 | 0 4 | 1795 | 1795 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Fini | 550 | 0.00 | 0 1 | 1732 | 1830 |
0 | Magi | 480 | 0.00 | 0 1 | 2123 | 2130 |
Team 20 | dgm | 780 | 0.00 | 0 2 | 2260 | 2258 |
0 | Nate | 270 | 0.00 | 0 2 | 1993 | 1991 |
Team 30 | over | 580 | 0.00 | 0 3 | 2123 | 2119 |
0 | N | 310 | 0.00 | 0 3 | 2143 | 2140 |
Team 40 | ppotter | 390 | 0.00 | 0 4 | 1959 | 1958 |
0 | jZ | 330 | 0.00 | 0 4 | 1884 | 1883 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 690 | 0.00 | 0 1 | 2142 | 2143 |
0 | jericho | 450 | 0.00 | 0 1 | 2124 | 2129 |
Team 20 | rookie | 400 | 0.00 | 0 2 | 2015 | 2020 |
0 | Fini | 270 | 0.00 | 0 2 | 1623 | 1732 |
Team 30 | dgm | 330 | 0.00 | 0 3 | 2266 | 2260 |
0 | sinewav | 250 | 0.00 | 0 3 | 1825 | 1821 |
Team 40 | doov | 630 | 0.00 | 0 4 | 1994 | 1991 |
0 | ppotter | 120 | 0.00 | 0 4 | 1962 | 1959 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | dgm | 750 | 0.00 | 0 1 | 2265 | 2266 |
0 | rookie | 530 | 0.00 | 0 1 | 2014 | 2015 |
Team 20 | DaWg | 460 | 0.00 | 0 2 | 2029 | 2030 |
0 | ppotter | 300 | 0.00 | 0 2 | 1961 | 1962 |
Team 30 | Fini | 630 | 0.00 | 0 3 | 1628 | 1623 |
0 | doov | 270 | 0.00 | 0 3 | 1995 | 1994 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 620 | 0.00 | 0 1 | 1958 | 1961 |
0 | jericho | 460 | 0.00 | 0 1 | 2111 | 2124 |
Team 20 | DaWg | 450 | 0.00 | 0 2 | 2026 | 2029 |
0 | Stephen | 410 | 0.00 | 0 2 | 1873 | 1885 |
Team 30 | rookie | 390 | 0.00 | 0 3 | 2015 | 2014 |
0 | Nanu | 30 | 0.00 | 0 3 | 1944 | 1942 |
Team 40 | Nelg | 330 | 0.00 | 0 4 | 1834 | 1832 |
0 | Nate | 210 | 0.00 | 0 4 | 1996 | 1993 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nanu | 600 | 0.00 | 0 1 | 1923 | 1944 |
0 | rookie | 480 | 0.00 | 0 1 | 2009 | 2015 |
Team 20 | lava | 610 | 0.00 | 0 2 | 2085 | 2080 |
0 | jericho | 480 | 0.00 | 0 2 | 2127 | 2111 |
Team 30 | N | 840 | 0.00 | 0 3 | 2142 | 2142 |
0 | Nelg | 220 | 0.00 | 0 3 | 1834 | 1834 |
Team 40 | DaWg | 240 | 0.00 | 0 4 | 2028 | 2026 |
0 | izissise | 150 | 0.00 | 0 4 | 1751 | 1745 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 570 | 0.00 | 0 1 | 2140 | 2142 |
0 | doov | 440 | 0.00 | 0 1 | 1992 | 1995 |
Team 20 | lava | 900 | 0.00 | 0 2 | 2078 | 2085 |
0 | izissise | 70 | 0.00 | 0 2 | 1722 | 1751 |
Team 30 | Nanu | 510 | 0.00 | 0 3 | 1936 | 1923 |
0 | jericho | 490 | 0.00 | 0 3 | 2149 | 2127 |
Team 40 | rookie | 360 | 0.00 | 0 4 | 2012 | 2009 |
0 | Andrei | 300 | 0.00 | 0 4 | 1900 | 1892 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Jam | 640 | 0.00 | 0 1 | 2113 | 2116 |
0 | N | 420 | 0.00 | 0 1 | 2139 | 2140 |
Team 20 | lava | 390 | 0.00 | 0 2 | 2077 | 2078 |
0 | doov | 330 | 0.00 | 0 2 | 1990 | 1992 |
Team 30 | Andrei | 330 | 0.00 | 0 3 | 1902 | 1900 |
0 | Nate | 180 | 0.00 | 0 3 | 1998 | 1996 |
Team 40 | Nanu | 360 | 0.00 | 0 4 | 1939 | 1936 |
0 | izissise | 100 | 0.00 | 0 4 | 1726 | 1722 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | dgm | 750 | 0.00 | 0 1 | 2259 | 2265 |
0 | Nelg | 280 | 0.00 | 0 1 | 1832 | 1834 |
Team 20 | rookie | 660 | 0.00 | 0 2 | 2013 | 2012 |
0 | Force | 480 | 0.00 | 0 2 | 2024 | 2024 |
Team 30 | SoaR | 510 | 0.00 | 0 3 | 1765 | 1781 |
0 | thxmp | 370 | 0.00 | 0 3 | 1838 | 1843 |
Team 40 | doov | 330 | 0.00 | 0 4 | 1995 | 1990 |
0 | Snip | 120 | 0.00 | 0 4 | 1834 | 1826 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | over | 850 | 0.00 | 0 1 | 2115 | 2123 |
0 | Snip | 210 | 0.00 | 0 1 | 1820 | 1834 |
Team 20 | dgm | 660 | 0.00 | 0 2 | 2260 | 2259 |
0 | thxmp | 220 | 0.00 | 0 2 | 1839 | 1838 |
Team 30 | Force | 570 | 0.00 | 0 3 | 2027 | 2024 |
0 | DaWg | 550 | 0.00 | 0 3 | 2031 | 2028 |
Team 40 | rookie | 630 | 0.00 | 0 4 | 2014 | 2013 |
0 | Nelg | 330 | 0.00 | 0 4 | 1833 | 1832 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | thxmp | 540 | 0.00 | 0 1 | 1836 | 1839 |
0 | dgm | 420 | 0.00 | 0 1 | 2254 | 2260 |
Team 20 | Force | 480 | 0.00 | 0 2 | 2028 | 2027 |
0 | DaWg | 420 | 0.00 | 0 2 | 2032 | 2031 |
Team 30 | rookie | 520 | 0.00 | 0 3 | 2013 | 2014 |
0 | delinquent | 420 | 0.00 | 0 3 | 1749 | 1752 |
Team 40 | SoaR | 270 | 0.00 | 0 4 | 1770 | 1765 |
0 | Snip | 150 | 0.00 | 0 4 | 1823 | 1820 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | DaWg | 660 | 0.00 | 0 1 | 2022 | 2032 |
0 | thxmp | 390 | 0.00 | 0 1 | 1826 | 1836 |
Team 20 | dgm | 780 | 0.00 | 0 2 | 2262 | 2254 |
0 | Snip | 180 | 0.00 | 0 2 | 1831 | 1823 |
Team 30 | rookie | 420 | 0.00 | 0 3 | 2012 | 2013 |
0 | Nelg | 420 | 0.00 | 0 3 | 1833 | 1833 |
Team 40 | SoaR | 420 | 0.00 | 0 4 | 1780 | 1770 |
0 | doov | 160 | 0.00 | 0 4 | 1998 | 1995 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | dgm | 630 | 0.00 | 0 1 | 2261 | 2262 |
0 | DaWg | 390 | 0.00 | 0 1 | 2022 | 2022 |
Team 20 | thxmp | 240 | 0.00 | 0 2 | 1820 | 1826 |
0 | doov | -1 | 0.00 | 0 2 | 1994 | 1998 |
Team 30 | rookie | 450 | 0.00 | 0 3 | 2014 | 2012 |
0 | Snip | 210 | 0.00 | 0 3 | 1833 | 1831 |
Team 40 | sinewav | 180 | 0.00 | 0 4 | 1827 | 1825 |
0 | Nelg | 180 | 0.00 | 0 4 | 1834 | 1833 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | jericho | 760 | 0.00 | 0 1 | 2148 | 2149 |
0 | doov | 390 | 0.00 | 0 1 | 1994 | 1994 |
Team 20 | solsti | 180 | 0.00 | 0 2 | 1752 | 1971 |
Team 30 | ppotter | 370 | 0.00 | 0 3 | 1972 | 1958 |
0 | N | 280 | 0.00 | 0 3 | 2146 | 2139 |
Team 40 | lava | 460 | 0.00 | 0 4 | 2082 | 2077 |
0 | Carnage | 180 | 0.00 | 0 4 | 1500 | 1355 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 540 | 0.00 | 0 1 | 2146 | 2146 |
0 | olive | 470 | 0.00 | 0 1 | 2219 | 2220 |
Team 20 | rookie | 600 | 0.00 | 0 2 | 2007 | 2014 |
0 | sinewav | 300 | 0.00 | 0 2 | 1818 | 1827 |
Team 30 | Stephen | 370 | 0.00 | 0 3 | 1881 | 1873 |
0 | Magi | 300 | 0.00 | 0 3 | 2126 | 2123 |
Team 40 | over | 490 | 0.00 | 0 4 | 2119 | 2115 |
0 | Nelg | 150 | 0.00 | 0 4 | 1837 | 1834 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 550 | 0.00 | 0 1 | 2214 | 2219 |
0 | Force | 440 | 0.00 | 0 1 | 2024 | 2028 |
Team 20 | N | 620 | 0.00 | 0 2 | 2148 | 2146 |
0 | Magi | 340 | 0.00 | 0 2 | 2128 | 2126 |
Team 30 | rookie | 600 | 0.00 | 0 3 | 2004 | 2007 |
0 | sinewav | 240 | 0.00 | 0 3 | 1813 | 1818 |
Team 40 | over | 500 | 0.00 | 0 4 | 2125 | 2119 |
0 | Nelg | 220 | 0.00 | 0 4 | 1841 | 1837 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | rookie | 620 | 0.00 | 0 1 | 2002 | 2004 |
0 | olive | 450 | 0.00 | 0 1 | 2211 | 2214 |
Team 20 | Magi | 730 | 0.00 | 0 2 | 2122 | 2128 |
0 | sinewav | 210 | 0.00 | 0 2 | 1806 | 1813 |
Team 30 | N | 630 | 0.00 | 0 3 | 2147 | 2148 |
0 | Nelg | 120 | 0.00 | 0 3 | 1839 | 1841 |
Team 40 | over | 630 | 0.00 | 0 4 | 2134 | 2125 |
0 | DaWg | 330 | 0.00 | 0 4 | 2032 | 2022 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 630 | 0.00 | 0 1 | 2208 | 2211 |
0 | rookie | 460 | 0.00 | 0 1 | 2001 | 2002 |
Team 20 | over | 690 | 0.00 | 0 2 | 2131 | 2134 |
0 | Nelg | 170 | 0.00 | 0 2 | 1838 | 1839 |
Team 30 | delinquent | 420 | 0.00 | 0 3 | 1745 | 1749 |
0 | DaWg | 300 | 0.00 | 0 3 | 2028 | 2032 |
Team 40 | N | 780 | 0.00 | 0 4 | 2151 | 2147 |
0 | Qwessi@forums | 100 | 0.00 | 0 4 | 1627 | 1551 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | jericho | 660 | 0.00 | 0 1 | 2134 | 2148 |
0 | doov | 480 | 0.00 | 0 1 | 1993 | 1994 |
Team 20 | Jam | 480 | 0.00 | 0 2 | 2112 | 2113 |
0 | Stephen | 30 | 0.00 | 0 2 | 1874 | 1881 |
Team 30 | rookie | 510 | 0.00 | 0 3 | 2003 | 2001 |
0 | ppotter | 370 | 0.00 | 0 3 | 1974 | 1972 |
Team 40 | olive | 540 | 0.00 | 0 4 | 2209 | 2208 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | wolf | 600 | 0.00 | 0 1 | 2208 | 2217 |
0 | sinewav | 270 | 0.00 | 0 1 | 1801 | 1806 |
Team 20 | N | 660 | 0.00 | 0 2 | 2150 | 2151 |
0 | Snip | 550 | 0.00 | 0 2 | 1830 | 1833 |
Team 30 | Magi | 600 | 0.00 | 0 3 | 2124 | 2122 |
0 | Nelg | 120 | 0.00 | 0 3 | 1839 | 1838 |
Team 40 | thxmp | 280 | 0.00 | 0 4 | 1822 | 1820 |
0 | jZ | 240 | 0.00 | 0 4 | 1886 | 1884 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | wolf | 580 | 0.00 | 0 1 | 2205 | 2208 |
0 | Stephen | 510 | 0.00 | 0 1 | 1868 | 1874 |
Team 20 | DaWg | 480 | 0.00 | 0 2 | 2023 | 2028 |
0 | Nelg | 360 | 0.00 | 0 2 | 1836 | 1839 |
Team 30 | thxmp | 450 | 0.00 | 0 3 | 1817 | 1822 |
0 | jZ | 390 | 0.00 | 0 3 | 1879 | 1886 |
Team 40 | N | 360 | 0.00 | 0 4 | 2155 | 2150 |
0 | Snip | 150 | 0.00 | 0 4 | 1847 | 1830 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | ppotter | 600 | 0.00 | 0 1 | 1968 | 1974 |
0 | over | 540 | 0.00 | 0 1 | 2125 | 2131 |
Team 20 | Magi | 580 | 0.00 | 0 2 | 2121 | 2124 |
0 | jZ | 380 | 0.00 | 0 2 | 1873 | 1879 |
Team 30 | rookie | 580 | 0.00 | 0 3 | 2005 | 2003 |
0 | Ninja Potato | 480 | 0.00 | 0 3 | 1925 | 1924 |
Team 40 | Force | 570 | 0.00 | 0 4 | 2029 | 2024 |
0 | Nanu | 370 | 0.00 | 0 4 | 1949 | 1939 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Johnny | 660 | 0.00 | 0 1 | 1978 | 1989 |
0 | thxmp | 510 | 0.00 | 0 1 | 1810 | 1817 |
Team 20 | N | 630 | 0.00 | 0 2 | 2155 | 2155 |
0 | stereo | 150 | 0.00 | 0 2 | 1628 | 1636 |
Team 30 | DaWg | 420 | 0.00 | 0 3 | 2026 | 2023 |
0 | sinewav | 300 | 0.00 | 0 3 | 1804 | 1801 |
Team 40 | jZ | 540 | 0.00 | 0 4 | 1877 | 1873 |
0 | Wind | 150 | 0.00 | 0 4 | 1631 | 1617 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | thxmp | 590 | 0.00 | 0 1 | 1802 | 1810 |
0 | N | 580 | 0.00 | 0 1 | 2151 | 2155 |
Team 20 | rookie | 460 | 0.00 | 0 2 | 2005 | 2005 |
0 | Johnny | 420 | 0.00 | 0 2 | 1977 | 1978 |
Team 30 | Magi | 630 | 0.00 | 0 3 | 2123 | 2121 |
0 | sinewav | 300 | 0.00 | 0 3 | 1806 | 1804 |
Team 40 | Nelg | 240 | 0.00 | 0 4 | 1838 | 1836 |
0 | Snip | 100 | 0.00 | 0 4 | 1849 | 1847 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 810 | 0.00 | 0 1 | 2148 | 2151 |
0 | thxmp | 260 | 0.00 | 0 1 | 1795 | 1802 |
Team 20 | Magi | 780 | 0.00 | 0 2 | 2121 | 2123 |
0 | sinewav | 240 | 0.00 | 0 2 | 1804 | 1806 |
Team 30 | rookie | 480 | 0.00 | 0 3 | 2006 | 2005 |
0 | Snip | 150 | 0.00 | 0 3 | 1850 | 1849 |
Team 40 | Johnny | 430 | 0.00 | 0 4 | 1985 | 1977 |
0 | Nelg | 270 | 0.00 | 0 4 | 1841 | 1838 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 600 | 0.00 | 0 1 | 2120 | 2121 |
0 | N | 510 | 0.00 | 0 1 | 2148 | 2148 |
Team 20 | Johnny | 450 | 0.00 | 0 2 | 1974 | 1985 |
0 | Snip | 390 | 0.00 | 0 2 | 1838 | 1850 |
Team 30 | rookie | 450 | 0.00 | 0 3 | 2003 | 2006 |
0 | Nelg | 150 | 0.00 | 0 3 | 1838 | 1841 |
Team 40 | Noodles | 360 | 0.00 | 0 4 | 2205 | 2195 |
0 | thxmp | 60 | 0.00 | 0 4 | 1804 | 1795 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | jericho | 610 | 0.00 | 0 1 | 2115 | 2134 |
0 | Force | 390 | 0.00 | 0 1 | 2026 | 2029 |
Team 20 | Jam | 630 | 0.00 | 0 2 | 2110 | 2112 |
0 | Johnny | 610 | 0.00 | 0 2 | 1970 | 1974 |
Team 30 | rookie | 450 | 0.00 | 0 3 | 2002 | 2003 |
0 | Andrei | 360 | 0.00 | 0 3 | 1891 | 1902 |
Team 40 | Noodles | 450 | 0.00 | 0 4 | 2211 | 2205 |
0 | Wind | 60 | 0.00 | 0 4 | 1669 | 1631 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Force | 570 | 0.00 | 0 1 | 2016 | 2026 |
0 | Johnny | 330 | 0.00 | 0 1 | 1949 | 1970 |
Team 20 | Jam | 590 | 0.00 | 0 2 | 2113 | 2110 |
0 | N | 520 | 0.00 | 0 2 | 2150 | 2148 |
Team 30 | rookie | 540 | 0.00 | 0 3 | 2000 | 2002 |
0 | NoBrain | 390 | 0.00 | 0 3 | 1969 | 1974 |
Team 40 | Noodles | 630 | 0.00 | 0 4 | 2220 | 2211 |
0 | jZ | 330 | 0.00 | 0 4 | 1886 | 1877 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Noodles | 690 | 0.00 | 0 1 | 2215 | 2220 |
0 | solsti | 360 | 0.00 | 0 1 | 1694 | 1752 |
Team 20 | Johnny | 450 | 0.00 | 0 2 | 1930 | 1949 |
0 | jZ | 370 | 0.00 | 0 2 | 1873 | 1886 |
Team 30 | Jam | 540 | 0.00 | 0 3 | 2124 | 2113 |
0 | N | 290 | 0.00 | 0 3 | 2155 | 2150 |
Team 40 | delinquent | 280 | 0.00 | 0 4 | 1746 | 1745 |
0 | NoBrain | 210 | 0.00 | 0 4 | 1970 | 1969 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Jam | 600 | 0.00 | 0 1 | 2118 | 2124 |
0 | doov | 550 | 0.00 | 0 1 | 1989 | 1993 |
Team 20 | lava | 600 | 0.00 | 0 2 | 2082 | 2082 |
0 | NoBrain | 480 | 0.00 | 0 2 | 1968 | 1970 |
Team 30 | N | 660 | 0.00 | 0 3 | 2155 | 2155 |
0 | izissise | 250 | 0.00 | 0 3 | 1722 | 1726 |
Team 40 | Andrei | 360 | 0.00 | 0 4 | 1899 | 1891 |
0 | Snip | 240 | 0.00 | 0 4 | 1843 | 1838 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Nate | 760 | 0.00 | 0 1 | 1987 | 1998 |
0 | NoBrain | 340 | 0.00 | 0 1 | 1957 | 1968 |
Team 20 | N | 510 | 0.00 | 0 2 | 2157 | 2155 |
0 | Nanu | 340 | 0.00 | 0 2 | 1954 | 1949 |
Team 30 | doov | 600 | 0.00 | 0 3 | 1991 | 1989 |
0 | ppotter | 570 | 0.00 | 0 3 | 1971 | 1968 |
Team 40 | stereo | 100 | 0.00 | 0 4 | 1629 | 1628 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 810 | 0.00 | 0 1 | 2117 | 2120 |
0 | Snip | 240 | 0.00 | 0 1 | 1833 | 1843 |
Team 20 | DaWg | 510 | 0.00 | 0 2 | 2020 | 2026 |
0 | sinewav | 450 | 0.00 | 0 2 | 1798 | 1804 |
Team 30 | lava | 790 | 0.00 | 0 3 | 2083 | 2082 |
0 | Nelg | 360 | 0.00 | 0 3 | 1840 | 1838 |
Team 40 | N | 480 | 0.00 | 0 4 | 2161 | 2157 |
0 | delinquent | 240 | 0.00 | 0 4 | 1753 | 1746 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 810 | 0.00 | 0 1 | 2111 | 2117 |
0 | Nelg | 210 | 0.00 | 0 1 | 1836 | 1840 |
Team 20 | lava | 690 | 0.00 | 0 2 | 2078 | 2083 |
0 | delinquent | 450 | 0.00 | 0 2 | 1746 | 1753 |
Team 30 | N | 420 | 0.00 | 0 3 | 2164 | 2161 |
0 | Snip | 90 | 0.00 | 0 3 | 1843 | 1833 |
Team 40 | DaWg | 330 | 0.00 | 0 4 | 2024 | 2020 |
0 | sinewav | 120 | 0.00 | 0 4 | 1802 | 1798 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 480 | 0.00 | 0 1 | 2161 | 2164 |
0 | Andrei | 420 | 0.00 | 0 1 | 1877 | 1899 |
Team 20 | ppotter | 570 | 0.00 | 0 2 | 1971 | 1971 |
0 | Jam | 550 | 0.00 | 0 2 | 2118 | 2118 |
Team 30 | Nate | 450 | 0.00 | 0 3 | 1987 | 1987 |
0 | capone | 210 | 0.00 | 0 3 | 1719 | 1753 |
Team 40 | lava | 390 | 0.00 | 0 4 | 2081 | 2078 |
0 | izissise | -1 | 0.00 | 0 4 | 1732 | 1722 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 720 | 0.00 | 0 1 | 2159 | 2161 |
0 | doov | 540 | 0.00 | 0 1 | 1988 | 1991 |
Team 20 | koala | 640 | 0.00 | 0 2 | 2134 | 2130 |
0 | Nanu | 390 | 0.00 | 0 2 | 1958 | 1954 |
Team 30 | ppotter | 720 | 0.00 | 0 3 | 1970 | 1971 |
0 | Snip | 310 | 0.00 | 0 3 | 1840 | 1843 |
Team 40 | Stephen | 360 | 0.00 | 0 4 | 1872 | 1868 |
0 | delinquent | 330 | 0.00 | 0 4 | 1748 | 1746 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | olive | 720 | 0.00 | 0 1 | 2206 | 2209 |
0 | Drago@forums | 370 | 0.00 | 0 1 | 1500 | 1640 |
Team 20 | Jam | 390 | 0.00 | 0 2 | 2113 | 2118 |
0 | sinewav | 270 | 0.00 | 0 2 | 1798 | 1802 |
Team 30 | N | 460 | 0.00 | 0 3 | 2161 | 2159 |
0 | SoaR | 410 | 0.00 | 0 3 | 1789 | 1780 |
Team 40 | Nelg | 160 | 0.00 | 0 4 | 1836 | 1836 |
0 | delinquent | 120 | 0.00 | 0 4 | 1748 | 1748 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | over | 690 | 0.00 | 0 1 | 2123 | 2125 |
0 | lava | 440 | 0.00 | 0 1 | 2079 | 2081 |
Team 20 | N | 630 | 0.00 | 0 2 | 2160 | 2161 |
0 | SoaR | 460 | 0.00 | 0 2 | 1776 | 1789 |
Team 30 | Jam | 780 | 0.00 | 0 3 | 2117 | 2113 |
0 | Snip | 190 | 0.00 | 0 3 | 1846 | 1840 |
Team 40 | Agility | 370 | 0.00 | 0 4 | 1797 | 1795 |
0 | Nelg | 210 | 0.00 | 0 4 | 1837 | 1836 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | over | 580 | 0.00 | 0 1 | 2118 | 2123 |
0 | rookie | 510 | 0.00 | 0 1 | 1997 | 2000 |
Team 20 | olive | 330 | 0.00 | 0 2 | 2205 | 2206 |
0 | Nelg | 270 | 0.00 | 0 2 | 1837 | 1837 |
Team 30 | Stephen | 450 | 0.00 | 0 3 | 1838 | 1872 |
0 | delinquent | 250 | 0.00 | 0 3 | 1738 | 1748 |
Team 40 | lava | 450 | 0.00 | 0 4 | 2088 | 2079 |
0 | ppotter | 150 | 0.00 | 0 4 | 1981 | 1970 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | koala | 570 | 0.00 | 0 1 | 2133 | 2134 |
0 | olive | 570 | 0.00 | 0 1 | 2205 | 2205 |
Team 20 | NoBrain | 330 | 0.00 | 0 2 | 1943 | 1957 |
0 | Wind | 180 | 0.00 | 0 2 | 1535 | 1669 |
Team 30 | Nanu | 250 | 0.00 | 0 3 | 1956 | 1958 |
0 | Stephen | 180 | 0.00 | 0 3 | 1832 | 1838 |
Team 40 | Nate | 420 | 0.00 | 0 4 | 1997 | 1987 |
0 | Cadillac | 60 | 0.00 | 0 4 | 1910 | 1875 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | koala | 540 | 0.00 | 0 1 | 2127 | 2133 |
0 | Nanu | 540 | 0.00 | 0 1 | 1948 | 1956 |
Team 20 | Nate | 480 | 0.00 | 0 2 | 1993 | 1997 |
0 | NoBrain | 270 | 0.00 | 0 2 | 1938 | 1943 |
Team 30 | capone | 340 | 0.00 | 0 3 | 1719 | 1719 |
0 | ppotter | 300 | 0.00 | 0 3 | 1983 | 1981 |
Team 40 | Stephen | 300 | 0.00 | 0 4 | 1836 | 1832 |
0 | delinquent | 180 | 0.00 | 0 4 | 1740 | 1738 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | N | 600 | 0.00 | 0 1 | 2156 | 2160 |
0 | sinewav | 390 | 0.00 | 0 1 | 1791 | 1798 |
Team 20 | Magi | 880 | 0.00 | 0 2 | 2110 | 2111 |
0 | thxmp | 300 | 0.00 | 0 2 | 1802 | 1804 |
Team 30 | Nanu | 840 | 0.00 | 0 3 | 1942 | 1948 |
0 | Nelg | 250 | 0.00 | 0 3 | 1836 | 1837 |
Team 40 | rookie | 450 | 0.00 | 0 4 | 2002 | 1997 |
0 | jZ | 300 | 0.00 | 0 4 | 1882 | 1873 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Magi | 870 | 0.00 | 0 1 | 2102 | 2110 |
0 | jZ | 340 | 0.00 | 0 1 | 1868 | 1882 |
Team 20 | olive | 600 | 0.00 | 0 2 | 2209 | 2205 |
0 | rookie | 330 | 0.00 | 0 2 | 2004 | 2002 |
Team 30 | Stephen | 510 | 0.00 | 0 3 | 1827 | 1836 |
0 | DaWg | 430 | 0.00 | 0 3 | 2023 | 2024 |
Team 40 | lava | 300 | 0.00 | 0 4 | 2091 | 2088 |
0 | thxmp | 210 | 0.00 | 0 4 | 1806 | 1802 |
team | player | score |
k/d | place | entry rating |
exit rating |
---|---|---|---|---|---|---|
Team 10 | Jam | 540 | 0.00 | 0 1 | 2107 | 2117 |
0 | thxmp | 390 | 0.00 | 0 1 | 1796 | 1806 |
Team 20 | olive | 630 | 0.00 | 0 2 | 2215 | 2209 |
0 | Snip | 450 | 0.00 | 0 2 | 1855 | 1846 |
Team 30 | Force | 720 | 0.00 | 0 3 | 2013 | 2016 |
